8 Bus Timetable Kingsway – Bath City Centre
The 8 bus runs from Kingsway to Bath City Centre via 42 stops; on Mon–Fri there are 43 journeys and the first bus leaves Ambleside Road (NW-bound) at 06:39.
- First bus
- 06:39
- Last bus
- 23:37
- 43 journeys
8 bus times by direction
Mon–Fri
Towards Bath Bus Station 22 buses
| Ambleside Road (NW-bound) | Cedar Grove (E-bound) | Shaftesbury Road (S-bound) | Bus Station (Bay 3) |
|---|---|---|---|
| 06:39 | 06:43 | 06:49 | 06:55 |
| 07:17 | 07:21 | 07:30 | 07:36 |
| 08:02 | 08:07 | 08:17 | 08:25 |
| 08:52 | 08:57 | 09:07 | 09:15 |
| 09:40 | 09:45 | 09:54 | 10:00 |
| 10:27 | 10:31 | 10:39 | 10:46 |
| 11:13 | 11:17 | 11:25 | 11:31 |
| 11:57 | 12:01 | 12:09 | 12:15 |
| 12:43 | 12:47 | 12:54 | 13:01 |
| 13:29 | 13:33 | 13:41 | 13:48 |
| 14:16 | 14:20 | 14:27 | 14:35 |
| 15:03 | 15:07 | 15:14 | 15:21 |
| 15:54 | 15:58 | 16:05 | 16:12 |
| 16:43 | 16:47 | 16:54 | 17:01 |
| 17:30 | 17:34 | 17:41 | 17:48 |
| 18:16 | 18:20 | 18:26 | 18:33 |
| 18:59 | 19:03 | 19:09 | 19:16 |
| 19:43 | 19:47 | 19:53 | 19:59 |
| 20:41 | 20:44 | 20:50 | 20:56 |
| 21:38 | 21:41 | 21:47 | 21:53 |
| 22:39 | 22:42 | 22:48 | 22:54 |
| 23:37 | 23:40 | 23:46 | 23:51 |
Towards Kingsway 21 buses
| Bus Station (Bay 3) | Shaftesbury Road (N-bound) | Oak Avenue (S-bound) | Ambleside Road (NW-bound) |
|---|---|---|---|
| 06:59 | 07:04 | 07:10 | 07:13 |
| 07:42 | 07:48 | 07:54 | 07:58 |
| 08:30 | 08:36 | 08:44 | 08:47 |
| 09:20 | 09:26 | 09:33 | 09:36 |
| 10:05 | 10:11 | 10:19 | 10:22 |
| 10:51 | 10:57 | 11:05 | 11:08 |
| 11:36 | 11:42 | 11:50 | 11:54 |
| 12:20 | 12:27 | 12:35 | 12:39 |
| 13:06 | 13:13 | 13:21 | 13:25 |
| 13:53 | 14:00 | 14:08 | 14:12 |
| 14:39 | 14:46 | 14:54 | 14:58 |
| 15:26 | 15:37 | 15:45 | 15:50 |
| 16:17 | 16:25 | 16:35 | 16:39 |
| 17:06 | 17:14 | 17:22 | 17:26 |
| 17:52 | 18:00 | 18:08 | 18:12 |
| 18:39 | 18:45 | 18:52 | 18:56 |
| 19:22 | 19:28 | 19:35 | 19:38 |
| 20:20 | 20:25 | 20:32 | 20:36 |
| 21:20 | 21:25 | 21:31 | 21:34 |
| 22:20 | 22:25 | 22:32 | 22:35 |
| 23:20 | 23:24 | 23:31 | 23:34 |
Saturday
Towards Bath Bus Station 20 buses
| Ambleside Road (NW-bound) | Cedar Grove (E-bound) | Shaftesbury Road (S-bound) | Bus Station (Bay 3) |
|---|---|---|---|
| 08:06 | 08:11 | 08:19 | 08:25 |
| 08:47 | 08:52 | 09:00 | 09:06 |
| 09:28 | 09:33 | 09:41 | 09:47 |
| 10:10 | 10:14 | 10:22 | 10:28 |
| 10:52 | 10:56 | 11:04 | 11:10 |
| 11:36 | 11:40 | 11:48 | 11:57 |
| 12:25 | 12:29 | 12:36 | 12:48 |
| 13:16 | 13:20 | 13:27 | 13:44 |
| 14:13 | 14:17 | 14:24 | 14:37 |
| 15:06 | 15:10 | 15:16 | 15:23 |
| 15:50 | 15:54 | 16:00 | 16:07 |
| 16:33 | 16:37 | 16:43 | 16:50 |
| 17:14 | 17:18 | 17:24 | 17:31 |
| 17:55 | 17:59 | 18:05 | 18:12 |
| 18:35 | 18:39 | 18:45 | 18:51 |
| 19:39 | 19:43 | 19:49 | 19:55 |
| 20:39 | 20:42 | 20:48 | 20:54 |
| 21:37 | 21:40 | 21:46 | 21:52 |
| 22:37 | 22:40 | 22:46 | 22:51 |
| 23:37 | 23:40 | 23:46 | 23:51 |
Towards Kingsway 19 buses
| Bus Station (Bay 3) | Shaftesbury Road (N-bound) | Oak Avenue (S-bound) | Ambleside Road (NW-bound) |
|---|---|---|---|
| 08:28 | 08:34 | 08:40 | 08:44 |
| 09:09 | 09:15 | 09:22 | 09:25 |
| 09:51 | 09:57 | 10:04 | 10:07 |
| 10:32 | 10:38 | 10:46 | 10:49 |
| 11:14 | 11:21 | 11:28 | 11:32 |
| 12:03 | 12:10 | 12:18 | 12:21 |
| 12:54 | 13:01 | 13:09 | 13:12 |
| 13:50 | 13:57 | 14:05 | 14:09 |
| 14:43 | 14:50 | 14:57 | 15:02 |
| 15:28 | 15:34 | 15:42 | 15:46 |
| 16:12 | 16:18 | 16:26 | 16:30 |
| 16:53 | 16:59 | 17:07 | 17:11 |
| 17:34 | 17:40 | 17:48 | 17:52 |
| 18:15 | 18:21 | 18:28 | 18:32 |
| 19:20 | 19:25 | 19:33 | 19:36 |
| 20:20 | 20:25 | 20:32 | 20:36 |
| 21:20 | 21:25 | 21:31 | 21:35 |
| 22:20 | 22:25 | 22:31 | 22:35 |
| 23:20 | 23:25 | 23:31 | 23:35 |
Sunday
Towards Bath Bus Station 11 buses
| Ambleside Road (NW-bound) | Cedar Grove (E-bound) | Shaftesbury Road (S-bound) | Bus Station (Bay 3) |
|---|---|---|---|
| 09:45 | 09:49 | 09:56 | 10:03 |
| 10:30 | 10:34 | 10:41 | 10:48 |
| 11:15 | 11:19 | 11:26 | 11:32 |
| 12:00 | 12:04 | 12:10 | 12:17 |
| 12:46 | 12:50 | 12:56 | 13:03 |
| 13:30 | 13:34 | 13:40 | 13:47 |
| 14:15 | 14:19 | 14:26 | 14:32 |
| 15:00 | 15:04 | 15:11 | 15:17 |
| 15:48 | 15:52 | 15:59 | 16:05 |
| 16:32 | 16:36 | 16:43 | 16:49 |
| 17:17 | 17:21 | 17:28 | 17:34 |
Towards Kingsway 11 buses
| Bus Station (Bay 3) | Shaftesbury Road (N-bound) | Oak Avenue (S-bound) | Ambleside Road (NW-bound) |
|---|---|---|---|
| 10:10 | 10:16 | 10:23 | 10:26 |
| 10:55 | 11:01 | 11:08 | 11:11 |
| 11:40 | 11:46 | 11:53 | 11:57 |
| 12:25 | 12:31 | 12:38 | 12:42 |
| 13:10 | 13:16 | 13:23 | 13:27 |
| 13:55 | 14:01 | 14:08 | 14:12 |
| 14:40 | 14:46 | 14:53 | 14:57 |
| 15:25 | 15:33 | 15:41 | 15:44 |
| 16:10 | 16:17 | 16:24 | 16:28 |
| 16:55 | 17:02 | 17:09 | 17:13 |
| 17:40 | 17:47 | 17:54 | 17:58 |
Towards Bath Bus Station: first and last bus at each stop
- Ambleside Road (NW-bound)06:39–23:37
- Marsden Road (SE-bound)06:39–23:37
- Georgian View (N-bound)06:40–23:38
- Stirtingale Road (B)06:41–23:38
- Stirtingale Avenue (N-bound)06:42–23:39
- Oak Avenue (N-bound)06:42–23:40
- Cedar Grove (E-bound)06:43–23:40
- The Oval (E-bound)06:43–23:41
- Pitman House (E-bound)06:44–23:41
- Moorlands School (E-bound)06:44–23:42
- Hensley Road (NE-bound)06:45–23:42
- Willow Green (W-bound)06:46–23:43
- Hillside Hall (NW-bound)06:47–23:44
- Beckhampton Road (N-bound)06:48–23:45
- Shaftesbury Road (S-bound)06:49–23:46
- Second Avenue (SE-bound)06:50–23:46
- Cedar Park (E-bound)06:50–23:47
- Oldfield Road (E-bound)06:51–23:47
- Hayesfield Park (N-bound)06:51–23:48
- St Mary's Buildings (E-bound)06:52–23:48
- Bus Station (Bay 3)06:55–23:51
Towards Kingsway: first and last bus at each stop
- Bus Station (Bay 3)06:59–23:20
- St Mary's Buildings (W-bound)07:01–23:22
- Hayesfield Park (S-bound)07:02–23:22
- Oldfield Road (W-bound)07:02–23:23
- Cedar Park (W-bound)07:03–23:23
- Second Avenue (NW-bound)07:03–23:24
- Shaftesbury Road (N-bound)07:04–23:24
- Beckhampton Road (S-bound)07:05–23:25
- Hillside Hall (SE-bound)07:06–23:26
- Willow Green (E-bound)07:07–23:27
- Cotswold Road - East (SE-bound)07:07–23:27
- Hensley Road (SW-bound)07:07–23:28
- Moorlands School (W-bound)07:08–23:29
- Pitman House (W-bound)07:09–23:29
- The Oval (W-bound)07:09–23:29
- Cedar Grove (W-bound)07:09–23:30
- Oak Avenue (S-bound)07:10–23:31
- Stirtingale Avenue (S-bound)07:10–23:31
- Stirtingale Road (C)07:11–23:31
- Stirtingale Road (A)07:11–23:32
- Georgian View (S-bound)07:12–23:33
- Edgeworth Road (W-bound)07:12–23:33
- Ambleside Road (NW-bound)07:13–23:34
All 8 bus stops
- Ambleside Road (NW-bound)
- Marsden Road (SE-bound)
- Georgian View (N-bound)
- Stirtingale Road (B)
- Stirtingale Avenue (N-bound)
- Oak Avenue (N-bound)
- Cedar Grove (E-bound)
- The Oval (E-bound)
- Pitman House (E-bound)
- Moorlands School (E-bound)
- Hensley Road (NE-bound)
- Willow Green (W-bound)
- Hillside Hall (NW-bound)
- Beckhampton Road (N-bound)
- Shaftesbury Road (S-bound)
- Second Avenue (SE-bound)
- Cedar Park (E-bound)
- Oldfield Road (E-bound)
- Hayesfield Park (N-bound)
- St Mary's Buildings (E-bound)
- Bus Station (Bay 3)
- St Mary's Buildings (W-bound)
- Hayesfield Park (S-bound)
- Oldfield Road (W-bound)
- Cedar Park (W-bound)
- Second Avenue (NW-bound)
- Shaftesbury Road (N-bound)
- Beckhampton Road (S-bound)
- Hillside Hall (SE-bound)
- Willow Green (E-bound)
- Cotswold Road - East (SE-bound)
- Hensley Road (SW-bound)
- Moorlands School (W-bound)
- Pitman House (W-bound)
- The Oval (W-bound)
- Cedar Grove (W-bound)
- Oak Avenue (S-bound)
- Stirtingale Avenue (S-bound)
- Stirtingale Road (C)
- Stirtingale Road (A)
- Georgian View (S-bound)
- Edgeworth Road (W-bound)
8 bus operator and areas
8 bus FAQ
- What time is the first 8 bus?
- Mon–Fri: the first 8 leaves Ambleside Road (NW-bound) at 06:39.
- What time is the last 8 bus?
- Mon–Fri: the last 8 towards Bath Bus Station leaves Ambleside Road (NW-bound) at 23:37.
- Does the 8 run every day?
- Yes. The 8 runs every day of the week.
- Who operates the 8 bus?
- The 8 is run by First Bristol, Bath & the West.
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.