37 Bus Timetable Bristol Estate – Brighton
The 37 bus runs from Bristol Estate to Brighton via 73 stops; on Mon–Fri there are 59 journeys and the first bus leaves Beresford Road (adj) at 06:30.
- First bus
- 06:30
- Last bus
- 23:15
- 59 journeys
37 bus times by direction
Mon–Fri
Towards Meadowview 22 buses
| Beresford Road (adj) | Rock Gardens (W-bound) | Melbourne Street (opp) | Meadowview (W-bound) |
|---|---|---|---|
| 06:30 | 06:36 | 07:35 | 07:42 |
| 07:10 | 07:16 | 08:15 | 08:22 |
| 07:45 | 07:51 | 08:50 | 08:57 |
| 08:10 | 08:18 | 08:46 | 08:53 |
| 09:15 | 09:23 | 09:51 | 09:58 |
| 10:15 | 10:23 | 10:51 | 10:58 |
| 11:15 | 11:23 | 11:51 | 11:58 |
| 12:15 | 12:23 | 12:51 | 12:58 |
| 13:15 | 13:23 | 13:51 | 13:58 |
| 14:15 | 14:23 | 14:51 | 14:58 |
| 15:15 | 15:23 | 15:59 | 16:07 |
| 16:25 | 16:33 | 17:09 | 17:17 |
| 17:20 | 17:28 | 18:04 | 18:12 |
| 18:20 | 18:28 | 19:04 | 19:12 |
| 19:00 | 19:08 | 19:40 | 19:47 |
| 19:15 | 19:21 | 19:51 | 19:58 |
| 19:55 | 20:01 | 20:31 | 20:38 |
| 20:35 | 20:41 | 21:11 | 21:18 |
| 21:15 | 21:21 | 21:51 | 21:58 |
| 21:55 | 22:01 | 22:31 | 22:38 |
| 22:35 | 22:41 | 23:11 | 23:18 |
| 23:15 | 23:21 | 23:51 | 23:58 |
Towards Bristol Estate 21 buses
| Meadowview (W-bound) | Melbourne Street (adj) | Devonshire Place (E-bound) | Beresford Road (adj) |
|---|---|---|---|
| 06:27 | 06:34 | 07:00 | 07:08 |
| 07:02 | 07:08 | 07:35 | 07:43 |
| 07:27 | 07:33 | 08:00 | 08:09 |
| 08:27 | 08:38 | 09:08 | 09:17 |
| 09:32 | 09:38 | 10:08 | 10:17 |
| 10:32 | 10:38 | 11:08 | 11:17 |
| 11:32 | 11:38 | 12:08 | 12:17 |
| 12:32 | 12:38 | 13:08 | 13:17 |
| 13:32 | 13:38 | 14:08 | 14:17 |
| 15:42 | 15:50 | 16:18 | 16:27 |
| 16:32 | 16:43 | 17:13 | 17:22 |
| 17:32 | 17:43 | 18:13 | 18:22 |
| 18:32 | 18:37 | 19:12 | 19:21 |
| 19:02 | 19:06 | 19:37 | 19:44 |
| 19:22 | 19:26 | 19:57 | 20:04 |
| 20:02 | 20:06 | 20:37 | 20:44 |
| 20:42 | 20:46 | 21:17 | 21:24 |
| 21:22 | 21:26 | 21:57 | 22:04 |
| 22:02 | 22:06 | 22:26 | 22:33 |
| 22:42 | 22:46 | 23:17 | 23:24 |
| 23:22 | 23:26 | 23:57 | 00:04 |
Towards Meadowview 8 buses
| Sainsbury's (o/s) | Coombe Road School (o/s) | Jewish Cemetery (opp) | Meadowview (W-bound) |
|---|---|---|---|
| 08:15 | 08:17 | 08:19 | 08:21 |
| 09:15 | 09:17 | 09:19 | 09:21 |
| 10:15 | 10:17 | 10:19 | 10:21 |
| 11:15 | 11:17 | 11:19 | 11:21 |
| 12:15 | 12:17 | 12:19 | 12:21 |
| 13:15 | 13:17 | 13:19 | 13:21 |
| 14:15 | 14:17 | 14:20 | 14:22 |
| 15:20 | 15:24 | 15:26 | 15:28 |
Towards Sainsbury's 7 buses
| Meadowview (W-bound) | Jewish Cemetery (adj) | Coombe Road School (opp) | Sainsbury's (o/s) |
|---|---|---|---|
| 08:02 | 08:03 | 08:06 | 08:13 |
| 09:02 | 09:03 | 09:06 | 09:08 |
| 10:02 | 10:03 | 10:06 | 10:08 |
| 11:02 | 11:03 | 11:06 | 11:08 |
| 12:02 | 12:03 | 12:06 | 12:08 |
| 13:02 | 13:03 | 13:06 | 13:08 |
| 14:02 | 14:03 | 14:06 | 14:08 |
Saturday
Towards Meadowview 22 buses
| Beresford Road (adj) | Rock Gardens (W-bound) | Melbourne Street (opp) | Meadowview (W-bound) |
|---|---|---|---|
| 06:30 | 06:36 | 07:34 | 07:41 |
| 07:10 | 07:16 | 07:46 | 07:53 |
| 07:45 | 07:51 | 08:49 | 08:56 |
| 08:10 | 08:18 | 08:45 | 08:52 |
| 09:15 | 09:23 | 09:50 | 09:57 |
| 10:15 | 10:23 | 10:50 | 10:57 |
| 11:15 | 11:23 | 11:50 | 11:57 |
| 12:15 | 12:23 | 12:50 | 12:57 |
| 13:15 | 13:23 | 13:50 | 13:57 |
| 14:15 | 14:23 | 14:50 | 14:57 |
| 15:15 | 15:23 | 15:58 | 16:06 |
| 16:25 | 16:33 | 17:08 | 17:16 |
| 17:20 | 17:28 | 18:03 | 18:11 |
| 18:20 | 18:28 | 19:03 | 19:11 |
| 19:00 | 19:08 | 19:41 | 19:48 |
| 19:15 | 19:21 | 19:52 | 19:59 |
| 19:55 | 20:01 | 20:32 | 20:39 |
| 20:35 | 20:41 | 21:12 | 21:19 |
| 21:15 | 21:21 | 21:52 | 21:59 |
| 21:55 | 22:01 | 22:32 | 22:39 |
| 22:35 | 22:41 | 23:12 | 23:19 |
| 23:15 | 23:21 | 23:52 | 23:59 |
Towards Bristol Estate 22 buses
| Meadowview (W-bound) | Melbourne Street (adj) | Devonshire Place (E-bound) | Beresford Road (adj) |
|---|---|---|---|
| 06:27 | 06:33 | 07:00 | 07:08 |
| 07:02 | 07:08 | 07:35 | 07:43 |
| 07:27 | 07:33 | 08:00 | 08:09 |
| 08:32 | 08:38 | 09:08 | 09:17 |
| 09:32 | 09:38 | 10:08 | 10:17 |
| 10:32 | 10:38 | 11:08 | 11:17 |
| 11:32 | 11:38 | 12:08 | 12:17 |
| 12:32 | 12:38 | 13:08 | 13:17 |
| 13:32 | 13:38 | 14:08 | 14:17 |
| 14:32 | 14:38 | 15:08 | 15:17 |
| 15:42 | 15:50 | 16:18 | 16:27 |
| 16:32 | 16:43 | 17:13 | 17:22 |
| 17:32 | 17:43 | 18:13 | 18:22 |
| 18:32 | 18:37 | 19:12 | 19:21 |
| 19:02 | 19:06 | 19:37 | 19:44 |
| 19:22 | 19:26 | 19:57 | 20:04 |
| 20:02 | 20:06 | 20:37 | 20:44 |
| 20:42 | 20:46 | 21:17 | 21:24 |
| 21:22 | 21:26 | 21:57 | 22:04 |
| 22:02 | 22:06 | 22:37 | 22:44 |
| 22:42 | 22:46 | 23:17 | 23:24 |
| 23:22 | 23:26 | 23:57 | 00:04 |
Towards Meadowview 8 buses
| Sainsbury's (o/s) | Coombe Road School (o/s) | Jewish Cemetery (opp) | Meadowview (W-bound) |
|---|---|---|---|
| 08:15 | 08:17 | 08:19 | 08:21 |
| 09:15 | 09:17 | 09:19 | 09:21 |
| 10:15 | 10:17 | 10:19 | 10:21 |
| 11:15 | 11:17 | 11:19 | 11:21 |
| 12:15 | 12:17 | 12:19 | 12:21 |
| 13:15 | 13:17 | 13:19 | 13:21 |
| 14:15 | 14:17 | 14:19 | 14:21 |
| 15:20 | 15:24 | 15:26 | 15:28 |
Towards Sainsbury's 7 buses
| Meadowview (W-bound) | Jewish Cemetery (adj) | Coombe Road School (opp) | Sainsbury's (o/s) |
|---|---|---|---|
| 08:07 | 08:08 | 08:11 | 08:13 |
| 09:02 | 09:03 | 09:06 | 09:08 |
| 10:02 | 10:03 | 10:06 | 10:08 |
| 11:02 | 11:03 | 11:06 | 11:08 |
| 12:02 | 12:03 | 12:06 | 12:08 |
| 13:02 | 13:03 | 13:06 | 13:08 |
| 14:02 | 14:03 | 14:06 | 14:08 |
Sunday
Towards Meadowview 14 buses
| Beresford Road (adj) | Rock Gardens (W-bound) | Melbourne Street (opp) | Meadowview (W-bound) |
|---|---|---|---|
| 09:00 | 09:08 | 09:36 | 09:43 |
| 10:15 | 10:23 | 10:51 | 10:58 |
| 11:15 | 11:23 | 11:51 | 11:58 |
| 12:15 | 12:23 | 12:51 | 12:58 |
| 13:15 | 13:23 | 13:51 | 13:58 |
| 14:15 | 14:23 | 14:51 | 14:58 |
| 15:15 | 15:23 | 15:51 | 15:58 |
| 16:15 | 16:23 | 16:51 | 16:58 |
| 17:15 | 17:23 | 17:51 | 17:58 |
| 18:15 | 18:23 | 18:51 | 18:58 |
| 19:00 | 19:06 | 19:37 | 19:44 |
| 20:15 | 20:21 | 20:52 | 20:59 |
| 21:30 | 21:36 | 22:07 | 22:14 |
| 22:45 | 22:51 | 23:22 | 23:29 |
Towards Bristol Estate 14 buses
| Meadowview (W-bound) | Melbourne Street (adj) | Devonshire Place (E-bound) | Beresford Road (adj) |
|---|---|---|---|
| 08:20 | 08:26 | 08:54 | 09:01 |
| 09:32 | 09:38 | 10:08 | 10:17 |
| 10:32 | 10:38 | 11:08 | 11:17 |
| 11:32 | 11:38 | 12:08 | 12:17 |
| 12:32 | 12:38 | 13:08 | 13:17 |
| 13:32 | 13:38 | 14:08 | 14:17 |
| 14:32 | 14:38 | 15:08 | 15:17 |
| 15:32 | 15:38 | 16:08 | 16:17 |
| 16:32 | 16:38 | 17:08 | 17:17 |
| 17:32 | 17:38 | 18:08 | 18:17 |
| 18:22 | 18:27 | 18:54 | 19:01 |
| 19:42 | 19:46 | 20:17 | 20:24 |
| 20:57 | 21:01 | 21:32 | 21:39 |
| 22:12 | 22:16 | 22:47 | 22:54 |
Towards Meadowview 7 buses
| Sainsbury's (o/s) | Coombe Road School (o/s) | Jewish Cemetery (opp) | Meadowview (W-bound) |
|---|---|---|---|
| 10:15 | 10:17 | 10:19 | 10:21 |
| 11:15 | 11:17 | 11:19 | 11:21 |
| 12:15 | 12:17 | 12:19 | 12:21 |
| 13:15 | 13:17 | 13:19 | 13:21 |
| 14:15 | 14:17 | 14:19 | 14:21 |
| 15:15 | 15:17 | 15:19 | 15:21 |
| 16:15 | 16:17 | 16:19 | 16:21 |
Towards Sainsbury's 7 buses
| Meadowview (W-bound) | Jewish Cemetery (adj) | Coombe Road School (opp) | Sainsbury's (o/s) |
|---|---|---|---|
| 10:02 | 10:03 | 10:06 | 10:08 |
| 11:02 | 11:03 | 11:06 | 11:08 |
| 12:02 | 12:03 | 12:06 | 12:08 |
| 13:02 | 13:03 | 13:06 | 13:08 |
| 14:02 | 14:03 | 14:06 | 14:08 |
| 15:02 | 15:03 | 15:06 | 15:08 |
| 16:02 | 16:03 | 16:06 | 16:08 |
Towards Meadowview: first and last bus at each stop
- Beresford Road (adj)06:30–23:15
- Cowfold Road (adj)06:30–23:15
- Manor Gardens (adj)06:31–23:16
- Bristol Gardens (adj)06:31–23:16
- Church Place St Mary's Hall (S-bound)06:32–23:17
- St Mary's Hall (opp)06:32–23:17
- Chesham Street (adj)06:33–23:18
- County Hospital (opp)06:34–23:19
- Abbey Road (opp)06:34–23:19
- Kemp Town Shops (W-bound)06:35–23:20
- Bedford Street North (adj)06:35–23:21
- Rock Gardens (W-bound)06:36–23:21
- Lower Rock Gardens (S-bound)06:36–23:22
- New Steine (opp)06:36–23:23
- Sea Life Centre (Stop P2)06:37–23:23
- Old Steine (Stop S1)06:38–23:25
- North Street (Stop N6)06:39–23:26
- Imperial Arcade (Stop C7)06:42–23:29
- Buckingham Road (E-bound)06:43–23:30
- Upper Gloucester Road (E-bound)07:02–23:36
- Brighton Station (Stop B4)07:23–23:43
- North Road (adj)07:23–23:43
- North Laine (adj)07:25–23:44
- St Peter's Church (Stop L1)07:28–23:46
- London Road Shops (Stop L3)07:30–23:47
- Open Market (Stop L5)07:30–23:47
- Elm Grove (opp)07:33–23:49
- St Paul's Street (adj)07:34–23:50
- Melbourne Street (opp)07:35–23:51
- Sainsbury's (o/s)07:36–23:52
- Lewes Road Bus Garage (opp)07:37–23:53
- Bottom of Coombe Road (E-bound)07:37–23:53
- Coombe Road School (o/s)07:38–23:54
- Baden Road (adj)07:39–23:55
- Fitzherbert Drive (opp)07:39–23:55
- The Sussex Beacon (opp)07:40–23:56
- Jewish Cemetery (opp)07:40–23:56
- Ghyllside (adj)07:40–23:56
- Dawlish Close (adj)07:41–23:57
- Meadowview (W-bound)07:42–23:58
Towards Bristol Estate: first and last bus at each stop
- Meadowview (W-bound)06:27–23:22
- Dawlish Close (opp)06:27–23:22
- Ghyllside (opp)06:27–23:22
- Jewish Cemetery (adj)06:28–23:23
- The Sussex Beacon (after)06:28–23:23
- Carlyle Avenue (opp)06:28–23:23
- Baden Road (SW-bound)06:29–23:24
- Coombe Road School (opp)06:32–23:25
- Bottom of Coombe Road (W-bound)06:32–23:25
- Lewes Road Bus Garage (adj)06:34–23:26
- Melbourne Street (adj)06:34–23:26
- St Paul's Street (opp)06:35–23:27
- Elm Grove (adj)06:36–23:28
- Open Market (Stop L7)06:38–23:30
- London Road Shops (Stop L8)06:39–23:31
- Cheapside (Stop L2)06:39–23:31
- Trafalgar Street (Stop F)06:41–23:32
- Frederick Place (S-bound)06:46–23:40
- Brighton Station (Stop B4)06:53–23:49
- Brighton Station (Stop B8)06:53–23:49
- Upper Gloucester Road (W-bound)06:53–23:49
- Buckingham Road (W-bound)06:54–23:50
- Imperial Arcade (Stop C8)06:56–23:52
- North Street (Stop N3)06:58–23:55
- St James's Street (Stop J1)06:59–23:56
- Devonshire Place (E-bound)07:00–23:57
- Rock Gardens (E-bound)07:01–23:58
- Bedford Street North (opp)07:02–23:59
- Kemp Town Shops (E-bound)07:04–00:00
- Abbey Road (adj)07:04–00:00
- County Hospital (W-bound)07:05–00:01
- Walpole Road (NE-bound)07:06–00:02
- Top of Walpole Road (nr)07:06–00:02
- Madehurst Close (adj)07:07–00:03
- Donald Hall Road (E-bound)07:07–00:03
- Beresford Road (adj)07:08–00:04
Towards Meadowview: first and last bus at each stop
- Sainsbury's (o/s)08:15–15:20
- Lewes Road Bus Garage (opp)08:16–15:21
- Bottom of Coombe Road (E-bound)08:16–15:22
- Coombe Road School (o/s)08:17–15:24
- Baden Road (adj)08:18–15:25
- Fitzherbert Drive (opp)08:18–15:25
- The Sussex Beacon (opp)08:19–15:26
- Jewish Cemetery (opp)08:19–15:26
- Ghyllside (adj)08:19–15:26
- Dawlish Close (adj)08:20–15:27
- Meadowview (W-bound)08:21–15:28
Towards Sainsbury's: first and last bus at each stop
- Meadowview (W-bound)08:02–14:02
- Dawlish Close (opp)08:02–14:02
- Ghyllside (opp)08:02–14:02
- Jewish Cemetery (adj)08:03–14:03
- The Sussex Beacon (after)08:03–14:03
- Carlyle Avenue (opp)08:03–14:03
- Baden Road (SW-bound)08:04–14:04
- Coombe Road School (opp)08:06–14:06
- Bottom of Coombe Road (W-bound)08:08–14:06
- Lewes Road Bus Garage (adj)08:12–14:07
- Sainsbury's (o/s)08:13–14:08
All 37 bus stops
- Beresford Road (adj)
- Cowfold Road (adj)
- Manor Gardens (adj)
- Bristol Gardens (adj)
- Church Place St Mary's Hall (S-bound)
- St Mary's Hall (opp)
- Chesham Street (adj)
- County Hospital (opp)
- Abbey Road (opp)
- Kemp Town Shops (W-bound)
- Bedford Street North (adj)
- Rock Gardens (W-bound)
- Lower Rock Gardens (S-bound)
- New Steine (opp)
- Sea Life Centre (Stop P2)
- Old Steine (Stop S1)
- North Street (Stop N6)
- Imperial Arcade (Stop C7)
- Buckingham Road (E-bound)
- Upper Gloucester Road (E-bound)
- Brighton Station (Stop B4)
- North Road (adj)
- North Laine (adj)
- St Peter's Church (Stop L1)
- London Road Shops (Stop L3)
- Open Market (Stop L5)
- Elm Grove (opp)
- St Paul's Street (adj)
- Melbourne Street (opp)
- Sainsbury's (o/s)
- Lewes Road Bus Garage (opp)
- Bottom of Coombe Road (E-bound)
- Coombe Road School (o/s)
- Baden Road (adj)
- Fitzherbert Drive (opp)
- The Sussex Beacon (opp)
- Jewish Cemetery (opp)
- Ghyllside (adj)
- Dawlish Close (adj)
- Meadowview (W-bound)
- Dawlish Close (opp)
- Ghyllside (opp)
- Jewish Cemetery (adj)
- The Sussex Beacon (after)
- Carlyle Avenue (opp)
- Baden Road (SW-bound)
- Coombe Road School (opp)
- Bottom of Coombe Road (W-bound)
- Lewes Road Bus Garage (adj)
- Melbourne Street (adj)
- St Paul's Street (opp)
- Elm Grove (adj)
- Open Market (Stop L7)
- London Road Shops (Stop L8)
- Cheapside (Stop L2)
- Trafalgar Street (Stop F)
- Frederick Place (S-bound)
- Brighton Station (Stop B8)
- Upper Gloucester Road (W-bound)
- Buckingham Road (W-bound)
- Imperial Arcade (Stop C8)
- North Street (Stop N3)
- St James's Street (Stop J1)
- Devonshire Place (E-bound)
- Rock Gardens (E-bound)
- Bedford Street North (opp)
- Kemp Town Shops (E-bound)
- Abbey Road (adj)
- County Hospital (W-bound)
- Walpole Road (NE-bound)
- Top of Walpole Road (nr)
- Madehurst Close (adj)
- Donald Hall Road (E-bound)
37 bus operator and areas
37 bus FAQ
- What time is the first 37 bus?
- Mon–Fri: the first 37 leaves Beresford Road (adj) at 06:30.
- What time is the last 37 bus?
- Mon–Fri: the last 37 towards Meadowview leaves Beresford Road (adj) at 23:15.
- Does the 37 run every day?
- Yes. The 37 runs every day of the week.
- Who operates the 37 bus?
- The 37 is run by Compass Travel.
About this timetable
Mon–Fri: Plus 1 journey on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.