46 Bus Timetable Bristol City Centre – Frenchay
The 46 bus runs from Bristol City Centre to Frenchay via 55 stops; on Mon–Fri there are 53 journeys and the first bus leaves The Centre (C9) at 05:55.
- First bus
- 05:55
- Last bus
- 21:10
- 53 journeys
No service on Sunday.
46 bus times by direction
Mon–Fri
Towards UWE Frenchay 27 buses
| The Centre (C9) | Villiers Road (N-bound) | College Road (W-bound) | Frenchay Campus (Stop B) |
|---|---|---|---|
| 05:55 | 06:06 | 06:17 | 06:27 |
| 06:45 | 06:57 | 07:10 | 07:20 |
| 07:20 | 07:33 | 07:48 | 08:10 |
| 07:55 | 08:10 | 08:30 | 08:49 |
| 08:20 | 08:36 | 08:58 | 09:15 |
| 09:00 | 09:16 | 09:34 | 09:48 |
| 09:35 | 09:52 | 10:10 | 10:22 |
| 10:10 | 10:26 | 10:44 | 10:56 |
| 10:40 | 10:57 | 11:14 | 11:26 |
| 11:15 | 11:32 | 11:51 | 12:04 |
| 11:35 | 11:52 | 12:11 | 12:24 |
| 12:15 | 12:33 | 12:52 | 13:05 |
| 12:35 | 12:53 | 13:14 | 13:26 |
| 13:15 | 13:31 | 13:53 | 14:06 |
| 13:40 | 13:57 | 14:20 | 14:32 |
| 14:20 | 14:39 | 15:00 | 15:14 |
| 14:50 | 15:08 | 15:30 | 15:46 |
| 15:30 | 15:50 | 16:12 | 16:26 |
| 15:55 | 16:16 | 16:38 | 16:52 |
| 16:20 | 16:40 | 17:03 | 17:18 |
| 16:55 | 17:16 | 17:39 | 17:52 |
| 17:35 | 17:56 | 18:17 | 18:29 |
| 18:00 | 18:21 | 18:42 | 18:54 |
| 18:35 | 18:54 | 19:11 | 19:23 |
| 19:10 | 19:28 | 19:45 | 19:57 |
| 20:10 | 20:27 | 20:42 | 20:53 |
| 21:10 | 21:26 | 21:42 | 21:53 |
Towards City Centre, The Centre 26 buses
| Frenchay Campus (Stop B) | Eastbury Road (E-bound) | Warwick Road (S-bound) | The Centre (C9) |
|---|---|---|---|
| 06:45 | 06:53 | 07:09 | 07:24 |
| 07:25 | 07:35 | 07:53 | 08:10 |
| 07:50 | 08:01 | 08:22 | 08:41 |
| 08:25 | 08:37 | 08:56 | 09:14 |
| 08:55 | 09:06 | 09:25 | 09:44 |
| 09:30 | 09:39 | 09:57 | 10:13 |
| 10:05 | 10:14 | 10:32 | 10:47 |
| 10:35 | 10:43 | 11:01 | 11:18 |
| 11:10 | 11:19 | 11:37 | 11:54 |
| 11:35 | 11:44 | 12:02 | 12:19 |
| 12:13 | 12:23 | 12:44 | 13:01 |
| 12:42 | 12:52 | 13:13 | 13:30 |
| 13:12 | 13:21 | 13:43 | 14:00 |
| 13:49 | 13:58 | 14:19 | 14:36 |
| 14:17 | 14:26 | 14:46 | 15:03 |
| 14:53 | 15:02 | 15:24 | 15:43 |
| 15:30 | 15:40 | 16:02 | 16:20 |
| 15:57 | 16:07 | 16:29 | 16:47 |
| 16:35 | 16:47 | 17:07 | 17:26 |
| 16:57 | 17:10 | 17:31 | 17:50 |
| 17:30 | 17:43 | 18:05 | 18:25 |
| 18:00 | 18:11 | 18:30 | 18:48 |
| 18:40 | 18:49 | 19:07 | 19:22 |
| 19:15 | 19:23 | 19:41 | 19:55 |
| 20:10 | 20:18 | 20:33 | 20:46 |
| 21:15 | 21:23 | 21:36 | 21:49 |
Saturday
Towards UWE Frenchay 17 buses
| The Centre (C9) | Villiers Road (N-bound) | College Road (W-bound) | Frenchay Campus (Stop B) |
|---|---|---|---|
| 06:20 | 06:31 | 06:43 | 06:53 |
| 07:20 | 07:30 | 07:43 | 07:53 |
| 08:00 | 08:11 | 08:24 | 08:34 |
| 08:55 | 09:07 | 09:21 | 09:31 |
| 09:50 | 10:04 | 10:21 | 10:32 |
| 10:50 | 11:04 | 11:22 | 11:34 |
| 11:50 | 12:06 | 12:25 | 12:37 |
| 12:50 | 13:08 | 13:28 | 13:41 |
| 13:50 | 14:07 | 14:29 | 14:42 |
| 14:50 | 15:07 | 15:28 | 15:41 |
| 15:50 | 16:10 | 16:29 | 16:42 |
| 16:50 | 17:10 | 17:29 | 17:42 |
| 17:55 | 18:14 | 18:33 | 18:45 |
| 18:30 | 18:47 | 19:05 | 19:17 |
| 19:05 | 19:22 | 19:39 | 19:49 |
| 20:05 | 20:21 | 20:37 | 20:48 |
| 21:05 | 21:21 | 21:37 | 21:48 |
Towards City Centre, The Centre 15 buses
| Frenchay Campus (Stop B) | Eastbury Road (E-bound) | Warwick Road (S-bound) | The Centre (C9) |
|---|---|---|---|
| 07:00 | 07:07 | 07:21 | 07:34 |
| 08:00 | 08:07 | 08:22 | 08:35 |
| 08:40 | 08:47 | 09:03 | 09:17 |
| 09:39 | 09:47 | 10:04 | 10:20 |
| 10:40 | 10:48 | 11:06 | 11:24 |
| 11:44 | 11:52 | 12:12 | 12:32 |
| 12:47 | 12:55 | 13:16 | 13:34 |
| 13:50 | 13:58 | 14:20 | 14:38 |
| 14:50 | 14:58 | 15:19 | 15:36 |
| 15:56 | 16:04 | 16:24 | 16:41 |
| 16:56 | 17:04 | 17:23 | 17:40 |
| 17:57 | 18:05 | 18:23 | 18:39 |
| 18:55 | 19:03 | 19:20 | 19:35 |
| 19:55 | 20:03 | 20:18 | 20:31 |
| 21:07 | 21:15 | 21:30 | 21:44 |
Towards UWE Frenchay: first and last bus at each stop
- The Centre (C9)05:55–21:10
- Baldwin Street (R11)05:57–21:13
- Wine Street (B17)05:59–21:14
- Broad Weir (S12)06:00–21:17
- Old Market Street (M3)06:01–21:20
- Lamb Street (NE-bound)06:02–21:21
- Thrissell Street (NE-bound)06:03–21:22
- Armoury Square (NE-bound)06:04–21:23
- Villiers Road (N-bound)06:06–21:26
- Warwick Road (N-bound)06:07–21:28
- Robertson Road (opp)06:08–21:30
- Glen Park (NE-bound)06:09–21:32
- Eastville Park (C)06:10–21:33
- Royate Hill (E-bound)06:11–21:34
- Huyton Road (NE-bound)06:11–21:35
- Alcove Road (E-bound)06:12–21:36
- Lodge Causeway (NE-bound)06:13–21:37
- Hockeys Lane (NE-bound)06:14–21:39
- New Station Road (Stop B)06:16–21:40
- College Road (W-bound)06:17–21:42
- Eastbury Road (W-bound)06:18–21:43
- Blackberry Hospital (C)06:19–21:44
- Quarry Way (W-bound)06:20–21:46
- River View (N-bound)06:22–21:47
- Sheldrake Drive (NE-bound)06:22–21:48
- Stoke Lane (NW-bound)06:23–21:49
- Stoke Park (N-bound)06:25–21:50
- Frenchay Campus (Stop B)06:27–21:53
Towards City Centre, The Centre: first and last bus at each stop
- Frenchay Campus (Stop B)06:45–21:15
- Stoke Park (S-bound)06:46–21:16
- Stoke Lane (SE-bound)06:47–21:17
- Sheldrake Drive (W-bound)06:47–21:17
- Stapleton Baptist Ch (S-bound)06:49–21:19
- River View (S-bound)06:50–21:20
- Quarry Way (E-bound)06:51–21:21
- Blackberry Hospital (A)06:52–21:22
- Eastbury Road (E-bound)06:53–21:23
- College Road (E-bound)06:54–21:25
- New Station Road (Stop A)06:57–21:26
- Hockeys Lane (SW-bound)06:58–21:27
- Lodge Causeway (SW-bound)06:59–21:29
- Alcove Road (W-bound)07:00–21:30
- Huyton Road (W-bound)07:01–21:30
- Royate Hill (W-bound)07:03–21:31
- Eastville Park (A)07:04–21:32
- Glen Park (SW-bound)07:05–21:33
- Robertson Road (opp)07:07–21:34
- Stapleton Road Stn (nr)07:08–21:35
- Warwick Road (S-bound)07:09–21:36
- Villiers Road (S-bound)07:10–21:37
- Armoury Square (SW-bound)07:12–21:39
- Thrissell Street (SW-bound)07:12–21:40
- West Street (W-bound)07:14–21:41
- Old Market Street (M4)07:16–21:43
- Cabot Circus South (S14)07:18–21:44
- Bond Street (S6)07:21–21:47
- The Centre (C9)07:24–21:49
All 46 bus stops
- The Centre (C9)
- Baldwin Street (R11)
- Wine Street (B17)
- Broad Weir (S12)
- Old Market Street (M3)
- Lamb Street (NE-bound)
- Thrissell Street (NE-bound)
- Armoury Square (NE-bound)
- Villiers Road (N-bound)
- Warwick Road (N-bound)
- Robertson Road (opp)
- Glen Park (NE-bound)
- Eastville Park (C)
- Royate Hill (E-bound)
- Huyton Road (NE-bound)
- Alcove Road (E-bound)
- Lodge Causeway (NE-bound)
- Hockeys Lane (NE-bound)
- New Station Road (Stop B)
- College Road (W-bound)
- Eastbury Road (W-bound)
- Blackberry Hospital (C)
- Quarry Way (W-bound)
- River View (N-bound)
- Sheldrake Drive (NE-bound)
- Stoke Lane (NW-bound)
- Stoke Park (N-bound)
- Frenchay Campus (Stop B)
- Stoke Park (S-bound)
- Stoke Lane (SE-bound)
- Sheldrake Drive (W-bound)
- Stapleton Baptist Ch (S-bound)
- River View (S-bound)
- Quarry Way (E-bound)
- Blackberry Hospital (A)
- Eastbury Road (E-bound)
- College Road (E-bound)
- New Station Road (Stop A)
- Hockeys Lane (SW-bound)
- Lodge Causeway (SW-bound)
- Alcove Road (W-bound)
- Huyton Road (W-bound)
- Royate Hill (W-bound)
- Eastville Park (A)
- Glen Park (SW-bound)
- Robertson Road (opp)
- Stapleton Road Stn (nr)
- Warwick Road (S-bound)
- Villiers Road (S-bound)
- Armoury Square (SW-bound)
- Thrissell Street (SW-bound)
- West Street (W-bound)
- Old Market Street (M4)
- Cabot Circus South (S14)
- Bond Street (S6)
46 bus operator and areas
46 bus FAQ
- What time is the first 46 bus?
- Mon–Fri: the first 46 leaves The Centre (C9) at 05:55.
- What time is the last 46 bus?
- Mon–Fri: the last 46 towards UWE Frenchay leaves The Centre (C9) at 21:10.
- Does the 46 run every day?
- No. The 46 runs on Mon–Fri and on Saturday, with no service on Sunday.
- Who operates the 46 bus?
- The 46 is run by First Bristol, Bath & the West.
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.