47X Bus Timetable Fishponds – Bristol City Centre
The 47X bus runs from Fishponds to Bristol City Centre via 30 stops; on Mon–Fri there are 49 journeys and the first bus leaves Straits Parade (B) at 06:30.
- First bus
- 06:30
- Last bus
- 19:30
- 49 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
47X bus times by direction
Mon–Fri49 journeys
Towards City Centre, The Centre
| Straits Parade (B) | 06:30 | 06:50 | 07:10 | 07:35 | 07:54 | 08:09 | 08:30 | 08:48 | 09:13 | 09:43 | 10:50 | 11:53 | 12:58 | 14:01 | 15:05 | 15:40 | 16:11 | 16:25 | 16:52 | 17:15 | 17:32 | 17:53 | 18:41 | 19:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ettricke Drive (NE-bound) | 06:38 | 06:58 | 07:18 | 07:44 | 08:04 | 08:24 | 08:40 | 08:58 | 09:26 | 09:58 | 11:02 | 12:06 | 13:11 | 14:17 | 15:20 | 15:58 | 16:21 | 16:35 | 17:02 | 17:25 | 17:42 | 18:10 | 18:55 | 19:40 |
| Hurstwood Road (SW-bound) | 06:43 | 07:02 | 07:22 | 07:49 | 08:08 | 08:28 | 08:44 | 09:02 | 09:30 | 10:02 | 11:06 | 12:09 | 13:15 | 14:20 | 15:23 | 16:01 | 16:25 | 16:39 | 17:05 | 17:29 | 17:46 | 18:13 | 18:58 | 19:43 |
| Stanbury Avenue (SW-bound) | 06:45 | 07:05 | 07:25 | 07:51 | 08:10 | 08:30 | 08:46 | 09:05 | 09:33 | 10:04 | 11:09 | 12:12 | 13:17 | 14:23 | 15:26 | 16:04 | 16:27 | 16:41 | 17:08 | 17:31 | 17:48 | 18:15 | 19:00 | 19:45 |
| Hockeys Lane (SW-bound) | 06:49 | 07:09 | 07:29 | 07:55 | 08:15 | 08:35 | 08:51 | 09:09 | 09:37 | 10:09 | 11:13 | 12:18 | 13:23 | 14:28 | 15:31 | 16:08 | 16:32 | 16:46 | 17:12 | 17:35 | 17:52 | 18:20 | 19:05 | 19:49 |
| Alcove Road (W-bound) | 06:53 | 07:13 | 07:33 | 08:00 | 08:19 | 08:39 | 08:56 | 09:13 | 09:41 | 10:12 | 11:17 | 12:22 | 13:28 | 14:32 | 15:36 | 16:12 | 16:35 | 16:49 | 17:16 | 17:39 | 17:56 | 18:23 | 19:08 | 19:53 |
| Eastville Park (B) | 06:57 | 07:18 | 07:38 | 08:07 | 08:26 | 08:46 | 09:01 | 09:18 | 09:46 | 10:16 | 11:21 | 12:26 | 13:32 | 14:36 | 15:41 | 16:17 | 16:40 | 16:54 | 17:20 | 17:44 | 18:01 | 18:27 | 19:12 | 19:57 |
| The Centre (C9) | 07:06 | 07:28 | 07:48 | 08:18 | 08:38 | 08:58 | 09:11 | 09:27 | 09:55 | 10:25 | 11:29 | 12:35 | 13:41 | 14:44 | 15:51 | 16:27 | 16:51 | 17:05 | 17:31 | 17:54 | 18:11 | 18:36 | 19:21 | 20:06 |
- Straits Parade (B) 06:30–19:30
- Vassal Road (E-bound) 06:31–19:32
- Ettricke Drive (NE-bound) 06:38–19:40
- Selbrooke Crescent (NE-bound) 06:40–19:41
- Long Close (SE-bound) 06:40–19:41
- Hurstwood Road (SW-bound) 06:43–19:43
- Cassell Road (SW-bound) 06:44–19:45
- Stanbury Avenue (SW-bound) 06:45–19:45
- Cross Hands (Stop A) 06:46–19:46
- New Station Road (Stop A) 06:48–19:48
- Hockeys Lane (SW-bound) 06:49–19:49
- Lodge Causeway (SW-bound) 06:51–19:51
- Alcove Road (W-bound) 06:53–19:53
- Huyton Road (W-bound) 06:54–19:54
- Royate Hill (W-bound) 06:55–19:55
- Eastville Park (B) 06:57–19:57
- Bond Street (S6) 07:04–20:04
- The Centre (C9) 07:06–20:06
Towards Oldbury Court
| The Centre (C9) | 07:47 | 08:07 | 08:23 | 08:48 | 09:20 | 10:26 | 11:29 | 12:32 | 13:36 | 14:40 | 15:10 | 15:40 | 16:00 | 16:20 | 16:45 | 17:00 | 17:17 | 17:40 | 18:15 | 18:40 | 19:05 | 19:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wine Street (B17) | 07:50 | 08:10 | 08:26 | 08:51 | 09:24 | 10:29 | 11:33 | 12:36 | 13:40 | 14:43 | 15:13 | 15:43 | 16:03 | 16:23 | 16:49 | 17:04 | 17:21 | 17:44 | 18:19 | 18:44 | 19:09 | 19:44 |
| Cabot Circus South (S13) | 07:54 | 08:13 | 08:30 | 08:55 | 09:27 | 10:33 | 11:36 | 12:40 | 13:44 | 14:47 | 15:16 | 15:47 | 16:06 | 16:28 | 16:52 | 17:08 | 17:26 | 17:48 | 18:23 | 18:48 | 19:13 | 19:47 |
| Eastville Park (C) | 08:00 | 08:21 | 08:38 | 09:01 | 09:33 | 10:39 | 11:42 | 12:46 | 13:50 | 14:54 | 15:29 | 15:59 | 16:15 | 16:40 | 17:04 | 17:20 | 17:41 | 18:03 | 18:30 | 18:55 | 19:20 | 19:54 |
| Royate Hill (E-bound) | 08:02 | 08:22 | 08:40 | 09:02 | 09:34 | 10:40 | 11:43 | 12:47 | 13:51 | 14:55 | 15:31 | 16:01 | 16:16 | 16:42 | 17:05 | 17:22 | 17:43 | 18:04 | 18:32 | 18:56 | 19:21 | 19:55 |
| Alcove Road (E-bound) | 08:03 | 08:24 | 08:42 | 09:06 | 09:37 | 10:43 | 11:46 | 12:50 | 13:54 | 14:58 | 15:33 | 16:03 | 16:18 | 16:45 | 17:08 | 17:25 | 17:46 | 18:07 | 18:34 | 18:59 | 19:24 | 19:57 |
| Hockeys Lane (NE-bound) | 08:06 | 08:27 | 08:45 | 09:09 | 09:40 | 10:46 | 11:50 | 12:54 | 13:57 | 15:02 | 15:37 | 16:07 | 16:21 | 16:48 | 17:11 | 17:28 | 17:50 | 18:11 | 18:38 | 19:03 | 19:27 | 20:00 |
| Straits Parade (B) | 08:08 | 08:29 | 08:47 | 09:12 | 09:42 | 10:49 | 11:52 | 12:57 | 14:00 | 15:04 | 15:39 | 16:10 | 16:24 | 16:51 | 17:14 | 17:31 | 17:52 | 18:13 | 18:40 | 19:05 | 19:29 | 20:02 |
- The Centre (C9) 07:47–19:40
- Baldwin Street (R11) 07:49–19:43
- Wine Street (B17) 07:50–19:44
- Broad Weir (S12) 07:51–19:45
- Cabot Circus South (S13) 07:54–19:47
- Eastville Roundabout (SE-bound) 07:59–19:53
- Eastville Park (C) 08:00–19:54
- Royate Hill (E-bound) 08:02–19:55
- Huyton Road (NE-bound) 08:03–19:56
- Alcove Road (E-bound) 08:03–19:57
- Lodge Causeway (NE-bound) 08:04–19:58
- Hockeys Lane (NE-bound) 08:06–20:00
- New Station Road (Stop B) 08:07–20:01
- Straits Parade (B) 08:08–20:02
Plus 3 journeys on shorter or variant routes.
Saturday20 journeys
Towards Oldbury Court
| The Centre (C9) | 08:17 | 09:14 | 10:14 | 11:14 | 12:14 | 13:09 | 14:11 | 15:18 | 16:16 | 17:15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Wine Street (B17) | 08:21 | 09:18 | 10:18 | 11:18 | 12:17 | 13:12 | 14:15 | 15:21 | 16:20 | 17:19 |
| Cabot Circus South (S13) | 08:23 | 09:20 | 10:20 | 11:20 | 12:20 | 13:15 | 14:18 | 15:24 | 16:23 | 17:22 |
| Eastville Park (C) | 08:29 | 09:26 | 10:26 | 11:26 | 12:28 | 13:29 | 14:28 | 15:33 | 16:30 | 17:29 |
| Royate Hill (E-bound) | 08:30 | 09:27 | 10:27 | 11:27 | 12:29 | 13:30 | 14:29 | 15:34 | 16:31 | 17:30 |
| Alcove Road (E-bound) | 08:32 | 09:29 | 10:29 | 11:29 | 12:31 | 13:32 | 14:32 | 15:36 | 16:34 | 17:33 |
| Hockeys Lane (NE-bound) | 08:35 | 09:32 | 10:32 | 11:32 | 12:34 | 13:35 | 14:34 | 15:39 | 16:36 | 17:35 |
| Straits Parade (B) | 08:37 | 09:34 | 10:34 | 11:35 | 12:37 | 13:38 | 14:37 | 15:42 | 16:39 | 17:38 |
- The Centre (C9) 08:17–17:15
- Baldwin Street (R11) 08:20–17:18
- Wine Street (B17) 08:21–17:19
- Broad Weir (S12) 08:22–17:21
- Cabot Circus South (S13) 08:23–17:22
- Eastville Roundabout (SE-bound) 08:28–17:28
- Eastville Park (C) 08:29–17:29
- Royate Hill (E-bound) 08:30–17:30
- Huyton Road (NE-bound) 08:31–17:32
- Alcove Road (E-bound) 08:32–17:33
- Lodge Causeway (NE-bound) 08:33–17:34
- Hockeys Lane (NE-bound) 08:35–17:35
- New Station Road (Stop B) 08:36–17:37
- Straits Parade (B) 08:37–17:38
Towards City Centre, The Centre
| Straits Parade (B) | 08:38 | 09:35 | 10:35 | 11:36 | 12:38 | 13:39 | 14:38 | 15:43 | 16:40 | 17:39 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ettricke Drive (NE-bound) | 08:48 | 09:45 | 10:45 | 11:46 | 12:48 | 13:49 | 14:49 | 15:53 | 16:50 | 17:49 |
| Hurstwood Road (SW-bound) | 08:51 | 09:48 | 10:48 | 11:49 | 12:51 | 13:53 | 14:53 | 15:57 | 16:54 | 17:53 |
| Stanbury Avenue (SW-bound) | 08:54 | 09:51 | 10:51 | 11:51 | 12:54 | 13:55 | 14:55 | 15:59 | 16:56 | 17:55 |
| Hockeys Lane (SW-bound) | 08:58 | 09:55 | 10:55 | 11:57 | 12:59 | 14:00 | 15:00 | 16:04 | 17:01 | 17:59 |
| Alcove Road (W-bound) | 09:02 | 09:59 | 10:59 | 12:01 | 13:03 | 14:05 | 15:04 | 16:08 | 17:05 | 18:03 |
| Eastville Park (B) | 09:07 | 10:04 | 11:04 | 12:06 | 13:08 | 14:10 | 15:09 | 16:13 | 17:09 | 18:07 |
| The Centre (C9) | 09:16 | 10:13 | 11:13 | 12:15 | 13:18 | 14:19 | 15:17 | 16:21 | 17:18 | 18:16 |
- Straits Parade (B) 08:38–17:39
- Vassal Road (E-bound) 08:39–17:40
- Ettricke Drive (NE-bound) 08:48–17:49
- Selbrooke Crescent (NE-bound) 08:49–17:50
- Long Close (SE-bound) 08:49–17:51
- Hurstwood Road (SW-bound) 08:51–17:53
- Cassell Road (SW-bound) 08:53–17:54
- Stanbury Avenue (SW-bound) 08:54–17:55
- Cross Hands (Stop A) 08:55–17:56
- New Station Road (Stop A) 08:57–17:59
- Hockeys Lane (SW-bound) 08:58–17:59
- Lodge Causeway (SW-bound) 09:00–18:02
- Alcove Road (W-bound) 09:02–18:03
- Huyton Road (W-bound) 09:04–18:05
- Royate Hill (W-bound) 09:05–18:06
- Eastville Park (B) 09:07–18:07
- Bond Street (S6) 09:14–18:14
- The Centre (C9) 09:16–18:16
No service on Sunday.
All 47X bus stops
- Straits Parade (B)
- Vassal Road (E-bound)
- Ettricke Drive (NE-bound)
- Selbrooke Crescent (NE-bound)
- Long Close (SE-bound)
- Hurstwood Road (SW-bound)
- Cassell Road (SW-bound)
- Stanbury Avenue (SW-bound)
- Cross Hands (Stop A)
- New Station Road (Stop A)
- Hockeys Lane (SW-bound)
- Lodge Causeway (SW-bound)
- Alcove Road (W-bound)
- Huyton Road (W-bound)
- Royate Hill (W-bound)
- Eastville Park (B)
- Bond Street (S6)
- The Centre (C9)
- Baldwin Street (R11)
- Wine Street (B17)
- Broad Weir (S12)
- Cabot Circus South (S13)
- Eastville Roundabout (SE-bound)
- Eastville Park (C)
- Royate Hill (E-bound)
- Huyton Road (NE-bound)
- Alcove Road (E-bound)
- Lodge Causeway (NE-bound)
- Hockeys Lane (NE-bound)
- New Station Road (Stop B)
47X bus operator and areas
First Bristol, Bath & the West · Bristol, South Gloucestershire
47X bus FAQ
- What time is the first 47X bus?
- Mon–Fri: the first 47X leaves Straits Parade (B) at 06:30.
- What time is the last 47X bus?
- Mon–Fri: the last 47X towards City Centre, The Centre leaves Straits Parade (B) at 19:30.
- Does the 47X run every day?
- No. The 47X runs on Mon–Fri and on Saturday, with no service on Sunday.
- Who operates the 47X bus?
- The 47X is run by First Bristol, Bath & the West.
Official information
Opens an external website.