7 Bus Timetable Staple Hill – Bristol City Centre
The 7 bus runs from Staple Hill to Bristol City Centre via 76 stops; on Mon–Fri there are 68 journeys and the first bus leaves Teewell Hill (E-bound) at 04:50.
- First bus
- 04:50
- Last bus
- 23:27
- 68 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
7 bus times by direction
Mon–Fri68 journeys
Towards City Centre, Broad Quay
| Teewell Hill (E-bound) | 04:50 | 05:20 | 06:00 | 06:30 | 06:48 | 07:03 | 07:25 | 07:48 | 08:20 | 08:54 | 09:25 | 09:50 | 10:15 | 10:49 | 11:17 | 11:50 | 12:19 | 12:50 | 13:22 | 13:52 | 14:27 | 14:57 | 15:35 | 16:05 | 16:35 | 17:02 | 17:39 | 18:08 | 18:38 | 19:07 | 19:31 | 20:20 | 21:38 | 22:30 | 23:27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Portcullis (C) | 04:54 | 05:25 | 06:05 | 06:35 | 06:53 | 07:08 | 07:30 | 07:54 | 08:26 | 09:01 | 09:31 | 09:56 | 10:21 | 10:55 | 11:24 | 11:56 | 12:26 | 12:57 | 13:28 | 13:59 | 14:34 | 15:04 | 15:43 | 16:13 | 16:42 | 17:10 | 17:46 | 18:14 | 18:44 | 19:13 | 19:37 | 20:25 | 21:43 | 22:35 | 23:32 |
| Bridge Road (SE-bound) | 04:58 | 05:29 | 06:09 | 06:39 | 06:57 | 07:13 | 07:35 | 07:59 | 08:31 | 09:07 | 09:35 | 10:00 | 10:26 | 11:00 | 11:29 | 12:01 | 12:31 | 13:01 | 13:32 | 14:03 | 14:38 | 15:09 | 15:47 | 16:18 | 16:48 | 17:15 | 17:50 | 18:19 | 18:48 | 19:17 | 19:41 | 20:29 | 21:47 | 22:38 | 23:35 |
| Spring Hill (W-bound) | 05:03 | 05:35 | 06:15 | 06:45 | 07:04 | 07:19 | 07:42 | 08:06 | 08:38 | 09:14 | 09:41 | 10:06 | 10:32 | 11:05 | 11:35 | 12:07 | 12:37 | 13:07 | 13:37 | 14:09 | 14:44 | 15:15 | 15:54 | 16:24 | 16:54 | 17:22 | 17:56 | 18:24 | 18:53 | 19:22 | 19:46 | 20:33 | 21:51 | 22:43 | 23:39 |
| Whiteway Road (W-bound) | 05:09 | 05:41 | 06:21 | 06:51 | 07:12 | 07:27 | 07:50 | 08:17 | 08:47 | 09:23 | 09:49 | 10:14 | 10:40 | 11:13 | 11:42 | 12:13 | 12:44 | 13:13 | 13:44 | 14:16 | 14:51 | 15:24 | 16:02 | 16:32 | 17:01 | 17:29 | 18:02 | 18:30 | 18:59 | 19:27 | 19:51 | 20:38 | 21:56 | 22:46 | 23:43 |
| Lyppiat Road (W-bound) | 05:15 | 05:47 | 06:28 | 06:58 | 07:21 | 07:39 | 08:02 | 08:29 | 08:58 | 09:32 | 09:57 | 10:22 | 10:48 | 11:21 | 11:51 | 12:21 | 12:52 | 13:21 | 13:51 | 14:24 | 14:59 | 15:33 | 16:09 | 16:40 | 17:09 | 17:37 | 18:10 | 18:37 | 19:05 | 19:33 | 19:57 | 20:43 | 22:01 | 22:51 | 23:48 |
| Easton Road (W-bound) | 05:20 | 05:52 | 06:34 | 07:04 | 07:29 | 07:49 | 08:14 | 08:40 | 09:08 | 09:40 | 10:05 | 10:29 | 10:56 | 11:28 | 11:58 | 12:28 | 13:00 | 13:29 | 13:59 | 14:32 | 15:07 | 15:46 | 16:18 | 16:49 | 17:18 | 17:45 | 18:17 | 18:45 | 19:12 | 19:40 | 20:03 | 20:48 | 22:06 | 22:56 | 23:52 |
| The Centre (C3) | 05:30 | 06:02 | 06:45 | 07:17 | 07:43 | 08:05 | 08:30 | 08:57 | 09:22 | 09:55 | 10:19 | 10:43 | 11:10 | 11:42 | 12:12 | 12:41 | 13:13 | 13:42 | 14:11 | 14:45 | 15:21 | 15:59 | 16:32 | 17:04 | 17:32 | 17:59 | 18:30 | 18:59 | 19:25 | 19:52 | 20:15 | 20:59 | 22:17 | 23:06 | 00:01 |
- Teewell Hill (E-bound) 04:50–23:27
- The Hawthornes (E-bound) 04:51–23:28
- Haythorn Court (N-bound) 04:51–23:28
- Hill House Road (W-bound) 04:52–23:29
- Park Road (W-bound) 04:52–23:29
- Teewell Hill (W-bound) 04:53–23:30
- The Portcullis (C) 04:54–23:32
- Morley Road (SE-bound) 04:55–23:33
- Gloucester Road (NE-bound) 04:56–23:33
- Larch Road (E-bound) 04:57–23:34
- Middle Road (E-bound) 04:57–23:34
- Bridge Road (SE-bound) 04:58–23:35
- Chiphouse Road (SE-bound) 04:59–23:35
- Siston Common Roundabout (S-bound) 05:00–23:36
- Anchor Road (C) 05:01–23:37
- Pinewood (W-bound) 05:02–23:38
- Alma Road (W-bound) 05:03–23:39
- Spring Hill (W-bound) 05:03–23:39
- Northend Road (W-bound) 05:04–23:40
- Syston Way (W-bound) 05:05–23:40
- Lodgeside Avenue (W-bound) 05:06–23:41
- Dalkeith Avenue (W-bound) 05:07–23:42
- Charlton Road (W-bound) 05:07–23:42
- Whiteway Road (W-bound) 05:09–23:43
- Harewood Road (W-bound) 05:10–23:44
- Ventnor Road (W-bound) 05:11–23:44
- Crofts End (A) 05:12–23:45
- Embassy Road (W-bound) 05:13–23:46
- Gordon Road (W-bound) 05:14–23:47
- Lyppiat Road (W-bound) 05:15–23:48
- Devon Road (W-bound) 05:16–23:48
- Russell Town Avenue (S-bound) 05:17–23:50
- Lawrence Hill Station (W-bound) 05:18–23:51
- Croydon Street (W-bound) 05:19–23:51
- Easton Road (W-bound) 05:20–23:52
- West Street (W-bound) 05:21–23:53
- Old Market Street (M4) 05:22–23:54
- Cabot Circus South (S14) 05:23–23:55
- Bond Street (S6) 05:25–23:57
- Rupert Street (B4) 05:27–23:58
- The Centre (C3) 05:30–00:01
Towards Staple Hill
| The Centre (C4) | 05:50 | 06:35 | 07:00 | 07:25 | 07:55 | 08:25 | 08:55 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:25 | 14:55 | 15:20 | 15:55 | 16:25 | 16:56 | 17:31 | 17:55 | 18:25 | 18:55 | 19:20 | 19:50 | 20:40 | 21:40 | 22:40 | 23:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton Road (NE-bound) | 05:59 | 06:45 | 07:10 | 07:36 | 08:07 | 08:37 | 09:07 | 09:31 | 10:01 | 10:32 | 11:02 | 11:33 | 12:03 | 12:33 | 13:04 | 13:34 | 14:04 | 14:39 | 15:10 | 15:35 | 16:11 | 16:41 | 17:12 | 17:48 | 18:11 | 18:40 | 19:08 | 19:33 | 20:02 | 20:52 | 21:51 | 22:51 | 00:05 |
| Lyppiat Road (E-bound) | 06:04 | 06:50 | 07:16 | 07:43 | 08:15 | 08:44 | 09:13 | 09:38 | 10:08 | 10:38 | 11:08 | 11:39 | 12:10 | 12:41 | 13:12 | 13:42 | 14:12 | 14:48 | 15:19 | 15:46 | 16:21 | 16:52 | 17:24 | 17:58 | 18:20 | 18:48 | 19:15 | 19:39 | 20:09 | 20:59 | 21:58 | 22:57 | 00:11 |
| Harewood Road (E-bound) | 06:08 | 06:55 | 07:21 | 07:48 | 08:22 | 08:49 | 09:19 | 09:43 | 10:13 | 10:43 | 11:13 | 11:45 | 12:16 | 12:47 | 13:18 | 13:48 | 14:19 | 14:55 | 15:26 | 15:53 | 16:28 | 16:59 | 17:31 | 18:05 | 18:27 | 18:54 | 19:21 | 19:45 | 20:15 | 21:04 | 22:03 | 23:02 | 00:16 |
| Syston Way (E-bound) | 06:12 | 07:00 | 07:26 | 07:55 | 08:31 | 08:56 | 09:24 | 09:48 | 10:18 | 10:49 | 11:19 | 11:51 | 12:22 | 12:53 | 13:25 | 13:55 | 14:26 | 15:02 | 15:33 | 16:02 | 16:37 | 17:08 | 17:40 | 18:13 | 18:33 | 19:00 | 19:27 | 19:51 | 20:20 | 21:09 | 22:08 | 23:06 | 00:20 |
| Anchor Road (A) | 06:16 | 07:03 | 07:29 | 07:59 | 08:35 | 09:00 | 09:28 | 09:52 | 10:22 | 10:53 | 11:23 | 11:56 | 12:26 | 12:57 | 13:29 | 13:59 | 14:30 | 15:07 | 15:38 | 16:06 | 16:42 | 17:13 | 17:45 | 18:17 | 18:38 | 19:05 | 19:31 | 19:55 | 20:24 | 21:14 | 22:12 | 23:10 | 00:24 |
| Larch Road (W-bound) | 06:19 | 07:07 | 07:33 | 08:03 | 08:39 | 09:04 | 09:33 | 09:57 | 10:26 | 10:57 | 11:27 | 12:00 | 12:30 | 13:01 | 13:33 | 14:03 | 14:35 | 15:12 | 15:43 | 16:11 | 16:47 | 17:17 | 17:49 | 18:22 | 18:42 | 19:09 | 19:35 | 19:58 | 20:27 | 21:17 | 22:16 | 23:13 | 00:27 |
| Teewell Hill (E-bound) | 06:23 | 07:13 | 07:39 | 08:10 | 08:48 | 09:13 | 09:40 | 10:05 | 10:33 | 11:05 | 11:35 | 12:08 | 12:38 | 13:09 | 13:42 | 14:11 | 14:43 | 15:21 | 15:53 | 16:20 | 16:56 | 17:27 | 17:59 | 18:30 | 18:51 | 19:17 | 19:42 | 20:04 | 20:34 | 21:23 | 22:22 | 23:18 | 00:33 |
- The Centre (C4) 05:50–23:55
- Nelson Street (B5) 05:53–23:58
- Lower Castle Street (S17) 05:56–00:01
- Old Market Street (M3) 05:57–00:03
- Lamb Street (NE-bound) 05:58–00:04
- Easton Road (NE-bound) 05:59–00:05
- Croydon Street (E-bound) 06:00–00:06
- Lawrence Hill Station (E-bound) 06:01–00:07
- Russell Town Avenue (N-bound) 06:02–00:09
- Devon Road (E-bound) 06:03–00:10
- Lyppiat Road (E-bound) 06:04–00:11
- Gordon Road (E-bound) 06:05–00:12
- Embassy Road (E-bound) 06:06–00:13
- Crofts End (C) 06:07–00:14
- Ventnor Road (E-bound) 06:07–00:15
- Harewood Road (E-bound) 06:08–00:16
- Whiteway Road (E-bound) 06:09–00:17
- Charlton Road (E-bound) 06:10–00:18
- Dalkeith Avenue (E-bound) 06:10–00:18
- Lodgeside Avenue (E-bound) 06:11–00:19
- Syston Way (E-bound) 06:12–00:20
- Northend Road (E-bound) 06:12–00:21
- Spring Hill (E-bound) 06:13–00:21
- Alma Road (E-bound) 06:14–00:22
- Pinewood (E-bound) 06:14–00:23
- Anchor Road (A) 06:16–00:24
- Siston Common Roundabout (N-bound) 06:16–00:25
- Chiphouse Road (N-bound) 06:17–00:26
- Bridge Road (NW-bound) 06:18–00:26
- Middle Road (W-bound) 06:19–00:27
- Larch Road (W-bound) 06:19–00:27
- Gloucester Road (SW-bound) 06:20–00:28
- Morley Road (NW-bound) 06:20–00:29
- The Portcullis (D) 06:22–00:30
- The Portcullis (A) 06:22–00:31
- Teewell Hill (E-bound) 06:23–00:33
Saturday59 journeys
Towards City Centre, Broad Quay
| Teewell Hill (E-bound) | 06:45 | 07:15 | 07:45 | 08:17 | 08:47 | 09:18 | 09:47 | 10:12 | 10:42 | 11:13 | 11:44 | 12:18 | 12:49 | 13:19 | 13:53 | 14:22 | 14:52 | 15:27 | 15:57 | 16:28 | 17:03 | 17:34 | 18:05 | 18:30 | 19:00 | 19:25 | 19:55 | 20:26 | 21:06 | 21:56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Portcullis (C) | 06:50 | 07:20 | 07:50 | 08:22 | 08:52 | 09:23 | 09:53 | 10:19 | 10:49 | 11:20 | 11:51 | 12:25 | 12:56 | 13:25 | 13:59 | 14:29 | 14:59 | 15:34 | 16:04 | 16:35 | 17:09 | 17:40 | 18:11 | 18:35 | 19:05 | 19:30 | 20:00 | 20:31 | 21:11 | 22:01 |
| Bridge Road (SE-bound) | 06:54 | 07:24 | 07:54 | 08:27 | 08:56 | 09:28 | 09:57 | 10:24 | 10:54 | 11:25 | 11:55 | 12:29 | 13:00 | 13:29 | 14:03 | 14:33 | 15:04 | 15:39 | 16:09 | 16:39 | 17:14 | 17:45 | 18:15 | 18:39 | 19:09 | 19:34 | 20:04 | 20:35 | 21:15 | 22:05 |
| Spring Hill (W-bound) | 07:01 | 07:30 | 08:02 | 08:33 | 09:02 | 09:34 | 10:03 | 10:30 | 11:00 | 11:31 | 12:01 | 12:35 | 13:06 | 13:36 | 14:09 | 14:39 | 15:09 | 15:44 | 16:14 | 16:44 | 17:20 | 17:50 | 18:21 | 18:44 | 19:14 | 19:39 | 20:09 | 20:40 | 21:20 | 22:09 |
| Whiteway Road (W-bound) | 07:08 | 07:37 | 08:09 | 08:39 | 09:08 | 09:40 | 10:11 | 10:38 | 11:08 | 11:39 | 12:09 | 12:43 | 13:14 | 13:44 | 14:17 | 14:46 | 15:16 | 15:51 | 16:21 | 16:51 | 17:26 | 17:56 | 18:26 | 18:50 | 19:20 | 19:44 | 20:14 | 20:44 | 21:25 | 22:14 |
| Lyppiat Road (W-bound) | 07:16 | 07:45 | 08:17 | 08:47 | 09:16 | 09:48 | 10:19 | 10:47 | 11:17 | 11:47 | 12:17 | 12:52 | 13:23 | 13:53 | 14:25 | 14:54 | 15:24 | 15:59 | 16:29 | 16:59 | 17:34 | 18:04 | 18:34 | 18:58 | 19:27 | 19:51 | 20:21 | 20:50 | 21:31 | 22:19 |
| Easton Road (W-bound) | 07:22 | 07:52 | 08:24 | 08:54 | 09:23 | 09:56 | 10:27 | 10:55 | 11:24 | 11:55 | 12:26 | 13:01 | 13:31 | 14:01 | 14:33 | 15:02 | 15:32 | 16:07 | 16:36 | 17:06 | 17:41 | 18:11 | 18:41 | 19:05 | 19:33 | 19:57 | 20:27 | 20:56 | 21:36 | 22:25 |
| The Centre (C3) | 07:34 | 08:03 | 08:35 | 09:06 | 09:36 | 10:09 | 10:41 | 11:08 | 11:38 | 12:09 | 12:40 | 13:16 | 13:47 | 14:17 | 14:49 | 15:16 | 15:45 | 16:20 | 16:50 | 17:21 | 17:54 | 18:24 | 18:55 | 19:18 | 19:46 | 20:09 | 20:39 | 21:08 | 21:48 | 22:37 |
- Teewell Hill (E-bound) 06:45–21:56
- The Hawthornes (E-bound) 06:46–21:57
- Haythorn Court (N-bound) 06:46–21:57
- Hill House Road (W-bound) 06:47–21:58
- Park Road (W-bound) 06:48–21:58
- Teewell Hill (W-bound) 06:49–22:00
- The Portcullis (C) 06:50–22:01
- Morley Road (SE-bound) 06:52–22:02
- Gloucester Road (NE-bound) 06:52–22:03
- Larch Road (E-bound) 06:53–22:04
- Middle Road (E-bound) 06:53–22:04
- Bridge Road (SE-bound) 06:54–22:05
- Chiphouse Road (SE-bound) 06:55–22:05
- Siston Common Roundabout (S-bound) 06:57–22:06
- Anchor Road (C) 06:58–22:07
- Pinewood (W-bound) 06:59–22:08
- Alma Road (W-bound) 07:00–22:09
- Spring Hill (W-bound) 07:01–22:09
- Northend Road (W-bound) 07:01–22:10
- Syston Way (W-bound) 07:02–22:10
- Lodgeside Avenue (W-bound) 07:04–22:12
- Dalkeith Avenue (W-bound) 07:05–22:12
- Charlton Road (W-bound) 07:06–22:13
- Whiteway Road (W-bound) 07:08–22:14
- Harewood Road (W-bound) 07:09–22:14
- Ventnor Road (W-bound) 07:11–22:15
- Crofts End (A) 07:12–22:16
- Embassy Road (W-bound) 07:13–22:17
- Gordon Road (W-bound) 07:15–22:18
- Lyppiat Road (W-bound) 07:16–22:19
- Devon Road (W-bound) 07:17–22:20
- Russell Town Avenue (S-bound) 07:18–22:21
- Lawrence Hill Station (W-bound) 07:20–22:23
- Croydon Street (W-bound) 07:21–22:24
- Easton Road (W-bound) 07:22–22:25
- West Street (W-bound) 07:23–22:26
- Old Market Street (M4) 07:24–22:27
- Cabot Circus South (S14) 07:26–22:29
- Bond Street (S6) 07:28–22:31
- Rupert Street (B4) 07:30–22:33
- The Centre (C3) 07:34–22:37
Towards Staple Hill
| The Centre (C4) | 07:30 | 08:00 | 08:30 | 09:00 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:25 | 20:10 | 21:00 | 21:55 | 22:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton Road (NE-bound) | 07:40 | 08:10 | 08:40 | 09:10 | 09:30 | 10:00 | 10:32 | 11:02 | 11:32 | 12:02 | 12:34 | 13:06 | 13:38 | 14:08 | 14:41 | 15:09 | 15:40 | 16:11 | 16:41 | 17:11 | 17:41 | 18:10 | 18:38 | 19:05 | 19:39 | 20:24 | 21:13 | 22:06 | 23:07 |
| Lyppiat Road (E-bound) | 07:45 | 08:15 | 08:45 | 09:15 | 09:35 | 10:06 | 10:37 | 11:08 | 11:38 | 12:10 | 12:41 | 13:13 | 13:45 | 14:16 | 14:48 | 15:16 | 15:48 | 16:19 | 16:49 | 17:19 | 17:48 | 18:17 | 18:45 | 19:12 | 19:47 | 20:32 | 21:19 | 22:13 | 23:12 |
| Harewood Road (E-bound) | 07:49 | 08:19 | 08:49 | 09:20 | 09:40 | 10:11 | 10:42 | 11:13 | 11:43 | 12:15 | 12:47 | 13:19 | 13:51 | 14:22 | 14:54 | 15:22 | 15:53 | 16:24 | 16:55 | 17:25 | 17:54 | 18:23 | 18:51 | 19:18 | 19:53 | 20:38 | 21:25 | 22:19 | 23:18 |
| Syston Way (E-bound) | 07:53 | 08:23 | 08:54 | 09:24 | 09:45 | 10:16 | 10:47 | 11:18 | 11:49 | 12:21 | 12:53 | 13:25 | 13:57 | 14:28 | 14:59 | 15:28 | 15:59 | 16:30 | 17:01 | 17:31 | 18:00 | 18:28 | 18:56 | 19:24 | 19:59 | 20:44 | 21:31 | 22:24 | 23:23 |
| Anchor Road (A) | 07:57 | 08:27 | 08:57 | 09:28 | 09:48 | 10:20 | 10:51 | 11:22 | 11:53 | 12:25 | 12:57 | 13:30 | 14:01 | 14:32 | 15:04 | 15:32 | 16:04 | 16:35 | 17:05 | 17:36 | 18:04 | 18:33 | 19:01 | 19:28 | 20:03 | 20:48 | 21:35 | 22:28 | 23:27 |
| Larch Road (W-bound) | 08:00 | 08:31 | 09:01 | 09:31 | 09:52 | 10:24 | 10:55 | 11:26 | 11:56 | 12:29 | 13:01 | 13:34 | 14:05 | 14:36 | 15:08 | 15:36 | 16:08 | 16:39 | 17:09 | 17:40 | 18:08 | 18:37 | 19:05 | 19:32 | 20:07 | 20:52 | 21:39 | 22:31 | 23:31 |
| Teewell Hill (E-bound) | 08:06 | 08:37 | 09:07 | 09:38 | 10:00 | 10:32 | 11:04 | 11:34 | 12:05 | 12:38 | 13:10 | 13:42 | 14:14 | 14:44 | 15:16 | 15:44 | 16:16 | 16:47 | 17:17 | 17:47 | 18:16 | 18:45 | 19:13 | 19:40 | 20:13 | 20:58 | 21:45 | 22:38 | 23:37 |
- The Centre (C4) 07:30–22:55
- Nelson Street (B5) 07:32–22:58
- Lower Castle Street (S17) 07:35–23:01
- Old Market Street (M3) 07:36–23:03
- Lamb Street (NE-bound) 07:37–23:04
- Easton Road (NE-bound) 07:40–23:07
- Croydon Street (E-bound) 07:41–23:08
- Lawrence Hill Station (E-bound) 07:41–23:09
- Russell Town Avenue (N-bound) 07:43–23:10
- Devon Road (E-bound) 07:44–23:12
- Lyppiat Road (E-bound) 07:45–23:12
- Gordon Road (E-bound) 07:46–23:14
- Embassy Road (E-bound) 07:46–23:15
- Crofts End (C) 07:47–23:16
- Ventnor Road (E-bound) 07:48–23:17
- Harewood Road (E-bound) 07:49–23:18
- Whiteway Road (E-bound) 07:50–23:19
- Charlton Road (E-bound) 07:51–23:20
- Dalkeith Avenue (E-bound) 07:51–23:21
- Lodgeside Avenue (E-bound) 07:51–23:21
- Syston Way (E-bound) 07:53–23:23
- Northend Road (E-bound) 07:54–23:23
- Spring Hill (E-bound) 07:54–23:24
- Alma Road (E-bound) 07:55–23:25
- Pinewood (E-bound) 07:56–23:26
- Anchor Road (A) 07:57–23:27
- Siston Common Roundabout (N-bound) 07:57–23:28
- Chiphouse Road (N-bound) 07:59–23:29
- Bridge Road (NW-bound) 07:59–23:29
- Middle Road (W-bound) 08:00–23:30
- Larch Road (W-bound) 08:00–23:31
- Gloucester Road (SW-bound) 08:01–23:31
- Morley Road (NW-bound) 08:02–23:32
- The Portcullis (D) 08:03–23:34
- The Portcullis (A) 08:04–23:35
- Teewell Hill (E-bound) 08:06–23:37
Sunday53 journeys
Towards City Centre, Broad Quay
| Teewell Hill (E-bound) | 07:46 | 08:18 | 08:50 | 09:19 | 09:49 | 10:19 | 10:48 | 11:18 | 11:48 | 12:18 | 12:49 | 13:19 | 13:50 | 14:21 | 14:49 | 15:19 | 15:49 | 16:19 | 16:50 | 17:15 | 17:43 | 18:13 | 18:44 | 19:20 | 20:07 | 20:47 | 21:48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Portcullis (C) | 07:51 | 08:23 | 08:55 | 09:25 | 09:55 | 10:25 | 10:54 | 11:24 | 11:54 | 12:24 | 12:55 | 13:25 | 13:56 | 14:27 | 14:55 | 15:25 | 15:55 | 16:25 | 16:56 | 17:21 | 17:49 | 18:19 | 18:50 | 19:25 | 20:12 | 20:52 | 21:53 |
| Bridge Road (SE-bound) | 07:55 | 08:28 | 09:00 | 09:29 | 09:59 | 10:29 | 10:58 | 11:28 | 11:58 | 12:28 | 12:59 | 13:30 | 14:00 | 14:30 | 14:59 | 15:29 | 15:59 | 16:30 | 17:00 | 17:25 | 17:53 | 18:23 | 18:54 | 19:29 | 20:16 | 20:56 | 21:57 |
| Spring Hill (W-bound) | 08:00 | 08:33 | 09:05 | 09:34 | 10:04 | 10:34 | 11:04 | 11:33 | 12:03 | 12:33 | 13:04 | 13:35 | 14:05 | 14:35 | 15:04 | 15:34 | 16:04 | 16:35 | 17:05 | 17:30 | 17:58 | 18:28 | 18:58 | 19:34 | 20:20 | 21:00 | 22:01 |
| Whiteway Road (W-bound) | 08:08 | 08:39 | 09:11 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:11 | 14:41 | 15:09 | 15:40 | 16:10 | 16:40 | 17:10 | 17:35 | 18:03 | 18:33 | 19:03 | 19:39 | 20:25 | 21:05 | 22:06 |
| Lyppiat Road (W-bound) | 08:15 | 08:47 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:47 | 14:18 | 14:48 | 15:16 | 15:46 | 16:16 | 16:47 | 17:17 | 17:41 | 18:09 | 18:38 | 19:09 | 19:44 | 20:30 | 21:10 | 22:11 |
| Easton Road (W-bound) | 08:21 | 08:54 | 09:25 | 09:54 | 10:24 | 10:55 | 11:24 | 11:55 | 12:26 | 12:56 | 13:26 | 13:55 | 14:25 | 14:55 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:48 | 18:15 | 18:44 | 19:15 | 19:50 | 20:36 | 21:15 | 22:16 |
| The Centre (C3) | 08:31 | 09:05 | 09:36 | 10:07 | 10:38 | 11:07 | 11:37 | 12:09 | 12:40 | 13:10 | 13:40 | 14:08 | 14:38 | 15:08 | 15:36 | 16:05 | 16:36 | 17:06 | 17:35 | 18:01 | 18:27 | 18:56 | 19:26 | 20:00 | 20:45 | 21:25 | 22:26 |
- Teewell Hill (E-bound) 07:46–21:48
- The Hawthornes (E-bound) 07:47–21:49
- Haythorn Court (N-bound) 07:47–21:49
- Hill House Road (W-bound) 07:48–21:50
- Park Road (W-bound) 07:48–21:50
- Teewell Hill (W-bound) 07:50–21:52
- The Portcullis (C) 07:51–21:53
- Morley Road (SE-bound) 07:52–21:54
- Gloucester Road (NE-bound) 07:53–21:55
- Larch Road (E-bound) 07:53–21:55
- Middle Road (E-bound) 07:54–21:56
- Bridge Road (SE-bound) 07:55–21:57
- Chiphouse Road (SE-bound) 07:55–21:57
- Siston Common Roundabout (S-bound) 07:56–21:58
- Anchor Road (C) 07:58–21:59
- Pinewood (W-bound) 07:59–22:00
- Alma Road (W-bound) 07:59–22:01
- Spring Hill (W-bound) 08:00–22:01
- Northend Road (W-bound) 08:01–22:02
- Syston Way (W-bound) 08:02–22:02
- Lodgeside Avenue (W-bound) 08:04–22:04
- Dalkeith Avenue (W-bound) 08:05–22:04
- Charlton Road (W-bound) 08:06–22:05
- Whiteway Road (W-bound) 08:08–22:06
- Harewood Road (W-bound) 08:09–22:07
- Ventnor Road (W-bound) 08:10–22:07
- Crofts End (A) 08:12–22:08
- Embassy Road (W-bound) 08:13–22:09
- Gordon Road (W-bound) 08:14–22:10
- Lyppiat Road (W-bound) 08:15–22:11
- Devon Road (W-bound) 08:16–22:12
- Russell Town Avenue (S-bound) 08:18–22:13
- Lawrence Hill Station (W-bound) 08:20–22:14
- Croydon Street (W-bound) 08:21–22:15
- Easton Road (W-bound) 08:21–22:16
- West Street (W-bound) 08:22–22:17
- Old Market Street (M4) 08:23–22:18
- Cabot Circus South (S14) 08:25–22:19
- Bond Street (S6) 08:27–22:22
- Rupert Street (B4) 08:28–22:23
- The Centre (C3) 08:31–22:26
Towards Staple Hill
| The Centre (C4) | 08:10 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:25 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:15 | 16:45 | 17:15 | 17:45 | 18:20 | 18:50 | 19:20 | 20:00 | 21:00 | 22:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton Road (NE-bound) | 08:19 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:36 | 12:02 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:04 | 15:34 | 16:04 | 16:29 | 16:59 | 17:29 | 17:58 | 18:32 | 19:02 | 19:32 | 20:12 | 21:11 | 22:17 |
| Lyppiat Road (E-bound) | 08:24 | 09:14 | 09:45 | 10:15 | 10:45 | 11:16 | 11:42 | 12:09 | 12:40 | 13:09 | 13:40 | 14:10 | 14:40 | 15:11 | 15:41 | 16:11 | 16:36 | 17:07 | 17:36 | 18:05 | 18:39 | 19:08 | 19:38 | 20:18 | 21:17 | 22:22 |
| Harewood Road (E-bound) | 08:29 | 09:19 | 09:49 | 10:20 | 10:50 | 11:20 | 11:47 | 12:14 | 12:46 | 13:15 | 13:45 | 14:16 | 14:45 | 15:16 | 15:47 | 16:17 | 16:42 | 17:13 | 17:42 | 18:11 | 18:44 | 19:13 | 19:43 | 20:23 | 21:23 | 22:28 |
| Syston Way (E-bound) | 08:33 | 09:23 | 09:54 | 10:24 | 10:54 | 11:25 | 11:51 | 12:19 | 12:51 | 13:21 | 13:51 | 14:21 | 14:50 | 15:22 | 15:53 | 16:23 | 16:48 | 17:19 | 17:48 | 18:16 | 18:49 | 19:18 | 19:47 | 20:28 | 21:27 | 22:32 |
| Anchor Road (A) | 08:37 | 09:27 | 09:57 | 10:27 | 10:58 | 11:28 | 11:55 | 12:23 | 12:54 | 13:25 | 13:55 | 14:25 | 14:54 | 15:26 | 15:57 | 16:28 | 16:52 | 17:23 | 17:52 | 18:21 | 18:53 | 19:22 | 19:51 | 20:31 | 21:31 | 22:36 |
