75 Bus Timetable Cribbs Causeway – Hengrove
The 75 bus runs from Cribbs Causeway to Hengrove via 128 stops; on Mon–Fri there are 128 journeys and the first bus leaves Bus Station (Stop D) at 16:32.
- First bus
- 16:32
- Last bus
- 13:51
- 128 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
75 bus times by direction
Mon–Fri128 journeys
Towards Hengrove
| Bus Station (Stop D) | 16:32 | 16:50 | 17:04 | 17:18 | 17:36 | 17:50 | 18:07 | 18:25 | 18:43 | 19:06 | 19:27 | 19:46 | 20:08 | 20:38 | 21:09 | 21:41 | 22:13 | 22:45 | 23:15 | 00:18 | 01:16 | 02:16 | 03:16 | 04:13 | 04:55 | 05:26 | 06:21 | 06:36 | 07:58 | 08:18 | 08:38 | 08:55 | 09:12 | 09:32 | 09:47 | 10:03 | 10:18 | 10:34 | 10:50 | 11:05 | 11:20 | 11:37 | 11:54 | 12:10 | 12:26 | 12:43 | 13:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patchway Roundabout (Stop B) | 16:43 | 17:00 | 17:15 | 17:29 | 17:46 | 18:00 | 18:17 | 18:36 | 18:53 | 19:16 | 19:36 | 19:56 | 20:18 | 20:47 | 21:19 | 21:50 | 22:21 | 22:53 | 23:23 | 00:26 | 01:24 | 02:25 | 03:25 | 04:22 | 05:04 | 05:35 | 06:30 | 06:46 | 08:08 | 08:29 | 08:49 | 09:06 | 09:22 | 09:42 | 09:56 | 10:13 | 10:28 | 10:44 | 11:00 | 11:15 | 11:30 | 11:47 | 12:04 | 12:20 | 12:36 | 12:53 | 14:01 |
| Springfields (S-bound) | 17:00 | 17:18 | 17:33 | 17:46 | 18:01 | 18:15 | 18:32 | 18:49 | 19:06 | 19:28 | 19:48 | 20:07 | 20:29 | 20:59 | 21:30 | 22:00 | 22:32 | 23:03 | 23:33 | 00:35 | 01:33 | 02:34 | 03:34 | 04:31 | 05:16 | 05:47 | 06:44 | 06:59 | 08:25 | 08:45 | 09:04 | 09:20 | 09:36 | 09:55 | 10:09 | 10:26 | 10:41 | 10:57 | 11:13 | 11:28 | 11:44 | 12:00 | 12:18 | 12:34 | 12:50 | 13:07 | 14:15 |
| Hatherley Road (S-bound) | 17:18 | 17:37 | 17:53 | 18:05 | 18:18 | 18:33 | 18:48 | 19:04 | 19:20 | 19:41 | 20:01 | 20:21 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:13 | 23:43 | 00:44 | 01:42 | 02:42 | 03:42 | 04:39 | 05:26 | 05:58 | 06:56 | 07:12 | 08:46 | 09:02 | 09:20 | 09:36 | 09:51 | 10:08 | 10:24 | 10:40 | 10:56 | 11:11 | 11:28 | 11:43 | 11:59 | 12:16 | 12:33 | 12:49 | 13:06 | 13:22 | 14:29 |
| Dalby Avenue (SW-bound) | 17:49 | 18:07 | 18:22 | 18:34 | 18:47 | 19:02 | 19:16 | 19:32 | 19:47 | 20:05 | 20:25 | 20:45 | 21:05 | 21:35 | 22:05 | 22:35 | 23:04 | 23:34 | 00:04 | 01:03 | 02:03 | 03:03 | 04:02 | 04:59 | 05:44 | 06:15 | 07:18 | 07:35 | 09:15 | 09:31 | 09:49 | 10:04 | 10:19 | 10:36 | 10:51 | 11:07 | 11:23 | 11:38 | 11:57 | 12:13 | 12:28 | 12:45 | 13:03 | 13:19 | 13:37 | 13:52 | 14:59 |
| St Peter's Church (SW-bound) | 18:05 | 18:22 | 18:36 | 18:48 | 19:01 | 19:15 | 19:29 | 19:45 | 20:01 | 20:18 | 20:39 | 21:01 | 21:19 | 21:50 | 22:20 | 22:49 | 23:18 | 23:48 | 00:17 | 01:14 | 02:14 | 03:14 | 04:13 | 05:10 | 05:54 | 06:26 | 07:31 | 07:49 | 09:29 | 09:44 | 10:01 | 10:16 | 10:31 | 10:49 | 11:04 | 11:20 | 11:35 | 11:51 | 12:11 | 12:26 | 12:41 | 12:58 | 13:17 | 13:32 | 13:50 | 14:05 | 15:15 |
| Crosscombe Drive (E-bound) | 18:16 | 18:34 | 18:47 | 18:59 | 19:12 | 19:25 | 19:39 | 19:56 | 20:11 | 20:28 | 20:49 | 21:10 | 21:28 | 21:59 | 22:29 | 22:58 | 23:27 | 23:57 | 00:25 | 01:21 | 02:21 | 03:22 | 04:21 | 05:18 | 06:01 | 06:34 | 07:43 | 08:01 | 09:39 | 09:54 | 10:12 | 10:27 | 10:41 | 11:00 | 11:15 | 11:30 | 11:46 | 12:01 | 12:21 | 12:37 | 12:52 | 13:09 | 13:27 | 13:43 | 14:01 | 14:16 | 15:28 |
| Hengrove Depot (NE-bound) | 18:34 | 18:51 | 19:05 | 19:16 | 19:29 | 19:42 | 19:57 | 20:14 | 20:31 | 20:48 | 21:11 | 21:27 | 21:46 | 22:17 | 22:45 | 23:14 | 23:44 | 00:13 | 00:41 | 01:36 | 02:36 | 03:37 | 04:37 | 05:34 | 06:16 | 06:50 | 08:00 | 08:19 | 09:56 | 10:11 | 10:29 | 10:44 | 10:58 | 11:17 | 11:32 | 11:47 | 12:03 | 12:18 | 12:39 | 12:54 | 13:09 | 13:26 | 13:44 | 14:00 | 14:19 | 14:34 | 15:47 |
- Bus Station (Stop D) 16:32–13:51
- Coach Park (E-bound) 16:33–13:52
- Sycamore Drive (N-bound) 16:35–13:54
- Hawthorn Close (N-bound) 16:36–13:54
- Linnet Close (NE-bound) 16:37–13:55
- Bevington Close (N-bound) 16:38–13:56
- Coniston Road Shops (E-bound) 16:39–13:58
- Bradley Road (SE-bound) 16:40–13:58
- Scott Park (SE-bound) 16:41–13:59
- Patchway Roundabout (Stop B) 16:43–14:01
- Patchway Roundabout (Stop D) 16:44–14:02
- Fire Station (SW-bound) 16:44–14:02
- Wood Street (SE-bound) 16:45–14:03
- Charlton Boulevard (SE-bound) 16:47–14:05
- Gipsy Patch Lane (S-bound) 16:51–14:08
- Cleve Road (S-bound) 16:53–14:10
- Filton College (S-bound) 16:55–14:11
- Filton Church (SW-bound) 16:58–14:14
- Springfields (S-bound) 17:00–14:15
- Elm Park (S-bound) 17:01–14:15
- Northville Road (S-bound) 17:03–14:17
- Filton Road (S-bound) 17:07–14:19
- Horfield Sports Centre (S-bound) 17:09–14:21
- Muller Road Top (B) 17:11–14:23
- Churchways Avenue (S-bound) 17:13–14:25
- Ashley Down Road (S-bound) 17:15–14:26
- Nevil Road (S-bound) 17:17–14:28
- Hatherley Road (S-bound) 17:18–14:29
- Sommerville Road (S-bound) 17:20–14:31
- Zetland Road Junction (A) 17:23–14:34
- Montpelier High School (SE-bound) 17:24–14:35
- Nine Tree Hill (S-bound) 17:26–14:37
- Stokes Croft (N2) 17:29–14:40
- Rupert Street (B4) 17:35–14:45
- The Centre (C5) 17:40–14:50
- Redcliff Hill (R3) 17:45–14:55
- Bedminster Parade (SW-bound) 17:47–14:57
- Dalby Avenue (SW-bound) 17:49–14:59
- West Street (SW-bound) 17:53–15:02
- Chessel Street (SW-bound) 17:54–15:04
- Parson Street Stn (C) 17:55–15:05
- Parson Street (W-bound) 17:57–15:07
- Bishopsworth Road (C) 17:59–15:09
- Cheddar Grove (S-bound) 18:00–15:10
- Wrington Crescent (S-bound) 18:01–15:11
- Vicarage Road (S-bound) 18:03–15:13
- St Peter's Church (SW-bound) 18:05–15:15
- Church Road (SW-bound) 18:06–15:17
- Highridge Green (W-bound) 18:08–15:18
- Shuter Road (S-bound) 18:09–15:20
- Turtlegate Avenue (S-bound) 18:10–15:21
- Sherrin Way (NE-bound) 18:11–15:23
- Queen's Road (E-bound) 18:13–15:24
- Newland Drive (SE-bound) 18:14–15:26
- Fair Furlong (E-bound) 18:15–15:27
- Crosscombe Drive (E-bound) 18:16–15:28
- Bishport Avenue Lay-by (E-bound) 18:18–15:30
- Hollisters Drive (E-bound) 18:19–15:31
- Lampton Avenue (N-bound) 18:20–15:32
- Bridge Campus (NE-bound) 18:21–15:34
- Hengrove Park (SE-bound) 18:25–15:37
- Skills Academy (SW-bound) 18:27–15:39
- The Boulevard (NW-bound) 18:28–15:41
- Hengrove Leisure Pk (NE-bound) 18:33–15:46
- Hengrove Depot (NE-bound) 18:34–15:47
Towards Cribbs Causeway
| Hengrove Depot (SW-bound) | 19:17 | 19:50 | 20:20 | 20:52 | 21:23 | 21:53 | 22:26 | 22:56 | 23:37 | 00:18 | 01:19 | 02:18 | 03:18 | 04:16 | 05:14 | 05:42 | 05:58 | 06:14 | 06:26 | 06:37 | 06:50 | 07:03 | 10:10 | 10:25 | 10:40 | 11:00 | 11:14 | 11:32 | 11:47 | 12:05 | 12:18 | 12:33 | 12:50 | 13:05 | 13:25 | 13:42 | 14:00 | 14:17 | 14:31 | 14:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosscombe Drive (W-bound) | 19:32 | 20:04 | 20:34 | 21:05 | 21:36 | 22:07 | 22:39 | 23:09 | 23:49 | 00:30 | 01:31 | 02:30 | 03:33 | 04:31 | 05:29 | 05:57 | 06:13 | 06:29 | 06:40 | 06:52 | 07:05 | 07:18 | 10:25 | 10:40 | 10:55 | 11:15 | 11:29 | 11:47 | 12:02 | 12:20 | 12:33 | 12:48 | 13:05 | 13:21 | 13:40 | 13:57 | 14:15 | 14:32 | 14:47 | 15:03 |
| Vicarage Road (N-bound) | 19:42 | 20:14 | 20:44 | 21:15 | 21:45 | 22:16 | 22:47 | 23:16 | 23:57 | 00:37 | 01:38 | 02:38 | 03:44 | 04:42 | 05:41 | 06:09 | 06:25 | 06:41 | 06:52 | 07:04 | 07:18 | 07:32 | 10:37 | 10:53 | 11:07 | 11:28 | 11:42 | 11:59 | 12:14 | 12:32 | 12:45 | 13:00 | 13:17 | 13:33 | 13:52 | 14:09 | 14:26 | 14:44 | 14:59 | 15:18 |
| Bedminster Parade (NE-bound) | 19:54 | 20:25 | 20:55 | 21:25 | 21:55 | 22:26 | 22:55 | 23:25 | 00:05 | 00:45 | 01:46 | 02:46 | 03:53 | 04:51 | 05:51 | 06:20 | 06:36 | 06:54 | 07:05 | 07:19 | 07:36 | 07:51 | 10:50 | 11:07 | 11:21 | 11:42 | 11:56 | 12:13 | 12:28 | 12:45 | 12:58 | 13:14 | 13:31 | 13:46 | 14:05 | 14:22 | 14:40 | 14:57 | 15:15 | 15:35 |
| Sommerville Road (N-bound) | 20:19 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:45 | 00:25 | 01:03 | 02:03 | 03:03 | 04:09 | 05:07 | 06:07 | 06:38 | 06:54 | 07:12 | 07:25 | 07:41 | 08:01 | 08:18 | 11:15 | 11:31 | 11:46 | 12:06 | 12:20 | 12:39 | 12:55 | 13:10 | 13:25 | 13:41 | 13:57 | 14:11 | 14:33 | 14:49 | 15:08 | 15:24 | 15:44 | 16:02 |
| Elm Park (N-bound) | 20:34 | 21:02 | 21:31 | 22:02 | 22:30 | 22:59 | 23:29 | 23:57 | 00:37 | 01:14 | 02:13 | 03:13 | 04:19 | 05:17 | 06:18 | 06:50 | 07:05 | 07:24 | 07:39 | 07:58 | 08:19 | 08:35 | 11:29 | 11:46 | 12:00 | 12:22 | 12:36 | 12:54 | 13:10 | 13:25 | 13:41 | 13:56 | 14:12 | 14:26 | 14:49 | 15:06 | 15:26 | 15:44 | 16:04 | 16:20 |
| Patchway Roundabout (Stop A) | 20:48 | 21:17 | 21:45 | 22:15 | 22:43 | 23:12 | 23:41 | 00:08 | 00:47 | 01:23 | 02:23 | 03:23 | 04:30 | 05:28 | 06:29 | 07:02 | 07:17 | 07:38 | 07:54 | 08:15 | 08:36 | 08:53 | 11:43 | 12:00 | 12:14 | 12:37 | 12:51 | 13:08 | 13:24 | 13:40 | 13:55 | 14:11 | 14:27 | 14:42 | 15:05 | 15:23 | 15:43 | 16:01 | 16:22 | 16:38 |
| Bus Station (Stop D) | 21:00 | 21:28 | 21:57 | 22:26 | 22:55 | 23:22 | 23:51 | 00:19 | 00:57 | 01:32 | 02:33 | 03:33 | 04:40 | 05:38 | 06:39 | 07:12 | 07:27 | 07:50 | 08:06 | 08:27 | 08:47 | 09:04 | 11:56 | 12:11 | 12:25 | 12:48 | 13:02 | 13:20 | 13:36 | 13:51 | 14:07 | 14:24 | 14:38 | 14:54 | 15:18 | 15:35 | 15:57 | 16:14 | 16:34 | 16:51 |
- Hengrove Depot (SW-bound) 19:17–14:45
- Hengrove Leisure Pk (SW-bound) 19:18–14:46
- The Boulevard (SE-bound) 19:20–14:49
- Hengrove Park (SE-bound) 19:24–14:52
- Skills Academy (SW-bound) 19:25–14:54
- Bridge Campus (SW-bound) 19:27–14:57
- Lampton Avenue (S-bound) 19:29–15:00
- Hollisters Drive (W-bound) 19:29–15:00
- Bishport Avenue Lay-by (W-bound) 19:31–15:02
- Crosscombe Drive (W-bound) 19:32–15:03
- Fair Furlong (W-bound) 19:33–15:04
- Newland Drive (NW-bound) 19:34–15:06
- Queen's Road (W-bound) 19:35–15:07
- Sherrin Way (W-bound) 19:37–15:09
- Turtlegate Avenue (N-bound) 19:37–15:11
- Shuter Road (N-bound) 19:38–15:12
- Highridge Green (E-bound) 19:39–15:13
- Church Road (N-bound) 19:41–15:15
- St Peter's Church (NE-bound) 19:41–15:16
- Vicarage Road (N-bound) 19:42–15:18
- Wrington Crescent (N-bound) 19:44–15:19
- Cheddar Grove (N-bound) 19:45–15:21
- Lulsgate Road (N-bound) 19:46–15:22
- Bishopsworth Road (A) 19:47–15:23
- Parson Street Stn (B) 19:48–15:26
- Chessel Street (NE-bound) 19:49–15:27
- Victor Road (NE-bound) 19:51–15:29
- East Street (E-bound) 19:52–15:32
- Bedminster Parade (NE-bound) 19:54–15:35
- Redcliff Hill (R2) 19:57–15:38
- The Centre (C6) 20:03–15:43
- Christmas Steps (C12) 20:05–15:46
- The Haymarket (B7) 20:09–15:50
- Stokes Croft (N1) 20:11–15:52
- Nine Tree Hill (N-bound) 20:13–15:55
- Montpelier High School (N-bound) 20:15–15:56
- Zetland Road Junction (C) 20:18–16:00
- Sommerville Road (N-bound) 20:19–16:02
- Hatherley Road (N-bound) 20:21–16:04
- Nevil Road (N-bound) 20:23–16:06
- Ashley Down Road (N-bound) 20:24–16:08
- Churchways Avenue (N-bound) 20:25–16:09
- Muller Road Top (C) 20:26–16:11
- Horfield Sports Centre (N-bound) 20:29–16:14
- Filton Road (N-bound) 20:31–16:17
- Northville Road (N-bound) 20:33–16:19
- Elm Park (N-bound) 20:34–16:20
- Springfields (N-bound) 20:35–16:21
- Filton Church (NE-bound) 20:37–16:24
- Filton College (N-bound) 20:39–16:26
- Filton Airfield (N-bound) 20:41–16:28
- Gipsy Patch Lane (N-bound) 20:42–16:30
- Charlton Boulevard (NW-bound) 20:44–16:33
- Wood Street (NW-bound) 20:46–16:35
- Fire Station (NE-bound) 20:47–16:36
- Patchway Roundabout (Stop C) 20:47–16:37
- Patchway Roundabout (Stop A) 20:48–16:38
- Scott Park (NW-bound) 20:50–16:40
- Bradley Road (NW-bound) 20:51–16:41
- Coniston Road Shops (W-bound) 20:52–16:42
- Bevington Close (S-bound) 20:53–16:44
- Linnet Close (SW-bound) 20:54–16:45
- Hawthorn Close (S-bound) 20:55–16:46
- Sycamore Drive (S-bound) 20:57–16:47
- Coach Park (W-bound) 20:58–16:49
- Bus Station (Stop D) 21:00–16:51
Towards Cribbs Causeway
| Hengrove Park (SE-bound) | 07:32 | 07:50 | 08:07 | 08:22 | 08:40 | 08:57 | 09:06 | 09:26 | 09:42 | 10:01 | 15:10 | 15:29 | 15:44 | 16:04 | 16:18 | 16:35 | 16:51 | 17:08 | 17:28 | 17:49 | 18:10 | 18:31 | 18:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen's Road (W-bound) | 07:46 | 08:04 | 08:21 | 08:37 | 08:55 | 09:11 | 09:20 | 09:39 | 09:55 | 10:14 | 15:27 | 15:43 | 15:59 | 16:18 | 16:31 | 16:48 | 17:03 | 17:21 | 17:41 | 18:02 | 18:22 | 18:43 | 19:03 |
| Cheddar Grove (N-bound) | 07:57 | 08:17 | 08:34 | 08:49 | 09:07 | 09:24 | 09:32 | 09:51 | 10:06 | 10:24 | 15:40 | 15:54 | 16:10 | 16:29 | 16:42 | 16:58 | 17:14 | 17:31 | 17:51 | 18:12 | 18:32 | 18:53 | 19:12 |
| The Centre (C6) | 08:25 | 08:43 | 08:59 | 09:12 | 09:30 | 09:47 | 09:54 | 10:12 | 10:27 | 10:43 | 16:03 | 16:17 | 16:33 | 16:51 | 17:04 | 17:20 | 17:35 | 17:51 | 18:11 | 18:31 | 18:51 | 19:10 | 19:30 |
| Hatherley Road (N-bound) | 08:43 | 09:02 | 09:18 | 09:30 | 09:47 | 10:05 | 10:12 | 10:29 | 10:45 | 11:02 | 16:24 | 16:38 | 16:54 | 17:13 | 17:26 | 17:42 | 17:57 | 18:12 | 18:32 | 18:50 | 19:11 | 19:30 | 19:49 |
| Springfields (N-bound) | 09:00 | 09:17 | 09:31 | 09:43 | 10:00 | 10:18 | 10:25 | 10:42 | 10:57 | 11:15 | 16:41 | 16:55 | 17:11 | 17:30 | 17:42 | 17:57 | 18:13 | 18:27 | 18:47 | 19:04 | 19:25 | 19:44 | 20:02 |
| Patchway Roundabout (Stop A) | 09:14 | 09:30 | 09:44 | 09:56 | 10:12 | 10:30 | 10:38 | 10:55 | 11:10 | 11:27 | 16:58 | 17:11 | 17:27 | 17:45 | 17:56 | 18:11 | 18:26 | 18:39 | 18:59 | 19:17 | 19:36 | 19:56 | 20:14 |
| Bus Station (Stop D) | 09:25 | 09:41 | 09:55 | 10:07 | 10:24 | 10:41 | 10:48 | 11:05 | 11:21 | 11:39 | 17:09 | 17:22 | 17:38 | 17:57 | 18:07 | 18:22 | 18:38 | 18:50 | 19:10 | 19:27 | 19:47 | 20:06 | 20:24 |
- Hengrove Park (SE-bound) 07:32–18:51
- Skills Academy (SW-bound) 07:33–18:52
- Bridge Campus (SW-bound) 07:35–18:54
- Lampton Avenue (S-bound) 07:37–18:56
- Hollisters Drive (W-bound) 07:38–18:57
- Bishport Avenue Lay-by (W-bound) 07:40–18:58
- Crosscombe Drive (W-bound) 07:41–18:59
- Fair Furlong (W-bound) 07:43–19:00
- Newland Drive (NW-bound) 07:44–19:01
- Queen's Road (W-bound) 07:46–19:03
- Sherrin Way (W-bound) 07:47–19:04
- Turtlegate Avenue (N-bound) 07:48–19:05
- Shuter Road (N-bound) 07:49–19:06
- Highridge Green (E-bound) 07:50–19:07
- Church Road (N-bound) 07:52–19:08
- St Peter's Church (NE-bound) 07:53–19:09
- Vicarage Road (N-bound) 07:55–19:10
- Wrington Crescent (N-bound) 07:56–19:11
- Cheddar Grove (N-bound) 07:57–19:12
- Lulsgate Road (N-bound) 07:58–19:13
- Bishopsworth Road (A) 08:01–19:14
- Parson Street Stn (B) 08:04–19:16
- Chessel Street (NE-bound) 08:05–19:17
- Victor Road (NE-bound) 08:08–19:18
- East Street (E-bound) 08:11–19:21
- Bedminster Parade (NE-bound) 08:15–19:23
- Redcliff Hill (R2) 08:19–19:25
- The Centre (C6) 08:25–19:30
- Christmas Steps (C12) 08:27–19:33
- The Haymarket (B7) 08:30–19:37
- Stokes Croft (N1) 08:32–19:39
- Nine Tree Hill (N-bound) 08:35–19:41
- Montpelier High School (N-bound) 08:36–19:43
- Zetland Road Junction (C) 08:39–19:46
- Sommerville Road (N-bound) 08:41–19:48
- Hatherley Road (N-bound) 08:43–19:49
- Nevil Road (N-bound) 08:46–19:51
- Ashley Down Road (N-bound) 08:48–19:52
- Churchways Avenue (N-bound) 08:48–19:53
- Muller Road Top (C) 08:50–19:55
- Horfield Sports Centre (N-bound) 08:53–19:57
- Filton Road (N-bound) 08:55–19:59
- Northville Road (N-bound) 08:57–20:00
- Elm Park (N-bound) 08:59–20:02
- Springfields (N-bound) 09:00–20:02
- Filton Church (NE-bound) 09:03–20:04
- Filton College (N-bound) 09:06–20:06
- Filton Airfield (N-bound) 09:07–20:07
- Gipsy Patch Lane (N-bound) 09:08–20:08
- Charlton Boulevard (NW-bound) 09:11–20:10
- Wood Street (NW-bound) 09:12–20:11
- Fire Station (NE-bound) 09:13–20:12
- Patchway Roundabout (Stop C) 09:13–20:13
- Patchway Roundabout (Stop A) 09:14–20:14
- Scott Park (NW-bound) 09:16–20:15
- Bradley Road (NW-bound) 09:17–20:16
- Coniston Road Shops (W-bound) 09:18–20:17
- Bevington Close (S-bound) 09:19–20:19
- Linnet Close (SW-bound) 09:20–20:19
- Hawthorn Close (S-bound) 09:21–20:20
- Sycamore Drive (S-bound) 09:22–20:21
- Coach Park (W-bound) 09:24–20:23
- Bus Station (Stop D) 09:25–20:24
Towards Hengrove Park
| Bus Station (Stop D) | 05:50 | 06:07 | 06:50 | 07:03 | 07:15 | 07:29 | 07:43 | 13:02 | 13:18 | 13:37 | 14:06 | 14:20 | 14:38 | 14:58 | 15:12 | 15:36 | 15:54 | 16:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patchway Roundabout (Stop B) | 05:59 | 06:16 | 07:01 | 07:13 | 07:25 | 07:39 | 07:54 | 13:12 | 13:28 | 13:47 | 14:16 | 14:30 | 14:48 | 15:08 | 15:23 | 15:47 | 16:05 | 16:24 |
| Filton Church (SW-bound) | 06:12 | 06:28 | 07:13 | 07:25 | 07:39 | 07:53 | 08:09 | 13:25 | 13:40 | 13:59 | 14:29 | 14:43 | 15:02 | 15:22 | 15:38 | 16:02 | 16:20 | 16:39 |
| Nevil Road (S-bound) | 06:24 | 06:40 | 07:28 | 07:42 | 07:59 | 08:13 | 08:29 | 13:39 | 13:55 | 14:13 | 14:43 | 14:58 | 15:18 | 15:40 | 15:55 | 16:19 | 16:39 | 16:58 |
| The Centre (C5) | 06:37 | 06:54 | 07:45 | 08:01 | 08:22 | 08:36 | 08:53 | 14:01 | 14:16 | 14:35 | 15:05 | 15:23 | 15:43 | 16:03 | 16:22 | 16:43 | 17:04 | 17:22 |
| Cheddar Grove (S-bound) | 06:52 | 07:09 | 08:04 | 08:21 | 08:41 | 08:55 | 09:12 | 14:20 | 14:36 | 14:55 | 15:26 | 15:46 | 16:05 | 16:25 | 16:45 | 17:05 | 17:27 | 17:45 |
| Sherrin Way (NE-bound) | 07:00 | 07:17 | 08:15 | 08:31 | 08:52 | 09:06 | 09:23 | 14:30 | 14:47 | 15:06 | 15:40 | 15:58 | 16:17 | 16:37 | 16:56 | 17:17 | 17:39 | 17:56 |
| Hengrove Park (SE-bound) | 07:12 | 07:31 | 08:32 | 08:47 | 09:07 | 09:21 | 09:37 | 14:46 | 15:03 | 15:22 | 15:56 | 16:15 | 16:33 | 16:53 | 17:13 | 17:33 | 17:54 | 18:11 |
- Bus Station (Stop D) 05:50–16:13
- Coach Park (E-bound) 05:51–16:14
- Sycamore Drive (N-bound) 05:52–16:16
- Hawthorn Close (N-bound) 05:53–16:17
- Linnet Close (NE-bound) 05:54–16:18
- Bevington Close (N-bound) 05:55–16:19
- Coniston Road Shops (E-bound) 05:56–16:21
- Bradley Road (SE-bound) 05:57–16:22
- Scott Park (SE-bound) 05:58–16:23
- Patchway Roundabout (Stop B) 05:59–16:24
- Patchway Roundabout (Stop D) 06:00–16:25
- Fire Station (SW-bound) 06:01–16:25
- Wood Street (SE-bound) 06:02–16:27
- Charlton Boulevard (SE-bound) 06:04–16:28
- Gipsy Patch Lane (S-bound) 06:07–16:33
- Cleve Road (S-bound) 06:09–16:35
- Filton College (S-bound) 06:10–16:37
- Filton Church (SW-bound) 06:12–16:39
- Springfields (S-bound) 06:13–16:41
- Elm Park (S-bound) 06:14–16:42
- Northville Road (S-bound) 06:15–16:44
- Filton Road (S-bound) 06:17–16:48
- Horfield Sports Centre (S-bound) 06:18–16:50
- Muller Road Top (B) 06:20–16:52
- Churchways Avenue (S-bound) 06:22–16:54
- Ashley Down Road (S-bound) 06:23–16:56
- Nevil Road (S-bound) 06:24–16:58
- Hatherley Road (S-bound) 06:25–16:59
- Sommerville Road (S-bound) 06:26–17:02
- Zetland Road Junction (A) 06:28–17:04
- Montpelier High School (SE-bound) 06:28–17:06
- Nine Tree Hill (S-bound) 06:29–17:08
- Stokes Croft (N2) 06:32–17:11
- Rupert Street (B4) 06:34–17:16
- The Centre (C5) 06:37–17:22
- Redcliff Hill (R3) 06:41–17:28
- Bedminster Parade (SW-bound) 06:42–17:30
- Dalby Avenue (SW-bound) 06:44–17:32
- West Street (SW-bound) 06:47–17:36
- Chessel Street (SW-bound) 06:48–17:38
- Parson Street Stn (C) 06:49–17:39
- Parson Street (W-bound) 06:50–17:42
- Bishopsworth Road (C) 06:51–17:43
- Cheddar Grove (S-bound) 06:52–17:45
- Wrington Crescent (S-bound) 06:53–17:46
- Vicarage Road (S-bound) 06:54–17:48
- St Peter's Church (SW-bound) 06:55–17:49
- Church Road (SW-bound) 06:56–17:50
- Highridge Green (W-bound) 06:57–17:52
- Shuter Road (S-bound) 06:58–17:53
- Turtlegate Avenue (S-bound) 06:59–17:54
- Sherrin Way (NE-bound) 07:00–17:56
- Queen's Road (E-bound) 07:02–17:58
- Newland Drive (SE-bound) 07:03–17:59
- Fair Furlong (E-bound) 07:03–18:00
- Crosscombe Drive (E-bound) 07:04–18:01
- Bishport Avenue Lay-by (E-bound) 07:06–18:03
- Hollisters Drive (E-bound) 07:07–18:04
- Lampton Avenue (N-bound) 07:08–18:06
- Bridge Campus (NE-bound) 07:09–18:07
- Hengrove Park (SE-bound) 07:12–18:11
Saturday96 journeys
Towards Cribbs Causeway
| Hengrove Depot (SW-bound) | 04:35 | 05:35 | 06:35 | 07:32 | 08:30 | 09:10 | 09:42 | 10:02 | 10:22 | 10:42 | 11:00 | 11:19 | 11:38 | 11:57 | 12:16 | 12:36 | 12:55 | 13:14 | 13:34 | 13:53 | 14:12 | 14:31 | 14:51 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:52 | 18:02 | 18:22 | 18:47 | 19:18 | 19:49 | 20:20 | 20:51 | 21:22 | 21:52 | 22:23 | 22:54 | 23:31 | 00:14 | 01:14 | 02:14 | 03:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosscombe Drive (W-bound) | 04:49 | 05:50 | 06:49 | 07:46 | 08:45 | 09:25 | 09:57 | 10:17 | 10:37 | 10:57 | 11:15 | 11:34 | 11:54 | 12:13 | 12:32 | 12:52 | 13:11 | 13:30 | 13:50 | 14:09 | 14:28 | 14:46 | 15:06 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:07 | 18:16 | 18:37 | 19:01 | 19:32 | 20:03 | 20:34 | 21:05 | 21:36 | 22:05 | 22:36 | 23:07 | 23:44 | 00:27 | 01:27 | 02:27 | 03:27 |
