33 Bus Timetable Desborough Castle – Totteridge
The 33 bus runs from Desborough Castle to Totteridge via 45 stops; on Mon–Fri there are 104 journeys and the first bus leaves Whitelands Road (o/s 39) at 06:00.
- First bus
- 06:00
- Last bus
- 22:25
- 104 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
33 bus times by direction
Mon–Fri104 journeys
Towards Totteridge, Tyzack Road
| Whitelands Road (o/s 39) | 06:00 | 06:30 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:45 | 09:00 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:10 | 17:25 | 17:40 | 18:15 | 18:45 | 19:15 | 19:40 | 20:35 | 21:30 | 22:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Jolly Bodger PH (o/s) | 06:03 | 06:33 | 06:58 | 07:18 | 07:40 | 07:58 | 08:18 | 08:38 | 08:48 | 09:03 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:14 | 17:29 | 17:44 | 18:18 | 18:48 | 19:18 | 19:43 | 20:38 | 21:33 | 22:28 |
| Spearing Road (o/s 84) | 06:07 | 06:37 | 07:02 | 07:22 | 07:45 | 08:02 | 08:22 | 08:42 | 08:52 | 09:07 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:18 | 17:33 | 17:48 | 18:22 | 18:52 | 19:22 | 19:47 | 20:41 | 21:36 | 22:31 |
| Oakridge Road (Opp 3) | 06:11 | 06:41 | 07:06 | 07:26 | 07:50 | 08:07 | 08:27 | 08:46 | 08:56 | 09:11 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:32 | 16:47 | 17:02 | 17:23 | 17:38 | 17:53 | 18:26 | 18:56 | 19:26 | 19:51 | 20:45 | 21:40 | 22:35 |
| Arts Centre (opp) | 06:12 | 06:43 | 07:08 | 07:28 | 07:52 | 08:09 | 08:29 | 08:48 | 08:58 | 09:13 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:34 | 16:49 | 17:04 | 17:25 | 17:40 | 17:55 | 18:28 | 18:58 | 19:28 | 19:53 | 20:46 | 21:41 | 22:36 |
| Railway Station (opp) | 06:21 | 06:52 | 07:17 | 07:37 | 08:01 | 08:18 | 08:38 | 08:57 | 09:07 | 09:22 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:43 | 16:58 | 17:13 | 17:34 | 17:49 | 18:04 | 18:37 | 19:07 | 19:37 | 20:02 | 20:56 | 21:51 | 22:46 |
| Elora Road (adj) | 06:24 | 06:57 | 07:22 | 07:42 | 08:06 | 08:24 | 08:44 | 09:02 | 09:12 | 09:27 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:40 | 17:55 | 18:10 | 18:43 | 19:13 | 19:43 | 20:08 | 21:01 | 21:56 | 22:51 |
| Tyzack Road (adj) | 06:27 | 07:01 | 07:26 | 07:46 | 08:11 | 08:29 | 08:49 | 09:06 | 09:16 | 09:31 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:44 | 17:59 | 18:14 | 18:47 | 19:17 | 19:47 | 20:12 | 21:05 | 22:00 | 22:55 |
- Whitelands Road (o/s 39) 06:00–22:25
- Link Road (opp) 06:00–22:25
- Chairborough Road (o/s 163) 06:01–22:26
- Pettifer Way (opp) 06:02–22:27
- The Jolly Bodger PH (o/s) 06:03–22:28
- Laburnum Road (o/s 216) 06:03–22:28
- Methodist Church (Opp) 06:04–22:29
- Cross Road (opp 10) 06:06–22:30
- Spearing Road (o/s 84) 06:07–22:31
- Grenfell Avenue (Opp) 06:08–22:32
- Copyground Lane (Opp 1) 06:10–22:34
- The Half Moon PH (Opp) 06:10–22:34
- Oakridge Road (Opp 3) 06:11–22:35
- Green Street (o/s 23) 06:11–22:35
- Cedar Terrace (adj) 06:12–22:36
- Arts Centre (opp) 06:12–22:36
- High Wycombe BusStn (Bay 7) 06:19–22:43
- Oxford Street (Stop J) 06:19–22:44
- Castle Street (Stop V) 06:21–22:45
- Railway Station (opp) 06:21–22:46
- Duke Street (Opp) 06:22–22:47
- Lucas Road (Adj) 06:23–22:48
- Bowerdean Crossroads (o/s 155) 06:24–22:50
- Elora Road (adj) 06:24–22:51
- Turners Drive (adj) 06:25–22:52
- Totteridge Lane (o/s 17) 06:26–22:53
- The Dolphin PH (Opp) 06:26–22:53
- Tyzack Road (adj) 06:27–22:55
Towards Desborough Castle, Whitelands Road
| Tyzack Road (adj) | 06:10 | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:05 | 08:20 | 08:35 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:45 | 17:00 | 17:15 | 17:50 | 18:20 | 18:50 | 19:20 | 20:15 | 21:10 | 22:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turners Drive (opp) | 06:11 | 06:32 | 06:52 | 07:12 | 07:32 | 07:52 | 08:07 | 08:22 | 08:37 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:46 | 17:01 | 17:16 | 17:51 | 18:21 | 18:51 | 19:21 | 20:16 | 21:11 | 22:06 |
| Rowan Avenue (opp) | 06:13 | 06:34 | 06:54 | 07:14 | 07:34 | 07:54 | 08:10 | 08:25 | 08:40 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:48 | 17:03 | 17:18 | 17:53 | 18:23 | 18:53 | 19:23 | 20:18 | 21:13 | 22:08 |
| Duke Street (adj) | 06:15 | 06:36 | 06:56 | 07:17 | 07:37 | 07:57 | 08:14 | 08:28 | 08:43 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:51 | 17:06 | 17:21 | 17:56 | 18:26 | 18:56 | 19:25 | 20:20 | 21:15 | 22:10 |
| Castle Street (Stop W) | 06:17 | 06:39 | 06:59 | 07:19 | 07:39 | 07:59 | 08:17 | 08:30 | 08:45 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:53 | 17:08 | 17:23 | 17:58 | 18:28 | 18:58 | 19:28 | 20:23 | 21:18 | 22:13 |
| Arts Centre (adj) | 06:24 | 06:48 | 07:08 | 07:30 | 07:50 | 08:10 | 08:30 | 08:41 | 08:56 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 17:03 | 17:18 | 17:33 | 18:08 | 18:38 | 19:08 | 19:36 | 20:31 | 21:26 | 22:21 |
| Green Street (o/s 84) | 06:26 | 06:49 | 07:09 | 07:31 | 07:51 | 08:11 | 08:31 | 08:42 | 08:57 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:05 | 17:20 | 17:35 | 18:10 | 18:40 | 19:10 | 19:37 | 20:32 | 21:27 | 22:22 |
| Whitelands Road (o/s 39) | 06:29 | 06:52 | 07:12 | 07:34 | 07:54 | 08:14 | 08:34 | 08:45 | 09:00 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:04 | 16:19 | 16:34 | 16:49 | 17:09 | 17:24 | 17:39 | 18:14 | 18:44 | 19:14 | 19:40 | 20:35 | 21:30 | 22:25 |
- Tyzack Road (adj) 06:10–22:05
- The Dolphin PH (adj) 06:10–22:05
- Totteridge Lane (opp 15a) 06:11–22:06
- Turners Drive (opp) 06:11–22:06
- Elora Road (opp) 06:12–22:07
- Rowan Avenue (opp) 06:13–22:08
- Bowerdean Crossroads (o/s 144) 06:14–22:09
- Lucas Road (opp) 06:14–22:09
- Duke Street (adj) 06:15–22:10
- Station Interchange (Stop X2) 06:17–22:12
- Castle Street (Stop W) 06:17–22:13
- Oxford Street (Stop K) 06:19–22:14
- High Wycombe BusStn (Bay 13) 06:23–22:20
- Arts Centre (adj) 06:24–22:21
- Cedar Terrace (opp) 06:25–22:21
- Green Street (o/s 84) 06:26–22:22
- Oakridge Road (o/s 17) 06:26–22:23
- The Half Moon PH (adj) 06:27–22:23
- Whitelands Road (o/s 39) 06:29–22:25
Plus 3 journeys on shorter or variant routes.
Saturday81 journeys
Towards Totteridge, Tyzack Road
| Whitelands Road (o/s 39) | 06:10 | 06:40 | 07:05 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:40 | 18:15 | 18:45 | 19:15 | 19:40 | 20:35 | 21:30 | 22:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Jolly Bodger PH (o/s) | 06:13 | 06:43 | 07:08 | 07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:43 | 18:18 | 18:48 | 19:18 | 19:43 | 20:38 | 21:33 | 22:28 |
| Spearing Road (o/s 84) | 06:17 | 06:47 | 07:12 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:47 | 18:22 | 18:52 | 19:22 | 19:47 | 20:41 | 21:36 | 22:31 |
| Oakridge Road (Opp 3) | 06:21 | 06:51 | 07:16 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:53 | 18:26 | 18:56 | 19:26 | 19:51 | 20:45 | 21:40 | 22:35 |
| Arts Centre (opp) | 06:22 | 06:52 | 07:17 | 07:47 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:56 | 18:28 | 18:58 | 19:28 | 19:53 | 20:46 | 21:41 | 22:36 |
| Railway Station (opp) | 06:31 | 07:01 | 07:26 | 07:56 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:02 | 20:56 | 21:51 | 22:46 |
| Elora Road (adj) | 06:35 | 07:05 | 07:30 | 08:00 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:12 | 18:42 | 19:12 | 19:43 | 20:08 | 21:01 | 21:56 | 22:51 |
| Tyzack Road (adj) | 06:38 | 07:08 | 07:33 | 08:03 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:16 | 18:46 | 19:16 | 19:47 | 20:12 | 21:05 | 22:00 | 22:55 |
- Whitelands Road (o/s 39) 06:10–22:25
- Link Road (opp) 06:10–22:25
- Chairborough Road (o/s 163) 06:11–22:26
- Pettifer Way (opp) 06:12–22:27
- The Jolly Bodger PH (o/s) 06:13–22:28
- Laburnum Road (o/s 216) 06:13–22:28
- Methodist Church (Opp) 06:14–22:29
- Cross Road (opp 10) 06:16–22:30
- Spearing Road (o/s 84) 06:17–22:31
- Grenfell Avenue (Opp) 06:18–22:32
- Copyground Lane (Opp 1) 06:20–22:34
- The Half Moon PH (Opp) 06:20–22:34
- Oakridge Road (Opp 3) 06:21–22:35
- Green Street (o/s 23) 06:21–22:35
- Cedar Terrace (adj) 06:22–22:36
- Arts Centre (opp) 06:22–22:36
- High Wycombe BusStn (Bay 7) 06:29–22:43
- Oxford Street (Stop J) 06:29–22:44
- Castle Street (Stop V) 06:31–22:45
- Railway Station (opp) 06:31–22:46
- Duke Street (Opp) 06:32–22:47
- Lucas Road (Adj) 06:33–22:48
- Bowerdean Crossroads (o/s 155) 06:34–22:50
- Elora Road (adj) 06:35–22:51
- Turners Drive (adj) 06:35–22:52
- Totteridge Lane (o/s 17) 06:36–22:53
- The Dolphin PH (Opp) 06:37–22:53
- Tyzack Road (adj) 06:38–22:55
Towards Desborough Castle, Whitelands Road
| Tyzack Road (adj) | 06:45 | 07:15 | 07:45 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:50 | 18:20 | 18:50 | 19:20 | 20:15 | 21:10 | 22:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turners Drive (opp) | 06:47 | 07:17 | 07:47 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:52 | 18:21 | 18:51 | 19:21 | 20:16 | 21:11 | 22:06 |
| Rowan Avenue (opp) | 06:49 | 07:19 | 07:49 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:54 | 18:23 | 18:53 | 19:23 | 20:18 | 21:13 | 22:08 |
| Duke Street (adj) | 06:51 | 07:21 | 07:52 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:57 | 18:26 | 18:56 | 19:25 | 20:20 | 21:15 | 22:10 |
| Castle Street (Stop W) | 06:53 | 07:23 | 07:54 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:59 | 18:28 | 18:58 | 19:28 | 20:23 | 21:18 | 22:13 |
| Arts Centre (adj) | 07:00 | 07:30 | 08:04 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 18:09 | 18:38 | 19:08 | 19:36 | 20:31 | 21:26 | 22:21 |
| Green Street (o/s 84) | 07:01 | 07:31 | 08:06 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 18:11 | 18:40 | 19:10 | 19:37 | 20:32 | 21:27 | 22:22 |
| Whitelands Road (o/s 39) | 07:04 | 07:34 | 08:09 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 18:14 | 18:44 | 19:14 | 19:40 | 20:35 | 21:30 | 22:25 |
- Tyzack Road (adj) 06:45–22:05
- The Dolphin PH (adj) 06:45–22:05
- Totteridge Lane (opp 15a) 06:46–22:06
- Turners Drive (opp) 06:47–22:06
- Elora Road (opp) 06:48–22:07
- Rowan Avenue (opp) 06:49–22:08
- Bowerdean Crossroads (o/s 144) 06:50–22:09
- Lucas Road (opp) 06:50–22:09
- Duke Street (adj) 06:51–22:10
- Station Interchange (Stop X2) 06:53–22:12
- Castle Street (Stop W) 06:53–22:13
- Oxford Street (Stop K) 06:55–22:14
- High Wycombe BusStn (Bay 13) 06:59–22:20
- Arts Centre (adj) 07:00–22:21
- Cedar Terrace (opp) 07:00–22:21
- Green Street (o/s 84) 07:01–22:22
- Oakridge Road (o/s 17) 07:02–22:23
- The Half Moon PH (adj) 07:02–22:23
- Whitelands Road (o/s 39) 07:04–22:25
Plus 2 journeys on shorter or variant routes.
Sunday51 journeys
Towards Totteridge, Tyzack Road
| Whitelands Road (o/s 39) | 06:25 | 07:25 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Jolly Bodger PH (o/s) | 06:28 | 07:28 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:58 |
| Spearing Road (o/s 84) | 06:32 | 07:32 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 20:03 |
| Oakridge Road (Opp 3) | 06:36 | 07:36 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 20:07 |
| Arts Centre (opp) | 06:38 | 07:38 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 20:08 |
| Railway Station (opp) | 06:47 | 07:47 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 20:17 |
| Elora Road (adj) | 06:52 | 07:52 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 20:22 |
| Tyzack Road (adj) | 06:56 | 07:56 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 20:26 |
- Whitelands Road (o/s 39) 06:25–19:55
- Link Road (opp) 06:25–19:55
- Chairborough Road (o/s 163) 06:26–19:56
- Pettifer Way (opp) 06:27–19:57
- The Jolly Bodger PH (o/s) 06:28–19:58
- Laburnum Road (o/s 216) 06:28–19:59
- Methodist Church (Opp) 06:29–20:00
- Cross Road (opp 10) 06:31–20:01
- Spearing Road (o/s 84) 06:32–20:03
- Grenfell Avenue (Opp) 06:33–20:04
- Copyground Lane (Opp 1) 06:35–20:06
- The Half Moon PH (Opp) 06:35–20:06
- Oakridge Road (Opp 3) 06:36–20:07
- Green Street (o/s 23) 06:37–20:07
- Cedar Terrace (adj) 06:37–20:08
- Arts Centre (opp) 06:38–20:08
- High Wycombe BusStn (Bay 7) 06:44–20:14
- Oxford Street (Stop J) 06:45–20:15
- Castle Street (Stop V) 06:46–20:16
- Railway Station (opp) 06:47–20:17
- Duke Street (Opp) 06:48–20:18
- Lucas Road (Adj) 06:49–20:19
- Bowerdean Crossroads (o/s 155) 06:51–20:21
- Elora Road (adj) 06:52–20:22
- Turners Drive (adj) 06:53–20:23
- Totteridge Lane (o/s 17) 06:54–20:24
