36 Bus Timetable Bourne End – High Wycombe
The 36 bus runs from Bourne End to High Wycombe via 44 stops; on Mon–Fri there are 26 journeys and the first bus leaves Railway Station (o/s) at 06:25.
- First bus
- 06:25
- Last bus
- 19:25
- 26 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
36 bus times by direction
Mon–Fri26 journeys
Towards High Wycombe, Bus Station
| Railway Station (o/s) | 06:25 | 07:45 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 16:20 | 17:15 | 18:20 | 19:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waborne Road (opp) | 06:27 | 07:47 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 16:22 | 17:17 | 18:21 | 19:26 |
| Northern Woods (o/s 2) | 06:33 | 07:51 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:26 | 17:21 | 18:25 | 19:30 |
| The Common (Opp) | 06:37 | 07:55 | 08:25 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 16:29 | 17:24 | 18:28 | 19:33 |
| The Stag PH (o/s) | 06:38 | 07:56 | 08:26 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:30 | 17:25 | 18:29 | 19:34 |
| Pine Trees (SE-bound) | 06:44 | 08:02 | 08:32 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:35 | 17:30 | 18:34 | 19:39 |
| Town Hall (Stop T) | 06:50 | 08:19 | 08:43 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:43 | 17:38 | 18:39 | 19:44 |
| High Wycombe BusStn (Bay 11) | 06:54 | 08:27 | 08:47 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:47 | 17:42 | 18:43 | 19:48 |
- Railway Station (o/s) 06:25–19:25
- The Parade (Northbound) 06:26–19:25
- Loddon Road (Opp) 06:27–19:26
- Waborne Road (opp) 06:27–19:26
- Blind Lane (o/s 181) 06:31–19:29
- The Green Dragon PH (Opp) 06:32–19:30
- Northern Woods (o/s 2) 06:33–19:30
- Straight Bit (o/s 100) 06:34–19:31
- Chapman Lane (adj) 06:35–19:32
- The Common (Opp) 06:37–19:33
- Fernlea Close (opp) 06:38–19:34
- The Stag PH (o/s) 06:38–19:34
- Rugwood Road (Opp) 06:39–19:35
- Bucks College Group (Westbound) 06:40–19:36
- Pine Trees (SE-bound) 06:44–19:39
- St Michael's School (adj) 06:45–19:40
- Marlow Hill Schools (Stop 3) 06:48–19:42
- Town Hall (Stop T) 06:50–19:44
- High Street (Stop S) 06:51–19:45
- Oxford Street (Stop K) 06:53–19:47
- High Wycombe BusStn (Bay 11) 06:54–19:48
Towards Bourne End, Railway Station
| High Wycombe BusStn (Bay 10) | 06:55 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:40 | 17:50 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbey School (adj) | 07:00 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:48 | 17:55 | 18:55 |
| Rugwood Road (adj) | 07:09 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:59 | 18:04 | 19:03 |
| The Common (adj) | 07:12 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 17:02 | 18:07 | 19:06 |
| Straight Bit (Opp 100) | 07:13 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 17:04 | 18:08 | 19:07 |
| Blind Lane (adj 171) | 07:16 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 17:07 | 18:11 | 19:10 |
| Furlong Road (opp 65) | 07:21 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 17:13 | 18:16 | 19:14 |
| Railway Station (o/s) | 07:23 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 17:15 | 18:18 | 19:16 |
- High Wycombe BusStn (Bay 10) 06:55–18:50
- Oxford Street (Stop J) 06:56–18:51
- High Street (Stop R) 06:58–18:53
- Abbey School (adj) 07:00–18:55
- St Michael's School (Opp) 07:04–18:58
- Pine Trees (SE-bound) 07:06–19:00
- Bucks College Group (Eastbound) 07:09–19:03
- Rugwood Road (adj) 07:09–19:03
- The Stag PH (Opp) 07:10–19:04
- Fernlea Close (Adj) 07:10–19:04
- The Common (adj) 07:12–19:06
- Chapman Lane (Opp) 07:12–19:06
- Greenlands (Opp) 07:13–19:07
- Straight Bit (Opp 100) 07:13–19:07
- Northern Woods (Opp 2) 07:14–19:08
- The Green Dragon PH (Adj) 07:15–19:09
- Blind Lane (adj 171) 07:16–19:10
- Waborne Road (adj) 07:19–19:12
- The Parade (Southbound) 07:20–19:13
- New Road (adj) 07:21–19:14
- Furlong Road (opp 65) 07:21–19:14
- Post Office (o/s) 07:22–19:15
- St Mark's Church (Opp) 07:22–19:15
- Railway Station (o/s) 07:23–19:16
Plus 2 journeys on shorter or variant routes.
Saturday25 journeys
Towards High Wycombe, Bus Station
| Railway Station (o/s) | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waborne Road (opp) | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:31 | 18:31 | 19:31 |
| Northern Woods (o/s 2) | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:35 | 18:35 | 19:35 |
| The Common (Opp) | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:38 | 18:38 | 19:38 |
| The Stag PH (o/s) | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:39 | 18:39 | 19:39 |
| Pine Trees (SE-bound) | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:44 | 18:44 | 19:44 |
| Town Hall (Stop T) | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:49 | 18:49 | 19:49 |
| High Wycombe BusStn (Bay 11) | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:53 | 18:53 | 19:53 |
- Railway Station (o/s) 07:30–19:30
- The Parade (Northbound) 07:30–19:30
- Loddon Road (Opp) 07:31–19:31
- Waborne Road (opp) 07:32–19:31
- Blind Lane (o/s 181) 07:34–19:34
- The Green Dragon PH (Opp) 07:35–19:35
- Northern Woods (o/s 2) 07:36–19:35
- Straight Bit (o/s 100) 07:37–19:36
- Chapman Lane (adj) 07:37–19:37
- The Common (Opp) 07:39–19:38
- Fernlea Close (opp) 07:40–19:39
- The Stag PH (o/s) 07:40–19:39
- Rugwood Road (Opp) 07:41–19:40
- Bucks College Group (Westbound) 07:42–19:41
- Pine Trees (SE-bound) 07:45–19:44
- St Michael's School (adj) 07:47–19:45
- Marlow Hill Schools (Stop 3) 07:50–19:47
- Town Hall (Stop T) 07:52–19:49
- High Street (Stop S) 07:53–19:50
- Oxford Street (Stop K) 07:55–19:52
- High Wycombe BusStn (Bay 11) 07:56–19:53
Towards Bourne End, Railway Station
| High Wycombe BusStn (Bay 10) | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbey School (adj) | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 |
| Rugwood Road (adj) | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:03 |
| The Common (adj) | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:06 |
| Straight Bit (Opp 100) | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:07 |
| Blind Lane (adj 171) | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:10 |
| Furlong Road (opp 65) | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:14 |
| Railway Station (o/s) | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:16 |
- High Wycombe BusStn (Bay 10) 07:50–18:50
- Oxford Street (Stop J) 07:51–18:51
- High Street (Stop R) 07:53–18:53
- Abbey School (adj) 07:55–18:55
- St Michael's School (Opp) 07:59–18:58
- Pine Trees (SE-bound) 08:01–19:00
- Bucks College Group (Eastbound) 08:04–19:03
- Rugwood Road (adj) 08:04–19:03
- The Stag PH (Opp) 08:05–19:04
- Fernlea Close (Adj) 08:05–19:04
- The Common (adj) 08:07–19:06
- Chapman Lane (Opp) 08:07–19:06
- Greenlands (Opp) 08:08–19:07
- Straight Bit (Opp 100) 08:08–19:07
- Northern Woods (Opp 2) 08:09–19:08
- The Green Dragon PH (Adj) 08:10–19:09
- Blind Lane (adj 171) 08:11–19:10
- Waborne Road (adj) 08:14–19:12
- The Parade (Southbound) 08:15–19:13
- New Road (adj) 08:16–19:14
- Furlong Road (opp 65) 08:16–19:14
- Post Office (o/s) 08:17–19:15
- St Mark's Church (Opp) 08:17–19:15
- Railway Station (o/s) 08:18–19:16
Sunday20 journeys
Towards High Wycombe, Bus Station
| Railway Station (o/s) | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waborne Road (opp) | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
| Northern Woods (o/s 2) | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
| The Common (Opp) | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
| The Stag PH (o/s) | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
| Pine Trees (SE-bound) | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 |
| Town Hall (Stop T) | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 |
| High Wycombe BusStn (Bay 11) | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
- Railway Station (o/s) 08:32–17:32
- The Parade (Northbound) 08:32–17:32
- Loddon Road (Opp) 08:33–17:33
- Waborne Road (opp) 08:33–17:33
- Blind Lane (o/s 181) 08:36–17:36
- The Green Dragon PH (Opp) 08:37–17:37
- Northern Woods (o/s 2) 08:37–17:37
- Straight Bit (o/s 100) 08:38–17:38
- Chapman Lane (adj) 08:39–17:39
- The Common (Opp) 08:40–17:40
- Fernlea Close (opp) 08:41–17:41
- The Stag PH (o/s) 08:41–17:41
- Rugwood Road (Opp) 08:42–17:42
- Bucks College Group (Westbound) 08:43–17:43
- Pine Trees (SE-bound) 08:46–17:46
- St Michael's School (adj) 08:47–17:47
- Marlow Hill Schools (Stop 3) 08:49–17:49
- Town Hall (Stop T) 08:51–17:51
- High Street (Stop S) 08:52–17:52
- Oxford Street (Stop K) 08:54–17:54
- High Wycombe BusStn (Bay 11) 08:55–17:55
Towards Bourne End, Railway Station
| High Wycombe BusStn (Bay 10) | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbey School (adj) | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
| Rugwood Road (adj) | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 |
| The Common (adj) | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 |
| Straight Bit (Opp 100) | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 |
| Blind Lane (adj 171) | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| Furlong Road (opp 65) | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 |
| Railway Station (o/s) | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
- High Wycombe BusStn (Bay 10) 08:00–17:00
- Oxford Street (Stop J) 08:01–17:01
- High Street (Stop R) 08:03–17:03
- Abbey School (adj) 08:05–17:05
- St Michael's School (Opp) 08:08–17:08
- Pine Trees (SE-bound) 08:10–17:10
- Bucks College Group (Eastbound) 08:13–17:13
- Rugwood Road (adj) 08:13–17:13
- The Stag PH (Opp) 08:14–17:14
- Fernlea Close (Adj) 08:14–17:14
- The Common (adj) 08:16–17:16
- Chapman Lane (Opp) 08:16–17:16
- Greenlands (Opp) 08:17–17:17
- Straight Bit (Opp 100) 08:17–17:17
- Northern Woods (Opp 2) 08:18–17:18
- The Green Dragon PH (Adj) 08:19–17:19
- Blind Lane (adj 171) 08:20–17:20
- Waborne Road (adj) 08:22–17:22
- The Parade (Southbound) 08:23–17:23
- New Road (adj) 08:24–17:24
- Furlong Road (opp 65) 08:24–17:24
- Post Office (o/s) 08:25–17:25
- St Mark's Church (Opp) 08:25–17:25
- Railway Station (o/s) 08:26–17:26
All 36 bus stops
- Railway Station (o/s)
- The Parade (Northbound)
- Loddon Road (Opp)
- Waborne Road (opp)
- Blind Lane (o/s 181)
- The Green Dragon PH (Opp)
- Northern Woods (o/s 2)
- Straight Bit (o/s 100)
- Chapman Lane (adj)
- The Common (Opp)
- Fernlea Close (opp)
- The Stag PH (o/s)
- Rugwood Road (Opp)
- Bucks College Group (Westbound)
- Pine Trees (SE-bound)
- St Michael's School (adj)
- Marlow Hill Schools (Stop 3)
- Town Hall (Stop T)
- High Street (Stop S)
- Oxford Street (Stop K)
- High Wycombe BusStn (Bay 11)
- High Wycombe BusStn (Bay 10)
- Oxford Street (Stop J)
- High Street (Stop R)
- Abbey School (adj)
- St Michael's School (Opp)
- Bucks College Group (Eastbound)
- Rugwood Road (adj)
- The Stag PH (Opp)
- Fernlea Close (Adj)
- The Common (adj)
- Chapman Lane (Opp)
- Greenlands (Opp)
- Straight Bit (Opp 100)
- Northern Woods (Opp 2)
- The Green Dragon PH (Adj)
- Blind Lane (adj 171)
- Waborne Road (adj)
- The Parade (Southbound)
- New Road (adj)
- Furlong Road (opp 65)
- Post Office (o/s)
- St Mark's Church (Opp)
- Bourne End Academy (o/s)
36 bus operator and areas
36 bus FAQ
- What time is the first 36 bus?
- Mon–Fri: the first 36 leaves Railway Station (o/s) at 06:25.
- What time is the last 36 bus?
- Mon–Fri: the last 36 towards High Wycombe, Bus Station leaves Railway Station (o/s) at 19:25.
- Does the 36 run every day?
- Yes. The 36 runs every day of the week.
- Who operates the 36 bus?
- The 36 is run by Carousel Buses.
Official information
Opens an external website.