14 Bus Timetable Aylesbury
The 14 bus runs from Great Western Street to Great Western Street via 22 stops; every day there are 26 journeys and the first bus leaves Great Western Street (Stop G2) at 06:52.
- First bus
- 06:52
- Last bus
- 18:52
- 26 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
14 bus times by direction
Daily26 journeys
Towards Great Western Street
| Great Western Street (Stop G2) | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge Street (o/s 98) | 06:55 | 07:26 | 07:56 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 |
| Douglas Road (o/s 23) | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 |
| Poplar Road (opp) | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 |
| Matlock Road (o/s 6) | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 |
| The Weavers PH (adj) | 07:06 | 07:37 | 08:07 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 |
| White Hill (Southbound) | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 |
| Great Western Street (Stop G2) | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 |
- Great Western Street (Stop G2) 06:52–18:52
- Exchange Street (Stop E3) 06:53–18:53
- High Street (Stop H2) 06:54–18:54
- Cambridge Street (o/s 98) 06:55–18:55
- The Weavers PH (opp) 06:56–18:56
- Prison (Opp) 06:57–18:57
- Douglas Road (o/s 23) 06:58–18:58
- Meadow Way (o/s 9) 07:00–19:00
- Fieldway (o/s 32) 07:00–19:00
- Poplar Road (opp) 07:01–19:01
- Coppice Way (Opp) 07:02–19:02
- Oldham's Meadow (Opp 28) 07:03–19:03
- Cheney Way (adj) 07:03–19:03
- Matlock Road (o/s 6) 07:04–19:04
- Hastoe Park (Opp) 07:04–19:04
- Prison (adj) 07:06–19:06
- The Weavers PH (adj) 07:06–19:06
- Cambridge Street (Westbound) 07:07–19:07
- New Street (Westbound) 07:08–19:08
- White Hill (Southbound) 07:09–19:09
- Friarage Road (opp 79) 07:10–19:10
- Railway Station (opp) 07:12–19:12
- Great Western Street (Stop G2) 07:13–19:13
Towards Great Western Street
| Meadow Way (o/s 9) | 06:30 |
|---|---|
| Poplar Road (opp) | 06:31 |
| Oldham's Meadow (Opp 28) | 06:33 |
| Matlock Road (o/s 6) | 06:34 |
| The Weavers PH (adj) | 06:37 |
| New Street (Westbound) | 06:38 |
| Friarage Road (opp 79) | 06:40 |
| Great Western Street (Stop G2) | 06:43 |
- Meadow Way (o/s 9) 06:30–06:30
- Fieldway (o/s 32) 06:30–06:30
- Poplar Road (opp) 06:31–06:31
- Coppice Way (Opp) 06:32–06:32
- Oldham's Meadow (Opp 28) 06:33–06:33
- Cheney Way (adj) 06:33–06:33
- Matlock Road (o/s 6) 06:34–06:34
- Hastoe Park (Opp) 06:34–06:34
- Prison (adj) 06:36–06:36
- The Weavers PH (adj) 06:37–06:37
- Cambridge Street (Westbound) 06:38–06:38
- New Street (Westbound) 06:38–06:38
- White Hill (Southbound) 06:39–06:39
- Friarage Road (opp 79) 06:40–06:40
- Railway Station (opp) 06:42–06:42
- Great Western Street (Stop G2) 06:43–06:43
All 14 bus stops
- Great Western Street (Stop G2)
- Exchange Street (Stop E3)
- High Street (Stop H2)
- Cambridge Street (o/s 98)
- The Weavers PH (opp)
- Prison (Opp)
- Douglas Road (o/s 23)
- Meadow Way (o/s 9)
- Fieldway (o/s 32)
- Poplar Road (opp)
- Coppice Way (Opp)
- Oldham's Meadow (Opp 28)
- Cheney Way (adj)
- Matlock Road (o/s 6)
- Hastoe Park (Opp)
- Prison (adj)
- The Weavers PH (adj)
- Cambridge Street (Westbound)
- New Street (Westbound)
- White Hill (Southbound)
- Friarage Road (opp 79)
- Railway Station (opp)
14 bus operator and areas
14 bus FAQ
- What time is the first 14 bus?
- Daily: the first 14 leaves Great Western Street (Stop G2) at 06:52.
- What time is the last 14 bus?
- Daily: the last 14 towards Great Western Street leaves Great Western Street (Stop G2) at 18:52.
- Does the 14 run every day?
- Yes. The 14 runs every day of the week.
- Who operates the 14 bus?
- The 14 is run by Redline.
Official information
Opens an external website.