PR5PR5 Bus Timetable Landbeach – Cambridge
The PR5 bus runs from Landbeach to Cambridge via 33 stops; on Mon–Fri there are 102 journeys and the first bus leaves Cockfen Lane (near) at 06:32.
- First bus
- 06:32
- Last bus
- 19:27
- 102 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
PR5 bus times by direction
Mon–Fri102 journeys
Towards Landbeach Cottenham Turn
26 journeys · times at main stops
| Drummer Street (Stop D3) | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:20 | 18:40 | 19:00 |
|---|
| Westbrook Centre (near) | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:25 | 18:45 | 19:05 |
|---|
| Ascham Road (near) | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:26 | 18:46 | 19:06 |
|---|
| Downham's Lane (near) | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:28 | 18:48 | 19:08 |
|---|
| Kendal Way (opp) | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:29 | 18:49 | 19:09 |
|---|
| Milton Park-and-Ride (Stop 1) | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:35 | 18:55 | 19:15 |
|---|
| High Street (opp 134) | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:39 | 18:59 | 19:19 |
|---|
| Cockfen Lane (near) | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:40 | 19:00 | 19:20 |
|---|
First and last bus at each stop
- Drummer Street (Stop D3) 07:05–19:00
- Jesus College (o/s) 07:08–19:03
- Westbrook Centre (near) 07:10–19:05
- Ascham Road (near) 07:11–19:06
- Union Lane (opp) 07:12–19:07
- Downham's Lane (near) 07:13–19:08
- Fraser Road (opp) 07:14–19:09
- Kendal Way (opp) 07:14–19:09
- Science Park (near) 07:16–19:11
- Milton Park-and-Ride (Stop 1) 07:20–19:15
- High Street (opp 134) 07:24–19:19
- Walnut Farm (opp) 07:24–19:19
- Cockfen Lane (near) 07:25–19:20
Towards Milton Milton Park-and-Ride
22 journeys · times at main stops
| Drummer Street (Stop D3) | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
|---|
| Jesus College (o/s) | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 |
|---|
| Ascham Road (near) | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 |
|---|
| Union Lane (opp) | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 |
|---|
| Downham's Lane (near) | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 |
|---|
| Fraser Road (opp) | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 |
|---|
| Science Park (near) | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 |
|---|
| Milton Park-and-Ride (Stop 1) | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 |
|---|
First and last bus at each stop
- Drummer Street (Stop D3) 07:20–17:50
- Jesus College (o/s) 07:23–17:53
- Westbrook Centre (near) 07:25–17:55
- Ascham Road (near) 07:26–17:56
- Union Lane (opp) 07:27–17:57
- Downham's Lane (near) 07:28–17:58
- Fraser Road (opp) 07:29–17:59
- Kendal Way (opp) 07:29–17:59
- Science Park (near) 07:31–18:01
- Milton Park-and-Ride (Stop 1) 07:35–18:05
Towards Drummer Street D3
22 journeys · times at main stops
| Milton Park-and-Ride (Stop 1) | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
|---|
| Science Park (opp) | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
|---|
| Kendal Way (near) | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 |
|---|
| Fraser Road (near) | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 |
|---|
| Union Lane (near) | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 |
|---|
| Ascham Road (opp) | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
|---|
| Jesus College (opp) | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 |
|---|
| Drummer Street (Stop D3) | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
|---|
First and last bus at each stop
- Milton Park-and-Ride (Stop 1) 07:40–18:10
- Science Park (opp) 07:45–18:15
- Milton Road (SW-bound) 07:46–18:16
- Kendal Way (near) 07:47–18:17
- Fraser Road (near) 07:47–18:17
- Downham's Lane (opp) 07:48–18:18
- Union Lane (near) 07:49–18:19
- Ascham Road (opp) 07:50–18:20
- Westbrook Centre (opp) 07:51–18:21
- Jesus College (opp) 07:53–18:23
- Drummer Street (Stop D3) 07:55–18:25
Plus 3 journeys on shorter or variant routes.
Saturday100 journeys
Towards Landbeach Cottenham Turn
26 journeys · times at main stops
| Drummer Street (Stop D3) | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:20 | 18:40 | 19:00 |
|---|
| Westbrook Centre (near) | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:25 | 18:45 | 19:05 |
|---|
| Ascham Road (near) | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:26 | 18:46 | 19:06 |
|---|
| Downham's Lane (near) | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:28 | 18:48 | 19:08 |
|---|
| Kendal Way (opp) | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:29 | 18:49 | 19:09 |
|---|
| Milton Park-and-Ride (Stop 1) | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:35 | 18:55 | 19:15 |
|---|
| High Street (opp 134) | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:39 | 18:59 | 19:19 |
|---|
| Cockfen Lane (near) | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:40 | 19:00 | 19:20 |
|---|
First and last bus at each stop
- Drummer Street (Stop D3) 07:05–19:00
- Jesus College (o/s) 07:08–19:03
- Westbrook Centre (near) 07:10–19:05
- Ascham Road (near) 07:11–19:06
- Union Lane (opp) 07:12–19:07
- Downham's Lane (near) 07:13–19:08
- Fraser Road (opp) 07:14–19:09
- Kendal Way (opp) 07:14–19:09
- Science Park (near) 07:16–19:11
- Milton Park-and-Ride (Stop 1) 07:20–19:15
- High Street (opp 134) 07:24–19:19
- Walnut Farm (opp) 07:24–19:19
- Cockfen Lane (near) 07:25–19:20
Towards Milton Milton Park-and-Ride
22 journeys · times at main stops
| Drummer Street (Stop D3) | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
|---|
| Jesus College (o/s) | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 |
|---|
| Ascham Road (near) | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 |
|---|
| Union Lane (opp) | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 |
|---|
| Downham's Lane (near) | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 |
|---|
| Fraser Road (opp) | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 |
|---|
| Science Park (near) | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 |
|---|
| Milton Park-and-Ride (Stop 1) | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 |
|---|
First and last bus at each stop
- Drummer Street (Stop D3) 07:20–17:50
- Jesus College (o/s) 07:23–17:53
- Westbrook Centre (near) 07:25–17:55
- Ascham Road (near) 07:26–17:56
- Union Lane (opp) 07:27–17:57
- Downham's Lane (near) 07:28–17:58
- Fraser Road (opp) 07:29–17:59
- Kendal Way (opp) 07:29–17:59
- Science Park (near) 07:31–18:01
- Milton Park-and-Ride (Stop 1) 07:35–18:05
Towards Drummer Street D3
22 journeys · times at main stops
| Milton Park-and-Ride (Stop 1) | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
|---|
| Science Park (opp) | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
|---|
| Kendal Way (near) | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 |
|---|
| Fraser Road (near) | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 |
|---|
| Union Lane (near) | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 |
|---|
| Ascham Road (opp) | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
|---|
| Jesus College (opp) | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 |
|---|
| Drummer Street (Stop D3) | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
|---|
First and last bus at each stop
- Milton Park-and-Ride (Stop 1) 07:40–18:10
- Science Park (opp) 07:45–18:15
- Milton Road (SW-bound) 07:46–18:16
- Kendal Way (near) 07:47–18:17
- Fraser Road (near) 07:47–18:17
- Downham's Lane (opp) 07:48–18:18
- Union Lane (near) 07:49–18:19
- Ascham Road (opp) 07:50–18:20
- Westbrook Centre (opp) 07:51–18:21
- Jesus College (opp) 07:53–18:23
- Drummer Street (Stop D3) 07:55–18:25
Plus 3 journeys on shorter or variant routes.
Sunday91 journeys
Towards Landbeach Cottenham Turn
23 journeys · times at main stops
| Drummer Street (Stop D3) | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:20 | 18:40 | 19:00 |
|---|
| Westbrook Centre (near) | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:25 | 18:45 | 19:05 |
|---|
| Ascham Road (near) | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:26 | 18:46 | 19:06 |
|---|
| Downham's Lane (near) | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:28 | 18:48 | 19:08 |
|---|
| Kendal Way (opp) | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:29 | 18:49 | 19:09 |
|---|
| Milton Park-and-Ride (Stop 1) | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:35 | 18:55 | 19:15 |
|---|
| High Street (opp 134) | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:39 | 18:59 | 19:19 |
|---|
| Cockfen Lane (near) | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:40 | 19:00 | 19:20 |
|---|
First and last bus at each stop
- Drummer Street (Stop D3) 08:35–19:00
- Jesus College (o/s) 08:38–19:03
- Westbrook Centre (near) 08:40–19:05
- Ascham Road (near) 08:41–19:06
- Union Lane (opp) 08:42–19:07
- Downham's Lane (near) 08:43–19:08
- Fraser Road (opp) 08:44–19:09
- Kendal Way (opp) 08:44–19:09
- Science Park (near) 08:46–19:11
- Milton Park-and-Ride (Stop 1) 08:50–19:15
- High Street (opp 134) 08:54–19:19
- Walnut Farm (opp) 08:54–19:19
- Cockfen Lane (near) 08:55–19:20
Towards Drummer Street D3
21 journeys · times at main stops
| Milton Park-and-Ride (Stop 1) | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
|---|
| Science Park (opp) | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
|---|
| Kendal Way (near) | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 |
|---|
| Fraser Road (near) | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 |
|---|
| Union Lane (near) | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 |
|---|
| Ascham Road (opp) | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
|---|
| Jesus College (opp) | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 |
|---|
| Drummer Street (Stop D3) | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
|---|
First and last bus at each stop
- Milton Park-and-Ride (Stop 1) 08:10–18:10
- Science Park (opp) 08:15–18:15
- Milton Road (SW-bound) 08:16–18:16
- Kendal Way (near) 08:17–18:17
- Fraser Road (near) 08:17–18:17
- Downham's Lane (opp) 08:18–18:18
- Union Lane (near) 08:19–18:19
- Ascham Road (opp) 08:20–18:20
- Westbrook Centre (opp) 08:21–18:21
- Jesus College (opp) 08:23–18:23
- Drummer Street (Stop D3) 08:25–18:25
Towards Milton Milton Park-and-Ride
19 journeys · times at main stops
| Drummer Street (Stop D3) | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
|---|
| Jesus College (o/s) | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 |
|---|
| Ascham Road (near) | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 |
|---|
| Union Lane (opp) | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 |
|---|
| Downham's Lane (near) | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 |
|---|
| Fraser Road (opp) | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 |
|---|
| Science Park (near) | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 |
|---|
| Milton Park-and-Ride (Stop 1) | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 |
|---|
First and last bus at each stop
- Drummer Street (Stop D3) 08:50–17:50
- Jesus College (o/s) 08:53–17:53
- Westbrook Centre (near) 08:55–17:55
- Ascham Road (near) 08:56–17:56
- Union Lane (opp) 08:57–17:57
- Downham's Lane (near) 08:58–17:58
- Fraser Road (opp) 08:59–17:59
- Kendal Way (opp) 08:59–17:59
- Science Park (near) 09:01–18:01
- Milton Park-and-Ride (Stop 1) 09:05–18:05
Plus 3 journeys on shorter or variant routes.
PR5 bus FAQ
- What time is the first PR5 bus?
- Mon–Fri: the first PR5 leaves Cockfen Lane (near) at 06:32.
- What time is the last PR5 bus?
- Mon–Fri: the last PR5 towards Drummer Street D3 leaves Cockfen Lane (near) at 19:27.
- Does the PR5 run every day?
- Yes. The PR5 runs every day of the week.
- Who operates the PR5 bus?
- The PR5 is run by Stagecoach East.
Official information
Opens an external website.