U1 Bus Timetable Addenbrookes – Girton
The U1 bus runs from Addenbrookes to Girton via 58 stops; on Mon–Fri there are 55 journeys and the first bus leaves Hospital Outpatients (o/s) at 06:00.
- First bus
- 06:00
- Last bus
- 22:30
- 55 journeys
U1 bus times by direction
Mon–Fri
Towards Girton Corner 28 buses
| Hospital Outpatients (o/s) | Pembroke Street (opp) | William Gates Building (o/s) | Girton Road (opp) |
|---|---|---|---|
| 06:00 | 06:15 | 06:26 | 06:37 |
| 06:40 | 06:55 | 07:08 | 07:19 |
| 07:19 | 07:36 | 07:53 | 08:08 |
| 07:55 | 08:20 | 08:45 | 09:00 |
| 08:35 | 08:58 | 09:15 | 09:29 |
| 09:15 | 09:35 | 09:52 | 10:05 |
| 09:41 | 10:00 | 10:16 | 10:28 |
| 10:07 | 10:26 | 10:42 | 10:54 |
| 10:36 | 10:55 | 11:09 | 11:20 |
| 11:06 | 11:25 | 11:39 | 11:49 |
| 11:36 | 11:55 | 12:09 | 12:19 |
| 12:06 | 12:25 | 12:39 | 12:49 |
| 12:36 | 12:55 | 13:09 | 13:19 |
| 13:06 | 13:25 | 13:39 | 13:49 |
| 13:36 | 13:55 | 14:10 | 14:20 |
| 14:05 | 14:25 | 14:40 | 14:50 |
| 14:36 | 14:57 | 15:13 | 15:24 |
| 15:05 | 15:29 | 15:47 | 15:59 |
| 15:40 | 16:12 | 16:38 | 16:53 |
| 16:18 | 16:53 | 17:18 | 17:31 |
| 16:57 | 17:30 | 17:50 | 18:02 |
| 17:35 | 18:01 | 18:19 | 18:30 |
| 18:13 | 18:35 | 18:52 | 19:03 |
| 18:53 | 19:13 | 19:29 | 19:39 |
| 19:34 | 19:51 | 20:05 | 20:14 |
| 20:30 | 20:46 | 20:58 | 21:07 |
| 21:30 | 21:46 | 21:58 | 22:07 |
| 22:30 | 22:45 | 22:55 | 23:03 |
Towards Hospital Outpatients 27 buses
| Girton Road (near) | William Gates Building (opp) | Bateman Street (near) | Hospital Outpatients (o/s) |
|---|---|---|---|
| 06:16 | 06:25 | 06:38 | 06:55 |
| 06:43 | 06:53 | 07:08 | 07:26 |
| 07:07 | 07:18 | 07:38 | 08:03 |
| 07:33 | 07:46 | 08:16 | 08:46 |
| 08:08 | 08:25 | 08:55 | 09:19 |
| 08:44 | 09:02 | 09:24 | 09:46 |
| 09:19 | 09:35 | 09:54 | 10:14 |
| 09:53 | 10:06 | 10:24 | 10:44 |
| 10:25 | 10:37 | 10:54 | 11:13 |
| 10:55 | 11:07 | 11:24 | 11:43 |
| 11:25 | 11:37 | 11:54 | 12:13 |
| 11:55 | 12:07 | 12:24 | 12:43 |
| 12:25 | 12:37 | 12:54 | 13:13 |
| 12:55 | 13:07 | 13:24 | 13:43 |
| 13:25 | 13:37 | 13:54 | 14:13 |
| 13:55 | 14:07 | 14:24 | 14:43 |
| 14:23 | 14:35 | 14:52 | 15:12 |
| 14:51 | 15:03 | 15:23 | 15:46 |
| 15:16 | 15:29 | 15:51 | 16:20 |
| 15:49 | 16:04 | 16:31 | 17:01 |
| 16:32 | 16:48 | 17:16 | 17:44 |
| 17:19 | 17:34 | 17:58 | 18:19 |
| 18:11 | 18:24 | 18:43 | 19:03 |
| 19:11 | 19:22 | 19:39 | 19:58 |
| 20:20 | 20:29 | 20:42 | 20:58 |
| 21:21 | 21:29 | 21:42 | 21:58 |
| 22:30 | 22:38 | 22:50 | 23:05 |
Saturday
Towards Hospital Outpatients 23 buses
| Girton Road (near) | William Gates Building (opp) | Bateman Street (near) | Hospital Outpatients (o/s) |
|---|---|---|---|
| 07:49 | 07:58 | 08:11 | 08:28 |
| 08:46 | 08:56 | 09:10 | 09:28 |
| 09:35 | 09:46 | 10:04 | 10:22 |
| 10:32 | 10:43 | 11:03 | 11:21 |
| 11:02 | 11:13 | 11:33 | 11:51 |
| 11:32 | 11:42 | 12:02 | 12:21 |
| 12:02 | 12:12 | 12:32 | 12:51 |
| 12:31 | 12:41 | 13:03 | 13:21 |
| 13:01 | 13:11 | 13:33 | 13:51 |
| 13:37 | 13:47 | 14:09 | 14:27 |
| 14:07 | 14:18 | 14:40 | 14:57 |
| 14:37 | 14:48 | 15:08 | 15:25 |
| 15:09 | 15:20 | 15:38 | 15:55 |
| 15:39 | 15:50 | 16:08 | 16:25 |
| 16:09 | 16:20 | 16:38 | 16:55 |
| 16:39 | 16:50 | 17:08 | 17:25 |
| 17:09 | 17:20 | 17:38 | 17:55 |
| 17:43 | 17:53 | 18:10 | 18:27 |
| 18:15 | 18:25 | 18:41 | 18:58 |
| 19:19 | 19:27 | 19:41 | 19:58 |
| 20:20 | 20:28 | 20:41 | 20:58 |
| 21:21 | 21:29 | 21:42 | 21:58 |
| 22:30 | 22:38 | 22:50 | 23:06 |
Towards Girton Corner 22 buses
| Hospital Outpatients (o/s) | Pembroke Street (opp) | William Gates Building (o/s) | Girton Road (opp) |
|---|---|---|---|
| 08:30 | 08:44 | 08:54 | 09:04 |
| 09:30 | 09:47 | 09:59 | 10:09 |
| 10:25 | 10:42 | 10:55 | 11:05 |
| 10:55 | 11:15 | 11:30 | 11:40 |
| 11:25 | 11:46 | 12:03 | 12:14 |
| 11:55 | 12:17 | 12:36 | 12:47 |
| 12:25 | 12:48 | 13:08 | 13:19 |
| 12:55 | 13:19 | 13:41 | 13:52 |
| 13:25 | 13:48 | 14:10 | 14:20 |
| 13:55 | 14:18 | 14:40 | 14:50 |
| 14:30 | 14:53 | 15:15 | 15:25 |
| 15:00 | 15:22 | 15:43 | 15:52 |
| 15:30 | 15:51 | 16:10 | 16:19 |
| 16:00 | 16:21 | 16:40 | 16:49 |
| 16:30 | 16:51 | 17:09 | 17:18 |
| 17:00 | 17:21 | 17:39 | 17:48 |
| 17:35 | 17:55 | 18:12 | 18:21 |
| 18:30 | 18:47 | 19:02 | 19:11 |
| 19:30 | 19:47 | 20:01 | 20:10 |
| 20:30 | 20:46 | 20:58 | 21:07 |
| 21:30 | 21:46 | 21:58 | 22:07 |
| 22:30 | 22:45 | 22:56 | 23:04 |
Sunday
Towards Hospital Outpatients 10 buses
| Girton Road (near) | William Gates Building (opp) | Bateman Street (near) | Hospital Outpatients (o/s) |
|---|---|---|---|
| 08:19 | 08:29 | 08:41 | 08:57 |
| 10:12 | 10:23 | 10:39 | 10:57 |
| 11:13 | 11:24 | 11:39 | 11:57 |
| 12:12 | 12:23 | 12:39 | 12:57 |
| 13:10 | 13:21 | 13:39 | 13:57 |
| 14:12 | 14:22 | 14:39 | 14:57 |
| 15:13 | 15:23 | 15:39 | 15:57 |
| 16:13 | 16:23 | 16:39 | 16:57 |
| 17:44 | 17:54 | 18:10 | 18:28 |
| 19:52 | 20:00 | 20:12 | 20:28 |
Towards Girton Corner 10 buses
| Hospital Outpatients (o/s) | Pembroke Street (opp) | William Gates Building (o/s) | Girton Road (opp) |
|---|---|---|---|
| 09:00 | 09:15 | 09:26 | 09:35 |
| 11:00 | 11:17 | 11:30 | 11:39 |
| 12:00 | 12:18 | 12:32 | 12:42 |
| 13:00 | 13:20 | 13:37 | 13:48 |
| 14:00 | 14:19 | 14:36 | 14:47 |
| 15:00 | 15:18 | 15:34 | 15:44 |
| 16:00 | 16:17 | 16:32 | 16:41 |
| 17:00 | 17:17 | 17:32 | 17:41 |
| 18:30 | 18:46 | 18:59 | 19:08 |
| 20:30 | 20:46 | 20:58 | 21:06 |
Towards Girton Corner: first and last bus at each stop
- Hospital Outpatients (o/s)06:00–22:30
- Puddicombe Way (near)06:02–22:32
- Railway Station (Stop 8)06:09–22:38
- Botanic Gardens (opp)06:10–22:39
- Shaftesbury Road (near)06:11–22:40
- Bowling Club (opp)06:12–22:41
- Bateman Street (opp)06:14–22:43
- Fitzwilliam Museum (o/s)06:14–22:44
- Pembroke Street (opp)06:15–22:45
- Queens' College (opp)06:17–22:48
- Grantchester Street (near)06:18–22:49
- Grange Road (opp)06:19–22:50
- Selwyn College (opp)06:20–22:51
- West Road (opp)06:21–22:51
- Robinson College (o/s)06:22–22:52
- Playing Field (opp)06:22–22:52
- Madingley Road (near)06:23–22:53
- Storey's Way (opp)06:24–22:53
- Wilberforce Road (near)06:24–22:53
- Bulstrode Gardens (near)06:25–22:54
- William Gates Building (o/s)06:26–22:55
- West Hub (opp)06:27–22:56
- Veterinary School (opp)06:27–22:56
- Philippa Fawcett Drive (near)06:28–22:57
- Madingley Road Park & Ride (near)06:31–22:58
- Sainsbury's (near)06:33–23:00
- Milne Avenue (near)06:34–23:01
- Thornton Road (opp)06:36–23:02
- Girton Road (opp)06:37–23:03
Towards Hospital Outpatients: first and last bus at each stop
- Girton Road (near)06:16–22:30
- Thornton Road (near)06:16–22:30
- Milne Avenue (opp)06:17–22:32
- Sainsburys (opp)06:20–22:34
- Madingley Road Park & Ride (opp)06:21–22:35
- Philippa Fawcett Drive (opp)06:23–22:36
- Veterinary School (near)06:24–22:37
- West Hub (near)06:25–22:38
- William Gates Building (opp)06:25–22:38
- Bulstrode Gardens (opp)06:27–22:40
- Storey's Way (near)06:27–22:40
- Madingley Road (opp)06:28–22:41
- Playing Field (adj)06:29–22:42
- Robinson College (opp)06:30–22:43
- West Road (near)06:30–22:43
- Selwyn College (near)06:31–22:44
- Grange Road (near)06:32–22:45
- Grantchester Street (opp)06:33–22:46
- Queens' College (near)06:35–22:48
- Pembroke Street (near)06:36–22:49
- Fitzwilliam Museum (opp)06:37–22:49
- Bateman Street (near)06:38–22:50
- Bowling Club (near)06:40–22:52
- Shaftesbury Road (opp)06:41–22:53
- Botanic Gardens (o/s)06:42–22:54
- Hills Road (near)06:43–22:55
- The Busway Railway Station (Stop 1)06:45–22:57
- Francis Crick Avenue (near)06:50–23:01
- Dame Mary Archer Way (opp)06:53–23:03
- Hospital Outpatients (o/s)06:55–23:05
All U1 bus stops
- Hospital Outpatients (o/s)
- Puddicombe Way (near)
- Railway Station (Stop 8)
- Botanic Gardens (opp)
- Shaftesbury Road (near)
- Bowling Club (opp)
- Bateman Street (opp)
- Fitzwilliam Museum (o/s)
- Pembroke Street (opp)
- Queens' College (opp)
- Grantchester Street (near)
- Grange Road (opp)
- Selwyn College (opp)
- West Road (opp)
- Robinson College (o/s)
- Playing Field (opp)
- Madingley Road (near)
- Storey's Way (opp)
- Wilberforce Road (near)
- Bulstrode Gardens (near)
- William Gates Building (o/s)
- West Hub (opp)
- Veterinary School (opp)
- Philippa Fawcett Drive (near)
- Madingley Road Park & Ride (near)
- Sainsbury's (near)
- Milne Avenue (near)
- Thornton Road (opp)
- Girton Road (opp)
- Girton Road (near)
- Thornton Road (near)
- Milne Avenue (opp)
- Sainsburys (opp)
- Madingley Road Park & Ride (opp)
- Philippa Fawcett Drive (opp)
- Veterinary School (near)
- West Hub (near)
- William Gates Building (opp)
- Bulstrode Gardens (opp)
- Storey's Way (near)
- Madingley Road (opp)
- Playing Field (adj)
- Robinson College (opp)
- West Road (near)
- Selwyn College (near)
- Grange Road (near)
- Grantchester Street (opp)
- Queens' College (near)
- Pembroke Street (near)
- Fitzwilliam Museum (opp)
- Bateman Street (near)
- Bowling Club (near)
- Shaftesbury Road (opp)
- Botanic Gardens (o/s)
- Hills Road (near)
- The Busway Railway Station (Stop 1)
- Francis Crick Avenue (near)
- Dame Mary Archer Way (opp)
U1 bus operator and areas
U1 bus FAQ
- What time is the first U1 bus?
- Mon–Fri: the first U1 leaves Hospital Outpatients (o/s) at 06:00.
- What time is the last U1 bus?
- Mon–Fri: the last U1 towards Girton Corner leaves Hospital Outpatients (o/s) at 22:30.
- Does the U1 run every day?
- Yes. The U1 runs every day of the week.
- Who operates the U1 bus?
- The U1 is run by Whippet Coaches.
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.