L Bus Timetable Houghton Regis – Luton Town Centre
The L bus runs from Houghton Regis to Luton Town Centre via 49 stops; on Mon–Fri there are 64 journeys and the first bus leaves Lidl Distribution Centre (adj) at 05:35.
- First bus
- 05:35
- Last bus
- 21:10
- 64 journeys
L bus times by direction
Mon–Fri
Towards Luton Station Interchange 26 buses
| Lidl Distribution Centre (adj) | Chelsea Gardens (adj) | Bracknell Close (adj) | Luton Station Interchange (Stand 11) |
|---|---|---|---|
| 05:35 | 05:44 | 05:53 | 06:07 |
| 06:02 | 06:11 | 06:20 | 06:34 |
| 06:37 | 06:46 | 06:55 | 07:09 |
| 07:16 | 07:25 | 07:34 | 07:48 |
| 07:47 | 07:56 | 08:05 | 08:19 |
| 08:30 | 08:39 | 08:48 | 09:02 |
| 08:55 | 09:04 | 09:14 | 09:28 |
| 09:30 | 09:39 | 09:49 | 10:03 |
| 10:00 | 10:09 | 10:19 | 10:33 |
| 10:30 | 10:39 | 10:49 | 11:03 |
| 11:00 | 11:09 | 11:19 | 11:33 |
| 11:30 | 11:39 | 11:49 | 12:03 |
| 12:00 | 12:09 | 12:19 | 12:33 |
| 12:30 | 12:39 | 12:49 | 13:03 |
| 13:00 | 13:09 | 13:19 | 13:33 |
| 13:30 | 13:39 | 13:49 | 14:03 |
| 14:00 | 14:09 | 14:19 | 14:33 |
| 15:00 | 15:09 | 15:19 | 15:33 |
| 15:30 | 15:39 | 15:49 | 16:03 |
| 16:00 | 16:09 | 16:19 | 16:33 |
| 17:00 | 17:09 | 17:19 | 17:33 |
| 17:30 | 17:39 | 17:49 | 18:03 |
| 18:00 | 18:07 | 18:14 | 18:28 |
| 19:10 | 19:17 | 19:24 | 19:38 |
| 20:10 | 20:17 | 20:24 | 20:38 |
| 21:10 | 21:17 | 21:24 | 21:38 |
Towards Lidl Distribution Centre 23 buses
| Luton Station Interchange (Stand 11) | Kirkwood Road (nr) | Parkside Close (o/s) | Lidl Distribution Centre (adj) |
|---|---|---|---|
| 09:53 | 10:07 | 10:14 | 10:23 |
| 10:23 | 10:37 | 10:44 | 10:53 |
| 10:53 | 11:07 | 11:14 | 11:23 |
| 11:23 | 11:37 | 11:44 | 11:53 |
| 11:53 | 12:07 | 12:14 | 12:23 |
| 12:23 | 12:37 | 12:44 | 12:53 |
| 12:53 | 13:07 | 13:14 | 13:23 |
| 13:23 | 13:37 | 13:44 | 13:53 |
| 13:53 | 14:07 | 14:14 | 14:23 |
| 14:23 | 14:37 | 14:44 | 14:53 |
| 14:53 | 15:09 | 15:17 | 15:26 |
| 15:23 | 15:39 | 15:47 | 15:56 |
| 15:53 | 16:09 | 16:17 | 16:26 |
| 16:23 | 16:39 | 16:47 | 16:56 |
| 16:53 | 17:09 | 17:17 | 17:26 |
| 17:23 | 17:39 | 17:47 | 17:56 |
| 17:53 | 18:09 | 18:17 | 18:26 |
| 18:35 | 18:49 | 18:56 | 19:04 |
| 19:15 | 19:29 | 19:36 | 19:44 |
| 19:40 | 19:54 | 20:01 | 20:09 |
| 20:40 | 20:54 | 21:01 | 21:09 |
| 21:10 | 21:24 | 21:31 | 21:39 |
| 22:05 | 22:19 | 22:26 | 22:34 |
Towards Lidl Distribution Centre 8 buses
| Luton Station Interchange (Stand 11) | Stanton Road (W-bound) | St Dominics Square (o/s) | Lidl Distribution Centre (adj) |
|---|---|---|---|
| 05:00 | 05:07 | 05:13 | 05:19 |
| 05:30 | 05:37 | 05:43 | 05:49 |
| 06:55 | 07:03 | 07:10 | 07:15 |
| 07:25 | 07:32 | 07:38 | 07:43 |
| 07:52 | 07:59 | 08:05 | 08:10 |
| 08:23 | 08:30 | 08:36 | 08:41 |
| 08:53 | 09:00 | 09:06 | 09:11 |
| 09:23 | 09:30 | 09:36 | 09:41 |
Towards Luton Station Interchange 7 buses
| Lidl Distribution Centre (adj) | St Dominics Square (opp) | Tesco Store Skimpot (opp) | Luton Station Interchange (Stand 11) |
|---|---|---|---|
| 14:42 | 14:49 | 14:53 | 15:01 |
| 16:42 | 16:48 | 16:53 | 17:03 |
| 18:42 | 18:48 | 18:52 | 19:00 |
| 19:47 | 19:53 | 19:57 | 20:05 |
| 21:42 | 21:48 | 21:52 | 22:00 |
| 22:42 | 22:48 | 22:52 | 23:00 |
| 04:42 | 04:48 | 04:52 | 05:00 |
Saturday
Towards Luton Station Interchange 27 buses
| Lidl Distribution Centre (adj) | Chelsea Gardens (adj) | Bracknell Close (adj) | Luton Station Interchange (Stand 11) |
|---|---|---|---|
| 05:40 | 05:49 | 05:59 | 06:10 |
| 06:40 | 06:49 | 06:59 | 07:10 |
| 07:20 | 07:29 | 07:39 | 07:50 |
| 07:50 | 07:59 | 08:09 | 08:20 |
| 08:00 | 08:09 | 08:19 | 08:30 |
| 08:30 | 08:39 | 08:49 | 09:00 |
| 09:00 | 09:09 | 09:19 | 09:30 |
| 09:30 | 09:39 | 09:49 | 10:00 |
| 10:00 | 10:09 | 10:19 | 10:30 |
| 10:30 | 10:39 | 10:49 | 11:00 |
| 11:00 | 11:09 | 11:19 | 11:30 |
| 11:30 | 11:39 | 11:49 | 12:00 |
| 12:00 | 12:09 | 12:19 | 12:30 |
| 12:30 | 12:39 | 12:49 | 13:00 |
| 13:00 | 13:09 | 13:19 | 13:30 |
| 13:30 | 13:39 | 13:49 | 14:00 |
| 14:00 | 14:09 | 14:19 | 14:30 |
| 15:00 | 15:09 | 15:19 | 15:30 |
| 15:30 | 15:39 | 15:49 | 16:00 |
| 16:00 | 16:09 | 16:19 | 16:30 |
| 16:30 | 16:39 | 16:49 | 17:00 |
| 17:00 | 17:09 | 17:19 | 17:30 |
| 17:30 | 17:39 | 17:49 | 18:00 |
| 18:00 | 18:07 | 18:14 | 18:25 |
| 19:10 | 19:17 | 19:24 | 19:35 |
| 20:10 | 20:17 | 20:24 | 20:35 |
| 21:10 | 21:17 | 21:24 | 21:35 |
Towards Lidl Distribution Centre 26 buses
| Luton Station Interchange (Stand 11) | Kirkwood Road (nr) | Parkside Close (o/s) | Lidl Distribution Centre (adj) |
|---|---|---|---|
| 07:23 | 07:37 | 07:44 | 07:53 |
| 07:53 | 08:07 | 08:14 | 08:23 |
| 08:23 | 08:37 | 08:44 | 08:53 |
| 08:53 | 09:07 | 09:19 | 09:28 |
| 09:53 | 10:07 | 10:14 | 10:23 |
| 10:23 | 10:37 | 10:44 | 10:53 |
| 10:53 | 11:07 | 11:14 | 11:23 |
| 11:23 | 11:37 | 11:44 | 11:53 |
| 11:53 | 12:07 | 12:14 | 12:23 |
| 12:23 | 12:37 | 12:44 | 12:53 |
| 12:53 | 13:07 | 13:14 | 13:23 |
| 13:23 | 13:37 | 13:44 | 13:53 |
| 13:53 | 14:07 | 14:14 | 14:23 |
| 14:23 | 14:37 | 14:44 | 14:53 |
| 14:53 | 15:07 | 15:14 | 15:23 |
| 15:23 | 15:37 | 15:44 | 15:53 |
| 15:53 | 16:07 | 16:14 | 16:23 |
| 16:23 | 16:37 | 16:44 | 16:53 |
| 16:53 | 17:07 | 17:14 | 17:23 |
| 17:23 | 17:37 | 17:44 | 17:53 |
| 17:53 | 18:07 | 18:14 | 18:23 |
| 18:40 | 18:54 | 19:01 | 19:09 |
| 19:15 | 19:29 | 19:36 | 19:44 |
| 19:40 | 19:54 | 20:01 | 20:09 |
| 20:40 | 20:54 | 21:01 | 21:09 |
| 21:10 | 21:24 | 21:31 | 21:39 |
Sunday
Towards Lidl Distribution Centre 16 buses
| Luton Station Interchange (Stand 11) | Kirkwood Road (nr) | Parkside Close (o/s) | Lidl Distribution Centre (adj) |
|---|---|---|---|
| 08:08 | 08:25 | 08:32 | 08:41 |
| 09:18 | 09:35 | 09:42 | 09:51 |
| 10:13 | 10:30 | 10:37 | 10:46 |
| 11:13 | 11:30 | 11:37 | 11:46 |
| 12:13 | 12:30 | 12:37 | 12:46 |
| 13:13 | 13:30 | 13:37 | 13:46 |
| 14:13 | 14:30 | 14:37 | 14:46 |
| 15:13 | 15:30 | 15:37 | 15:46 |
| 16:13 | 16:30 | 16:37 | 16:46 |
| 17:13 | 17:27 | 17:34 | 17:43 |
| 18:20 | 18:33 | 18:40 | 18:48 |
| 19:20 | 19:32 | 19:39 | 19:47 |
| 19:40 | 19:52 | 19:59 | 20:07 |
| 20:40 | 20:52 | 20:59 | 21:07 |
| 21:10 | 21:22 | 21:29 | 21:37 |
| 22:10 | 22:22 | 22:29 | 22:37 |
Towards Luton Station Interchange 14 buses
| Lidl Distribution Centre (adj) | Chelsea Gardens (adj) | Bracknell Close (adj) | Luton Station Interchange (Stand 11) |
|---|---|---|---|
| 08:43 | 08:48 | 08:57 | 09:10 |
| 10:01 | 10:08 | 10:17 | 10:30 |
| 11:01 | 11:08 | 11:17 | 11:30 |
| 12:01 | 12:08 | 12:17 | 12:30 |
| 13:01 | 13:08 | 13:17 | 13:30 |
| 14:01 | 14:08 | 14:17 | 14:30 |
| 15:01 | 15:08 | 15:17 | 15:30 |
| 16:01 | 16:08 | 16:17 | 16:30 |
| 17:01 | 17:06 | 17:15 | 17:28 |
| 17:49 | 17:54 | 18:02 | 18:13 |
| 18:49 | 18:57 | 19:05 | 19:16 |
| 19:49 | 19:57 | 20:05 | 20:16 |
| 20:09 | 20:17 | 20:25 | 20:36 |
| 21:09 | 21:17 | 21:25 | 21:36 |
Towards Luton Station Interchange: first and last bus at each stop
- Lidl Distribution Centre (adj)05:35–21:10
- Wilkes Road (Opposite)05:37–21:11
- Betony Meadow (Adjacent)05:38–21:13
- Silver Birch Park (S-bound)05:40–21:14
- Box Crescent05:41–21:14
- Houstone School (o/s)05:43–21:16
- Lime Tree Primary Academy (o/s)05:44–21:17
- Chelsea Gardens (adj)05:44–21:17
- Bromley Gardens (adj)05:45–21:18
- Windsor Place (opp)05:46–21:18
- Tennyson Avenue (opp)05:47–21:19
- Tudor Drive (adj)05:47–21:19
- Milton Way (opp)05:48–21:20
- Regis Road (opp)05:50–21:21
- Tomlinson Avenue Junction (NE-bound)05:51–21:22
- Landrace Road (opp)05:51–21:22
- St Dominics Square (opp)05:52–21:23
- Brunel Road (opp)05:53–21:24
- Chalk Hills Academy (opp)05:53–21:24
- Bracknell Close (adj)05:53–21:24
- Katherine Drive (opp)05:54–21:25
- Old Dairy Court (opp)05:55–21:26
- Tesco Store Skimpot (opp)05:56–21:27
- Stanton Road (E-bound)05:58–21:29
- Chaul End Lane (E-bound)06:00–21:31
- Clifton Road (SE-bound)06:04–21:35
- Luton Station Interchange (Stand 11)06:07–21:38
Towards Lidl Distribution Centre: first and last bus at each stop
- Luton Station Interchange (Stand 11)09:53–22:05
- Clifton Road (W-bound)09:56–22:08
- Chaul End Lane (W-bound)10:00–22:12
- Stanton Road (W-bound)10:02–22:14
- Tesco Store Skimpot (o/s)10:04–22:16
- Old Dairy Court (Adjacent)10:05–22:17
- Bracknell Close (opp)10:06–22:18
- Kirkwood Road (nr)10:07–22:19
- Brunel Road (nr)10:08–22:20
- St Dominics Square (o/s)10:08–22:20
- Tomlinson Avenue Junction (NW-bound)10:09–22:21
- Regis Road (nr)10:10–22:22
- Milton Way (adj)10:12–22:24
- Tudor Drive (opp)10:12–22:24
- Tennyson Avenue (adj)10:13–22:25
- Windsor Place10:14–22:26
- Parkside Close (o/s)10:14–22:26
- Bromley Gardens (opp)10:14–22:26
- Chelsea Gardens (opp)10:15–22:27
- Lime Tree Primary Academy (opp)10:15–22:27
- Houstone School (opp)10:16–22:28
- Parkside Drive (opp)10:16–22:28
- Silver Birch Park (N-bound)10:18–22:30
- Lidl Distribution Centre (adj)10:23–22:34
Towards Lidl Distribution Centre: first and last bus at each stop
- Luton Station Interchange (Stand 11)05:00–09:23
- Clifton Road (W-bound)05:02–09:25
- Chaul End Lane (W-bound)05:05–09:28
- Stanton Road (W-bound)05:07–09:30
- Tesco Store Skimpot (o/s)05:09–09:32
- Old Dairy Court (Adjacent)05:10–09:33
- Bracknell Close (opp)05:11–09:34
- Kirkwood Road (nr)05:12–09:35
- Brunel Road (nr)05:13–09:36
- St Dominics Square (o/s)05:13–09:36
- Tomlinson Avenue Junction (NW-bound)05:13–09:36
- Regis Road (nr)05:14–09:37
- Lidl Distribution Centre (adj)05:19–09:41
Towards Luton Station Interchange: first and last bus at each stop
- Lidl Distribution Centre (adj)14:42–04:42
- Regis Road (opp)14:48–04:47
- Tomlinson Avenue Junction (NE-bound)14:48–04:47
- Landrace Road (opp)14:49–04:48
- St Dominics Square (opp)14:49–04:48
- Brunel Road (opp)14:50–04:49
- Chalk Hills Academy (opp)14:50–04:49
- Bracknell Close (adj)14:50–04:49
- Katherine Drive (opp)14:51–04:50
- Old Dairy Court (opp)14:52–04:51
- Tesco Store Skimpot (opp)14:53–04:52
- Stanton Road (E-bound)14:54–04:53
- Chaul End Lane (E-bound)14:56–04:55
- Clifton Road (SE-bound)14:59–04:58
- Luton Station Interchange (Stand 11)15:01–05:00
All L bus stops
- Lidl Distribution Centre (adj)
- Wilkes Road (Opposite)
- Betony Meadow (Adjacent)
- Silver Birch Park (S-bound)
- Box Crescent
- Houstone School (o/s)
- Lime Tree Primary Academy (o/s)
- Chelsea Gardens (adj)
- Bromley Gardens (adj)
- Windsor Place (opp)
- Tennyson Avenue (opp)
- Tudor Drive (adj)
- Milton Way (opp)
- Regis Road (opp)
- Tomlinson Avenue Junction (NE-bound)
- Landrace Road (opp)
- St Dominics Square (opp)
- Brunel Road (opp)
- Chalk Hills Academy (opp)
- Bracknell Close (adj)
- Katherine Drive (opp)
- Old Dairy Court (opp)
- Tesco Store Skimpot (opp)
- Stanton Road (E-bound)
- Chaul End Lane (E-bound)
- Clifton Road (SE-bound)
- Luton Station Interchange (Stand 11)
- Clifton Road (W-bound)
- Chaul End Lane (W-bound)
- Stanton Road (W-bound)
- Tesco Store Skimpot (o/s)
- Old Dairy Court (Adjacent)
- Bracknell Close (opp)
- Kirkwood Road (nr)
- Brunel Road (nr)
- St Dominics Square (o/s)
- Tomlinson Avenue Junction (NW-bound)
- Regis Road (nr)
- Milton Way (adj)
- Tudor Drive (opp)
- Tennyson Avenue (adj)
- Windsor Place
- Parkside Close (o/s)
- Bromley Gardens (opp)
- Chelsea Gardens (opp)
- Lime Tree Primary Academy (opp)
- Houstone School (opp)
- Parkside Drive (opp)
- Silver Birch Park (N-bound)
L bus operator and areas
L bus FAQ
- What time is the first L bus?
- Mon–Fri: the first L leaves Lidl Distribution Centre (adj) at 05:35.
- What time is the last L bus?
- Mon–Fri: the last L towards Luton Station Interchange leaves Lidl Distribution Centre (adj) at 21:10.
- Does the L run every day?
- Yes. The L runs every day of the week.
- Who operates the L bus?
- The L is run by Arriva Beds and Bucks.
About this timetable
Saturday: Plus 10 journeys on shorter or variant routes. Sunday: Plus 5 journeys on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.