300 Bus Timetable Workington – Maryport
The 300 bus runs from Workington to Maryport via 134 stops; on Mon–Fri there are 90 journeys and the first bus leaves Bus Station (W) (Stand E) at 04:25.
- First bus
- 04:25
- Last bus
- 21:50
- 90 journeys
300 bus times by direction
Mon–Fri
Towards Maryport Curzon St 30 buses
| Bus Station (W) (Stand E) | Dunmail Park (at) | School (opp) | B&M Bargains (o/s) |
|---|---|---|---|
| 04:25 | 04:29 | 04:38 | 04:43 |
| 05:26 | 05:30 | 05:39 | 05:44 |
| 05:54 | 05:58 | 06:07 | 06:12 |
| 06:16 | 06:20 | 06:29 | 06:34 |
| 06:47 | 06:51 | 07:00 | 07:05 |
| 07:09 | 07:13 | 07:22 | 07:27 |
| 07:43 | 07:47 | 07:56 | 08:01 |
| 08:06 | 08:10 | 08:19 | 08:24 |
| 08:36 | 08:40 | 08:49 | 08:54 |
| 09:06 | 09:10 | 09:19 | 09:24 |
| 09:36 | 09:40 | 09:49 | 09:54 |
| 10:06 | 10:10 | 10:19 | 10:24 |
| 10:36 | 10:40 | 10:49 | 10:54 |
| 11:06 | 11:10 | 11:19 | 11:24 |
| 11:36 | 11:40 | 11:49 | 11:54 |
| 12:06 | 12:10 | 12:19 | 12:24 |
| 12:36 | 12:40 | 12:49 | 12:54 |
| 13:06 | 13:10 | 13:19 | 13:24 |
| 13:36 | 13:40 | 13:49 | 13:54 |
| 14:06 | 14:10 | 14:19 | 14:24 |
| 14:41 | 14:45 | 14:54 | 14:59 |
| 15:16 | 15:20 | 15:29 | 15:34 |
| 15:53 | 15:57 | 16:06 | 16:11 |
| 16:23 | 16:27 | 16:36 | 16:41 |
| 16:58 | 17:02 | 17:11 | 17:16 |
| 17:29 | 17:33 | 17:42 | 17:47 |
| 18:25 | 18:29 | 18:38 | 18:43 |
| 19:55 | 19:59 | 20:08 | 20:13 |
| 20:50 | 20:54 | 21:03 | 21:08 |
| 21:50 | 21:54 | 22:03 | 22:08 |
Towards Carlisle Bus Stn 3 27 buses
| B&M Bargains (o/s) | Harriston Road (near) | John's Plaice (at) | Bus Station (Ca) (bay 3) |
|---|---|---|---|
| 06:13 | 06:28 | 07:05 | 07:19 |
| 07:07 | 07:22 | 08:00 | 08:14 |
| 07:29 | 07:45 | 08:24 | 08:38 |
| 08:04 | 08:20 | 09:00 | 09:14 |
| 08:27 | 08:43 | 09:23 | 09:37 |
| 08:57 | 09:13 | 09:53 | 10:07 |
| 09:27 | 09:43 | 10:23 | 10:37 |
| 09:57 | 10:13 | 10:53 | 11:07 |
| 10:27 | 10:43 | 11:23 | 11:37 |
| 10:57 | 11:13 | 11:53 | 12:07 |
| 11:27 | 11:43 | 12:23 | 12:37 |
| 11:57 | 12:13 | 12:53 | 13:07 |
| 12:27 | 12:43 | 13:23 | 13:37 |
| 12:57 | 13:13 | 13:53 | 14:07 |
| 13:27 | 13:43 | 14:23 | 14:37 |
| 13:57 | 14:13 | 14:53 | 15:07 |
| 14:27 | 14:43 | 15:23 | 15:37 |
| 15:02 | 15:18 | 15:58 | 16:12 |
| 15:37 | 15:53 | 16:33 | 16:47 |
| 16:14 | 16:30 | 17:10 | 17:24 |
| 16:44 | 17:00 | 17:40 | 17:54 |
| 17:19 | 17:35 | 18:15 | 18:29 |
| 17:50 | 18:06 | 18:46 | 19:00 |
| 18:45 | 19:01 | 19:41 | 19:55 |
| 20:15 | 20:30 | 21:07 | 21:21 |
| 21:10 | 21:25 | 22:02 | 22:16 |
| 22:09 | 22:24 | 23:01 | 23:15 |
Towards Maryport Curzon St 26 buses
| Bus Station (Ca) (bay 3) | Nealhouse (opp) | Bedford Square (o/s) | Trinity Baptist church (o/s) |
|---|---|---|---|
| 05:54 | 06:09 | 06:43 | 06:59 |
| 06:58 | 07:13 | 07:49 | 08:05 |
| 07:27 | 07:42 | 08:18 | 08:34 |
| 07:55 | 08:10 | 08:50 | 09:06 |
| 08:25 | 08:40 | 09:18 | 09:34 |
| 08:55 | 09:10 | 09:48 | 10:04 |
| 09:25 | 09:40 | 10:18 | 10:34 |
| 09:55 | 10:10 | 10:48 | 11:04 |
| 10:25 | 10:40 | 11:18 | 11:34 |
| 10:55 | 11:10 | 11:48 | 12:04 |
| 11:25 | 11:40 | 12:18 | 12:34 |
| 11:55 | 12:10 | 12:48 | 13:04 |
| 12:25 | 12:40 | 13:18 | 13:34 |
| 12:55 | 13:10 | 13:48 | 14:04 |
| 13:25 | 13:40 | 14:18 | 14:34 |
| 13:55 | 14:10 | 14:48 | 15:04 |
| 14:28 | 14:43 | 15:21 | 15:37 |
| 15:00 | 15:15 | 15:58 | 16:14 |
| 15:30 | 15:45 | 16:28 | 16:44 |
| 16:05 | 16:20 | 17:03 | 17:19 |
| 16:35 | 16:50 | 17:35 | 17:51 |
| 17:05 | 17:20 | 18:05 | 18:21 |
| 17:35 | 17:50 | 18:28 | 18:44 |
| 18:05 | 18:20 | 18:58 | 19:14 |
| 18:35 | 18:50 | 19:26 | 19:42 |
| 19:10 | 19:25 | 20:01 | 20:17 |
Saturday
Towards Maryport Curzon St 28 buses
| Bus Station (W) (Stand E) | Dunmail Park (at) | School (opp) | B&M Bargains (o/s) |
|---|---|---|---|
| 04:25 | 04:29 | 04:38 | 04:43 |
| 05:26 | 05:30 | 05:39 | 05:44 |
| 06:16 | 06:20 | 06:29 | 06:34 |
| 07:09 | 07:13 | 07:22 | 07:27 |
| 07:43 | 07:47 | 07:56 | 08:01 |
| 08:11 | 08:15 | 08:24 | 08:29 |
| 08:36 | 08:40 | 08:49 | 08:54 |
| 09:06 | 09:10 | 09:19 | 09:24 |
| 09:36 | 09:40 | 09:49 | 09:54 |
| 10:06 | 10:10 | 10:19 | 10:24 |
| 10:36 | 10:40 | 10:49 | 10:54 |
| 11:06 | 11:10 | 11:19 | 11:24 |
| 11:36 | 11:40 | 11:49 | 11:54 |
| 12:06 | 12:10 | 12:19 | 12:24 |
| 12:36 | 12:40 | 12:49 | 12:54 |
| 13:06 | 13:10 | 13:19 | 13:24 |
| 13:36 | 13:40 | 13:49 | 13:54 |
| 14:06 | 14:10 | 14:19 | 14:24 |
| 14:41 | 14:45 | 14:54 | 14:59 |
| 15:16 | 15:20 | 15:29 | 15:34 |
| 15:53 | 15:57 | 16:06 | 16:11 |
| 16:23 | 16:27 | 16:36 | 16:41 |
| 16:58 | 17:02 | 17:11 | 17:16 |
| 17:29 | 17:33 | 17:42 | 17:47 |
| 18:25 | 18:29 | 18:38 | 18:43 |
| 19:55 | 19:59 | 20:08 | 20:13 |
| 20:50 | 20:54 | 21:03 | 21:08 |
| 21:50 | 21:54 | 22:03 | 22:08 |
Towards Carlisle Bus Stn 3 25 buses
| B&M Bargains (o/s) | Harriston Road (near) | John's Plaice (at) | Bus Station (Ca) (bay 3) |
|---|---|---|---|
| 07:29 | 07:45 | 08:24 | 08:38 |
| 08:04 | 08:20 | 09:00 | 09:14 |
| 08:32 | 08:48 | 09:28 | 09:42 |
| 08:57 | 09:13 | 09:53 | 10:07 |
| 09:27 | 09:43 | 10:23 | 10:37 |
| 09:57 | 10:13 | 10:53 | 11:07 |
| 10:27 | 10:43 | 11:23 | 11:37 |
| 10:57 | 11:13 | 11:53 | 12:07 |
| 11:27 | 11:43 | 12:23 | 12:37 |
| 11:57 | 12:13 | 12:53 | 13:07 |
| 12:27 | 12:43 | 13:23 | 13:37 |
| 12:57 | 13:13 | 13:53 | 14:07 |
| 13:27 | 13:43 | 14:23 | 14:37 |
| 13:57 | 14:13 | 14:53 | 15:07 |
| 14:27 | 14:43 | 15:23 | 15:37 |
| 15:02 | 15:18 | 15:58 | 16:12 |
| 15:37 | 15:53 | 16:33 | 16:47 |
| 16:14 | 16:30 | 17:10 | 17:24 |
| 16:44 | 17:00 | 17:40 | 17:54 |
| 17:19 | 17:35 | 18:15 | 18:29 |
| 17:50 | 18:06 | 18:46 | 19:00 |
| 18:45 | 19:01 | 19:41 | 19:55 |
| 20:15 | 20:30 | 21:07 | 21:21 |
| 21:10 | 21:25 | 22:02 | 22:16 |
| 22:09 | 22:24 | 23:01 | 23:15 |
Towards Maryport Curzon St 24 buses
| Bus Station (Ca) (bay 3) | Nealhouse (opp) | Bedford Square (o/s) | Trinity Baptist church (o/s) |
|---|---|---|---|
| 05:54 | 06:09 | 06:43 | 06:59 |
| 06:58 | 07:13 | 07:49 | 08:05 |
| 07:55 | 08:10 | 08:50 | 09:06 |
| 08:55 | 09:10 | 09:48 | 10:04 |
| 09:25 | 09:40 | 10:18 | 10:34 |
| 09:55 | 10:10 | 10:48 | 11:04 |
| 10:25 | 10:40 | 11:18 | 11:34 |
| 10:55 | 11:10 | 11:48 | 12:04 |
| 11:25 | 11:40 | 12:18 | 12:34 |
| 11:55 | 12:10 | 12:48 | 13:04 |
| 12:25 | 12:40 | 13:18 | 13:34 |
| 12:55 | 13:10 | 13:48 | 14:04 |
| 13:25 | 13:40 | 14:18 | 14:34 |
| 13:55 | 14:10 | 14:48 | 15:04 |
| 14:28 | 14:43 | 15:21 | 15:37 |
| 15:00 | 15:15 | 15:58 | 16:14 |
| 15:30 | 15:45 | 16:28 | 16:44 |
| 16:05 | 16:20 | 17:03 | 17:19 |
| 16:35 | 16:50 | 17:35 | 17:51 |
| 17:05 | 17:20 | 18:05 | 18:21 |
| 17:35 | 17:50 | 18:28 | 18:44 |
| 18:05 | 18:20 | 18:58 | 19:14 |
| 18:35 | 18:50 | 19:26 | 19:42 |
| 19:10 | 19:25 | 20:01 | 20:17 |
Sunday
Towards Maryport Curzon St 11 buses
| Bus Station (W) (Stand E) | Dunmail Park (at) | School (opp) | B&M Bargains (o/s) |
|---|---|---|---|
| 07:51 | 07:55 | 08:04 | 08:09 |
| 08:51 | 08:55 | 09:04 | 09:09 |
| 09:51 | 09:55 | 10:04 | 10:09 |
| 10:51 | 10:55 | 11:04 | 11:09 |
| 11:51 | 11:55 | 12:04 | 12:09 |
| 12:51 | 12:55 | 13:04 | 13:09 |
| 13:51 | 13:55 | 14:04 | 14:09 |
| 14:51 | 14:55 | 15:04 | 15:09 |
| 15:51 | 15:55 | 16:04 | 16:09 |
| 16:51 | 16:55 | 17:04 | 17:09 |
| 18:51 | 18:55 | 19:04 | 19:09 |
Towards Maryport Curzon St 11 buses
| Bus Station (Ca) (bay 3) | By Pass (at) | Brayton Road (at) | Trinity Baptist church (o/s) |
|---|---|---|---|
| 09:25 | 09:43 | 10:17 | 10:35 |
| 10:25 | 10:43 | 11:17 | 11:35 |
| 11:25 | 11:43 | 12:17 | 12:35 |
| 12:25 | 12:43 | 13:17 | 13:35 |
| 13:25 | 13:43 | 14:17 | 14:35 |
| 14:25 | 14:43 | 15:17 | 15:35 |
| 15:25 | 15:43 | 16:17 | 16:35 |
| 16:25 | 16:43 | 17:17 | 17:35 |
| 17:25 | 17:43 | 18:17 | 18:35 |
| 18:25 | 18:43 | 19:17 | 19:35 |
| 20:25 | 20:43 | 21:17 | 21:35 |
Towards Carlisle Bus Stn 3 11 buses
| B&M Bargains (o/s) | The Globe Inn (near) | turn (at) | Bus Station (Ca) (bay 3) |
|---|---|---|---|
| 08:11 | 08:30 | 09:07 | 09:22 |
| 09:11 | 09:30 | 10:07 | 10:22 |
| 10:11 | 10:30 | 11:07 | 11:22 |
| 11:11 | 11:30 | 12:07 | 12:22 |
| 12:11 | 12:30 | 13:07 | 13:22 |
| 13:11 | 13:30 | 14:07 | 14:22 |
| 14:11 | 14:30 | 15:07 | 15:22 |
| 15:11 | 15:30 | 16:07 | 16:22 |
| 16:11 | 16:30 | 17:07 | 17:22 |
| 17:11 | 17:30 | 18:07 | 18:22 |
| 19:11 | 19:30 | 20:07 | 20:22 |
Towards Maryport Curzon St: first and last bus at each stop
- Bus Station (W) (Stand E)04:25–21:50
- Park Lane (at)04:26–21:51
- Rail Station (at)04:26–21:51
- Tesco (o/s)04:27–21:52
- Holy Trinity Church (near)04:29–21:54
- Dunmail Park (at)04:29–21:54
- Wedgewood St (by)04:31–21:56
- Iggesund (near)04:32–21:57
- Thomas Armstrong factory (opp)04:35–22:00
- Leeches Terrace (o/s)04:35–22:00
- West Lane (opp)04:37–22:02
- Rail Station (opp)04:37–22:02
- School (opp)04:38–22:03
- The Fothergills (near)04:39–22:04
- Risehow (near)04:40–22:05
- Cumbrian Seafoods (opp)04:42–22:07
- Grasslot (at)04:42–22:07
- B&M Bargains (o/s)04:43–22:08
Towards Carlisle Bus Stn 3: first and last bus at each stop
- B&M Bargains (o/s)06:13–22:09
- Parkside Residential Home (near)06:13–22:09
- School (opp)06:14–22:10
- Ellenbank Hotel (o/s)06:15–22:11
- Village Green (at)06:16–22:12
- Garborough Close (opp)06:17–22:13
- Community Centre (near)06:18–22:14
- The Stag Inn (near)06:18–22:14
- Playing Field (opp)06:20–22:16
- road end (at)06:21–22:17
- Hill Cottage (opp)06:22–22:18
- The Miners Arms (o/s)06:24–22:20
- Rose Bank (opp)06:24–22:20
- West Street (opp)06:27–22:23
- Library (at)06:27–22:23
- St Kentigern's Church (o/s)06:28–22:24
- Harriston Road (near)06:28–22:24
- The Globe Inn (near)06:28–22:24
- Play Park (opp)06:29–22:25
- Station Lodge (opp)06:31–22:27
- Langrigg (at)06:32–22:28
- Mountain View track end (near)06:35–22:31
- Leegate crossroads (at)06:37–22:33
- Aikbank Turn (opp)06:38–22:34
- Inglewood (at)06:40–22:36
- Christ Church (o/s)06:41–22:37
- Brookfields (opp)06:46–22:42
- Greenacres (at)06:47–22:43
- Park Road (o/s)06:48–22:44
- Throstles Nest (near)06:50–22:46
- Howrigg Bank (at)06:51–22:47
- Micklethwaite at Carlisle Bridge06:54–22:50
- Thornby road end (at)06:55–22:51
- Knox Wood road end (at)06:57–22:53
- Crofton (opp)06:57–22:53
- Low Whinnow (opp)06:58–22:54
- Thompsons Corner (at)07:00–22:56
- By Pass (near)07:03–22:59
- turn (at)07:04–23:00
- John's Plaice (at)07:05–23:01
- Cranstons (o/s)07:06–23:02
- entrance (o/s)07:08–23:04
- Lingy Lane (near)07:09–23:05
- Newby Cross (o/s)07:10–23:06
- Glaramara Drive (Near)07:12–23:08
- Westrigg Road end (Near)07:12–23:08
- Richard Rose Academy (At)07:13–23:09
- Morton Manor (o/s)07:14–23:10
- Balfour Road (adj)07:14–23:10
- Fairfield Gardens (Opp)07:15–23:11
- Peel Street (opp)07:15–23:11
- Silloth Street (opp)07:16–23:12
- Sainsbury's (near)07:16–23:12
- Market Hall (Stand P)07:18–23:14
- Chapel Street (Stand Q)07:18–23:14
- Bus Station (Ca) (bay 3)07:19–23:15
Towards Maryport Curzon St: first and last bus at each stop
- Bus Station (Ca) (bay 3)05:54–19:10
- Market Hall (Stand M)05:55–19:11
- Sainsbury's (opp)05:56–19:12
- McVities's (opp)05:57–19:13
- Peel Street (At)05:57–19:13
- Fairfield Gardens (o/s)05:58–19:14
- Balfour Road (opp)05:58–19:14
- Morton Manor (Opp)05:59–19:15
- Richard Rose Academy (o/s)06:00–19:16
- Westrigg Road end (At)06:00–19:16
- Glaramara Drive (o/s)06:01–19:17
- Kingsrigg (o/s)06:03–19:19
- Lingy Lane (at)06:04–19:20
- Orton Park (opp)06:05–19:21
- Cranstons (opp)06:06–19:22
- Cardewlees (near)06:08–19:24
- Nealhouse (opp)06:09–19:25
- By Pass (at)06:10–19:26
- Moorend Farm (opp)06:12–19:28
- Thompsons Corner (opp)06:13–19:29
- Low Whinnow (o/s)06:14–19:30
- Crofton (at)06:15–19:31
- Knox Wood road end (opp)06:16–19:32
- Thornby road end (opp)06:17–19:33
- Carlisle Bridge (near)06:18–19:34
- Howrigg Bank (opp)06:22–19:39
- Christies Newsagents (at)06:24–19:42
- Garth (o/s)06:25–19:43
- Park Road (opp)06:25–19:43
- Greenacres (near)06:26–19:44
- Brookfields (adj)06:27–19:45
- Christ Church (opp)06:30–19:48
- Croft House (near)06:31–19:49
- Leegate House crossroads (at)06:34–19:52
- Croftlands (at)06:36–19:54
- Langrigg (near)06:38–19:56
- Station Lodge (at)06:40–19:58
- Play Park (o/s)06:42–20:00
- Brayton Road (at)06:42–20:00
- Bedford Square (o/s)06:43–20:01
- St Kentigerns Church (opp)06:43–20:01
- Grapes Hotel (at)06:43–20:01
- West Street (o/s)06:44–20:02
- Temple Bank (o/s)06:47–20:05
- The Miners Arms (at)06:47–20:05
- Hillcrest House (o/s)06:49–20:07
- road end (opp)06:50–20:08
- Village Centre (at)06:51–20:09
- The Stag Inn (opp)06:52–20:10
- Community Centre (at)06:53–20:11
- Garborough Close (at)06:54–20:12
- Village Green (in)06:55–20:13
- Ellenbank Hotel (at)06:56–20:14
- Netherhall School (o/s)06:57–20:15
- St Mary's Church (opp)06:59–20:17
- Trinity Baptist church (o/s)06:59–20:17
All 300 bus stops
- Bus Station (W) (Stand E)
- Park Lane (at)
- Rail Station (at)
- Tesco (o/s)
- Holy Trinity Church (near)
- Dunmail Park (at)
- Wedgewood St (by)
- Iggesund (near)
- Thomas Armstrong factory (opp)
- Leeches Terrace (o/s)
- West Lane (opp)
- Rail Station (opp)
- School (opp)
- The Fothergills (near)
- Risehow (near)
- Cumbrian Seafoods (opp)
- Grasslot (at)
- B&M Bargains (o/s)
- Parkside Residential Home (near)
- School (opp)
- Ellenbank Hotel (o/s)
- Village Green (at)
- Garborough Close (opp)
- Community Centre (near)
- The Stag Inn (near)
- Playing Field (opp)
- road end (at)
- Hill Cottage (opp)
- The Miners Arms (o/s)
- Rose Bank (opp)
- West Street (opp)
- Library (at)
- St Kentigern's Church (o/s)
- Harriston Road (near)
- The Globe Inn (near)
- Play Park (opp)
- Station Lodge (opp)
- Langrigg (at)
- Mountain View track end (near)
- Leegate crossroads (at)
- Aikbank Turn (opp)
- Inglewood (at)
- Christ Church (o/s)
- Brookfields (opp)
- Greenacres (at)
- Park Road (o/s)
- Throstles Nest (near)
- Howrigg Bank (at)
- Micklethwaite at Carlisle Bridge
- Thornby road end (at)
- Knox Wood road end (at)
- Crofton (opp)
- Low Whinnow (opp)
- Thompsons Corner (at)
- By Pass (near)
- turn (at)
- John's Plaice (at)
- Cranstons (o/s)
- entrance (o/s)
- Lingy Lane (near)
- Newby Cross (o/s)
- Glaramara Drive (Near)
- Westrigg Road end (Near)
- Richard Rose Academy (At)
- Morton Manor (o/s)
- Balfour Road (adj)
- Fairfield Gardens (Opp)
- Peel Street (opp)
- Silloth Street (opp)
- Sainsbury's (near)
- Market Hall (Stand P)
- Chapel Street (Stand Q)
- Bus Station (Ca) (bay 3)
- Market Hall (Stand M)
- Sainsbury's (opp)
- McVities's (opp)
- Peel Street (At)
- Fairfield Gardens (o/s)
- Balfour Road (opp)
- Morton Manor (Opp)
- Richard Rose Academy (o/s)
- Westrigg Road end (At)
- Glaramara Drive (o/s)
- Kingsrigg (o/s)
- Lingy Lane (at)
- Orton Park (opp)
- Cranstons (opp)
- Cardewlees (near)
- Nealhouse (opp)
- By Pass (at)
- Moorend Farm (opp)
- Thompsons Corner (opp)
- Low Whinnow (o/s)
- Crofton (at)
- Knox Wood road end (opp)
- Thornby road end (opp)
- Carlisle Bridge (near)
- Howrigg Bank (opp)
- Christies Newsagents (at)
- Garth (o/s)
- Park Road (opp)
- Greenacres (near)
- Brookfields (adj)
- Christ Church (opp)
- Croft House (near)
- Leegate House crossroads (at)
- Croftlands (at)
- Langrigg (near)
- Station Lodge (at)
- Play Park (o/s)
- Brayton Road (at)
- Bedford Square (o/s)
- St Kentigerns Church (opp)
- Grapes Hotel (at)
- West Street (o/s)
- Temple Bank (o/s)
- The Miners Arms (at)
- Hillcrest House (o/s)
- road end (opp)
- Village Centre (at)
- The Stag Inn (opp)
- Community Centre (at)
- Garborough Close (at)
- Village Green (in)
- Ellenbank Hotel (at)
- Netherhall School (o/s)
- St Mary's Church (opp)
- Trinity Baptist church (o/s)
- Fairfield (near)
- Stonehouse Park (near)
- The Ship Inn (at)
- The Paddocks (opp)
- The Paddocks (near)
- Village Green (opp)
300 bus operator and areas
300 bus FAQ
- What time is the first 300 bus?
- Mon–Fri: the first 300 leaves Bus Station (W) (Stand E) at 04:25.
- What time is the last 300 bus?
- Mon–Fri: the last 300 towards Maryport Curzon St leaves Bus Station (W) (Stand E) at 21:50.
- Does the 300 run every day?
- Yes. The 300 runs every day of the week.
- Who operates the 300 bus?
- The 300 is run by Stagecoach Cumbria and North Lancashire.
About this timetable
Mon–Fri: Plus 7 journeys on shorter or variant routes. Saturday: Plus 7 journeys on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.