38 Bus Timetable Derby
The 38 bus runs from Bus Station to Bus Station via 54 stops; on Mon–Fri there are 73 journeys and the first bus leaves Bus Station (Bay 19) at 06:28.
- First bus
- 06:28
- Last bus
- 22:02
- 73 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
38 bus times by direction
Mon–Fri73 journeys
Towards Bus Station
| Bus Station (Bay 19) | 06:28 | 06:48 | 07:08 | 07:28 | 07:42 | 07:55 | 08:08 | 08:20 | 08:32 | 08:44 | 08:56 | 09:08 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:36 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:51 | 17:18 | 17:52 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Street (Adj) | 06:39 | 06:59 | 07:19 | 07:39 | 07:55 | 08:08 | 08:20 | 08:32 | 08:43 | 08:55 | 09:07 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:20 | 14:32 | 14:48 | 15:04 | 15:16 | 15:30 | 15:42 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 17:04 | 17:30 | 18:04 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 |
| Combustion (Opp) | 06:47 | 07:07 | 07:27 | 07:47 | 08:04 | 08:17 | 08:29 | 08:41 | 08:51 | 09:03 | 09:15 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:28 | 14:40 | 14:56 | 15:12 | 15:24 | 15:39 | 15:51 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:12 | 17:38 | 18:12 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 |
| Dunoon Close (Opp) | 06:54 | 07:14 | 07:34 | 07:54 | 08:11 | 08:24 | 08:36 | 08:48 | 08:58 | 09:10 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:35 | 14:47 | 15:03 | 15:19 | 15:31 | 15:46 | 15:58 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:19 | 17:45 | 18:19 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 |
| Lomond Avenue (Opp) | 07:02 | 07:22 | 07:42 | 08:02 | 08:19 | 08:32 | 08:44 | 08:56 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:08 | 14:21 | 14:33 | 14:46 | 14:58 | 15:16 | 15:32 | 15:45 | 15:57 | 16:09 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:28 | 17:54 | 18:27 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 |
| Lynwood Road (Opp) | 07:10 | 07:31 | 07:53 | 08:14 | 08:32 | 08:43 | 08:53 | 09:04 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:17 | 14:30 | 14:42 | 14:55 | 15:07 | 15:26 | 15:42 | 15:55 | 16:07 | 16:18 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:37 | 18:02 | 18:35 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 |
| St Thomas Road (E-bound) | 07:22 | 07:45 | 08:07 | 08:29 | 08:48 | 08:56 | 09:06 | 09:16 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:30 | 14:43 | 14:55 | 15:09 | 15:20 | 15:39 | 15:57 | 16:10 | 16:22 | 16:32 | 16:40 | 16:51 | 17:03 | 17:14 | 17:26 | 17:49 | 18:14 | 18:47 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 |
| Bus Station (Bay 19) | 07:37 | 08:02 | 08:23 | 08:45 | 09:04 | 09:11 | 09:21 | 09:31 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:47 | 15:03 | 15:16 | 15:29 | 15:40 | 15:59 | 16:18 | 16:31 | 16:43 | 16:52 | 17:00 | 17:10 | 17:22 | 17:32 | 17:44 | 18:07 | 18:32 | 19:02 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 |
- Bus Station (Bay 19) 06:28–22:02
- London Road (Stop A4) 06:32–22:05
- Osmaston Road (Stop A6) 06:33–22:06
- Melbourne Street (Opp) 06:34–22:07
- Morleston Street (Opp) 06:35–22:08
- Crown Derby (Opp) 06:36–22:09
- Ivy Square (adj) 06:38–22:10
- Douglas Street (SW-bound) 06:39–22:10
- Malcolm Street (Adj) 06:39–22:11
- Cambridge Street (opp) 06:40–22:12
- Vulcan (Adj) 06:42–22:13
- St Thomas Road (S-bound) 06:43–22:14
- Randolph Road (Opp) 06:44–22:15
- Newdigate Street (Opp) 06:45–22:16
- Kitchener Avenue (Opp) 06:46–22:17
- Combustion (Opp) 06:47–22:18
- Thackeray Street (Adj) 06:48–22:19
- Kingsley Street (Adj) 06:49–22:20
- Wordsworth Avenue (Opp) 06:49–22:20
- Lynwood Road (Adj) 06:50–22:21
- Montrose Close (Adj) 06:51–22:22
- Grampian Infants School (Opp) 06:52–22:23
- Dunoon Close (Adj) 06:53–22:24
- Dunoon Close (Opp) 06:54–22:25
- Harrier Way (Adj) 06:55–22:26
- Kirkland Way (opp) 06:56–22:27
- Pilgrims Way (adj) 06:57–22:28
- Wragley Way (E-bound) 06:58–22:29
- Beaufort Road (Adj) 06:59–22:30
- Arleston Lane (opp) 07:00–22:31
- Ettrick Drive (Adj) 07:01–22:31
- Lomond Avenue (Opp) 07:02–22:32
- Osprey Close (Adj) 07:02–22:33
- Falcon Way (Adj) 07:03–22:33
- Community School (opp) 07:04–22:34
- District Centre (Adj) 07:05–22:35
- Grampian Infants School (Adj) 07:08–22:36
- Ballater Close (adj) 07:08–22:37
- Montrose Close (Opp) 07:09–22:37
- Lynwood Road (Opp) 07:10–22:38
- Kingsley Street (Opp) 07:12–22:39
- Combustion RR Gate 10 (Adj) 07:14–22:40
- Kitchener Avenue (Adj) 07:17–22:42
- Balaclava Road (N-bound) 07:18–22:43
- Balfour Road (opp) 07:19–22:43
- Randolph Road (Adj) 07:20–22:44
- St Thomas Road (E-bound) 07:22–22:45
- Vulcan (Opp) 07:23–22:46
- Malcolm Street (Opp) 07:26–22:48
- Ivy Square (opp) 07:28–22:49
- Crown Derby (Adj) 07:29–22:50
- Morleston Street (Adj) 07:30–22:51
- Melbourne Street (Adj) 07:32–22:52
- Intu Centre (Stop A3) 07:35–22:55
- Bus Station (Bay 19) 07:37–22:57
Towards Community School
| Bus Station (Bay 19) | 16:39 | 17:03 | 17:33 | 18:12 | 22:32 | 23:02 |
|---|---|---|---|---|---|---|
| Crown Derby (Opp) | 16:48 | 17:12 | 17:42 | 18:21 | 22:39 | 23:09 |
| Vulcan (Adj) | 16:54 | 17:18 | 17:48 | 18:27 | 22:43 | 23:13 |
| Combustion (Opp) | 17:00 | 17:24 | 17:53 | 18:33 | 22:48 | 23:18 |
| Lynwood Road (Adj) | 17:03 | 17:27 | 17:56 | 18:36 | 22:51 | 23:21 |
| Harrier Way (Adj) | 17:08 | 17:32 | 18:01 | 18:41 | 22:56 | 23:26 |
| Arleston Lane (opp) | 17:14 | 17:38 | 18:07 | 18:46 | 23:01 | 23:31 |
| Community School (opp) | 17:19 | 17:43 | 18:11 | 18:50 | 23:04 | 23:34 |
- Bus Station (Bay 19) 16:39–23:02
- London Road (Stop A4) 16:43–23:05
- Osmaston Road (Stop A6) 16:45–23:06
- Melbourne Street (Opp) 16:47–23:07
- Morleston Street (Opp) 16:48–23:08
- Crown Derby (Opp) 16:48–23:09
- Ivy Square (adj) 16:50–23:10
- Douglas Street (SW-bound) 16:51–23:10
- Malcolm Street (Adj) 16:52–23:11
- Cambridge Street (opp) 16:53–23:12
- Vulcan (Adj) 16:54–23:13
- St Thomas Road (S-bound) 16:56–23:14
- Randolph Road (Opp) 16:57–23:15
- Newdigate Street (Opp) 16:58–23:16
- Kitchener Avenue (Opp) 16:59–23:17
- Combustion (Opp) 17:00–23:18
- Thackeray Street (Adj) 17:01–23:19
- Kingsley Street (Adj) 17:02–23:20
- Wordsworth Avenue (Opp) 17:02–23:20
- Lynwood Road (Adj) 17:03–23:21
- Montrose Close (Adj) 17:04–23:22
- Grampian Infants School (Opp) 17:05–23:23
- Dunoon Close (Adj) 17:06–23:24
- Dunoon Close (Opp) 17:07–23:25
- Harrier Way (Adj) 17:08–23:26
- Kirkland Way (opp) 17:09–23:27
- Pilgrims Way (adj) 17:11–23:28
- Wragley Way (E-bound) 17:12–23:29
- Beaufort Road (Adj) 17:13–23:30
- Arleston Lane (opp) 17:14–23:31
- Ettrick Drive (Adj) 17:15–23:31
- Lomond Avenue (Opp) 17:16–23:32
- Osprey Close (Adj) 17:17–23:33
- Falcon Way (Adj) 17:18–23:33
- Community School (opp) 17:19–23:34
Plus 8 journeys on shorter or variant routes.
Saturday53 journeys
Towards Bus Station
| Bus Station (Bay 19) | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:56 | 17:16 | 17:36 | 17:56 | 18:36 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Street (Adj) | 07:21 | 07:51 | 08:23 | 08:53 | 09:24 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 17:07 | 17:27 | 17:47 | 18:07 | 18:45 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 |
| Combustion (Opp) | 07:26 | 07:56 | 08:31 | 09:01 | 09:33 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 17:13 | 17:33 | 17:53 | 18:13 | 18:51 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 |
| Dunoon Close (Opp) | 07:30 | 08:00 | 08:40 | 09:10 | 09:42 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 17:18 | 17:38 | 17:58 | 18:18 | 18:56 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 |
| Lomond Avenue (Opp) | 07:39 | 08:09 | 08:49 | 09:19 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:58 | 17:27 | 17:47 | 18:07 | 18:27 | 19:05 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 |
| Lynwood Road (Opp) | 07:47 | 08:17 | 08:57 | 09:27 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:44 | 17:09 | 17:34 | 17:54 | 18:14 | 18:34 | 19:12 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 |
| St Thomas Road (E-bound) | 07:54 | 08:25 | 09:07 | 09:37 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:53 | 17:17 | 17:41 | 18:01 | 18:21 | 18:41 | 19:19 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 |
| Bus Station (Bay 19) | 08:04 | 08:36 | 09:22 | 09:52 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:07 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:29 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 |
- Bus Station (Bay 19) 07:13–22:02
- London Road (Stop A4) 07:16–22:05
- Osmaston Road (Stop A6) 07:17–22:06
- Melbourne Street (Opp) 07:18–22:07
- Morleston Street (Opp) 07:19–22:08
- Crown Derby (Opp) 07:19–22:09
- Ivy Square (adj) 07:20–22:10
- Douglas Street (SW-bound) 07:21–22:10
- Malcolm Street (Adj) 07:21–22:11
- Cambridge Street (opp) 07:22–22:12
- Vulcan (Adj) 07:23–22:13
- St Thomas Road (S-bound) 07:24–22:14
- Randolph Road (Opp) 07:24–22:15
- Newdigate Street (Opp) 07:25–22:15
- Kitchener Avenue (Opp) 07:26–22:16
- Combustion (Opp) 07:26–22:17
- Thackeray Street (Adj) 07:27–22:18
- Kingsley Street (Adj) 07:27–22:18
- Wordsworth Avenue (Opp) 07:28–22:19
- Lynwood Road (Adj) 07:28–22:19
- Montrose Close (Adj) 07:29–22:20
- Grampian Infants School (Opp) 07:29–22:21
- Dunoon Close (Adj) 07:30–22:22
- Dunoon Close (Opp) 07:30–22:22
- Harrier Way (Adj) 07:31–22:23
- Kirkland Way (opp) 07:32–22:24
- Pilgrims Way (adj) 07:33–22:26
- Wragley Way (E-bound) 07:34–22:27
- Beaufort Road (Adj) 07:36–22:29
- Arleston Lane (opp) 07:37–22:30
- Ettrick Drive (Adj) 07:38–22:30
- Lomond Avenue (Opp) 07:39–22:31
- Osprey Close (Adj) 07:40–22:32
- Falcon Way (Adj) 07:41–22:33
- Community School (opp) 07:42–22:34
- District Centre (Adj) 07:43–22:35
- Grampian Infants School (Adj) 07:45–22:36
- Ballater Close (adj) 07:45–22:37
- Montrose Close (Opp) 07:46–22:37
- Lynwood Road (Opp) 07:47–22:38
- Kingsley Street (Opp) 07:49–22:39
- Combustion RR Gate 10 (Adj) 07:50–22:40
- Kitchener Avenue (Adj) 07:52–22:42
- Balaclava Road (N-bound) 07:52–22:43
- Balfour Road (opp) 07:53–22:43
- Randolph Road (Adj) 07:53–22:44
- St Thomas Road (E-bound) 07:54–22:45
- Vulcan (Opp) 07:55–22:46
- Malcolm Street (Opp) 07:56–22:48
- Ivy Square (opp) 07:57–22:49
- Crown Derby (Adj) 07:58–22:50
- Morleston Street (Adj) 07:59–22:51
- Melbourne Street (Adj) 08:00–22:52
- Intu Centre (Stop A3) 08:02–22:55
- Bus Station (Bay 19) 08:04–22:57
Towards Bus Station
| Harrier Way (Adj) | 07:03 | 08:26 | 08:56 | 09:27 |
|---|---|---|---|---|
| Beaufort Road (Adj) | 07:08 | 08:31 | 09:01 | 09:32 |
| Falcon Way (Adj) | 07:13 | 08:36 | 09:06 | 09:37 |
| Ballater Close (adj) | 07:17 | 08:40 | 09:10 | 09:42 |
| Combustion RR Gate 10 (Adj) | 07:22 | 08:45 | 09:15 | 09:47 |
| Randolph Road (Adj) | 07:25 | 08:49 | 09:20 | 09:52 |
| Crown Derby (Adj) | 07:30 | 08:55 | 09:29 | 10:01 |
| Bus Station (Bay 19) | 07:36 | 09:01 | 09:37 | 10:09 |
- Harrier Way (Adj) 07:03–09:27
- Kirkland Way (opp) 07:04–09:28
- Pilgrims Way (adj) 07:05–09:29
- Wragley Way (E-bound) 07:06–09:30
- Beaufort Road (Adj) 07:08–09:32
- Arleston Lane (opp) 07:09–09:33
- Ettrick Drive (Adj) 07:10–09:34
- Lomond Avenue (Opp) 07:11–09:35
- Osprey Close (Adj) 07:12–09:36
- Falcon Way (Adj) 07:13–09:37
- Community School (opp) 07:14–09:38
- District Centre (Adj) 07:15–09:39
- Grampian Infants School (Adj) 07:17–09:41
- Ballater Close (adj) 07:17–09:42
- Montrose Close (Opp) 07:18–09:43
- Lynwood Road (Opp) 07:19–09:44
- Kingsley Street (Opp) 07:21–09:45
- Combustion RR Gate 10 (Adj) 07:22–09:47
- Kitchener Avenue (Adj) 07:24–09:50
- Balaclava Road (N-bound) 07:24–09:51
- Balfour Road (opp) 07:25–09:51
- Randolph Road (Adj) 07:25–09:52
- St Thomas Road (E-bound) 07:26–09:54
- Vulcan (Opp) 07:27–09:55
- Malcolm Street (Opp) 07:28–09:57
- Ivy Square (opp) 07:29–09:59
- Crown Derby (Adj) 07:30–10:01
- Morleston Street (Adj) 07:31–10:02
- Melbourne Street (Adj) 07:32–10:03
- Intu Centre (Stop A3) 07:34–10:06
- Bus Station (Bay 19) 07:36–10:09
Plus 4 journeys on shorter or variant routes.
Sunday26 journeys
Towards Bus Station
| Bus Station (Bay 19) | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Street (Adj) | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 |
| Combustion (Opp) | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 |
| Dunoon Close (Opp) | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 |
| Lomond Avenue (Opp) | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
| Lynwood Road (Opp) | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
| St Thomas Road (E-bound) | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Bus Station (Bay 19) | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
- Bus Station (Bay 19) 09:32–22:02
- London Road (Stop A4) 09:35–22:05
- Osmaston Road (Stop A6) 09:36–22:06
- Melbourne Street (Opp) 09:37–22:07
- Morleston Street (Opp) 09:38–22:08
- Crown Derby (Opp) 09:39–22:09
- Ivy Square (adj) 09:40–22:10
- Douglas Street (SW-bound) 09:41–22:11
- Malcolm Street (Adj) 09:42–22:12
- Cambridge Street (opp) 09:43–22:13
- Vulcan (Adj) 09:44–22:14
- St Thomas Road (S-bound) 09:45–22:15
- Randolph Road (Opp) 09:46–22:16
- Newdigate Street (Opp) 09:46–22:16
- Kitchener Avenue (Opp) 09:47–22:17
- Combustion (Opp) 09:48–22:18
- Thackeray Street (Adj) 09:48–22:18
- Kingsley Street (Adj) 09:49–22:19
- Wordsworth Avenue (Opp) 09:49–22:19
- Lynwood Road (Adj) 09:50–22:20
- Montrose Close (Adj) 09:50–22:20
- Grampian Infants School (Opp) 09:51–22:21
- Dunoon Close (Adj) 09:52–22:22
- Dunoon Close (Opp) 09:52–22:22
- Harrier Way (Adj) 09:53–22:23
- Kirkland Way (opp) 09:54–22:24
- Pilgrims Way (adj) 09:56–22:26
- Wragley Way (E-bound) 09:57–22:27
- Beaufort Road (Adj) 09:59–22:29
- Arleston Lane (opp) 10:00–22:30
- Ettrick Drive (Adj) 10:01–22:30
- Lomond Avenue (Opp) 10:02–22:31
- Osprey Close (Adj) 10:03–22:32
- Falcon Way (Adj) 10:04–22:33
- Community School (opp) 10:05–22:34
- District Centre (Adj) 10:06–22:35
- Grampian Infants School (Adj) 10:08–22:36
- Ballater Close (adj) 10:08–22:37
- Montrose Close (Opp) 10:09–22:37
- Lynwood Road (Opp) 10:10–22:38
- Kingsley Street (Opp) 10:12–22:39
- Combustion RR Gate 10 (Adj) 10:13–22:40
- Kitchener Avenue (Adj) 10:15–22:42
- Balaclava Road (N-bound) 10:16–22:43
- Balfour Road (opp) 10:17–22:43
- Randolph Road (Adj) 10:17–22:44
- St Thomas Road (E-bound) 10:19–22:45
- Vulcan (Opp) 10:20–22:46
- Malcolm Street (Opp) 10:22–22:48
- Ivy Square (opp) 10:23–22:49
- Crown Derby (Adj) 10:25–22:50
- Morleston Street (Adj) 10:26–22:51
- Melbourne Street (Adj) 10:27–22:52
- Intu Centre (Stop A3) 10:31–22:55
- Bus Station (Bay 19) 10:33–22:57
Towards Community School
| Bus Station (Bay 19) | 17:32 | 18:32 | 23:02 |
|---|---|---|---|
| Crown Derby (Opp) | 17:39 | 18:39 | 23:09 |
| Vulcan (Adj) | 17:44 | 18:44 | 23:14 |
| Combustion (Opp) | 17:48 | 18:48 | 23:18 |
| Lynwood Road (Adj) | 17:50 | 18:50 | 23:20 |
| Harrier Way (Adj) | 17:53 | 18:53 | 23:23 |
| Arleston Lane (opp) | 18:00 | 19:00 | 23:30 |
| Community School (opp) | 18:04 | 19:04 | 23:34 |
- Bus Station (Bay 19) 17:32–23:02
- London Road (Stop A4) 17:35–23:05
- Osmaston Road (Stop A6) 17:36–23:06
- Melbourne Street (Opp) 17:37–23:07
- Morleston Street (Opp) 17:38–23:08
- Crown Derby (Opp) 17:39–23:09
- Ivy Square (adj) 17:40–23:10
- Douglas Street (SW-bound) 17:41–23:11
- Malcolm Street (Adj) 17:42–23:12
- Cambridge Street (opp) 17:43–23:13
- Vulcan (Adj) 17:44–23:14
- St Thomas Road (S-bound) 17:45–23:15
- Randolph Road (Opp) 17:46–23:16
- Newdigate Street (Opp) 17:46–23:16
- Kitchener Avenue (Opp) 17:47–23:17
- Combustion (Opp) 17:48–23:18
- Thackeray Street (Adj) 17:48–23:18
- Kingsley Street (Adj) 17:49–23:19
- Wordsworth Avenue (Opp) 17:49–23:19
- Lynwood Road (Adj) 17:50–23:20
- Montrose Close (Adj) 17:50–23:20
- Grampian Infants School (Opp) 17:51–23:21
- Dunoon Close (Adj) 17:52–23:22
- Dunoon Close (Opp) 17:52–23:22
- Harrier Way (Adj) 17:53–23:23
- Kirkland Way (opp) 17:54–23:24
- Pilgrims Way (adj) 17:56–23:26
- Wragley Way (E-bound) 17:57–23:27
- Beaufort Road (Adj) 17:59–23:29
- Arleston Lane (opp) 18:00–23:30
- Ettrick Drive (Adj) 18:00–23:30
- Lomond Avenue (Opp) 18:01–23:31
- Osprey Close (Adj) 18:02–23:32
- Falcon Way (Adj) 18:03–23:33
- Community School (opp) 18:04–23:34
Plus 2 journeys on shorter or variant routes.
All 38 bus stops
- Bus Station (Bay 19)
- London Road (Stop A4)
- Osmaston Road (Stop A6)
- Melbourne Street (Opp)
- Morleston Street (Opp)
- Crown Derby (Opp)
- Ivy Square (adj)
- Douglas Street (SW-bound)
- Malcolm Street (Adj)
- Cambridge Street (opp)
- Vulcan (Adj)
