TA Bus Timetable Derby
The TA bus runs from Corporation Street to Corporation Street via 58 stops; on Mon–Thu there are 81 journeys and the first bus leaves Corporation Street (Stop C9) at 05:35.
- First bus
- 05:35
- Last bus
- 23:40
- 81 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
TA bus times by direction
Mon–Thu81 journeys
Towards Derby City Centre
| Corporation Street (Stop C9) | 05:35 | 06:05 | 06:20 | 06:50 | 07:00 | 07:20 | 07:30 | 07:50 | 08:00 | 08:10 | 08:35 | 08:50 | 09:00 | 09:20 | 09:30 | 09:40 | 10:00 | 10:10 | 10:30 | 10:40 | 11:00 | 11:10 | 11:30 | 11:40 | 12:00 | 12:10 | 12:30 | 12:40 | 13:00 | 13:10 | 13:30 | 13:40 | 14:00 | 14:10 | 14:30 | 14:40 | 14:50 | 15:00 | 15:12 | 15:36 | 15:48 | 16:00 | 16:24 | 16:36 | 16:48 | 17:12 | 17:24 | 17:48 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Alkmunds Church (Opp) | 05:40 | 06:10 | 06:25 | 06:55 | 07:05 | 07:25 | 07:36 | 07:57 | 08:07 | 08:17 | 08:42 | 08:57 | 09:05 | 09:25 | 09:35 | 09:45 | 10:05 | 10:15 | 10:35 | 10:45 | 11:05 | 11:15 | 11:35 | 11:45 | 12:05 | 12:15 | 12:35 | 12:45 | 13:05 | 13:15 | 13:35 | 13:45 | 14:05 | 14:15 | 14:37 | 14:47 | 14:57 | 15:07 | 15:20 | 15:44 | 15:56 | 16:08 | 16:32 | 16:44 | 16:56 | 17:20 | 17:32 | 17:53 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:45 |
| Birchover Way 49 (Adj) | 05:45 | 06:15 | 06:30 | 07:01 | 07:11 | 07:31 | 07:42 | 08:04 | 08:14 | 08:24 | 08:49 | 09:04 | 09:11 | 09:31 | 09:41 | 09:51 | 10:11 | 10:21 | 10:41 | 10:51 | 11:11 | 11:21 | 11:41 | 11:51 | 12:11 | 12:21 | 12:41 | 12:51 | 13:11 | 13:21 | 13:41 | 13:51 | 14:11 | 14:21 | 14:44 | 14:54 | 15:04 | 15:14 | 15:29 | 15:53 | 16:05 | 16:17 | 16:41 | 16:53 | 17:05 | 17:28 | 17:40 | 17:59 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:49 |
| Askerfield Avenue (S-bound) | 05:52 | 06:22 | 06:37 | 07:09 | 07:19 | 07:39 | 07:50 | 08:13 | 08:23 | 08:33 | 08:58 | 09:13 | 09:19 | 09:39 | 09:49 | 09:59 | 10:19 | 10:29 | 10:49 | 10:59 | 11:19 | 11:29 | 11:49 | 11:59 | 12:19 | 12:29 | 12:49 | 12:59 | 13:19 | 13:29 | 13:49 | 13:59 | 14:19 | 14:29 | 14:53 | 15:03 | 15:13 | 15:23 | 15:38 | 16:02 | 16:14 | 16:26 | 16:50 | 17:02 | 17:14 | 17:36 | 17:48 | 18:07 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:54 |
| Haddon Drive (Adj) | 05:55 | 06:25 | 06:40 | 07:13 | 07:23 | 07:43 | 07:54 | 08:17 | 08:27 | 08:37 | 09:02 | 09:17 | 09:23 | 09:43 | 09:53 | 10:03 | 10:23 | 10:33 | 10:53 | 11:03 | 11:23 | 11:33 | 11:53 | 12:03 | 12:23 | 12:33 | 12:53 | 13:03 | 13:23 | 13:33 | 13:53 | 14:03 | 14:23 | 14:33 | 14:57 | 15:07 | 15:17 | 15:27 | 15:42 | 16:06 | 16:18 | 16:30 | 16:54 | 17:06 | 17:18 | 17:40 | 17:52 | 18:11 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:57 |
| Ferrers Way (Adj) | 06:00 | 06:30 | 06:45 | 07:20 | 07:31 | 07:51 | 08:02 | 08:26 | 08:36 | 08:46 | 09:11 | 09:25 | 09:31 | 09:51 | 10:01 | 10:11 | 10:31 | 10:41 | 11:01 | 11:11 | 11:31 | 11:41 | 12:01 | 12:11 | 12:31 | 12:41 | 13:01 | 13:11 | 13:31 | 13:41 | 14:01 | 14:11 | 14:31 | 14:41 | 15:06 | 15:16 | 15:26 | 15:36 | 15:51 | 16:15 | 16:27 | 16:39 | 17:03 | 17:15 | 17:27 | 17:48 | 18:00 | 18:19 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 00:02 |
| The Jonty Farmer (Opp) | 06:04 | 06:34 | 06:49 | 07:25 | 07:36 | 07:56 | 08:07 | 08:33 | 08:43 | 08:53 | 09:18 | 09:30 | 09:36 | 09:56 | 10:06 | 10:16 | 10:36 | 10:46 | 11:06 | 11:16 | 11:36 | 11:46 | 12:06 | 12:16 | 12:36 | 12:46 | 13:06 | 13:16 | 13:36 | 13:46 | 14:06 | 14:16 | 14:36 | 14:46 | 15:12 | 15:22 | 15:32 | 15:42 | 15:57 | 16:21 | 16:33 | 16:45 | 17:09 | 17:21 | 17:33 | 17:53 | 18:05 | 18:24 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 00:05 |
| Corporation Street (Stop C9) | 06:10 | 06:40 | 06:55 | 07:31 | 07:42 | 08:05 | 08:16 | 08:42 | 08:52 | 09:02 | 09:27 | 09:36 | 09:42 | 10:02 | 10:12 | 10:22 | 10:42 | 10:52 | 11:12 | 11:22 | 11:42 | 11:52 | 12:12 | 12:22 | 12:42 | 12:52 | 13:12 | 13:22 | 13:42 | 13:52 | 14:12 | 14:22 | 14:42 | 14:55 | 15:21 | 15:31 | 15:41 | 15:51 | 16:06 | 16:30 | 16:42 | 16:54 | 17:18 | 17:30 | 17:42 | 18:00 | 18:12 | 18:30 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:10 |
- Corporation Street (Stop C9) 05:35–23:40
- Victoria Street (Stop B2) 05:35–23:40
- Bold Lane Car Park (B6) 05:37–23:42
- Queen's Leisure Centre (Adj) 05:37–23:42
- Seven Stars (adj) 05:38–23:43
- Garden Street (NW-bound) 05:39–23:44
- Five Lamps (opp) 05:39–23:44
- St Alkmunds Church (Opp) 05:40–23:45
- Bromley Street (Opp) 05:40–23:45
- The Jonty Farmer (Adj) 05:41–23:46
- University (Opp) 05:43–23:48
- Mundy Play Centre (Adj) 05:43–23:48
- Markeaton Lane (Adj) 05:44–23:48
- Amber Road (Adj) 05:44–23:49
- Birchover Way 49 (Adj) 05:45–23:49
- Park Farm Shops (Opp) 05:46–23:50
- Ferrers Way (Opp) 05:46–23:50
- Ness Walk (Opp) 05:47–23:51
- Thirlmere Avenue (Adj) 05:48–23:51
- Blenheim Parade (Opp) 05:49–23:52
- Woodlands School (Opp) 05:50–23:52
- Askerfield Avenue (S-bound) 05:52–23:54
- Robert Adam Road (Adj) 05:52–23:54
- Menin Road (Opp) 05:53–23:55
- Lane End (NE-bound) 05:54–23:56
- Scarsdale Avenue (Adj) 05:55–23:57
- No1 Blenheim Drive (adj) 05:55–23:57
- Haddon Drive (Adj) 05:55–23:57
- Hardwick Avenue (Opp) 05:56–23:58
- Askerfield Avenue (Adj) 05:56–23:58
- Woodlands School (Adj) 05:57–23:59
- Blenheim Parade (Adj) 05:58–00:00
- Thirlmere Avenue (opp) 05:58–00:00
- Ness Walk (Adj) 05:59–00:01
- Ferrers Way (Adj) 06:00–00:02
- Park Farm Shops (Adj) 06:01–00:03
- Birchover Way 49 (Opp) 06:01–00:03
- Amber Road (Opp) 06:01–00:03
- Markeaton Lane (Opp) 06:02–00:04
- Mundy Play Centre (Opp) 06:02–00:04
- University (Adj) 06:03–00:05
- The Jonty Farmer (Opp) 06:04–00:05
- Bromley Street (Adj) 06:05–00:06
- St Alkmunds Church (Adj) 06:06–00:07
- North Street (adj) 06:07–00:08
- Seven Stars (opp) 06:07–00:08
- Queen Street (Stop C6) 06:08–00:09
- Full Street (Stop C4) 06:09–00:09
- Corporation Street (Stop C9) 06:10–00:10
Towards Derby City Centre
| Corporation Street (Stop C9) | 07:10 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:24 | 16:12 | 17:00 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bromley Street (Opp) | 07:16 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:34 | 16:22 | 17:10 | 18:06 |
| Park Farm Shops (Opp) | 07:22 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:42 | 16:30 | 17:18 | 18:12 |
| Firs Crescent (Adj) | 07:27 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:47 | 16:35 | 17:23 | 18:17 |
| Scarsdale Avenue (Adj) | 07:35 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:55 | 16:43 | 17:31 | 18:25 |
| Ness Walk (Adj) | 07:41 | 10:51 | 11:51 | 12:51 | 13:51 | 14:52 | 16:03 | 16:51 | 17:38 | 18:29 |
| University (Adj) | 07:47 | 10:57 | 11:57 | 12:57 | 13:57 | 14:58 | 16:10 | 16:58 | 17:44 | 18:33 |
| Corporation Street (Stop C9) | 07:54 | 11:04 | 12:04 | 13:04 | 14:04 | 15:08 | 16:20 | 17:08 | 17:53 | 18:40 |
- Corporation Street (Stop C9) 07:10–18:00
- Victoria Street (Stop B2) 07:11–18:01
- Bold Lane Car Park (B6) 07:12–18:02
- Queen's Leisure Centre (Adj) 07:13–18:03
- Seven Stars (adj) 07:14–18:04
- Garden Street (NW-bound) 07:14–18:04
- Five Lamps (opp) 07:15–18:05
- St Alkmunds Church (Opp) 07:15–18:05
- Bromley Street (Opp) 07:16–18:06
- The Jonty Farmer (Adj) 07:17–18:07
- University (Opp) 07:19–18:09
- Mundy Play Centre (Adj) 07:19–18:09
- Markeaton Lane (Adj) 07:20–18:10
- Amber Road (Adj) 07:20–18:10
- Birchover Way 49 (Adj) 07:21–18:11
- Park Farm Shops (Opp) 07:22–18:12
- Ferrers Way (Opp) 07:22–18:12
- Ness Walk (Opp) 07:23–18:13
- Thirlmere Avenue (Adj) 07:24–18:14
- Robincroft Road (Opp) 07:25–18:15
- Riddings (Adj) 07:25–18:15
- West Bank Road (Adj) 07:26–18:16
- Woodlands Road Top (S-bound) 07:27–18:17
- Firs Crescent (Adj) 07:27–18:17
- Blenheim Parade (Opp) 07:29–18:19
- Woodlands School (Opp) 07:30–18:20
- Askerfield Avenue (S-bound) 07:32–18:22
- Robert Adam Road (Adj) 07:32–18:22
- Menin Road (Opp) 07:33–18:23
- Lane End (NE-bound) 07:34–18:24
- Scarsdale Avenue (Adj) 07:35–18:25
- No1 Blenheim Drive (adj) 07:35–18:25
- Haddon Drive (Adj) 07:36–18:25
- Hardwick Avenue (Opp) 07:37–18:26
- Askerfield Avenue (Adj) 07:38–18:26
- Woodlands School (Adj) 07:38–18:27
- Blenheim Parade (Adj) 07:40–18:28
- Thirlmere Avenue (opp) 07:40–18:28
- Ness Walk (Adj) 07:41–18:29
- Ferrers Way (Adj) 07:43–18:30
- Park Farm Shops (Adj) 07:44–18:31
- Birchover Way 49 (Opp) 07:44–18:31
- Amber Road (Opp) 07:45–18:31
- Markeaton Lane (Opp) 07:45–18:32
- Mundy Play Centre (Opp) 07:46–18:32
- University (Adj) 07:47–18:33
- The Jonty Farmer (Opp) 07:48–18:34
- Bromley Street (Adj) 07:49–18:35
- St Alkmunds Church (Adj) 07:50–18:36
- North Street (adj) 07:51–18:37
- Seven Stars (opp) 07:51–18:37
- Queen Street (Stop C6) 07:52–18:38
- Full Street (Stop C4) 07:53–18:39
- Corporation Street (Stop C9) 07:54–18:40
Plus 10 journeys on shorter or variant routes.
Friday82 journeys
Towards Derby City Centre
| Corporation Street (Stop C9) | 05:35 | 06:05 | 06:20 | 06:50 | 07:00 | 07:20 | 07:30 | 07:50 | 08:00 | 08:10 | 08:35 | 08:50 | 09:00 | 09:20 | 09:30 | 09:40 | 10:00 | 10:10 | 10:30 | 10:40 | 11:00 | 11:10 | 11:30 | 11:40 | 12:00 | 12:10 | 12:30 | 12:40 | 13:00 | 13:10 | 13:30 | 13:40 | 14:00 | 14:10 | 14:30 | 14:40 | 14:50 | 15:00 | 15:12 | 15:36 | 15:48 | 16:00 | 16:24 | 16:36 | 16:48 | 17:12 | 17:24 | 17:48 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:40 | 00:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Alkmunds Church (Opp) | 05:40 | 06:10 | 06:25 | 06:55 | 07:05 | 07:25 | 07:36 | 07:57 | 08:07 | 08:17 | 08:42 | 08:57 | 09:05 | 09:25 | 09:35 | 09:45 | 10:05 | 10:15 | 10:35 | 10:45 | 11:05 | 11:15 | 11:35 | 11:45 | 12:05 | 12:15 | 12:35 | 12:45 | 13:05 | 13:15 | 13:35 | 13:45 | 14:05 | 14:15 | 14:37 | 14:47 | 14:57 | 15:07 | 15:20 | 15:44 | 15:56 | 16:08 | 16:32 | 16:44 | 16:56 | 17:20 | 17:32 | 17:53 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:45 | 00:20 |
| Birchover Way 49 (Adj) | 05:45 | 06:15 | 06:30 | 07:01 | 07:11 | 07:31 | 07:42 | 08:04 | 08:14 | 08:24 | 08:49 | 09:04 | 09:11 | 09:31 | 09:41 | 09:51 | 10:11 | 10:21 | 10:41 | 10:51 | 11:11 | 11:21 | 11:41 | 11:51 | 12:11 | 12:21 | 12:41 | 12:51 | 13:11 | 13:21 | 13:41 | 13:51 | 14:11 | 14:21 | 14:44 | 14:54 | 15:04 | 15:14 | 15:29 | 15:53 | 16:05 | 16:17 | 16:41 | 16:53 | 17:05 | 17:28 | 17:40 | 17:59 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:49 | 00:24 |
| Askerfield Avenue (S-bound) | 05:52 | 06:22 | 06:37 | 07:09 | 07:19 | 07:39 | 07:50 | 08:13 | 08:23 | 08:33 | 08:58 | 09:13 | 09:19 | 09:39 | 09:49 | 09:59 | 10:19 | 10:29 | 10:49 | 10:59 | 11:19 | 11:29 | 11:49 | 11:59 | 12:19 | 12:29 | 12:49 | 12:59 | 13:19 | 13:29 | 13:49 | 13:59 | 14:19 | 14:29 | 14:53 | 15:03 | 15:13 | 15:23 | 15:38 | 16:02 | 16:14 | 16:26 | 16:50 | 17:02 | 17:14 | 17:36 | 17:48 | 18:07 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:54 | 00:29 |
| Haddon Drive (Adj) | 05:55 | 06:25 | 06:40 | 07:13 | 07:23 | 07:43 | 07:54 | 08:17 | 08:27 | 08:37 | 09:02 | 09:17 | 09:23 | 09:43 | 09:53 | 10:03 | 10:23 | 10:33 | 10:53 | 11:03 | 11:23 | 11:33 | 11:53 | 12:03 | 12:23 | 12:33 | 12:53 | 13:03 | 13:23 | 13:33 | 13:53 | 14:03 | 14:23 | 14:33 | 14:57 | 15:07 | 15:17 | 15:27 | 15:42 | 16:06 | 16:18 | 16:30 | 16:54 | 17:06 | 17:18 | 17:40 | 17:52 | 18:11 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:57 | 00:32 |
| Ferrers Way (Adj) | 06:00 | 06:30 | 06:45 | 07:20 | 07:31 | 07:51 | 08:02 | 08:26 | 08:36 | 08:46 | 09:11 | 09:25 | 09:31 | 09:51 | 10:01 | 10:11 | 10:31 | 10:41 | 11:01 | 11:11 | 11:31 | 11:41 | 12:01 | 12:11 | 12:31 | 12:41 | 13:01 | 13:11 | 13:31 | 13:41 | 14:01 | 14:11 | 14:31 | 14:41 | 15:06 | 15:16 | 15:26 | 15:36 | 15:51 | 16:15 | 16:27 | 16:39 | 17:03 | 17:15 | 17:27 | 17:48 | 18:00 | 18:19 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 00:02 | 00:37 |
| The Jonty Farmer (Opp) | 06:04 | 06:34 | 06:49 | 07:25 | 07:36 | 07:56 | 08:07 | 08:33 | 08:43 | 08:53 | 09:18 | 09:30 | 09:36 | 09:56 | 10:06 | 10:16 | 10:36 | 10:46 | 11:06 | 11:16 | 11:36 | 11:46 | 12:06 | 12:16 | 12:36 | 12:46 | 13:06 | 13:16 | 13:36 | 13:46 | 14:06 | 14:16 | 14:36 | 14:46 | 15:12 | 15:22 | 15:32 | 15:42 | 15:57 | 16:21 | 16:33 | 16:45 | 17:09 | 17:21 | 17:33 | 17:53 | 18:05 | 18:24 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 00:05 | 00:40 |
| Corporation Street (Stop C9) | 06:10 | 06:40 | 06:55 | 07:31 | 07:42 | 08:05 | 08:16 | 08:42 | 08:52 | 09:02 | 09:27 | 09:36 | 09:42 | 10:02 | 10:12 | 10:22 | 10:42 | 10:52 | 11:12 | 11:22 | 11:42 | 11:52 | 12:12 | 12:22 | 12:42 | 12:52 | 13:12 | 13:22 | 13:42 | 13:52 | 14:12 | 14:22 | 14:42 | 14:55 | 15:21 | 15:31 | 15:41 | 15:51 | 16:06 | 16:30 | 16:42 | 16:54 | 17:18 | 17:30 | 17:42 | 18:00 | 18:12 | 18:30 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:10 | 00:45 |
- Corporation Street (Stop C9) 05:35–00:15
- Victoria Street (Stop B2) 05:35–00:15
- Bold Lane Car Park (B6) 05:37–00:17
- Queen's Leisure Centre (Adj) 05:37–00:17
- Seven Stars (adj) 05:38–00:18
- Garden Street (NW-bound) 05:39–00:19
- Five Lamps (opp) 05:39–00:19
- St Alkmunds Church (Opp) 05:40–00:20
- Bromley Street (Opp) 05:40–00:20
- The Jonty Farmer (Adj) 05:41–00:21
- University (Opp) 05:43–00:23
- Mundy Play Centre (Adj) 05:43–00:23
- Markeaton Lane (Adj) 05:44–00:23
- Amber Road (Adj) 05:44–00:24
- Birchover Way 49 (Adj) 05:45–00:24
- Park Farm Shops (Opp) 05:46–00:25
- Ferrers Way (Opp) 05:46–00:25
- Ness Walk (Opp) 05:47–00:26
- Thirlmere Avenue (Adj) 05:48–00:26
- Blenheim Parade (Opp) 05:49–00:27
- Woodlands School (Opp) 05:50–00:27
- Askerfield Avenue (S-bound) 05:52–00:29
- Robert Adam Road (Adj) 05:52–00:29
- Menin Road (Opp) 05:53–00:30
- Lane End (NE-bound) 05:54–00:31
- Scarsdale Avenue (Adj) 05:55–00:32
- No1 Blenheim Drive (adj) 05:55–00:32
- Haddon Drive (Adj) 05:55–00:32
- Hardwick Avenue (Opp) 05:56–00:33
- Askerfield Avenue (Adj) 05:56–00:33
- Woodlands School (Adj) 05:57–00:34
- Blenheim Parade (Adj) 05:58–00:35
- Thirlmere Avenue (opp) 05:58–00:35
- Ness Walk (Adj) 05:59–00:36
- Ferrers Way (Adj) 06:00–00:37
- Park Farm Shops (Adj) 06:01–00:38
- Birchover Way 49 (Opp) 06:01–00:38
- Amber Road (Opp) 06:01–00:38
- Markeaton Lane (Opp) 06:02–00:39
- Mundy Play Centre (Opp) 06:02–00:39
- University (Adj) 06:03–00:40
- The Jonty Farmer (Opp) 06:04–00:40
- Bromley Street (Adj) 06:05–00:41
- St Alkmunds Church (Adj) 06:06–00:42
- North Street (adj) 06:07–00:43
- Seven Stars (opp) 06:07–00:43
- Queen Street (Stop C6) 06:08–00:44
- Full Street (Stop C4) 06:09–00:44
- Corporation Street (Stop C9) 06:10–00:45
Towards Derby City Centre
| Corporation Street (Stop C9) | 07:10 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:24 | 16:12 | 17:00 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bromley Street (Opp) | 07:16 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:34 | 16:22 | 17:10 | 18:06 |
| Park Farm Shops (Opp) | 07:22 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:42 | 16:30 | 17:18 | 18:12 |
| Firs Crescent (Adj) | 07:27 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:47 | 16:35 | 17:23 | 18:17 |
| Scarsdale Avenue (Adj) | 07:35 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:55 | 16:43 | 17:31 | 18:25 |
| Ness Walk (Adj) | 07:41 | 10:51 | 11:51 | 12:51 | 13:51 | 14:52 | 16:03 | 16:51 | 17:38 | 18:29 |
| University (Adj) | 07:47 | 10:57 | 11:57 | 12:57 | 13:57 | 14:58 | 16:10 | 16:58 | 17:44 | 18:33 |
| Corporation Street (Stop C9) | 07:54 | 11:04 | 12:04 | 13:04 | 14:04 | 15:08 | 16:20 | 17:08 | 17:53 | 18:40 |
- Corporation Street (Stop C9) 07:10–18:00
- Victoria Street (Stop B2) 07:11–18:01
- Bold Lane Car Park (B6) 07:12–18:02
- Queen's Leisure Centre (Adj) 07:13–18:03
- Seven Stars (adj) 07:14–18:04
- Garden Street (NW-bound) 07:14–18:04
- Five Lamps (opp) 07:15–18:05
- St Alkmunds Church (Opp) 07:15–18:05
- Bromley Street (Opp) 07:16–18:06
- The Jonty Farmer (Adj) 07:17–18:07
- University (Opp) 07:19–18:09
- Mundy Play Centre (Adj) 07:19–18:09
- Markeaton Lane (Adj) 07:20–18:10
- Amber Road (Adj) 07:20–18:10
- Birchover Way 49 (Adj) 07:21–18:11
- Park Farm Shops (Opp) 07:22–18:12
- Ferrers Way (Opp) 07:22–18:12
- Ness Walk (Opp) 07:23–18:13
- Thirlmere Avenue (Adj) 07:24–18:14
- Robincroft Road (Opp) 07:25–18:15
- Riddings (Adj) 07:25–18:15
- West Bank Road (Adj) 07:26–18:16
- Woodlands Road Top (S-bound) 07:27–18:17
- Firs Crescent (Adj) 07:27–18:17
- Blenheim Parade (Opp) 07:29–18:19
- Woodlands School (Opp) 07:30–18:20
- Askerfield Avenue (S-bound) 07:32–18:22
- Robert Adam Road (Adj) 07:32–18:22
- Menin Road (Opp) 07:33–18:23
- Lane End (NE-bound) 07:34–18:24
- Scarsdale Avenue (Adj) 07:35–18:25
- No1 Blenheim Drive (adj) 07:35–18:25
- Haddon Drive (Adj) 07:36–18:25
- Hardwick Avenue (Opp) 07:37–18:26
- Askerfield Avenue (Adj) 07:38–18:26
- Woodlands School (Adj) 07:38–18:27
- Blenheim Parade (Adj) 07:40–18:28
- Thirlmere Avenue (opp) 07:40–18:28
- Ness Walk (Adj) 07:41–18:29
- Ferrers Way (Adj) 07:43–18:30
- Park Farm Shops (Adj) 07:44–18:31
- Birchover Way 49 (Opp) 07:44–18:31
- Amber Road (Opp) 07:45–18:31
- Markeaton Lane (Opp) 07:45–18:32
- Mundy Play Centre (Opp) 07:46–18:32
- University (Adj) 07:47–18:33
- The Jonty Farmer (Opp) 07:48–18:34
- Bromley Street (Adj) 07:49–18:35
- St Alkmunds Church (Adj) 07:50–18:36
- North Street (adj) 07:51–18:37
- Seven Stars (opp) 07:51–18:37
- Queen Street (Stop C6) 07:52–18:38
- Full Street (Stop C4) 07:53–18:39
- Corporation Street (Stop C9) 07:54–18:40
Plus 10 journeys on shorter or variant routes.
Saturday78 journeys
Towards Derby City Centre
| Corporation Street (Stop C9) | 05:40 | 06:20 | 07:00 | 07:45 | 08:15 | 08:30 | 08:40 | 09:00 | 09:10 | 09:30 | 09:40 | 10:00 | 10:10 | 10:30 | 10:40 | 11:00 | 11:10 | 11:30 | 11:40 | 12:00 | 12:10 | 12:30 | 12:40 | 13:00 | 13:10 | 13:30 | 13:40 | 14:00 | 14:10 | 14:30 | 14:40 | 15:00 | 15:10 | 15:30 | 15:40 | 16:00 | 16:10 | 16:30 | 16:40 | 17:00 | 17:10 | 17:45 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:40 | 00:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Alkmunds Church (Opp) | 05:45 | 06:25 | 07:05 | 07:50 | 08:20 | 08:35 | 08:45 | 09:05 | 09:15 | 09:35 | 09:45 | 10:05 | 10:15 | 10:35 | 10:45 | 11:05 | 11:15 | 11:35 | 11:45 | 12:05 | 12:15 | 12:35 | 12:45 | 13:05 | 13:15 | 13:35 | 13:45 | 14:05 | 14:15 | 14:35 | 14:45 | 15:05 | 15:15 | 15:35 | 15:45 | 16:05 | 16:15 | 16:35 | 16:45 | 17:05 | 17:15 | 17:50 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:45 | 00:20 |
| Birchover Way 49 (Adj) | 05:50 | 06:30 | 07:10 | 07:55 | 08:25 | 08:41 | 08:51 | 09:11 | 09:21 | 09:41 | 09:51 | 10:11 | 10:21 | 10:41 | 10:51 | 11:11 | 11:21 | 11:41 | 11:51 | 12:11 | 12:21 | 12:41 | 12:51 | 13:11 | 13:21 | 13:41 | 13:51 | 14:11 | 14:21 | 14:41 | 14:51 | 15:11 | 15:21 | 15:41 | 15:51 | 16:11 | 16:21 | 16:41 | 16:51 | 17:11 | 17:21 | 17:56 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:49 | 00:24 |
