54 Bus Timetable Chesterfield – Clay Cross
The 54 bus runs from Chesterfield to Clay Cross via 56 stops; on Mon–Fri there are 93 journeys and the first bus leaves Church Way (Stop H2) at 05:00.
- First bus
- 05:00
- Last bus
- 23:00
- 93 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
54 bus times by direction
Mon–Fri93 journeys
Towards Clay Cross
| Church Way (Stop H2) | 05:00 | 05:30 | 06:00 | 06:30 | 06:50 | 07:08 | 07:26 | 07:42 | 08:02 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penmore Lane (Adj) | 05:07 | 05:37 | 06:07 | 06:38 | 06:58 | 07:16 | 07:35 | 07:53 | 08:13 | 08:31 | 08:51 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:11 | 15:31 | 15:51 | 16:12 | 16:33 | 16:53 | 17:13 | 17:33 | 17:52 | 18:10 | 18:39 | 19:09 | 19:38 | 20:08 | 20:38 | 21:08 | 22:08 | 23:08 |
| Storforth Lane (Opp) | 05:09 | 05:39 | 06:09 | 06:41 | 07:01 | 07:19 | 07:38 | 07:57 | 08:17 | 08:35 | 08:55 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:15 | 15:35 | 15:55 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:55 | 18:12 | 18:42 | 19:12 | 19:41 | 20:11 | 20:41 | 21:11 | 22:11 | 23:11 |
| Golf Range (Adj) | 05:12 | 05:42 | 06:12 | 06:44 | 07:04 | 07:22 | 07:41 | 08:00 | 08:20 | 08:38 | 08:58 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:37 | 14:57 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:58 | 18:15 | 18:45 | 19:15 | 19:44 | 20:14 | 20:44 | 21:14 | 22:14 | 23:14 |
| Alma Farm (Opp) | 05:16 | 05:46 | 06:16 | 06:48 | 07:08 | 07:26 | 07:45 | 08:04 | 08:24 | 08:43 | 09:03 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:41 | 15:01 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:02 | 18:19 | 18:49 | 19:19 | 19:48 | 20:18 | 20:48 | 21:18 | 22:18 | 23:18 |
| Ashford Avenue (Opp) | 05:19 | 05:49 | 06:19 | 06:52 | 07:12 | 07:30 | 07:49 | 08:08 | 08:28 | 08:46 | 09:06 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:45 | 15:06 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:07 | 17:27 | 17:47 | 18:06 | 18:23 | 18:53 | 19:23 | 19:52 | 20:21 | 20:51 | 21:21 | 22:21 | 23:21 |
| Church (Opp) | 05:21 | 05:51 | 06:21 | 06:54 | 07:14 | 07:32 | 07:51 | 08:10 | 08:30 | 08:48 | 09:08 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:47 | 15:09 | 15:31 | 15:51 | 16:11 | 16:31 | 16:50 | 17:09 | 17:30 | 17:49 | 18:08 | 18:25 | 18:55 | 19:25 | 19:54 | 20:23 | 20:53 | 21:23 | 22:23 | 23:23 |
| Bus Station (Stand 2) | 05:24 | 05:54 | 06:24 | 06:58 | 07:18 | 07:36 | 07:55 | 08:15 | 08:35 | 08:53 | 09:13 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:52 | 15:14 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:15 | 17:35 | 17:53 | 18:12 | 18:29 | 18:59 | 19:29 | 19:58 | 20:26 | 20:56 | 21:26 | 22:26 | 23:26 |
- Church Way (Stop H2) 05:00–23:00
- Brewery Street (SE-bound) 05:02–23:03
- Railway Station (Adj) 05:03–23:04
- St Leonards Drive Bridge (after) 05:06–23:08
- Penmore Lane (Adj) 05:07–23:08
- Grove Street (Adj) 05:07–23:09
- Eastwood Park (adj) 05:08–23:10
- The Green Nursing Home (adj) 05:08–23:10
- Storforth Lane (Opp) 05:09–23:11
- Arbour Close (Adj) 05:09–23:11
- St Pauls Church (adj) 05:10–23:12
- 87 Churchside (Adj) 05:10–23:12
- Golf Range (Adj) 05:12–23:14
- Westhill Lane (Opp) 05:12–23:14
- New Street (Adj) 05:13–23:15
- Mill Lane (Opp) 05:14–23:16
- Boot and Shoe (opp) 05:15–23:17
- Alma Farm (Opp) 05:16–23:18
- Alma Court (SE-bound) 05:17–23:19
- Hucklow Avenue (Adj) 05:18–23:20
- Haddon Road (Adj) 05:19–23:21
- Ashford Avenue (Opp) 05:19–23:21
- The Green (adj) 05:19–23:21
- The White Hart (adj) 05:20–23:22
- St Lawrence Road (SW-bound) 05:21–23:23
- Church (Opp) 05:21–23:23
- Furnace Hill Road (opp) 05:22–23:24
- Stollard Street (Adj) 05:22–23:24
- Community Hospital (Adj) 05:23–23:25
- Bus Station (Stand 2) 05:24–23:26
Towards Chesterfield
| Bus Station (Stand 2) | 05:28 | 05:58 | 06:28 | 06:52 | 07:05 | 07:24 | 07:41 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:32 | 22:32 | 23:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Lawrence Road (NE-bound) | 05:34 | 06:04 | 06:34 | 06:58 | 07:12 | 07:31 | 07:48 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:45 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:37 | 22:37 | 23:37 |
| Ashford Avenue (Adj) | 05:35 | 06:05 | 06:35 | 06:59 | 07:13 | 07:32 | 07:49 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:08 | 15:28 | 15:48 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:46 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:38 | 22:38 | 23:38 |
| Alma Farm (adj) | 05:38 | 06:08 | 06:38 | 07:02 | 07:17 | 07:37 | 07:55 | 08:14 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:12 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:50 | 18:12 | 18:42 | 19:12 | 19:42 | 20:11 | 20:41 | 21:41 | 22:41 | 23:41 |
| Westhill Lane (Adj) | 05:42 | 06:12 | 06:42 | 07:06 | 07:21 | 07:42 | 08:00 | 08:19 | 08:37 | 08:57 | 09:17 | 09:36 | 09:56 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:16 | 15:36 | 15:56 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:54 | 18:16 | 18:46 | 19:15 | 19:45 | 20:14 | 20:44 | 21:44 | 22:44 | 23:44 |
| Storforth Lane (Adj) | 05:45 | 06:15 | 06:45 | 07:11 | 07:27 | 07:48 | 08:06 | 08:25 | 08:43 | 09:01 | 09:21 | 09:40 | 10:00 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:22 | 15:42 | 16:02 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:57 | 18:19 | 18:49 | 19:18 | 19:48 | 20:17 | 20:47 | 21:47 | 22:47 | 23:47 |
| Grove Street (Opp) | 05:47 | 06:17 | 06:47 | 07:13 | 07:29 | 07:50 | 08:08 | 08:27 | 08:45 | 09:03 | 09:23 | 09:42 | 10:02 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:24 | 15:44 | 16:04 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 17:59 | 18:21 | 18:51 | 19:20 | 19:50 | 20:19 | 20:49 | 21:49 | 22:49 | 23:49 |
| Church Way (W-bound) | 05:53 | 06:23 | 06:53 | 07:20 | 07:37 | 07:58 | 08:17 | 08:36 | 08:53 | 09:10 | 09:30 | 09:48 | 10:08 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:07 | 15:31 | 15:50 | 16:10 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:05 | 18:27 | 18:57 | 19:26 | 19:56 | 20:25 | 20:55 | 21:55 | 22:55 | 23:55 |
- Bus Station (Stand 2) 05:28–23:32
- Community Hospital (Opp) 05:29–23:33
- Furnace Hill Road (adj) 05:30–23:34
- Church (Adj) 05:33–23:36
- St Lawrence Road (NE-bound) 05:34–23:37
- The White Hart (opp) 05:34–23:37
- The Green (opp) 05:35–23:38
- Ashford Avenue (Adj) 05:35–23:38
- Haddon Road (Opp) 05:36–23:39
- Hucklow Avenue (Opp) 05:37–23:40
- Alma Court (Opp) 05:38–23:40
- Alma Farm (adj) 05:38–23:41
- Boot and Shoe (outside) 05:40–23:42
- Mill Lane (Adj) 05:40–23:43
- New Street (Opp) 05:41–23:43
- Westhill Lane (Adj) 05:42–23:44
- 109 Churchside (opp) 05:44–23:46
- St Pauls Church (opp) 05:44–23:46
- Arbour Close (Opp) 05:45–23:47
- Storforth Lane (Adj) 05:45–23:47
- The Green Nursing Home (opp) 05:46–23:48
- Eastwood Park (opp) 05:46–23:48
- Grove Street (Opp) 05:47–23:49
- Penmore Lane (Opp) 05:48–23:50
- Whitebank Close (adj) 05:49–23:51
- Warner Street (Opp) 05:50–23:52
- Church Way (W-bound) 05:53–23:55
Saturday77 journeys
Towards Clay Cross
| Church Way (Stop H2) | 06:00 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penmore Lane (Adj) | 06:08 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 22:08 | 23:08 |
| Storforth Lane (Opp) | 06:09 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:41 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 22:11 | 23:11 |
| Golf Range (Adj) | 06:13 | 07:13 | 07:42 | 08:12 | 08:42 | 09:12 | 09:44 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 22:14 | 23:14 |
| Alma Farm (Opp) | 06:17 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:48 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 22:18 | 23:18 |
| Ashford Avenue (Opp) | 06:20 | 07:20 | 07:50 | 08:20 | 08:51 | 09:21 | 09:52 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:21 | 20:51 | 21:21 | 22:21 | 23:21 |
| Church (Opp) | 06:22 | 07:22 | 07:52 | 08:22 | 08:53 | 09:23 | 09:54 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:23 | 20:53 | 21:23 | 22:23 | 23:23 |
| Bus Station (Stand 2) | 06:25 | 07:25 | 07:55 | 08:25 | 08:56 | 09:26 | 09:58 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:26 | 20:56 | 21:26 | 22:26 | 23:26 |
- Church Way (Stop H2) 06:00–23:00
- Brewery Street (SE-bound) 06:02–23:03
- Railway Station (Adj) 06:03–23:04
- St Leonards Drive Bridge (after) 06:07–23:08
- Penmore Lane (Adj) 06:08–23:08
- Grove Street (Adj) 06:08–23:09
- Eastwood Park (adj) 06:09–23:10
- The Green Nursing Home (adj) 06:09–23:10
- Storforth Lane (Opp) 06:09–23:11
- Arbour Close (Adj) 06:10–23:11
- St Pauls Church (adj) 06:10–23:12
- 87 Churchside (Adj) 06:12–23:12
- Golf Range (Adj) 06:13–23:14
- Westhill Lane (Opp) 06:13–23:14
- New Street (Adj) 06:14–23:15
- Mill Lane (Opp) 06:15–23:16
- Boot and Shoe (opp) 06:16–23:17
- Alma Farm (Opp) 06:17–23:18
- Alma Court (SE-bound) 06:18–23:19
- Hucklow Avenue (Adj) 06:19–23:20
- Haddon Road (Adj) 06:20–23:21
- Ashford Avenue (Opp) 06:20–23:21
- The Green (adj) 06:20–23:21
- The White Hart (adj) 06:21–23:22
- St Lawrence Road (SW-bound) 06:21–23:23
- Church (Opp) 06:22–23:23
- Furnace Hill Road (opp) 06:23–23:24
- Stollard Street (Adj) 06:24–23:24
- Community Hospital (Adj) 06:24–23:25
- Bus Station (Stand 2) 06:25–23:26
Towards Chesterfield
| Bus Station (Stand 2) | 06:30 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:32 | 22:32 | 23:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Lawrence Road (NE-bound) | 06:35 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:37 | 22:37 | 23:37 |
| Ashford Avenue (Adj) | 06:36 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:38 | 22:38 | 23:38 |
| Alma Farm (adj) | 06:39 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:41 | 22:41 | 23:41 |
| Westhill Lane (Adj) | 06:42 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:44 | 22:44 | 23:44 |
| Storforth Lane (Adj) | 06:46 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:48 | 22:48 | 23:48 |
| Grove Street (Opp) | 06:48 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:50 | 22:50 | 23:50 |
| Church Way (W-bound) | 06:54 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:56 | 22:56 | 23:56 |
- Bus Station (Stand 2) 06:30–23:32
- Community Hospital (Opp) 06:31–23:33
- Furnace Hill Road (adj) 06:32–23:34
- Church (Adj) 06:34–23:36
- St Lawrence Road (NE-bound) 06:35–23:37
- The White Hart (opp) 06:35–23:37
- The Green (opp) 06:36–23:38
- Ashford Avenue (Adj) 06:36–23:38
- Haddon Road (Opp) 06:37–23:39
- Hucklow Avenue (Opp) 06:38–23:40
- Alma Court (Opp) 06:38–23:40
- Alma Farm (adj) 06:39–23:41
- Boot and Shoe (outside) 06:40–23:42
- Mill Lane (Adj) 06:41–23:43
- New Street (Opp) 06:41–23:43
- Westhill Lane (Adj) 06:42–23:44
- 109 Churchside (opp) 06:44–23:46
- St Pauls Church (opp) 06:44–23:46
- Arbour Close (Opp) 06:46–23:48
- Storforth Lane (Adj) 06:46–23:48
- The Green Nursing Home (opp) 06:47–23:49
- Eastwood Park (opp) 06:47–23:49
- Grove Street (Opp) 06:48–23:50
- Penmore Lane (Opp) 06:49–23:51
- Whitebank Close (adj) 06:50–23:52
- Warner Street (Opp) 06:51–23:53
- Church Way (W-bound) 06:54–23:56
Sunday47 journeys
Towards Chesterfield
| Bus Station (Stand 2) | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Lawrence Road (NE-bound) | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Ashford Avenue (Adj) | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Alma Farm (adj) | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Westhill Lane (Adj) | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
| Storforth Lane (Adj) | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Grove Street (Opp) | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Church Way (W-bound) | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
- Bus Station (Stand 2) 09:02–23:32
- Community Hospital (Opp) 09:03–23:33
- Furnace Hill Road (adj) 09:03–23:33
- Church (Adj) 09:05–23:35
- St Lawrence Road (NE-bound) 09:05–23:35
- The White Hart (opp) 09:07–23:37
- The Green (opp) 09:08–23:38
- Ashford Avenue (Adj) 09:08–23:38
- Haddon Road (Opp) 09:09–23:39
- Hucklow Avenue (Opp) 09:10–23:40
- Alma Court (Opp) 09:10–23:40
- Alma Farm (adj) 09:10–23:40
- Boot and Shoe (outside) 09:11–23:41
- Mill Lane (Adj) 09:13–23:43
- New Street (Opp) 09:13–23:43
- Westhill Lane (Adj) 09:13–23:43
- 109 Churchside (opp) 09:14–23:44
- St Pauls Church (opp) 09:15–23:45
- Arbour Close (Opp) 09:16–23:46
- Storforth Lane (Adj) 09:17–23:47
- The Green Nursing Home (opp) 09:17–23:47
- Eastwood Park (opp) 09:19–23:49
- Grove Street (Opp) 09:20–23:50
- Penmore Lane (Opp) 09:21–23:51
- Whitebank Close (adj) 09:22–23:52
- Warner Street (Opp) 09:23–23:53
- Church Way (W-bound) 09:26–23:56
Towards Clay Cross
| Church Way (Stop H2) | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penmore Lane (Adj) | 09:07 | 09:37 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:07 |
