IGO Bus Timetable Nottingham – Long Eaton
The IGO bus runs from Nottingham to Long Eaton via 181 stops; on Mon–Thu there are 214 journeys and the first bus leaves Friar Lane (Stop F4) at 05:53.
- First bus
- 05:53
- Last bus
- 23:43
- 214 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
IGO bus times by direction
Mon–Thu214 journeys
Towards Long Eaton
| Friar Lane (Stop F4) | 05:53 | 06:13 | 06:28 | 06:43 | 07:03 | 07:23 | 07:48 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:08 | 16:23 | 16:43 | 17:03 | 17:28 | 17:38 | 17:58 | 18:08 | 18:28 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faraday Road (Stop LE11) | 06:00 | 06:20 | 06:35 | 06:50 | 07:10 | 07:30 | 07:55 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:16 | 16:31 | 16:51 | 17:11 | 17:36 | 17:46 | 18:06 | 18:16 | 18:35 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
| South Entrance (Stop UN07) | 06:06 | 06:26 | 06:41 | 06:56 | 07:16 | 07:36 | 08:01 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:47 | 16:07 | 16:26 | 16:41 | 17:01 | 17:21 | 17:46 | 17:56 | 18:15 | 18:24 | 18:41 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
| Beeston Bus & Tram Interchange (Bay 3) | 06:15 | 06:35 | 06:50 | 07:05 | 07:25 | 07:45 | 08:10 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:57 | 16:17 | 16:39 | 16:54 | 17:16 | 17:36 | 18:01 | 18:11 | 18:27 | 18:35 | 18:50 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
| Charlton Arms (adj) | 06:20 | 06:40 | 06:55 | 07:10 | 07:30 | 07:50 | 08:15 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:02 | 16:22 | 16:44 | 16:59 | 17:21 | 17:41 | 18:06 | 18:16 | 18:32 | 18:40 | 18:55 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 |
| Toton Corner (W-bound) | 06:26 | 06:46 | 07:01 | 07:16 | 07:36 | 07:56 | 08:21 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:09 | 16:29 | 16:52 | 17:07 | 17:29 | 17:49 | 18:13 | 18:23 | 18:39 | 18:46 | 19:01 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 |
| Zingari Club (opp) | 06:32 | 06:52 | 07:07 | 07:22 | 07:42 | 08:03 | 08:30 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:20 | 16:40 | 17:01 | 17:16 | 17:38 | 17:58 | 18:21 | 18:31 | 18:47 | 18:55 | 19:10 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 |
| 186 Briar Gate (adj) | 06:40 | 07:00 | 07:16 | 07:31 | 07:51 | 08:14 | 08:41 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:31 | 16:51 | 17:12 | 17:27 | 17:49 | 18:09 | 18:32 | 18:42 | 18:58 | 19:06 | 19:21 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:19 |
- Friar Lane (Stop F4) 05:53–23:43
- Cathedral (Stop Y4) 05:55–23:44
- Canning Circus (Stop CC04) 05:56–23:45
- Seely Road (Stop LE07) 05:57–23:45
- Harrington Drive (Stop LE08) 05:58–23:46
- Savoy Cinema (Stop LE09) 05:59–23:46
- Lenton Boulevard (Stop LE10) 05:59–23:47
- Faraday Road (Stop LE11) 06:00–23:47
- Hillside (Stop LE12) 06:01–23:48
- QMC Main Entrance (Stop QM04) 06:03–23:49
- QMC West Entrance (Stop QM06) 06:03–23:49
- Dunkirk (Stop QM07) 06:04–23:50
- Lace Street (Stop UN06) 06:05–23:50
- South Entrance (Stop UN07) 06:06–23:51
- Tennis Centre (Stop UN08) 06:08–23:52
- West Gate (Stop UN10) 06:09–23:53
- Salthouse Lane (opp) 06:10–23:54
- Humber Road (SE-bound) 06:12–23:55
- Resource Centre (o/s) 06:12–23:55
- Jessamine Court (o/s) 06:14–23:56
- Beeston Bus & Tram Interchange (Bay 3) 06:15–23:57
- Collin Street (opp) 06:16–23:57
- Wilmot Lane (opp) 06:16–23:58
- Bridge Avenue (adj) 06:17–23:58
- Cator Lane (opp) 06:18–23:59
- The Close (opp) 06:19–23:59
- Charlton Arms (adj) 06:20–00:00
- Charles Avenue (adj) 06:21–00:01
- Hardwicke Road (opp) 06:22–00:01
- Nottingham Road (S-bound) 06:23–00:03
- Ranson Road (adj) 06:24–00:03
- Barton Lane (adj) 06:24–00:04
- Chilwell Retail Park (o/s) 06:25–00:04
- Toton Corner (W-bound) 06:26–00:05
- Station Road (Adj) 06:27–00:06
- Marlborough Road (Opp) 06:28–00:07
- The Green (Adj) 06:30–00:09
- Town Hall (Stop 1) 06:30–00:09
- Granville Avenue (Opp) 06:31–00:10
- Zingari Club (opp) 06:32–00:11
- Canal Street St Johns Church (Opp) 06:33–00:12
- Spinney Road (Opp) 06:34–00:13
- Bursar Way (Adj) 06:36–00:15
- Breedon Street (Adj) 06:36–00:15
- Byron Avenue (Adj) 06:37–00:16
- Grasmere Road (adj) 06:38–00:17
- 186 Briar Gate (adj) 06:40–00:19
Towards Nottingham
| 186 Briar Gate (adj) | 06:20 | 06:45 | 07:00 | 07:20 | 07:34 | 07:54 | 08:15 | 08:41 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:31 | 16:51 | 17:12 | 17:27 | 17:49 | 18:09 | 18:32 | 18:42 | 18:58 | 19:11 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canal Street St Johns Church (Adj) | 06:30 | 06:55 | 07:10 | 07:30 | 07:47 | 08:08 | 08:29 | 08:53 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:41 | 17:01 | 17:22 | 17:37 | 17:59 | 18:19 | 18:42 | 18:52 | 19:05 | 19:18 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
| Station Road (Opp) | 06:37 | 07:01 | 07:21 | 07:37 | 07:57 | 08:17 | 08:38 | 09:02 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:22 | 15:42 | 16:02 | 16:22 | 16:47 | 17:07 | 17:28 | 17:48 | 18:07 | 18:27 | 18:52 | 19:02 | 19:12 | 19:24 | 19:39 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
| Charlton Arms (opp) | 06:45 | 07:09 | 07:30 | 07:46 | 08:06 | 08:26 | 08:47 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:30 | 15:50 | 16:10 | 16:30 | 16:55 | 17:15 | 17:36 | 17:56 | 18:15 | 18:35 | 19:00 | 19:10 | 19:20 | 19:32 | 19:47 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
| City Road (adj) | 06:52 | 07:16 | 07:39 | 07:55 | 08:15 | 08:35 | 08:56 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:37 | 15:57 | 16:17 | 16:37 | 17:02 | 17:22 | 17:43 | 18:03 | 18:22 | 18:42 | 19:07 | 19:17 | 19:27 | 19:39 | 19:54 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
| Greenfield Street (Stop UN51) | 06:58 | 07:22 | 07:46 | 08:05 | 08:25 | 08:45 | 09:05 | 09:27 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:09 | 17:29 | 17:50 | 18:10 | 18:28 | 18:48 | 19:13 | 19:23 | 19:33 | 19:45 | 20:00 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
| Faraday Road (Stop LE03) | 07:04 | 07:28 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:34 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:51 | 16:11 | 16:31 | 16:51 | 17:16 | 17:36 | 17:57 | 18:17 | 18:34 | 18:54 | 19:19 | 19:29 | 19:38 | 19:50 | 20:05 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
| Friar Lane (Stop F4) | 07:12 | 07:36 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:59 | 16:19 | 16:39 | 16:59 | 17:24 | 17:44 | 18:05 | 18:25 | 18:42 | 19:02 | 19:27 | 19:37 | 19:46 | 19:58 | 20:11 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
- 186 Briar Gate (adj) 06:20–23:21
- Bramble Close (Opp) 06:21–23:21
- Grasmere Road Shops (opp) 06:22–23:22
- Grasmere Road (NW-bound) 06:24–23:24
- Byron Avenue (Opp) 06:25–23:24
- Breedon Street (Opp) 06:26–23:25
- Ravensdale Avenue (opp) 06:28–23:26
- Spinney Road (Adj) 06:29–23:27
- Canal Street St Johns Church (Adj) 06:30–23:28
- Zingari Club (Adj) 06:30–23:28
- College Street Bottom (Adj) 06:31–23:29
- Granville Avenue (Adj) 06:32–23:29
- Town Hall Stop 3 (Adj) 06:33–23:30
- The Green (Opp) 06:35–23:31
- Marlborough Road (Adj) 06:36–23:32
- Station Road (Opp) 06:37–23:33
- Toton Corner (E-bound) 06:38–23:34
- Chilwell Retail Park (opp) 06:39–23:35
- Barton Lane (opp) 06:40–23:35
- Ranson Road (opp) 06:41–23:36
- Nottingham Road (N-bound) 06:42–23:37
- Hardwicke Road (adj) 06:42–23:37
- Chetwynd Road (adj) 06:44–23:39
- Charlton Arms (opp) 06:45–23:39
- The Close (adj) 06:46–23:40
- Woodland Grove (adj) 06:47–23:40
- Cator Lane (adj) 06:47–23:41
- Bridge Avenue (opp) 06:48–23:41
- Ellis Grove (opp) 06:49–23:42
- Beeston Bus & Tram Interchange (Bay 6) 06:51–23:43
- City Road (adj) 06:52–23:44
- Marlborough Road (adj) 06:53–23:44
- Humber Road (adj) 06:53–23:45
- Salthouse Lane (adj) 06:54–23:45
- West Gate (Stop UN01) 06:55–23:46
- Paddling Pool (Stop UN02) 06:55–23:46
- Tennis Centre (Stop UN03) 06:57–23:47
- South Entrance (Stop UN04) 06:57–23:48
- Greenfield Street (Stop UN51) 06:58–23:48
- Lace Street (Stop UN05) 06:58–23:49
- University East Entrance (Stop QM01) 06:59–23:49
- QMC Main Entrance (Stop QM02) 07:01–23:51
- QMC (Stop QM03) 07:01–23:51
- Hillside (Stop LE01) 07:02–23:51
- Triumph Road (Stop LE02) 07:02–23:51
- Faraday Road (Stop LE03) 07:04–23:52
- Savoy Cinema (Stop LE04) 07:05–23:53
- Harrington Drive (Stop LE05) 07:06–23:53
- Seely Road (Stop LE06) 07:06–23:54
- Canning Circus (Stop CC05) 07:07–23:54
- Wollaton Street (Stop Y5) 07:09–23:55
- Tollhouse Hill (Stop Y7) 07:09–23:55
- Maid Marian Way (Stop M2) 07:11–23:56
- Friar Lane (Stop F4) 07:12–23:57
Towards Nottingham
| Bus Station (Bay 7) | 06:10 | 06:30 | 06:50 | 07:05 | 07:20 | 07:40 | 08:05 | 08:25 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lodge Lane (Adj) | 06:21 | 06:43 | 07:03 | 07:18 | 07:34 | 07:54 | 08:19 | 08:39 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 |
| Lime Grove (Opp) | 06:30 | 06:52 | 07:12 | 07:27 | 07:43 | 08:03 | 08:28 | 08:48 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 |
| Eaton Grange Drive (Opp) | 06:37 | 06:59 | 07:19 | 07:34 | 07:54 | 08:14 | 08:39 | 08:59 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:41 | 18:01 | 18:21 | 18:41 | 19:00 | 19:20 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 |
| Chilwell Retail Park (opp) | 06:49 | 07:14 | 07:33 | 07:49 | 08:09 | 08:29 | 08:54 | 09:13 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:59 | 17:19 | 17:40 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:34 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
| Beeston Bus & Tram Interchange (Bay 6) | 07:01 | 07:28 | 07:48 | 08:04 | 08:24 | 08:44 | 09:07 | 09:25 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:11 | 17:31 | 17:52 | 18:11 | 18:31 | 18:51 | 19:11 | 19:31 | 19:46 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 |
| QMC Main Entrance (Stop QM02) | 07:11 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:21 | 09:36 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:23 | 17:43 | 18:04 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 19:56 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 | 00:36 |
| Friar Lane (Stop F4) | 07:22 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:47 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:34 | 17:54 | 18:15 | 18:32 | 18:52 | 19:12 | 19:32 | 19:51 | 20:04 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 | 00:42 |
- Bus Station (Bay 7) 06:10–23:45
- Wayzgoose Drive (Opp) 06:12–23:47
- Cornwall Road (Adj) 06:13–23:48
- Nottingham Road Cemetery (Opp) 06:14–23:49
- Reginald Road South (adj) 06:15–23:50
- Chaddesden Lane End (Adj) 06:16–23:51
- Sunny Grove (Adj) 06:16–23:51
- Lyndhurst Grove (Adj) 06:17–23:52
- Lime Grove (Adj) 06:18–23:53
- Raynesway (Opp) 06:18–23:53
- Asda (Opp) 06:19–23:54
- Merchant Avenue (Adj) 06:19–23:54
- Lodge Lane (Adj) 06:21–23:56
- Cambridge Street (Adj) 06:21–23:56
- Anglers Arms (Adj) 06:22–23:57
- Haling Way (Opp) 06:23–23:57
- Borrowash Road (Adj) 06:23–23:58
- Medical Centre (Adj) 06:25–23:59
- Victoria Avenue (Adj) 06:26–00:00
- Barrons Way (adj) 06:26–00:00
- Shacklecross Close (Opp) 06:27–00:01
- Quillings Way (Adj) 06:27–00:01
- Gypsy Lane (Adj) 06:28–00:02
- West Avenue (Adj) 06:30–00:04
- Lime Grove (Opp) 06:30–00:04
- Square (Opp) 06:31–00:05
- Victoria Mills (Adj) 06:31–00:05
- Harrington Street (Adj) 06:32–00:06
- Hills Road (Adj) 06:33–00:07
- The Crescent (Opp) 06:33–00:07
- Marlborough Road (Opp) 06:34–00:08
- St Michaels Church (Opp) 06:35–00:09
- Firfield Avenue (Opp) 06:35–00:09
- Maxwell Street (opp) 06:36–00:10
- Poplar Road (Adj) 06:36–00:10
- Richmond Avenue (Opp) 06:36–00:10
- Eaton Grange Drive (Opp) 06:37–00:11
- Wilsthorpe Island (Adj) 06:38–00:12
- Derby Road Briar Gate (Adj) 06:39–00:12
- Trent College (Opp) 06:40–00:13
- College Street Bottom (Adj) 06:41–00:14
- Granville Avenue (Adj) 06:42–00:14
- Town Hall Stop 3 (Adj) 06:44–00:15
- The Green (Opp) 06:45–00:16
- Marlborough Road (Adj) 06:46–00:17
- Station Road (Opp) 06:47–00:18
- Toton Corner (E-bound) 06:48–00:19
- Chilwell Retail Park (opp) 06:49–00:20
- Barton Lane (opp) 06:50–00:20
- Ranson Road (opp) 06:51–00:21
- Nottingham Road (N-bound) 06:52–00:22
- Hardwicke Road (adj) 06:52–00:22
- Chetwynd Road (adj) 06:54–00:24
- Charlton Arms (opp) 06:55–00:24
- The Close (adj) 06:56–00:25
- Woodland Grove (adj) 06:57–00:25
- Cator Lane (adj) 06:57–00:26
- Bridge Avenue (opp) 06:58–00:26
- Ellis Grove (opp) 06:59–00:27
- Beeston Bus & Tram Interchange (Bay 6) 07:01–00:28
- City Road (adj) 07:02–00:29
- Marlborough Road (adj) 07:03–00:29
- Humber Road (adj) 07:03–00:30
- Salthouse Lane (adj) 07:04–00:30
- West Gate (Stop UN01) 07:05–00:31
- Paddling Pool (Stop UN02) 07:05–00:31
- Tennis Centre (Stop UN03) 07:07–00:32
- South Entrance (Stop UN04) 07:07–00:33
- Greenfield Street (Stop UN51) 07:08–00:33
- Lace Street (Stop UN05) 07:08–00:34
- University East Entrance (Stop QM01) 07:09–00:34
- QMC Main Entrance (Stop QM02) 07:11–00:36
- QMC (Stop QM03) 07:11–00:36
- Hillside (Stop LE01) 07:12–00:36
- Triumph Road (Stop LE02) 07:12–00:36
- Faraday Road (Stop LE03) 07:14–00:37
- Savoy Cinema (Stop LE04) 07:15–00:38
- Harrington Drive (Stop LE05) 07:16–00:38
- Seely Road (Stop LE06) 07:16–00:39
- Canning Circus (Stop CC05) 07:17–00:39
- Wollaton Street (Stop Y5) 07:19–00:40
- Tollhouse Hill (Stop Y7) 07:19–00:40
- Maid Marian Way (Stop M2) 07:21–00:41
- Friar Lane (Stop F4) 07:22–00:42
Towards Derby Bus Stn
| Friar Lane (Stop F4) | 05:23 | 05:43 | 06:03 | 06:23 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 18:18 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunkirk (Stop QM07) | 05:32 | 05:54 | 06:14 | 06:34 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 18:30 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 |
| Bridge Avenue (adj) | 05:43 | 06:07 | 06:27 | 06:47 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 18:42 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 |
| Station Road (Adj) | 05:50 | 06:17 | 06:37 | 06:57 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 18:53 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 |
| St Michaels Church (Adj) | 06:00 | 06:31 | 06:48 | 07:08 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 19:08 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
| Barrons Way (opp) | 06:09 | 06:40 | 06:57 | 07:17 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 19:17 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 |
