21 Bus Timetable Barnstaple – Westward Ho!
The 21 bus runs from Barnstaple to Westward Ho! via 90 stops; on Mon–Fri there are 58 journeys and the first bus leaves Bus Station (Stand J) at 05:15.
- First bus
- 05:15
- Last bus
- 23:25
- 58 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
21 bus times by direction
Mon–Fri58 journeys
Towards Swanswood Gardens
| Bus Station (Stand J) | 05:15 | 05:55 | 06:30 | 07:20 | 07:40 | 08:20 | 08:40 | 09:25 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:50 | 14:10 | 14:55 | 15:20 | 15:55 | 16:30 | 17:00 | 17:40 | 18:40 | 20:40 | 22:40 | 23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont (W-bound) | 05:21 | 06:03 | 06:38 | 07:30 | 07:50 | 08:30 | 08:50 | 09:35 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 14:02 | 14:22 | 15:07 | 15:33 | 16:08 | 16:43 | 17:13 | 17:51 | 18:51 | 20:49 | 22:49 | 23:34 |
| Taw Meadow (opp) | 05:25 | 06:07 | 06:42 | 07:34 | 07:54 | 08:34 | 08:54 | 09:39 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:06 | 14:26 | 15:11 | 15:37 | 16:12 | 16:47 | 17:17 | 17:55 | 18:55 | 20:53 | 22:53 | 23:38 |
| Garage (W-bound) | 05:29 | 06:11 | 06:46 | 07:38 | 07:58 | 08:38 | 08:58 | 09:43 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:10 | 14:30 | 15:16 | 15:42 | 16:17 | 16:52 | 17:22 | 17:59 | 18:59 | 20:57 | 22:57 | 23:42 |
| Down Road (S-bound) | 05:33 | 06:15 | 06:50 | 07:43 | 08:03 | 08:43 | 09:03 | 09:48 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:15 | 14:35 | 15:22 | 15:48 | 16:22 | 16:57 | 17:27 | 18:04 | 19:04 | 21:02 | 23:02 | 23:47 |
| Chanters Road (NW-bound) | 05:51 | 06:29 | 07:05 | 07:59 | 08:19 | 09:01 | 09:21 | 10:06 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:33 | 14:53 | 15:42 | 16:08 | 16:42 | 17:17 | 17:47 | 18:23 | 19:20 | 21:18 | 23:18 | 00:03 |
| Library (N-bound) | 05:56 | 06:34 | 07:10 | 08:04 | 08:24 | 09:06 | 09:26 | 10:11 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:38 | 14:58 | 15:48 | 16:14 | 16:47 | 17:22 | 17:52 | 18:28 | 19:25 | 21:23 | 23:23 | 00:08 |
| Swanswood Gardens (S-bound) | 06:01 | 06:39 | 07:15 | 08:09 | 08:29 | 09:11 | 09:31 | 10:16 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:43 | 15:03 | 15:55 | 16:21 | 16:53 | 17:28 | 17:57 | 18:33 | 19:30 | 21:28 | 23:28 | 00:13 |
- Bus Station (Stand J) 05:15–23:25
- Rail Station (NW-bound) 05:17–23:29
- High Wall (W-bound) 05:18–23:30
- Wrey Arms (W-bound) 05:19–23:31
- Bickington Road (W-bound) 05:19–23:32
- Woodville (W-bound) 05:20–23:33
- Belmont (W-bound) 05:21–23:34
- Garage (NW-bound) 05:22–23:35
- Magdala (W-bound) 05:23–23:36
- Mead Park (opp) 05:23–23:36
- Muddlebridge (SW-bound) 05:24–23:37
- Taw Meadow (opp) 05:25–23:38
- New Inn (NW-bound) 05:25–23:39
- Beechfield (SW-bound) 05:26–23:39
- Beechfield Road (SW-bound) 05:27–23:40
- Yelland Road (W-bound) 05:27–23:41
- Allenstyle (W-bound) 05:28–23:42
- Garage (W-bound) 05:29–23:42
- Pottery Lane (SW-bound) 05:29–23:43
- Lagoon View (SW-bound) 05:29–23:43
- Welch's Lane (SW-bound) 05:30–23:44
- Rectory Lane (SW-bound) 05:31–23:45
- Vespers (S-bound) 05:32–23:46
- Down Road (S-bound) 05:33–23:47
- Anstey Way (S-bound) 05:34–23:48
- Westleigh (SW-bound) 05:37–23:50
- Brunswick Wharf (SW-bound) 05:45–23:57
- Bideford Quay (Stop C) 05:49–00:01
- Kingsley Road (W-bound) 05:50–00:02
- Chanters Road (NW-bound) 05:51–00:03
- Raleigh Garage (N-bound) 05:52–00:04
- Heywood Road (NE-bound) 05:53–00:05
- Limers Lane (N-bound) 05:53–00:05
- Durrant House Hotel (opp) 05:54–00:06
- Library (N-bound) 05:56–00:08
- Square (N-bound) 05:56–00:08
- Jackets Lane (N-bound) 05:58–00:10
- The Links (W-bound) 05:58–00:10
- Kingsley Park (W-bound) 05:59–00:11
- Eastbourne Terrace (W-bound) 06:00–00:12
- Swanswood Gardens (S-bound) 06:01–00:13
Towards Bus Station Stand J
| Swanswood Gardens (S-bound) | 05:58 | 06:37 | 07:13 | 08:07 | 08:27 | 09:08 | 09:28 | 10:13 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:40 | 15:00 | 15:52 | 16:18 | 16:50 | 17:25 | 17:54 | 18:30 | 19:27 | 21:25 | 23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbourne Terrace (E-bound) | 06:17 | 06:48 | 07:43 | 08:19 | 08:39 | 09:28 | 09:52 | 10:27 | 10:45 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 15:00 | 15:21 | 16:09 | 16:33 | 17:01 | 17:40 | 18:11 | 18:45 | 19:48 | 21:34 | 23:34 |
| Limers Lane (S-bound) | 06:25 | 06:56 | 07:53 | 08:29 | 08:49 | 09:38 | 10:00 | 10:35 | 10:53 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:08 | 15:29 | 16:17 | 16:41 | 17:09 | 17:47 | 18:18 | 18:52 | 19:55 | 21:41 | 23:41 |
| Brunswick Wharf (NE-bound) | 06:36 | 07:07 | 08:06 | 08:42 | 09:02 | 09:51 | 10:13 | 10:48 | 11:06 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:21 | 15:42 | 16:30 | 16:54 | 17:22 | 17:59 | 18:30 | 19:04 | 20:08 | 21:50 | 23:50 |
| Welch's Lane (NE-bound) | 06:47 | 07:19 | 08:18 | 08:54 | 09:14 | 10:02 | 10:24 | 10:59 | 11:17 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:32 | 15:55 | 16:42 | 17:06 | 17:34 | 18:09 | 18:40 | 19:14 | 20:18 | 22:01 | 00:01 |
| Beechfield (NE-bound) | 06:51 | 07:23 | 08:22 | 08:58 | 09:18 | 10:06 | 10:28 | 11:03 | 11:21 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:36 | 15:59 | 16:46 | 17:10 | 17:38 | 18:13 | 18:44 | 19:18 | 20:22 | 22:05 | 00:05 |
| End of Ellerslie Road (E-bound) | 06:57 | 07:31 | 08:30 | 09:06 | 09:25 | 10:13 | 10:35 | 11:10 | 11:28 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:42 | 16:05 | 16:52 | 17:16 | 17:44 | 18:19 | 18:50 | 19:24 | 20:27 | 22:10 | 00:09 |
| Bus Station (Stand J) | 07:08 | 07:45 | 08:48 | 09:18 | 09:39 | 10:26 | 10:48 | 11:23 | 11:41 | 12:21 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:53 | 16:17 | 17:03 | 17:27 | 17:55 | 18:29 | 19:00 | 19:34 | 20:37 | 22:20 | 00:18 |
- Swanswood Gardens (S-bound) 05:58–23:25
- Kingsley Road (W-bound) 05:59–23:26
- Atlantic Way (W-bound) 06:00–23:27
- Nelson Road (E-bound) 06:07–23:29
- Car Park (opp) 06:15–23:32
- Avon Lane (E-bound) 06:16–23:33
- Aysha Gardens (E-bound) 06:17–23:34
- Eastbourne Terrace (E-bound) 06:17–23:34
- Kingsley Park (opp) 06:18–23:35
- The Links (opp) 06:19–23:36
- Jackets Lane (SE-bound) 06:20–23:37
- Square (S-bound) 06:22–23:38
- Memorial (S-bound) 06:23–23:39
- Durrant House Hotel (S-bound) 06:24–23:40
- Limers Lane (S-bound) 06:25–23:41
- Heywood Road (SW-bound) 06:25–23:41
- Raleigh Garage (S-bound) 06:26–23:42
- Chanters Road (SE-bound) 06:27–23:43
- The Sports Ground (SE-bound) 06:27–23:43
- Kingsley Road (E-bound) 06:31–23:46
- Bideford Quay (Stop B) 06:35–23:49
- Brunswick Wharf (NE-bound) 06:36–23:50
- Salterns Terrace (opp) 06:36–23:50
- Westleigh (NE-bound) 06:41–23:55
- Marine Parade (NW-bound) 06:43–23:57
- Kiln Close Lane (N-bound) 06:44–23:58
- Vespers (opp) 06:45–23:59
- Estuary View (NE-bound) 06:46–00:00
- Welch's Lane (NE-bound) 06:47–00:01
- Lagoon View (NE-bound) 06:48–00:01
- Pottery Lane (NE-bound) 06:48–00:02
- Garage (opp) 06:49–00:02
- Allenstyle (E-bound) 06:49–00:03
- Yelland Road (E-bound) 06:50–00:04
- Beechfield Road (NE-bound) 06:51–00:04
- Beechfield (NE-bound) 06:51–00:05
- New Inn (SE-bound) 06:52–00:05
- Taw Meadow (nr) 06:53–00:06
- Muddlebridge (NE-bound) 06:54–00:06
- Mead Park (nr) 06:55–00:07
- Magdala (E-bound) 06:55–00:07
- Garage (opp) 06:56–00:08
- End of Ellerslie Road (E-bound) 06:57–00:09
- Woodville (E-bound) 06:59–00:10
- Bickington Road (E-bound) 07:00–00:11
- Stafford (NE-bound) 07:01–00:12
- High Wall (E-bound) 07:02–00:13
- Opposite Station Entrance (Stop B) 07:03–00:14
- Sticklepath Terrace (NE-bound) 07:05–00:16
- Bus Station (Stand J) 07:08–00:18
Plus 3 journeys on shorter or variant routes.
Saturday63 journeys
Towards Swanswood Gardens
| Bus Station (Stand J) | 06:30 | 07:35 | 08:20 | 08:40 | 09:25 | 09:45 | 10:20 | 10:40 | 11:20 | 11:40 | 12:20 | 12:40 | 13:20 | 13:40 | 14:20 | 14:40 | 15:20 | 15:40 | 16:20 | 17:00 | 17:40 | 18:40 | 20:40 | 22:40 | 23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont (W-bound) | 06:38 | 07:45 | 08:30 | 08:50 | 09:35 | 09:57 | 10:32 | 10:52 | 11:32 | 11:52 | 12:32 | 12:52 | 13:32 | 13:52 | 14:32 | 14:52 | 15:33 | 15:53 | 16:33 | 17:13 | 17:51 | 18:51 | 20:49 | 22:49 | 23:34 |
| Taw Meadow (opp) | 06:42 | 07:49 | 08:34 | 08:54 | 09:39 | 10:01 | 10:36 | 10:56 | 11:36 | 11:56 | 12:36 | 12:56 | 13:36 | 13:56 | 14:36 | 14:56 | 15:37 | 15:57 | 16:37 | 17:17 | 17:55 | 18:55 | 20:53 | 22:53 | 23:38 |
| Garage (W-bound) | 06:46 | 07:53 | 08:38 | 08:58 | 09:43 | 10:05 | 10:40 | 11:00 | 11:40 | 12:00 | 12:40 | 13:00 | 13:40 | 14:00 | 14:40 | 15:00 | 15:42 | 16:02 | 16:42 | 17:22 | 17:59 | 18:59 | 20:57 | 22:57 | 23:42 |
| Down Road (S-bound) | 06:50 | 07:58 | 08:43 | 09:03 | 09:48 | 10:10 | 10:45 | 11:05 | 11:45 | 12:05 | 12:45 | 13:05 | 13:45 | 14:05 | 14:45 | 15:05 | 15:47 | 16:07 | 16:47 | 17:27 | 18:04 | 19:04 | 21:02 | 23:02 | 23:47 |
| Chanters Road (NW-bound) | 07:05 | 08:14 | 09:01 | 09:21 | 10:06 | 10:28 | 11:03 | 11:23 | 12:03 | 12:23 | 13:03 | 13:23 | 14:03 | 14:23 | 15:03 | 15:23 | 16:07 | 16:27 | 17:07 | 17:47 | 18:22 | 19:20 | 21:18 | 23:18 | 00:03 |
| Library (N-bound) | 07:10 | 08:19 | 09:06 | 09:26 | 10:11 | 10:33 | 11:08 | 11:28 | 12:08 | 12:28 | 13:08 | 13:28 | 14:08 | 14:28 | 15:08 | 15:28 | 16:12 | 16:32 | 17:12 | 17:52 | 18:27 | 19:25 | 21:23 | 23:23 | 00:08 |
| Swanswood Gardens (S-bound) | 07:15 | 08:24 | 09:11 | 09:31 | 10:16 | 10:38 | 11:13 | 11:33 | 12:13 | 12:33 | 13:13 | 13:33 | 14:13 | 14:33 | 15:13 | 15:34 | 16:18 | 16:38 | 17:18 | 17:57 | 18:32 | 19:30 | 21:28 | 23:28 | 00:13 |
- Bus Station (Stand J) 06:30–23:25
- Rail Station (NW-bound) 06:34–23:29
- High Wall (W-bound) 06:35–23:30
- Wrey Arms (W-bound) 06:36–23:31
- Bickington Road (W-bound) 06:36–23:32
- Woodville (W-bound) 06:37–23:33
- Belmont (W-bound) 06:38–23:34
- Garage (NW-bound) 06:39–23:35
- Magdala (W-bound) 06:40–23:36
- Mead Park (opp) 06:40–23:36
- Muddlebridge (SW-bound) 06:41–23:37
- Taw Meadow (opp) 06:42–23:38
- New Inn (NW-bound) 06:42–23:39
- Beechfield (SW-bound) 06:43–23:39
- Beechfield Road (SW-bound) 06:44–23:40
- Yelland Road (W-bound) 06:44–23:41
- Allenstyle (W-bound) 06:45–23:42
- Garage (W-bound) 06:46–23:42
- Pottery Lane (SW-bound) 06:46–23:43
- Lagoon View (SW-bound) 06:46–23:43
- Welch's Lane (SW-bound) 06:47–23:44
- Rectory Lane (SW-bound) 06:48–23:45
- Vespers (S-bound) 06:49–23:46
- Down Road (S-bound) 06:50–23:47
- Anstey Way (S-bound) 06:51–23:48
- Westleigh (SW-bound) 06:53–23:50
- Brunswick Wharf (SW-bound) 06:59–23:57
- Bideford Quay (Stop C) 07:02–00:01
- Kingsley Road (W-bound) 07:03–00:02
- Chanters Road (NW-bound) 07:05–00:03
- Raleigh Garage (N-bound) 07:06–00:04
- Heywood Road (NE-bound) 07:06–00:05
- Limers Lane (N-bound) 07:07–00:05
- Durrant House Hotel (opp) 07:08–00:06
- Library (N-bound) 07:10–00:08
- Square (N-bound) 07:10–00:08
- Jackets Lane (N-bound) 07:12–00:10
- The Links (W-bound) 07:12–00:10
- Kingsley Park (W-bound) 07:13–00:11
- Eastbourne Terrace (W-bound) 07:14–00:12
- Swanswood Gardens (S-bound) 07:15–00:13
Towards Bus Station Stand J
| Swanswood Gardens (S-bound) | 06:05 | 07:13 | 08:23 | 09:08 | 09:28 | 10:13 | 10:35 | 11:10 | 11:30 | 12:10 | 12:30 | 13:10 | 13:30 | 14:10 | 14:30 | 15:10 | 15:31 | 16:15 | 16:35 | 17:15 | 17:54 | 18:29 | 19:27 | 21:25 | 23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbourne Terrace (E-bound) | 06:10 | 07:45 | 08:35 | 09:30 | 09:46 | 10:25 | 10:43 | 11:28 | 11:48 | 12:28 | 12:48 | 13:28 | 13:48 | 14:28 | 14:48 | 15:33 | 15:52 | 16:28 | 16:48 | 17:28 | 18:11 | 18:46 | 19:48 | 21:34 | 23:34 |
| Limers Lane (S-bound) | 06:17 | 07:53 | 08:43 | 09:38 | 09:54 | 10:33 | 10:51 | 11:36 | 11:56 | 12:36 | 12:56 | 13:36 | 13:56 | 14:36 | 14:56 | 15:41 | 16:00 | 16:36 | 16:56 | 17:36 | 18:18 | 18:53 | 19:55 | 21:41 | 23:41 |
| Brunswick Wharf (NE-bound) | 06:28 | 08:05 | 08:55 | 09:50 | 10:08 | 10:47 | 11:05 | 11:50 | 12:10 | 12:50 | 13:10 | 13:50 | 14:10 | 14:50 | 15:10 | 15:53 | 16:12 | 16:48 | 17:08 | 17:48 | 18:30 | 19:05 | 20:08 | 21:50 | 23:50 |
| Welch's Lane (NE-bound) | 06:39 | 08:17 | 09:07 | 10:03 | 10:20 | 10:59 | 11:17 | 12:02 | 12:22 | 13:02 | 13:22 | 14:02 | 14:22 | 15:02 | 15:22 | 16:04 | 16:23 | 16:59 | 17:19 | 17:58 | 18:40 | 19:15 | 20:19 | 22:01 | 00:01 |
| Beechfield (NE-bound) | 06:43 | 08:21 | 09:11 | 10:07 | 10:24 | 11:03 | 11:21 | 12:06 | 12:26 | 13:06 | 13:26 | 14:06 | 14:26 | 15:06 | 15:26 | 16:08 | 16:27 | 17:03 | 17:23 | 18:02 | 18:44 | 19:19 | 20:23 | 22:05 | 00:05 |
| End of Ellerslie Road (E-bound) | 06:49 | 08:28 | 09:17 | 10:14 | 10:31 | 11:10 | 11:28 | 12:13 | 12:33 | 13:13 | 13:33 | 14:13 | 14:33 | 15:13 | 15:32 | 16:14 | 16:33 | 17:09 | 17:29 | 18:08 | 18:50 | 19:25 | 20:29 | 22:10 | 00:10 |
| Bus Station (Stand J) | 06:59 | 08:40 | 09:29 | 10:27 | 10:44 | 11:23 | 11:41 | 12:26 | 12:46 | 13:26 | 13:46 | 14:26 | 14:46 | 15:26 | 15:43 | 16:25 | 16:44 | 17:20 | 17:40 | 18:19 | 19:01 | 19:36 | 20:39 | 22:20 | 00:18 |
- Swanswood Gardens (S-bound) 06:05–23:25
- Kingsley Road (W-bound) 06:06–23:26
- Atlantic Way (W-bound) 06:07–23:27
- Nelson Road (E-bound) 06:07–23:29
- Car Park (opp) 06:08–23:32
- Avon Lane (E-bound) 06:09–23:33
- Aysha Gardens (E-bound) 06:10–23:34
- Eastbourne Terrace (E-bound) 06:10–23:34
- Kingsley Park (opp) 06:11–23:35
- The Links (opp) 06:12–23:36
- Jackets Lane (SE-bound) 06:13–23:37
- Square (S-bound) 06:14–23:38
- Memorial (S-bound) 06:15–23:39
- Durrant House Hotel (S-bound) 06:16–23:40
- Limers Lane (S-bound) 06:17–23:41
- Heywood Road (SW-bound) 06:17–23:41
- Raleigh Garage (S-bound) 06:18–23:42
- Chanters Road (SE-bound) 06:19–23:43
- The Sports Ground (SE-bound) 06:19–23:43
- Kingsley Road (E-bound) 06:23–23:46
- Bideford Quay (Stop B) 06:27–23:49
- Brunswick Wharf (NE-bound) 06:28–23:50
- Salterns Terrace (opp) 06:28–23:50
- Westleigh (NE-bound) 06:33–23:55
- Marine Parade (NW-bound) 06:35–23:57
- Kiln Close Lane (N-bound) 06:36–23:58
- Vespers (opp) 06:37–23:59
- Estuary View (NE-bound) 06:38–00:00
- Welch's Lane (NE-bound) 06:39–00:01
- Lagoon View (NE-bound) 06:40–00:01
- Pottery Lane (NE-bound) 06:40–00:02
- Garage (opp) 06:41–00:02
- Allenstyle (E-bound) 06:41–00:03
- Yelland Road (E-bound) 06:42–00:04
- Beechfield Road (NE-bound) 06:43–00:04
- Beechfield (NE-bound) 06:43–00:05
- New Inn (SE-bound) 06:44–00:05
- Taw Meadow (nr) 06:45–00:06
- Muddlebridge (NE-bound) 06:46–00:07
- Mead Park (nr) 06:47–00:08
- Magdala (E-bound) 06:47–00:08
- Garage (opp) 06:48–00:09
- End of Ellerslie Road (E-bound) 06:49–00:10
- Woodville (E-bound) 06:50–00:11
- Bickington Road (E-bound) 06:51–00:12
- Stafford (NE-bound) 06:52–00:13
- High Wall (E-bound) 06:53–00:13
- Opposite Station Entrance (Stop B) 06:54–00:14
- Sticklepath Terrace (NE-bound) 06:56–00:16
- Bus Station (Stand J) 06:59–00:18
Plus 13 journeys on shorter or variant routes.
Sunday30 journeys
Towards Swanswood Gardens
| Bus Station (Stand J) | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 20:40 | 22:40 | 23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont (W-bound) | 07:49 | 08:49 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 20:49 | 22:49 | 23:34 |
| Taw Meadow (opp) | 07:53 | 08:53 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 20:53 | 22:53 | 23:38 |
| Garage (W-bound) | 07:57 | 08:57 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 20:57 | 22:57 | 23:42 |
| Down Road (S-bound) | 08:01 | 09:01 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 21:02 | 23:02 | 23:47 |
| Chanters Road (NW-bound) | 08:17 | 09:17 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:19 | 17:19 | 18:19 | 19:18 | 21:18 | 23:18 | 00:03 |
| Library (N-bound) | 08:21 | 09:21 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:24 | 17:24 | 18:24 | 19:21 | 21:23 | 23:23 | 00:08 |
| Swanswood Gardens (S-bound) | 08:26 | 09:26 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:29 | 17:29 | 18:29 | 19:26 | 21:28 | 23:28 | 00:13 |
- Bus Station (Stand J) 07:40–23:25
- Rail Station (NW-bound) 07:44–23:29
- High Wall (W-bound) 07:45–23:30
- Wrey Arms (W-bound) 07:46–23:31
- Bickington Road (W-bound) 07:47–23:32
- Woodville (W-bound) 07:48–23:33
- Belmont (W-bound) 07:49–23:34
- Garage (NW-bound) 07:50–23:35
- Magdala (W-bound) 07:51–23:36
- Mead Park (opp) 07:51–23:36
- Muddlebridge (SW-bound) 07:52–23:37
- Taw Meadow (opp) 07:53–23:38
- New Inn (NW-bound) 07:53–23:39
- Beechfield (SW-bound) 07:54–23:39
- Beechfield Road (SW-bound) 07:55–23:40
- Yelland Road (W-bound) 07:55–23:41
- Allenstyle (W-bound) 07:56–23:42
- Garage (W-bound) 07:57–23:42
- Pottery Lane (SW-bound) 07:57–23:43
- Lagoon View (SW-bound) 07:57–23:43
- Welch's Lane (SW-bound) 07:58–23:44
- Rectory Lane (SW-bound) 07:59–23:45
- Vespers (S-bound) 08:00–23:46
- Down Road (S-bound) 08:01–23:47
- Anstey Way (S-bound) 08:02–23:48
- Westleigh (SW-bound) 08:04–23:50
- Brunswick Wharf (SW-bound) 08:11–23:57
- Bideford Quay (Stop C) 08:15–00:01
- Kingsley Road (W-bound) 08:16–00:02
- Chanters Road (NW-bound) 08:17–00:03
- Raleigh Garage (N-bound) 08:18–00:04
- Heywood Road (NE-bound) 08:18–00:05
- Limers Lane (N-bound) 08:19–00:05
- Durrant House Hotel (opp) 08:19–00:06
- Library (N-bound) 08:21–00:08
- Square (N-bound) 08:21–00:08
- Jackets Lane (N-bound) 08:23–00:10
- The Links (W-bound) 08:23–00:10
- Kingsley Park (W-bound) 08:24–00:11
- Eastbourne Terrace (W-bound) 08:25–00:12
- Swanswood Gardens (S-bound) 08:26–00:13
Towards Bus Station Stand J
| Swanswood Gardens (S-bound) | 08:23 | 09:23 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:26 | 17:26 | 18:26 | 19:23 | 21:25 | 23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbourne Terrace (E-bound) | 08:34 | 09:42 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:39 | 17:39 | 18:39 | 19:38 | 21:34 | 23:34 |
| Limers Lane (S-bound) | 08:41 | 09:49 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:46 | 17:46 | 18:46 | 19:44 | 21:41 | 23:41 |
| Brunswick Wharf (NE-bound) | 08:52 | 10:01 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:58 | 17:58 | 18:58 | 19:53 | 21:50 | 23:50 |
| Welch's Lane (NE-bound) | 09:04 | 10:12 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:09 | 18:09 | 19:09 | 20:04 | 22:01 | 00:01 |
| Beechfield (NE-bound) | 09:08 | 10:16 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:13 | 18:13 | 19:13 | 20:08 | 22:05 | 00:05 |
| End of Ellerslie Road (E-bound) | 09:14 | 10:22 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:19 | 18:19 | 19:19 | 20:13 | 22:10 | 00:10 |
| Bus Station (Stand J) | 09:25 | 10:33 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:31 | 17:29 | 18:29 | 19:28 | 20:22 | 22:20 | 00:20 |
- Swanswood Gardens (S-bound) 08:23–23:25
- Kingsley Road (W-bound) 08:24–23:26
- Atlantic Way (W-bound) 08:25–23:27
- Nelson Road (E-bound) 08:28–23:29
- Car Park (opp) 08:32–23:32
- Avon Lane (E-bound) 08:33–23:33
- Aysha Gardens (E-bound) 08:34–23:34
- Eastbourne Terrace (E-bound) 08:34–23:34
- Kingsley Park (opp) 08:35–23:35
- The Links (opp) 08:36–23:36
- Jackets Lane (SE-bound) 08:37–23:37
- Square (S-bound) 08:38–23:38
- Memorial (S-bound) 08:39–23:39
- Durrant House Hotel (S-bound) 08:40–23:40
- Limers Lane (S-bound) 08:41–23:41
- Heywood Road (SW-bound) 08:41–23:41
- Raleigh Garage (S-bound) 08:42–23:42
- Chanters Road (SE-bound) 08:43–23:43
- The Sports Ground (SE-bound) 08:43–23:43
- Kingsley Road (E-bound) 08:47–23:46
- Bideford Quay (Stop B) 08:51–23:49
- Brunswick Wharf (NE-bound) 08:52–23:50
- Salterns Terrace (opp) 08:52–23:50
- Westleigh (NE-bound) 08:57–23:55
- Marine Parade (NW-bound) 08:59–23:57
- Kiln Close Lane (N-bound) 09:00–23:58
- Vespers (opp) 09:01–23:59
- Estuary View (NE-bound) 09:02–00:00
- Welch's Lane (NE-bound) 09:04–00:01
- Lagoon View (NE-bound) 09:04–00:01
- Pottery Lane (NE-bound) 09:05–00:02
- Garage (opp) 09:06–00:02
- Allenstyle (E-bound) 09:06–00:03
- Yelland Road (E-bound) 09:07–00:04
- Beechfield Road (NE-bound) 09:08–00:04
- Beechfield (NE-bound) 09:08–00:05
- New Inn (SE-bound) 09:09–00:05
- Taw Meadow (nr) 09:10–00:06
- Muddlebridge (NE-bound) 09:11–00:07
- Mead Park (nr) 09:12–00:08
- Magdala (E-bound) 09:12–00:08
- Garage (opp) 09:13–00:09
- End of Ellerslie Road (E-bound) 09:14–00:10
- Woodville (E-bound) 09:16–00:11
- Bickington Road (E-bound) 09:17–00:12
- Stafford (NE-bound) 09:18–00:13
- High Wall (E-bound) 09:19–00:14
- Opposite Station Entrance (Stop B) 09:20–00:15
- Sticklepath Terrace (NE-bound) 09:22–00:17
- Bus Station (Stand J) 09:25–00:20
Plus 1 journey on shorter or variant routes.
All 21 bus stops
- Bus Station (Stand J)
- Rail Station (NW-bound)
- High Wall (W-bound)
- Wrey Arms (W-bound)
