4 Bus Timetable Weymouth – Preston
The 4 bus runs from Weymouth to Preston via 24 stops; on Mon–Fri there are 44 journeys and the first bus leaves Kings Statue (Stop K1) at 07:24.
- First bus
- 07:24
- Last bus
- 19:39
- 44 journeys
4 bus times by direction
Mon–Fri
Towards Preston 22 buses
| Kings Statue (Stop K1) | Sealife Centre (NE-bound) | Stanier Road (SE-bound) | Seven Acres (S-bound) |
|---|---|---|---|
| 07:24 | 07:28 | 07:35 | 07:37 |
| 07:59 | 08:03 | 08:10 | 08:12 |
| 08:34 | 08:38 | 08:45 | 08:47 |
| 09:09 | 09:13 | 09:20 | 09:22 |
| 09:44 | 09:48 | 09:55 | 09:57 |
| 10:19 | 10:23 | 10:30 | 10:32 |
| 10:54 | 10:58 | 11:05 | 11:07 |
| 11:29 | 11:33 | 11:40 | 11:42 |
| 12:04 | 12:08 | 12:16 | 12:18 |
| 12:39 | 12:43 | 12:51 | 12:53 |
| 13:14 | 13:18 | 13:26 | 13:28 |
| 13:49 | 13:53 | 14:01 | 14:03 |
| 14:24 | 14:28 | 14:36 | 14:38 |
| 14:59 | 15:03 | 15:11 | 15:13 |
| 15:34 | 15:38 | 15:46 | 15:48 |
| 16:09 | 16:13 | 16:21 | 16:23 |
| 16:44 | 16:48 | 16:56 | 16:58 |
| 17:19 | 17:23 | 17:31 | 17:33 |
| 17:54 | 17:58 | 18:06 | 18:08 |
| 18:29 | 18:33 | 18:40 | 18:42 |
| 19:04 | 19:07 | 19:14 | 19:16 |
| 19:39 | 19:42 | 19:49 | 19:51 |
Towards Weymouth 22 buses
| Seven Acres (S-bound) | Sunningdale Rise (S-bound) | Melcombe Avenue (SW-bound) | King Statue K8 Approach (S-bound) |
|---|---|---|---|
| 07:43 | 07:47 | 07:51 | 07:54 |
| 08:18 | 08:22 | 08:26 | 08:29 |
| 08:53 | 08:57 | 09:01 | 09:04 |
| 09:28 | 09:32 | 09:36 | 09:39 |
| 10:03 | 10:07 | 10:11 | 10:14 |
| 10:38 | 10:42 | 10:46 | 10:49 |
| 11:13 | 11:17 | 11:21 | 11:24 |
| 11:48 | 11:52 | 11:56 | 11:59 |
| 12:23 | 12:27 | 12:31 | 12:34 |
| 12:58 | 13:02 | 13:06 | 13:09 |
| 13:33 | 13:37 | 13:41 | 13:44 |
| 14:08 | 14:12 | 14:16 | 14:19 |
| 14:43 | 14:47 | 14:51 | 14:54 |
| 15:18 | 15:22 | 15:26 | 15:29 |
| 15:53 | 15:57 | 16:01 | 16:04 |
| 16:28 | 16:32 | 16:36 | 16:39 |
| 17:03 | 17:07 | 17:11 | 17:14 |
| 17:38 | 17:42 | 17:46 | 17:49 |
| 18:13 | 18:17 | 18:21 | 18:24 |
| 18:48 | 18:52 | 18:56 | 18:59 |
| 19:23 | 19:27 | 19:31 | 19:34 |
| 19:58 | 20:02 | 20:06 | 20:09 |
Saturday
Towards Preston 20 buses
| Kings Statue (Stop K1) | Sealife Centre (NE-bound) | Stanier Road (SE-bound) | Seven Acres (S-bound) |
|---|---|---|---|
| 08:29 | 08:33 | 08:40 | 08:42 |
| 09:04 | 09:08 | 09:15 | 09:17 |
| 09:39 | 09:43 | 09:50 | 09:52 |
| 10:14 | 10:18 | 10:25 | 10:27 |
| 10:49 | 10:53 | 11:00 | 11:02 |
| 11:24 | 11:28 | 11:35 | 11:37 |
| 11:59 | 12:03 | 12:11 | 12:13 |
| 12:34 | 12:38 | 12:46 | 12:48 |
| 13:09 | 13:13 | 13:21 | 13:23 |
| 13:44 | 13:48 | 13:56 | 13:58 |
| 14:19 | 14:23 | 14:31 | 14:33 |
| 14:54 | 14:58 | 15:06 | 15:08 |
| 15:29 | 15:33 | 15:41 | 15:43 |
| 16:04 | 16:08 | 16:16 | 16:18 |
| 16:39 | 16:43 | 16:51 | 16:53 |
| 17:14 | 17:18 | 17:26 | 17:28 |
| 17:49 | 17:53 | 18:01 | 18:03 |
| 18:24 | 18:28 | 18:35 | 18:37 |
| 18:59 | 19:02 | 19:09 | 19:11 |
| 19:34 | 19:37 | 19:44 | 19:46 |
Towards Weymouth 20 buses
| Seven Acres (S-bound) | Sunningdale Rise (S-bound) | Melcombe Avenue (SW-bound) | King Statue K8 Approach (S-bound) |
|---|---|---|---|
| 08:48 | 08:52 | 08:56 | 08:59 |
| 09:23 | 09:27 | 09:31 | 09:34 |
| 09:58 | 10:02 | 10:06 | 10:09 |
| 10:33 | 10:37 | 10:41 | 10:44 |
| 11:08 | 11:12 | 11:16 | 11:19 |
| 11:43 | 11:47 | 11:51 | 11:54 |
| 12:18 | 12:22 | 12:26 | 12:29 |
| 12:53 | 12:57 | 13:01 | 13:04 |
| 13:28 | 13:32 | 13:36 | 13:39 |
| 14:03 | 14:07 | 14:11 | 14:14 |
| 14:38 | 14:42 | 14:46 | 14:49 |
| 15:13 | 15:17 | 15:21 | 15:24 |
| 15:48 | 15:52 | 15:56 | 15:59 |
| 16:23 | 16:27 | 16:31 | 16:34 |
| 16:58 | 17:02 | 17:06 | 17:09 |
| 17:33 | 17:37 | 17:41 | 17:44 |
| 18:08 | 18:12 | 18:16 | 18:19 |
| 18:43 | 18:47 | 18:51 | 18:54 |
| 19:18 | 19:22 | 19:26 | 19:29 |
| 19:53 | 19:57 | 20:01 | 20:04 |
Sunday
Towards Preston 11 buses
| Kings Statue (Stop K1) | Sealife Centre (NE-bound) | Stanier Road (SE-bound) | Seven Acres (S-bound) |
|---|---|---|---|
| 09:55 | 09:59 | 10:06 | 10:08 |
| 10:30 | 10:34 | 10:41 | 10:43 |
| 11:05 | 11:09 | 11:17 | 11:19 |
| 11:40 | 11:44 | 11:52 | 11:54 |
| 12:15 | 12:19 | 12:27 | 12:29 |
| 12:50 | 12:54 | 13:02 | 13:04 |
| 13:25 | 13:29 | 13:37 | 13:39 |
| 14:00 | 14:04 | 14:12 | 14:14 |
| 14:35 | 14:39 | 14:47 | 14:49 |
| 15:10 | 15:14 | 15:22 | 15:24 |
| 15:45 | 15:49 | 15:57 | 15:59 |
Towards Weymouth 11 buses
| Seven Acres (S-bound) | Sunningdale Rise (S-bound) | Melcombe Avenue (SW-bound) | King Statue K8 Approach (S-bound) |
|---|---|---|---|
| 10:14 | 10:18 | 10:22 | 10:25 |
| 10:49 | 10:53 | 10:57 | 11:00 |
| 11:24 | 11:28 | 11:32 | 11:35 |
| 11:59 | 12:03 | 12:07 | 12:10 |
| 12:34 | 12:38 | 12:42 | 12:45 |
| 13:09 | 13:13 | 13:17 | 13:20 |
| 13:44 | 13:48 | 13:52 | 13:55 |
| 14:19 | 14:23 | 14:27 | 14:30 |
| 14:54 | 14:58 | 15:02 | 15:05 |
| 15:29 | 15:33 | 15:37 | 15:40 |
| 16:04 | 16:08 | 16:12 | 16:15 |
Towards Preston: first and last bus at each stop
- Kings Statue (Stop K1)07:24–19:39
- Prince Regent Hotel (N-bound)07:25–19:40
- Greenhill Gardens (NE-bound)07:26–19:41
- Melcombe Avenue (NE-bound)07:27–19:42
- Sealife Centre (NE-bound)07:28–19:42
- Overcombe Corner (opp)07:31–19:45
- Sunningdale Rise (N-bound)07:32–19:46
- Chalbury Corner (NE-bound)07:33–19:47
- Allberry Gardens (N-bound)07:34–19:48
- Barton Drive (E-bound)07:34–19:48
- Stanier Road (SE-bound)07:35–19:49
- Maunsell Avenue (NE-bound)07:36–19:50
- Brunel Drive (NE-bound)07:36–19:50
- Seven Acres Road (E-bound)07:36–19:50
- Seven Acres (S-bound)07:37–19:51
Towards Weymouth: first and last bus at each stop
- Seven Acres (S-bound)07:43–19:58
- Weymouth Bay Holiday Park (W-bound)07:44–19:59
- Chalbury Corner (SW-bound)07:46–20:01
- Sunningdale Rise (S-bound)07:47–20:02
- Overcombe Corner (S-bound)07:48–20:03
- Sealife Centre (SW-bound)07:51–20:06
- Melcombe Avenue (SW-bound)07:51–20:06
- Greenhill Gardens (SW-bound)07:52–20:07
- Lennox Street (S-bound)07:52–20:07
- King Statue K8 Approach (S-bound)07:54–20:09
All 4 bus stops
- Kings Statue (Stop K1)
- Prince Regent Hotel (N-bound)
- Greenhill Gardens (NE-bound)
- Melcombe Avenue (NE-bound)
- Sealife Centre (NE-bound)
- Overcombe Corner (opp)
- Sunningdale Rise (N-bound)
- Chalbury Corner (NE-bound)
- Allberry Gardens (N-bound)
- Barton Drive (E-bound)
- Stanier Road (SE-bound)
- Maunsell Avenue (NE-bound)
- Brunel Drive (NE-bound)
- Seven Acres Road (E-bound)
- Seven Acres (S-bound)
- Weymouth Bay Holiday Park (W-bound)
- Chalbury Corner (SW-bound)
- Sunningdale Rise (S-bound)
- Overcombe Corner (S-bound)
- Sealife Centre (SW-bound)
- Melcombe Avenue (SW-bound)
- Greenhill Gardens (SW-bound)
- Lennox Street (S-bound)
- King Statue K8 Approach (S-bound)
4 bus operator and areas
4 bus FAQ
- What time is the first 4 bus?
- Mon–Fri: the first 4 leaves Kings Statue (Stop K1) at 07:24.
- What time is the last 4 bus?
- Mon–Fri: the last 4 towards Preston leaves Kings Statue (Stop K1) at 19:39.
- Does the 4 run every day?
- Yes. The 4 runs every day of the week.
- Who operates the 4 bus?
- The 4 is run by First Wessex, Dorset & South Somerset.
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.