8 Bus Timetable Weymouth – Chickerell
The 8 bus runs from Weymouth to Chickerell via 37 stops; on Mon–Fri there are 54 journeys and the first bus leaves Commercial Road (Stop D3) at 05:50.
- First bus
- 05:50
- Last bus
- 20:00
- 54 journeys
8 bus times by direction
Mon–Fri
Towards Chickerell 27 buses
| Commercial Road (Stop D3) | Holly Road (W-bound) | Army Camp (N-bound) | East Street (W-bound) |
|---|---|---|---|
| 05:50 | 05:55 | 06:03 | 06:06 |
| 06:35 | 06:40 | 06:48 | 06:51 |
| 07:20 | 07:26 | 07:34 | 07:40 |
| 07:50 | 07:56 | 08:04 | 08:10 |
| 08:20 | 08:26 | 08:34 | 08:40 |
| 08:50 | 08:56 | 09:04 | 09:10 |
| 09:20 | 09:26 | 09:34 | 09:40 |
| 09:50 | 09:57 | 10:05 | 10:11 |
| 10:20 | 10:27 | 10:35 | 10:41 |
| 10:50 | 10:57 | 11:05 | 11:11 |
| 11:20 | 11:27 | 11:35 | 11:41 |
| 11:50 | 11:57 | 12:05 | 12:11 |
| 12:20 | 12:27 | 12:36 | 12:42 |
| 12:50 | 12:57 | 13:06 | 13:12 |
| 13:20 | 13:27 | 13:36 | 13:42 |
| 13:50 | 13:57 | 14:06 | 14:12 |
| 14:20 | 14:28 | 14:37 | 14:43 |
| 14:50 | 14:58 | 15:07 | 15:13 |
| 15:20 | 15:28 | 15:38 | 15:44 |
| 15:50 | 15:58 | 16:08 | 16:14 |
| 16:20 | 16:28 | 16:38 | 16:44 |
| 16:50 | 16:58 | 17:08 | 17:14 |
| 17:20 | 17:28 | 17:38 | 17:44 |
| 17:50 | 17:57 | 18:05 | 18:10 |
| 18:20 | 18:26 | 18:34 | 18:39 |
| 19:10 | 19:16 | 19:24 | 19:27 |
| 20:00 | 20:05 | 20:13 | 20:16 |
Towards Weymouth, The Range 26 buses
| East Street (W-bound) | Elziver Close (S-bound) | Cromwell Road (E-bound) | Commercial Road (Stop D3) |
|---|---|---|---|
| 06:08 | 06:11 | 06:19 | 06:28 |
| 06:53 | 06:56 | 07:04 | 07:13 |
| 07:42 | 07:46 | 07:55 | 08:05 |
| 08:12 | 08:16 | 08:26 | 08:36 |
| 08:42 | 08:46 | 08:56 | 09:06 |
| 09:12 | 09:16 | 09:26 | 09:36 |
| 09:42 | 09:46 | 09:57 | 10:09 |
| 10:12 | 10:16 | 10:27 | 10:39 |
| 10:42 | 10:46 | 10:57 | 11:09 |
| 11:12 | 11:16 | 11:27 | 11:39 |
| 11:42 | 11:46 | 11:57 | 12:09 |
| 12:12 | 12:16 | 12:27 | 12:39 |
| 12:44 | 12:48 | 12:58 | 13:09 |
| 13:14 | 13:18 | 13:28 | 13:39 |
| 13:44 | 13:48 | 13:58 | 14:09 |
| 14:14 | 14:18 | 14:28 | 14:39 |
| 14:44 | 14:48 | 14:58 | 15:09 |
| 15:14 | 15:18 | 15:28 | 15:39 |
| 15:46 | 15:50 | 16:00 | 16:10 |
| 16:16 | 16:20 | 16:30 | 16:40 |
| 16:46 | 16:50 | 17:00 | 17:10 |
| 17:16 | 17:20 | 17:30 | 17:40 |
| 17:46 | 17:49 | 17:58 | 18:07 |
| 18:40 | 18:43 | 18:51 | 19:00 |
| 19:29 | 19:32 | 19:40 | 19:48 |
| 20:18 | 20:21 | 20:29 | 20:37 |
Saturday
Towards Chickerell 23 buses
| Commercial Road (Stop D3) | Holly Road (W-bound) | Army Camp (N-bound) | East Street (W-bound) |
|---|---|---|---|
| 07:40 | 07:46 | 07:54 | 07:59 |
| 08:30 | 08:36 | 08:44 | 08:49 |
| 09:20 | 09:26 | 09:34 | 09:40 |
| 09:50 | 09:56 | 10:04 | 10:10 |
| 10:20 | 10:26 | 10:34 | 10:40 |
| 10:50 | 10:56 | 11:04 | 11:10 |
| 11:20 | 11:27 | 11:35 | 11:41 |
| 11:50 | 11:57 | 12:05 | 12:11 |
| 12:20 | 12:27 | 12:36 | 12:42 |
| 12:50 | 12:57 | 13:06 | 13:12 |
| 13:20 | 13:27 | 13:36 | 13:42 |
| 13:50 | 13:57 | 14:06 | 14:12 |
| 14:20 | 14:27 | 14:36 | 14:42 |
| 14:50 | 14:57 | 15:06 | 15:12 |
| 15:20 | 15:27 | 15:36 | 15:42 |
| 15:50 | 15:57 | 16:06 | 16:12 |
| 16:20 | 16:27 | 16:36 | 16:42 |
| 16:50 | 16:57 | 17:06 | 17:12 |
| 17:20 | 17:27 | 17:35 | 17:40 |
| 17:50 | 17:57 | 18:05 | 18:09 |
| 18:20 | 18:26 | 18:34 | 18:38 |
| 19:10 | 19:16 | 19:24 | 19:27 |
| 20:00 | 20:05 | 20:13 | 20:16 |
Towards Weymouth, The Range 22 buses
| East Street (W-bound) | Elziver Close (S-bound) | Cromwell Road (E-bound) | Commercial Road (Stop D3) |
|---|---|---|---|
| 08:01 | 08:05 | 08:14 | 08:24 |
| 08:51 | 08:55 | 09:04 | 09:14 |
| 09:42 | 09:46 | 09:57 | 10:08 |
| 10:12 | 10:16 | 10:27 | 10:38 |
| 10:42 | 10:46 | 10:57 | 11:08 |
| 11:12 | 11:16 | 11:27 | 11:38 |
| 11:42 | 11:46 | 11:57 | 12:08 |
| 12:12 | 12:16 | 12:27 | 12:38 |
| 12:44 | 12:48 | 12:58 | 13:08 |
| 13:14 | 13:18 | 13:28 | 13:38 |
| 13:44 | 13:48 | 13:58 | 14:08 |
| 14:14 | 14:18 | 14:27 | 14:37 |
| 14:44 | 14:48 | 14:57 | 15:07 |
| 15:14 | 15:18 | 15:27 | 15:37 |
| 15:44 | 15:47 | 15:56 | 16:06 |
| 16:14 | 16:17 | 16:26 | 16:35 |
| 16:44 | 16:47 | 16:56 | 17:05 |
| 17:14 | 17:17 | 17:26 | 17:35 |
| 17:42 | 17:45 | 17:54 | 18:03 |
| 18:40 | 18:43 | 18:51 | 18:59 |
| 19:29 | 19:32 | 19:40 | 19:48 |
| 20:18 | 20:21 | 20:29 | 20:37 |
Sunday
Towards Chickerell 7 buses
| Commercial Road (Stop D3) | Holly Road (W-bound) | Army Camp (N-bound) | East Street (W-bound) |
|---|---|---|---|
| 10:20 | 10:26 | 10:34 | 10:39 |
| 11:20 | 11:26 | 11:34 | 11:39 |
| 12:20 | 12:26 | 12:34 | 12:39 |
| 13:20 | 13:26 | 13:34 | 13:39 |
| 14:20 | 14:26 | 14:34 | 14:39 |
| 15:20 | 15:26 | 15:34 | 15:39 |
| 16:20 | 16:26 | 16:34 | 16:39 |
Towards Weymouth, The Range 6 buses
| East Street (W-bound) | Elziver Close (S-bound) | Cromwell Road (E-bound) | Commercial Road (Stop D3) |
|---|---|---|---|
| 10:41 | 10:45 | 10:54 | 11:04 |
| 11:41 | 11:45 | 11:54 | 12:04 |
| 12:41 | 12:45 | 12:54 | 13:04 |
| 13:41 | 13:45 | 13:54 | 14:04 |
| 14:41 | 14:44 | 14:53 | 15:02 |
| 15:41 | 15:44 | 15:53 | 16:02 |
Towards Chickerell: first and last bus at each stop
- Commercial Road (Stop D3)05:50–20:00
- Town Bridge (Stop T1)05:52–20:02
- North Quay (W-bound)05:52–20:02
- Asda (NW-bound)05:53–20:03
- The Rock (N-bound)05:55–20:05
- Holly Road (W-bound)05:55–20:05
- Cromwell Road (W-bound)05:56–20:06
- The Adelaide (W-bound)05:57–20:07
- Dennis Road (S-bound)05:58–20:08
- Quibo Lane (W-bound)05:58–20:08
- Fiveways (W-bound)06:00–20:10
- Marquis of Granby (W-bound)06:00–20:10
- Budmouth School (W-bound)06:02–20:12
- Army Camp (N-bound)06:03–20:13
- Glennie Way West (E-bound)06:04–20:14
- Drake Avenue (N-bound)06:05–20:15
- Willowbed Hall (N-bound)06:05–20:15
- Lower Way (N-bound)06:06–20:16
- East Street (W-bound)06:06–20:16
Towards Weymouth, The Range: first and last bus at each stop
- East Street (W-bound)06:08–20:18
- Post Office (W-bound)06:09–20:19
- Turk's Head (W-bound)06:09–20:19
- Meadow Close (SE-bound)06:09–20:19
- Dental Surgery (SE-bound)06:10–20:20
- Elziver Close (S-bound)06:11–20:21
- Army Camp (SE-bound)06:12–20:22
- The Alex (E-bound)06:13–20:23
- Marquis of Granby (E-bound)06:15–20:25
- Fiveways (E-bound)06:15–20:25
- Fiveways (E-bound)06:16–20:26
- Quibo Lane (E-bound)06:17–20:26
- Dennis Road (N-bound)06:17–20:27
- The Adelaide (E-bound)06:18–20:28
- Cromwell Road (E-bound)06:19–20:29
- The Rock (S-bound)06:20–20:29
- Asda (SE-bound)06:22–20:30
- Magistrates Court (N-bound)06:22–20:31
- Bus Garage (S-bound)06:27–20:35
- Commercial Road (Stop D3)06:28–20:37
All 8 bus stops
- Commercial Road (Stop D3)
- Town Bridge (Stop T1)
- North Quay (W-bound)
- Asda (NW-bound)
- The Rock (N-bound)
- Holly Road (W-bound)
- Cromwell Road (W-bound)
- The Adelaide (W-bound)
- Dennis Road (S-bound)
- Quibo Lane (W-bound)
- Fiveways (W-bound)
- Marquis of Granby (W-bound)
- Budmouth School (W-bound)
- Army Camp (N-bound)
- Glennie Way West (E-bound)
- Drake Avenue (N-bound)
- Willowbed Hall (N-bound)
- Lower Way (N-bound)
- East Street (W-bound)
- Post Office (W-bound)
- Turk's Head (W-bound)
- Meadow Close (SE-bound)
- Dental Surgery (SE-bound)
- Elziver Close (S-bound)
- Army Camp (SE-bound)
- The Alex (E-bound)
- Marquis of Granby (E-bound)
- Fiveways (E-bound)
- Fiveways (E-bound)
- Quibo Lane (E-bound)
- Dennis Road (N-bound)
- The Adelaide (E-bound)
- Cromwell Road (E-bound)
- The Rock (S-bound)
- Asda (SE-bound)
- Magistrates Court (N-bound)
- Bus Garage (S-bound)
8 bus operator and areas
8 bus FAQ
- What time is the first 8 bus?
- Mon–Fri: the first 8 leaves Commercial Road (Stop D3) at 05:50.
- What time is the last 8 bus?
- Mon–Fri: the last 8 towards Chickerell leaves Commercial Road (Stop D3) at 20:00.
- Does the 8 run every day?
- Yes. The 8 runs every day of the week.
- Who operates the 8 bus?
- The 8 is run by First Wessex, Dorset & South Somerset.
About this timetable
Mon–Fri: Plus 1 journey on shorter or variant routes. Saturday: Plus 1 journey on shorter or variant routes. Sunday: Plus 1 journey on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.