723 Bus Timetable Stansted Airport – Harlow Town Centre
The 723 bus runs from Stansted Airport to Harlow Town Centre via 29 stops; on Mon–Fri there are 36 journeys and the first bus leaves Coach Station (Bay 15) at 04:20.
- First bus
- 04:20
- Last bus
- 00:20
- 36 journeys
723 bus times by direction
Mon–Fri
Towards Temp Bus Station 18 buses
| Coach Station (Bay 15) | Round Coppice West (NW-bound) | The Stow Upper (adj) | Temp Bus Station (Stand H) |
|---|---|---|---|
| 04:20 | 04:26 | 04:47 | 04:50 |
| 06:20 | 06:26 | 06:47 | 06:50 |
| 07:20 | 07:26 | 07:50 | 07:55 |
| 08:20 | 08:26 | 08:50 | 08:55 |
| 09:20 | 09:26 | 09:47 | 09:50 |
| 10:20 | 10:26 | 10:47 | 10:50 |
| 11:20 | 11:26 | 11:47 | 11:50 |
| 12:20 | 12:26 | 12:47 | 12:50 |
| 13:20 | 13:26 | 13:47 | 13:50 |
| 14:20 | 14:26 | 14:50 | 14:55 |
| 15:20 | 15:26 | 15:50 | 15:55 |
| 16:20 | 16:26 | 16:50 | 16:55 |
| 17:20 | 17:26 | 17:50 | 17:55 |
| 18:20 | 18:26 | 18:47 | 18:50 |
| 19:20 | 19:26 | 19:47 | 19:50 |
| 20:20 | 20:26 | 20:47 | 20:50 |
| 22:20 | 22:26 | 22:47 | 22:50 |
| 00:20 | 00:26 | 00:47 | 00:50 |
Towards Coach Station 18 buses
| Temp Bus Station (Stand G) | The Stow Upper (opp) | Round Coppice East (E-bound) | Coach Station (Bay 15) |
|---|---|---|---|
| 03:20 | 03:23 | 03:44 | 03:50 |
| 05:20 | 05:23 | 05:44 | 05:50 |
| 06:20 | 06:23 | 06:44 | 06:50 |
| 07:17 | 07:21 | 07:44 | 07:50 |
| 08:15 | 08:20 | 08:44 | 08:50 |
| 09:20 | 09:23 | 09:44 | 09:50 |
| 10:20 | 10:23 | 10:44 | 10:50 |
| 11:20 | 11:23 | 11:44 | 11:50 |
| 12:20 | 12:23 | 12:44 | 12:50 |
| 13:20 | 13:23 | 13:44 | 13:50 |
| 14:20 | 14:23 | 14:44 | 14:50 |
| 15:15 | 15:20 | 15:44 | 15:50 |
| 16:15 | 16:20 | 16:44 | 16:50 |
| 17:15 | 17:20 | 17:44 | 17:50 |
| 18:18 | 18:22 | 18:44 | 18:50 |
| 19:20 | 19:23 | 19:44 | 19:50 |
| 21:20 | 21:23 | 21:44 | 21:50 |
| 23:20 | 23:23 | 23:44 | 23:50 |
Saturday
Towards Temp Bus Station 18 buses
| Coach Station (Bay 15) | Round Coppice West (NW-bound) | The Stow Upper (adj) | Temp Bus Station (Stand H) |
|---|---|---|---|
| 04:20 | 04:26 | 04:47 | 04:50 |
| 06:20 | 06:26 | 06:47 | 06:50 |
| 07:20 | 07:26 | 07:47 | 07:50 |
| 08:20 | 08:26 | 08:47 | 08:50 |
| 09:20 | 09:26 | 09:47 | 09:50 |
| 10:20 | 10:26 | 10:47 | 10:50 |
| 11:20 | 11:26 | 11:47 | 11:50 |
| 12:20 | 12:26 | 12:47 | 12:50 |
| 13:20 | 13:26 | 13:47 | 13:50 |
| 14:20 | 14:26 | 14:47 | 14:50 |
| 15:20 | 15:26 | 15:47 | 15:50 |
| 16:20 | 16:26 | 16:47 | 16:50 |
| 17:20 | 17:26 | 17:47 | 17:50 |
| 18:20 | 18:26 | 18:47 | 18:50 |
| 19:20 | 19:26 | 19:47 | 19:50 |
| 20:20 | 20:26 | 20:47 | 20:50 |
| 22:20 | 22:26 | 22:47 | 22:50 |
| 00:20 | 00:26 | 00:47 | 00:50 |
Towards Coach Station 18 buses
| Temp Bus Station (Stand G) | The Stow Upper (opp) | Round Coppice East (E-bound) | Coach Station (Bay 15) |
|---|---|---|---|
| 03:20 | 03:23 | 03:44 | 03:50 |
| 05:20 | 05:23 | 05:44 | 05:50 |
| 06:20 | 06:23 | 06:44 | 06:50 |
| 07:20 | 07:23 | 07:44 | 07:50 |
| 08:20 | 08:23 | 08:44 | 08:50 |
| 09:20 | 09:23 | 09:44 | 09:50 |
| 10:20 | 10:23 | 10:44 | 10:50 |
| 11:20 | 11:23 | 11:44 | 11:50 |
| 12:20 | 12:23 | 12:44 | 12:50 |
| 13:20 | 13:23 | 13:44 | 13:50 |
| 14:20 | 14:23 | 14:44 | 14:50 |
| 15:20 | 15:23 | 15:44 | 15:50 |
| 16:20 | 16:23 | 16:44 | 16:50 |
| 17:20 | 17:23 | 17:44 | 17:50 |
| 18:20 | 18:23 | 18:44 | 18:50 |
| 19:20 | 19:23 | 19:44 | 19:50 |
| 21:20 | 21:23 | 21:44 | 21:50 |
| 23:20 | 23:23 | 23:44 | 23:50 |
Sunday
Towards Temp Bus Station 11 buses
| Coach Station (Bay 15) | Round Coppice West (NW-bound) | The Stow Upper (adj) | Temp Bus Station (Stand H) |
|---|---|---|---|
| 04:20 | 04:26 | 04:47 | 04:50 |
| 06:20 | 06:26 | 06:47 | 06:50 |
| 08:20 | 08:26 | 08:47 | 08:50 |
| 10:20 | 10:26 | 10:47 | 10:50 |
| 12:20 | 12:26 | 12:47 | 12:50 |
| 14:20 | 14:26 | 14:47 | 14:50 |
| 16:20 | 16:26 | 16:47 | 16:50 |
| 18:20 | 18:26 | 18:47 | 18:50 |
| 20:20 | 20:26 | 20:47 | 20:50 |
| 22:20 | 22:26 | 22:47 | 22:50 |
| 00:20 | 00:26 | 00:47 | 00:50 |
Towards Coach Station 11 buses
| Temp Bus Station (Stand G) | The Stow Upper (opp) | Round Coppice East (E-bound) | Coach Station (Bay 15) |
|---|---|---|---|
| 03:20 | 03:23 | 03:44 | 03:50 |
| 05:20 | 05:23 | 05:44 | 05:50 |
| 07:20 | 07:23 | 07:44 | 07:50 |
| 09:20 | 09:23 | 09:44 | 09:50 |
| 11:20 | 11:23 | 11:44 | 11:50 |
| 13:20 | 13:23 | 13:44 | 13:50 |
| 15:20 | 15:23 | 15:44 | 15:50 |
| 17:20 | 17:23 | 17:44 | 17:50 |
| 19:20 | 19:23 | 19:44 | 19:50 |
| 21:20 | 21:23 | 21:44 | 21:50 |
| 23:20 | 23:23 | 23:44 | 23:50 |
Towards Temp Bus Station: first and last bus at each stop
- Coach Station (Bay 15)04:20–00:20
- Endeavour House West (o/s)04:23–00:23
- Taylor's End West (adj)04:24–00:24
- Diamond Hanger West (opp)04:24–00:24
- Round Coppice West (NW-bound)04:26–00:26
- Gilden Way (opp)04:41–00:41
- Oxleys (opp)04:42–00:42
- Mark Hall School (o/s)04:44–00:44
- Museum (opp)04:45–00:45
- Mandela Avenue (opp)04:46–00:46
- The Stow Upper (adj)04:47–00:47
- Burnt Mill School (opp)04:47–00:47
- School Lane (W-bound)04:48–00:48
- Park Lane (opp)04:49–00:49
- Temp Bus Station (Stand H)04:50–00:50
Towards Coach Station: first and last bus at each stop
- Temp Bus Station (Stand G)03:20–23:20
- Park Lane (adj)03:21–23:21
- School Lane (E-bound)03:22–23:22
- Burnt Mill School (o/s)03:22–23:22
- The Stow Upper (opp)03:23–23:23
- Mandela Avenue (adj)03:24–23:24
- Museum (o/s)03:24–23:24
- Mark Hall School (opp)03:25–23:25
- Oxleys (adj)03:27–23:27
- Gilden Way (adj)03:29–23:29
- Round Coppice East (E-bound)03:44–23:44
- Diamond Hanger East (o/s)03:47–23:47
- Taylor's End East (opp)03:47–23:47
- Endeavour House West (opp)03:48–23:48
- Coach Station (Bay 15)03:50–23:50
All 723 bus stops
- Coach Station (Bay 15)
- Endeavour House West (o/s)
- Taylor's End West (adj)
- Diamond Hanger West (opp)
- Round Coppice West (NW-bound)
- Gilden Way (opp)
- Oxleys (opp)
- Mark Hall School (o/s)
- Museum (opp)
- Mandela Avenue (opp)
- The Stow Upper (adj)
- Burnt Mill School (opp)
- School Lane (W-bound)
- Park Lane (opp)
- Temp Bus Station (Stand H)
- Temp Bus Station (Stand G)
- Park Lane (adj)
- School Lane (E-bound)
- Burnt Mill School (o/s)
- The Stow Upper (opp)
- Mandela Avenue (adj)
- Museum (o/s)
- Mark Hall School (opp)
- Oxleys (adj)
- Gilden Way (adj)
- Round Coppice East (E-bound)
- Diamond Hanger East (o/s)
- Taylor's End East (opp)
- Endeavour House West (opp)
723 bus operator and areas
723 bus FAQ
- What time is the first 723 bus?
- Mon–Fri: the first 723 leaves Coach Station (Bay 15) at 04:20.
- What time is the last 723 bus?
- Mon–Fri: the last 723 towards Temp Bus Station leaves Coach Station (Bay 15) at 00:20 (after midnight).
- Does the 723 run every day?
- Yes. The 723 runs every day of the week.
- Who operates the 723 bus?
- The 723 is run by Arriva Herts and Essex.
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.