56 Bus Timetable Colchester City Centre – Shrub End
The 56 bus runs from Colchester City Centre to Shrub End via 52 stops; on Mon–Fri there are 58 journeys and the first bus leaves Osborne Street (Stop Af) at 06:55.
- First bus
- 06:55
- Last bus
- 21:47
- 58 journeys
56 bus times by direction
Mon–Fri
Towards Shrub End Hazell Av 27 buses
| Osborne Street (Stop Af) | Hamilton Road (opp) | Catherine Hunt Way (opp) | Hazell Avenue (N-bound) |
|---|---|---|---|
| 06:55 | 07:00 | 07:05 | 07:08 |
| 07:25 | 07:30 | 07:35 | 07:38 |
| 07:55 | 08:01 | 08:07 | 08:10 |
| 08:25 | 08:31 | 08:37 | 08:41 |
| 08:55 | 09:01 | 09:07 | 09:11 |
| 09:25 | 09:31 | 09:37 | 09:40 |
| 09:55 | 10:01 | 10:07 | 10:10 |
| 10:25 | 10:31 | 10:37 | 10:40 |
| 10:55 | 11:01 | 11:07 | 11:10 |
| 11:25 | 11:31 | 11:37 | 11:40 |
| 11:55 | 12:01 | 12:07 | 12:10 |
| 12:25 | 12:31 | 12:37 | 12:41 |
| 12:55 | 13:01 | 13:07 | 13:11 |
| 13:25 | 13:31 | 13:37 | 13:41 |
| 13:55 | 14:01 | 14:07 | 14:11 |
| 14:25 | 14:31 | 14:37 | 14:41 |
| 14:55 | 15:02 | 15:08 | 15:12 |
| 15:24 | 15:31 | 15:38 | 15:42 |
| 15:55 | 16:02 | 16:09 | 16:13 |
| 16:28 | 16:35 | 16:42 | 16:46 |
| 16:58 | 17:05 | 17:12 | 17:16 |
| 17:30 | 17:37 | 17:44 | 17:48 |
| 18:00 | 18:06 | 18:12 | 18:15 |
| 18:45 | 18:51 | 18:56 | 18:59 |
| 19:47 | 19:53 | 19:58 | 20:01 |
| 20:47 | 20:51 | 20:56 | 20:58 |
| 21:47 | 21:51 | 21:56 | 21:58 |
Towards Colchester Osborne 27 buses
| Hazell Avenue (opp) | Catherine Hunt Way (adj) | Hamilton Road (adj) | Osborne Street (Stop Af) |
|---|---|---|---|
| 06:24 | 06:26 | 06:32 | 06:41 |
| 06:44 | 06:46 | 06:52 | 07:01 |
| 07:14 | 07:16 | 07:22 | 07:33 |
| 07:43 | 07:46 | 07:53 | 08:05 |
| 08:13 | 08:16 | 08:25 | 08:37 |
| 08:44 | 08:47 | 08:55 | 09:07 |
| 09:14 | 09:17 | 09:24 | 09:36 |
| 09:44 | 09:46 | 09:52 | 10:04 |
| 10:14 | 10:16 | 10:22 | 10:34 |
| 10:44 | 10:46 | 10:52 | 11:04 |
| 11:14 | 11:16 | 11:22 | 11:34 |
| 11:44 | 11:46 | 11:52 | 12:04 |
| 12:14 | 12:16 | 12:22 | 12:34 |
| 12:44 | 12:46 | 12:52 | 13:04 |
| 13:14 | 13:16 | 13:22 | 13:34 |
| 13:44 | 13:46 | 13:52 | 14:04 |
| 14:14 | 14:16 | 14:22 | 14:34 |
| 14:44 | 14:46 | 14:52 | 15:04 |
| 15:14 | 15:17 | 15:25 | 15:37 |
| 15:44 | 15:47 | 15:55 | 16:07 |
| 16:15 | 16:18 | 16:26 | 16:38 |
| 16:50 | 16:52 | 16:59 | 17:11 |
| 17:20 | 17:22 | 17:28 | 17:40 |
| 17:50 | 17:52 | 17:58 | 18:09 |
| 18:19 | 18:21 | 18:27 | 18:37 |
| 19:04 | 19:06 | 19:12 | 19:25 |
| 20:04 | 20:06 | 20:12 | 20:25 |
Saturday
Towards Shrub End Hazell Av 25 buses
| Osborne Street (Stop Af) | Hamilton Road (opp) | Catherine Hunt Way (opp) | Hazell Avenue (N-bound) |
|---|---|---|---|
| 07:55 | 07:59 | 08:05 | 08:08 |
| 08:25 | 08:31 | 08:36 | 08:39 |
| 08:55 | 09:01 | 09:06 | 09:09 |
| 09:25 | 09:31 | 09:37 | 09:40 |
| 09:55 | 10:01 | 10:07 | 10:10 |
| 10:25 | 10:31 | 10:37 | 10:40 |
| 10:55 | 11:02 | 11:08 | 11:11 |
| 11:25 | 11:32 | 11:38 | 11:41 |
| 11:55 | 12:02 | 12:08 | 12:11 |
| 12:25 | 12:32 | 12:38 | 12:41 |
| 12:55 | 13:02 | 13:08 | 13:11 |
| 13:25 | 13:32 | 13:38 | 13:41 |
| 13:55 | 14:02 | 14:08 | 14:11 |
| 14:25 | 14:32 | 14:38 | 14:41 |
| 14:55 | 15:02 | 15:08 | 15:11 |
| 15:25 | 15:32 | 15:38 | 15:41 |
| 15:55 | 16:01 | 16:07 | 16:10 |
| 16:25 | 16:31 | 16:37 | 16:40 |
| 16:55 | 17:00 | 17:06 | 17:09 |
| 17:25 | 17:30 | 17:36 | 17:39 |
| 17:55 | 18:00 | 18:06 | 18:09 |
| 18:43 | 18:48 | 18:54 | 18:57 |
| 19:47 | 19:51 | 19:56 | 19:59 |
| 20:47 | 20:52 | 20:56 | 20:59 |
| 21:47 | 21:52 | 21:56 | 21:59 |
Towards Colchester Osborne 24 buses
| Hazell Avenue (opp) | Catherine Hunt Way (adj) | Hamilton Road (adj) | Osborne Street (Stop Af) |
|---|---|---|---|
| 07:29 | 07:31 | 07:36 | 07:47 |
| 08:14 | 08:16 | 08:21 | 08:31 |
| 08:44 | 08:46 | 08:51 | 09:03 |
| 09:14 | 09:16 | 09:21 | 09:33 |
| 09:44 | 09:46 | 09:52 | 10:04 |
| 10:14 | 10:16 | 10:22 | 10:34 |
| 10:44 | 10:46 | 10:52 | 11:05 |
| 11:14 | 11:16 | 11:22 | 11:35 |
| 11:44 | 11:46 | 11:52 | 12:05 |
| 12:14 | 12:16 | 12:22 | 12:35 |
| 12:44 | 12:46 | 12:52 | 13:05 |
| 13:14 | 13:16 | 13:22 | 13:35 |
| 13:44 | 13:46 | 13:52 | 14:05 |
| 14:14 | 14:16 | 14:22 | 14:35 |
| 14:44 | 14:46 | 14:52 | 15:05 |
| 15:14 | 15:16 | 15:22 | 15:35 |
| 15:44 | 15:46 | 15:52 | 16:04 |
| 16:14 | 16:16 | 16:22 | 16:34 |
| 16:44 | 16:46 | 16:52 | 17:03 |
| 17:14 | 17:16 | 17:22 | 17:32 |
| 17:44 | 17:46 | 17:52 | 18:02 |
| 18:14 | 18:16 | 18:21 | 18:31 |
| 19:00 | 19:02 | 19:06 | 19:16 |
| 20:05 | 20:07 | 20:11 | 20:29 |
Sunday
Towards Shrub End Hazell Av 11 buses
| Osborne Street (Stop Af) | Hamilton Road (opp) | Catherine Hunt Way (opp) | Hazell Avenue (N-bound) |
|---|---|---|---|
| 08:55 | 08:59 | 09:04 | 09:07 |
| 09:55 | 09:59 | 10:04 | 10:07 |
| 10:55 | 11:00 | 11:06 | 11:09 |
| 11:55 | 12:00 | 12:06 | 12:09 |
| 12:55 | 13:00 | 13:06 | 13:09 |
| 13:55 | 14:00 | 14:06 | 14:09 |
| 14:55 | 15:00 | 15:06 | 15:09 |
| 15:55 | 16:00 | 16:06 | 16:09 |
| 16:55 | 17:00 | 17:05 | 17:08 |
| 17:55 | 18:00 | 18:05 | 18:08 |
| 18:55 | 19:00 | 19:05 | 19:08 |
Towards High Street 8 buses
| Hazell Avenue (opp) | John Kent Avenue (SW-bound) | Hamilton Road (adj) | High Street (Stop Fc) |
|---|---|---|---|
| 09:14 | 09:16 | 09:23 | 09:28 |
| 10:14 | 10:16 | 10:23 | 10:28 |
| 11:14 | 11:16 | 11:23 | 11:28 |
| 12:14 | 12:16 | 12:23 | 12:28 |
| 13:14 | 13:16 | 13:23 | 13:28 |
| 14:14 | 14:16 | 14:23 | 14:28 |
| 15:14 | 15:16 | 15:23 | 15:28 |
| 16:14 | 16:16 | 16:23 | 16:28 |
Towards Colchester Osborne 3 buses
| Hazell Avenue (opp) | Catherine Hunt Way (adj) | Hamilton Road (adj) | Osborne Street (Stop Ab) |
|---|---|---|---|
| 17:14 | 17:17 | 17:23 | 17:34 |
| 18:14 | 18:17 | 18:23 | 18:34 |
| 19:14 | 19:17 | 19:23 | 19:34 |
Towards Shrub End Hazell Av: first and last bus at each stop
- Osborne Street (Stop Af)06:55–21:47
- St John's Street (Stop Cd)06:56–21:48
- Crouch Street (Stop Da)06:57–21:48
- Maldon Court (o/s)06:58–21:49
- Salisbury Avenue (Opp)06:59–21:50
- Hamilton Road (opp)07:00–21:51
- Drury Arms (opp)07:01–21:52
- Turnstile Square (opp)07:02–21:53
- Rainsborowe Road (opp)07:03–21:54
- Boadicea Way South (opp)07:04–21:54
- Layer Road (S-bound)07:04–21:55
- Catherine Hunt Way (opp)07:05–21:56
- John Kent Avenue (NE-bound)07:06–21:56
- Iceni Way (NW-bound)07:07–21:57
- Alderman Blaxhill School (o/s)07:07–21:57
- Paxman Avenue (W-bound)07:08–21:58
- Hazell Avenue (N-bound)07:08–21:58
Towards Colchester Osborne: first and last bus at each stop
- Hazell Avenue (opp)06:24–20:04
- Paxman Avenue (E-bound)06:24–20:04
- Alderman Blaxhill School (opp)06:24–20:04
- Iceni Way (SE-bound)06:25–20:05
- John Kent Avenue (SW-bound)06:26–20:06
- Catherine Hunt Way (adj)06:26–20:06
- Layer Road (N-bound)06:28–20:08
- Boadicea Way South (adj)06:28–20:08
- Rainsborowe Road (adj)06:29–20:09
- Turnstile Square (adj)06:30–20:10
- Drury Arms (o/s)06:31–20:11
- Hamilton Road (adj)06:32–20:12
- Salisbury Avenue (adj)06:33–20:13
- Police Station (o/s)06:34–20:14
- Head Street (Stop Ea)06:35–20:15
- High Street (Stop Fb)06:36–20:18
- Osborne Street (Stop Af)06:41–20:25
All 56 bus stops
- Osborne Street (Stop Af)
- St John's Street (Stop Cd)
- Crouch Street (Stop Da)
- Maldon Court (o/s)
- Salisbury Avenue (Opp)
- Hamilton Road (opp)
- Drury Arms (opp)
- Turnstile Square (opp)
- Rainsborowe Road (opp)
- Boadicea Way South (opp)
- Layer Road (S-bound)
- Catherine Hunt Way (opp)
- John Kent Avenue (NE-bound)
- Iceni Way (NW-bound)
- Alderman Blaxhill School (o/s)
- Paxman Avenue (W-bound)
- Hazell Avenue (N-bound)
- Hazell Avenue (opp)
- Paxman Avenue (E-bound)
- Alderman Blaxhill School (opp)
- Iceni Way (SE-bound)
- John Kent Avenue (SW-bound)
- Catherine Hunt Way (adj)
- Layer Road (N-bound)
- Boadicea Way South (adj)
- Rainsborowe Road (adj)
- Turnstile Square (adj)
- Drury Arms (o/s)
- Hamilton Road (adj)
- Salisbury Avenue (adj)
- Police Station (o/s)
- Head Street (Stop Ea)
- High Street (Stop Fb)
- High Street (Stop Fc)
- Centurion Way (opp)
- Kingsford Cross Roads (S-bound)
- Greenways (opp)
- Playing Fields (opp)
- Kingsford Farm (opp)
- The Folly (adj)
- Old Forge Road (opp)
- The Fox (o/s)
- New Cut (adj)
- Les Bois (opp)
- The Folly (opp)
- Kingsford Farm (adj)
- Playing Fields (adj)
- Greenways (adj)
- Kingsford Cross Roads (N-bound)
- Centurion Way (adj)
- Queen Street (Stop Jc)
- Osborne Street (Stop Ab)
56 bus operator and areas
56 bus FAQ
- What time is the first 56 bus?
- Mon–Fri: the first 56 leaves Osborne Street (Stop Af) at 06:55.
- What time is the last 56 bus?
- Mon–Fri: the last 56 towards Shrub End Hazell Av leaves Osborne Street (Stop Af) at 21:47.
- Does the 56 run every day?
- Yes. The 56 runs every day of the week.
- Who operates the 56 bus?
- The 56 is run by First Essex.
About this timetable
Mon–Fri: Plus 4 journeys on shorter or variant routes. Saturday: Plus 4 journeys on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.