57 Bus Timetable Colchester City Centre – St Michaels
The 57 bus runs from Colchester City Centre to St Michaels via 31 stops; on Mon–Fri there are 57 journeys and the first bus leaves Osborne Street (Stop Af) at 06:43.
- First bus
- 06:43
- Last bus
- 22:17
- 57 journeys
57 bus times by direction
Mon–Fri
Towards Baronswood Way 28 buses
| Osborne Street (Stop Af) | Hamilton Road (opp) | Lordswood Road (E-bound) | Baronswood Way (W-bound) |
|---|---|---|---|
| 06:43 | 06:48 | 06:53 | 06:57 |
| 07:10 | 07:15 | 07:20 | 07:24 |
| 07:40 | 07:45 | 07:51 | 07:55 |
| 08:10 | 08:16 | 08:22 | 08:26 |
| 08:40 | 08:46 | 08:52 | 08:56 |
| 09:10 | 09:16 | 09:22 | 09:26 |
| 09:40 | 09:46 | 09:52 | 09:56 |
| 10:10 | 10:16 | 10:22 | 10:26 |
| 10:40 | 10:46 | 10:52 | 10:56 |
| 11:10 | 11:16 | 11:22 | 11:26 |
| 11:40 | 11:46 | 11:52 | 11:56 |
| 12:10 | 12:16 | 12:22 | 12:26 |
| 12:40 | 12:46 | 12:52 | 12:57 |
| 13:10 | 13:16 | 13:22 | 13:27 |
| 13:40 | 13:46 | 13:52 | 13:57 |
| 14:10 | 14:16 | 14:22 | 14:27 |
| 14:40 | 14:47 | 14:54 | 14:58 |
| 15:08 | 15:15 | 15:22 | 15:27 |
| 15:40 | 15:47 | 15:54 | 15:59 |
| 16:10 | 16:17 | 16:24 | 16:29 |
| 16:43 | 16:50 | 16:57 | 17:02 |
| 17:13 | 17:20 | 17:27 | 17:32 |
| 17:45 | 17:51 | 17:57 | 18:01 |
| 18:15 | 18:21 | 18:26 | 18:30 |
| 19:17 | 19:23 | 19:28 | 19:32 |
| 20:17 | 20:21 | 20:25 | 20:29 |
| 21:17 | 21:21 | 21:26 | 21:29 |
| 22:17 | 22:21 | 22:26 | 22:29 |
Towards Colchester Osborne 26 buses
| Baronswood Way (W-bound) | Boadicea Way South (adj) | Salisbury Avenue (adj) | Osborne Street (Stop Af) |
|---|---|---|---|
| 06:35 | 06:38 | 06:43 | 06:51 |
| 07:00 | 07:03 | 07:08 | 07:17 |
| 07:28 | 07:33 | 07:40 | 07:50 |
| 07:58 | 08:04 | 08:12 | 08:22 |
| 08:28 | 08:34 | 08:42 | 08:52 |
| 09:00 | 09:05 | 09:12 | 09:22 |
| 09:30 | 09:34 | 09:40 | 09:50 |
| 10:00 | 10:03 | 10:09 | 10:19 |
| 10:30 | 10:33 | 10:39 | 10:49 |
| 11:00 | 11:03 | 11:09 | 11:19 |
| 11:30 | 11:33 | 11:39 | 11:49 |
| 12:00 | 12:03 | 12:09 | 12:19 |
| 12:30 | 12:33 | 12:39 | 12:49 |
| 13:00 | 13:03 | 13:09 | 13:19 |
| 13:30 | 13:33 | 13:39 | 13:49 |
| 14:00 | 14:03 | 14:09 | 14:19 |
| 14:30 | 14:33 | 14:39 | 14:49 |
| 15:00 | 15:05 | 15:11 | 15:21 |
| 15:30 | 15:35 | 15:42 | 15:52 |
| 16:01 | 16:06 | 16:13 | 16:23 |
| 16:32 | 16:37 | 16:44 | 16:54 |
| 17:04 | 17:09 | 17:16 | 17:26 |
| 17:35 | 17:39 | 17:44 | 17:54 |
| 18:05 | 18:09 | 18:14 | 18:23 |
| 18:35 | 18:38 | 18:43 | 18:51 |
| 19:35 | 19:38 | 19:43 | 19:51 |
Saturday
Towards Baronswood Way 26 buses
| Osborne Street (Stop Af) | Hamilton Road (opp) | Lordswood Road (E-bound) | Baronswood Way (W-bound) |
|---|---|---|---|
| 07:40 | 07:45 | 07:50 | 07:54 |
| 08:10 | 08:15 | 08:21 | 08:25 |
| 08:40 | 08:45 | 08:51 | 08:55 |
| 09:10 | 09:16 | 09:22 | 09:26 |
| 09:40 | 09:46 | 09:52 | 09:56 |
| 10:10 | 10:16 | 10:22 | 10:26 |
| 10:40 | 10:46 | 10:52 | 10:56 |
| 11:10 | 11:17 | 11:23 | 11:27 |
| 11:40 | 11:47 | 11:53 | 11:57 |
| 12:10 | 12:17 | 12:23 | 12:27 |
| 12:40 | 12:47 | 12:53 | 12:57 |
| 13:10 | 13:17 | 13:23 | 13:27 |
| 13:40 | 13:47 | 13:53 | 13:57 |
| 14:10 | 14:17 | 14:23 | 14:27 |
| 14:40 | 14:47 | 14:53 | 14:57 |
| 15:10 | 15:17 | 15:23 | 15:27 |
| 15:40 | 15:47 | 15:53 | 15:57 |
| 16:10 | 16:16 | 16:22 | 16:26 |
| 16:40 | 16:45 | 16:51 | 16:55 |
| 17:10 | 17:15 | 17:20 | 17:24 |
| 17:40 | 17:45 | 17:50 | 17:54 |
| 18:20 | 18:25 | 18:30 | 18:34 |
| 19:20 | 19:24 | 19:29 | 19:32 |
| 20:17 | 20:21 | 20:25 | 20:29 |
| 21:17 | 21:21 | 21:26 | 21:29 |
| 22:17 | 22:21 | 22:26 | 22:29 |
Towards Colchester Osborne 23 buses
| Baronswood Way (W-bound) | Boadicea Way South (adj) | Salisbury Avenue (adj) | Osborne Street (Stop Af) |
|---|---|---|---|
| 07:00 | 07:03 | 07:09 | 07:17 |
| 08:00 | 08:04 | 08:08 | 08:17 |
| 08:30 | 08:34 | 08:38 | 08:48 |
| 09:00 | 09:04 | 09:09 | 09:18 |
| 09:30 | 09:34 | 09:38 | 09:49 |
| 10:00 | 10:04 | 10:08 | 10:19 |
| 10:30 | 10:34 | 10:39 | 10:50 |
| 11:00 | 11:04 | 11:09 | 11:20 |
| 11:30 | 11:34 | 11:39 | 11:50 |
| 12:00 | 12:04 | 12:09 | 12:20 |
| 12:30 | 12:34 | 12:39 | 12:50 |
| 13:00 | 13:04 | 13:09 | 13:20 |
| 13:30 | 13:34 | 13:39 | 13:50 |
| 14:00 | 14:05 | 14:10 | 14:20 |
| 14:30 | 14:35 | 14:39 | 14:50 |
| 15:00 | 15:04 | 15:10 | 15:20 |
| 15:30 | 15:34 | 15:38 | 15:49 |
| 16:00 | 16:04 | 16:08 | 16:19 |
| 16:30 | 16:34 | 16:38 | 16:47 |
| 17:00 | 17:04 | 17:08 | 17:18 |
| 18:00 | 18:04 | 18:08 | 18:17 |
| 18:40 | 18:43 | 18:47 | 18:56 |
| 19:35 | 19:38 | 19:43 | 19:51 |
Sunday
Towards Baronswood Way 11 buses
| Osborne Street (Stop Af) | Hamilton Road (opp) | Lordswood Road (E-bound) | Baronswood Way (W-bound) |
|---|---|---|---|
| 08:25 | 08:29 | 08:34 | 08:38 |
| 09:25 | 09:29 | 09:34 | 09:38 |
| 10:25 | 10:30 | 10:35 | 10:39 |
| 11:25 | 11:30 | 11:36 | 11:40 |
| 12:25 | 12:30 | 12:36 | 12:40 |
| 13:25 | 13:30 | 13:36 | 13:40 |
| 14:25 | 14:30 | 14:36 | 14:40 |
| 15:25 | 15:30 | 15:36 | 15:40 |
| 16:25 | 16:30 | 16:35 | 16:39 |
| 17:25 | 17:30 | 17:35 | 17:39 |
| 18:25 | 18:30 | 18:35 | 18:39 |
Towards High Street 7 buses
| Baronswood Way (W-bound) | Layer Road (N-bound) | Salisbury Avenue (adj) | High Street (Stop Fc) |
|---|---|---|---|
| 09:45 | 09:48 | 09:55 | 09:58 |
| 10:45 | 10:48 | 10:55 | 10:58 |
| 11:45 | 11:48 | 11:55 | 11:58 |
| 12:45 | 12:48 | 12:55 | 12:58 |
| 13:45 | 13:48 | 13:55 | 13:58 |
| 14:45 | 14:48 | 14:55 | 14:58 |
| 15:45 | 15:48 | 15:55 | 15:58 |
Towards Colchester Osborne 3 buses
| Baronswood Way (W-bound) | Boadicea Way South (adj) | Salisbury Avenue (adj) | Osborne Street (Stop Ab) |
|---|---|---|---|
| 08:45 | 08:49 | 08:55 | 09:04 |
| 17:45 | 17:49 | 17:55 | 18:04 |
| 18:45 | 18:49 | 18:55 | 19:04 |
Towards Baronswood Way: first and last bus at each stop
- Osborne Street (Stop Af)06:43–22:17
- St John's Street (Stop Cd)06:44–22:18
- Crouch Street (Stop Da)06:45–22:18
- Maldon Court (o/s)06:46–22:19
- Salisbury Avenue (Opp)06:47–22:21
- Hamilton Road (opp)06:48–22:21
- Drury Arms (opp)06:49–22:22
- Turnstile Square (opp)06:50–22:23
- Rainsborowe Road (opp)06:51–22:23
- Boadicea Way South (opp)06:52–22:24
- Layer Road (S-bound)06:52–22:26
- Lordswood Road (E-bound)06:53–22:26
- Homefield Road (opp)06:54–22:27
- Earlswood Way (E-bound)06:55–22:27
- Beechwood Close (opp)06:56–22:28
- Peerswood Road (S-bound)06:56–22:29
- Baronswood Way (W-bound)06:57–22:29
Towards Colchester Osborne: first and last bus at each stop
- Baronswood Way (W-bound)06:35–19:35
- Homefield Road (o/s)06:36–19:36
- Lordswood Road (W-bound)06:37–19:37
- Layer Road (N-bound)06:38–19:38
- Boadicea Way South (adj)06:38–19:38
- Rainsborowe Road (adj)06:39–19:39
- Turnstile Square (adj)06:40–19:40
- Drury Arms (o/s)06:41–19:41
- Hamilton Road (adj)06:42–19:42
- Salisbury Avenue (adj)06:43–19:43
- Police Station (o/s)06:44–19:44
- Head Street (Stop Ea)06:45–19:45
- High Street (Stop Fb)06:46–19:46
- Osborne Street (Stop Af)06:51–19:51
All 57 bus stops
- Osborne Street (Stop Af)
- St John's Street (Stop Cd)
- Crouch Street (Stop Da)
- Maldon Court (o/s)
- Salisbury Avenue (Opp)
- Hamilton Road (opp)
- Drury Arms (opp)
- Turnstile Square (opp)
- Rainsborowe Road (opp)
- Boadicea Way South (opp)
- Layer Road (S-bound)
- Lordswood Road (E-bound)
- Homefield Road (opp)
- Earlswood Way (E-bound)
- Beechwood Close (opp)
- Peerswood Road (S-bound)
- Baronswood Way (W-bound)
- Homefield Road (o/s)
- Lordswood Road (W-bound)
- Layer Road (N-bound)
- Boadicea Way South (adj)
- Rainsborowe Road (adj)
- Turnstile Square (adj)
- Drury Arms (o/s)
- Hamilton Road (adj)
- Salisbury Avenue (adj)
- Police Station (o/s)
- Head Street (Stop Ea)
- High Street (Stop Fb)
- High Street (Stop Fc)
- Osborne Street (Stop Ab)
57 bus operator and areas
57 bus FAQ
- What time is the first 57 bus?
- Mon–Fri: the first 57 leaves Osborne Street (Stop Af) at 06:43.
- What time is the last 57 bus?
- Mon–Fri: the last 57 towards Baronswood Way leaves Osborne Street (Stop Af) at 22:17.
- Does the 57 run every day?
- Yes. The 57 runs every day of the week.
- Who operates the 57 bus?
- The 57 is run by First Essex.
About this timetable
Mon–Fri: Plus 3 journeys on shorter or variant routes. Saturday: Plus 4 journeys on shorter or variant routes. Sunday: Plus 1 journey on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.