8 Bus Timetable Brockworth – Quedgeley
The 8 bus runs from Brockworth to Quedgeley via 89 stops; on Mon–Thu there are 94 journeys and the first bus leaves Business Park (inside) at 05:30.
- First bus
- 05:30
- Last bus
- 22:22
- 94 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
8 bus times by direction
Mon–Thu94 journeys
Towards Quedgeley Hunts Grove Primary Academy
| Business Park (inside) | 05:30 | 06:11 | 06:31 | 07:01 | 07:21 | 07:34 | 08:00 | 08:20 | 08:40 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:10 | 16:32 | 16:52 | 17:09 | 17:49 | 18:24 | 19:22 | 20:13 | 21:22 | 22:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauntlet Road (corner of) | 05:41 | 06:22 | 06:42 | 07:14 | 07:34 | 07:47 | 08:12 | 08:32 | 08:52 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:21 | 16:43 | 17:03 | 17:22 | 18:00 | 18:40 | 19:30 | 20:25 | 21:30 | 22:30 |
| Charlwood House (Stop) | 05:47 | 06:28 | 06:48 | 07:22 | 07:42 | 07:55 | 08:20 | 08:40 | 09:00 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:28 | 16:50 | 17:10 | 17:30 | 18:06 | 18:46 | 19:36 | 20:31 | 21:35 | 22:35 |
| Eastbrook Road (after) | 05:53 | 06:34 | 06:54 | 07:29 | 07:49 | 08:03 | 08:28 | 08:48 | 09:08 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:51 | 16:11 | 16:35 | 16:57 | 17:17 | 17:37 | 18:12 | 18:52 | 19:41 | 20:36 | 21:40 | 22:40 |
| Spa Road (after) | 06:14 | 06:49 | 07:16 | 07:51 | 08:11 | 08:26 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:31 | 15:51 | 16:14 | 16:34 | 16:57 | 17:23 | 17:43 | 18:03 | 18:32 | 19:11 | 19:55 | 21:00 | 22:00 | 23:00 |
| Quedgeley Court (after) | 06:27 | 07:02 | 07:29 | 08:08 | 08:28 | 08:40 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:45 | 16:08 | 16:31 | 16:51 | 17:14 | 17:40 | 18:00 | 18:18 | 18:46 | 19:23 | 20:07 | 21:12 | 22:10 | 23:10 |
| Bampton Castle Way (after) | 06:33 | 07:08 | 07:36 | 08:16 | 08:36 | 08:48 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:52 | 16:15 | 16:40 | 17:00 | 17:22 | 17:48 | 18:08 | 18:26 | 18:54 | 19:28 | 20:13 | 21:18 | 22:16 | 23:16 |
| Goose Foot Lane (by) | 06:44 | 07:19 | 07:47 | 08:29 | 08:49 | 09:01 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:02 | 16:25 | 16:52 | 17:12 | 17:34 | 18:00 | 18:19 | 18:37 | 19:05 | 19:39 | 20:23 | 21:28 | 22:26 | 23:26 |
- Business Park (inside) 05:30–22:22
- Whittle Inn (o/s) 05:35–22:26
- Wincanton Gate 2 (after) 05:36–22:27
- Beaumont Walk (nr) 05:38–22:28
- Grebe Gardens (before) 05:39–22:29
- Coopers Edge School (o/s) 05:40–22:29
- Gauntlet Road (corner of) 05:41–22:30
- Lobley's Estate (by) 05:41–22:30
- Hazel Way (before) 05:42–22:30
- Cox's Way (after) 05:44–22:32
- Brome Road (nr) 05:45–22:33
- Palmer Avenue (before) 05:45–22:33
- The Turmut-Hoer (after) 05:47–22:34
- Charlwood House (Stop) 05:47–22:35
- The Oaks (before) 05:48–22:36
- Roman Road (after) 05:49–22:36
- North Upton Lane (after) 05:49–22:37
- Coney Hill Road (nr) 05:50–22:37
- Ullenwood Road (nr) 05:51–22:38
- Eastbrook Road (after) 05:53–22:40
- Triangle Way (opp) 05:54–22:41
- Superstore (o/s) 06:03–22:49
- Station Road (Stop Q) 06:10–22:56
- New Look (Stop X) 06:11–22:57
- The Warehouse (opp) 06:13–22:58
- Gloucester Docks (opp) 06:13–22:59
- Spa Road (after) 06:14–23:00
- Gloucester Quays (opp) 06:17–23:02
- Hobbs Way (before) 06:18–23:03
- Monk Meadow (nr) 06:20–23:04
- Soren Larsen Way (before) 06:21–23:05
- The Anchorage (before) 06:22–23:06
- Quedgeley Court (after) 06:27–23:10
- Daniels Meadow (opp) 06:28–23:11
- The Warren (opp) 06:28–23:11
- Watermint Drive (opp) 06:29–23:12
- Chivenor Way (corner of) 06:30–23:13
- Kinloss Drive (nr) 06:31–23:14
- Coningsby Walk (by) 06:32–23:15
- Bampton Castle Way (after) 06:33–23:16
- Saint Mawgan Street (opp) 06:34–23:17
- Kingsway Health Centre (o/s) 06:36–23:19
- Waterwells P&R (inside) 06:38–23:20
- Edison Close (after) 06:39–23:21
- The Perry Centre (opp) 06:39–23:21
- Goose Foot Lane (by) 06:44–23:26
Towards Brockworth Gloucester Business Park
| Goose Foot Lane (by) | 05:32 | 06:07 | 06:27 | 06:50 | 07:05 | 07:20 | 07:51 | 08:11 | 08:31 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:45 | 16:10 | 16:30 | 16:50 | 17:11 | 17:35 | 18:20 | 19:10 | 20:25 | 21:25 | 22:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterwells P&R (inside) | 05:38 | 06:13 | 06:35 | 06:56 | 07:12 | 07:27 | 07:58 | 08:18 | 08:38 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:07 | 15:27 | 15:53 | 16:18 | 16:38 | 16:58 | 17:18 | 17:42 | 18:27 | 19:16 | 20:30 | 21:30 | 22:30 |
| Watermint Drive (before) | 05:46 | 06:21 | 06:45 | 07:07 | 07:24 | 07:39 | 08:09 | 08:29 | 08:49 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:15 | 15:37 | 16:03 | 16:28 | 16:48 | 17:08 | 17:28 | 17:52 | 18:36 | 19:24 | 20:37 | 21:37 | 22:37 |
| Monk Meadow (by) | 05:54 | 06:29 | 06:56 | 07:19 | 07:37 | 07:52 | 08:22 | 08:42 | 09:02 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:27 | 15:49 | 16:16 | 16:41 | 17:01 | 17:20 | 17:40 | 18:03 | 18:45 | 19:33 | 20:46 | 21:46 | 22:46 |
| Clarence Street (Stand S) | 06:21 | 06:46 | 07:16 | 07:40 | 07:59 | 08:23 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:48 | 16:10 | 16:50 | 17:07 | 17:27 | 17:47 | 18:02 | 18:24 | 19:04 | 20:01 | 21:06 | 22:06 | 23:06 |
| North Upton Lane (before) | 06:29 | 06:54 | 07:25 | 07:50 | 08:10 | 08:34 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:59 | 16:21 | 17:02 | 17:19 | 17:39 | 17:59 | 18:12 | 18:34 | 19:13 | 20:09 | 21:14 | 22:14 | 23:14 |
| Lobley's Estate (on) | 06:35 | 07:00 | 07:32 | 07:58 | 08:18 | 08:42 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:08 | 16:30 | 17:12 | 17:29 | 17:49 | 18:09 | 18:22 | 18:43 | 19:21 | 20:17 | 21:22 | 22:22 | 23:22 |
| Business Park (inside) | 06:41 | 07:06 | 07:39 | 08:05 | 08:25 | 08:49 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:15 | 16:37 | 17:19 | 17:36 | 17:56 | 18:16 | 18:29 | 18:50 | 19:27 | 20:23 | 21:28 | 22:28 | 23:28 |
- Goose Foot Lane (by) 05:32–22:25
- Lime Tree Avenue (after) 05:33–22:26
- Jessop Court (before) 05:34–22:27
- Marconi Drive (nr) 05:35–22:27
- Baird Road (opp) 05:36–22:28
- Tri Services Centre (opp) 05:36–22:28
- Waterwells P&R (inside) 05:38–22:30
- Kingsway Health Centre (opp) 05:40–22:32
- Saint Mawgan Street (after) 05:41–22:33
- Valley Gardens (before) 05:42–22:34
- Lyneham Drive (before) 05:44–22:36
- Thatcham Avenue (by) 05:45–22:36
- Chivenor Way (after) 05:46–22:37
- Watermint Drive (before) 05:46–22:37
- The Warren (nr) 05:47–22:38
- Daniels Meadow (after) 05:48–22:39
- David Hook Way (by) 05:50–22:41
- The Forge (nr) 05:52–22:43
- Soren Larsen Way (after) 05:53–22:44
- Monk Meadow (by) 05:54–22:46
- Hobbs Way (after) 05:55–22:47
- Gloucester Quays (o/s) 05:56–22:48
- Spa Road (before) 05:57–22:49
- Gloucester Docks (by) 05:58–22:50
- The Warehouse (o/s) 05:59–22:51
- St Michael's Square (opp) 06:10–22:58
- Clarence Street (Stand S) 06:21–23:06
- Railway Station (o/s) 06:22–23:07
- Triangle Wayet (by) 06:25–23:10
- Eastbrook Road (before) 06:26–23:11
- St Lawrence Road (after) 06:28–23:13
- Coney Hill Road (by) 06:28–23:13
- North Upton Lane (before) 06:29–23:14
- Roman Road (before) 06:30–23:15
- Bishops Road (adj) 06:30–23:15
- The Turmut-Hoer (o/s) 06:32–23:17
- Brome Road (before) 06:33–23:18
- Cox's Way (before) 06:34–23:19
- Yewtree Road (before) 06:35–23:21
- Lobley's Estate (on) 06:35–23:22
- Sapphire Way (opp) 06:36–23:23
- Coopers Edge School (opp) 06:36–23:23
- Grebe Gardens (nr) 06:37–23:24
- Beaumont Walk (by) 06:37–23:24
- Direct Wines (by) 06:38–23:25
- Business Park (inside) 06:41–23:28
Plus 14 journeys on shorter or variant routes.
Friday98 journeys
Towards Quedgeley Hunts Grove Primary Academy
| Business Park (inside) | 05:30 | 06:11 | 06:31 | 07:01 | 07:21 | 07:34 | 08:00 | 08:20 | 08:40 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:10 | 16:32 | 16:52 | 17:09 | 17:49 | 18:24 | 19:22 | 20:13 | 21:22 | 22:22 | 23:22 | 00:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauntlet Road (corner of) | 05:41 | 06:22 | 06:42 | 07:14 | 07:34 | 07:47 | 08:12 | 08:32 | 08:52 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:21 | 16:43 | 17:03 | 17:22 | 18:00 | 18:40 | 19:30 | 20:25 | 21:30 | 22:30 | 23:30 | 00:30 |
| Charlwood House (Stop) | 05:47 | 06:28 | 06:48 | 07:22 | 07:42 | 07:55 | 08:20 | 08:40 | 09:00 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:28 | 16:50 | 17:10 | 17:30 | 18:06 | 18:46 | 19:36 | 20:31 | 21:35 | 22:35 | 23:35 | 00:35 |
| Eastbrook Road (after) | 05:53 | 06:34 | 06:54 | 07:29 | 07:49 | 08:03 | 08:28 | 08:48 | 09:08 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:51 | 16:11 | 16:35 | 16:57 | 17:17 | 17:37 | 18:12 | 18:52 | 19:41 | 20:36 | 21:40 | 22:40 | 23:40 | 00:40 |
| Spa Road (after) | 06:14 | 06:49 | 07:16 | 07:51 | 08:11 | 08:26 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:31 | 15:51 | 16:14 | 16:34 | 16:57 | 17:23 | 17:43 | 18:03 | 18:32 | 19:11 | 19:55 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 |
| Quedgeley Court (after) | 06:27 | 07:02 | 07:29 | 08:08 | 08:28 | 08:40 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:45 | 16:08 | 16:31 | 16:51 | 17:14 | 17:40 | 18:00 | 18:18 | 18:46 | 19:23 | 20:07 | 21:12 | 22:10 | 23:10 | 00:10 | 01:10 |
| Bampton Castle Way (after) | 06:33 | 07:08 | 07:36 | 08:16 | 08:36 | 08:48 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:52 | 16:15 | 16:40 | 17:00 | 17:22 | 17:48 | 18:08 | 18:26 | 18:54 | 19:28 | 20:13 | 21:18 | 22:16 | 23:16 | 00:16 | 01:16 |
| Goose Foot Lane (by) | 06:44 | 07:19 | 07:47 | 08:29 | 08:49 | 09:01 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:02 | 16:25 | 16:52 | 17:12 | 17:34 | 18:00 | 18:19 | 18:37 | 19:05 | 19:39 | 20:23 | 21:28 | 22:26 | 23:26 | 00:26 | 01:26 |
- Business Park (inside) 05:30–00:22
- Whittle Inn (o/s) 05:35–00:26
- Wincanton Gate 2 (after) 05:36–00:27
- Beaumont Walk (nr) 05:38–00:28
- Grebe Gardens (before) 05:39–00:29
- Coopers Edge School (o/s) 05:40–00:29
- Gauntlet Road (corner of) 05:41–00:30
- Lobley's Estate (by) 05:41–00:30
- Hazel Way (before) 05:42–00:30
- Cox's Way (after) 05:44–00:32
- Brome Road (nr) 05:45–00:33
- Palmer Avenue (before) 05:45–00:33
- The Turmut-Hoer (after) 05:47–00:34
- Charlwood House (Stop) 05:47–00:35
- The Oaks (before) 05:48–00:36
- Roman Road (after) 05:49–00:36
- North Upton Lane (after) 05:49–00:37
- Coney Hill Road (nr) 05:50–00:37
- Ullenwood Road (nr) 05:51–00:38
- Eastbrook Road (after) 05:53–00:40
- Triangle Way (opp) 05:54–00:41
- Superstore (o/s) 06:03–00:49
- Station Road (Stop Q) 06:10–00:56
- New Look (Stop X) 06:11–00:57
- The Warehouse (opp) 06:13–00:58
- Gloucester Docks (opp) 06:13–00:59
- Spa Road (after) 06:14–01:00
- Gloucester Quays (opp) 06:17–01:02
- Hobbs Way (before) 06:18–01:03
- Monk Meadow (nr) 06:20–01:04
- Soren Larsen Way (before) 06:21–01:05
- The Anchorage (before) 06:22–01:06
- Quedgeley Court (after) 06:27–01:10
- Daniels Meadow (opp) 06:28–01:11
- The Warren (opp) 06:28–01:11
- Watermint Drive (opp) 06:29–01:12
- Chivenor Way (corner of) 06:30–01:13
- Kinloss Drive (nr) 06:31–01:14
- Coningsby Walk (by) 06:32–01:15
- Bampton Castle Way (after) 06:33–01:16
- Saint Mawgan Street (opp) 06:34–01:17
- Kingsway Health Centre (o/s) 06:36–01:19
- Waterwells P&R (inside) 06:38–01:20
- Edison Close (after) 06:39–01:21
- The Perry Centre (opp) 06:39–01:21
- Goose Foot Lane (by) 06:44–01:26
Towards Brockworth Gloucester Business Park
| Goose Foot Lane (by) | 05:32 | 06:07 | 06:27 | 06:50 | 07:05 | 07:20 | 07:51 | 08:11 | 08:31 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:45 | 16:10 | 16:30 | 16:50 | 17:11 | 17:35 | 18:20 | 19:10 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterwells P&R (inside) | 05:38 | 06:13 | 06:35 | 06:56 | 07:12 | 07:27 | 07:58 | 08:18 | 08:38 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:07 | 15:27 | 15:53 | 16:18 | 16:38 | 16:58 | 17:18 | 17:42 | 18:27 | 19:16 | 20:30 | 21:30 | 22:30 | 23:30 | 00:30 |
| Watermint Drive (before) | 05:46 | 06:21 | 06:45 | 07:07 | 07:24 | 07:39 | 08:09 | 08:29 | 08:49 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:15 | 15:37 | 16:03 | 16:28 | 16:48 | 17:08 | 17:28 | 17:52 | 18:36 | 19:24 | 20:37 | 21:37 | 22:37 | 23:37 | 00:37 |
| Monk Meadow (by) | 05:54 | 06:29 | 06:56 | 07:19 | 07:37 | 07:52 | 08:22 | 08:42 | 09:02 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:27 | 15:49 | 16:16 | 16:41 | 17:01 | 17:20 | 17:40 | 18:03 | 18:45 | 19:33 | 20:46 | 21:46 | 22:46 | 23:46 | 00:46 |
| Clarence Street (Stand S) | 06:21 | 06:46 | 07:16 | 07:40 | 07:59 | 08:23 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:48 | 16:10 | 16:50 | 17:07 | 17:27 | 17:47 | 18:02 | 18:24 | 19:04 | 20:01 | 21:06 | 22:06 | 23:06 | 00:06 | 01:06 |
| North Upton Lane (before) | 06:29 | 06:54 | 07:25 | 07:50 | 08:10 | 08:34 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:59 | 16:21 | 17:02 | 17:19 | 17:39 | 17:59 | 18:12 | 18:34 | 19:13 | 20:09 | 21:14 | 22:14 | 23:14 | 00:14 | 01:14 |
| Lobley's Estate (on) | 06:35 | 07:00 | 07:32 | 07:58 | 08:18 | 08:42 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:08 | 16:30 | 17:12 | 17:29 | 17:49 | 18:09 | 18:22 | 18:43 | 19:21 | 20:17 | 21:22 | 22:22 | 23:22 | 00:22 | 01:22 |
| Business Park (inside) | 06:41 | 07:06 | 07:39 | 08:05 | 08:25 | 08:49 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:15 | 16:37 | 17:19 | 17:36 | 17:56 | 18:16 | 18:29 | 18:50 | 19:27 | 20:23 | 21:28 | 22:28 | 23:28 | 00:28 | 01:28 |
- Goose Foot Lane (by) 05:32–00:25
- Lime Tree Avenue (after) 05:33–00:26
- Jessop Court (before) 05:34–00:27
- Marconi Drive (nr) 05:35–00:27
- Baird Road (opp) 05:36–00:28
- Tri Services Centre (opp) 05:36–00:28
- Waterwells P&R (inside) 05:38–00:30
- Kingsway Health Centre (opp) 05:40–00:32
- Saint Mawgan Street (after) 05:41–00:33
- Valley Gardens (before) 05:42–00:34
- Lyneham Drive (before) 05:44–00:36
- Thatcham Avenue (by) 05:45–00:36
- Chivenor Way (after) 05:46–00:37
- Watermint Drive (before) 05:46–00:37
- The Warren (nr) 05:47–00:38
- Daniels Meadow (after) 05:48–00:39
- David Hook Way (by) 05:50–00:41
- The Forge (nr) 05:52–00:43
- Soren Larsen Way (after) 05:53–00:44
- Monk Meadow (by) 05:54–00:46
- Hobbs Way (after) 05:55–00:47
- Gloucester Quays (o/s) 05:56–00:48
- Spa Road (before) 05:57–00:49
- Gloucester Docks (by) 05:58–00:50
- The Warehouse (o/s) 05:59–00:51
- St Michael's Square (opp) 06:10–00:58
- Clarence Street (Stand S) 06:21–01:06
- Railway Station (o/s) 06:22–01:07
- Triangle Wayet (by) 06:25–01:10
- Eastbrook Road (before) 06:26–01:11
- St Lawrence Road (after) 06:28–01:13
- Coney Hill Road (by) 06:28–01:13
- North Upton Lane (before) 06:29–01:14
- Roman Road (before) 06:30–01:15
- Bishops Road (adj) 06:30–01:15
- The Turmut-Hoer (o/s) 06:32–01:17
- Brome Road (before) 06:33–01:18
- Cox's Way (before) 06:34–01:19
- Yewtree Road (before) 06:35–01:21
- Lobley's Estate (on) 06:35–01:22
- Sapphire Way (opp) 06:36–01:23
- Coopers Edge School (opp) 06:36–01:23
- Grebe Gardens (nr) 06:37–01:24
- Beaumont Walk (by) 06:37–01:24
- Direct Wines (by) 06:38–01:25
- Business Park (inside) 06:41–01:28
Plus 14 journeys on shorter or variant routes.
Saturday81 journeys
Towards Quedgeley Hunts Grove Primary Academy
| Business Park (inside) | 06:43 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:30 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | 00:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauntlet Road (corner of) | 06:54 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:41 | 19:31 | 20:31 | 21:31 | 22:30 | 23:30 | 00:30 |
| Charlwood House (Stop) | 07:01 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:48 | 19:36 | 20:36 | 21:36 | 22:35 | 23:35 | 00:35 |
| Eastbrook Road (after) | 07:07 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:54 | 19:42 | 20:42 | 21:41 | 22:40 | 23:40 | 00:40 |
