94 Bus Timetable Gloucester – Cheltenham
The 94 bus runs from Gloucester to Cheltenham via 70 stops; on Mon–Fri there are 74 journeys and the first bus leaves Transport Hub (Bay K) at 04:00.
- First bus
- 04:00
- Last bus
- 22:50
- 74 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
94 bus times by direction
Mon–Fri74 journeys
Towards Cheltenham Promenade
| Transport Hub (Bay K) | 04:00 | 05:15 | 06:15 | 06:50 | 07:07 | 07:32 | 08:01 | 08:32 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:10 | 18:40 | 19:00 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxstalls Campus (corner of) | 04:04 | 05:19 | 06:19 | 06:55 | 07:13 | 07:38 | 08:07 | 08:38 | 09:06 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:15 | 18:45 | 19:05 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 |
| Pirton Lane (before) | 04:10 | 05:25 | 06:25 | 07:04 | 07:24 | 07:51 | 08:20 | 08:49 | 09:16 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:47 | 16:17 | 16:46 | 17:17 | 17:46 | 18:25 | 18:55 | 19:13 | 19:33 | 20:03 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 |
| Anson Business Park (opp) | 04:14 | 05:30 | 06:30 | 07:10 | 07:31 | 07:58 | 08:29 | 08:57 | 09:22 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:25 | 16:53 | 17:24 | 17:53 | 18:31 | 19:01 | 19:19 | 19:39 | 20:09 | 20:37 | 21:07 | 21:37 | 22:07 | 22:36 | 23:06 |
| Golden Valley Hotel (by) | 04:18 | 05:34 | 06:34 | 07:16 | 07:37 | 08:04 | 08:35 | 09:03 | 09:28 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:01 | 16:31 | 16:59 | 17:30 | 17:59 | 18:35 | 19:05 | 19:24 | 19:44 | 20:14 | 20:41 | 21:11 | 21:41 | 22:11 | 22:40 | 23:10 |
| Lansdown Close (nr) | 04:21 | 05:39 | 06:39 | 07:22 | 07:45 | 08:11 | 08:42 | 09:09 | 09:34 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:30 | 16:07 | 16:37 | 17:05 | 17:36 | 18:05 | 18:41 | 19:11 | 19:29 | 19:49 | 20:19 | 20:46 | 21:16 | 21:46 | 22:16 | 22:45 | 23:15 |
| Park Campus (nr) | 04:24 | 05:44 | 06:44 | 07:27 | 07:53 | 08:18 | 08:48 | 09:15 | 09:40 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:35 | 16:12 | 16:42 | 17:10 | 17:42 | 18:11 | 18:45 | 19:15 | 19:33 | 19:52 | 20:22 | 20:49 | 21:19 | 21:49 | 22:19 | 22:48 | 23:18 |
| Promenade (Stop 3) | 04:29 | 05:50 | 06:50 | 07:33 | 08:00 | 08:25 | 08:54 | 09:21 | 09:46 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:41 | 16:18 | 16:48 | 17:16 | 17:48 | 18:17 | 18:51 | 19:21 | 19:39 | 19:58 | 20:28 | 20:54 | 21:24 | 21:54 | 22:24 | 22:53 | 23:23 |
- Transport Hub (Bay K) 04:00–22:50
- Great Western Road (before) 04:01–22:51
- Bus Depot (nr) 04:01–22:51
- St Margaret's (opp) 04:02–22:52
- Denmark Road (before) 04:03–22:53
- Oxstalls Campus (corner of) 04:04–22:54
- Wellsprings Road (after) 04:05–22:55
- Elmbridge Road (after) 04:06–22:57
- Greyhound Gardens (before) 04:07–22:58
- Goldsmith Road (before) 04:08–23:00
- Pirton Lane (before) 04:10–23:01
- Hare & Hounds (opp) 04:11–23:03
- Brickhampton Court (before) 04:12–23:04
- Safran (o/s) 04:13–23:05
- Business Park (by) 04:13–23:06
- Anson Business Park (opp) 04:14–23:06
- Bamfurlong Lane (opp) 04:14–23:07
- Staverton Garage (opp) 04:15–23:08
- Hayden Lane (after) 04:16–23:08
- Oak Priors Lane (by) 04:17–23:09
- Golden Valley Hotel (by) 04:18–23:10
- Arle Court (opp) 04:18–23:11
- GCHQ (nr) 04:19–23:12
- Tennyson Road (after) 04:20–23:13
- Granley Road (opp) 04:20–23:14
- Lansdown Close (nr) 04:21–23:15
- Glencairn Park Road (adj) 04:21–23:15
- Bleasby Gardens (before) 04:22–23:15
- St Stephen's Church (before) 04:23–23:17
- St Stephen's Close (after) 04:23–23:17
- Park Campus (nr) 04:24–23:18
- Andover Road (after) 04:25–23:19
- Suffolk House (o/s) 04:26–23:20
- Rotunda (after) 04:26–23:21
- Imperial Square (opp) 04:27–23:22
- Promenade (Stop 3) 04:29–23:23
Towards Gloucester Transport Hub K
| Promenade (Stop 3) | 04:05 | 05:05 | 05:55 | 06:35 | 07:15 | 07:45 | 08:15 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:01 | 16:31 | 17:01 | 17:31 | 18:05 | 18:40 | 19:00 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Stephen's Manor (before) | 04:10 | 05:10 | 06:00 | 06:40 | 07:22 | 07:52 | 08:22 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:38 | 16:09 | 16:39 | 17:09 | 17:38 | 18:12 | 18:47 | 19:07 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 |
| Granley Road (after) | 04:14 | 05:13 | 06:03 | 06:43 | 07:30 | 08:00 | 08:30 | 09:13 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:15 | 15:44 | 16:15 | 16:45 | 17:15 | 17:44 | 18:16 | 18:51 | 19:11 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 |
| Oak Priors Lane (nr) | 04:18 | 05:18 | 06:08 | 06:48 | 07:39 | 08:09 | 08:39 | 09:21 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:24 | 15:52 | 16:23 | 16:53 | 17:23 | 17:50 | 18:22 | 18:57 | 19:17 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 |
| Anson Business Park (nr) | 04:21 | 05:21 | 06:11 | 06:51 | 07:43 | 08:13 | 08:43 | 09:24 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:28 | 15:57 | 16:28 | 16:58 | 17:28 | 17:54 | 18:26 | 19:01 | 19:20 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 |
| Goldsmith Road (after) | 04:26 | 05:28 | 06:18 | 06:58 | 07:55 | 08:25 | 08:55 | 09:33 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:40 | 16:07 | 16:38 | 17:08 | 17:38 | 18:03 | 18:34 | 19:09 | 19:27 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 |
| Oxstalls Campus (nr) | 04:32 | 05:34 | 06:24 | 07:04 | 08:05 | 08:35 | 09:05 | 09:40 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:50 | 16:15 | 16:46 | 17:16 | 17:46 | 18:11 | 18:41 | 19:16 | 19:34 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 |
| Transport Hub (Bay K) | 04:37 | 05:41 | 06:31 | 07:11 | 08:13 | 08:43 | 09:13 | 09:47 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:58 | 16:23 | 16:54 | 17:24 | 17:54 | 18:19 | 18:49 | 19:23 | 19:41 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:44 |
- Promenade (Stop 3) 04:05–22:05
- Rotunda (opp) 04:07–22:07
- Suffolk House (opp) 04:08–22:08
- Andover Road (opp) 04:09–22:09
- Park Campus (by) 04:10–22:11
- St Stephen's Manor (before) 04:10–22:12
- St Stephen's Church (after) 04:11–22:12
- Hatherley Road (before) 04:11–22:13
- Bleasby Gardens (after) 04:12–22:14
- Gloucester Road (opp) 04:13–22:15
- Granley Road (after) 04:14–22:16
- Tennyson Road (opp) 04:14–22:16
- GCHQ (opp) 04:15–22:18
- Arle Court (by) 04:16–22:19
- Golden Valley Hotel (after) 04:17–22:20
- Oak Priors Lane (nr) 04:18–22:21
- Hayden Lane (before) 04:19–22:22
- Staverton Garage (o/s) 04:19–22:22
- Bamfurlong Lane (after) 04:20–22:24
- Anson Business Park (nr) 04:21–22:24
- Safran (opp) 04:22–22:26
- Westover Court (before) 04:23–22:27
- Hare & Hounds (after) 04:24–22:28
- Pirton Lane (corner of) 04:25–22:29
- Goldsmith Road (after) 04:26–22:31
- Greyhound Gardens (opp) 04:28–22:33
- Old Cheltenham Road (after) 04:28–22:34
- Elmbridge Road (nr) 04:29–22:35
- Double Gloucester (o/s) 04:30–22:36
- Oxstalls Campus (nr) 04:32–22:38
- Denmark Road (opp) 04:33–22:39
- St Margaret's (o/s) 04:34–22:40
- Bus Depot (opp) 04:35–22:41
- St Mark's Church (nr) 04:35–22:41
- Transport Hub (Bay K) 04:37–22:44
Plus 3 journeys on shorter or variant routes.
Saturday64 journeys
Towards Cheltenham Promenade
| Transport Hub (Bay K) | 04:00 | 05:15 | 06:15 | 06:50 | 07:40 | 08:40 | 09:40 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:40 | 18:40 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxstalls Campus (corner of) | 04:04 | 05:19 | 06:19 | 06:55 | 07:45 | 08:45 | 09:45 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:45 | 18:45 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 |
| Pirton Lane (before) | 04:10 | 05:25 | 06:26 | 07:04 | 07:53 | 08:53 | 09:53 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:54 | 18:54 | 19:33 | 20:03 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 |
| Anson Business Park (opp) | 04:14 | 05:30 | 06:31 | 07:10 | 07:59 | 08:59 | 09:59 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 18:00 | 19:00 | 19:39 | 20:09 | 20:37 | 21:07 | 21:37 | 22:07 | 22:36 | 23:06 |
| Golden Valley Hotel (by) | 04:18 | 05:34 | 06:35 | 07:16 | 08:03 | 09:03 | 10:03 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:05 | 19:05 | 19:44 | 20:14 | 20:41 | 21:11 | 21:41 | 22:11 | 22:40 | 23:10 |
| Lansdown Close (nr) | 04:22 | 05:38 | 06:40 | 07:21 | 08:09 | 09:09 | 10:09 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 18:11 | 19:11 | 19:49 | 20:19 | 20:46 | 21:16 | 21:46 | 22:16 | 22:45 | 23:15 |
| Park Campus (nr) | 04:26 | 05:43 | 06:45 | 07:26 | 08:14 | 09:14 | 10:14 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:17 | 19:17 | 19:54 | 20:24 | 20:51 | 21:21 | 21:51 | 22:21 | 22:50 | 23:20 |
| Promenade (Stop 3) | 04:31 | 05:49 | 06:51 | 07:32 | 08:20 | 09:20 | 10:20 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:23 | 19:23 | 20:00 | 20:30 | 20:57 | 21:27 | 21:57 | 22:27 | 22:56 | 23:26 |
- Transport Hub (Bay K) 04:00–22:50
- Great Western Road (before) 04:01–22:51
- Bus Depot (nr) 04:01–22:51
- St Margaret's (opp) 04:02–22:52
- Denmark Road (before) 04:03–22:53
- Oxstalls Campus (corner of) 04:04–22:54
- Wellsprings Road (after) 04:05–22:55
- Elmbridge Road (after) 04:06–22:57
- Greyhound Gardens (before) 04:07–22:58
- Goldsmith Road (before) 04:08–23:00
- Pirton Lane (before) 04:10–23:01
- Hare & Hounds (opp) 04:11–23:03
- Brickhampton Court (before) 04:12–23:04
- Safran (o/s) 04:13–23:05
- Business Park (by) 04:13–23:06
- Anson Business Park (opp) 04:14–23:06
- Bamfurlong Lane (opp) 04:14–23:07
- Staverton Garage (opp) 04:15–23:08
- Hayden Lane (after) 04:16–23:08
- Oak Priors Lane (by) 04:17–23:09
- Golden Valley Hotel (by) 04:18–23:10
- Arle Court (opp) 04:18–23:11
- GCHQ (nr) 04:19–23:12
- Tennyson Road (after) 04:20–23:14
- Granley Road (opp) 04:21–23:14
- Lansdown Close (nr) 04:22–23:15
- Glencairn Park Road (adj) 04:22–23:16
- Bleasby Gardens (before) 04:23–23:16
- St Stephen's Church (before) 04:24–23:18
- St Stephen's Close (after) 04:25–23:19
- Park Campus (nr) 04:26–23:20
- Andover Road (after) 04:27–23:21
- Suffolk House (o/s) 04:28–23:22
- Rotunda (after) 04:28–23:23
- Imperial Square (opp) 04:29–23:24
- Promenade (Stop 3) 04:31–23:26
Towards Gloucester Transport Hub K
| Promenade (Stop 3) | 04:05 | 05:05 | 05:55 | 06:35 | 07:45 | 08:45 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:05 | 16:45 | 17:20 | 18:30 | 19:00 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Stephen's Manor (before) | 04:11 | 05:11 | 06:01 | 06:41 | 07:51 | 08:52 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:12 | 16:52 | 17:27 | 18:37 | 19:07 | 19:42 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 |
| Granley Road (after) | 04:14 | 05:14 | 06:04 | 06:44 | 07:54 | 08:55 | 09:44 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:17 | 16:57 | 17:32 | 18:41 | 19:11 | 19:46 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 |
| Oak Priors Lane (nr) | 04:19 | 05:19 | 06:09 | 06:49 | 07:59 | 09:00 | 09:50 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:23 | 17:03 | 17:38 | 18:47 | 19:17 | 19:51 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 |
| Anson Business Park (nr) | 04:22 | 05:22 | 06:12 | 06:53 | 08:02 | 09:03 | 09:54 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:27 | 17:07 | 17:42 | 18:51 | 19:21 | 19:54 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 |
| Goldsmith Road (after) | 04:27 | 05:27 | 06:18 | 06:59 | 08:09 | 09:11 | 10:03 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:35 | 17:15 | 17:49 | 18:58 | 19:28 | 20:01 | 20:30 | 21:00 | 21:30 | 21:59 | 22:29 |
| Oxstalls Campus (nr) | 04:33 | 05:33 | 06:25 | 07:05 | 08:15 | 09:18 | 10:10 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:42 | 17:22 | 17:56 | 19:05 | 19:35 | 20:08 | 20:37 | 21:07 | 21:37 | 22:05 | 22:35 |
| Transport Hub (Bay K) | 04:38 | 05:40 | 06:32 | 07:12 | 08:22 | 09:25 | 10:18 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:50 | 17:30 | 18:04 | 19:12 | 19:42 | 20:15 | 20:44 | 21:14 | 21:43 | 22:11 | 22:41 |
- Promenade (Stop 3) 04:05–22:05
- Rotunda (opp) 04:07–22:07
- Suffolk House (opp) 04:08–22:08
- Andover Road (opp) 04:09–22:09
- Park Campus (by) 04:10–22:10
- St Stephen's Manor (before) 04:11–22:11
- St Stephen's Church (after) 04:11–22:11
- Hatherley Road (before) 04:12–22:12
- Bleasby Gardens (after) 04:13–22:13
- Gloucester Road (opp) 04:14–22:14
- Granley Road (after) 04:14–22:15
- Tennyson Road (opp) 04:15–22:15
- GCHQ (opp) 04:16–22:17
- Arle Court (by) 04:17–22:18
- Golden Valley Hotel (after) 04:18–22:19
- Oak Priors Lane (nr) 04:19–22:20
- Hayden Lane (before) 04:20–22:21
- Staverton Garage (o/s) 04:20–22:21
- Bamfurlong Lane (after) 04:21–22:23
- Anson Business Park (nr) 04:22–22:23
- Safran (opp) 04:23–22:25
- Westover Court (before) 04:24–22:26
- Hare & Hounds (after) 04:25–22:27
- Pirton Lane (corner of) 04:26–22:28
- Goldsmith Road (after) 04:27–22:29
- Greyhound Gardens (opp) 04:29–22:31
- Old Cheltenham Road (after) 04:29–22:31
- Elmbridge Road (nr) 04:30–22:32
- Double Gloucester (o/s) 04:31–22:33
- Oxstalls Campus (nr) 04:33–22:35
- Denmark Road (opp) 04:34–22:36
- St Margaret's (o/s) 04:35–22:37
- Bus Depot (opp) 04:36–22:38
- St Mark's Church (nr) 04:36–22:38
- Transport Hub (Bay K) 04:38–22:41
Plus 3 journeys on shorter or variant routes.
Sunday62 journeys
Towards Cheltenham Promenade
| Transport Hub (Bay K) | 05:45 | 06:20 | 07:00 | 07:40 | 08:20 | 09:00 | 09:25 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:25 | 18:00 | 18:50 | 19:15 | 19:45 | 20:40 | 21:15 | 22:10 | 23:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxstalls Campus (corner of) | 05:49 | 06:24 | 07:04 | 07:44 | 08:24 | 09:05 | 09:30 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:30 | 18:05 | 18:55 | 19:20 | 19:50 | 20:45 | 21:19 | 22:14 | 23:44 |
| Pirton Lane (before) | 05:55 | 06:30 | 07:10 | 07:50 | 08:30 | 09:14 | 09:39 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:39 | 18:14 | 19:03 | 19:28 | 19:58 | 20:53 | 21:26 | 22:21 | 23:51 |
| Anson Business Park (opp) | 05:59 | 06:34 | 07:14 | 07:54 | 08:34 | 09:20 | 09:45 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:45 | 18:20 | 19:09 | 19:34 | 20:04 | 20:59 | 21:31 | 22:26 | 23:56 |
| Golden Valley Hotel (by) | 06:03 | 06:38 | 07:19 | 07:59 | 08:39 | 09:24 | 09:50 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:50 | 18:25 | 19:13 | 19:38 | 20:08 | 21:03 | 21:36 | 22:31 | 00:01 |
| Lansdown Close (nr) | 06:07 | 06:42 | 07:23 | 08:03 | 08:43 | 09:30 | 09:56 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 17:56 | 18:31 | 19:19 | 19:44 | 20:14 | 21:09 | 21:40 | 22:35 | 00:05 |
| Park Campus (nr) | 06:10 | 06:45 | 07:28 | 08:08 | 08:48 | 09:36 | 10:02 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:36 | 18:01 | 18:36 | 19:24 | 19:49 | 20:19 | 21:14 | 21:44 | 22:39 | 00:09 |
| Promenade (Stop 3) | 06:16 | 06:51 | 07:34 | 08:14 | 08:54 | 09:42 | 10:08 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:42 | 18:07 | 18:42 | 19:30 | 19:55 | 20:25 | 21:20 | 21:49 | 22:44 | 00:14 |
- Transport Hub (Bay K) 05:45–23:40
- Great Western Road (before) 05:46–23:41
- Bus Depot (nr) 05:46–23:41
- St Margaret's (opp) 05:47–23:42
- Denmark Road (before) 05:48–23:43
- Oxstalls Campus (corner of) 05:49–23:44
- Wellsprings Road (after) 05:50–23:45
- Elmbridge Road (after) 05:51–23:46
- Greyhound Gardens (before) 05:52–23:48
- Goldsmith Road (before) 05:54–23:50
- Pirton Lane (before) 05:55–23:51
- Hare & Hounds (opp) 05:56–23:53
- Brickhampton Court (before) 05:57–23:54
- Safran (o/s) 05:58–23:55
- Business Park (by) 05:58–23:56
- Anson Business Park (opp) 05:59–23:56
- Bamfurlong Lane (opp) 05:59–23:57
- Staverton Garage (opp) 06:00–23:58
- Hayden Lane (after) 06:01–23:58
- Oak Priors Lane (by) 06:02–23:59
- Golden Valley Hotel (by) 06:03–00:01
- Arle Court (opp) 06:03–00:01
- GCHQ (nr) 06:04–00:02
- Tennyson Road (after) 06:05–00:03
- Granley Road (opp) 06:06–00:04
- Lansdown Close (nr) 06:07–00:05
- Glencairn Park Road (adj) 06:07–00:05
- Bleasby Gardens (before) 06:07–00:06
- St Stephen's Church (before) 06:09–00:07
- St Stephen's Close (after) 06:09–00:08
- Park Campus (nr) 06:10–00:09
- Andover Road (after) 06:12–00:10
- Suffolk House (o/s) 06:12–00:11
- Rotunda (after) 06:13–00:11
- Imperial Square (opp) 06:14–00:12
- Promenade (Stop 3) 06:16–00:14
Towards Gloucester Transport Hub K
| Promenade (Stop 3) | 05:10 | 05:40 | 06:20 | 07:00 | 07:40 | 08:00 | 08:40 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:10 | 18:00 | 18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Stephen's Manor (before) | 05:15 | 05:45 | 06:25 | 07:05 | 07:45 | 08:05 | 08:47 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:17 | 18:07 | 18:37 |
| Granley Road (after) | 05:18 | 05:48 | 06:28 | 07:08 | 07:48 | 08:08 | 08:50 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:20 | 18:10 | 18:40 |
| Oak Priors Lane (nr) | 05:21 | 05:51 | 06:32 | 07:12 | 07:52 | 08:12 | 08:54 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:25 | 18:15 | 18:45 |
| Anson Business Park (nr) | 05:24 | 05:54 | 06:35 | 07:15 | 07:55 | 08:15 | 08:58 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:29 | 18:19 | 18:48 |
