N Bus Timetable Cheltenham – Noverton Park
The N bus runs from Cheltenham to Noverton Park via 40 stops; on Mon–Fri there are 44 journeys and the first bus leaves Primark (Stop 2) at 07:06.
- First bus
- 07:06
- Last bus
- 18:26
- 44 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
N bus times by direction
Mon–Fri44 journeys
Towards Noverton Park Desert Orchid Road
| Primark (Stop 2) | 07:06 | 08:02 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:20 | 17:36 | 18:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittville Gates (before) | 07:08 | 08:04 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:22 | 17:38 | 18:28 |
| Pittville Lawn (after) | 07:10 | 08:07 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:25 | 17:41 | 18:31 |
| Pittville Student Village (opp) | 07:12 | 08:10 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:19 | 16:29 | 17:44 | 18:34 |
| Starvehall Farm (opp) | 07:13 | 08:11 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:20 | 16:30 | 17:45 | 18:35 |
| Library (o/s) | 07:16 | 08:14 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:24 | 16:34 | 17:48 | 18:38 |
| Anne Goodrich Close (after) | 07:18 | 08:16 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:27 | 16:37 | 17:50 | 18:40 |
| Desert Orchid Road (in) | 07:21 | 08:19 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:31 | 16:41 | 17:53 | 18:43 |
- Primark (Stop 2) 07:06–18:26
- North Place (Stop 1) 07:06–18:26
- Holy Trinity Church (opp) 07:07–18:27
- Pittville Gates (before) 07:08–18:28
- Prestbury Road (after) 07:09–18:29
- Pittville Lawn (after) 07:10–18:31
- Pittville Court (o/s) 07:10–18:31
- Pittville Student Village (o/s) 07:12–18:33
- Pittville Student Village (opp) 07:12–18:34
- Albert Road (after) 07:13–18:34
- Starvehall Farm (opp) 07:13–18:35
- New Barn Avenue (opp) 07:14–18:36
- Linden Close (after) 07:15–18:37
- Library (o/s) 07:16–18:38
- United Reformed (opp) 07:17–18:39
- Anne Goodrich Close (after) 07:18–18:40
- Finchcroft Lane (before) 07:19–18:41
- Roberts Road (before) 07:20–18:42
- Desert Orchid Road (in) 07:21–18:43
Towards Cheltenham Pittville Street (16)
| Buttercross Lane (opp) | 06:47 | 07:49 | 08:56 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:01 | 17:16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finchcroft Lane (corner of) | 06:48 | 07:50 | 08:57 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:02 | 17:17 |
| United Reformed (o/s) | 06:50 | 07:52 | 08:59 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:04 | 17:19 |
| New Barn Avenue (after) | 06:53 | 07:56 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:08 | 17:23 |
| Pittville Student Village (o/s) | 06:56 | 08:00 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:07 | 16:12 | 17:27 |
| Pittville Lawn (before) | 06:58 | 08:02 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:09 | 16:14 | 17:29 |
| Malden Road (opp) | 07:00 | 08:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:12 | 16:17 | 17:32 |
| Pittville Street (Stop 4) | 07:03 | 08:08 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:15 | 16:20 | 17:35 |
- Buttercross Lane (opp) 06:47–17:16
- Piccadilly Way (opp) 06:47–17:16
- Roberts Road (after) 06:48–17:17
- Finchcroft Lane (corner of) 06:48–17:17
- Anne Goodrich Close (before) 06:49–17:18
- United Reformed (o/s) 06:50–17:19
- Library (opp) 06:51–17:21
- Linden Close (opp) 06:52–17:22
- New Barn Avenue (after) 06:53–17:23
- Starvehall Farm (nr) 06:54–17:25
- Albert Road (before) 06:55–17:26
- Pittville Student Village (o/s) 06:56–17:27
- Pittville School (o/s) 06:57–17:28
- Pittville Court (opp) 06:57–17:29
- Pittville Lawn (before) 06:58–17:29
- Prestbury Road (before) 06:59–17:31
- Malden Road (opp) 07:00–17:32
- Wellington Road (after) 07:01–17:33
- Holy Trinity Church (after) 07:02–17:34
- Pittville Street (Stop 4) 07:03–17:35
Towards Cheltenham Pittville Street (16)
| Desert Orchid Road (on) | 07:21 | 08:19 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:31 | 16:41 | 17:53 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anne Goodrich Close (before) | 07:23 | 08:21 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:33 | 16:43 | 17:55 |
| Library (opp) | 07:25 | 08:24 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:36 | 16:46 | 17:57 |
| Starvehall Farm (nr) | 07:28 | 08:28 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:40 | 16:50 | 18:00 |
| Pittville Student Village (o/s) | 07:30 | 08:30 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:42 | 16:52 | 18:02 |
| Pittville Lawn (before) | 07:32 | 08:32 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:44 | 16:54 | 18:04 |
| Malden Road (opp) | 07:35 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:47 | 16:57 | 18:06 |
| Pittville Street (Stop 4) | 07:38 | 08:38 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:50 | 17:00 | 18:09 |
- Desert Orchid Road (on) 07:21–17:53
- Roberts Road (after) 07:22–17:54
- Finchcroft Lane (corner of) 07:22–17:54
- Anne Goodrich Close (before) 07:23–17:55
- United Reformed (o/s) 07:24–17:56
- Library (opp) 07:25–17:57
- Linden Close (opp) 07:26–17:58
- New Barn Avenue (after) 07:27–17:59
- Starvehall Farm (nr) 07:28–18:00
- Albert Road (before) 07:29–18:01
- Pittville Student Village (o/s) 07:30–18:02
- Pittville School (o/s) 07:31–18:03
- Pittville Court (opp) 07:32–18:03
- Pittville Lawn (before) 07:32–18:04
- Prestbury Road (before) 07:34–18:05
- Malden Road (opp) 07:35–18:06
- Wellington Road (after) 07:36–18:07
- Holy Trinity Church (after) 07:37–18:08
- Pittville Street (Stop 4) 07:38–18:09
Towards Noverton Park Buttercross Lane
| Primark (Stop 2) | 07:32 | 08:39 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:55 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittville Gates (before) | 07:34 | 08:41 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:57 |
| Pittville Lawn (after) | 07:37 | 08:44 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:00 |
| Pittville Student Village (opp) | 07:40 | 08:47 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:49 | 17:04 |
| New Barn Avenue (opp) | 07:42 | 08:49 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:52 | 17:07 |
| United Reformed (opp) | 07:45 | 08:52 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:56 | 17:11 |
| Finchcroft Lane (before) | 07:47 | 08:54 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:59 | 17:14 |
| Buttercross Lane (opp) | 07:49 | 08:56 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:01 | 17:16 |
- Primark (Stop 2) 07:32–16:55
- North Place (Stop 1) 07:32–16:55
- Holy Trinity Church (opp) 07:33–16:56
- Pittville Gates (before) 07:34–16:57
- Prestbury Road (after) 07:35–16:59
- Pittville Lawn (after) 07:37–17:00
- Pittville Court (o/s) 07:37–17:01
- Pittville Student Village (o/s) 07:39–17:03
- Pittville Student Village (opp) 07:40–17:04
- Albert Road (after) 07:40–17:04
- Starvehall Farm (opp) 07:41–17:05
- New Barn Avenue (opp) 07:42–17:07
- Linden Close (after) 07:43–17:08
- Library (o/s) 07:44–17:09
- United Reformed (opp) 07:45–17:11
- Anne Goodrich Close (after) 07:46–17:12
- Finchcroft Lane (before) 07:47–17:14
- Roberts Road (before) 07:48–17:15
- Piccadilly Way (before) 07:48–17:15
- Buttercross Lane (opp) 07:49–17:16
Saturday41 journeys
Towards Cheltenham Pittville Street (16)
| Buttercross Lane (opp) | 07:25 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:27 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finchcroft Lane (corner of) | 07:26 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:28 |
| United Reformed (o/s) | 07:28 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:30 |
| New Barn Avenue (after) | 07:31 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:33 |
| Pittville Student Village (o/s) | 07:34 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:36 |
| Pittville Lawn (before) | 07:36 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:38 |
| Malden Road (opp) | 07:38 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:40 |
| Pittville Street (Stop 4) | 07:41 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:43 |
- Buttercross Lane (opp) 07:25–18:27
- Piccadilly Way (opp) 07:25–18:27
- Roberts Road (after) 07:26–18:28
- Finchcroft Lane (corner of) 07:26–18:28
- Anne Goodrich Close (before) 07:27–18:29
- United Reformed (o/s) 07:28–18:30
- Library (opp) 07:29–18:31
- Linden Close (opp) 07:30–18:32
- New Barn Avenue (after) 07:31–18:33
- Starvehall Farm (nr) 07:32–18:34
- Albert Road (before) 07:33–18:35
- Pittville Student Village (o/s) 07:34–18:36
- Pittville School (o/s) 07:35–18:37
- Pittville Court (opp) 07:35–18:37
- Pittville Lawn (before) 07:36–18:38
- Prestbury Road (before) 07:37–18:39
- Malden Road (opp) 07:38–18:40
- Wellington Road (after) 07:39–18:41
- Holy Trinity Church (after) 07:40–18:42
- Pittville Street (Stop 4) 07:41–18:43
Towards Noverton Park Buttercross Lane
| Primark (Stop 2) | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittville Gates (before) | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 18:12 |
| Pittville Lawn (after) | 08:44 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 18:15 |
| Pittville Student Village (opp) | 08:46 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 18:18 |
| New Barn Avenue (opp) | 08:48 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:20 |
| United Reformed (opp) | 08:51 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 18:23 |
| Finchcroft Lane (before) | 08:53 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:25 |
| Buttercross Lane (opp) | 08:55 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:27 |
- Primark (Stop 2) 08:40–18:10
- North Place (Stop 1) 08:40–18:10
- Holy Trinity Church (opp) 08:41–18:11
- Pittville Gates (before) 08:42–18:12
- Prestbury Road (after) 08:43–18:13
- Pittville Lawn (after) 08:44–18:15
- Pittville Court (o/s) 08:44–18:15
- Pittville Student Village (o/s) 08:46–18:17
- Pittville Student Village (opp) 08:46–18:18
- Albert Road (after) 08:47–18:18
- Starvehall Farm (opp) 08:47–18:19
- New Barn Avenue (opp) 08:48–18:20
- Linden Close (after) 08:49–18:21
- Library (o/s) 08:50–18:22
- United Reformed (opp) 08:51–18:23
- Anne Goodrich Close (after) 08:52–18:24
- Finchcroft Lane (before) 08:53–18:25
- Roberts Road (before) 08:54–18:26
- Piccadilly Way (before) 08:54–18:26
- Buttercross Lane (opp) 08:55–18:27
Towards Noverton Park Desert Orchid Road
| Primark (Stop 2) | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittville Gates (before) | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 |
| Pittville Lawn (after) | 08:14 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
| Pittville Student Village (opp) | 08:16 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
| Starvehall Farm (opp) | 08:17 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 |
| Library (o/s) | 08:20 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
| Anne Goodrich Close (after) | 08:22 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 |
| Desert Orchid Road (in) | 08:25 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 |
- Primark (Stop 2) 08:10–17:10
- North Place (Stop 1) 08:10–17:10
- Holy Trinity Church (opp) 08:11–17:11
- Pittville Gates (before) 08:12–17:12
- Prestbury Road (after) 08:13–17:13
- Pittville Lawn (after) 08:14–17:15
- Pittville Court (o/s) 08:14–17:15
- Pittville Student Village (o/s) 08:16–17:17
- Pittville Student Village (opp) 08:16–17:18
- Albert Road (after) 08:17–17:18
- Starvehall Farm (opp) 08:17–17:19
- New Barn Avenue (opp) 08:18–17:20
- Linden Close (after) 08:19–17:21
- Library (o/s) 08:20–17:22
- United Reformed (opp) 08:21–17:23
- Anne Goodrich Close (after) 08:22–17:24
- Finchcroft Lane (before) 08:23–17:25
- Roberts Road (before) 08:24–17:26
- Desert Orchid Road (in) 08:25–17:27
Towards Cheltenham Pittville Street (16)
| Desert Orchid Road (on) | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Anne Goodrich Close (before) | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 |
| Library (opp) | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
| Starvehall Farm (nr) | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
| Pittville Student Village (o/s) | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 |
| Pittville Lawn (before) | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
| Malden Road (opp) | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
| Pittville Street (Stop 4) | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
- Desert Orchid Road (on) 08:27–17:27
- Roberts Road (after) 08:28–17:28
- Finchcroft Lane (corner of) 08:28–17:28
- Anne Goodrich Close (before) 08:29–17:29
- United Reformed (o/s) 08:30–17:30
- Library (opp) 08:31–17:31
- Linden Close (opp) 08:32–17:32
- New Barn Avenue (after) 08:33–17:33
- Starvehall Farm (nr) 08:34–17:34
- Albert Road (before) 08:35–17:35
- Pittville Student Village (o/s) 08:36–17:36
- Pittville School (o/s) 08:37–17:37
- Pittville Court (opp) 08:37–17:37
- Pittville Lawn (before) 08:38–17:38
- Prestbury Road (before) 08:39–17:39
- Malden Road (opp) 08:40–17:40
- Wellington Road (after) 08:41–17:41
- Holy Trinity Church (after) 08:42–17:42
- Pittville Street (Stop 4) 08:43–17:43
No service on Sunday.
All N bus stops
- Primark (Stop 2)
- North Place (Stop 1)
- Holy Trinity Church (opp)
- Pittville Gates (before)
- Prestbury Road (after)
- Pittville Lawn (after)
- Pittville Court (o/s)
- Pittville Student Village (o/s)
- Pittville Student Village (opp)
- Albert Road (after)
- Starvehall Farm (opp)
- New Barn Avenue (opp)
- Linden Close (after)
- Library (o/s)
- United Reformed (opp)
- Anne Goodrich Close (after)
- Finchcroft Lane (before)
- Roberts Road (before)
- Desert Orchid Road (in)
- Buttercross Lane (opp)
- Piccadilly Way (opp)
- Roberts Road (after)
- Finchcroft Lane (corner of)
- Anne Goodrich Close (before)
- United Reformed (o/s)
- Library (opp)
- Linden Close (opp)
- New Barn Avenue (after)
- Starvehall Farm (nr)
- Albert Road (before)
- Pittville School (o/s)
- Pittville Court (opp)
- Pittville Lawn (before)
- Prestbury Road (before)
- Malden Road (opp)
- Wellington Road (after)
- Holy Trinity Church (after)
- Pittville Street (Stop 4)
- Desert Orchid Road (on)
- Piccadilly Way (before)
N bus operator and areas
N bus FAQ
- What time is the first N bus?
- Mon–Fri: the first N leaves Primark (Stop 2) at 07:06.
- What time is the last N bus?
- Mon–Fri: the last N towards Noverton Park Desert Orchid Road leaves Primark (Stop 2) at 18:26.
- Does the N run every day?
- No. The N runs on Mon–Fri and on Saturday, with no service on Sunday.
- Who operates the N bus?
- The N is run by Stagecoach West.
Official information
Opens an external website.