397 Bus Timetable Highams Park – Debden
The 397 bus runs from Highams Park to Debden via 75 stops; on Mon–Fri there are 62 journeys and the first bus leaves Salisbury Hall Sainsbury's (Stop CB) at 06:00.
- First bus
- 06:00
- Last bus
- 19:15
- 62 journeys
Next buses
First scheduled buses, Mon–Fri:
- 06:00397Debden
- 06:25397Debden
- 06:55397Debden
- 07:16397Debden
- 07:40397Debden
- 07:46397Debden
- 07:48397Debden
- 08:14397Debden
397 bus times by direction
Mon–Fri
Towards Debden 32 buses
0600 to Debden25 to Debden55 to Debden
0716 to Debden40 to Debden46 to Debden48 to Debden
0814 to Debden44 to Debden
0914 to Debden44 to Debden
1014 to Debden44 to Debden
1114 to Debden44 to Debden
1214 to Debden44 to Debden
1314 to Debden44 to Debden
1409 to Debden19 to Debden39 to Debden
1506 to Debden36 to Debden
1606 to Debden36 to Debden
1706 to Debden36 to Debden
1804 to Debden28 to Debden52 to Debden
1915 to Debden
Towards Crooked Billet, Sainsbury's 30 buses
| The Broadway (adj) | The Crown (adj) | Station Road / The Green (Stop K) | Salisbury Hall Sainsbury's (Stop CB) |
|---|---|---|---|
| 06:10 | 06:18 | 06:33 | 06:50 |
| 06:40 | 06:48 | 07:03 | 07:24 |
| 07:04 | 07:16 | 07:34 | 07:58 |
| 07:34 | 07:46 | 08:04 | 08:28 |
| 08:02 | 08:16 | 08:34 | 08:59 |
| 08:32 | 08:46 | 09:04 | 09:29 |
| 08:55 | 09:09 | 09:27 | 09:52 |
| 09:02 | 09:16 | 09:34 | 09:59 |
| 09:32 | 09:45 | 10:00 | 10:21 |
| 10:02 | 10:13 | 10:29 | 10:50 |
| 10:32 | 10:43 | 10:59 | 11:20 |
| 11:02 | 11:15 | 11:31 | 11:52 |
| 11:32 | 11:45 | 12:01 | 12:22 |
| 12:02 | 12:15 | 12:30 | 12:51 |
| 12:32 | 12:45 | 13:00 | 13:21 |
| 13:02 | 13:14 | 13:29 | 13:50 |
| 13:32 | 13:44 | 13:59 | 14:21 |
| 14:00 | 14:12 | 14:27 | 14:48 |
| 14:27 | 14:40 | 14:56 | 15:17 |
| 14:57 | 15:10 | 15:27 | 15:49 |
| 15:24 | 15:38 | 15:57 | 16:21 |
| 15:29 | 15:43 | 16:02 | 16:26 |
| 15:54 | 16:08 | 16:27 | 16:51 |
| 16:24 | 16:38 | 16:57 | 17:21 |
| 16:54 | 17:07 | 17:26 | 17:50 |
| 17:23 | 17:35 | 17:54 | 18:19 |
| 17:51 | 18:03 | 18:22 | 18:47 |
| 18:19 | 18:29 | 18:46 | 19:08 |
| 18:47 | 18:57 | 19:14 | 19:36 |
| 19:15 | 19:24 | 19:39 | 19:59 |
Saturday
Towards Crooked Billet, Sainsbury's 28 buses
| The Broadway (adj) | The Crown (adj) | Station Road / The Green (Stop K) | Salisbury Hall Sainsbury's (Stop CB) |
|---|---|---|---|
| 06:10 | 06:17 | 06:30 | 06:46 |
| 06:40 | 06:47 | 07:00 | 07:17 |
| 07:10 | 07:18 | 07:32 | 07:49 |
| 07:40 | 07:48 | 08:02 | 08:20 |
| 08:10 | 08:19 | 08:34 | 08:52 |
| 08:40 | 08:49 | 09:04 | 09:25 |
| 09:10 | 09:19 | 09:34 | 09:55 |
| 09:40 | 09:49 | 10:05 | 10:27 |
| 10:05 | 10:18 | 10:35 | 10:57 |
| 10:35 | 10:48 | 11:05 | 11:29 |
| 11:05 | 11:18 | 11:35 | 11:59 |
| 11:35 | 11:48 | 12:05 | 12:30 |
| 12:05 | 12:18 | 12:36 | 13:01 |
| 12:35 | 12:48 | 13:06 | 13:31 |
| 13:05 | 13:18 | 13:35 | 14:00 |
| 13:35 | 13:48 | 14:05 | 14:29 |
| 14:05 | 14:17 | 14:34 | 14:58 |
| 14:35 | 14:47 | 15:04 | 15:27 |
| 15:05 | 15:17 | 15:34 | 15:56 |
| 15:35 | 15:47 | 16:04 | 16:26 |
| 16:05 | 16:16 | 16:33 | 16:55 |
| 16:34 | 16:45 | 17:01 | 17:22 |
| 17:01 | 17:12 | 17:27 | 17:48 |
| 17:28 | 17:39 | 17:54 | 18:14 |
| 17:55 | 18:04 | 18:19 | 18:39 |
| 18:22 | 18:31 | 18:46 | 19:06 |
| 18:49 | 18:58 | 19:13 | 19:32 |
| 19:15 | 19:24 | 19:39 | 19:58 |
Towards Debden 28 buses
| Salisbury Hall Sainsbury's (Stop CB) | Station Road / The Green (Stop L) | Sainsburys Store (o/s) | The Broadway (adj) |
|---|---|---|---|
| 06:00 | 06:14 | 06:27 | 06:38 |
| 06:30 | 06:44 | 06:57 | 07:08 |
| 06:59 | 07:14 | 07:29 | 07:40 |
| 07:27 | 07:42 | 07:57 | 08:10 |
| 07:57 | 08:12 | 08:28 | 08:43 |
| 08:25 | 08:42 | 08:58 | 09:17 |
| 08:52 | 09:09 | 09:29 | 09:51 |
| 09:20 | 09:40 | 09:59 | 10:25 |
| 09:49 | 10:10 | 10:29 | 10:56 |
| 10:17 | 10:40 | 10:59 | 11:23 |
| 10:47 | 11:10 | 11:29 | 11:54 |
| 11:15 | 11:40 | 12:00 | 12:24 |
| 11:45 | 12:10 | 12:30 | 12:54 |
| 12:15 | 12:40 | 13:00 | 13:23 |
| 12:45 | 13:10 | 13:30 | 13:52 |
| 13:15 | 13:40 | 13:59 | 14:24 |
| 13:45 | 14:10 | 14:29 | 14:54 |
| 14:15 | 14:39 | 14:58 | 15:20 |
| 14:45 | 15:09 | 15:28 | 15:50 |
| 15:15 | 15:38 | 15:57 | 16:18 |
| 15:45 | 16:08 | 16:26 | 16:46 |
| 16:15 | 16:37 | 16:55 | 17:12 |
| 16:45 | 17:07 | 17:25 | 17:39 |
| 17:15 | 17:37 | 17:55 | 18:09 |
| 17:45 | 18:07 | 18:24 | 18:37 |
| 18:15 | 18:35 | 18:52 | 19:05 |
| 18:45 | 19:05 | 19:21 | 19:33 |
| 19:15 | 19:34 | 19:50 | 20:01 |
Sunday
Towards Crooked Billet, Sainsbury's 26 buses
| The Broadway (adj) | The Crown (adj) | Station Road / The Green (Stop K) | Salisbury Hall Sainsbury's (Stop CB) |
|---|---|---|---|
| 07:10 | 07:18 | 07:31 | 07:48 |
| 07:40 | 07:48 | 08:01 | 08:18 |
| 08:10 | 08:18 | 08:31 | 08:48 |
| 08:40 | 08:48 | 09:01 | 09:18 |
| 09:07 | 09:16 | 09:30 | 09:46 |
| 09:34 | 09:43 | 09:57 | 10:14 |
| 10:01 | 10:12 | 10:27 | 10:45 |
| 10:31 | 10:42 | 10:57 | 11:17 |
| 11:01 | 11:12 | 11:27 | 11:48 |
| 11:31 | 11:42 | 11:57 | 12:18 |
| 12:01 | 12:12 | 12:28 | 12:50 |
| 12:31 | 12:42 | 12:58 | 13:21 |
| 13:01 | 13:12 | 13:27 | 13:50 |
| 13:31 | 13:42 | 13:57 | 14:19 |
| 14:01 | 14:12 | 14:27 | 14:49 |
| 14:31 | 14:42 | 14:57 | 15:18 |
| 15:01 | 15:12 | 15:27 | 15:47 |
| 15:31 | 15:42 | 15:57 | 16:16 |
| 16:01 | 16:10 | 16:25 | 16:44 |
| 16:31 | 16:40 | 16:55 | 17:14 |
| 17:01 | 17:10 | 17:25 | 17:43 |
| 17:31 | 17:40 | 17:55 | 18:13 |
| 17:59 | 18:07 | 18:22 | 18:41 |
| 18:25 | 18:33 | 18:48 | 19:07 |
| 18:50 | 18:58 | 19:13 | 19:31 |
| 19:15 | 19:23 | 19:38 | 19:56 |
Towards Debden 26 buses
| Salisbury Hall Sainsbury's (Stop CB) | Station Road / The Green (Stop L) | Sainsburys Store (o/s) | The Broadway (adj) |
|---|---|---|---|
| 07:00 | 07:14 | 07:27 | 07:39 |
| 07:30 | 07:44 | 07:57 | 08:11 |
| 08:00 | 08:15 | 08:29 | 08:44 |
| 08:30 | 08:46 | 09:02 | 09:16 |
| 09:00 | 09:18 | 09:34 | 09:48 |
| 09:30 | 09:48 | 10:04 | 10:20 |
| 10:00 | 10:18 | 10:34 | 10:50 |
| 10:30 | 10:48 | 11:05 | 11:23 |
| 10:56 | 11:16 | 11:35 | 11:53 |
| 11:26 | 11:47 | 12:06 | 12:22 |
| 11:56 | 12:17 | 12:36 | 12:52 |
| 12:26 | 12:48 | 13:07 | 13:24 |
| 12:56 | 13:18 | 13:37 | 13:54 |
| 13:26 | 13:48 | 14:06 | 14:22 |
| 13:56 | 14:17 | 14:34 | 14:50 |
| 14:26 | 14:47 | 15:04 | 15:20 |
| 14:56 | 15:16 | 15:32 | 15:48 |
| 15:26 | 15:46 | 16:03 | 16:18 |
| 15:56 | 16:16 | 16:33 | 16:48 |
| 16:25 | 16:43 | 17:00 | 17:14 |
| 16:54 | 17:12 | 17:29 | 17:43 |
| 17:23 | 17:41 | 17:58 | 18:12 |
| 17:51 | 18:09 | 18:25 | 18:39 |
| 18:19 | 18:36 | 18:52 | 19:06 |
| 18:47 | 19:04 | 19:19 | 19:28 |
| 19:15 | 19:31 | 19:46 | 19:55 |
Towards Debden: first and last bus at each stop
- Salisbury Hall Sainsbury's (Stop CB)06:00–19:15
- Rowden Road (Stop CT)06:01–19:17
- Higham Station Avenue (->N)06:02–19:18
- Leonard Road (->N)06:03–19:19
- Hampton Road (E4) (Stop W)06:04–19:21
- Hall Lane Chingford Mount (Stop L)06:05–19:23
- Chingford Mount (Stop E)06:06–19:24
- Alpha Road (Stop A)06:06–19:24
- Chingford Old Church (Stop X)06:08–19:26
- Kings Road / Friday Hill (Stop GQ)06:15–19:33
- Balgonie Road (Stop GS)06:16–19:34
- Station Road / The Green (Stop L)06:17–19:35
- Buxton Road (Stop H)06:18–19:36
- Chingford Station (Stop F)06:20–19:38
- Bury Road (->E)06:20–19:38
- Seymour Court (Stop GH)06:23–19:41
- Newlands Road (Stop FA)06:23–19:41
- Forest Road (IG8) (Stop FB)06:24–19:42
- Bancroft's School (Stop FC)06:25–19:43
- Whitehall Road / Bancroft Sch (Stop FJ)06:25–19:43
- Knighton Lane (Stop FK)06:27–19:45
- Stag Lane (adj)06:28–19:46
- Russell Road (opp)06:28–19:46
- Cricket Ground (o/s)06:29–19:47
- North Farm (adj)06:31–19:49
- Spring Grove (opp)06:32–19:50
- Upper Park (adj)06:33–19:50
- The Crown (near)06:34–19:51
- Loughton Station (Stop A)06:35–19:52
- Sainsburys Store (o/s)06:35–19:52
- The Crown (opp)06:36–19:53
- Forest Road (adj)06:37–19:54
- Traps Hill (opp)06:38–19:55
- Loughton Library (opp)06:39–19:56
- Church Lane (adj)06:40–19:57
- Oak View School (o/s)06:41–19:58
- The Murray Hall (opp)06:42–19:59
- Epping Forest College (o/s)06:46–20:01
- Torrington Drive (opp)06:48–20:02
- Burton Road (opp)06:49–20:03
- The Broadway (adj)06:53–20:05
Towards Crooked Billet, Sainsbury's: first and last bus at each stop
- The Broadway (adj)06:10–19:15
- Epping Forest College (opp)06:10–19:16
- The Murray Hall (o/s)06:12–19:18
- Oak View School (opp)06:12–19:18
- Church Lane (opp)06:13–19:19
- Loughton Library (o/s)06:14–19:20
- Traps Hill (adj)06:14–19:20
- Forest Road (opp)06:15–19:21
- The Crown (near)06:17–19:23
- Loughton Station (Stop C)06:18–19:24
- Sainsburys Store (o/s)06:18–19:24
- The Crown (adj)06:18–19:24
- The Crescent (adj)06:19–19:25
- Spring Grove (adj)06:20–19:26
- North Farm (opp)06:21–19:27
- Cricket Ground (opp)06:22–19:28
- Russell Road (adj)06:23–19:29
- Stag Lane (opp)06:24–19:30
- Knighton Lane (Stop FN)06:24–19:30
- Bancroft's School (Stop FU)06:26–19:32
- Forest Road (IG8) (Stop FV)06:27–19:33
- Whitehall Lane (Stop FW)06:27–19:33
- Seymour Court (Stop GM)06:28–19:34
- Bury Road (->W)06:31–19:37
- Station Road / Chingford Station (Stop E)06:32–19:38
- Stanley Road (E4) (Stop G)06:32–19:38
- Station Road / The Green (Stop K)06:33–19:39
- Balgonie Road (Stop GA)06:34–19:40
- Whitehall Road (Stop GV)06:35–19:42
- Alpha Road (Stop B)06:41–19:50
- Hall Lane Chingford Mount (Stop J)06:43–19:52
- Larkswood Road (Stop U)06:44–19:53
- Ainslie Wood Road (Stop V)06:44–19:53
- Leonard Road (->S)06:46–19:55
- Higham Station Avenue (->S)06:47–19:56
- Rowden Park Gardens (Stop CC)06:47–19:56
- Walthamstow Stadium (Stop CD)06:48–19:57
- Salisbury Hall Sainsbury's (Stop CB)06:50–19:59
All 397 bus stops
- Salisbury Hall Sainsbury's (Stop CB)
- Rowden Road (Stop CT)
- Higham Station Avenue (->N)
- Leonard Road (->N)
- Hampton Road (E4) (Stop W)
- Hall Lane Chingford Mount (Stop L)
- Chingford Mount (Stop E)
- Alpha Road (Stop A)
- Chingford Old Church (Stop X)
- Kings Road / Friday Hill (Stop GQ)
- Balgonie Road (Stop GS)
- Station Road / The Green (Stop L)
- Buxton Road (Stop H)
- Chingford Station (Stop F)
- Bury Road (->E)
- Seymour Court (Stop GH)
- Newlands Road (Stop FA)
- Forest Road (IG8) (Stop FB)
- Bancroft's School (Stop FC)
- Whitehall Road / Bancroft Sch (Stop FJ)
- Knighton Lane (Stop FK)
- Stag Lane (adj)
- Russell Road (opp)
- Cricket Ground (o/s)
- North Farm (adj)
- Spring Grove (opp)
- Upper Park (adj)
- The Crown (near)
- Loughton Station (Stop A)
- Sainsburys Store (o/s)
- The Crown (opp)
- Forest Road (adj)
- Traps Hill (opp)
- Loughton Library (opp)
- Church Lane (adj)
- Oak View School (o/s)
- The Murray Hall (opp)
- Epping Forest College (o/s)
- Torrington Drive (opp)
- Burton Road (opp)
- The Broadway (adj)
- Epping Forest College (opp)
- The Murray Hall (o/s)
- Oak View School (opp)
- Church Lane (opp)
- Loughton Library (o/s)
- Traps Hill (adj)
- Forest Road (opp)
- Loughton Station (Stop C)
- The Crown (adj)
- The Crescent (adj)
- Spring Grove (adj)
- North Farm (opp)
- Cricket Ground (opp)
- Russell Road (adj)
- Stag Lane (opp)
- Knighton Lane (Stop FN)
- Bancroft's School (Stop FU)
- Forest Road (IG8) (Stop FV)
- Whitehall Lane (Stop FW)
- Seymour Court (Stop GM)
- Bury Road (->W)
- Station Road / Chingford Station (Stop E)
- Stanley Road (E4) (Stop G)
- Station Road / The Green (Stop K)
- Balgonie Road (Stop GA)
- Whitehall Road (Stop GV)
- Alpha Road (Stop B)
- Hall Lane Chingford Mount (Stop J)
- Larkswood Road (Stop U)
- Ainslie Wood Road (Stop V)
- Leonard Road (->S)
- Higham Station Avenue (->S)
- Rowden Park Gardens (Stop CC)
- Walthamstow Stadium (Stop CD)
397 bus operator and areas
397 bus FAQ
- What time is the first 397 bus?
- Mon–Fri: the first 397 leaves Salisbury Hall Sainsbury's (Stop CB) at 06:00.
- What time is the last 397 bus?
- Mon–Fri: the last 397 towards Debden leaves Salisbury Hall Sainsbury's (Stop CB) at 19:15.
- Does the 397 run every day?
- Yes. The 397 runs every day of the week.
- Who operates the 397 bus?
- The 397 is run by TfL London Buses (operated by EAST LONDON BUS & COACH COMPANY LIMITED).
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0. Powered by TfL Open Data. Contains OS data © Crown copyright and database rights 2016 and Geomni UK Map data © and database rights [2019].
Opens an external website.