424 Bus Timetable Putney Heath – Fulham
The 424 bus runs from Putney Heath to Fulham via 53 stops; on Mon–Fri there are 47 journeys and the first bus leaves Putney Heath / Green Man (Stop B) at 06:30.
- First bus
- 06:30
- Last bus
- 19:10
- 47 journeys
No service on Sunday.
424 bus times by direction
Mon–Fri
Towards Fulham, Craven Cottage 24 buses
| Putney Heath / Green Man (Stop B) | Lytton Grove (Stop N) | Tyrawley Road (Stop GK) | Stevenage Road / Fulham Football Club (->N) |
|---|---|---|---|
| 06:30 | 06:40 | 07:06 | 07:23 |
| 06:55 | 07:08 | 07:37 | 07:54 |
| 07:18 | 07:34 | 08:08 | 08:28 |
| 07:48 | 08:06 | 08:43 | 09:03 |
| 08:22 | 08:39 | 09:14 | 09:34 |
| 08:57 | 09:11 | 09:43 | 10:03 |
| 09:33 | 09:46 | 10:17 | 10:37 |
| 10:08 | 10:21 | 10:50 | 11:10 |
| 10:43 | 10:56 | 11:25 | 11:45 |
| 11:18 | 11:30 | 12:00 | 12:20 |
| 11:53 | 12:05 | 12:35 | 12:55 |
| 12:28 | 12:40 | 13:10 | 13:30 |
| 13:03 | 13:13 | 13:45 | 14:06 |
| 13:38 | 13:48 | 14:20 | 14:41 |
| 14:13 | 14:23 | 14:55 | 15:16 |
| 14:46 | 14:58 | 15:30 | 15:52 |
| 15:20 | 15:32 | 16:05 | 16:28 |
| 15:55 | 16:07 | 16:40 | 17:03 |
| 16:30 | 16:42 | 17:15 | 17:38 |
| 17:05 | 17:17 | 17:50 | 18:11 |
| 17:40 | 17:52 | 18:24 | 18:44 |
| 18:15 | 18:26 | 18:56 | 19:15 |
| 18:45 | 18:55 | 19:23 | 19:40 |
| 19:10 | 19:20 | 19:45 | 20:02 |
Towards Putney Heath 23 buses
| Stevenage Road / Fulham Football Club (->N) | Fulham Broadway (Stop E) | Chartfield Avenue (->E2) | Putney Heath / Green Man (Stop B) |
|---|---|---|---|
| 07:00 | 07:12 | 07:46 | 07:57 |
| 07:31 | 07:45 | 08:21 | 08:32 |
| 08:04 | 08:20 | 08:56 | 09:06 |
| 08:39 | 08:55 | 09:28 | 09:38 |
| 09:15 | 09:30 | 10:03 | 10:13 |
| 09:50 | 10:05 | 10:39 | 10:49 |
| 10:25 | 10:40 | 11:14 | 11:24 |
| 11:00 | 11:15 | 11:49 | 11:59 |
| 11:35 | 11:51 | 12:27 | 12:37 |
| 12:10 | 12:26 | 13:04 | 13:14 |
| 12:45 | 13:01 | 13:41 | 13:51 |
| 13:20 | 13:36 | 14:19 | 14:30 |
| 13:54 | 14:11 | 14:59 | 15:10 |
| 14:29 | 14:46 | 15:37 | 15:48 |
| 14:59 | 15:17 | 16:12 | 16:23 |
| 15:34 | 15:52 | 16:47 | 16:58 |
| 16:09 | 16:27 | 17:19 | 17:30 |
| 16:45 | 17:02 | 17:52 | 18:03 |
| 17:20 | 17:37 | 18:21 | 18:32 |
| 17:55 | 18:12 | 18:52 | 19:02 |
| 18:32 | 18:46 | 19:22 | 19:31 |
| 19:08 | 19:22 | 19:56 | 20:05 |
| 19:40 | 19:53 | 20:22 | 20:31 |
Saturday
Towards Fulham, Craven Cottage 24 buses
| Putney Heath / Green Man (Stop B) | Lytton Grove (Stop N) | Tyrawley Road (Stop GK) | Stevenage Road / Fulham Football Club (->N) |
|---|---|---|---|
| 06:30 | 06:38 | 06:56 | 07:09 |
| 07:05 | 07:13 | 07:31 | 07:45 |
| 07:37 | 07:45 | 08:04 | 08:20 |
| 08:09 | 08:18 | 08:38 | 08:55 |
| 08:39 | 08:49 | 09:12 | 09:30 |
| 09:13 | 09:23 | 09:47 | 10:06 |
| 09:43 | 09:54 | 10:22 | 10:41 |
| 10:16 | 10:28 | 10:57 | 11:16 |
| 10:48 | 11:02 | 11:32 | 11:51 |
| 11:20 | 11:34 | 12:06 | 12:26 |
| 11:52 | 12:08 | 12:40 | 13:01 |
| 12:26 | 12:44 | 13:16 | 13:37 |
| 13:00 | 13:18 | 13:52 | 14:13 |
| 13:35 | 13:50 | 14:24 | 14:45 |
| 14:10 | 14:24 | 14:57 | 15:18 |
| 14:40 | 14:52 | 15:24 | 15:45 |
| 15:15 | 15:27 | 15:58 | 16:18 |
| 15:50 | 16:02 | 16:33 | 16:53 |
| 16:25 | 16:36 | 17:07 | 17:26 |
| 17:00 | 17:11 | 17:42 | 18:01 |
| 17:35 | 17:46 | 18:16 | 18:35 |
| 18:05 | 18:16 | 18:46 | 19:04 |
| 18:40 | 18:51 | 19:19 | 19:35 |
| 19:10 | 19:21 | 19:47 | 20:02 |
Towards Putney Heath 23 buses
| Stevenage Road / Fulham Football Club (->N) | Fulham Broadway (Stop E) | Chartfield Avenue (->E2) | Putney Heath / Green Man (Stop B) |
|---|---|---|---|
| 07:00 | 07:10 | 07:30 | 07:37 |
| 07:35 | 07:45 | 08:07 | 08:15 |
| 08:10 | 08:22 | 08:46 | 08:54 |
| 08:45 | 08:57 | 09:25 | 09:34 |
| 09:15 | 09:29 | 10:02 | 10:11 |
| 09:48 | 10:04 | 10:38 | 10:47 |
| 10:21 | 10:38 | 11:13 | 11:23 |
| 10:53 | 11:10 | 11:48 | 11:59 |
| 11:28 | 11:45 | 12:26 | 12:37 |
| 12:03 | 12:20 | 13:04 | 13:15 |
| 12:38 | 12:55 | 13:39 | 13:50 |
| 13:14 | 13:31 | 14:12 | 14:23 |
| 13:50 | 14:07 | 14:45 | 14:56 |
| 14:25 | 14:42 | 15:20 | 15:31 |
| 15:01 | 15:18 | 15:55 | 16:06 |
| 15:36 | 15:53 | 16:29 | 16:40 |
| 16:12 | 16:28 | 17:04 | 17:15 |
| 16:47 | 17:03 | 17:38 | 17:49 |
| 17:23 | 17:39 | 18:12 | 18:22 |
| 17:58 | 18:13 | 18:45 | 18:54 |
| 18:34 | 18:47 | 19:16 | 19:25 |
| 19:09 | 19:22 | 19:50 | 19:59 |
| 19:40 | 19:52 | 20:20 | 20:28 |
Towards Fulham, Craven Cottage: first and last bus at each stop
- Putney Heath / Green Man (Stop B)06:30–19:10
- Telegraph Road (Stop PI)06:32–19:12
- Exeter House (Stop J)06:35–19:15
- Carslake Road (->N)06:36–19:16
- Carslake Road (->E)06:37–19:17
- Genoa Avenue (->N)06:38–19:18
- Chartfield Avenue (->E)06:38–19:18
- Chartfield Avenue (->SE)06:39–19:19
- Lytton Grove (Stop N)06:40–19:20
- St John's Avenue (Stop C)06:42–19:22
- Putney Station (Stop B)06:43–19:23
- Putney Exchange (Stop M)06:45–19:25
- St Mary's Church / Putney Pier (Stop S)06:47–19:27
- Putney Bridge Station / Gonville Street (Stop FH)06:50–19:30
- Putney Bridge Station / Fulham High Street (Stop FW)06:50–19:30
- Munster Road Parsons Green (Stop Z)06:52–19:32
- Peterborough Road / Hurlingham (->S)06:55–19:35
- Wandsworth Bridge /Townmead Rd (Stop TU)06:58–19:38
- William Morris Way/Sainsbury's (Stop TW)07:00–19:40
- Tyrawley Road (Stop GK)07:06–19:45
- Fulham Town Hall (Stop H)07:08–19:47
- Fulham Broadway (Stop F)07:09–19:48
- Parsons Green Lane /Fulham Lib (Stop V)07:10–19:49
- Radipole Road (->SW)07:12–19:51
- Fulham Cross (Stop HE)07:17–19:56
- Lillie Road (Stop HL)07:18–19:57
- Queensmill Road (->S)07:21–20:00
- Stevenage Road / Fulham Football Club (->N)07:23–20:02
Towards Putney Heath: first and last bus at each stop
- Stevenage Road / Fulham Football Club (->N)07:00–19:40
- Queensmill Road (->N)07:01–19:41
- Lillie Road (Stop HQ)07:03–19:44
- Bothwell Street (Stop HC)07:04–19:45
- Munster Road / Fulham Cross (Stop HH)07:05–19:46
- Radipole Road (Stop S)07:09–19:50
- Parsons Green Lane /Fulham Lib (Stop T)07:10–19:51
- Fulham Broadway (Stop E)07:12–19:53
- Fulham Town Hall (Stop S)07:14–19:55
- Tyrawley Road (Stop GE)07:15–19:55
- William Morris Way/Sainsbury's (Stop TQ)07:22–20:02
- Wandsworth Bridge (Stop TT)07:23–20:02
- Peterborough Road / Hurlingham (->N)07:29–20:06
- Munster Road Parsons Green (Stop Y)07:33–20:10
- Putney Bridge Station / Fulham High Street (Stop FX)07:36–20:13
- Putney Bridge Station / Gonville Street (Stop FE)07:38–20:15
- St Mary's Church / Putney Pier (Stop R)07:40–20:17
- Putney Exchange (Stop L)07:42–20:19
- Putney Station (Stop H)07:45–20:21
- Chartfield Avenue (->E2)07:46–20:22
- Chartfield Avenue (->NW)07:47–20:23
- Chartfield Avenue (->W)07:48–20:23
- Genoa Avenue (->S)07:49–20:24
- Westleigh Avenue Putney (->W)07:49–20:24
- Exeter House (Stop E)07:51–20:26
- Telegraph Road (Stop PH)07:55–20:29
- Putney Heath / Green Man (Stop B)07:57–20:31
All 424 bus stops
- Putney Heath / Green Man (Stop B)
- Telegraph Road (Stop PI)
- Exeter House (Stop J)
- Carslake Road (->N)
- Carslake Road (->E)
- Genoa Avenue (->N)
- Chartfield Avenue (->E)
- Chartfield Avenue (->SE)
- Lytton Grove (Stop N)
- St John's Avenue (Stop C)
- Putney Station (Stop B)
- Putney Exchange (Stop M)
- St Mary's Church / Putney Pier (Stop S)
- Putney Bridge Station / Gonville Street (Stop FH)
- Putney Bridge Station / Fulham High Street (Stop FW)
- Munster Road Parsons Green (Stop Z)
- Peterborough Road / Hurlingham (->S)
- Wandsworth Bridge /Townmead Rd (Stop TU)
- William Morris Way/Sainsbury's (Stop TW)
- Tyrawley Road (Stop GK)
- Fulham Town Hall (Stop H)
- Fulham Broadway (Stop F)
- Parsons Green Lane /Fulham Lib (Stop V)
- Radipole Road (->SW)
- Fulham Cross (Stop HE)
- Lillie Road (Stop HL)
- Queensmill Road (->S)
- Stevenage Road / Fulham Football Club (->N)
- Queensmill Road (->N)
- Lillie Road (Stop HQ)
- Bothwell Street (Stop HC)
- Munster Road / Fulham Cross (Stop HH)
- Radipole Road (Stop S)
- Parsons Green Lane /Fulham Lib (Stop T)
- Fulham Broadway (Stop E)
- Fulham Town Hall (Stop S)
- Tyrawley Road (Stop GE)
- William Morris Way/Sainsbury's (Stop TQ)
- Wandsworth Bridge (Stop TT)
- Peterborough Road / Hurlingham (->N)
- Munster Road Parsons Green (Stop Y)
- Putney Bridge Station / Fulham High Street (Stop FX)
- Putney Bridge Station / Gonville Street (Stop FE)
- St Mary's Church / Putney Pier (Stop R)
- Putney Exchange (Stop L)
- Putney Station (Stop H)
- Chartfield Avenue (->E2)
- Chartfield Avenue (->NW)
- Chartfield Avenue (->W)
- Genoa Avenue (->S)
- Westleigh Avenue Putney (->W)
- Exeter House (Stop E)
- Telegraph Road (Stop PH)
424 bus operator and areas
424 bus FAQ
- What time is the first 424 bus?
- Mon–Fri: the first 424 leaves Putney Heath / Green Man (Stop B) at 06:30.
- What time is the last 424 bus?
- Mon–Fri: the last 424 towards Fulham, Craven Cottage leaves Putney Heath / Green Man (Stop B) at 19:10.
- Does the 424 run every day?
- No. The 424 runs on Mon–Fri and on Saturday, with no service on Sunday.
- Who operates the 424 bus?
- The 424 is run by TfL London Buses (operated by LONDON GENERAL TRANSPORT SERVICES LTD).
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0. Powered by TfL Open Data. Contains OS data © Crown copyright and database rights 2016 and Geomni UK Map data © and database rights [2019].
Opens an external website.