434 Bus Timetable Caterham – Coulsdon
The 434 bus runs from Caterham to Coulsdon via 69 stops; on Mon–Fri there are 54 journeys and the first bus leaves Caterham Valley (NW-bound) at 06:35.
- First bus
- 06:35
- Last bus
- 19:35
- 54 journeys
434 bus times by direction
Mon–Fri
Towards Coulsdon, Ridgemount Avenue 27 buses
| Caterham Valley (NW-bound) | St Luke's Road (Stop D) | The Drive Woodcote (->SE) | Ridgemount Avenue (->E) |
|---|---|---|---|
| 06:35 | 06:43 | 07:09 | 07:19 |
| 07:05 | 07:13 | 07:40 | 07:50 |
| 07:33 | 07:42 | 08:10 | 08:21 |
| 08:02 | 08:11 | 08:39 | 08:49 |
| 08:31 | 08:41 | 09:08 | 09:18 |
| 09:02 | 09:11 | 09:38 | 09:48 |
| 09:34 | 09:43 | 10:08 | 10:18 |
| 10:05 | 10:13 | 10:38 | 10:48 |
| 10:35 | 10:43 | 11:08 | 11:18 |
| 11:06 | 11:14 | 11:38 | 11:48 |
| 11:36 | 11:44 | 12:08 | 12:18 |
| 12:06 | 12:14 | 12:38 | 12:48 |
| 12:36 | 12:44 | 13:08 | 13:18 |
| 13:06 | 13:14 | 13:38 | 13:48 |
| 13:36 | 13:44 | 14:09 | 14:19 |
| 14:06 | 14:14 | 14:41 | 14:53 |
| 14:36 | 14:44 | 15:11 | 15:22 |
| 15:03 | 15:12 | 15:40 | 15:51 |
| 15:32 | 15:42 | 16:10 | 16:21 |
| 16:02 | 16:12 | 16:40 | 16:51 |
| 16:32 | 16:42 | 17:10 | 17:20 |
| 17:02 | 17:12 | 17:39 | 17:49 |
| 17:32 | 17:42 | 18:08 | 18:18 |
| 18:04 | 18:13 | 18:38 | 18:48 |
| 18:34 | 18:43 | 19:08 | 19:17 |
| 19:05 | 19:13 | 19:38 | 19:47 |
| 19:35 | 19:42 | 20:07 | 20:15 |
Towards Caterham 27 buses
| Ridgemount Avenue (->E) | Woodcrest Road (->S) | Maple Road (adj) | Caterham Valley (NW-bound) |
|---|---|---|---|
| 07:05 | 07:13 | 07:37 | 07:48 |
| 07:31 | 07:41 | 08:09 | 08:20 |
| 07:59 | 08:09 | 08:40 | 08:51 |
| 08:31 | 08:40 | 09:07 | 09:18 |
| 09:03 | 09:11 | 09:36 | 09:47 |
| 09:34 | 09:42 | 10:05 | 10:16 |
| 10:04 | 10:12 | 10:35 | 10:46 |
| 10:34 | 10:42 | 11:05 | 11:16 |
| 11:04 | 11:12 | 11:35 | 11:46 |
| 11:34 | 11:42 | 12:05 | 12:16 |
| 12:04 | 12:12 | 12:35 | 12:46 |
| 12:34 | 12:42 | 13:05 | 13:16 |
| 13:04 | 13:12 | 13:35 | 13:46 |
| 13:34 | 13:42 | 14:07 | 14:18 |
| 14:04 | 14:12 | 14:38 | 14:49 |
| 14:34 | 14:42 | 15:09 | 15:20 |
| 15:02 | 15:11 | 15:40 | 15:52 |
| 15:32 | 15:41 | 16:10 | 16:22 |
| 16:02 | 16:11 | 16:39 | 16:51 |
| 16:33 | 16:41 | 17:09 | 17:21 |
| 17:03 | 17:11 | 17:39 | 17:50 |
| 17:33 | 17:41 | 18:08 | 18:19 |
| 18:04 | 18:12 | 18:36 | 18:47 |
| 18:34 | 18:42 | 19:04 | 19:14 |
| 19:05 | 19:12 | 19:33 | 19:42 |
| 19:35 | 19:41 | 20:02 | 20:10 |
| 20:05 | 20:10 | 20:30 | 20:38 |
Saturday
Towards Coulsdon, Ridgemount Avenue 27 buses
| Caterham Valley (NW-bound) | St Luke's Road (Stop D) | The Drive Woodcote (->SE) | Ridgemount Avenue (->E) |
|---|---|---|---|
| 06:35 | 06:41 | 07:00 | 07:08 |
| 07:05 | 07:11 | 07:31 | 07:39 |
| 07:35 | 07:41 | 08:01 | 08:09 |
| 08:05 | 08:12 | 08:34 | 08:42 |
| 08:35 | 08:42 | 09:05 | 09:14 |
| 09:05 | 09:12 | 09:36 | 09:45 |
| 09:34 | 09:42 | 10:06 | 10:16 |
| 10:03 | 10:11 | 10:36 | 10:46 |
| 10:33 | 10:41 | 11:07 | 11:17 |
| 11:03 | 11:11 | 11:37 | 11:47 |
| 11:33 | 11:41 | 12:08 | 12:18 |
| 12:03 | 12:11 | 12:38 | 12:48 |
| 12:33 | 12:41 | 13:08 | 13:18 |
| 13:03 | 13:11 | 13:37 | 13:47 |
| 13:33 | 13:41 | 14:07 | 14:17 |
| 14:04 | 14:12 | 14:37 | 14:47 |
| 14:34 | 14:42 | 15:07 | 15:17 |
| 15:04 | 15:12 | 15:37 | 15:47 |
| 15:34 | 15:42 | 16:07 | 16:16 |
| 16:04 | 16:12 | 16:37 | 16:46 |
| 16:34 | 16:42 | 17:07 | 17:16 |
| 17:04 | 17:12 | 17:36 | 17:45 |
| 17:34 | 17:42 | 18:05 | 18:14 |
| 18:04 | 18:12 | 18:35 | 18:44 |
| 18:35 | 18:42 | 19:05 | 19:14 |
| 19:05 | 19:12 | 19:35 | 19:43 |
| 19:35 | 19:42 | 20:05 | 20:13 |
Towards Caterham 27 buses
| Ridgemount Avenue (->E) | Woodcrest Road (->S) | Maple Road (adj) | Caterham Valley (NW-bound) |
|---|---|---|---|
| 07:05 | 07:10 | 07:30 | 07:38 |
| 07:35 | 07:41 | 08:02 | 08:10 |
| 08:05 | 08:11 | 08:32 | 08:40 |
| 08:35 | 08:41 | 09:02 | 09:11 |
| 09:05 | 09:11 | 09:32 | 09:41 |
| 09:34 | 09:41 | 10:02 | 10:12 |
| 10:04 | 10:11 | 10:33 | 10:43 |
| 10:31 | 10:39 | 11:03 | 11:14 |
| 11:00 | 11:08 | 11:34 | 11:45 |
| 11:30 | 11:38 | 12:04 | 12:15 |
| 12:00 | 12:08 | 12:34 | 12:45 |
| 12:30 | 12:38 | 13:04 | 13:15 |
| 13:00 | 13:08 | 13:34 | 13:45 |
| 13:31 | 13:39 | 14:03 | 14:14 |
| 14:02 | 14:10 | 14:33 | 14:43 |
| 14:32 | 14:40 | 15:03 | 15:13 |
| 15:02 | 15:10 | 15:33 | 15:43 |
| 15:33 | 15:40 | 16:03 | 16:13 |
| 16:04 | 16:10 | 16:33 | 16:43 |
| 16:34 | 16:40 | 17:02 | 17:12 |
| 17:04 | 17:10 | 17:32 | 17:42 |
| 17:34 | 17:40 | 18:02 | 18:12 |
| 18:04 | 18:10 | 18:32 | 18:42 |
| 18:34 | 18:40 | 19:02 | 19:11 |
| 19:04 | 19:10 | 19:32 | 19:41 |
| 19:34 | 19:40 | 20:02 | 20:11 |
| 20:05 | 20:11 | 20:31 | 20:40 |
Sunday
Towards Coulsdon, Ridgemount Avenue 27 buses
| Caterham Valley (NW-bound) | St Luke's Road (Stop D) | The Drive Woodcote (->SE) | Ridgemount Avenue (->E) |
|---|---|---|---|
| 06:35 | 06:41 | 07:00 | 07:08 |
| 07:05 | 07:11 | 07:30 | 07:38 |
| 07:35 | 07:41 | 08:01 | 08:09 |
| 08:05 | 08:11 | 08:31 | 08:39 |
| 08:35 | 08:41 | 09:02 | 09:10 |
| 09:05 | 09:12 | 09:33 | 09:42 |
| 09:35 | 09:42 | 10:05 | 10:14 |
| 10:05 | 10:12 | 10:36 | 10:45 |
| 10:35 | 10:42 | 11:06 | 11:15 |
| 11:04 | 11:12 | 11:36 | 11:45 |
| 11:33 | 11:41 | 12:06 | 12:15 |
| 12:03 | 12:11 | 12:37 | 12:46 |
| 12:33 | 12:41 | 13:07 | 13:16 |
| 13:04 | 13:12 | 13:37 | 13:46 |
| 13:34 | 13:42 | 14:07 | 14:16 |
| 14:04 | 14:12 | 14:36 | 14:45 |
| 14:34 | 14:42 | 15:06 | 15:15 |
| 15:04 | 15:12 | 15:36 | 15:45 |
| 15:34 | 15:42 | 16:06 | 16:15 |
| 16:04 | 16:12 | 16:36 | 16:45 |
| 16:34 | 16:42 | 17:06 | 17:15 |
| 17:05 | 17:12 | 17:35 | 17:43 |
| 17:35 | 17:42 | 18:05 | 18:13 |
| 18:05 | 18:12 | 18:35 | 18:43 |
| 18:35 | 18:42 | 19:05 | 19:13 |
| 19:05 | 19:12 | 19:35 | 19:43 |
| 19:35 | 19:42 | 20:05 | 20:13 |
Towards Caterham 27 buses
| Ridgemount Avenue (->E) | Woodcrest Road (->S) | Maple Road (adj) | Caterham Valley (NW-bound) |
|---|---|---|---|
| 07:05 | 07:10 | 07:30 | 07:38 |
| 07:35 | 07:40 | 08:00 | 08:08 |
| 08:05 | 08:10 | 08:30 | 08:38 |
| 08:35 | 08:41 | 09:01 | 09:09 |
| 09:05 | 09:11 | 09:32 | 09:40 |
| 09:35 | 09:41 | 10:02 | 10:11 |
| 10:05 | 10:12 | 10:33 | 10:42 |
| 10:35 | 10:42 | 11:03 | 11:12 |
| 11:04 | 11:11 | 11:34 | 11:43 |
| 11:33 | 11:41 | 12:04 | 12:14 |
| 12:03 | 12:11 | 12:34 | 12:44 |
| 12:33 | 12:41 | 13:04 | 13:14 |
| 13:03 | 13:11 | 13:34 | 13:44 |
| 13:33 | 13:41 | 14:04 | 14:14 |
| 14:04 | 14:11 | 14:34 | 14:44 |
| 14:34 | 14:41 | 15:04 | 15:14 |
| 15:04 | 15:11 | 15:34 | 15:44 |
| 15:34 | 15:41 | 16:04 | 16:14 |
| 16:04 | 16:11 | 16:33 | 16:43 |
| 16:35 | 16:41 | 17:03 | 17:13 |
| 17:05 | 17:11 | 17:32 | 17:42 |
| 17:35 | 17:41 | 18:02 | 18:12 |
| 18:05 | 18:11 | 18:32 | 18:42 |
| 18:35 | 18:41 | 19:02 | 19:11 |
| 19:05 | 19:11 | 19:31 | 19:40 |
| 19:35 | 19:41 | 20:01 | 20:09 |
| 20:05 | 20:10 | 20:30 | 20:38 |
Towards Coulsdon, Ridgemount Avenue: first and last bus at each stop
- Caterham Valley (NW-bound)06:35–19:35
- Bourne Court (adj)06:35–19:35
- Farningham Road (opp)06:36–19:36
- Beechwood Gardens (opp)06:37–19:37
- Tillingdown Hill (opp)06:38–19:37
- Marden Lodge School (opp)06:39–19:38
- Court Bushes Road (opp)06:40–19:39
- Whyteleafe South Railway Station (adj)06:41–19:40
- Hillside Road (opp)06:42–19:41
- St Luke's Road (Stop D)06:43–19:42
- Maple Road (opp)06:44–19:43
- Old Barn Lane (Stop J)06:45–19:43
- Devon Close (Stop K)06:45–19:44
- Garston Lane (Stop L)06:46–19:45
- Kenley Treatment Works (Stop M)06:48–19:46
- The Kenley Hotel / Kenley Station (Stop N)06:49–19:47
- Purley High Street / Purley Station (Stop P)07:00–19:59
- Purley Library (Stop Y)07:00–19:59
- Purley Knoll (->S)07:01–20:00
- Monahan Avenue (->SW)07:03–20:01
- Monahan Avenue (->S)07:03–20:01
- Manor Way (->W)07:05–20:03
- Smitham Bottom Lane (->S)07:06–20:04
- Copse Hill (->E)07:07–20:05
- The Drive Woodcote (->SE)07:09–20:07
- Willow Court (Stop RK)07:10–20:08
- Coulsdon Town (Stop B)07:12–20:09
- Chipstead Valley Rd / Brighton Rd (Stop H)07:13–20:10
- Portnalls Road (->W)07:14–20:10
- Coniston Road (Stop ->W)07:15–20:11
- Rickman Hill (->S)07:16–20:12
- Woodlands Grove (->S)07:17–20:13
- Ridgemount Avenue (->SW)07:18–20:14
- Ridgemount Avenue (->E)07:19–20:15
Towards Caterham: first and last bus at each stop
- Ridgemount Avenue (->E)07:05–20:05
- Woodlands Grove (->NE)07:05–20:05
- Westleigh Avenue (->SW)07:06–20:06
- Chipstead Valley Rd / Rickman Hill (->E)07:07–20:06
- Coniston Road (->E)07:07–20:06
- Portnalls Road (->E)07:08–20:07
- Coulsdon Town (Stop J)07:10–20:08
- The Avenue Coulsdon (Stop A)07:10–20:08
- Willow Court (Stop RA)07:11–20:09
- The Drive Woodcote (->N)07:12–20:10
- Woodcrest Road (->S)07:13–20:10
- Copse Hill (->W)07:13–20:11
- Smitham Bottom Lane (->N)07:14–20:11
- Manor Way (->E)07:15–20:12
- Grovelands Road Woodcote (->N)07:16–20:13
- Hill Road (->NE)07:17–20:13
- Hill Road (->N)07:17–20:13
- Purley Knoll (->N)07:19–20:15
- Purley Library (Stop A)07:20–20:15
- Purley Cross (Stop C)07:21–20:16
- Purley Station / Purley High Street (Stop M)07:22–20:16
- The Kenley Hotel / Kenley Station (Stop C)07:31–20:25
- Kenley Treatment Works (Stop D)07:32–20:26
- Garston Lane (Stop E)07:33–20:27
- Devon Close (Stop F)07:34–20:28
- Old Barn Lane (Stop G)07:36–20:29
- Maple Road (adj)07:37–20:30
- St Luke's Road (Stop C)07:38–20:30
- Hillside Road (adj)07:39–20:32
- Whyteleafe South Railway Station (Stop A)07:40–20:32
- Court Bushes Road (adj)07:41–20:33
- Marden Lodge School (adj)07:43–20:35
- Tillingdown Hill (adj)07:44–20:35
- Beechwood Gardens (adj)07:45–20:36
- Farningham Road (adj)07:46–20:37
- Bourne Court (opp)07:47–20:38
- Caterham Valley (NW-bound)07:48–20:38
All 434 bus stops
- Caterham Valley (NW-bound)
- Bourne Court (adj)
- Farningham Road (opp)
- Beechwood Gardens (opp)
- Tillingdown Hill (opp)
- Marden Lodge School (opp)
- Court Bushes Road (opp)
- Whyteleafe South Railway Station (adj)
- Hillside Road (opp)
- St Luke's Road (Stop D)
- Maple Road (opp)
- Old Barn Lane (Stop J)
- Devon Close (Stop K)
- Garston Lane (Stop L)
- Kenley Treatment Works (Stop M)
- The Kenley Hotel / Kenley Station (Stop N)
- Purley High Street / Purley Station (Stop P)
- Purley Library (Stop Y)
- Purley Knoll (->S)
- Monahan Avenue (->SW)
- Monahan Avenue (->S)
- Manor Way (->W)
- Smitham Bottom Lane (->S)
- Copse Hill (->E)
- The Drive Woodcote (->SE)
- Willow Court (Stop RK)
- Coulsdon Town (Stop B)
- Chipstead Valley Rd / Brighton Rd (Stop H)
- Portnalls Road (->W)
- Coniston Road (Stop ->W)
- Rickman Hill (->S)
- Woodlands Grove (->S)
- Ridgemount Avenue (->SW)
- Ridgemount Avenue (->E)
- Woodlands Grove (->NE)
- Westleigh Avenue (->SW)
- Chipstead Valley Rd / Rickman Hill (->E)
- Coniston Road (->E)
- Portnalls Road (->E)
- Coulsdon Town (Stop J)
- The Avenue Coulsdon (Stop A)
- Willow Court (Stop RA)
- The Drive Woodcote (->N)
- Woodcrest Road (->S)
- Copse Hill (->W)
- Smitham Bottom Lane (->N)
- Manor Way (->E)
- Grovelands Road Woodcote (->N)
- Hill Road (->NE)
- Hill Road (->N)
- Purley Knoll (->N)
- Purley Library (Stop A)
- Purley Cross (Stop C)
- Purley Station / Purley High Street (Stop M)
- The Kenley Hotel / Kenley Station (Stop C)
- Kenley Treatment Works (Stop D)
- Garston Lane (Stop E)
- Devon Close (Stop F)
- Old Barn Lane (Stop G)
- Maple Road (adj)
- St Luke's Road (Stop C)
- Hillside Road (adj)
- Whyteleafe South Railway Station (Stop A)
- Court Bushes Road (adj)
- Marden Lodge School (adj)
- Tillingdown Hill (adj)
- Beechwood Gardens (adj)
- Farningham Road (adj)
- Bourne Court (opp)
434 bus operator and areas
434 bus FAQ
- What time is the first 434 bus?
- Mon–Fri: the first 434 leaves Caterham Valley (NW-bound) at 06:35.
- What time is the last 434 bus?
- Mon–Fri: the last 434 towards Coulsdon, Ridgemount Avenue leaves Caterham Valley (NW-bound) at 19:35.
- Does the 434 run every day?
- Yes. The 434 runs every day of the week.
- Who operates the 434 bus?
- The 434 is run by TfL London Buses (operated by METROBUS LIMITED).
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0. Powered by TfL Open Data. Contains OS data © Crown copyright and database rights 2016 and Geomni UK Map data © and database rights [2019].
Opens an external website.