456 Bus Timetable Crews Hill – Edmonton
The 456 bus runs from Crews Hill to Edmonton via 71 stops; on Mon–Fri there are 58 journeys and the first bus leaves Crews Hill (->W) at 06:10.
- First bus
- 06:10
- Last bus
- 20:10
- 58 journeys
456 bus times by direction
Mon–Fri
Towards North Middlesex Hospital 30 buses
| Crews Hill (->W) | Churchbury Close (->S) | Farm Road / Winchmore Hill (->E) | Bridport Road (->E) |
|---|---|---|---|
| 06:10 | 06:20 | 06:40 | 06:53 |
| 06:40 | 06:51 | 07:12 | 07:27 |
| 07:09 | 07:20 | 07:42 | 07:59 |
| 07:35 | 07:47 | 08:13 | 08:32 |
| 08:03 | 08:16 | 08:43 | 09:02 |
| 08:32 | 08:46 | 09:12 | 09:29 |
| 09:02 | 09:14 | 09:38 | 09:54 |
| 09:32 | 09:44 | 10:06 | 10:22 |
| 10:04 | 10:16 | 10:38 | 10:52 |
| 10:34 | 10:46 | 11:08 | 11:22 |
| 11:04 | 11:16 | 11:38 | 11:52 |
| 11:34 | 11:46 | 12:08 | 12:22 |
| 12:04 | 12:16 | 12:38 | 12:52 |
| 12:34 | 12:46 | 13:08 | 13:25 |
| 13:04 | 13:16 | 13:38 | 13:56 |
| 13:34 | 13:46 | 14:08 | 14:26 |
| 14:04 | 14:16 | 14:39 | 14:57 |
| 14:33 | 14:45 | 15:10 | 15:28 |
| 15:03 | 15:15 | 15:42 | 16:02 |
| 15:30 | 15:44 | 16:11 | 16:33 |
| 16:00 | 16:13 | 16:38 | 17:00 |
| 16:30 | 16:43 | 17:08 | 17:29 |
| 17:00 | 17:13 | 17:38 | 17:59 |
| 17:30 | 17:43 | 18:08 | 18:27 |
| 18:00 | 18:12 | 18:34 | 18:52 |
| 18:30 | 18:41 | 19:02 | 19:18 |
| 19:00 | 19:10 | 19:30 | 19:44 |
| 19:25 | 19:35 | 19:54 | 20:08 |
| 19:50 | 20:00 | 20:19 | 20:32 |
| 20:10 | 20:20 | 20:39 | 20:52 |
Towards Crews Hill 28 buses
| Bull Lane / North Middlesex Hospital (Stop W) | Hyde Park Avenue (->N) | Orchard Way (->N) | Crews Hill (->W) |
|---|---|---|---|
| 07:00 | 07:14 | 07:41 | 07:57 |
| 07:26 | 07:41 | 08:10 | 08:26 |
| 07:52 | 08:09 | 08:40 | 08:56 |
| 08:22 | 08:39 | 09:10 | 09:26 |
| 09:02 | 09:17 | 09:42 | 09:58 |
| 09:35 | 09:50 | 10:12 | 10:28 |
| 10:05 | 10:20 | 10:42 | 10:58 |
| 10:35 | 10:50 | 11:12 | 11:28 |
| 11:05 | 11:20 | 11:42 | 11:58 |
| 11:35 | 11:50 | 12:12 | 12:28 |
| 12:04 | 12:19 | 12:42 | 12:58 |
| 12:34 | 12:49 | 13:12 | 13:28 |
| 13:04 | 13:19 | 13:42 | 13:58 |
| 13:31 | 13:46 | 14:11 | 14:27 |
| 13:57 | 14:12 | 14:41 | 14:57 |
| 14:21 | 14:39 | 15:08 | 15:24 |
| 14:50 | 15:08 | 15:38 | 15:55 |
| 15:19 | 15:38 | 16:08 | 16:25 |
| 15:49 | 16:08 | 16:37 | 16:54 |
| 16:19 | 16:39 | 17:08 | 17:24 |
| 16:50 | 17:09 | 17:38 | 17:54 |
| 17:20 | 17:40 | 18:08 | 18:24 |
| 17:50 | 18:10 | 18:38 | 18:54 |
| 18:20 | 18:38 | 19:03 | 19:19 |
| 18:50 | 19:06 | 19:29 | 19:44 |
| 19:20 | 19:33 | 19:53 | 20:04 |
| 19:45 | 19:56 | 20:16 | 20:27 |
| 20:10 | 20:21 | 20:41 | 20:52 |
Saturday
Towards North Middlesex Hospital 29 buses
| Crews Hill (->W) | Churchbury Close (->S) | Farm Road / Winchmore Hill (->E) | Bridport Road (->E) |
|---|---|---|---|
| 06:10 | 06:18 | 06:34 | 06:45 |
| 06:45 | 06:53 | 07:09 | 07:20 |
| 07:15 | 07:23 | 07:41 | 07:53 |
| 07:45 | 07:53 | 08:11 | 08:23 |
| 08:14 | 08:23 | 08:41 | 08:53 |
| 08:43 | 08:54 | 09:13 | 09:27 |
| 09:11 | 09:22 | 09:42 | 09:56 |
| 09:40 | 09:51 | 10:12 | 10:26 |
| 10:09 | 10:21 | 10:42 | 10:56 |
| 10:39 | 10:51 | 11:12 | 11:27 |
| 11:09 | 11:22 | 11:44 | 12:00 |
| 11:39 | 11:53 | 12:16 | 12:36 |
| 12:09 | 12:23 | 12:46 | 13:07 |
| 12:39 | 12:53 | 13:16 | 13:37 |
| 13:09 | 13:23 | 13:46 | 14:07 |
| 13:39 | 13:53 | 14:15 | 14:34 |
| 14:09 | 14:22 | 14:44 | 15:00 |
| 14:39 | 14:52 | 15:14 | 15:30 |
| 15:09 | 15:22 | 15:44 | 16:00 |
| 15:39 | 15:51 | 16:13 | 16:28 |
| 16:09 | 16:21 | 16:43 | 16:58 |
| 16:39 | 16:51 | 17:13 | 17:28 |
| 17:09 | 17:21 | 17:42 | 17:57 |
| 17:40 | 17:51 | 18:11 | 18:25 |
| 18:10 | 18:21 | 18:41 | 18:55 |
| 18:40 | 18:51 | 19:10 | 19:24 |
| 19:10 | 19:20 | 19:38 | 19:50 |
| 19:40 | 19:50 | 20:08 | 20:20 |
| 20:10 | 20:20 | 20:38 | 20:50 |
Towards Crews Hill 28 buses
| Bull Lane / North Middlesex Hospital (Stop W) | Hyde Park Avenue (->N) | Orchard Way (->N) | Crews Hill (->W) |
|---|---|---|---|
| 07:00 | 07:10 | 07:27 | 07:41 |
| 07:25 | 07:35 | 07:52 | 08:08 |
| 07:53 | 08:03 | 08:21 | 08:37 |
| 08:20 | 08:30 | 08:49 | 09:05 |
| 08:47 | 08:59 | 09:18 | 09:34 |
| 09:14 | 09:26 | 09:47 | 10:03 |
| 09:42 | 09:55 | 10:16 | 10:33 |
| 10:12 | 10:25 | 10:46 | 11:03 |
| 10:42 | 10:55 | 11:17 | 11:33 |
| 11:10 | 11:23 | 11:47 | 12:03 |
| 11:39 | 11:52 | 12:18 | 12:33 |
| 12:08 | 12:21 | 12:48 | 13:03 |
| 12:37 | 12:50 | 13:16 | 13:33 |
| 13:07 | 13:21 | 13:47 | 14:03 |
| 13:38 | 13:52 | 14:17 | 14:33 |
| 14:08 | 14:22 | 14:47 | 15:03 |
| 14:38 | 14:52 | 15:17 | 15:33 |
| 15:08 | 15:22 | 15:47 | 16:03 |
| 15:38 | 15:52 | 16:17 | 16:33 |
| 16:08 | 16:23 | 16:47 | 17:03 |
| 16:38 | 16:54 | 17:18 | 17:34 |
| 17:09 | 17:25 | 17:48 | 18:04 |
| 17:39 | 17:55 | 18:18 | 18:34 |
| 18:12 | 18:26 | 18:48 | 19:04 |
| 18:45 | 18:59 | 19:20 | 19:34 |
| 19:15 | 19:29 | 19:50 | 20:04 |
| 19:40 | 19:52 | 20:11 | 20:24 |
| 20:10 | 20:22 | 20:41 | 20:54 |
Sunday
Towards North Middlesex Hospital 29 buses
| Crews Hill (->W) | Churchbury Close (->S) | Farm Road / Winchmore Hill (->E) | Bridport Road (->E) |
|---|---|---|---|
| 06:10 | 06:18 | 06:34 | 06:45 |
| 06:45 | 06:53 | 07:09 | 07:20 |
| 07:15 | 07:23 | 07:41 | 07:52 |
| 07:45 | 07:53 | 08:13 | 08:26 |
| 08:15 | 08:23 | 08:43 | 08:56 |
| 08:45 | 08:53 | 09:13 | 09:26 |
| 09:15 | 09:23 | 09:43 | 09:56 |
| 09:45 | 09:55 | 10:16 | 10:29 |
| 10:15 | 10:25 | 10:46 | 10:59 |
| 10:45 | 10:55 | 11:16 | 11:31 |
| 11:15 | 11:25 | 11:47 | 12:02 |
| 11:45 | 11:55 | 12:17 | 12:32 |
| 12:15 | 12:25 | 12:47 | 13:02 |
| 12:45 | 12:55 | 13:18 | 13:34 |
| 13:15 | 13:25 | 13:48 | 14:04 |
| 13:45 | 13:55 | 14:18 | 14:34 |
| 14:15 | 14:25 | 14:48 | 15:03 |
| 14:45 | 14:55 | 15:18 | 15:32 |
| 15:15 | 15:25 | 15:46 | 16:00 |
| 15:45 | 15:55 | 16:16 | 16:30 |
| 16:15 | 16:25 | 16:46 | 16:59 |
| 16:45 | 16:55 | 17:16 | 17:29 |
| 17:15 | 17:25 | 17:44 | 17:56 |
| 17:45 | 17:54 | 18:13 | 18:25 |
| 18:15 | 18:24 | 18:42 | 18:54 |
| 18:45 | 18:54 | 19:12 | 19:24 |
| 19:15 | 19:24 | 19:42 | 19:54 |
| 19:40 | 19:49 | 20:07 | 20:19 |
| 20:10 | 20:19 | 20:37 | 20:49 |
Towards Crews Hill 28 buses
| Bull Lane / North Middlesex Hospital (Stop W) | Hyde Park Avenue (->N) | Orchard Way (->N) | Crews Hill (->W) |
|---|---|---|---|
| 07:00 | 07:10 | 07:27 | 07:41 |
| 07:30 | 07:40 | 07:57 | 08:11 |
| 07:57 | 08:07 | 08:24 | 08:39 |
| 08:27 | 08:37 | 08:54 | 09:09 |
| 08:56 | 09:06 | 09:24 | 09:39 |
| 09:26 | 09:36 | 09:54 | 10:09 |
| 09:53 | 10:05 | 10:24 | 10:39 |
| 10:22 | 10:34 | 10:53 | 11:09 |
| 10:52 | 11:04 | 11:23 | 11:39 |
| 11:19 | 11:31 | 11:53 | 12:09 |
| 11:48 | 12:00 | 12:23 | 12:39 |
| 12:18 | 12:30 | 12:53 | 13:09 |
| 12:48 | 13:00 | 13:23 | 13:39 |
| 13:18 | 13:30 | 13:53 | 14:09 |
| 13:49 | 14:01 | 14:23 | 14:39 |
| 14:19 | 14:31 | 14:53 | 15:09 |
| 14:49 | 15:01 | 15:23 | 15:39 |
| 15:19 | 15:31 | 15:53 | 16:09 |
| 15:50 | 16:02 | 16:23 | 16:39 |
| 16:20 | 16:32 | 16:53 | 17:09 |
| 16:51 | 17:03 | 17:23 | 17:39 |
| 17:21 | 17:33 | 17:53 | 18:09 |
| 17:52 | 18:04 | 18:23 | 18:39 |
| 18:22 | 18:34 | 18:53 | 19:09 |
| 18:50 | 19:02 | 19:19 | 19:34 |
| 19:20 | 19:32 | 19:49 | 20:04 |
| 19:45 | 19:57 | 20:14 | 20:28 |
| 20:10 | 20:22 | 20:39 | 20:52 |
Towards North Middlesex Hospital: first and last bus at each stop
- Crews Hill (->W)06:10–20:10
- Rosewood Drive (->E)06:10–20:10
- St. John's Primary School (->S)06:11–20:11
- Wildwood (->S)06:11–20:12
- Flash Lane (->S)06:12–20:12
- Hillside Crescent (->E)06:14–20:14
- Conway Gardens / Clay Hill (->E)06:14–20:15
- Forty Hill (Stop J)06:15–20:16
- Orchard Crescent (->N)06:16–20:17
- Tenniswood Road (->S1)06:18–20:19
- Churchbury Close (->S)06:20–20:20
- Peartree Road (->S1)06:21–20:21
- Enfield Town Station (Stop N)06:22–20:22
- Enfield Town / Cecil Road (Stop W)06:24–20:24
- Enfield Chase Station (Stop CA)06:26–20:26
- The Ridgeway Enfield (Stop H)06:27–20:27
- Chase Ridings (Stop J)06:28–20:28
- Links Side (Stop K)06:29–20:29
- Lonsdale Drive / Highlands Sch (Stop M)06:31–20:31
- Highlands Avenue (->S)06:33–20:32
- Chaseville Park Road (->S)06:34–20:33
- Eversley Mount (->S)06:35–20:34
- Winchmore Hill Road (->E)06:36–20:35
- Denleigh Gardens / St Paul's Church (->E)06:37–20:36
- Winchmore Hill / The Green (->S)06:37–20:37
- Winchmore Hill Station (->E)06:38–20:37
- Farm Road / Winchmore Hill (->E)06:40–20:39
- Hyde Park Avenue (->S)06:42–20:41
- The Fairway / Winchmore Hill (->S)06:44–20:42
- Hedge Lane / Firs Lane (->E)06:46–20:44
- Hedge Lane / Great Cambridge Road (->E1)06:47–20:45
- Cambridge Roundabout East (Stop EC)06:48–20:46
- North Middlesex Hospital / Lopen Road (Stop K)06:49–20:47
- Pymmes Park (Stop M)06:50–20:49
- Victoria Road Edmonton (Stop Q)06:51–20:49
- Gloucester Road (N18) (Stop V)06:51–20:50
- Bridport Road (->E)06:53–20:52
Towards Crews Hill: first and last bus at each stop
- Bull Lane / North Middlesex Hospital (Stop W)07:00–20:10
- Hawthorn Road (Stop X)07:01–20:10
- Somerset Road /North Middlesex (Stop P)07:02–20:11
- Pymmes Park (Stop N)07:04–20:13
- North Middlesex Hospital / Lopen Road (Stop J)07:06–20:15
- Millfield Theatre (Stop WQ)07:07–20:15
- Cambridge Roundabout East (Stop WS)07:09–20:17
- Hedge Lane / Great Cambridge Road (->W)07:11–20:18
- Hedge Lane / Firs Lane (->W)07:11–20:19
- The Fairway / Winchmore Hill (->N)07:13–20:20
- Hyde Park Avenue (->N)07:14–20:21
- Farm Road / Winchmore Hill (->N)07:16–20:22
- Winchmore Hill Station (->W)07:19–20:25
- Denleigh Gardens / St Paul's Church (->W)07:20–20:26
- Winchmore Hill Road (->W)07:22–20:27
- Eversley Mount (->N)07:23–20:28
- Highlands Avenue (->N)07:25–20:29
- Lonsdale Drive / Highlands Sch (Stop N)07:27–20:30
- Links Side (Stop B)07:30–20:33
- Chase Ridings (Stop C)07:31–20:34
- The Ridgeway Enfield (Stop D)07:33–20:35
- Enfield Chase Station (Stop CC)07:35–20:37
- Enfield Town / Church Street (Stop C)07:37–20:39
- Enfield Town Station (Stop L)07:40–20:41
- Orchard Way (->N)07:41–20:41
- Aldersbrook Avenue (->N1)07:42–20:43
- Eastbury Avenue (->N)07:44–20:44
- Forty Hill (Stop F)07:46–20:46
- Conway Gardens / Clay Hill (->W)07:47–20:46
- Hillside Crescent (->W)07:49–20:47
- Flash Lane (->N)07:52–20:49
- Wildwood (->N)07:53–20:50
- St. John's Primary School (->N)07:54–20:51
- Rosewood Drive (->W)07:56–20:51
- Crews Hill (->W)07:57–20:52
All 456 bus stops
- Crews Hill (->W)
- Rosewood Drive (->E)
- St. John's Primary School (->S)
- Wildwood (->S)
- Flash Lane (->S)
- Hillside Crescent (->E)
- Conway Gardens / Clay Hill (->E)
- Forty Hill (Stop J)
- Orchard Crescent (->N)
- Tenniswood Road (->S1)
- Churchbury Close (->S)
- Peartree Road (->S1)
- Enfield Town Station (Stop N)
- Enfield Town / Cecil Road (Stop W)
- Enfield Chase Station (Stop CA)
- The Ridgeway Enfield (Stop H)
- Chase Ridings (Stop J)
- Links Side (Stop K)
- Lonsdale Drive / Highlands Sch (Stop M)
- Highlands Avenue (->S)
- Chaseville Park Road (->S)
- Eversley Mount (->S)
- Winchmore Hill Road (->E)
- Denleigh Gardens / St Paul's Church (->E)
- Winchmore Hill / The Green (->S)
- Winchmore Hill Station (->E)
- Farm Road / Winchmore Hill (->E)
- Hyde Park Avenue (->S)
- The Fairway / Winchmore Hill (->S)
- Hedge Lane / Firs Lane (->E)
- Hedge Lane / Great Cambridge Road (->E1)
- Cambridge Roundabout East (Stop EC)
- North Middlesex Hospital / Lopen Road (Stop K)
- Pymmes Park (Stop M)
- Victoria Road Edmonton (Stop Q)
- Gloucester Road (N18) (Stop V)
- Bridport Road (->E)
- Bull Lane / North Middlesex Hospital (Stop W)
- Hawthorn Road (Stop X)
- Somerset Road /North Middlesex (Stop P)
- Pymmes Park (Stop N)
- North Middlesex Hospital / Lopen Road (Stop J)
- Millfield Theatre (Stop WQ)
- Cambridge Roundabout East (Stop WS)
- Hedge Lane / Great Cambridge Road (->W)
- Hedge Lane / Firs Lane (->W)
- The Fairway / Winchmore Hill (->N)
- Hyde Park Avenue (->N)
- Farm Road / Winchmore Hill (->N)
- Winchmore Hill Station (->W)
- Denleigh Gardens / St Paul's Church (->W)
- Winchmore Hill Road (->W)
- Eversley Mount (->N)
- Highlands Avenue (->N)
- Lonsdale Drive / Highlands Sch (Stop N)
- Links Side (Stop B)
- Chase Ridings (Stop C)
- The Ridgeway Enfield (Stop D)
- Enfield Chase Station (Stop CC)
- Enfield Town / Church Street (Stop C)
- Enfield Town Station (Stop L)
- Orchard Way (->N)
- Aldersbrook Avenue (->N1)
- Eastbury Avenue (->N)
- Forty Hill (Stop F)
- Conway Gardens / Clay Hill (->W)
- Hillside Crescent (->W)
- Flash Lane (->N)
- Wildwood (->N)
- St. John's Primary School (->N)
- Rosewood Drive (->W)
456 bus operator and areas
456 bus FAQ
- What time is the first 456 bus?
- Mon–Fri: the first 456 leaves Crews Hill (->W) at 06:10.
- What time is the last 456 bus?
- Mon–Fri: the last 456 towards North Middlesex Hospital leaves Crews Hill (->W) at 20:10.
- Does the 456 run every day?
- Yes. The 456 runs every day of the week.
- Who operates the 456 bus?
- The 456 is run by TfL London Buses (operated by LONDON GENERAL TRANSPORT SERVICES LTD).
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0. Powered by TfL Open Data. Contains OS data © Crown copyright and database rights 2016 and Geomni UK Map data © and database rights [2019].
Opens an external website.