474 Bus Timetable Bury
The 474 bus runs from Bury Interchange to Bury Interchange via 57 stops; on Mon–Fri there are 46 journeys and the first bus leaves Bury Interchange (Stand R) at 05:30.
- First bus
- 05:30
- Last bus
- 00:00
- 46 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
474 bus times by direction
Mon–Fri46 journeys
Towards Bury Interchange
| Bury Interchange (Stand R) | 05:30 | 06:00 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:10 | 08:30 | 08:50 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 16:00 | 16:20 | 16:45 | 17:05 | 17:25 | 17:50 | 18:10 | 18:30 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | 00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garside Hey Road (nr) | 05:35 | 06:05 | 06:30 | 06:50 | 07:11 | 07:32 | 07:52 | 08:18 | 08:37 | 08:57 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:23 | 14:43 | 15:04 | 15:24 | 15:44 | 16:09 | 16:29 | 16:54 | 17:14 | 17:33 | 17:57 | 18:17 | 18:36 | 19:16 | 20:16 | 21:16 | 22:16 | 23:15 | 00:05 |
| Kendal Road (nr) | 05:41 | 06:11 | 06:36 | 06:56 | 07:17 | 07:38 | 07:59 | 08:25 | 08:44 | 09:03 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:30 | 14:50 | 15:13 | 15:33 | 15:52 | 16:17 | 16:37 | 17:02 | 17:22 | 17:40 | 18:04 | 18:23 | 18:42 | 19:22 | 20:22 | 21:22 | 22:22 | 23:21 | 00:11 |
| Kay Brow (opp) | 05:46 | 06:16 | 06:41 | 07:01 | 07:25 | 07:47 | 08:08 | 08:33 | 08:52 | 09:11 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:38 | 14:58 | 15:22 | 15:42 | 16:01 | 16:26 | 16:46 | 17:11 | 17:31 | 17:48 | 18:11 | 18:30 | 18:48 | 19:28 | 20:27 | 21:27 | 22:27 | 23:26 | 00:16 |
| South Street (nr) | 05:51 | 06:21 | 06:46 | 07:06 | 07:30 | 07:54 | 08:15 | 08:39 | 08:58 | 09:17 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:43 | 15:03 | 15:28 | 15:48 | 16:07 | 16:32 | 16:52 | 17:17 | 17:37 | 17:54 | 18:16 | 18:35 | 18:53 | 19:33 | 20:32 | 21:31 | 22:31 | 23:30 | 00:20 |
| Walmersley Road (S-bound) | 05:56 | 06:26 | 06:51 | 07:12 | 07:37 | 08:01 | 08:21 | 08:46 | 09:05 | 09:24 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:49 | 15:09 | 15:34 | 15:54 | 16:13 | 16:38 | 16:58 | 17:23 | 17:43 | 18:00 | 18:22 | 18:41 | 18:58 | 19:38 | 20:37 | 21:36 | 22:36 | 23:35 | 00:25 |
| The Drive (opp) | 06:01 | 06:31 | 06:56 | 07:19 | 07:44 | 08:09 | 08:29 | 08:53 | 09:12 | 09:31 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:56 | 15:16 | 15:41 | 16:01 | 16:20 | 16:45 | 17:05 | 17:30 | 17:50 | 18:07 | 18:29 | 18:46 | 19:03 | 19:43 | 20:42 | 21:41 | 22:41 | 23:40 | 00:30 |
| Bury Interchange | 06:08 | 06:38 | 07:03 | 07:27 | 07:54 | 08:19 | 08:39 | 09:02 | 09:21 | 09:40 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:04 | 15:24 | 15:51 | 16:09 | 16:28 | 16:53 | 17:13 | 17:38 | 17:58 | 18:15 | 18:37 | 18:53 | 19:09 | 19:49 | 20:48 | 21:47 | 22:47 | 23:46 | 00:36 |
- Bury Interchange (Stand R) 05:30–00:00
- Bury East Lancs Railway (Stop SS) 05:30–00:00
- Waterloo Street (nr) 05:32–00:02
- Merton Street (nr) 05:32–00:02
- Woodhill Street (opp) 05:33–00:03
- Brandle Avenue (nr) 05:34–00:04
- Hunstanton Drive (opp) 05:34–00:04
- Holme Avenue (nr) 05:35–00:05
- Garside Hey Road (nr) 05:35–00:05
- Birks Drive (nr) 05:36–00:06
- Springside View (opp) 05:37–00:07
- Brandlesholme Road (nr) 05:38–00:08
- Hazel Hall Lane (opp) 05:39–00:09
- Emmanuel Church Centre (o/s) 05:39–00:09
- Newcombe Road (opp) 05:40–00:10
- Westgate Avenue (nr) 05:40–00:10
- Kendal Road (nr) 05:41–00:11
- Avondale Drive (nr) 05:41–00:11
- Hare & Hounds (Stop C) 05:42–00:12
- The Brook (nr) 05:42–00:12
- Cunliffe Avenue (nr) 05:43–00:13
- Regent Street (nr) 05:44–00:14
- Percy Street (nr) 05:45–00:14
- Garnett Street (nr) 05:46–00:15
- Kay Brow (opp) 05:46–00:16
- Cross Street (Stop C) 05:47–00:17
- Market Place (Stop A) 05:48–00:17
- Ramsbottom Terminus (opp) 05:48–00:18
- Ramsbottom Terminus (at) 05:49–00:18
- Market Place (Stop B) 05:50–00:19
- Ramsbottom East Lancs Railway (Stop E) 05:50–00:19
- Kenyon Street (nr) 05:51–00:20
- South Street (nr) 05:51–00:20
- Bury New Road (adj) 05:51–00:20
- Fletcher Close (nr) 05:52–00:21
- Whitelow Road (nr) 05:52–00:21
- Park Farm (opp) 05:53–00:22
- Park Wood (o/s) 05:53–00:22
- Gollinrod (opp) 05:54–00:23
- Bass Lane (opp) 05:55–00:24
- Walmersley Road (S-bound) 05:56–00:25
- Rowlands Road (opp) 05:57–00:26
- Burnley Road (opp) 05:57–00:26
- Palatine Drive (nr) 05:58–00:27
- Walmersley Post Office (nr) 05:59–00:27
- Limefield Road (opp) 06:00–00:28
- Wolstenholme Avenue (opp) 06:00–00:29
- Mosley Avenue (nr) 06:01–00:29
- The Drive (opp) 06:01–00:30
- Argyle Street (opp) 06:02–00:31
- Russell Street (opp) 06:03–00:31
- Cateaton Street (nr) 06:03–00:32
- Fox Street 06:04–00:32
- Moorgate Primary Care Centre (Stop UU) 06:04–00:33
- The Rock (Stop BB) 06:05–00:33
- Bury Market (Stop DD) 06:06–00:34
- Bury Interchange 06:08–00:36
Towards Market Place
| Bury Interchange (Stand R) | 00:40 |
|---|---|
| Woodhill Street (opp) | 00:43 |
| Garside Hey Road (nr) | 00:45 |
| Hazel Hall Lane (opp) | 00:49 |
| Avondale Drive (nr) | 00:51 |
| Regent Street (nr) | 00:54 |
| Cross Street (Stop C) | 00:57 |
| Market Place (Stop B) | 00:59 |
- Bury Interchange (Stand R) 00:40–00:40
- Bury East Lancs Railway (Stop SS) 00:40–00:40
- Waterloo Street (nr) 00:42–00:42
- Merton Street (nr) 00:42–00:42
- Woodhill Street (opp) 00:43–00:43
- Brandle Avenue (nr) 00:44–00:44
- Hunstanton Drive (opp) 00:44–00:44
- Holme Avenue (nr) 00:45–00:45
- Garside Hey Road (nr) 00:45–00:45
- Birks Drive (nr) 00:46–00:46
- Springside View (opp) 00:47–00:47
- Brandlesholme Road (nr) 00:48–00:48
- Hazel Hall Lane (opp) 00:49–00:49
- Emmanuel Church Centre (o/s) 00:49–00:49
- Newcombe Road (opp) 00:50–00:50
- Westgate Avenue (nr) 00:50–00:50
- Kendal Road (nr) 00:51–00:51
- Avondale Drive (nr) 00:51–00:51
- Hare & Hounds (Stop C) 00:52–00:52
- The Brook (nr) 00:52–00:52
- Cunliffe Avenue (nr) 00:53–00:53
- Regent Street (nr) 00:54–00:54
- Percy Street (nr) 00:54–00:54
- Garnett Street (nr) 00:55–00:55
- Kay Brow (opp) 00:56–00:56
- Cross Street (Stop C) 00:57–00:57
- Market Place (Stop A) 00:57–00:57
- Ramsbottom Terminus (opp) 00:58–00:58
- Ramsbottom Terminus (at) 00:58–00:58
- Market Place (Stop B) 00:59–00:59
Plus 1 journey on shorter or variant routes.
Saturday44 journeys
Towards Bury Interchange
| Bury Interchange (Stand R) | 05:30 | 05:50 | 06:15 | 06:50 | 07:30 | 08:00 | 08:30 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 18:00 | 18:30 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | 00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garside Hey Road (nr) | 05:35 | 05:55 | 06:20 | 06:56 | 07:36 | 08:06 | 08:36 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:07 | 18:36 | 19:16 | 20:16 | 21:16 | 22:16 | 23:15 | 00:05 |
| Kendal Road (nr) | 05:41 | 06:01 | 06:26 | 07:02 | 07:42 | 08:12 | 08:42 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:13 | 18:42 | 19:22 | 20:22 | 21:22 | 22:22 | 23:21 | 00:11 |
| Kay Brow (opp) | 05:46 | 06:06 | 06:31 | 07:07 | 07:47 | 08:17 | 08:47 | 09:13 | 09:35 | 09:55 | 10:15 | 10:35 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:21 | 18:49 | 19:29 | 20:28 | 21:27 | 22:27 | 23:26 | 00:16 |
| South Street (nr) | 05:51 | 06:11 | 06:36 | 07:12 | 07:52 | 08:22 | 08:52 | 09:18 | 09:41 | 10:01 | 10:21 | 10:41 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:26 | 18:54 | 19:34 | 20:33 | 21:31 | 22:31 | 23:30 | 00:20 |
| Walmersley Road (S-bound) | 05:56 | 06:16 | 06:41 | 07:17 | 07:57 | 08:27 | 08:57 | 09:24 | 09:47 | 10:07 | 10:27 | 10:47 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:27 | 17:47 | 18:07 | 18:31 | 18:59 | 19:39 | 20:38 | 21:36 | 22:36 | 23:35 | 00:25 |
| The Drive (opp) | 06:01 | 06:21 | 06:46 | 07:22 | 08:02 | 08:32 | 09:02 | 09:30 | 09:54 | 10:14 | 10:34 | 10:54 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:34 | 17:54 | 18:14 | 18:37 | 19:05 | 19:44 | 20:43 | 21:41 | 22:41 | 23:40 | 00:30 |
| Bury Interchange | 06:07 | 06:27 | 06:52 | 07:28 | 08:08 | 08:38 | 09:08 | 09:38 | 10:02 | 10:22 | 10:42 | 11:02 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:42 | 18:02 | 18:22 | 18:44 | 19:12 | 19:50 | 20:49 | 21:47 | 22:47 | 23:46 | 00:36 |
- Bury Interchange (Stand R) 05:30–00:00
- Bury East Lancs Railway (Stop SS) 05:30–00:00
- Waterloo Street (nr) 05:32–00:02
- Merton Street (nr) 05:32–00:02
- Woodhill Street (opp) 05:33–00:03
- Brandle Avenue (nr) 05:34–00:04
- Hunstanton Drive (opp) 05:34–00:04
- Holme Avenue (nr) 05:35–00:05
- Garside Hey Road (nr) 05:35–00:05
- Birks Drive (nr) 05:36–00:06
- Springside View (opp) 05:37–00:07
- Brandlesholme Road (nr) 05:38–00:08
- Hazel Hall Lane (opp) 05:39–00:09
- Emmanuel Church Centre (o/s) 05:39–00:09
- Newcombe Road (opp) 05:40–00:10
- Westgate Avenue (nr) 05:40–00:10
- Kendal Road (nr) 05:41–00:11
- Avondale Drive (nr) 05:41–00:11
- Hare & Hounds (Stop C) 05:42–00:12
- The Brook (nr) 05:42–00:12
- Cunliffe Avenue (nr) 05:43–00:13
- Regent Street (nr) 05:44–00:14
- Percy Street (nr) 05:45–00:14
- Garnett Street (nr) 05:46–00:15
- Kay Brow (opp) 05:46–00:16
- Cross Street (Stop C) 05:47–00:17
- Market Place (Stop A) 05:48–00:17
- Ramsbottom Terminus (opp) 05:48–00:18
- Ramsbottom Terminus (at) 05:49–00:18
- Market Place (Stop B) 05:50–00:19
- Ramsbottom East Lancs Railway (Stop E) 05:50–00:19
- Kenyon Street (nr) 05:51–00:20
- South Street (nr) 05:51–00:20
- Bury New Road (adj) 05:51–00:20
- Fletcher Close (nr) 05:52–00:21
- Whitelow Road (nr) 05:52–00:21
- Park Farm (opp) 05:53–00:22
- Park Wood (o/s) 05:53–00:22
- Gollinrod (opp) 05:54–00:23
- Bass Lane (opp) 05:55–00:24
- Walmersley Road (S-bound) 05:56–00:25
- Rowlands Road (opp) 05:57–00:26
- Burnley Road (opp) 05:57–00:26
- Palatine Drive (nr) 05:58–00:27
- Walmersley Post Office (nr) 05:58–00:27
- Limefield Road (opp) 05:59–00:28
- Wolstenholme Avenue (opp) 06:00–00:29
- Mosley Avenue (nr) 06:00–00:29
- The Drive (opp) 06:01–00:30
- Argyle Street (opp) 06:02–00:31
- Russell Street (opp) 06:02–00:31
- Cateaton Street (nr) 06:03–00:32
- Fox Street 06:03–00:32
- Moorgate Primary Care Centre (Stop UU) 06:04–00:33
- The Rock (Stop BB) 06:04–00:33
- Bury Market (Stop DD) 06:05–00:34
- Bury Interchange 06:07–00:36
Towards Market Place
| Bury Interchange (Stand R) | 00:40 |
|---|---|
| Woodhill Street (opp) | 00:43 |
| Garside Hey Road (nr) | 00:45 |
| Hazel Hall Lane (opp) | 00:49 |
| Avondale Drive (nr) | 00:51 |
| Regent Street (nr) | 00:54 |
| Cross Street (Stop C) | 00:57 |
| Market Place (Stop B) | 00:59 |
- Bury Interchange (Stand R) 00:40–00:40
- Bury East Lancs Railway (Stop SS) 00:40–00:40
- Waterloo Street (nr) 00:42–00:42
- Merton Street (nr) 00:42–00:42
- Woodhill Street (opp) 00:43–00:43
- Brandle Avenue (nr) 00:44–00:44
- Hunstanton Drive (opp) 00:44–00:44
- Holme Avenue (nr) 00:45–00:45
- Garside Hey Road (nr) 00:45–00:45
- Birks Drive (nr) 00:46–00:46
- Springside View (opp) 00:47–00:47
- Brandlesholme Road (nr) 00:48–00:48
- Hazel Hall Lane (opp) 00:49–00:49
- Emmanuel Church Centre (o/s) 00:49–00:49
- Newcombe Road (opp) 00:50–00:50
- Westgate Avenue (nr) 00:50–00:50
- Kendal Road (nr) 00:51–00:51
- Avondale Drive (nr) 00:51–00:51
- Hare & Hounds (Stop C) 00:52–00:52
- The Brook (nr) 00:52–00:52
- Cunliffe Avenue (nr) 00:53–00:53
- Regent Street (nr) 00:54–00:54
- Percy Street (nr) 00:54–00:54
- Garnett Street (nr) 00:55–00:55
- Kay Brow (opp) 00:56–00:56
- Cross Street (Stop C) 00:57–00:57
- Market Place (Stop A) 00:57–00:57
- Ramsbottom Terminus (opp) 00:58–00:58
- Ramsbottom Terminus (at) 00:58–00:58
- Market Place (Stop B) 00:59–00:59
Plus 1 journey on shorter or variant routes.
Sunday30 journeys
Towards Bury Interchange
| Bury Interchange (Stand R) | 06:45 | 07:45 | 08:45 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 20:10 | 21:10 | 22:10 | 23:10 | 00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garside Hey Road (nr) | 06:50 | 07:50 | 08:50 | 09:50 | 10:20 | 10:50 | 11:20 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:50 | 18:20 | 18:50 | 19:20 | 20:15 | 21:15 | 22:15 | 23:15 | 00:05 |
| Kendal Road (nr) | 06:56 | 07:56 | 08:56 | 09:56 | 10:26 | 10:56 | 11:26 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:56 | 18:26 | 18:56 | 19:26 | 20:21 | 21:21 | 22:21 | 23:21 | 00:11 |
| Kay Brow (opp) | 07:01 | 08:01 | 09:01 | 10:01 | 10:31 | 11:01 | 11:31 | 12:03 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:03 | 17:32 | 18:01 | 18:31 | 19:01 | 19:31 | 20:26 | 21:26 | 22:26 | 23:26 | 00:16 |
| South Street (nr) | 07:05 | 08:05 | 09:05 | 10:05 | 10:35 | 11:05 | 11:36 | 12:08 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:08 | 17:37 | 18:06 | 18:36 | 19:06 | 19:35 | 20:31 | 21:31 | 22:31 | 23:31 | 00:20 |
| Walmersley Road (S-bound) | 07:10 | 08:10 | 09:10 | 10:10 | 10:40 | 11:10 | 11:41 | 12:13 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:13 | 17:42 | 18:11 | 18:41 | 19:11 | 19:40 | 20:36 | 21:36 | 22:36 | 23:36 | 00:25 |
| The Drive (opp) | 07:15 | 08:15 | 09:15 | 10:16 | 10:46 | 11:16 | 11:47 | 12:19 | 12:50 | 13:20 | 13:50 | 14:20 | 14:51 | 15:20 | 15:50 | 16:20 | 16:50 | 17:19 | 17:47 | 18:16 | 18:46 | 19:16 | 19:45 | 20:41 | 21:41 | 22:41 | 23:41 | 00:30 |
| Bury Interchange | 07:20 | 08:20 | 09:21 | 10:24 | 10:54 | 11:24 | 11:55 | 12:27 | 12:58 | 13:28 | 13:58 | 14:28 | 14:59 | 15:28 | 15:58 | 16:28 | 16:58 | 17:27 | 17:53 | 18:22 | 18:52 | 19:22 | 19:51 | 20:47 | 21:47 | 22:47 | 23:47 | 00:36 |
- Bury Interchange (Stand R) 06:45–00:00
- Bury East Lancs Railway (Stop SS) 06:45–00:00
- Waterloo Street (nr) 06:47–00:02
- Merton Street (nr) 06:47–00:02
- Woodhill Street (opp) 06:48–00:03
- Brandle Avenue (nr) 06:49–00:04
- Hunstanton Drive (opp) 06:49–00:04
- Holme Avenue (nr) 06:50–00:05
- Garside Hey Road (nr) 06:50–00:05
- Birks Drive (nr) 06:51–00:06
- Springside View (opp) 06:52–00:07
- Brandlesholme Road (nr) 06:53–00:08
- Hazel Hall Lane (opp) 06:54–00:09
- Emmanuel Church Centre (o/s) 06:54–00:09
- Newcombe Road (opp) 06:55–00:10
- Westgate Avenue (nr) 06:55–00:10
- Kendal Road (nr) 06:56–00:11
- Avondale Drive (nr) 06:56–00:11
- Hare & Hounds (Stop C) 06:57–00:12
- The Brook (nr) 06:57–00:12
- Cunliffe Avenue (nr) 06:58–00:13
- Regent Street (nr) 06:59–00:14
- Percy Street (nr) 06:59–00:14
- Garnett Street (nr) 07:00–00:15
- Kay Brow (opp) 07:01–00:16
- Cross Street (Stop C) 07:02–00:17
- Market Place (Stop A) 07:02–00:17
- Ramsbottom Terminus (opp) 07:03–00:18
- Ramsbottom Terminus (at) 07:03–00:18
- Market Place (Stop B) 07:04–00:19
- Ramsbottom East Lancs Railway (Stop E) 07:04–00:19
- Kenyon Street (nr) 07:05–00:20
- South Street (nr) 07:05–00:20
- Bury New Road (adj) 07:05–00:20
- Fletcher Close (nr) 07:06–00:21
- Whitelow Road (nr) 07:06–00:21
- Park Farm (opp) 07:07–00:22
- Park Wood (o/s) 07:07–00:22
- Gollinrod (opp) 07:08–00:23
- Bass Lane (opp) 07:09–00:24
- Walmersley Road (S-bound) 07:10–00:25
- Rowlands Road (opp) 07:11–00:26
- Burnley Road (opp) 07:11–00:26
- Palatine Drive (nr) 07:12–00:27
- Walmersley Post Office (nr) 07:12–00:27
- Limefield Road (opp) 07:13–00:28
- Wolstenholme Avenue (opp) 07:14–00:29
- Mosley Avenue (nr) 07:14–00:29
- The Drive (opp) 07:15–00:30
- Argyle Street (opp) 07:15–00:31
- Russell Street (opp) 07:16–00:31
- Cateaton Street (nr) 07:16–00:32
- Fox Street 07:17–00:32
- Moorgate Primary Care Centre (Stop UU) 07:17–00:33
- The Rock (Stop BB) 07:18–00:33
- Bury Market (Stop DD) 07:18–00:34
- Bury Interchange 07:20–00:36
Towards Market Place
| Bury Interchange (Stand R) | 00:40 |
|---|---|
| Woodhill Street (opp) | 00:43 |
| Garside Hey Road (nr) | 00:45 |
| Hazel Hall Lane (opp) | 00:49 |
| Avondale Drive (nr) | 00:51 |
| Regent Street (nr) | 00:54 |
| Cross Street (Stop C) | 00:57 |
| Market Place (Stop B) | 00:59 |
- Bury Interchange (Stand R) 00:40–00:40
- Bury East Lancs Railway (Stop SS) 00:40–00:40
- Waterloo Street (nr) 00:42–00:42
- Merton Street (nr) 00:42–00:42
- Woodhill Street (opp) 00:43–00:43
- Brandle Avenue (nr) 00:44–00:44
- Hunstanton Drive (opp) 00:44–00:44
- Holme Avenue (nr) 00:45–00:45
- Garside Hey Road (nr) 00:45–00:45
- Birks Drive (nr) 00:46–00:46
- Springside View (opp) 00:47–00:47
- Brandlesholme Road (nr) 00:48–00:48
- Hazel Hall Lane (opp) 00:49–00:49
- Emmanuel Church Centre (o/s) 00:49–00:49
- Newcombe Road (opp) 00:50–00:50
- Westgate Avenue (nr) 00:50–00:50
- Kendal Road (nr) 00:51–00:51
- Avondale Drive (nr) 00:51–00:51
- Hare & Hounds (Stop C) 00:52–00:52
- The Brook (nr) 00:52–00:52
- Cunliffe Avenue (nr) 00:53–00:53
- Regent Street (nr) 00:54–00:54
- Percy Street (nr) 00:54–00:54
- Garnett Street (nr) 00:55–00:55
- Kay Brow (opp) 00:56–00:56
- Cross Street (Stop C) 00:57–00:57
- Market Place (Stop A) 00:57–00:57
- Ramsbottom Terminus (opp) 00:58–00:58
- Ramsbottom Terminus (at) 00:58–00:58
- Market Place (Stop B) 00:59–00:59
Plus 1 journey on shorter or variant routes.
All 474 bus stops
- Bury Interchange (Stand R)
- Bury East Lancs Railway (Stop SS)
- Waterloo Street (nr)
- Merton Street (nr)
- Woodhill Street (opp)
- Brandle Avenue (nr)
- Hunstanton Drive (opp)
- Holme Avenue (nr)
- Garside Hey Road (nr)
- Birks Drive (nr)
- Springside View (opp)
- Brandlesholme Road (nr)
- Hazel Hall Lane (opp)
- Emmanuel Church Centre (o/s)
- Newcombe Road (opp)
- Westgate Avenue (nr)
- Kendal Road (nr)
- Avondale Drive (nr)
- Hare & Hounds (Stop C)
- The Brook (nr)
- Cunliffe Avenue (nr)
- Regent Street (nr)
- Percy Street (nr)
- Garnett Street (nr)
- Kay Brow (opp)
- Cross Street (Stop C)
- Market Place (Stop A)
- Ramsbottom Terminus (opp)
- Ramsbottom Terminus (at)
- Market Place (Stop B)
- Ramsbottom East Lancs Railway (Stop E)
- Kenyon Street (nr)
- South Street (nr)
- Bury New Road (adj)
- Fletcher Close (nr)
- Whitelow Road (nr)
- Park Farm (opp)
- Park Wood (o/s)
- Gollinrod (opp)
- Bass Lane (opp)
- Walmersley Road (S-bound)
- Rowlands Road (opp)
- Burnley Road (opp)
- Palatine Drive (nr)
- Walmersley Post Office (nr)
- Limefield Road (opp)
- Wolstenholme Avenue (opp)
- Mosley Avenue (nr)
- The Drive (opp)
- Argyle Street (opp)
- Russell Street (opp)
- Cateaton Street (nr)
- Fox Street
- Moorgate Primary Care Centre (Stop UU)
- The Rock (Stop BB)
- Bury Market (Stop DD)
- Bury Interchange
474 bus operator and areas
474 bus FAQ
- What time is the first 474 bus?
- Mon–Fri: the first 474 leaves Bury Interchange (Stand R) at 05:30.
- What time is the last 474 bus?
- Mon–Fri: the last 474 towards Bury Interchange leaves Bury Interchange (Stand R) at 00:00 (after midnight).
- Does the 474 run every day?
- Yes. The 474 runs every day of the week.
- Who operates the 474 bus?
- The 474 is run by Bee Network (BNGN).
Official information
Opens an external website.