632 Bus Timetable Bus Station – Wigan Bus Station
The 632 bus runs from Bus Station to Wigan Bus Station via 92 stops; on Mon–Fri there are 88 journeys and the first bus leaves Bus Station (Stand K) at 05:48.
- First bus
- 05:48
- Last bus
- 22:40
- 88 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
632 bus times by direction
Mon–Fri88 journeys
Towards Wigan Bus Station
| Bus Station (Stand K) | 05:48 | 06:23 | 06:58 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:33 | 15:58 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:40 | 20:40 | 21:40 | 22:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weldbank Lane (by) | 05:52 | 06:27 | 07:02 | 07:32 | 07:52 | 08:12 | 08:33 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:13 | 12:33 | 12:53 | 13:13 | 13:32 | 13:52 | 14:12 | 14:32 | 14:53 | 15:13 | 15:38 | 16:03 | 16:28 | 16:48 | 17:08 | 17:27 | 17:47 | 18:07 | 18:26 | 18:46 | 19:06 | 19:26 | 19:43 | 20:43 | 21:43 | 22:43 |
| Mill Street (opp) | 06:00 | 06:35 | 07:10 | 07:40 | 08:00 | 08:20 | 08:41 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:21 | 12:41 | 13:01 | 13:21 | 13:40 | 14:00 | 14:20 | 14:40 | 15:01 | 15:21 | 15:47 | 16:11 | 16:36 | 16:56 | 17:16 | 17:35 | 17:55 | 18:14 | 18:33 | 18:53 | 19:12 | 19:32 | 19:49 | 20:49 | 21:49 | 22:49 |
| Belmont Place (by) | 06:06 | 06:41 | 07:16 | 07:46 | 08:06 | 08:26 | 08:47 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:27 | 12:47 | 13:07 | 13:27 | 13:46 | 14:06 | 14:26 | 14:46 | 15:07 | 15:28 | 15:54 | 16:17 | 16:42 | 17:02 | 17:22 | 17:41 | 18:01 | 18:20 | 18:38 | 18:58 | 19:17 | 19:37 | 19:54 | 20:54 | 21:54 | 22:54 |
| Avondale Street (nr) | 06:13 | 06:48 | 07:23 | 07:53 | 08:13 | 08:35 | 08:55 | 09:12 | 09:32 | 09:52 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:55 | 15:16 | 15:36 | 16:02 | 16:25 | 16:50 | 17:10 | 17:30 | 17:48 | 18:08 | 18:26 | 18:43 | 19:03 | 19:22 | 19:42 | 19:59 | 20:59 | 21:59 | 22:59 |
| Coniston Park Drive (opp) | 06:18 | 06:53 | 07:28 | 07:58 | 08:18 | 08:41 | 09:01 | 09:17 | 09:37 | 09:57 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:01 | 15:22 | 15:42 | 16:07 | 16:30 | 16:55 | 17:15 | 17:35 | 17:53 | 18:13 | 18:31 | 18:48 | 19:08 | 19:27 | 19:47 | 20:04 | 21:04 | 22:04 | 23:04 |
| Woodfield School (o/s) | 06:24 | 06:59 | 07:34 | 08:04 | 08:24 | 08:46 | 09:05 | 09:21 | 09:41 | 10:01 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:06 | 15:27 | 15:47 | 16:13 | 16:35 | 17:00 | 17:20 | 17:40 | 17:57 | 18:17 | 18:35 | 18:52 | 19:12 | 19:31 | 19:51 | 20:08 | 21:08 | 22:08 | 23:08 |
| Wigan Bus Station | 06:32 | 07:07 | 07:42 | 08:12 | 08:32 | 08:54 | 09:13 | 09:29 | 09:49 | 10:09 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:14 | 15:35 | 15:55 | 16:21 | 16:43 | 17:08 | 17:28 | 17:48 | 18:05 | 18:25 | 18:43 | 19:00 | 19:20 | 19:39 | 19:59 | 20:16 | 21:16 | 22:15 | 23:15 |
- Bus Station (Stand K) 05:48–22:40
- Rail Station (by) 05:48–22:40
- George Street (adj) 05:50–22:41
- Hamilton Road (opp) 05:50–22:42
- Silvester Road (by) 05:51–22:42
- Coventry St (opp) 05:51–22:42
- Weldbank Lane (by) 05:52–22:43
- All Saints CEPS (by) 05:53–22:44
- Liptrott Road (opp) 05:54–22:45
- Birkacre Road (by) 05:56–22:46
- Sharratts Path (opp) 05:57–22:47
- Clancutt Lane Roundabout (by) 05:58–22:48
- Station Road (by) 05:59–22:49
- Mill Street (opp) 06:00–22:49
- Park Road (by) 06:01–22:50
- Tansley Avenue (opp) 06:02–22:51
- Oak Tree (opp) 06:03–22:52
- Browns of Coppull (opp) 06:04–22:52
- Glover Road (by) 06:05–22:53
- Belmont Place (by) 06:06–22:54
- Spring Brow (by) 06:07–22:54
- Old Hall Farm (opp) 06:08–22:56
- Chadwick Farm (opp) 06:09–22:56
- Pepper Lane (opp) 06:11–22:57
- Kenyon Road (opp) 06:11–22:58
- James Square (nr) 06:12–22:59
- Avondale Street (nr) 06:13–22:59
- Pole Street (cnr) 06:14–23:00
- Standish Police Station (opp) 06:15–23:01
- Prospect Lodge (opp) 06:16–23:02
- Ashfield Park Drive (nr) 06:16–23:02
- Roundmoor Road (opp) 06:17–23:03
- Coniston Park Drive (opp) 06:18–23:04
- Greenways (nr) 06:19–23:04
- Boar's Head (opp) 06:20–23:05
- Mere Oaks (opp) 06:21–23:06
- Boars Head Reservoir (opp) 06:21–23:06
- Old Lane (opp) 06:22–23:07
- Ludovic Terrace (nr) 06:23–23:07
- Woodfield School (o/s) 06:24–23:08
- Marylebone Place (nr) 06:25–23:09
- Royal Albert Edward Infirmary (Stop D) 06:26–23:10
- Swinley Road (opp) 06:26–23:10
- Grand Arcade (o/s) 06:30–23:13
- Market Hall (o/s) 06:30–23:13
- Wigan Bus Station 06:32–23:15
Towards Bus Station
| Wigan Bus Station (Stand T) | 05:38 | 06:08 | 06:38 | 06:58 | 07:18 | 07:38 | 07:58 | 08:18 | 08:38 | 09:01 | 09:18 | 09:38 | 10:01 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:03 | 15:28 | 15:48 | 16:08 | 16:28 | 16:53 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 19:00 | 20:00 | 21:00 | 22:00 | 23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodfield School (opp) | 05:45 | 06:15 | 06:45 | 07:05 | 07:26 | 07:46 | 08:06 | 08:26 | 08:46 | 09:09 | 09:26 | 09:46 | 10:09 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:47 | 15:12 | 15:37 | 15:57 | 16:17 | 16:37 | 17:02 | 17:26 | 17:46 | 18:06 | 18:25 | 18:45 | 19:07 | 20:07 | 21:07 | 22:07 | 23:27 |
| Greenways (opp) | 05:48 | 06:18 | 06:48 | 07:08 | 07:30 | 07:51 | 08:11 | 08:31 | 08:50 | 09:13 | 09:30 | 09:50 | 10:13 | 10:30 | 10:50 | 11:10 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:16 | 15:41 | 16:01 | 16:22 | 16:42 | 17:07 | 17:31 | 17:51 | 18:11 | 18:29 | 18:49 | 19:11 | 20:11 | 21:10 | 22:10 | 23:30 |
| James Square (opp) | 05:54 | 06:24 | 06:54 | 07:14 | 07:36 | 07:57 | 08:17 | 08:37 | 08:56 | 09:19 | 09:36 | 09:56 | 10:19 | 10:36 | 10:56 | 11:16 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:59 | 15:24 | 15:49 | 16:09 | 16:29 | 16:49 | 17:14 | 17:37 | 17:57 | 18:17 | 18:35 | 18:55 | 19:17 | 20:17 | 21:16 | 22:16 | 23:36 |
| Preston Road (by) | 05:59 | 06:29 | 06:59 | 07:19 | 07:41 | 08:02 | 08:22 | 08:42 | 09:01 | 09:24 | 09:41 | 10:01 | 10:24 | 10:41 | 11:01 | 11:21 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:04 | 15:29 | 15:54 | 16:14 | 16:34 | 16:54 | 17:19 | 17:42 | 18:02 | 18:22 | 18:40 | 19:00 | 19:21 | 20:21 | 21:20 | 22:20 | 23:40 |
| South Road (by) | 06:04 | 06:34 | 07:04 | 07:24 | 07:47 | 08:09 | 08:29 | 08:49 | 09:07 | 09:30 | 09:47 | 10:07 | 10:30 | 10:47 | 11:07 | 11:27 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:11 | 15:36 | 16:01 | 16:21 | 16:41 | 17:01 | 17:25 | 17:47 | 18:07 | 18:27 | 18:45 | 19:05 | 19:25 | 20:25 | 21:24 | 22:24 | 23:44 |
| All Saints CEPS (opp) | 06:11 | 06:41 | 07:11 | 07:31 | 07:55 | 08:17 | 08:37 | 08:57 | 09:15 | 09:37 | 09:54 | 10:14 | 10:37 | 10:54 | 11:14 | 11:34 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:19 | 15:44 | 16:09 | 16:29 | 16:48 | 17:08 | 17:32 | 17:53 | 18:13 | 18:33 | 18:51 | 19:11 | 19:30 | 20:30 | 21:29 | 22:29 | 23:49 |
| Bus Station (Stand K) | 06:17 | 06:47 | 07:17 | 07:37 | 08:01 | 08:23 | 08:43 | 09:03 | 09:21 | 09:43 | 10:00 | 10:20 | 10:43 | 11:00 | 11:20 | 11:40 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:26 | 15:51 | 16:16 | 16:36 | 16:54 | 17:14 | 17:38 | 17:58 | 18:18 | 18:38 | 18:56 | 19:16 | 19:35 | 20:35 | 21:34 | 22:34 | 23:54 |
- Wigan Bus Station (Stand T) 05:38–23:20
- Market Hall (opp) 05:39–23:21
- Grand Arcade (opp) 05:40–23:22
- Swinley Road (nr) 05:42–23:24
- Clifton Crescent (nr) 05:43–23:25
- Royal Albert Edward Infirmary (Stop C) 05:43–23:25
- Marylebone Place (opp) 05:44–23:26
- Woodfield School (opp) 05:45–23:27
- Ludovic Terrace (opp) 05:45–23:27
- Old Lane (o/s) 05:46–23:28
- Boars Head Reservoir (nr) 05:47–23:29
- Mere Oaks (nr) 05:47–23:29
- Boar's Head (o/s) 05:48–23:30
- Greenways (opp) 05:48–23:30
- Coniston Park Drive (nr) 05:49–23:31
- Roundmoor Road (nr) 05:50–23:32
- Ashfield Park Drive (opp) 05:51–23:33
- Prospect Lodge (nr) 05:52–23:34
- Standish Police Station (o/s) 05:52–23:34
- Avondale Street (opp) 05:53–23:35
- James Square (opp) 05:54–23:36
- Primrose Lane (nr) 05:54–23:36
- Kenyon Road (nr) 05:55–23:36
- Pepper Lane (nr) 05:56–23:37
- Chadwick Farm (o/s) 05:56–23:38
- Old Hall Farm (nr) 05:58–23:39
- Preston Road (by) 05:59–23:40
- Belmont Place (opp) 06:00–23:41
- Glover Road (opp) 06:00–23:41
- Browns of Coppull (o/s) 06:01–23:42
- Oak Tree (by) 06:02–23:42
- Tansley Avenue (by) 06:03–23:43
- Bentham Street (by) 06:04–23:44
- South Road (by) 06:04–23:44
- Lancaster Street (by) 06:05–23:45
- Clancutt Lane Roundabout (adj) 06:06–23:46
- Sharratts Path (by) 06:08–23:47
- Birkacre Road (by) 06:09–23:48
- Liptrott Road (by) 06:10–23:49
- All Saints CEPS (opp) 06:11–23:49
- Weldbank Lane (opp) 06:12–23:50
- Coventry Street (by) 06:13–23:51
- Lupton Street (by) 06:13–23:51
- Hamilton Road (by) 06:14–23:52
- George Street (by) 06:14–23:52
- Railway Station (opp) 06:16–23:53
- Bus Station (Stand K) 06:17–23:54
Plus 2 journeys on shorter or variant routes.
Saturday82 journeys
Towards Wigan Bus Station
| Bus Station (Stand K) | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:18 | 19:40 | 20:40 | 21:40 | 22:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weldbank Lane (by) | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:51 | 18:11 | 18:31 | 18:51 | 19:21 | 19:43 | 20:43 | 21:43 | 22:43 |
| Mill Street (opp) | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:58 | 18:18 | 18:38 | 18:58 | 19:28 | 19:50 | 20:50 | 21:50 | 22:50 |
| Belmont Place (by) | 07:44 | 08:04 | 08:24 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:03 | 18:23 | 18:43 | 19:03 | 19:33 | 19:55 | 20:55 | 21:55 | 22:55 |
| Avondale Street (nr) | 07:51 | 08:11 | 08:31 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:08 | 18:28 | 18:48 | 19:08 | 19:38 | 20:00 | 21:00 | 22:00 | 23:00 |
| Coniston Park Drive (opp) | 07:56 | 08:16 | 08:36 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:13 | 18:33 | 18:53 | 19:13 | 19:43 | 20:05 | 21:05 | 22:05 | 23:05 |
| Woodfield School (o/s) | 08:00 | 08:20 | 08:40 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:17 | 18:37 | 18:57 | 19:17 | 19:47 | 20:09 | 21:09 | 22:09 | 23:09 |
| Wigan Bus Station | 08:08 | 08:28 | 08:48 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:25 | 18:45 | 19:05 | 19:25 | 19:55 | 20:17 | 21:17 | 22:17 | 23:17 |
- Bus Station (Stand K) 07:28–22:40
- Rail Station (by) 07:28–22:40
- George Street (adj) 07:29–22:41
- Hamilton Road (opp) 07:30–22:42
- Silvester Road (by) 07:30–22:42
- Coventry St (opp) 07:31–22:43
- Weldbank Lane (by) 07:32–22:43
- All Saints CEPS (by) 07:32–22:44
- Liptrott Road (opp) 07:34–22:45
- Birkacre Road (by) 07:35–22:46
- Sharratts Path (opp) 07:36–22:47
- Clancutt Lane Roundabout (by) 07:37–22:49
- Station Road (by) 07:38–22:49
- Mill Street (opp) 07:39–22:50
- Park Road (by) 07:40–22:51
- Tansley Avenue (opp) 07:41–22:52
- Oak Tree (opp) 07:42–22:53
- Browns of Coppull (opp) 07:42–22:53
- Glover Road (by) 07:43–22:54
- Belmont Place (by) 07:44–22:55
- Spring Brow (by) 07:45–22:55
- Old Hall Farm (opp) 07:46–22:57
- Chadwick Farm (opp) 07:47–22:57
- Pepper Lane (opp) 07:49–22:58
- Kenyon Road (opp) 07:49–22:59
- James Square (nr) 07:50–23:00
- Avondale Street (nr) 07:51–23:00
- Pole Street (cnr) 07:52–23:01
- Standish Police Station (opp) 07:53–23:02
- Prospect Lodge (opp) 07:54–23:03
- Ashfield Park Drive (nr) 07:54–23:03
- Roundmoor Road (opp) 07:55–23:04
- Coniston Park Drive (opp) 07:56–23:05
- Greenways (nr) 07:56–23:05
- Boar's Head (opp) 07:57–23:06
- Mere Oaks (opp) 07:58–23:07
- Boars Head Reservoir (opp) 07:58–23:07
- Old Lane (opp) 07:59–23:08
- Ludovic Terrace (nr) 08:00–23:09
- Woodfield School (o/s) 08:00–23:09
- Marylebone Place (nr) 08:01–23:10
- Royal Albert Edward Infirmary (Stop D) 08:02–23:11
- Swinley Road (opp) 08:03–23:12
- Grand Arcade (o/s) 08:06–23:15
- Market Hall (o/s) 08:06–23:15
- Wigan Bus Station 08:08–23:17
Towards Bus Station
| Wigan Bus Station (Stand T) | 07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:43 | 18:08 | 18:38 | 18:58 | 20:00 | 21:00 | 22:00 | 23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodfield School (opp) | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:50 | 18:15 | 18:45 | 19:05 | 20:07 | 21:07 | 22:06 | 23:26 |
| Greenways (opp) | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:54 | 18:18 | 18:48 | 19:08 | 20:10 | 21:10 | 22:10 | 23:30 |
| James Square (opp) | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 18:00 | 18:24 | 18:54 | 19:14 | 20:16 | 21:16 | 22:15 | 23:35 |
| Preston Road (by) | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:05 | 18:28 | 18:58 | 19:18 | 20:20 | 21:20 | 22:19 | 23:39 |
| South Road (by) | 08:05 | 08:25 | 08:45 | 09:05 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:10 | 18:32 | 19:02 | 19:22 | 20:24 | 21:24 | 22:23 | 23:43 |
| All Saints CEPS (opp) | 08:12 | 08:32 | 08:52 | 09:12 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:17 | 18:38 | 19:08 | 19:28 | 20:30 | 21:30 | 22:29 | 23:49 |
| Bus Station (Stand K) | 08:18 | 08:38 | 08:58 | 09:18 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:23 | 18:43 | 19:13 | 19:33 | 20:35 | 21:35 | 22:34 | 23:54 |
- Wigan Bus Station (Stand T) 07:38–23:20
- Market Hall (opp) 07:39–23:21
- Grand Arcade (opp) 07:40–23:21
- Swinley Road (nr) 07:43–23:24
- Clifton Crescent (nr) 07:43–23:24
- Royal Albert Edward Infirmary (Stop C) 07:43–23:25
- Marylebone Place (opp) 07:45–23:26
- Woodfield School (opp) 07:45–23:26
- Ludovic Terrace (opp) 07:46–23:27
- Old Lane (o/s) 07:47–23:27
- Boars Head Reservoir (nr) 07:47–23:28
- Mere Oaks (nr) 07:48–23:28
- Boar's Head (o/s) 07:48–23:29
- Greenways (opp) 07:49–23:30
- Coniston Park Drive (nr) 07:50–23:30
- Roundmoor Road (nr) 07:51–23:31
- Ashfield Park Drive (opp) 07:52–23:32
- Prospect Lodge (nr) 07:53–23:33
- Standish Police Station (o/s) 07:53–23:33
- Avondale Street (opp) 07:54–23:34
- James Square (opp) 07:55–23:35
- Primrose Lane (nr) 07:55–23:35
- Kenyon Road (nr) 07:56–23:35
- Pepper Lane (nr) 07:57–23:36
- Chadwick Farm (o/s) 07:57–23:37
- Old Hall Farm (nr) 07:59–23:38
- Preston Road (by) 08:00–23:39
- Belmont Place (opp) 08:01–23:40
- Glover Road (opp) 08:01–23:40
- Browns of Coppull (o/s) 08:02–23:41
- Oak Tree (by) 08:03–23:41
- Tansley Avenue (by) 08:04–23:42
- Bentham Street (by) 08:05–23:43
- South Road (by) 08:05–23:43
- Lancaster Street (by) 08:06–23:44
- Clancutt Lane Roundabout (adj) 08:07–23:45
- Sharratts Path (by) 08:09–23:46
- Birkacre Road (by) 08:10–23:47
- Liptrott Road (by) 08:11–23:48
- All Saints CEPS (opp) 08:12–23:49
- Weldbank Lane (opp) 08:13–23:50
- Coventry Street (by) 08:14–23:51
- Lupton Street (by) 08:14–23:51
- Hamilton Road (by) 08:15–23:51
- George Street (by) 08:15–23:52
- Railway Station (opp) 08:17–23:53
- Bus Station (Stand K) 08:18–23:54
Plus 4 journeys on shorter or variant routes.
Sunday55 journeys
Towards Wigan Bus Station
| Bus Station (Stand K) | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:30 | 21:30 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weldbank Lane (by) | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:03 | 19:33 | 20:33 | 21:33 | 22:33 |
| Mill Street (opp) | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 |
| Belmont Place (by) | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 |
| Avondale Street (nr) | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:20 | 19:50 | 20:50 | 21:50 | 22:50 |
| Coniston Park Drive (opp) | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:24 | 19:54 | 20:54 | 21:54 | 22:54 |
