384 Bus Timetable Stockport
The 384 bus runs from Stockport Interchange to Stockport Interchange via 65 stops; on Mon–Fri there are 46 journeys and the first bus leaves Stockport Interchange (Stand K) at 05:35.
- First bus
- 05:35
- Last bus
- 23:30
- 46 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
384 bus times by direction
Mon–Fri46 journeys
Towards Stockport Interchange
| Stockport Interchange (Stand K) | 05:35 | 05:55 | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Park (opp) | 05:42 | 06:02 | 06:22 | 06:43 | 07:04 | 07:24 | 07:44 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:07 | 15:27 | 15:48 | 16:08 | 16:28 | 16:49 | 17:09 | 17:29 | 17:48 | 18:07 | 18:25 | 18:45 | 19:02 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
| The Ridgeway (opp) | 05:49 | 06:09 | 06:30 | 06:51 | 07:15 | 07:36 | 07:57 | 08:19 | 08:39 | 08:59 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:19 | 15:40 | 16:01 | 16:21 | 16:42 | 17:04 | 17:24 | 17:44 | 18:01 | 18:20 | 18:36 | 18:55 | 19:10 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Cowlishaw Road (nr) | 05:58 | 06:18 | 06:39 | 07:00 | 07:25 | 07:46 | 08:07 | 08:30 | 08:49 | 09:09 | 09:28 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:48 | 15:09 | 15:30 | 15:51 | 16:12 | 16:32 | 16:53 | 17:15 | 17:35 | 17:55 | 18:12 | 18:30 | 18:45 | 19:04 | 19:19 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
| Union Road (nr) | 06:08 | 06:28 | 06:50 | 07:14 | 07:39 | 08:03 | 08:27 | 08:48 | 09:07 | 09:27 | 09:44 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 15:03 | 15:23 | 15:43 | 16:04 | 16:25 | 16:45 | 17:06 | 17:27 | 17:47 | 18:07 | 18:24 | 18:42 | 18:56 | 19:14 | 19:29 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
| Top o'th' Green Farm (o/s) | 06:16 | 06:36 | 06:59 | 07:23 | 07:49 | 08:13 | 08:37 | 08:58 | 09:17 | 09:36 | 09:53 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:12 | 15:32 | 15:52 | 16:13 | 16:34 | 16:54 | 17:15 | 17:35 | 17:55 | 18:15 | 18:32 | 18:50 | 19:04 | 19:21 | 19:36 | 20:11 | 21:11 | 22:11 | 23:11 | 00:11 |
| Marsland Terrace (opp) | 06:24 | 06:44 | 07:09 | 07:34 | 08:00 | 08:24 | 08:48 | 09:09 | 09:28 | 09:46 | 10:03 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:23 | 15:43 | 16:03 | 16:24 | 16:45 | 17:05 | 17:26 | 17:45 | 18:05 | 18:24 | 18:40 | 18:57 | 19:11 | 19:28 | 19:43 | 20:18 | 21:18 | 22:18 | 23:18 | 00:18 |
| Stockport Interchange | 06:34 | 06:54 | 07:21 | 07:48 | 08:16 | 08:40 | 09:04 | 09:24 | 09:40 | 09:57 | 10:14 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:35 | 15:55 | 16:15 | 16:36 | 16:57 | 17:17 | 17:38 | 17:57 | 18:17 | 18:35 | 18:51 | 19:07 | 19:19 | 19:36 | 19:51 | 20:26 | 21:26 | 22:26 | 23:26 | 00:26 |
- Stockport Interchange (Stand K) 05:35–23:30
- Bridgefield Street (Stop LE) 05:38–23:33
- Asda (Stop KK) 05:39–23:34
- Newbridge Lane (nr) 05:39–23:34
- Aldi (opp) 05:39–23:34
- Bateson Street (opp) 05:40–23:35
- St Mary's Way (nr) 05:40–23:36
- Midway Tavern (nr) 05:41–23:36
- The Park Inn (opp) 05:41–23:37
- Vernon Park (opp) 05:42–23:37
- Welkin Road (nr) 05:42–23:38
- Osborne Street (opp) 05:43–23:38
- Travellers Call (o/s) 05:44–23:40
- Morrisons (at) 05:45–23:40
- Stockport Road East (Stop C) 05:46–23:42
- The Queens (opp) 05:47–23:43
- Bents Avenue (opp) 05:47–23:43
- Harrytown High School (nr) 05:48–23:44
- The Ridgeway (opp) 05:49–23:45
- Hatherlow (opp) 05:50–23:46
- Green Lane (opp) 05:51–23:47
- Romiley Station (Stop A) 05:53–23:49
- Sandy Lane (nr) 05:53–23:49
- Birchvale Drive (nr) 05:54–23:50
- Cherry Tree Lane (opp) 05:55–23:51
- Waterloo Road (opp) 05:56–23:52
- Corcoran Drive (opp) 05:56–23:52
- Cowlishaw Road (nr) 05:58–23:54
- Compstall Village (at) 06:00–23:56
- Northumberland Arms (o/s) 06:01–23:57
- Greenbank Road (nr) 06:02–23:58
- Ludworth School (opp) 06:03–23:59
- Marple Bridge (at) 06:04–00:00
- Marple Station (Stop B) 06:04–00:00
- Brabyns Brow (nr) 06:04–00:00
- St Martins Road (opp) 06:06–00:02
- Navigation (Stop C) 06:08–00:04
- Union Road (nr) 06:08–00:04
- Cross Lane (nr) 06:09–00:05
- The Drive (Stop B) 06:10–00:06
- Rose Hill Station (nr) 06:11–00:06
- Oak Drive (nr) 06:11–00:07
- Marina Drive (nr) 06:12–00:07
- Dooley Lane (nr) 06:14–00:09
- Offerton Road (nr) 06:15–00:10
- Marple Old Road (nr) 06:15–00:10
- Top o'th' Green Farm (o/s) 06:16–00:11
- Offerton Green (opp) 06:17–00:11
- St John's Church (o/s) 06:18–00:13
- Lisburne Lane (nr) 06:19–00:13
- Hillcrest Road (nr) 06:20–00:14
- Broadway (opp) 06:21–00:15
- Hillcrest Road (opp) 06:22–00:16
- Worsley Crescent (nr) 06:22–00:16
- Hempshaw Lane (opp) 06:23–00:17
- Marsland Terrace (opp) 06:24–00:18
- Maitland Street (adj) 06:25–00:19
- Brundrett Street (opp) 06:27–00:20
- St Mary's Way (nr) 06:27–00:20
- Wellington Road South (nr) 06:28–00:21
- Brentnall Street (opp) 06:29–00:22
- Stockport College (Stop AC) 06:30–00:23
- Grand Central (Stop WW) 06:32–00:24
- Garrick Theatre (opp) 06:33–00:25
- Stockport Interchange 06:34–00:26
Saturday41 journeys
Towards Stockport Interchange
| Stockport Interchange (Stand K) | 06:45 | 07:08 | 07:38 | 08:08 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Park (opp) | 06:54 | 07:17 | 07:47 | 08:17 | 08:45 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:43 | 19:03 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| The Ridgeway (opp) | 07:02 | 07:25 | 07:55 | 08:25 | 08:55 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:36 | 18:50 | 19:10 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Cowlishaw Road (nr) | 07:11 | 07:34 | 08:04 | 08:34 | 09:04 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:45 | 18:59 | 19:19 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
| Union Road (nr) | 07:21 | 07:44 | 08:14 | 08:46 | 09:18 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 18:58 | 19:11 | 19:29 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
| Top o'th' Green Farm (o/s) | 07:26 | 07:49 | 08:19 | 08:51 | 09:25 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:46 | 19:04 | 19:16 | 19:34 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 |
| Marsland Terrace (opp) | 07:33 | 07:56 | 08:26 | 08:59 | 09:34 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:36 | 18:54 | 19:12 | 19:22 | 19:40 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 |
| Stockport Interchange | 07:41 | 08:04 | 08:34 | 09:07 | 09:44 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:27 | 18:45 | 19:03 | 19:21 | 19:30 | 19:48 | 20:23 | 21:23 | 22:23 | 23:23 | 00:23 |
- Stockport Interchange (Stand K) 06:45–23:30
- Bridgefield Street (Stop LE) 06:49–23:34
- Asda (Stop KK) 06:51–23:35
- Newbridge Lane (nr) 06:51–23:35
- Aldi (opp) 06:51–23:35
- Bateson Street (opp) 06:52–23:36
- St Mary's Way (nr) 06:53–23:36
- Midway Tavern (nr) 06:53–23:37
- The Park Inn (opp) 06:54–23:37
- Vernon Park (opp) 06:54–23:38
- Welkin Road (nr) 06:55–23:38
- Osborne Street (opp) 06:55–23:39
- Travellers Call (o/s) 06:57–23:40
- Morrisons (at) 06:57–23:41
- Stockport Road East (Stop C) 06:59–23:42
- The Queens (opp) 07:00–23:43
- Bents Avenue (opp) 07:00–23:43
- Harrytown High School (nr) 07:01–23:44
- The Ridgeway (opp) 07:02–23:45
- Hatherlow (opp) 07:03–23:46
- Green Lane (opp) 07:04–23:47
- Romiley Station (Stop A) 07:06–23:49
- Sandy Lane (nr) 07:06–23:49
- Birchvale Drive (nr) 07:07–23:50
- Cherry Tree Lane (opp) 07:08–23:51
- Waterloo Road (opp) 07:09–23:52
- Corcoran Drive (opp) 07:09–23:52
- Cowlishaw Road (nr) 07:11–23:54
- Compstall Village (at) 07:13–23:56
- Northumberland Arms (o/s) 07:14–23:57
- Greenbank Road (nr) 07:15–23:58
- Ludworth School (opp) 07:16–23:59
- Marple Bridge (at) 07:17–00:00
- Marple Station (Stop B) 07:17–00:00
- Brabyns Brow (nr) 07:17–00:00
- St Martins Road (opp) 07:19–00:02
- Navigation (Stop C) 07:21–00:04
- Union Road (nr) 07:21–00:04
- Cross Lane (nr) 07:21–00:04
- The Drive (Stop B) 07:22–00:05
- Rose Hill Station (nr) 07:22–00:05
- Oak Drive (nr) 07:23–00:06
- Marina Drive (nr) 07:23–00:06
- Dooley Lane (nr) 07:24–00:07
- Offerton Road (nr) 07:25–00:08
- Marple Old Road (nr) 07:25–00:08
- Top o'th' Green Farm (o/s) 07:26–00:09
- Offerton Green (opp) 07:26–00:09
- St John's Church (o/s) 07:28–00:10
- Lisburne Lane (nr) 07:28–00:11
- Hillcrest Road (nr) 07:29–00:11
- Broadway (opp) 07:30–00:12
- Hillcrest Road (opp) 07:31–00:13
- Worsley Crescent (nr) 07:31–00:13
- Hempshaw Lane (opp) 07:32–00:14
- Marsland Terrace (opp) 07:33–00:15
- Maitland Street (adj) 07:34–00:16
- Brundrett Street (opp) 07:35–00:17
- St Mary's Way (nr) 07:35–00:17
- Wellington Road South (nr) 07:36–00:18
- Brentnall Street (opp) 07:37–00:19
- Stockport College (Stop AC) 07:38–00:20
- Grand Central (Stop WW) 07:39–00:21
- Garrick Theatre (opp) 07:40–00:22
- Stockport Interchange 07:41–00:23
Sunday26 journeys
Towards Stockport Interchange
| Stockport Interchange (Stand K) | 08:15 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Park (opp) | 08:21 | 09:21 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:51 | 21:51 | 22:51 |
| The Ridgeway (opp) | 08:28 | 09:28 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:58 | 21:58 | 22:58 |
| Cowlishaw Road (nr) | 08:37 | 09:37 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 21:07 | 22:07 | 23:07 |
| Union Road (nr) | 08:46 | 09:46 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:46 | 18:16 | 18:46 | 19:17 | 19:47 | 20:17 | 21:17 | 22:17 | 23:17 |
| Top o'th' Green Farm (o/s) | 08:51 | 09:52 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 21:22 | 22:22 | 23:22 |
| Marsland Terrace (opp) | 08:58 | 10:00 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:36 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 21:29 | 22:29 | 23:29 |
| Stockport Interchange | 09:07 | 10:10 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:45 | 18:08 | 18:38 | 19:07 | 19:37 | 20:07 | 20:37 | 21:37 | 22:37 | 23:37 |
- Stockport Interchange (Stand K) 08:15–22:45
- Bridgefield Street (Stop LE) 08:17–22:47
- Asda (Stop KK) 08:18–22:48
- Newbridge Lane (nr) 08:18–22:48
- Aldi (opp) 08:18–22:48
- Bateson Street (opp) 08:19–22:49
- St Mary's Way (nr) 08:19–22:49
- Midway Tavern (nr) 08:20–22:50
- The Park Inn (opp) 08:20–22:50
- Vernon Park (opp) 08:21–22:51
- Welkin Road (nr) 08:21–22:51
- Osborne Street (opp) 08:22–22:52
- Travellers Call (o/s) 08:23–22:53
- Morrisons (at) 08:24–22:54
- Stockport Road East (Stop C) 08:25–22:55
- The Queens (opp) 08:26–22:56
- Bents Avenue (opp) 08:26–22:56
- Harrytown High School (nr) 08:27–22:57
- The Ridgeway (opp) 08:28–22:58
- Hatherlow (opp) 08:29–22:59
- Green Lane (opp) 08:30–23:00
- Romiley Station (Stop A) 08:32–23:02
- Sandy Lane (nr) 08:32–23:02
- Birchvale Drive (nr) 08:33–23:03
- Cherry Tree Lane (opp) 08:34–23:04
- Waterloo Road (opp) 08:35–23:05
- Corcoran Drive (opp) 08:35–23:05
- Cowlishaw Road (nr) 08:37–23:07
- Compstall Village (at) 08:39–23:09
- Northumberland Arms (o/s) 08:40–23:10
- Greenbank Road (nr) 08:41–23:11
- Ludworth School (opp) 08:42–23:12
- Marple Bridge (at) 08:43–23:13
- Marple Station (Stop B) 08:43–23:13
- Brabyns Brow (nr) 08:43–23:13
- St Martins Road (opp) 08:45–23:15
- Navigation (Stop C) 08:46–23:17
- Union Road (nr) 08:46–23:17
- Cross Lane (nr) 08:46–23:17
- The Drive (Stop B) 08:47–23:18
- Rose Hill Station (nr) 08:47–23:18
- Oak Drive (nr) 08:48–23:19
- Marina Drive (nr) 08:48–23:19
- Dooley Lane (nr) 08:49–23:20
- Offerton Road (nr) 08:50–23:21
- Marple Old Road (nr) 08:50–23:21
- Top o'th' Green Farm (o/s) 08:51–23:22
- Offerton Green (opp) 08:51–23:22
- St John's Church (o/s) 08:53–23:24
- Lisburne Lane (nr) 08:53–23:24
- Hillcrest Road (nr) 08:54–23:25
- Broadway (opp) 08:55–23:26
- Hillcrest Road (opp) 08:56–23:27
- Worsley Crescent (nr) 08:56–23:27
- Hempshaw Lane (opp) 08:57–23:28
- Marsland Terrace (opp) 08:58–23:29
- Maitland Street (adj) 08:59–23:30
- Brundrett Street (opp) 09:00–23:31
- St Mary's Way (nr) 09:01–23:31
- Wellington Road South (nr) 09:02–23:32
- Brentnall Street (opp) 09:02–23:33
- Stockport College (Stop AC) 09:03–23:34
- Grand Central (Stop WW) 09:05–23:35
- Garrick Theatre (opp) 09:06–23:36
- Stockport Interchange 09:07–23:37
All 384 bus stops
- Stockport Interchange (Stand K)
- Bridgefield Street (Stop LE)
- Asda (Stop KK)
- Newbridge Lane (nr)
- Aldi (opp)
- Bateson Street (opp)
- St Mary's Way (nr)
- Midway Tavern (nr)
- The Park Inn (opp)
- Vernon Park (opp)
- Welkin Road (nr)
- Osborne Street (opp)
- Travellers Call (o/s)
- Morrisons (at)
- Stockport Road East (Stop C)
- The Queens (opp)
- Bents Avenue (opp)
- Harrytown High School (nr)
- The Ridgeway (opp)
- Hatherlow (opp)
- Green Lane (opp)
- Romiley Station (Stop A)
- Sandy Lane (nr)
- Birchvale Drive (nr)
- Cherry Tree Lane (opp)
- Waterloo Road (opp)
- Corcoran Drive (opp)
- Cowlishaw Road (nr)
- Compstall Village (at)
- Northumberland Arms (o/s)
- Greenbank Road (nr)
- Ludworth School (opp)
- Marple Bridge (at)
- Marple Station (Stop B)
- Brabyns Brow (nr)
- St Martins Road (opp)
- Navigation (Stop C)
- Union Road (nr)
- Cross Lane (nr)
- The Drive (Stop B)
- Rose Hill Station (nr)
- Oak Drive (nr)
- Marina Drive (nr)
- Dooley Lane (nr)
- Offerton Road (nr)
- Marple Old Road (nr)
- Top o'th' Green Farm (o/s)
- Offerton Green (opp)
- St John's Church (o/s)
- Lisburne Lane (nr)
- Hillcrest Road (nr)
- Broadway (opp)
- Hillcrest Road (opp)
- Worsley Crescent (nr)
- Hempshaw Lane (opp)
- Marsland Terrace (opp)
- Maitland Street (adj)
- Brundrett Street (opp)
- St Mary's Way (nr)
- Wellington Road South (nr)
- Brentnall Street (opp)
- Stockport College (Stop AC)
- Grand Central (Stop WW)
- Garrick Theatre (opp)
- Stockport Interchange
384 bus operator and areas
384 bus FAQ
- What time is the first 384 bus?
- Mon–Fri: the first 384 leaves Stockport Interchange (Stand K) at 05:35.
- What time is the last 384 bus?
- Mon–Fri: the last 384 towards Stockport Interchange leaves Stockport Interchange (Stand K) at 23:30.
- Does the 384 run every day?
- Yes. The 384 runs every day of the week.
- Who operates the 384 bus?
- The 384 is run by Bee Network (BNSM).
Official information
Opens an external website.