84 Bus Timetable Grotton – Piccadilly Gardens
The 84 bus runs from Grotton to Piccadilly Gardens via 135 stops; on Mon–Fri there are 186 journeys and the first bus leaves Brooklands Parade (opp) at 05:10.
- First bus
- 05:10
- Last bus
- 17:31
- 186 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
84 bus times by direction
Mon–Fri186 journeys
Towards Piccadilly Gardens
| Brooklands Parade (opp) | 05:10 | 05:40 | 06:01 | 06:41 | 07:01 | 07:21 | 08:01 | 08:21 | 08:31 | 08:51 | 09:01 | 09:21 | 09:31 | 09:51 | 10:01 | 10:21 | 10:31 | 10:51 | 11:01 | 11:21 | 11:31 | 11:51 | 12:01 | 12:21 | 12:31 | 12:51 | 13:01 | 13:21 | 13:31 | 13:51 | 14:01 | 14:21 | 14:31 | 14:51 | 15:01 | 15:21 | 15:31 | 15:51 | 16:01 | 16:21 | 16:31 | 16:51 | 17:01 | 17:21 | 17:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarksfield Road (opp) | 05:16 | 05:46 | 06:07 | 06:47 | 07:10 | 07:30 | 08:10 | 08:30 | 08:40 | 09:00 | 09:10 | 09:29 | 09:39 | 09:59 | 10:09 | 10:29 | 10:39 | 10:59 | 11:09 | 11:29 | 11:39 | 11:59 | 12:09 | 12:29 | 12:39 | 12:59 | 13:09 | 13:29 | 13:39 | 13:59 | 14:09 | 14:29 | 14:39 | 15:00 | 15:10 | 15:30 | 15:40 | 16:00 | 16:10 | 16:30 | 16:40 | 16:59 | 17:09 | 17:28 | 17:38 |
| Oldham Bus Station (Stand F) | 05:27 | 05:57 | 06:20 | 07:02 | 07:25 | 07:45 | 08:27 | 08:47 | 08:56 | 09:15 | 09:24 | 09:43 | 09:53 | 10:14 | 10:24 | 10:44 | 10:54 | 11:15 | 11:25 | 11:45 | 11:55 | 12:15 | 12:25 | 12:45 | 12:55 | 13:15 | 13:25 | 13:45 | 13:55 | 14:15 | 14:25 | 14:45 | 14:55 | 15:16 | 15:26 | 15:46 | 15:56 | 16:16 | 16:26 | 16:46 | 16:56 | 17:15 | 17:25 | 17:44 | 17:53 |
| Garden Suburb (at) | 05:36 | 06:06 | 06:29 | 07:13 | 07:38 | 07:58 | 08:41 | 09:01 | 09:09 | 09:27 | 09:36 | 09:55 | 10:05 | 10:26 | 10:36 | 10:56 | 11:06 | 11:27 | 11:37 | 11:58 | 12:08 | 12:29 | 12:39 | 12:59 | 13:09 | 13:29 | 13:39 | 13:59 | 14:09 | 14:30 | 14:40 | 15:00 | 15:10 | 15:33 | 15:43 | 16:03 | 16:13 | 16:33 | 16:43 | 17:01 | 17:11 | 17:30 | 17:39 | 17:57 | 18:06 |
| Evening Street (opp) | 05:42 | 06:13 | 06:36 | 07:22 | 07:47 | 08:08 | 08:51 | 09:10 | 09:18 | 09:36 | 09:45 | 10:04 | 10:14 | 10:35 | 10:45 | 11:05 | 11:15 | 11:36 | 11:46 | 12:07 | 12:17 | 12:38 | 12:48 | 13:08 | 13:18 | 13:38 | 13:48 | 14:08 | 14:19 | 14:40 | 14:50 | 15:11 | 15:21 | 15:44 | 15:54 | 16:14 | 16:23 | 16:42 | 16:52 | 17:10 | 17:20 | 17:39 | 17:48 | 18:05 | 18:14 |
| Droylsden Road (Stop G) | 05:48 | 06:20 | 06:43 | 07:30 | 07:55 | 08:18 | 09:01 | 09:17 | 09:25 | 09:43 | 09:52 | 10:11 | 10:21 | 10:42 | 10:52 | 11:12 | 11:22 | 11:43 | 11:53 | 12:14 | 12:24 | 12:45 | 12:55 | 13:15 | 13:25 | 13:45 | 13:55 | 14:15 | 14:26 | 14:47 | 14:57 | 15:18 | 15:28 | 15:51 | 16:01 | 16:21 | 16:30 | 16:49 | 16:59 | 17:17 | 17:27 | 17:46 | 17:55 | 18:12 | 18:21 |
| Queens Road (Stop E) | 05:54 | 06:26 | 06:49 | 07:38 | 08:03 | 08:26 | 09:09 | 09:25 | 09:32 | 09:50 | 09:59 | 10:18 | 10:28 | 10:49 | 10:59 | 11:19 | 11:29 | 11:50 | 12:00 | 12:21 | 12:31 | 12:52 | 13:02 | 13:22 | 13:32 | 13:52 | 14:02 | 14:22 | 14:33 | 14:54 | 15:04 | 15:25 | 15:35 | 15:58 | 16:08 | 16:28 | 16:37 | 16:56 | 17:06 | 17:24 | 17:34 | 17:53 | 18:02 | 18:19 | 18:28 |
| Piccadilly Gardens (Stop A) | 06:00 | 06:32 | 06:55 | 07:45 | 08:10 | 08:33 | 09:16 | 09:32 | 09:39 | 09:57 | 10:06 | 10:25 | 10:35 | 10:56 | 11:06 | 11:26 | 11:36 | 11:57 | 12:07 | 12:28 | 12:38 | 12:59 | 13:09 | 13:29 | 13:39 | 13:59 | 14:09 | 14:29 | 14:40 | 15:01 | 15:11 | 15:32 | 15:42 | 16:05 | 16:15 | 16:35 | 16:44 | 17:03 | 17:13 | 17:31 | 17:41 | 18:00 | 18:09 | 18:26 | 18:35 |
- Brooklands Parade (opp) 05:10–17:31
- Old Mill Lane (nr) 05:10–17:31
- Ashbrook Road (nr) 05:11–17:32
- County End (by) 05:12–17:34
- Lees Post Office (Stop A) 05:13–17:35
- Leesbrook Mill (o/s) 05:14–17:36
- Gibraltar Street (nr) 05:15–17:37
- New Earth Street (nr) 05:15–17:38
- Clarksfield Road (opp) 05:16–17:38
- Balfour Street (opp) 05:17–17:40
- Glodwick Road (adj) 05:18–17:41
- Oldham Mumps Interchange (Stand C) 05:20–17:43
- The Link Centre (o/s) 05:20–17:44
- St Mary's Way (Stop YC) 05:22–17:47
- Market (Stop SM) 05:23–17:49
- Oldham Bus Station (Stand F) 05:27–17:53
- Barn Street (Stop KD) 05:29–17:56
- Primrose Bank (opp) 05:31–17:59
- Lee Street (opp) 05:32–18:00
- Wilson Street (opp) 05:32–18:01
- Gainsborough Avenue (opp) 05:33–18:02
- Hollins Road (nr) 05:34–18:03
- Frederick Street (opp) 05:35–18:04
- Garden Suburb (at) 05:36–18:06
- Houghton Avenue (nr) 05:36–18:06
- Glencoe Street (nr) 05:37–18:07
- Oak Road (nr) 05:37–18:08
- Chapel Road (opp) 05:38–18:09
- Hawthorn Road (nr) 05:39–18:10
- Hollinwood (Stop E) 05:41–18:12
- Wellington Street (opp) 05:42–18:13
- Evening Street (opp) 05:42–18:14
- Failsworth Pole (Stop B) 05:43–18:14
- Failsworth Precinct (o/s) 05:44–18:15
- Princess Street (Stop F) 05:44–18:16
- Brown Street (opp) 05:45–18:17
- Ridgefield Street (nr) 05:45–18:18
- Broadway (opp) 05:46–18:19
- Morton Street (opp) 05:47–18:19
- Droylsden Road (Stop G) 05:48–18:21
- Dean Lane (Stop C) 05:49–18:22
- Erwin Street (opp) 05:49–18:22
- Thorp Road (opp) 05:50–18:23
- Ten Acres Lane (Stop G) 05:51–18:24
- Baltimore Street (opp) 05:51–18:25
- Monsall Road (opp) 05:52–18:26
- Queens Road (Stop E) 05:54–18:28
- Varley Street (nr) 05:54–18:29
- New Allen Street (opp) 05:55–18:30
- Naylor Street (nr) 05:56–18:30
- Butler Street (nr) 05:56–18:31
- Royal Mail Office (opp) 05:57–18:31
- Thompson Street (opp) 05:58–18:32
- Warwick Street (Stop EE) 05:59–18:34
- Piccadilly Gardens (Stop A) 06:00–18:35
Towards Brooklands Parade
| Piccadilly Gardens (Stop A) | 06:58 | 07:18 | 07:28 | 07:48 | 07:58 | 08:18 | 08:28 | 08:48 | 08:58 | 09:18 | 09:28 | 09:48 | 09:58 | 10:18 | 10:28 | 10:48 | 10:58 | 11:18 | 11:28 | 11:48 | 11:58 | 12:18 | 12:28 | 12:48 | 12:58 | 13:18 | 13:28 | 13:48 | 13:58 | 14:18 | 14:28 | 14:48 | 14:58 | 15:18 | 15:28 | 15:43 | 15:53 | 16:13 | 16:23 | 16:43 | 17:13 | 17:23 | 23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varley Street (opp) | 07:04 | 07:25 | 07:35 | 07:55 | 08:05 | 08:25 | 08:35 | 08:55 | 09:05 | 09:25 | 09:34 | 09:54 | 10:04 | 10:24 | 10:34 | 10:55 | 11:05 | 11:25 | 11:35 | 11:55 | 12:05 | 12:25 | 12:35 | 12:55 | 13:05 | 13:25 | 13:35 | 13:55 | 14:05 | 14:26 | 14:36 | 14:56 | 15:06 | 15:26 | 15:37 | 15:52 | 16:02 | 16:22 | 16:32 | 16:52 | 17:22 | 17:32 | 23:26 |
| Droylsden Road (opp) | 07:12 | 07:33 | 07:43 | 08:03 | 08:13 | 08:33 | 08:43 | 09:03 | 09:13 | 09:33 | 09:42 | 10:02 | 10:12 | 10:32 | 10:42 | 11:03 | 11:13 | 11:33 | 11:43 | 12:03 | 12:13 | 12:33 | 12:43 | 13:03 | 13:13 | 13:33 | 13:43 | 14:03 | 14:14 | 14:35 | 14:45 | 15:06 | 15:16 | 15:36 | 15:48 | 16:03 | 16:13 | 16:33 | 16:43 | 17:03 | 17:33 | 17:43 | 23:33 |
| Wellington Street (nr) | 07:19 | 07:40 | 07:50 | 08:10 | 08:20 | 08:40 | 08:50 | 09:10 | 09:20 | 09:40 | 09:49 | 10:09 | 10:19 | 10:39 | 10:49 | 11:10 | 11:20 | 11:40 | 11:50 | 12:10 | 12:20 | 12:40 | 12:50 | 13:10 | 13:20 | 13:40 | 13:50 | 14:10 | 14:21 | 14:42 | 14:52 | 15:13 | 15:23 | 15:43 | 15:56 | 16:12 | 16:23 | 16:43 | 16:53 | 17:13 | 17:43 | 17:53 | 23:39 |
| Frederick Street (nr) | 07:30 | 07:51 | 08:01 | 08:22 | 08:32 | 08:52 | 09:01 | 09:21 | 09:31 | 09:50 | 09:59 | 10:19 | 10:29 | 10:49 | 10:59 | 11:20 | 11:30 | 11:50 | 12:00 | 12:20 | 12:30 | 12:50 | 13:00 | 13:20 | 13:30 | 13:50 | 14:00 | 14:21 | 14:33 | 14:54 | 15:04 | 15:25 | 15:35 | 15:55 | 16:08 | 16:24 | 16:35 | 16:55 | 17:05 | 17:25 | 17:54 | 18:04 | 23:46 |
| Oldham Bus Station (Stand B) | 07:44 | 08:05 | 08:15 | 08:36 | 08:46 | 09:06 | 09:15 | 09:35 | 09:45 | 10:04 | 10:13 | 10:33 | 10:43 | 11:03 | 11:13 | 11:34 | 11:44 | 12:04 | 12:14 | 12:34 | 12:44 | 13:04 | 13:14 | 13:34 | 13:44 | 14:04 | 14:14 | 14:36 | 14:49 | 15:10 | 15:20 | 15:41 | 15:51 | 16:10 | 16:23 | 16:40 | 16:50 | 17:10 | 17:20 | 17:40 | 18:08 | 18:18 | 23:55 |
| Old Street (opp) | 07:58 | 08:19 | 08:29 | 08:49 | 08:59 | 09:19 | 09:28 | 09:48 | 09:58 | 10:16 | 10:25 | 10:45 | 10:55 | 11:15 | 11:25 | 11:47 | 11:57 | 12:17 | 12:27 | 12:47 | 12:57 | 13:17 | 13:27 | 13:47 | 13:57 | 14:18 | 14:28 | 14:50 | 15:04 | 15:27 | 15:37 | 15:58 | 16:08 | 16:27 | 16:41 | 16:56 | 17:06 | 17:26 | 17:35 | 17:55 | 18:22 | 18:30 | 00:04 |
| Brooklands Drive (nr) | 08:04 | 08:25 | 08:35 | 08:55 | 09:05 | 09:25 | 09:34 | 09:54 | 10:04 | 10:22 | 10:31 | 10:51 | 11:01 | 11:21 | 11:31 | 11:53 | 12:03 | 12:23 | 12:33 | 12:53 | 13:03 | 13:23 | 13:33 | 13:53 | 14:03 | 14:24 | 14:34 | 14:56 | 15:11 | 15:35 | 15:45 | 16:06 | 16:16 | 16:35 | 16:49 | 17:03 | 17:13 | 17:33 | 17:42 | 18:02 | 18:28 | 18:36 | 00:10 |
- Piccadilly Gardens (Stop A) 06:58–23:20
- Faraday Street (Stop EM) 06:59–23:21
- Addington Street (Stop EF) 07:00–23:22
- Thompson Street (nr) 07:01–23:22
- Royal Mail Office (o/s) 07:01–23:23
- Butler Street (opp) 07:02–23:24
- Naylor Street (opp) 07:03–23:24
- Fir Street (opp) 07:04–23:25
- Varley Street (opp) 07:04–23:26
- Queens Road (Stop B) 07:06–23:27
- Monsall Road (nr) 07:07–23:28
- Baltimore Street (nr) 07:08–23:29
- Ten Acres Lane (Stop F) 07:08–23:30
- Thorp Road (nr) 07:09–23:30
- Erwin Street (nr) 07:10–23:31
- Dean Lane (Stop D) 07:12–23:33
- Droylsden Road (opp) 07:12–23:33
- Morton Street (nr) 07:13–23:34
- Broadway (nr) 07:14–23:35
- Ridgefield Street (opp) 07:14–23:35
- Ashton Road West (opp) 07:15–23:36
- Failsworth Liberal Club (Stop E) 07:16–23:37
- Failsworth Pole (Stop A) 07:17–23:38
- Evening Street (nr) 07:19–23:39
- Wellington Street (nr) 07:19–23:39
- Hollinwood (Stop D) 07:21–23:41
- Tenby Road (o/s) 07:23–23:42
- Chapel Road (nr) 07:25–23:43
- Glencoe Street (opp) 07:26–23:44
- Mill Gate (nr) 07:27–23:44
- Houghton Avenue (opp) 07:28–23:45
- Garden Suburb (in) 07:29–23:46
- Frederick Street (nr) 07:30–23:46
- Hollins Road (adj) 07:31–23:47
- Windsor Road (nr) 07:32–23:48
- Lorne Street (nr) 07:32–23:48
- Ashton Road (adj) 07:34–23:49
- Lee Street (nr) 07:34–23:50
- Primrose Bank (nr) 07:36–23:50
- Barn Street (Stop KB) 07:38–23:52
- Oldham Bus Station (Stand B) 07:44–23:55
- St Mary's Way (nr) 07:48–23:57
- Scholes Street (nr) 07:49–23:58
- Oldham Mumps Interchange (Stand F) 07:51–23:59
- Glodwick Road (nr) 07:52–00:00
- Balfour Street (nr) 07:54–00:01
- Clarksfield Road (nr) 07:55–00:02
- New Earth Street (opp) 07:56–00:03
- Old Street (opp) 07:58–00:04
- Leesbrook Mill (opp) 07:58–00:04
- Lees Post Office (Stop B) 07:59–00:06
- Stamford Street (Stop D) 08:00–00:06
- County End (at) 08:01–00:07
- Ashbrook Road (opp) 08:02–00:08
- Walkers Lane (nr) 08:02–00:08
- Cooper Street (nr) 08:03–00:09
- Brooklands Drive (nr) 08:04–00:10
Towards Uppermill Turning Area
| Piccadilly Gardens (Stop A) | 05:05 | 05:35 | 06:00 | 06:22 | 06:42 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:33 | 16:03 | 16:33 | 16:53 | 17:03 | 17:33 | 18:03 | 18:33 | 19:10 | 19:30 | 19:40 | 20:00 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monsall Road (nr) | 05:13 | 05:43 | 06:08 | 06:30 | 06:51 | 07:17 | 07:48 | 08:18 | 08:48 | 09:18 | 09:47 | 10:17 | 10:47 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:19 | 14:50 | 15:20 | 15:46 | 16:16 | 16:46 | 17:06 | 17:16 | 17:46 | 18:16 | 18:44 | 19:20 | 19:40 | 19:50 | 20:10 | 20:30 | 20:59 | 21:29 | 21:58 | 22:28 | 22:58 |
| Ridgefield Street (opp) | 05:20 | 05:50 | 06:15 | 06:37 | 06:58 | 07:24 | 07:55 | 08:25 | 08:55 | 09:25 | 09:54 | 10:24 | 10:54 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:27 | 14:58 | 15:28 | 15:56 | 16:26 | 16:56 | 17:16 | 17:26 | 17:56 | 18:25 | 18:53 | 19:27 | 19:47 | 19:57 | 20:17 | 20:37 | 21:06 | 21:36 | 22:05 | 22:35 | 23:05 |
| Mill Gate (nr) | 05:29 | 06:00 | 06:25 | 06:49 | 07:11 | 07:37 | 08:08 | 08:39 | 09:08 | 09:38 | 10:06 | 10:36 | 11:06 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:41 | 15:12 | 15:42 | 16:10 | 16:42 | 17:12 | 17:32 | 17:42 | 18:11 | 18:40 | 19:05 | 19:36 | 19:56 | 20:06 | 20:26 | 20:46 | 21:15 | 21:45 | 22:14 | 22:44 | 23:14 |
| Primrose Bank (nr) | 05:35 | 06:06 | 06:31 | 06:56 | 07:20 | 07:46 | 08:17 | 08:48 | 09:17 | 09:47 | 10:15 | 10:45 | 11:15 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:51 | 15:22 | 15:52 | 16:19 | 16:51 | 17:21 | 17:41 | 17:51 | 18:20 | 18:49 | 19:14 | 19:44 | 20:04 | 20:14 | 20:34 | 20:54 | 21:22 | 21:52 | 22:21 | 22:51 | 23:21 |
| Old Street (opp) | 05:49 | 06:20 | 06:45 | 07:14 | 07:41 | 08:08 | 08:39 | 09:09 | 09:38 | 10:08 | 10:35 | 11:05 | 11:35 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:38 | 15:16 | 15:48 | 16:18 | 16:48 | 17:16 | 17:45 | 18:03 | 18:14 | 18:40 | 19:09 | 19:34 | 20:00 | 20:19 | 20:29 | 20:49 | 21:09 | 21:37 | 22:07 | 22:36 | 23:06 | 23:35 |
| Coverhill Road (opp) | 05:55 | 06:26 | 06:51 | 07:20 | 07:47 | 08:14 | 08:45 | 09:15 | 09:44 | 10:14 | 10:41 | 11:11 | 11:41 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:44 | 15:24 | 15:56 | 16:26 | 16:56 | 17:23 | 17:51 | 18:09 | 18:20 | 18:46 | 19:16 | 19:40 | 20:06 | 20:25 | 20:35 | 20:55 | 21:15 | 21:43 | 22:13 | 22:42 | 23:12 | 23:41 |
| Uppermill Turning Area (at) | 06:03 | 06:34 | 06:59 | 07:30 | 07:57 | 08:24 | 08:55 | 09:25 | 09:54 | 10:24 | 10:51 | 11:21 | 11:51 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:54 | 15:34 | 16:06 | 16:36 | 17:06 | 17:33 | 18:01 | 18:19 | 18:30 | 18:56 | 19:24 | 19:48 | 20:14 | 20:33 | 20:43 | 21:03 | 21:23 | 21:51 | 22:21 | 22:50 | 23:20 | 23:49 |
- Piccadilly Gardens (Stop A) 05:05–22:50
- Faraday Street (Stop EM) 05:06–22:51
- Addington Street (Stop EF) 05:07–22:52
- Thompson Street (nr) 05:07–22:52
- Royal Mail Office (o/s) 05:08–22:53
- Butler Street (opp) 05:09–22:54
- Naylor Street (opp) 05:09–22:54
- Fir Street (opp) 05:10–22:55
- Varley Street (opp) 05:11–22:56
- Queens Road (Stop B) 05:12–22:57
- Monsall Road (nr) 05:13–22:58
- Baltimore Street (nr) 05:14–22:59
- Ten Acres Lane (Stop F) 05:15–23:00
- Thorp Road (nr) 05:15–23:00
- Erwin Street (nr) 05:16–23:01
- Dean Lane (Stop D) 05:18–23:03
- Droylsden Road (opp) 05:18–23:03
- Morton Street (nr) 05:19–23:04
- Broadway (nr) 05:20–23:05
- Ridgefield Street (opp) 05:20–23:05
- Ashton Road West (opp) 05:21–23:06
- Failsworth Liberal Club (Stop E) 05:22–23:07
- Failsworth Pole (Stop A) 05:23–23:08
- Evening Street (nr) 05:24–23:09
- Wellington Street (nr) 05:24–23:09
- Hollinwood (Stop D) 05:26–23:11
- Tenby Road (o/s) 05:27–23:12
- Chapel Road (nr) 05:28–23:13
- Glencoe Street (opp) 05:29–23:14
- Mill Gate (nr) 05:29–23:14
- Houghton Avenue (opp) 05:30–23:15
- Garden Suburb (in) 05:31–23:16
- Frederick Street (nr) 05:31–23:16
- Hollins Road (adj) 05:32–23:17
- Windsor Road (nr) 05:33–23:18
- Lorne Street (nr) 05:33–23:19
- Ashton Road (adj) 05:34–23:20
- Lee Street (nr) 05:35–23:20
- Primrose Bank (nr) 05:35–23:21
- Barn Street (Stop KB) 05:37–23:23
- Oldham Bus Station (Stand B) 05:40–23:26
- St Mary's Way (nr) 05:42–23:28
- Scholes Street (nr) 05:43–23:29
- Oldham Mumps Interchange (Stand F) 05:44–23:30
- Glodwick Road (nr) 05:45–23:31
- Balfour Street (nr) 05:46–23:32
- Clarksfield Road (nr) 05:47–23:33
- New Earth Street (opp) 05:48–23:34
- Old Street (opp) 05:49–23:35
- Leesbrook Mill (opp) 05:49–23:35
- Lees Post Office (Stop B) 05:51–23:37
- Stamford Street (Stop D) 05:51–23:37
- County End (at) 05:52–23:38
- Ashbrook Road (opp) 05:53–23:39
- Walkers Lane (nr) 05:53–23:39
- Cooper Street (nr) 05:54–23:40
- Brooklands Drive (nr) 05:55–23:41
- Coverhill Road (opp) 05:55–23:41
- Lydgate (in) 05:56–23:42
- Beechfield (opp) 05:56–23:42
- Lovers Lane (nr) 05:57–23:43
- Brookway (opp) 05:58–23:44
- Farrars Arms (o/s) 05:58–23:44
- Greenfield Station (Stop B) 05:59–23:45
- Wade Lock (o/s) 06:01–23:47
- Hare & Hounds (opp) 06:01–23:47
- Commercial Hotel (Stop A) 06:02–23:48
- Uppermill Turning Area (at) 06:03–23:49
Towards Piccadilly Gardens
| Uppermill Turning Circle (o/s) | 05:35 | 06:11 | 06:40 | 07:00 | 07:20 | 07:30 | 07:40 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:25 | 18:55 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beechfield (nr) | 05:44 | 06:18 | 06:48 | 07:08 | 07:28 | 07:38 | 07:48 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:06 | 18:31 | 19:01 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| New Earth Street (nr) | 05:54 | 06:27 | 06:57 | 07:19 | 07:40 | 07:50 | 08:00 | 08:19 | 08:49 | 09:19 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:19 | 15:49 | 16:19 | 16:49 | 17:18 | 17:48 | 18:16 | 18:41 | 19:11 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
| Barn Street (Stop KD) | 06:08 | 06:45 | 07:15 | 07:38 | 08:00 | 08:11 | 08:22 | 08:41 | 09:08 | 09:37 | 10:06 | 10:37 | 11:08 | 11:38 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:40 | 16:10 | 16:40 | 17:10 | 17:39 | 18:06 | 18:31 | 18:56 | 19:26 | 19:50 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 |
| Oak Road (nr) | 06:17 | 06:55 | 07:25 | 07:50 | 08:13 | 08:24 | 08:35 | 08:54 | 09:20 | 09:48 | 10:17 | 10:48 | 11:19 | 11:49 | 12:21 | 12:51 | 13:21 | 13:51 | 14:22 | 14:53 | 15:23 | 15:56 | 16:26 | 16:53 | 17:23 | 17:51 | 18:18 | 18:41 | 19:06 | 19:36 | 19:59 | 20:28 | 20:58 | 21:28 | 21:58 | 22:26 | 22:56 | 23:26 | 23:56 |
| Brown Street (opp) | 06:26 | 07:05 | 07:36 | 08:02 | 08:25 | 08:36 | 08:47 | 09:05 | 09:30 | 09:58 | 10:27 | 10:58 | 11:29 | 11:59 | 12:31 | 13:01 | 13:31 | 14:01 | 14:32 | 15:04 | 15:34 | 16:07 | 16:36 | 17:03 | 17:33 | 18:00 | 18:27 | 18:49 | 19:14 | 19:44 | 20:07 | 20:36 | 21:06 | 21:36 | 22:06 | 22:34 | 23:04 | 23:34 | 00:04 |
| Monsall Road (opp) | 06:33 | 07:13 | 07:46 | 08:12 | 08:36 | 08:47 | 08:58 | 09:14 | 09:39 | 10:07 | 10:36 | 11:07 | 11:38 | 12:08 | 12:40 | 13:10 | 13:40 | 14:10 | 14:41 | 15:13 | 15:43 | 16:16 | 16:45 | 17:12 | 17:42 | 18:09 | 18:36 | 18:56 | 19:21 | 19:51 | 20:14 | 20:43 | 21:13 | 21:43 | 22:13 | 22:41 | 23:11 | 23:41 | 00:11 |
| Piccadilly Gardens (Stop A) | 06:41 | 07:21 | 07:55 | 08:21 | 08:45 | 08:56 | 09:07 | 09:23 | 09:48 | 10:16 | 10:45 | 11:16 | 11:47 | 12:17 | 12:49 | 13:19 | 13:49 | 14:19 | 14:50 | 15:22 | 15:52 | 16:25 | 16:54 | 17:21 | 17:51 | 18:18 | 18:45 | 19:04 | 19:29 | 19:59 | 20:22 | 20:51 | 21:21 | 21:51 | 22:21 | 22:49 | 23:19 | 23:49 | 00:19 |
- Uppermill Turning Circle (o/s) 05:35–23:20
- Commercial Hotel (Stop B) 05:37–23:21
- Hare & Hounds (o/s) 05:37–23:21
- Wade Lock (opp) 05:38–23:22
- Greenfield Station (o/s) 05:39–23:23
- Greenfield Station (Stop A) 05:40–23:23
- Farrars Arms (opp) 05:41–23:24
- Brookway (nr) 05:42–23:25
- Lovers Lane (opp) 05:43–23:26
- Beechfield (nr) 05:44–23:26
- Lydgate (at) 05:44–23:27
- Coverhill Road (nr) 05:46–23:28
- Brooklands Parade (opp) 05:47–23:29
- Old Mill Lane (nr) 05:47–23:29
- Ashbrook Road (nr) 05:48–23:30
- County End (by) 05:50–23:32
- Lees Post Office (Stop A) 05:51–23:33
- Leesbrook Mill (o/s) 05:52–23:34
- Gibraltar Street (nr) 05:53–23:35
- New Earth Street (nr) 05:54–23:35
- Clarksfield Road (opp) 05:54–23:36
- Balfour Street (opp) 05:56–23:37
- Glodwick Road (adj) 05:57–23:38
- Oldham Mumps Interchange (Stand C) 05:59–23:40
- The Link Centre (o/s) 05:59–23:41
- St Mary's Way (Stop YC) 06:01–23:43
- Market (Stop SM) 06:02–23:45
- Oldham Bus Station (Stand F) 06:06–23:47
- Barn Street (Stop KD) 06:08–23:49
- Primrose Bank (opp) 06:10–23:50
- Lee Street (opp) 06:11–23:51
- Wilson Street (opp) 06:11–23:52
- Gainsborough Avenue (opp) 06:12–23:52
- Hollins Road (nr) 06:13–23:53
- Frederick Street (opp) 06:14–23:54
- Garden Suburb (at) 06:15–23:55
- Houghton Avenue (nr) 06:15–23:55
- Glencoe Street (nr) 06:16–23:56
- Oak Road (nr) 06:17–23:56
- Chapel Road (opp) 06:18–23:57
- Hawthorn Road (nr) 06:19–23:58
- Hollinwood (Stop E) 06:21–00:00
- Wellington Street (opp) 06:22–00:01
- Evening Street (opp) 06:22–00:01
- Failsworth Pole (Stop B) 06:23–00:02
- Failsworth Precinct (o/s) 06:24–00:03
- Princess Street (Stop F) 06:25–00:03
- Brown Street (opp) 06:26–00:04
- Ridgefield Street (nr) 06:26–00:04
- Broadway (opp) 06:27–00:05
