99 Bus Timetable Prestwich Hospital – Shudehill
The 99 bus runs from Prestwich Hospital to Shudehill via 52 stops; on Mon–Fri there are 51 journeys and the first bus leaves Stanhope Avenue (nr) at 06:16.
- First bus
- 06:16
- Last bus
- 19:16
- 51 journeys
No service on Sunday.
99 bus times by direction
Mon–Fri
Towards Shudehill Interchange 27 buses
| Stanhope Avenue (nr) | King's Road (nr) | Health Centre (o/s) | Shudehill Interchange (Stand A) |
|---|---|---|---|
| 06:16 | 06:22 | 06:31 | 06:43 |
| 06:46 | 06:53 | 07:03 | 07:17 |
| 07:16 | 07:24 | 07:37 | 07:51 |
| 07:46 | 07:55 | 08:08 | 08:23 |
| 08:16 | 08:25 | 08:38 | 08:53 |
| 08:46 | 08:55 | 09:08 | 09:23 |
| 09:16 | 09:24 | 09:37 | 09:52 |
| 09:46 | 09:54 | 10:06 | 10:20 |
| 10:16 | 10:24 | 10:36 | 10:50 |
| 10:46 | 10:54 | 11:06 | 11:20 |
| 11:16 | 11:24 | 11:36 | 11:50 |
| 11:46 | 11:54 | 12:06 | 12:20 |
| 12:16 | 12:24 | 12:36 | 12:50 |
| 12:46 | 12:54 | 13:06 | 13:20 |
| 13:16 | 13:24 | 13:36 | 13:50 |
| 13:46 | 13:54 | 14:06 | 14:20 |
| 14:16 | 14:24 | 14:36 | 14:50 |
| 14:46 | 14:54 | 15:06 | 15:20 |
| 15:20 | 15:28 | 15:40 | 15:54 |
| 15:50 | 15:58 | 16:10 | 16:24 |
| 16:20 | 16:28 | 16:40 | 16:54 |
| 16:51 | 16:59 | 17:11 | 17:25 |
| 17:21 | 17:29 | 17:41 | 17:55 |
| 17:51 | 17:59 | 18:11 | 18:25 |
| 18:19 | 18:27 | 18:39 | 18:53 |
| 18:46 | 18:54 | 19:06 | 19:20 |
| 19:16 | 19:23 | 19:33 | 19:44 |
Towards Stanhope Avenue 24 buses
| Shudehill Interchange (Stand L) | Lower Broughton Health Centre (opp) | King's Road (opp) | Stanhope Avenue (opp) |
|---|---|---|---|
| 07:05 | 07:16 | 07:29 | 07:36 |
| 07:35 | 07:46 | 07:59 | 08:06 |
| 08:05 | 08:16 | 08:29 | 08:37 |
| 08:35 | 08:46 | 08:59 | 09:07 |
| 09:05 | 09:16 | 09:29 | 09:36 |
| 09:35 | 09:46 | 09:59 | 10:06 |
| 10:05 | 10:16 | 10:29 | 10:36 |
| 10:35 | 10:46 | 10:59 | 11:06 |
| 11:05 | 11:16 | 11:29 | 11:36 |
| 11:35 | 11:46 | 11:59 | 12:06 |
| 12:05 | 12:16 | 12:29 | 12:37 |
| 12:35 | 12:46 | 12:59 | 13:07 |
| 13:05 | 13:16 | 13:29 | 13:37 |
| 13:35 | 13:46 | 13:59 | 14:07 |
| 14:05 | 14:16 | 14:29 | 14:37 |
| 14:35 | 14:47 | 15:01 | 15:09 |
| 15:05 | 15:17 | 15:31 | 15:40 |
| 15:35 | 15:48 | 16:02 | 16:11 |
| 16:05 | 16:18 | 16:35 | 16:45 |
| 16:35 | 16:49 | 17:06 | 17:16 |
| 17:05 | 17:21 | 17:37 | 17:46 |
| 17:35 | 17:51 | 18:06 | 18:14 |
| 18:05 | 18:20 | 18:34 | 18:41 |
| 18:35 | 18:48 | 19:01 | 19:08 |
Saturday
Towards Shudehill Interchange 21 buses
| Stanhope Avenue (nr) | King's Road (nr) | Health Centre (o/s) | Shudehill Interchange (Stand A) |
|---|---|---|---|
| 08:45 | 08:53 | 09:05 | 09:19 |
| 09:16 | 09:24 | 09:36 | 09:50 |
| 09:46 | 09:54 | 10:06 | 10:20 |
| 10:16 | 10:24 | 10:36 | 10:50 |
| 10:46 | 10:54 | 11:05 | 11:19 |
| 11:16 | 11:24 | 11:35 | 11:49 |
| 11:49 | 11:57 | 12:08 | 12:22 |
| 12:19 | 12:27 | 12:38 | 12:52 |
| 12:49 | 12:57 | 13:08 | 13:22 |
| 13:19 | 13:27 | 13:38 | 13:52 |
| 13:49 | 13:57 | 14:08 | 14:22 |
| 14:18 | 14:26 | 14:37 | 14:51 |
| 14:48 | 14:56 | 15:07 | 15:21 |
| 15:17 | 15:25 | 15:36 | 15:50 |
| 15:46 | 15:54 | 16:05 | 16:19 |
| 16:16 | 16:24 | 16:35 | 16:49 |
| 16:46 | 16:54 | 17:05 | 17:19 |
| 17:16 | 17:24 | 17:35 | 17:49 |
| 17:46 | 17:54 | 18:05 | 18:19 |
| 18:16 | 18:24 | 18:35 | 18:49 |
| 18:46 | 18:54 | 19:05 | 19:18 |
Towards Stanhope Avenue 21 buses
| Shudehill Interchange (Stand L) | Lower Broughton Health Centre (opp) | King's Road (opp) | Stanhope Avenue (opp) |
|---|---|---|---|
| 08:05 | 08:18 | 08:30 | 08:37 |
| 08:35 | 08:48 | 09:00 | 09:07 |
| 09:05 | 09:18 | 09:30 | 09:37 |
| 09:35 | 09:48 | 10:00 | 10:07 |
| 10:05 | 10:18 | 10:30 | 10:37 |
| 10:35 | 10:48 | 11:00 | 11:07 |
| 11:05 | 11:18 | 11:30 | 11:37 |
| 11:35 | 11:48 | 12:00 | 12:07 |
| 12:05 | 12:18 | 12:30 | 12:37 |
| 12:35 | 12:48 | 13:00 | 13:07 |
| 13:05 | 13:18 | 13:30 | 13:37 |
| 13:35 | 13:48 | 14:00 | 14:07 |
| 14:05 | 14:18 | 14:30 | 14:37 |
| 14:35 | 14:48 | 15:00 | 15:07 |
| 15:05 | 15:18 | 15:30 | 15:37 |
| 15:35 | 15:48 | 16:00 | 16:07 |
| 16:05 | 16:18 | 16:30 | 16:37 |
| 16:35 | 16:48 | 17:00 | 17:07 |
| 17:05 | 17:19 | 17:31 | 17:38 |
| 17:35 | 17:49 | 18:01 | 18:08 |
| 18:05 | 18:19 | 18:31 | 18:38 |
Towards Shudehill Interchange: first and last bus at each stop
- Stanhope Avenue (nr)06:16–19:16
- Longfield Centre (Stop B)06:18–19:18
- Red Lion (o/s)06:19–19:19
- St Mary's Park (by)06:19–19:20
- Butterstile Lane (opp)06:20–19:21
- Woodhill Drive (nr)06:21–19:21
- Crescent Avenue (opp)06:21–19:22
- King's Road (nr)06:22–19:23
- Mayfield Road (opp)06:23–19:24
- Moor Lane (opp)06:23–19:24
- Park Lane (nr)06:24–19:25
- Broom Lane (nr)06:25–19:27
- Northumberland Street (nr)06:26–19:27
- Duncan Street (opp)06:27–19:28
- Murray Street (nr)06:27–19:29
- Great Cheetham Street West (nr)06:28–19:30
- Muriel Street (opp)06:29–19:31
- Broughton Lane (nr)06:30–19:32
- Health Centre (o/s)06:31–19:33
- Lidl (opp)06:32–19:34
- Silk Street (opp)06:33–19:35
- Greengate West (nr)06:34–19:35
- Trinity Church (Stop NF)06:36–19:37
- Victoria Rail Station (Stop NU)06:40–19:42
- Printworks (Stop NK)06:41–19:43
- Shudehill Interchange (Stand A)06:43–19:44
Towards Stanhope Avenue: first and last bus at each stop
- Shudehill Interchange (Stand L)07:05–18:35
- Victoria Rail Station (Stop NR)07:06–18:37
- Chapel Street (Stop NL)07:08–18:39
- Trinity Church (Stop NE)07:10–18:41
- Greengate West (opp)07:12–18:44
- Silk Street (nr)07:14–18:46
- Lidl (at)07:15–18:47
- Lower Broughton Health Centre (opp)07:16–18:48
- Broughton Lane (adj)07:18–18:50
- Camp Street (nr)07:19–18:52
- Great Cheetham Street West (adj)07:20–18:53
- Murray Street (opp)07:21–18:54
- Duncan Street (nr)07:22–18:55
- Knoll Street (opp)07:23–18:55
- Northumberland Street (opp)07:24–18:57
- Broom Lane (opp)07:25–18:57
- Park Street (opp)07:26–18:59
- Moor Lane (nr)07:27–19:00
- King's Road (opp)07:29–19:01
- Crescent Avenue (nr)07:30–19:02
- Woodhill Drive (opp)07:30–19:03
- Butterstile Lane (nr)07:31–19:04
- St Mary's Park (opp)07:33–19:05
- Red Lion (opp)07:34–19:06
- Longfield Centre (Stop D)07:35–19:07
- Stanhope Avenue (opp)07:36–19:08
All 99 bus stops
- Stanhope Avenue (nr)
- Longfield Centre (Stop B)
- Red Lion (o/s)
- St Mary's Park (by)
- Butterstile Lane (opp)
- Woodhill Drive (nr)
- Crescent Avenue (opp)
- King's Road (nr)
- Mayfield Road (opp)
- Moor Lane (opp)
- Park Lane (nr)
- Broom Lane (nr)
- Northumberland Street (nr)
- Duncan Street (opp)
- Murray Street (nr)
- Great Cheetham Street West (nr)
- Muriel Street (opp)
- Broughton Lane (nr)
- Health Centre (o/s)
- Lidl (opp)
- Silk Street (opp)
- Greengate West (nr)
- Trinity Church (Stop NF)
- Victoria Rail Station (Stop NU)
- Printworks (Stop NK)
- Shudehill Interchange (Stand A)
- Shudehill Interchange (Stand L)
- Victoria Rail Station (Stop NR)
- Chapel Street (Stop NL)
- Trinity Church (Stop NE)
- Greengate West (opp)
- Silk Street (nr)
- Lidl (at)
- Lower Broughton Health Centre (opp)
- Broughton Lane (adj)
- Camp Street (nr)
- Great Cheetham Street West (adj)
- Murray Street (opp)
- Duncan Street (nr)
- Knoll Street (opp)
- Northumberland Street (opp)
- Broom Lane (opp)
- Park Street (opp)
- Moor Lane (nr)
- King's Road (opp)
- Crescent Avenue (nr)
- Woodhill Drive (opp)
- Butterstile Lane (nr)
- St Mary's Park (opp)
- Red Lion (opp)
- Longfield Centre (Stop D)
- Stanhope Avenue (opp)
99 bus operator and areas
99 bus FAQ
- What time is the first 99 bus?
- Mon–Fri: the first 99 leaves Stanhope Avenue (nr) at 06:16.
- What time is the last 99 bus?
- Mon–Fri: the last 99 towards Shudehill Interchange leaves Stanhope Avenue (nr) at 19:16.
- Does the 99 run every day?
- No. The 99 runs on Mon–Fri and on Saturday, with no service on Sunday.
- Who operates the 99 bus?
- The 99 is run by Bee Network (BNSM).
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.