4 Bus Timetable Southampton City Centre – Romsey
The 4 bus runs from Southampton City Centre to Romsey via 97 stops; on Mon–Fri there are 61 journeys and the first bus leaves Vincent's Walk (Stop CM) at 06:00.
- First bus
- 06:00
- Last bus
- 23:30
- 61 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
4 bus times by direction
Mon–Fri61 journeys
Towards Romsey
| Vincent's Walk (Stop CM) | 06:00 | 06:40 | 07:00 | 07:20 | 07:50 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 15:10 | 15:45 | 16:20 | 16:50 | 17:15 | 17:45 | 18:15 | 18:45 | 19:20 | 20:20 | 21:30 | 22:30 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Mark's School (NW-bound) | 06:08 | 06:49 | 07:11 | 07:32 | 08:04 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:40 | 15:25 | 16:00 | 16:35 | 17:05 | 17:30 | 17:58 | 18:28 | 18:58 | 19:32 | 20:32 | 21:41 | 22:41 | 23:38 |
| Maybush Court (NW-bound) | 06:15 | 06:56 | 07:18 | 07:43 | 08:14 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:50 | 15:35 | 16:10 | 16:45 | 17:15 | 17:39 | 18:07 | 18:37 | 19:07 | 19:40 | 20:40 | 21:47 | 22:47 | 23:44 |
| Andromeda Road (SW-bound) | 06:21 | 07:03 | 07:28 | 07:54 | 08:24 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:59 | 15:44 | 16:19 | 16:54 | 17:24 | 17:47 | 18:14 | 18:44 | 19:14 | 19:46 | 20:46 | 21:52 | 22:52 | 23:49 |
| Motorway Bridge (adj) | 06:28 | 07:10 | 07:37 | 08:03 | 08:34 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:08 | 15:53 | 16:28 | 17:03 | 17:33 | 17:55 | 18:21 | 18:51 | 19:21 | 19:52 | 20:52 | 21:58 | 22:58 | 23:54 |
| Brownhill Road (SW-bound) | 06:33 | 07:15 | 07:44 | 08:10 | 08:42 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:13 | 15:58 | 16:33 | 17:08 | 17:38 | 18:00 | 18:26 | 18:56 | 19:26 | 19:57 | 20:57 | 22:03 | 23:03 | 23:58 |
| Montfort Road (adj) | 06:38 | 07:22 | 07:52 | 08:20 | 08:48 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:20 | 16:05 | 16:40 | 17:15 | 17:45 | 18:07 | 18:32 | 19:02 | 19:32 | 20:03 | 21:03 | 22:08 | 23:08 | 00:03 |
| Bus Station (Stop A) | 06:45 | 07:30 | 08:00 | 08:30 | 08:58 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:30 | 16:15 | 16:50 | 17:25 | 17:55 | 18:15 | 18:40 | 19:10 | 19:40 | 20:10 | 21:10 | 22:15 | 23:15 | 00:10 |
- Vincent's Walk (Stop CM) 06:00–23:30
- Above Bar (Stop AF) 06:01–23:32
- Art Gallery (Stop HF) 06:03–23:33
- Central Station (Stop SB) 06:05–23:35
- Four Post Hill (NW-bound) 06:06–23:36
- Sir Georges Road (NW-bound) 06:07–23:37
- Paynes Road (adj) 06:08–23:38
- St Mark's School (NW-bound) 06:08–23:38
- Grove Road (NW-bound) 06:09–23:39
- LIDL (o/s) 06:10–23:40
- Church Street (Stop SA) 06:11–23:41
- Shirley Precinct (Stop SG) 06:12–23:42
- Grange Road (NW-bound) 06:13–23:43
- Arliss Road (NW-bound) 06:14–23:44
- Maybush Court (NW-bound) 06:15–23:44
- Maybush Corner (NW-bound) 06:16–23:45
- Green Lane (NW-bound) 06:17–23:46
- Lower Brownhill Road (NW-bound) 06:17–23:46
- Mercury Close (NE-bound) 06:18–23:47
- Gemini Close (NE-bound) 06:19–23:47
- Library (Stop LE) 06:20–23:48
- Andromeda Road (SW-bound) 06:21–23:49
- Oasis Academy (NW-bound) 06:22–23:50
- The Balmoral (NW-bound) 06:24–23:51
- Rownhams Way (NE-bound) 06:25–23:52
- St John's Church (nr) 06:26–23:52
- Routs Way (N-bound) 06:27–23:53
- Motorway Bridge (adj) 06:28–23:54
- Kiln Farm (NE-bound) 06:29–23:54
- Packridge Lane (N-bound) 06:30–23:56
- Meadow Close (NE-bound) 06:31–23:56
- Tanners Road (NE-bound) 06:31–23:57
- St Johns Court (opposite) 06:32–23:57
- Fleming Avenue Shops (opp) 06:33–23:58
- Brownhill Road (SW-bound) 06:33–23:58
- Brook Close (SW-bound) 06:34–23:59
- St Christophers Close (opp) 06:34–23:59
- Bedes Lea (adj) 06:35–00:00
- Crescent Road (NW-bound) 06:35–00:00
- St Andrews Close (adj) 06:36–00:01
- Scrag Hill (NW-bound) 06:37–00:02
- Montfort Road (adj) 06:38–00:03
- Halterworth Lane (opp) 06:39–00:04
- Chambers Avenue (opp) 06:40–00:05
- Tadburn Road (adj) 06:41–00:06
- Abbey Lodge (adj) 06:42–00:07
- Alma Road (Stop K) 06:43–00:08
- Linden Road (Stop H) 06:44–00:09
- Bus Station (Stop A) 06:45–00:10
Towards Southampton
| Bus Station (Stop A) | 06:05 | 06:28 | 06:50 | 07:10 | 07:40 | 08:10 | 08:40 | 09:05 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:35 | 15:05 | 15:40 | 16:25 | 17:00 | 17:40 | 18:25 | 19:15 | 20:15 | 21:15 | 22:20 | 23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halterworth Lane (adj) | 06:09 | 06:33 | 06:55 | 07:16 | 07:47 | 08:17 | 08:47 | 09:12 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:42 | 15:12 | 15:47 | 16:32 | 17:07 | 17:47 | 18:32 | 19:21 | 20:21 | 21:21 | 22:25 | 23:25 |
| Brook Close (NE-bound) | 06:14 | 06:38 | 07:00 | 07:22 | 07:54 | 08:24 | 08:54 | 09:18 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:48 | 15:20 | 15:55 | 16:40 | 17:15 | 17:53 | 18:38 | 19:26 | 20:26 | 21:26 | 22:30 | 23:30 |
| Kiln Farm (SW-bound) | 06:19 | 06:44 | 07:06 | 07:29 | 08:01 | 08:31 | 09:01 | 09:24 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:54 | 15:26 | 16:01 | 16:46 | 17:21 | 17:59 | 18:44 | 19:31 | 20:31 | 21:31 | 22:35 | 23:35 |
| Oasis Academy (SE-bound) | 06:25 | 06:51 | 07:14 | 07:37 | 08:10 | 08:40 | 09:10 | 09:32 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:03 | 15:35 | 16:10 | 16:55 | 17:30 | 18:07 | 18:50 | 19:37 | 20:37 | 21:37 | 22:41 | 23:41 |
| Maybush Court (SE-bound) | 06:33 | 06:59 | 07:23 | 07:47 | 08:21 | 08:51 | 09:21 | 09:41 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:17 | 15:45 | 16:20 | 17:05 | 17:40 | 18:16 | 18:59 | 19:44 | 20:44 | 21:44 | 22:47 | 23:47 |
| Grove Road (SE-bound) | 06:38 | 07:06 | 07:30 | 07:56 | 08:30 | 09:00 | 09:29 | 09:50 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:26 | 15:54 | 16:29 | 17:14 | 17:49 | 18:25 | 19:07 | 19:51 | 20:51 | 21:51 | 22:52 | 23:52 |
| WestQuay (Stop BP) | 06:47 | 07:15 | 07:42 | 08:12 | 08:45 | 09:15 | 09:43 | 10:03 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:40 | 16:08 | 16:43 | 17:28 | 18:03 | 18:38 | 19:20 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
- Bus Station (Stop A) 06:05–23:20
- Linden Road (Stop J) 06:06–23:21
- Alma Road (Stop L) 06:06–23:21
- Abbey Lodge (opp) 06:07–23:22
- Tadfield Road (adj) 06:07–23:22
- Tadburn Road (opp) 06:08–23:23
- Chambers Avenue (adj) 06:09–23:24
- Halterworth Lane (adj) 06:09–23:25
- Montfort Road (opp) 06:10–23:26
- Scrag Hill (SE-bound) 06:11–23:26
- St Andrews Close (opp) 06:11–23:27
- Crescent Road (SE-bound) 06:12–23:28
- Bedes Lea (nr) 06:13–23:29
- St Christophers Close (adj) 06:13–23:29
- Brook Close (NE-bound) 06:14–23:30
- The Vineyards (NE-bound) 06:14–23:31
- Fleming Avenue Shops (outside) 06:15–23:32
- St Johns Court (adjacent) 06:15–23:32
- Tanners Road (SW-bound) 06:16–23:33
- Meadow Close (SW-bound) 06:17–23:33
- Packridge Lane (S-bound) 06:18–23:34
- Kiln Farm (SW-bound) 06:19–23:35
- Motorway Bridge (nr) 06:20–23:36
- Routs Way (S-bound) 06:21–23:37
- St John's Church (adj) 06:22–23:38
- Rownhams Way (SW-bound) 06:23–23:39
- The Balmoral (SE-bound) 06:24–23:40
- Oasis Academy (SE-bound) 06:25–23:41
- Andromeda Road (NE-bound) 06:26–23:42
- Library (Stop LD) 06:28–23:43
- Gemini Close (SW-bound) 06:29–23:44
- Lower Brownhill Road (SE-bound) 06:30–23:45
- Green Lane (SE-bound) 06:31–23:45
- Maybush Corner (SE-bound) 06:32–23:46
- Maybush Court (SE-bound) 06:33–23:47
- Arliss Road (SE-bound) 06:33–23:47
- Grange Road (SE-bound) 06:34–23:48
- Shirley Precinct (Stop SI) 06:35–23:49
- Church Street (Stop SJ) 06:36–23:49
- LIDL (opp) 06:37–23:50
- Mcdonalds (SE-bound) 06:37–23:51
- Grove Road (SE-bound) 06:38–23:52
- Paynes Road (opp) 06:39–23:53
- Sir Georges Road (S-bound) 06:40–23:54
- Four Post Hill (SE-bound) 06:41–23:55
- Central Station (Stop SD) 06:42–23:56
- SeaCity Museum (Stop AM) 06:44–23:58
- Marlands (Stop AK) 06:45–23:59
- WestQuay (Stop BP) 06:47–00:00
Saturday58 journeys
Towards Southampton
| Bus Station (Stop A) | 07:00 | 07:40 | 08:10 | 08:40 | 09:05 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:05 | 18:35 | 19:20 | 20:15 | 21:15 | 22:20 | 23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halterworth Lane (adj) | 07:05 | 07:45 | 08:15 | 08:45 | 09:11 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:11 | 18:41 | 19:26 | 20:21 | 21:21 | 22:25 | 23:25 |
| Brook Close (NE-bound) | 07:10 | 07:50 | 08:20 | 08:50 | 09:16 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:17 | 18:46 | 19:31 | 20:26 | 21:26 | 22:30 | 23:30 |
| Kiln Farm (SW-bound) | 07:14 | 07:54 | 08:26 | 08:56 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:22 | 18:51 | 19:36 | 20:31 | 21:31 | 22:35 | 23:35 |
| Oasis Academy (SE-bound) | 07:21 | 08:01 | 08:34 | 09:04 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:30 | 18:58 | 19:43 | 20:37 | 21:37 | 22:41 | 23:41 |
| Maybush Court (SE-bound) | 07:29 | 08:09 | 08:42 | 09:12 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:39 | 19:06 | 19:51 | 20:44 | 21:44 | 22:47 | 23:47 |
| Grove Road (SE-bound) | 07:36 | 08:16 | 08:49 | 09:19 | 09:46 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:14 | 19:59 | 20:51 | 21:51 | 22:52 | 23:52 |
| WestQuay (Stop BP) | 07:45 | 08:25 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:25 | 20:10 | 21:00 | 22:00 | 23:00 | 00:00 |
- Bus Station (Stop A) 07:00–23:20
- Linden Road (Stop J) 07:01–23:21
- Alma Road (Stop L) 07:01–23:21
- Abbey Lodge (opp) 07:02–23:22
- Tadfield Road (adj) 07:02–23:22
- Tadburn Road (opp) 07:03–23:23
- Chambers Avenue (adj) 07:04–23:24
- Halterworth Lane (adj) 07:05–23:25
- Montfort Road (opp) 07:06–23:26
- Scrag Hill (SE-bound) 07:07–23:26
- St Andrews Close (opp) 07:07–23:27
- Crescent Road (SE-bound) 07:08–23:28
- Bedes Lea (nr) 07:09–23:29
- St Christophers Close (adj) 07:09–23:29
- Brook Close (NE-bound) 07:10–23:30
- The Vineyards (NE-bound) 07:10–23:31
- Fleming Avenue Shops (outside) 07:11–23:32
- St Johns Court (adjacent) 07:11–23:32
- Tanners Road (SW-bound) 07:12–23:33
- Meadow Close (SW-bound) 07:12–23:33
- Packridge Lane (S-bound) 07:13–23:34
- Kiln Farm (SW-bound) 07:14–23:35
- Motorway Bridge (nr) 07:15–23:36
- Routs Way (S-bound) 07:16–23:37
- St John's Church (adj) 07:17–23:38
- Rownhams Way (SW-bound) 07:18–23:39
- The Balmoral (SE-bound) 07:19–23:40
- Oasis Academy (SE-bound) 07:21–23:41
- Andromeda Road (NE-bound) 07:22–23:42
- Library (Stop LD) 07:23–23:43
- Gemini Close (SW-bound) 07:24–23:44
- Lower Brownhill Road (SE-bound) 07:25–23:45
- Green Lane (SE-bound) 07:26–23:45
- Maybush Corner (SE-bound) 07:28–23:46
- Maybush Court (SE-bound) 07:29–23:47
- Arliss Road (SE-bound) 07:30–23:47
- Grange Road (SE-bound) 07:31–23:48
- Shirley Precinct (Stop SI) 07:32–23:49
- Church Street (Stop SJ) 07:33–23:49
- LIDL (opp) 07:34–23:50
- Mcdonalds (SE-bound) 07:35–23:51
- Grove Road (SE-bound) 07:36–23:52
- Paynes Road (opp) 07:37–23:53
- Sir Georges Road (S-bound) 07:38–23:54
- Four Post Hill (SE-bound) 07:39–23:55
- Central Station (Stop SD) 07:40–23:56
- SeaCity Museum (Stop AM) 07:42–23:58
- Marlands (Stop AK) 07:43–23:59
- WestQuay (Stop BP) 07:45–00:00
Towards Romsey
| Vincent's Walk (Stop CM) | 06:05 | 06:50 | 07:50 | 08:40 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 20:20 | 21:30 | 22:30 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Mark's School (NW-bound) | 06:13 | 06:58 | 07:58 | 08:50 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:33 | 18:03 | 18:33 | 19:03 | 19:32 | 20:32 | 21:41 | 22:41 | 23:38 |
| Maybush Court (NW-bound) | 06:20 | 07:05 | 08:05 | 08:58 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:42 | 18:12 | 18:42 | 19:12 | 19:40 | 20:40 | 21:47 | 22:47 | 23:44 |
| Andromeda Road (SW-bound) | 06:26 | 07:11 | 08:11 | 09:04 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:50 | 18:20 | 18:48 | 19:18 | 19:46 | 20:46 | 21:52 | 22:52 | 23:49 |
| Motorway Bridge (adj) | 06:33 | 07:18 | 08:18 | 09:11 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 17:58 | 18:28 | 18:56 | 19:26 | 19:52 | 20:52 | 21:58 | 22:58 | 23:54 |
| Brownhill Road (SW-bound) | 06:38 | 07:23 | 08:23 | 09:16 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:03 | 18:33 | 19:01 | 19:31 | 19:57 | 20:57 | 22:03 | 23:03 | 23:58 |
| Montfort Road (adj) | 06:43 | 07:28 | 08:28 | 09:22 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:10 | 18:40 | 19:07 | 19:37 | 20:03 | 21:03 | 22:08 | 23:08 | 00:03 |
| Bus Station (Stop A) | 06:50 | 07:35 | 08:35 | 09:30 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:18 | 18:48 | 19:15 | 19:45 | 20:10 | 21:10 | 22:15 | 23:15 | 00:10 |
- Vincent's Walk (Stop CM) 06:05–23:30
- Above Bar (Stop AF) 06:06–23:32
- Art Gallery (Stop HF) 06:08–23:33
- Central Station (Stop SB) 06:10–23:35
- Four Post Hill (NW-bound) 06:11–23:36
- Sir Georges Road (NW-bound) 06:12–23:37
- Paynes Road (adj) 06:13–23:38
- St Mark's School (NW-bound) 06:13–23:38
- Grove Road (NW-bound) 06:14–23:39
- LIDL (o/s) 06:15–23:40
- Church Street (Stop SA) 06:16–23:41
- Shirley Precinct (Stop SG) 06:17–23:42
- Grange Road (NW-bound) 06:18–23:43
- Arliss Road (NW-bound) 06:19–23:44
- Maybush Court (NW-bound) 06:20–23:44
- Maybush Corner (NW-bound) 06:21–23:45
- Green Lane (NW-bound) 06:22–23:46
- Lower Brownhill Road (NW-bound) 06:22–23:46
- Mercury Close (NE-bound) 06:23–23:47
- Gemini Close (NE-bound) 06:24–23:47
- Library (Stop LE) 06:25–23:48
- Andromeda Road (SW-bound) 06:26–23:49
- Oasis Academy (NW-bound) 06:27–23:50
- The Balmoral (NW-bound) 06:29–23:51
- Rownhams Way (NE-bound) 06:30–23:52
- St John's Church (nr) 06:31–23:52
- Routs Way (N-bound) 06:32–23:53
- Motorway Bridge (adj) 06:33–23:54
- Kiln Farm (NE-bound) 06:34–23:54
- Packridge Lane (N-bound) 06:35–23:56
- Meadow Close (NE-bound) 06:36–23:56
- Tanners Road (NE-bound) 06:36–23:57
- St Johns Court (opposite) 06:37–23:57
- Fleming Avenue Shops (opp) 06:38–23:58
- Brownhill Road (SW-bound) 06:38–23:58
- Brook Close (SW-bound) 06:39–23:59
- St Christophers Close (opp) 06:39–23:59
- Bedes Lea (adj) 06:40–00:00
- Crescent Road (NW-bound) 06:40–00:00
- St Andrews Close (adj) 06:41–00:01
- Scrag Hill (NW-bound) 06:42–00:02
- Montfort Road (adj) 06:43–00:03
- Halterworth Lane (opp) 06:44–00:04
- Chambers Avenue (opp) 06:45–00:05
- Tadburn Road (adj) 06:46–00:06
- Abbey Lodge (adj) 06:47–00:07
- Alma Road (Stop K) 06:48–00:08
- Linden Road (Stop H) 06:49–00:09
- Bus Station (Stop A) 06:50–00:10
Sunday27 journeys
Towards Romsey
| Vincent's Walk (Stop CM) | 08:25 | 09:25 | 10:25 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:25 | 19:30 | 21:30 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Mark's School (NW-bound) | 08:36 | 09:36 | 10:36 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:36 | 19:40 | 21:40 | 23:38 |
| Maybush Court (NW-bound) | 08:43 | 09:43 | 10:43 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:44 | 19:47 | 21:47 | 23:44 |
| Andromeda Road (SW-bound) | 08:49 | 09:49 | 10:49 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:49 | 19:52 | 21:52 | 23:49 |
| Motorway Bridge (adj) | 08:56 | 09:56 | 10:56 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:56 | 19:58 | 21:58 | 23:54 |
| Brownhill Road (SW-bound) | 09:01 | 10:01 | 11:01 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:01 | 20:03 | 22:03 | 23:58 |
| Montfort Road (adj) | 09:07 | 10:07 | 11:07 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:07 | 20:08 | 22:08 | 00:03 |
| Bus Station (Stop A) | 09:15 | 10:15 | 11:15 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:15 | 20:15 | 22:15 | 00:10 |
- Vincent's Walk (Stop CM) 08:25–23:30
- Above Bar (Stop AF) 08:27–23:31
- Art Gallery (Stop HF) 08:28–23:32
- Central Station (Stop SB) 08:31–23:35
- Four Post Hill (NW-bound) 08:33–23:36
- Sir Georges Road (NW-bound) 08:34–23:37
- Paynes Road (adj) 08:35–23:38
- St Mark's School (NW-bound) 08:36–23:38
- Grove Road (NW-bound) 08:37–23:39
- LIDL (o/s) 08:38–23:40
- Church Street (Stop SA) 08:39–23:41
- Shirley Precinct (Stop SG) 08:40–23:42
- Grange Road (NW-bound) 08:41–23:43
- Arliss Road (NW-bound) 08:42–23:43
- Maybush Court (NW-bound) 08:43–23:44
- Maybush Corner (NW-bound) 08:44–23:45
- Green Lane (NW-bound) 08:45–23:45
- Lower Brownhill Road (NW-bound) 08:46–23:46
- Mercury Close (NE-bound) 08:46–23:46
- Gemini Close (NE-bound) 08:47–23:47
- Library (Stop LE) 08:48–23:48
- Andromeda Road (SW-bound) 08:49–23:49
- Oasis Academy (NW-bound) 08:50–23:50
- The Balmoral (NW-bound) 08:52–23:51
- Rownhams Way (NE-bound) 08:53–23:52
- St John's Church (nr) 08:54–23:52
- Routs Way (N-bound) 08:55–23:53
- Motorway Bridge (adj) 08:56–23:54
- Kiln Farm (NE-bound) 08:57–23:54
- Packridge Lane (N-bound) 08:58–23:56
- Meadow Close (NE-bound) 08:59–23:56
- Tanners Road (NE-bound) 08:59–23:57
- St Johns Court (opposite) 09:00–23:57
- Fleming Avenue Shops (opp) 09:01–23:58
- Brownhill Road (SW-bound) 09:01–23:58
- Brook Close (SW-bound) 09:02–23:59
- St Christophers Close (opp) 09:03–23:59
- Bedes Lea (adj) 09:04–00:00
- Crescent Road (NW-bound) 09:04–00:00
- St Andrews Close (adj) 09:05–00:01
- Scrag Hill (NW-bound) 09:06–00:02
- Montfort Road (adj) 09:07–00:03
- Halterworth Lane (opp) 09:08–00:04
- Chambers Avenue (opp) 09:09–00:05
- Tadburn Road (adj) 09:10–00:06
- Abbey Lodge (adj) 09:11–00:07
- Alma Road (Stop K) 09:12–00:08
- Linden Road (Stop H) 09:13–00:09
- Bus Station (Stop A) 09:15–00:10
Towards Southampton
| Bus Station (Stop A) | 08:30 | 09:25 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 20:20 | 22:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halterworth Lane (adj) | 08:35 | 09:30 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 20:25 | 22:25 |
| Brook Close (NE-bound) | 08:40 | 09:35 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 20:30 | 22:30 |
| Kiln Farm (SW-bound) | 08:45 | 09:40 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 20:35 | 22:35 |
| Oasis Academy (SE-bound) | 08:53 | 09:48 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 20:41 | 22:41 |
| Maybush Court (SE-bound) | 09:00 | 09:56 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 20:47 | 22:47 |
| Grove Road (SE-bound) | 09:07 | 10:04 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:52 | 22:52 |
| WestQuay (Stop BP) | 09:15 | 10:15 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 21:00 | 23:00 |
- Bus Station (Stop A) 08:30–22:20
- Linden Road (Stop J) 08:31–22:21
- Alma Road (Stop L) 08:31–22:21
- Abbey Lodge (opp) 08:32–22:22
- Tadfield Road (adj) 08:33–22:22
- Tadburn Road (opp) 08:33–22:23
- Chambers Avenue (adj) 08:34–22:24
- Halterworth Lane (adj) 08:35–22:25
