15 Bus Timetable North Town – Tices Meadow
The 15 bus runs from North Town to Tices Meadow via 49 stops; on Mon–Fri there are 72 journeys and the first bus leaves Woodland Walk (adj) at 06:14.
- First bus
- 06:14
- Last bus
- 20:54
- 72 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
15 bus times by direction
Mon–Fri72 journeys
Towards Tices Meadow
| Woodland Walk (adj) | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:59 | 19:54 | 20:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadow Way (nr) | 06:16 | 06:47 | 07:17 | 07:48 | 08:18 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 19:01 | 19:56 | 20:56 |
| Blacksmith Close (adj) | 06:18 | 06:49 | 07:19 | 07:51 | 08:21 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 19:03 | 19:58 | 20:58 |
| Roberts Road (adj) | 06:21 | 06:52 | 07:22 | 07:54 | 08:24 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 19:06 | 20:01 | 21:01 |
| Rail Station (Stop J) | 06:26 | 06:58 | 07:28 | 08:00 | 08:30 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 19:11 | 20:06 | 21:06 |
| Old Town Hall (opp) | 06:42 | 07:10 | 07:40 | 08:08 | 08:38 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:17 | 20:22 | 21:22 |
| St Michaels Church (adj) | 06:45 | 07:13 | 07:43 | 08:12 | 08:42 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:28 | 19:20 | 20:25 | 21:25 |
| Gloucester Road (adj) | 06:47 | 07:15 | 07:45 | 08:14 | 08:44 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:30 | 19:22 | 20:27 | 21:27 |
- Woodland Walk (adj) 06:14–20:54
- Farm Road (adj) 06:15–20:55
- Field Way (nr) 06:15–20:55
- Meadow Way (nr) 06:16–20:56
- Brook Trading Estate (SW-bound) 06:17–20:57
- Woodland Walk (opp) 06:18–20:58
- Blacksmith Close (adj) 06:18–20:58
- North Lane Shops (opp) 06:19–20:59
- St Augustines (opp) 06:20–21:00
- Roberts Road (adj) 06:21–21:01
- Rosedale (adj) 06:22–21:02
- Redan Gardens (adj) 06:23–21:03
- Football Stadium (opp) 06:26–21:06
- Rail Station (Stop J) 06:26–21:06
- Library (Stop G) 06:33–21:13
- Princes Gardens (Stop D) 06:41–21:21
- Old Town Hall (opp) 06:42–21:22
- Halimote Road (adj) 06:43–21:23
- St Michaels Road (adj) 06:44–21:24
- St Michaels Church (adj) 06:45–21:25
- Brighton Road (adj) 06:46–21:26
- Lower Farnham Road (nr) 06:46–21:26
- Gloucester Road (adj) 06:47–21:27
Towards North Town Woodland Walk
| Gloucester Road (adj) | 06:11 | 06:41 | 07:11 | 07:41 | 08:12 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:26 | 19:21 | 20:21 | 21:21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool Road (opp) | 06:16 | 06:46 | 07:16 | 07:46 | 08:18 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:31 | 19:26 | 20:26 | 21:26 |
| Heron Wood Road (opp) | 06:19 | 06:49 | 07:19 | 07:49 | 08:21 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:34 | 19:29 | 20:29 | 21:29 |
| Lower Farnham Road (adj) | 06:23 | 06:53 | 07:23 | 07:53 | 08:26 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:38 | 19:33 | 20:33 | 21:33 |
| St Michaels Road (opp) | 06:27 | 06:57 | 07:27 | 07:57 | 08:31 | 09:31 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 15:14 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:41 | 19:37 | 20:37 | 21:37 |
| Arthur Street (Stop H) | 06:40 | 07:10 | 07:40 | 08:10 | 08:45 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 15:05 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:55 | 19:50 | 20:50 | 21:50 |
| St Augustines (o/s) | 06:45 | 07:15 | 07:45 | 08:15 | 08:50 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 15:10 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 19:00 | 19:55 | 20:55 | 21:55 |
| Woodland Walk (adj) | 06:49 | 07:19 | 07:49 | 08:19 | 08:54 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 15:14 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:04 | 19:59 | 20:59 | 21:59 |
- Gloucester Road (adj) 06:11–21:21
- Basing Drive (opp) 06:13–21:23
- Overton Close (opp) 06:14–21:24
- Gloucester Road (adj) 06:15–21:25
- Pool Road (opp) 06:16–21:26
- Bryce Gardens (adj) 06:17–21:27
- Allden Gardens (adj) 06:18–21:28
- Allden Avenue (adj) 06:18–21:28
- Heron Wood Road (opp) 06:19–21:29
- Heron Wood Road (adj) 06:20–21:30
- Tichborne Place (adj) 06:21–21:31
- Guildford Road (adj) 06:22–21:32
- Lower Farnham Road (adj) 06:23–21:33
- Brighton Road (opp) 06:23–21:33
- St Michaels Church (nr) 06:24–21:34
- St Michaels Road (opp) 06:27–21:37
- Halimote Road (opp) 06:28–21:38
- Old Town Hall (adj) 06:34–21:44
- Wellington Centre (Stop A) 06:40–21:50
- Arthur Street (Stop H) 06:40–21:50
- Redan Gardens (opp) 06:41–21:51
- Redan Road (nr) 06:43–21:53
- Roberts Road (nr) 06:44–21:54
- St Augustines (o/s) 06:45–21:55
- Belle Vue Road (adj) 06:46–21:56
- North Lane Shops (o/s) 06:47–21:57
- Blacksmith Close (opp) 06:49–21:59
- Woodland Walk (adj) 06:49–21:59
Plus 7 journeys on shorter or variant routes.
Saturday57 journeys
Towards North Town Woodland Walk
| Gloucester Road (adj) | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 19:21 | 20:21 | 21:21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool Road (opp) | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:26 | 20:26 | 21:26 |
| Heron Wood Road (opp) | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:29 | 20:29 | 21:29 |
| Lower Farnham Road (adj) | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:33 | 20:33 | 21:33 |
| St Michaels Road (opp) | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:37 | 20:37 | 21:37 |
| Arthur Street (Stop H) | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:50 | 20:50 | 21:50 |
| St Augustines (o/s) | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:55 | 20:55 | 21:55 |
| Woodland Walk (adj) | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:59 | 20:59 | 21:59 |
- Gloucester Road (adj) 06:56–21:21
- Basing Drive (opp) 06:58–21:23
- Overton Close (opp) 06:59–21:24
- Gloucester Road (adj) 07:00–21:25
- Pool Road (opp) 07:01–21:26
- Bryce Gardens (adj) 07:02–21:27
- Allden Gardens (adj) 07:03–21:28
- Allden Avenue (adj) 07:03–21:28
- Heron Wood Road (opp) 07:04–21:29
- Heron Wood Road (adj) 07:05–21:30
- Tichborne Place (adj) 07:06–21:31
- Guildford Road (adj) 07:07–21:32
- Lower Farnham Road (adj) 07:08–21:33
- Brighton Road (opp) 07:08–21:33
- St Michaels Church (nr) 07:09–21:34
- St Michaels Road (opp) 07:12–21:37
- Halimote Road (opp) 07:13–21:38
- Old Town Hall (adj) 07:19–21:44
- Wellington Centre (Stop A) 07:25–21:50
- Arthur Street (Stop H) 07:25–21:50
- Redan Gardens (opp) 07:26–21:51
- Redan Road (nr) 07:28–21:53
- Roberts Road (nr) 07:29–21:54
- St Augustines (o/s) 07:30–21:55
- Belle Vue Road (adj) 07:31–21:56
- North Lane Shops (o/s) 07:32–21:57
- Blacksmith Close (opp) 07:34–21:59
- Woodland Walk (adj) 07:34–21:59
Towards Tices Meadow
| Woodland Walk (adj) | 06:29 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:59 | 19:54 | 20:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadow Way (nr) | 06:32 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 19:01 | 19:56 | 20:56 |
| Blacksmith Close (adj) | 06:34 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 19:03 | 19:58 | 20:58 |
| Roberts Road (adj) | 06:37 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 19:06 | 20:01 | 21:01 |
| Rail Station (Stop J) | 06:43 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 19:11 | 20:06 | 21:06 |
| Old Town Hall (opp) | 06:55 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:17 | 20:22 | 21:22 |
| St Michaels Church (adj) | 06:58 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 19:20 | 20:25 | 21:25 |
| Gloucester Road (adj) | 07:00 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:22 | 20:27 | 21:27 |
- Woodland Walk (adj) 06:29–20:54
- Farm Road (adj) 06:30–20:55
- Field Way (nr) 06:30–20:55
- Meadow Way (nr) 06:32–20:56
- Brook Trading Estate (SW-bound) 06:33–20:57
- Woodland Walk (opp) 06:34–20:58
- Blacksmith Close (adj) 06:34–20:58
- North Lane Shops (opp) 06:35–20:59
- St Augustines (opp) 06:36–21:00
- Roberts Road (adj) 06:37–21:01
- Rosedale (adj) 06:39–21:02
- Redan Gardens (adj) 06:40–21:03
- Football Stadium (opp) 06:42–21:06
- Rail Station (Stop J) 06:43–21:06
- Library (Stop G) 06:48–21:13
- Princes Gardens (Stop D) 06:54–21:21
- Old Town Hall (opp) 06:55–21:22
- Halimote Road (adj) 06:56–21:23
- St Michaels Road (adj) 06:57–21:24
- St Michaels Church (adj) 06:58–21:25
- Brighton Road (adj) 06:59–21:26
- Lower Farnham Road (nr) 06:59–21:26
- Gloucester Road (adj) 07:00–21:27
Plus 4 journeys on shorter or variant routes.
Sunday21 journeys
Towards North Town Woodland Walk
| Gloucester Road (adj) | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool Road (opp) | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 |
| Heron Wood Road (opp) | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| Lower Farnham Road (adj) | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
| St Michaels Road (opp) | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
| Arthur Street (Stop H) | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
| St Augustines (o/s) | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
| Woodland Walk (adj) | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
- Gloucester Road (adj) 08:56–17:56
- Basing Drive (opp) 08:58–17:58
- Overton Close (opp) 08:59–17:59
- Gloucester Road (adj) 09:00–18:00
- Pool Road (opp) 09:01–18:01
- Bryce Gardens (adj) 09:02–18:02
- Allden Gardens (adj) 09:03–18:03
- Allden Avenue (adj) 09:03–18:03
- Heron Wood Road (opp) 09:04–18:04
- Heron Wood Road (adj) 09:05–18:05
- Tichborne Place (adj) 09:06–18:06
- Guildford Road (adj) 09:07–18:07
- Lower Farnham Road (adj) 09:08–18:08
- Brighton Road (opp) 09:08–18:08
- St Michaels Church (nr) 09:09–18:09
- St Michaels Road (opp) 09:12–18:12
- Halimote Road (opp) 09:13–18:13
- Old Town Hall (adj) 09:19–18:19
- Wellington Centre (Stop A) 09:25–18:25
- Arthur Street (Stop H) 09:25–18:25
- Redan Gardens (opp) 09:26–18:26
- Redan Road (nr) 09:28–18:28
- Roberts Road (nr) 09:29–18:29
- St Augustines (o/s) 09:30–18:30
- Belle Vue Road (adj) 09:31–18:31
- North Lane Shops (o/s) 09:32–18:32
- Blacksmith Close (opp) 09:33–18:33
- Woodland Walk (adj) 09:34–18:34
Towards Tices Meadow
| Woodland Walk (adj) | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 |
|---|---|---|---|---|---|---|---|---|---|---|
| Meadow Way (nr) | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:31 |
| Blacksmith Close (adj) | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:33 |
| Roberts Road (adj) | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:36 |
| Rail Station (Stop J) | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:41 |
| Old Town Hall (opp) | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:57 |
| St Michaels Church (adj) | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:00 |
| Gloucester Road (adj) | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:02 |
- Woodland Walk (adj) 09:29–18:29
- Farm Road (adj) 09:30–18:30
- Field Way (nr) 09:30–18:30
- Meadow Way (nr) 09:32–18:31
- Brook Trading Estate (SW-bound) 09:33–18:32
- Woodland Walk (opp) 09:34–18:33
- Blacksmith Close (adj) 09:34–18:33
- North Lane Shops (opp) 09:35–18:34
- St Augustines (opp) 09:36–18:35
- Roberts Road (adj) 09:37–18:36
- Rosedale (adj) 09:39–18:37
- Redan Gardens (adj) 09:40–18:38
- Football Stadium (opp) 09:42–18:41
- Rail Station (Stop J) 09:43–18:41
- Library (Stop G) 09:48–18:48
- Princes Gardens (Stop D) 09:54–18:56
- Old Town Hall (opp) 09:55–18:57
- Halimote Road (adj) 09:56–18:58
- St Michaels Road (adj) 09:57–18:59
- St Michaels Church (adj) 09:58–19:00
- Brighton Road (adj) 09:59–19:01
- Lower Farnham Road (nr) 09:59–19:01
- Gloucester Road (adj) 10:00–19:02
Plus 1 journey on shorter or variant routes.
All 15 bus stops
- Woodland Walk (adj)
- Farm Road (adj)
- Field Way (nr)
- Meadow Way (nr)
- Brook Trading Estate (SW-bound)
- Woodland Walk (opp)
- Blacksmith Close (adj)
- North Lane Shops (opp)
- St Augustines (opp)
- Roberts Road (adj)
- Rosedale (adj)
- Redan Gardens (adj)
- Football Stadium (opp)
- Rail Station (Stop J)
- Library (Stop G)
- Princes Gardens (Stop D)
- Old Town Hall (opp)
- Halimote Road (adj)
- St Michaels Road (adj)
- St Michaels Church (adj)
- Brighton Road (adj)
- Lower Farnham Road (nr)
- Gloucester Road (adj)
- Basing Drive (opp)
- Overton Close (opp)
- Gloucester Road (adj)
- Pool Road (opp)
- Bryce Gardens (adj)
- Allden Gardens (adj)
- Allden Avenue (adj)
- Heron Wood Road (opp)
- Heron Wood Road (adj)
- Tichborne Place (adj)
- Guildford Road (adj)
- Lower Farnham Road (adj)
- Brighton Road (opp)
- St Michaels Church (nr)
- St Michaels Road (opp)
- Halimote Road (opp)
- Old Town Hall (adj)
- Wellington Centre (Stop A)
- Arthur Street (Stop H)
- Redan Gardens (opp)
- Redan Road (nr)
- Roberts Road (nr)
- St Augustines (o/s)
- Belle Vue Road (adj)
- North Lane Shops (o/s)
- Blacksmith Close (opp)
15 bus operator and areas
15 bus FAQ
- What time is the first 15 bus?
- Mon–Fri: the first 15 leaves Woodland Walk (adj) at 06:14.
- What time is the last 15 bus?
- Mon–Fri: the last 15 towards Tices Meadow leaves Woodland Walk (adj) at 20:54.
- Does the 15 run every day?
- Yes. The 15 runs every day of the week.
- Who operates the 15 bus?
- The 15 is run by Stagecoach South.
Official information
Opens an external website.