3 Bus Timetable Charlton – Picket Twenty
The 3 bus runs from Charlton to Picket Twenty via 71 stops; on Mon–Fri there are 59 journeys and the first bus leaves Foxcotte Close (W-bound) at 07:30.
- First bus
- 07:30
- Last bus
- 16:30
- 59 journeys
3 bus times by direction
Mon–Fri
Towards Picket Twenty Quicksilver Way 10 buses
| Foxcotte Close (W-bound) | Royal Oak (SE-bound) | Vincent House (opp) | Quicksilver Way (SE-bound) |
|---|---|---|---|
| 07:30 | 07:33 | 08:01 | 08:08 |
| 08:30 | 08:33 | 09:01 | 09:08 |
| 09:30 | 09:33 | 10:01 | 10:08 |
| 10:30 | 10:33 | 11:01 | 11:08 |
| 11:30 | 11:33 | 12:01 | 12:08 |
| 12:30 | 12:33 | 13:01 | 13:08 |
| 13:30 | 13:33 | 14:01 | 14:08 |
| 14:30 | 14:33 | 15:01 | 15:08 |
| 15:30 | 15:33 | 16:01 | 16:08 |
| 16:30 | 16:33 | 17:01 | 17:08 |
Towards Charlton Foxcotte Close 10 buses
| Quicksilver Way (SE-bound) | Palmerston Place (opp) | Constable Court (NE-bound) | Foxcotte Close (W-bound) |
|---|---|---|---|
| 09:01 | 09:07 | 09:30 | 09:35 |
| 10:01 | 10:07 | 10:30 | 10:35 |
| 11:01 | 11:07 | 11:30 | 11:35 |
| 12:01 | 12:07 | 12:30 | 12:35 |
| 13:01 | 13:07 | 13:30 | 13:35 |
| 14:01 | 14:07 | 14:30 | 14:35 |
| 15:01 | 15:07 | 15:30 | 15:35 |
| 16:01 | 16:07 | 16:30 | 16:35 |
| 17:01 | 17:07 | 17:30 | 17:35 |
| 18:01 | 18:07 | 18:30 | 18:35 |
Towards Saxon Fields Cole Close 10 buses
| Quicksilver Way (SE-bound) | Palmerston Place (opp) | Constable Court (NE-bound) | Cole Close (adj) |
|---|---|---|---|
| 08:31 | 08:37 | 09:00 | 09:05 |
| 09:31 | 09:37 | 10:00 | 10:05 |
| 10:31 | 10:37 | 11:00 | 11:05 |
| 11:31 | 11:37 | 12:00 | 12:05 |
| 12:31 | 12:37 | 13:00 | 13:05 |
| 13:31 | 13:37 | 14:00 | 14:05 |
| 14:31 | 14:37 | 15:00 | 15:05 |
| 15:31 | 15:37 | 16:00 | 16:05 |
| 16:31 | 16:37 | 17:00 | 17:05 |
| 17:31 | 17:37 | 18:00 | 18:05 |
Towards Picket Twenty Quicksilver Way 8 buses
| Cole Close (adj) | Borkum Close (adj) | Vincent House (opp) | Quicksilver Way (SE-bound) |
|---|---|---|---|
| 07:00 | 07:02 | 07:31 | 07:38 |
| 08:00 | 08:02 | 08:31 | 08:38 |
| 09:00 | 09:02 | 09:31 | 09:38 |
| 10:00 | 10:02 | 10:31 | 10:38 |
| 11:00 | 11:02 | 11:31 | 11:38 |
| 12:00 | 12:02 | 12:31 | 12:38 |
| 13:00 | 13:02 | 13:31 | 13:38 |
| 14:00 | 14:02 | 14:31 | 14:38 |
Saturday
Towards Charlton Foxcotte Close 12 buses
| Quicksilver Way (SE-bound) | Palmerston Place (opp) | Constable Court (NE-bound) | Foxcotte Close (W-bound) |
|---|---|---|---|
| 07:01 | 07:07 | 07:30 | 07:35 |
| 08:01 | 08:07 | 08:30 | 08:35 |
| 09:01 | 09:07 | 09:30 | 09:35 |
| 10:01 | 10:07 | 10:30 | 10:35 |
| 11:01 | 11:07 | 11:30 | 11:35 |
| 12:01 | 12:07 | 12:30 | 12:35 |
| 13:01 | 13:07 | 13:30 | 13:35 |
| 14:01 | 14:07 | 14:30 | 14:35 |
| 15:01 | 15:07 | 15:30 | 15:35 |
| 16:01 | 16:07 | 16:30 | 16:35 |
| 17:01 | 17:07 | 17:30 | 17:35 |
| 18:01 | 18:07 | 18:30 | 18:35 |
Towards Picket Twenty Quicksilver Way 11 buses
| Foxcotte Close (W-bound) | Royal Oak (SE-bound) | Vincent House (opp) | Quicksilver Way (SE-bound) |
|---|---|---|---|
| 07:30 | 07:33 | 07:59 | 08:08 |
| 08:30 | 08:33 | 08:59 | 09:08 |
| 09:30 | 09:33 | 09:59 | 10:08 |
| 10:30 | 10:33 | 10:59 | 11:08 |
| 11:30 | 11:33 | 11:59 | 12:08 |
| 12:30 | 12:33 | 12:59 | 13:08 |
| 13:30 | 13:33 | 13:59 | 14:08 |
| 14:30 | 14:33 | 14:59 | 15:08 |
| 15:30 | 15:33 | 15:59 | 16:08 |
| 16:30 | 16:33 | 16:59 | 17:08 |
| 17:30 | 17:33 | 17:59 | 18:08 |
Towards Saxon Fields Cole Close 11 buses
| Quicksilver Way (SE-bound) | Palmerston Place (opp) | Constable Court (NE-bound) | Cole Close (adj) |
|---|---|---|---|
| 07:31 | 07:37 | 08:00 | 08:05 |
| 08:31 | 08:37 | 09:00 | 09:05 |
| 09:31 | 09:37 | 10:00 | 10:05 |
| 10:31 | 10:37 | 11:00 | 11:05 |
| 11:31 | 11:37 | 12:00 | 12:05 |
| 12:31 | 12:37 | 13:00 | 13:05 |
| 13:31 | 13:37 | 14:00 | 14:05 |
| 14:31 | 14:37 | 15:00 | 15:05 |
| 15:31 | 15:37 | 16:00 | 16:05 |
| 16:31 | 16:37 | 17:00 | 17:05 |
| 17:31 | 17:37 | 18:00 | 18:05 |
Towards Picket Twenty Quicksilver Way 11 buses
| Cole Close (adj) | Borkum Close (adj) | Vincent House (opp) | Quicksilver Way (SE-bound) |
|---|---|---|---|
| 08:00 | 08:02 | 08:29 | 08:38 |
| 09:00 | 09:02 | 09:29 | 09:38 |
| 10:00 | 10:02 | 10:29 | 10:38 |
| 11:00 | 11:02 | 11:29 | 11:38 |
| 12:00 | 12:02 | 12:29 | 12:38 |
| 13:00 | 13:02 | 13:29 | 13:38 |
| 14:00 | 14:02 | 14:29 | 14:38 |
| 15:00 | 15:02 | 15:29 | 15:38 |
| 16:00 | 16:02 | 16:29 | 16:38 |
| 17:00 | 17:02 | 17:29 | 17:38 |
| 18:00 | 18:02 | 18:29 | 18:38 |
Sunday
Towards Andover Bus Station 18 buses
| Quicksilver Way (SE-bound) | Pilgrims Cross School (outside) | Tyrells Croft (opp) | Bus Station (Stand F) |
|---|---|---|---|
| 08:09 | 08:11 | 08:17 | 08:22 |
| 09:09 | 09:11 | 09:17 | 09:22 |
| 09:39 | 09:41 | 09:47 | 09:52 |
| 10:09 | 10:11 | 10:17 | 10:22 |
| 10:39 | 10:41 | 10:47 | 10:52 |
| 11:09 | 11:11 | 11:17 | 11:22 |
| 11:39 | 11:41 | 11:47 | 11:52 |
| 12:09 | 12:11 | 12:17 | 12:22 |
| 12:39 | 12:41 | 12:47 | 12:52 |
| 13:09 | 13:11 | 13:17 | 13:22 |
| 13:39 | 13:41 | 13:47 | 13:52 |
| 14:09 | 14:11 | 14:17 | 14:22 |
| 14:39 | 14:41 | 14:47 | 14:52 |
| 15:09 | 15:11 | 15:17 | 15:22 |
| 15:39 | 15:41 | 15:47 | 15:52 |
| 16:09 | 16:11 | 16:17 | 16:22 |
| 16:39 | 16:41 | 16:47 | 16:52 |
| 17:09 | 17:11 | 17:17 | 17:22 |
Towards Picket Twenty Quicksilver Way 17 buses
| Bus Station (Stand D) | Walled Meadow (adj) | Springfield Close (opp) | Quicksilver Way (SE-bound) |
|---|---|---|---|
| 09:00 | 09:04 | 09:06 | 09:09 |
| 09:30 | 09:34 | 09:36 | 09:39 |
| 10:00 | 10:04 | 10:06 | 10:09 |
| 10:30 | 10:34 | 10:36 | 10:39 |
| 11:00 | 11:04 | 11:06 | 11:09 |
| 11:30 | 11:34 | 11:36 | 11:39 |
| 12:00 | 12:04 | 12:06 | 12:09 |
| 12:30 | 12:34 | 12:36 | 12:39 |
| 13:00 | 13:04 | 13:06 | 13:09 |
| 13:30 | 13:34 | 13:36 | 13:39 |
| 14:00 | 14:04 | 14:06 | 14:09 |
| 14:30 | 14:34 | 14:36 | 14:39 |
| 15:00 | 15:04 | 15:06 | 15:09 |
| 15:30 | 15:34 | 15:36 | 15:39 |
| 16:00 | 16:04 | 16:06 | 16:09 |
| 16:30 | 16:34 | 16:36 | 16:39 |
| 17:00 | 17:04 | 17:06 | 17:09 |
Towards Picket Twenty Quicksilver Way: first and last bus at each stop
- Foxcotte Close (W-bound)07:30–16:30
- Charlton Lakes (NW-bound)07:30–16:30
- Richborough Drive (adj)07:31–16:31
- Ethelbert Drive (N-bound)07:31–16:31
- Mercia Avenue (E-bound)07:32–16:32
- Brancaster Avenue (NE-bound)07:32–16:32
- Home Farm Gardens (S-bound)07:32–16:32
- Royal Oak (SE-bound)07:33–16:33
- Wetherby Gardens (E-bound)07:36–16:36
- Munnings Court (E-bound)07:37–16:37
- Sutherland Court (SE-bound)07:38–16:38
- Hepworth Close (SW-bound)07:40–16:40
- Constable Court (W-bound)07:41–16:41
- College Lay-by (outside)07:49–16:49
- Bus Station (Stand D)07:57–16:57
- Methodist Church (outside)08:00–17:00
- Vincent House (opp)08:01–17:01
- Walled Meadow (adj)08:01–17:01
- Woodlands Way (adj)08:01–17:01
- Winton School (adj)08:02–17:02
- Springfield Close (opp)08:03–17:03
- Palmerston Place (adj)08:03–17:03
- Boulter Road (adjacent)08:07–17:07
- Quicksilver Way (SE-bound)08:08–17:08
Towards Charlton Foxcotte Close: first and last bus at each stop
- Quicksilver Way (SE-bound)09:01–18:01
- Settler Close (adj)09:02–18:02
- Blinker Way (NE-bound)09:02–18:02
- Pilgrims Cross School (outside)09:03–18:03
- Mercury Drive (adjacent)09:04–18:04
- Harewood (W-bound)09:05–18:05
- Palmerston Place (opp)09:07–18:07
- Springfield Close (adj)09:08–18:08
- Winton School (opp)09:08–18:08
- Tyrells Croft (opp)09:09–18:09
- Walled Meadow (opp)09:10–18:10
- Vincent House (adj)09:16–18:16
- Bus Station (Stand F)09:25–18:25
- College Lay-by (opp)09:26–18:26
- Constable Court (NE-bound)09:30–18:30
- Hepworth Close (NE-bound)09:30–18:30
- Sutherland Court (W-bound)09:31–18:31
- Gainsborough Court (W-bound)09:31–18:31
- Munnings Court (W-bound)09:31–18:31
- Royal Oak (NW-bound)09:34–18:34
- Foxcotte Close (W-bound)09:35–18:35
Towards Saxon Fields Cole Close: first and last bus at each stop
- Quicksilver Way (SE-bound)08:31–17:31
- Settler Close (adj)08:32–17:32
- Blinker Way (NE-bound)08:32–17:32
- Pilgrims Cross School (outside)08:33–17:33
- Mercury Drive (adjacent)08:34–17:34
- Harewood (W-bound)08:36–17:36
- Palmerston Place (opp)08:37–17:37
- Springfield Close (adj)08:38–17:38
- Winton School (opp)08:39–17:39
- Tyrells Croft (opp)08:40–17:40
- Walled Meadow (opp)08:41–17:41
- Vincent House (adj)08:46–17:46
- Bus Station (Stand F)08:55–17:55
- College Lay-by (opp)08:56–17:56
- Constable Court (NE-bound)09:00–18:00
- Hepworth Close (NE-bound)09:00–18:00
- Sutherland Court (W-bound)09:01–18:01
- Gainsborough Court (W-bound)09:01–18:01
- Munnings Court (W-bound)09:01–18:01
- Saxon Way (opp footpath)09:03–18:03
- Cole Close (adj)09:05–18:05
Towards Picket Twenty Quicksilver Way: first and last bus at each stop
- Cole Close (adj)07:00–14:00
- Burnhams Close (adj)07:00–14:00
- Andeferas Road (adj)07:01–14:01
- Cuxhaven Way (adj)07:01–14:01
- Holland Drive (adj)07:01–14:01
- Lubeck Drive (SW-bound)07:01–14:01
- Altona Gardens (N-bound)07:02–14:02
- Borkum Close (adj)07:02–14:02
- Elbe Way (NW-bound)07:02–14:02
- Saxon Way (adj footpath)07:02–14:02
- Munnings Court (E-bound)07:07–14:07
- Sutherland Court (SE-bound)07:08–14:08
- Hepworth Close (SW-bound)07:10–14:10
- Constable Court (W-bound)07:11–14:11
- College Lay-by (outside)07:19–14:19
- Bus Station (Stand D)07:27–14:27
- Methodist Church (outside)07:30–14:30
- Vincent House (opp)07:31–14:31
- Walled Meadow (adj)07:31–14:31
- Woodlands Way (adj)07:31–14:31
- Winton School (adj)07:32–14:32
- Springfield Close (opp)07:33–14:33
- Palmerston Place (adj)07:33–14:33
- Boulter Road (adjacent)07:37–14:37
- Quicksilver Way (SE-bound)07:38–14:38
All 3 bus stops
- Foxcotte Close (W-bound)
- Charlton Lakes (NW-bound)
- Richborough Drive (adj)
- Ethelbert Drive (N-bound)
- Mercia Avenue (E-bound)
- Brancaster Avenue (NE-bound)
- Home Farm Gardens (S-bound)
- Royal Oak (SE-bound)
- Wetherby Gardens (E-bound)
- Munnings Court (E-bound)
- Sutherland Court (SE-bound)
- Hepworth Close (SW-bound)
- Constable Court (W-bound)
- College Lay-by (outside)
- Bus Station (Stand D)
- Methodist Church (outside)
- Vincent House (opp)
- Walled Meadow (adj)
- Woodlands Way (adj)
- Winton School (adj)
- Springfield Close (opp)
- Palmerston Place (adj)
- Boulter Road (adjacent)
- Quicksilver Way (SE-bound)
- Settler Close (adj)
- Blinker Way (NE-bound)
- Pilgrims Cross School (outside)
- Mercury Drive (adjacent)
- Harewood (W-bound)
- Palmerston Place (opp)
- Springfield Close (adj)
- Winton School (opp)
- Tyrells Croft (opp)
- Walled Meadow (opp)
- Vincent House (adj)
- Bus Station (Stand F)
- College Lay-by (opp)
- Constable Court (NE-bound)
- Hepworth Close (NE-bound)
- Sutherland Court (W-bound)
- Gainsborough Court (W-bound)
- Munnings Court (W-bound)
- Royal Oak (NW-bound)
- Saxon Way (opp footpath)
- Cole Close (adj)
- Burnhams Close (adj)
- Andeferas Road (adj)
- Cuxhaven Way (adj)
- Holland Drive (adj)
- Lubeck Drive (SW-bound)
- Altona Gardens (N-bound)
- Borkum Close (adj)
- Elbe Way (NW-bound)
- Saxon Way (adj footpath)
- Carters Meadow (opp)
- Parkview Close (opp)
- War Memorial Hospital (SE-bound)
- Manor Road (SE-bound)
- Station Approach (SE-bound)
- Andover Station (adj)
- The Folly Roundabout (NE-bound)
- The Folly Roundabout (SW-bound)
- Station Approach (NW-bound)
- Manor Road (NW-bound)
- War Memorial Hospital (NW-bound)
- Parkview Close (adj)
- Carters Meadow (adj)
- Harrow Way School (W-bound)
- Harrow Way (SW-bound)
- Cherry Tree Road (opp)
- Andover Station (opp)
3 bus operator and areas
3 bus FAQ
- What time is the first 3 bus?
- Mon–Fri: the first 3 leaves Foxcotte Close (W-bound) at 07:30.
- What time is the last 3 bus?
- Mon–Fri: the last 3 towards Picket Twenty Quicksilver Way leaves Foxcotte Close (W-bound) at 16:30.
- Does the 3 run every day?
- Yes. The 3 runs every day of the week.
- Who operates the 3 bus?
- The 3 is run by Stagecoach South.
About this timetable
Mon–Fri: Plus 21 journeys on shorter or variant routes. Saturday: Plus 9 journeys on shorter or variant routes. Sunday: Plus 1 journey on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.