281 Bus Timetable Rusthall – High Brooms
The 281 bus runs from Rusthall to High Brooms via 45 stops; on Mon–Fri there are 86 journeys and the first bus leaves Parsonage Close (adj) at 06:06.
- First bus
- 06:06
- Last bus
- 22:00
- 86 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
281 bus times by direction
Mon–Fri86 journeys
Towards Barnetts Way
| Parsonage Close (adj) | 06:06 | 06:26 | 06:55 | 07:13 | 07:32 | 07:52 | 08:15 | 08:35 | 08:55 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:58 | 16:19 | 16:40 | 17:01 | 17:22 | 17:43 | 18:04 | 18:27 | 18:57 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusthall Grange (adj) | 06:09 | 06:29 | 06:58 | 07:16 | 07:35 | 07:56 | 08:19 | 08:39 | 08:59 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:01 | 16:22 | 16:43 | 17:04 | 17:25 | 17:46 | 18:07 | 18:30 | 19:00 | 19:33 | 20:03 | 20:33 | 21:03 | 22:03 |
| Major York's Road (SE-bound) | 06:14 | 06:34 | 07:03 | 07:21 | 07:40 | 08:02 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:06 | 16:27 | 16:48 | 17:09 | 17:30 | 17:51 | 18:12 | 18:34 | 19:04 | 19:37 | 20:07 | 20:37 | 21:07 | 22:07 |
| Chapel Place (opp) | 06:19 | 06:39 | 07:09 | 07:27 | 07:46 | 08:08 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:50 | 16:12 | 16:33 | 16:54 | 17:15 | 17:36 | 17:57 | 18:18 | 18:39 | 19:09 | 19:41 | 20:11 | 20:41 | 21:11 | 22:11 |
| Grosvenor Road (Stop G) | 06:27 | 06:47 | 07:17 | 07:36 | 07:55 | 08:16 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:58 | 16:20 | 16:41 | 17:02 | 17:23 | 17:44 | 18:05 | 18:26 | 18:47 | 19:16 | 19:47 | 20:17 | 20:47 | 21:17 | 22:17 |
| Queen's Road (adj) | 06:30 | 06:50 | 07:20 | 07:39 | 07:59 | 08:20 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:01 | 16:23 | 16:44 | 17:05 | 17:26 | 17:47 | 18:08 | 18:29 | 18:50 | 19:19 | 19:50 | 20:20 | 20:50 | 21:20 | 22:20 |
| High Brooms Post Office (opp) | 06:34 | 06:54 | 07:24 | 07:44 | 08:05 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:47 | 16:06 | 16:28 | 16:49 | 17:10 | 17:31 | 17:52 | 18:12 | 18:33 | 18:54 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 22:23 |
| Barnetts Way (at) | 06:37 | 06:57 | 07:27 | 07:47 | 08:08 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:50 | 16:09 | 16:31 | 16:52 | 17:13 | 17:34 | 17:55 | 18:15 | 18:36 | 18:57 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:25 |
- Parsonage Close (adj) 06:06–22:00
- Erskine Park Road (S-bound) 06:07–22:01
- Rusthall High Street (SE-bound) 06:08–22:02
- Rusthall Grange (adj) 06:09–22:03
- Harmony Street (adj) 06:11–22:04
- Rusthall Road (adj) 06:11–22:04
- The Spa Hotel (adj) 06:12–22:05
- Major York's Road (SE-bound) 06:14–22:07
- Old West Station Sainsbury's (Stop A) 06:17–22:09
- The Pantiles (opp) 06:19–22:11
- Chapel Place (opp) 06:19–22:11
- Railway Station (Stop C) 06:21–22:13
- War Memorial (Stop E) 06:22–22:14
- Grosvenor Road (Stop G) 06:27–22:17
- Park Road (adj) 06:29–22:18
- Grosvenor Bridge (opp) 06:30–22:19
- Queen's Road (adj) 06:30–22:20
- Silverdale Lane (adj) 06:31–22:20
- Silverdale Road (adj) 06:32–22:21
- High Brooms Railway Station (opp) 06:33–22:22
- High Brooms Post Office (opp) 06:34–22:23
- Powder Mill Lane (before) 06:35–22:23
- Brokes Way (adj) 06:36–22:24
- Barnetts Way (at) 06:37–22:25
Towards Parsonage Close
| Barnetts Way (at) | 06:25 | 06:53 | 07:13 | 07:34 | 07:53 | 08:13 | 08:35 | 08:55 | 09:15 | 09:37 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 14:58 | 15:18 | 15:35 | 15:56 | 16:16 | 16:38 | 17:00 | 17:21 | 17:47 | 18:20 | 18:53 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Brooms Post Office (adj) | 06:29 | 06:57 | 07:18 | 07:39 | 07:59 | 08:19 | 08:41 | 09:01 | 09:21 | 09:42 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:02 | 15:22 | 15:40 | 16:01 | 16:21 | 16:43 | 17:04 | 17:25 | 17:51 | 18:24 | 18:57 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:33 |
| Queen's Road (opp) | 06:33 | 07:03 | 07:24 | 07:46 | 08:06 | 08:26 | 08:48 | 09:08 | 09:28 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:07 | 15:28 | 15:47 | 16:08 | 16:28 | 16:49 | 17:10 | 17:31 | 17:57 | 18:29 | 19:02 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:37 |
| Royal Victoria Place (Stop K2) | 06:39 | 07:10 | 07:31 | 07:53 | 08:13 | 08:33 | 08:55 | 09:15 | 09:35 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:14 | 15:35 | 15:55 | 16:16 | 16:36 | 16:57 | 17:18 | 17:39 | 18:04 | 18:36 | 19:09 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:41 |
| Chapel Place (adj) | 06:43 | 07:14 | 07:35 | 07:58 | 08:18 | 08:38 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:19 | 15:40 | 16:01 | 16:22 | 16:42 | 17:03 | 17:24 | 17:45 | 18:09 | 18:40 | 19:13 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:45 |
| Major York's Road (NW-bound) | 06:48 | 07:19 | 07:40 | 08:03 | 08:23 | 08:43 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:46 | 16:07 | 16:28 | 16:49 | 17:10 | 17:31 | 17:52 | 18:15 | 18:45 | 19:18 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:49 |
| Rusthall Grange (opp) | 06:52 | 07:23 | 07:44 | 08:07 | 08:27 | 08:47 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:50 | 16:11 | 16:32 | 16:53 | 17:14 | 17:35 | 17:56 | 18:19 | 18:49 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:52 |
| Parsonage Close (adj) | 06:55 | 07:26 | 07:47 | 08:10 | 08:30 | 08:50 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:53 | 16:14 | 16:35 | 16:56 | 17:17 | 17:38 | 17:59 | 18:22 | 18:52 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:55 |
- Barnetts Way (at) 06:25–22:30
- Brokes Way (opp) 06:27–22:31
- Powder Mill Lane (just after) 06:28–22:32
- High Brooms Post Office (adj) 06:29–22:33
- High Brooms Railway Station (adj) 06:30–22:34
- Silverdale Road (opp) 06:31–22:35
- Silverdale Lane (opp) 06:32–22:36
- Queen's Road (opp) 06:33–22:37
- Grosvenor Bridge (adj) 06:35–22:38
- Park Road (opp) 06:36–22:39
- Royal Victoria Place (Stop K2) 06:39–22:41
- War Memorial (Stop R) 06:40–22:42
- Railway Station (Stop U) 06:41–22:43
- Chapel Place (adj) 06:43–22:45
- The Pantiles (adj) 06:44–22:45
- Old West Station Sainsbury's (Stop A) 06:46–22:47
- Major York's Road (NW-bound) 06:48–22:49
- The Spa Hotel (opp) 06:50–22:50
- Rusthall Road (opp) 06:50–22:51
- Harmony Street (opp) 06:51–22:52
- Rusthall Grange (opp) 06:52–22:52
- Rusthall High Street (W-bound) 06:53–22:53
- Southwood Road (N-bound) 06:54–22:54
- Parsonage Close (adj) 06:55–22:55
Plus 1 journey on shorter or variant routes.
Saturday74 journeys
Towards Parsonage Close
| Barnetts Way (at) | 07:30 | 08:00 | 08:30 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Brooms Post Office (adj) | 07:34 | 08:04 | 08:34 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:33 |
| Queen's Road (opp) | 07:39 | 08:09 | 08:39 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:37 |
| Royal Victoria Place (Stop K2) | 07:46 | 08:16 | 08:46 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:41 |
| Chapel Place (adj) | 07:50 | 08:20 | 08:50 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:45 |
| Major York's Road (NW-bound) | 07:55 | 08:25 | 08:55 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:49 |
| Rusthall Grange (opp) | 07:59 | 08:29 | 08:59 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:52 |
| Parsonage Close (adj) | 08:02 | 08:32 | 09:02 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:55 |
- Barnetts Way (at) 07:30–22:30
- Brokes Way (opp) 07:32–22:31
- Powder Mill Lane (just after) 07:33–22:32
- High Brooms Post Office (adj) 07:34–22:33
- High Brooms Railway Station (adj) 07:36–22:34
- Silverdale Road (opp) 07:37–22:35
- Silverdale Lane (opp) 07:38–22:36
- Queen's Road (opp) 07:39–22:37
- Grosvenor Bridge (adj) 07:41–22:38
- Park Road (opp) 07:43–22:39
- Royal Victoria Place (Stop K2) 07:46–22:41
- War Memorial (Stop R) 07:47–22:42
- Railway Station (Stop U) 07:48–22:43
- Chapel Place (adj) 07:50–22:45
- The Pantiles (adj) 07:51–22:45
- Old West Station Sainsbury's (Stop A) 07:53–22:47
- Major York's Road (NW-bound) 07:55–22:49
- The Spa Hotel (opp) 07:57–22:50
- Rusthall Road (opp) 07:57–22:51
- Harmony Street (opp) 07:58–22:52
- Rusthall Grange (opp) 07:59–22:52
- Rusthall High Street (W-bound) 08:00–22:53
- Southwood Road (N-bound) 08:01–22:54
- Parsonage Close (adj) 08:02–22:55
Towards Barnetts Way
| Parsonage Close (adj) | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusthall Grange (adj) | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 22:03 |
| Major York's Road (SE-bound) | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:15 | 17:45 | 18:15 | 18:44 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 22:07 |
| Chapel Place (opp) | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:21 | 17:51 | 18:21 | 18:49 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 22:11 |
| Grosvenor Road (Stop G) | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:29 | 17:59 | 18:29 | 18:57 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 22:17 |
| Queen's Road (adj) | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:32 | 18:02 | 18:32 | 19:00 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 22:20 |
| High Brooms Post Office (opp) | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:36 | 18:06 | 18:36 | 19:04 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 22:23 |
| Barnetts Way (at) | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:39 | 18:09 | 18:39 | 19:07 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:25 |
- Parsonage Close (adj) 07:07–22:00
- Erskine Park Road (S-bound) 07:08–22:01
- Rusthall High Street (SE-bound) 07:09–22:02
- Rusthall Grange (adj) 07:10–22:03
- Harmony Street (adj) 07:12–22:04
- Rusthall Road (adj) 07:12–22:04
- The Spa Hotel (adj) 07:13–22:05
- Major York's Road (SE-bound) 07:15–22:07
- Old West Station Sainsbury's (Stop A) 07:18–22:09
- The Pantiles (opp) 07:20–22:11
- Chapel Place (opp) 07:21–22:11
- Railway Station (Stop C) 07:23–22:13
- War Memorial (Stop E) 07:24–22:14
- Grosvenor Road (Stop G) 07:29–22:17
- Park Road (adj) 07:31–22:18
- Grosvenor Bridge (opp) 07:32–22:19
- Queen's Road (adj) 07:32–22:20
- Silverdale Lane (adj) 07:33–22:20
- Silverdale Road (adj) 07:34–22:21
- High Brooms Railway Station (opp) 07:35–22:22
- High Brooms Post Office (opp) 07:36–22:23
- Powder Mill Lane (before) 07:37–22:23
- Brokes Way (adj) 07:38–22:24
- Barnetts Way (at) 07:39–22:25
Sunday38 journeys
Towards Parsonage Close
| Barnetts Way (at) | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Brooms Post Office (adj) | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:49 |
| Queen's Road (opp) | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:54 |
| Royal Victoria Place (Stop K2) | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:58 |
| Chapel Place (adj) | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 19:02 |
| Major York's Road (NW-bound) | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 19:07 |
| Rusthall Grange (opp) | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 19:11 |
| Parsonage Close (adj) | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 19:14 |
- Barnetts Way (at) 09:00–18:45
- Brokes Way (opp) 09:02–18:47
- Powder Mill Lane (just after) 09:03–18:48
- High Brooms Post Office (adj) 09:04–18:49
- High Brooms Railway Station (adj) 09:06–18:51
- Silverdale Road (opp) 09:07–18:52
- Silverdale Lane (opp) 09:08–18:53
- Queen's Road (opp) 09:09–18:54
- Grosvenor Bridge (adj) 09:11–18:55
- Park Road (opp) 09:13–18:56
- Royal Victoria Place (Stop K2) 09:16–18:58
- War Memorial (Stop R) 09:17–18:59
- Railway Station (Stop U) 09:18–19:00
- Chapel Place (adj) 09:20–19:02
- The Pantiles (adj) 09:21–19:03
- Old West Station Sainsbury's (Stop A) 09:23–19:05
- Major York's Road (NW-bound) 09:25–19:07
- The Spa Hotel (opp) 09:27–19:09
- Rusthall Road (opp) 09:27–19:09
- Harmony Street (opp) 09:28–19:10
- Rusthall Grange (opp) 09:29–19:11
- Rusthall High Street (W-bound) 09:30–19:12
- Southwood Road (N-bound) 09:31–19:13
- Parsonage Close (adj) 09:32–19:14
Towards Barnetts Way
| Parsonage Close (adj) | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusthall Grange (adj) | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
| Major York's Road (SE-bound) | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
| Chapel Place (opp) | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 |
| Grosvenor Road (Stop G) | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 |
| Queen's Road (adj) | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 |
| High Brooms Post Office (opp) | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 |
| Barnetts Way (at) | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 |
- Parsonage Close (adj) 09:07–18:07
- Erskine Park Road (S-bound) 09:08–18:08
- Rusthall High Street (SE-bound) 09:09–18:09
- Rusthall Grange (adj) 09:10–18:10
- Harmony Street (adj) 09:12–18:12
- Rusthall Road (adj) 09:12–18:12
- The Spa Hotel (adj) 09:13–18:13
- Major York's Road (SE-bound) 09:15–18:15
- Old West Station Sainsbury's (Stop A) 09:18–18:18
- The Pantiles (opp) 09:20–18:20
- Chapel Place (opp) 09:21–18:21
- Railway Station (Stop C) 09:23–18:23
- War Memorial (Stop E) 09:24–18:24
- Grosvenor Road (Stop G) 09:29–18:29
- Park Road (adj) 09:31–18:31
- Grosvenor Bridge (opp) 09:32–18:32
- Queen's Road (adj) 09:32–18:32
- Silverdale Lane (adj) 09:33–18:33
- Silverdale Road (adj) 09:34–18:34
- High Brooms Railway Station (opp) 09:35–18:35
