C Bus Timetable Greenhithe – Gravesend
The C bus runs from Greenhithe to Gravesend via 47 stops; on Mon–Fri there are 153 journeys and the first bus leaves Manor Way Roundabout (after) at 04:50.
- First bus
- 04:50
- Last bus
- 23:50
- 153 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
C bus times by direction
Mon–Fri153 journeys
Towards Garrick Street
| Manor Way Roundabout (after) | 04:50 | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watermans Way (opp) | 04:53 | 05:23 | 05:53 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
| Bus Station (Stop 3) | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 |
| Portbridge Gardens (adj) | 05:06 | 05:36 | 06:06 | 06:36 | 07:06 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 |
| Ackers Drive (opp) | 05:09 | 05:39 | 06:09 | 06:39 | 07:09 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 |
| North Kent Police Station (opp) | 05:17 | 05:47 | 06:17 | 06:47 | 07:17 | 07:50 | 08:20 | 08:51 | 09:22 | 09:50 | 10:19 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
| The Shore (E-bound) | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:53 | 08:23 | 08:54 | 09:25 | 09:53 | 10:22 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
| Garrick Street (Stop B) | 05:24 | 05:54 | 06:24 | 06:54 | 07:25 | 07:58 | 08:28 | 08:59 | 09:30 | 09:58 | 10:27 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:54 | 23:24 | 23:54 | 00:24 |
- Manor Way Roundabout (after) 04:50–23:50
- Community Centre (opp) 04:52–23:52
- Ingress Abbey (adj) 04:53–23:53
- Watermans Way (opp) 04:53–23:53
- Railway Station (Stop 1) 04:55–23:55
- Steele Avenue (opp) 04:55–23:55
- St Clements Lakes (opp) 04:55–23:55
- Bus Station (Stop 3) 05:00–00:00
- Longhoughton Avenue (adj) 05:04–00:04
- Alkerden Academy (adj) 05:05–00:05
- Portbridge Gardens (adj) 05:06–00:06
- Cherry Orchard (just after) 05:08–00:08
- The Observatory (E-bound) 05:08–00:08
- Ackers Drive (opp) 05:09–00:09
- Ebbsfleet International Railway Station (Stop B) 05:13–00:13
- Springhead Road (opp) 05:15–00:15
- North Kent Police Station (opp) 05:17–00:17
- Maritime Gate (adj) 05:18–00:18
- Lidl Warehouse (adj) 05:19–00:19
- Botanical Walk (adj) 05:19–00:19
- The Shore (E-bound) 05:20–00:20
- Imperial Business and Retail Park (E-bound) 05:21–00:21
- Clifton Slipways (E-bound) 05:22–00:22
- Garrick Street (Stop B) 05:24–00:24
Towards Manor Way Roundabout
| Garrick Street (Stop B) | 05:40 | 06:10 | 06:40 | 07:10 | 07:39 | 08:07 | 08:36 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:37 | 16:07 | 16:35 | 17:05 | 17:35 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 | 00:36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Shore (W-bound) | 05:43 | 06:13 | 06:43 | 07:13 | 07:42 | 08:10 | 08:39 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:40 | 16:10 | 16:38 | 17:08 | 17:38 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 | 00:39 |
| North Kent Police Station (adj) | 05:47 | 06:17 | 06:47 | 07:17 | 07:46 | 08:14 | 08:43 | 09:15 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:45 | 16:15 | 16:43 | 17:13 | 17:43 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 | 00:44 |
| Ackers Drive (adj) | 05:56 | 06:26 | 06:56 | 07:26 | 07:55 | 08:25 | 08:54 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 | 00:54 |
| Alkerden Academy (opp) | 05:59 | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 | 00:58 |
| Bus Station (Stop 1) | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 | 00:38 | 01:08 |
| Watermans Way (adj) | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 | 00:44 | 01:14 |
| Manor Way Roundabout (before) | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18 | 00:48 | 01:18 |
- Garrick Street (Stop B) 05:40–00:36
- Clifton Slipways (W-bound) 05:41–00:37
- Imperial Business and Retail Park (W-bound) 05:42–00:38
- The Shore (W-bound) 05:43–00:39
- Maclure Road (adj) 05:44–00:41
- Lidl Warehouse (opp) 05:45–00:42
- Maritime Gate (opp) 05:45–00:42
- North Kent Police Station (adj) 05:47–00:44
- Springhead Road (adj) 05:48–00:45
- Ebbsfleet International Railway Station (Stop A) 05:53–00:50
- Ackers Drive (adj) 05:56–00:54
- The Observatory (W-bound) 05:57–00:55
- Cherry Orchard (just before) 05:58–00:57
- Portbridge Gardens (opp) 05:59–00:58
- Alkerden Academy (opp) 05:59–00:58
- Longhoughton Avenue (opp) 06:02–01:01
- Bus Station (Stop 1) 06:06–01:05
- Bus Station (Stop 1) 06:08–01:08
- St Clements Lakes (adj) 06:11–01:11
- Steele Avenue (adj) 06:12–01:12
- Railway Station (Stop 5) 06:13–01:13
- Watermans Way (adj) 06:14–01:14
- Ingress Abbey (opp) 06:15–01:15
- Community Centre (adj) 06:15–01:15
- Manor Way Roundabout (before) 06:18–01:18
Towards Bus Station
| Manor Way Roundabout (after) | 05:35 | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community Centre (opp) | 05:37 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:22 |
| Ingress Abbey (adj) | 05:38 | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:23 |
| Watermans Way (opp) | 05:38 | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:23 |
| Railway Station (Stop 1) | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:25 |
| Steele Avenue (opp) | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:25 |
| St Clements Lakes (opp) | 05:41 | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:26 |
| Bus Station (Stop 1) | 05:44 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:14 | 22:44 | 23:14 | 23:44 | 00:29 |
- Manor Way Roundabout (after) 05:35–00:20
- Community Centre (opp) 05:37–00:22
- Ingress Abbey (adj) 05:38–00:23
- Watermans Way (opp) 05:38–00:23
- Railway Station (Stop 1) 05:40–00:25
- Steele Avenue (opp) 05:40–00:25
- St Clements Lakes (opp) 05:41–00:26
- Bus Station (Stop 1) 05:44–00:29
Towards Manor Way Roundabout
| Bus Station (Stop 1) | 05:23 | 05:53 | 06:23 | 06:53 | 07:23 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Clements Lakes (adj) | 05:27 | 05:57 | 06:27 | 06:57 | 07:27 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
| Steele Avenue (adj) | 05:27 | 05:57 | 06:27 | 06:57 | 07:27 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
| Railway Station (Stop 5) | 05:28 | 05:58 | 06:28 | 06:58 | 07:28 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
| Watermans Way (adj) | 05:29 | 05:59 | 06:29 | 06:59 | 07:29 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 |
| Ingress Abbey (opp) | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 |
| Community Centre (adj) | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 |
| Manor Way Roundabout (before) | 05:33 | 06:03 | 06:33 | 07:03 | 07:33 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 |
- Bus Station (Stop 1) 05:23–23:53
- St Clements Lakes (adj) 05:27–23:57
- Steele Avenue (adj) 05:27–23:57
- Railway Station (Stop 5) 05:28–23:58
- Watermans Way (adj) 05:29–23:59
- Ingress Abbey (opp) 05:30–00:00
- Community Centre (adj) 05:30–00:00
- Manor Way Roundabout (before) 05:33–00:03
Saturday153 journeys
Towards Garrick Street
| Manor Way Roundabout (after) | 04:50 | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watermans Way (opp) | 04:53 | 05:23 | 05:53 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
| Bus Station (Stop 3) | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 |
| Portbridge Gardens (adj) | 05:06 | 05:36 | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 |
| Ackers Drive (opp) | 05:09 | 05:39 | 06:09 | 06:39 | 07:09 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 |
| North Kent Police Station (opp) | 05:17 | 05:47 | 06:17 | 06:47 | 07:17 | 07:49 | 08:19 | 08:49 | 09:19 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
| The Shore (E-bound) | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:52 | 08:22 | 08:52 | 09:22 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
| Garrick Street (Stop B) | 05:24 | 05:54 | 06:24 | 06:54 | 07:25 | 07:57 | 08:27 | 08:57 | 09:27 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:54 | 23:24 | 23:54 | 00:24 |
- Manor Way Roundabout (after) 04:50–23:50
- Community Centre (opp) 04:52–23:52
- Ingress Abbey (adj) 04:53–23:53
- Watermans Way (opp) 04:53–23:53
- Railway Station (Stop 1) 04:55–23:55
- Steele Avenue (opp) 04:55–23:55
- St Clements Lakes (opp) 04:55–23:55
- Bus Station (Stop 3) 05:00–00:00
- Longhoughton Avenue (adj) 05:04–00:04
- Alkerden Academy (adj) 05:05–00:05
- Portbridge Gardens (adj) 05:06–00:06
- Cherry Orchard (just after) 05:08–00:08
- The Observatory (E-bound) 05:08–00:08
- Ackers Drive (opp) 05:09–00:09
- Ebbsfleet International Railway Station (Stop B) 05:13–00:13
- Springhead Road (opp) 05:15–00:15
- North Kent Police Station (opp) 05:17–00:17
- Maritime Gate (adj) 05:18–00:18
- Lidl Warehouse (adj) 05:19–00:19
- Botanical Walk (adj) 05:19–00:19
- The Shore (E-bound) 05:20–00:20
- Imperial Business and Retail Park (E-bound) 05:21–00:21
- Clifton Slipways (E-bound) 05:22–00:22
- Garrick Street (Stop B) 05:24–00:24
Towards Manor Way Roundabout
| Garrick Street (Stop B) | 05:40 | 06:10 | 06:40 | 07:10 | 07:39 | 08:09 | 08:39 | 09:09 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 | 00:38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Shore (W-bound) | 05:43 | 06:13 | 06:43 | 07:13 | 07:42 | 08:12 | 08:42 | 09:12 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 | 00:41 |
| North Kent Police Station (adj) | 05:47 | 06:17 | 06:47 | 07:17 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:16 | 00:46 |
| Ackers Drive (adj) | 05:56 | 06:26 | 06:56 | 07:26 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 | 00:56 |
| Alkerden Academy (opp) | 05:59 | 06:29 | 06:59 | 07:29 | 07:59 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 | 01:00 |
