105 Bus Timetable Dover – Folkestone
The 105 bus runs from Dover to Folkestone via 65 stops; on Mon–Fri there are 65 journeys and the first bus leaves Pencester Road (Stop X) at 06:20.
- First bus
- 06:20
- Last bus
- 19:00
- 65 journeys
105 bus times by direction
Mon–Fri
Towards Middelburg Square F5 26 buses
| Pencester Road (Stop X) | Farthingloe Farm (opp) | Stanbury Crescent Bottom (o/s 130) | Middelburg Square (Stop F5) |
|---|---|---|---|
| 06:20 | 06:25 | 06:39 | 06:50 |
| 07:00 | 07:07 | 07:22 | 07:33 |
| 07:30 | 07:37 | 07:52 | 08:03 |
| 08:00 | 08:07 | 08:22 | 08:33 |
| 08:30 | 08:37 | 08:52 | 09:03 |
| 09:00 | 09:07 | 09:22 | 09:33 |
| 09:30 | 09:37 | 09:52 | 10:03 |
| 10:00 | 10:07 | 10:22 | 10:33 |
| 10:30 | 10:37 | 10:52 | 11:03 |
| 11:00 | 11:07 | 11:22 | 11:33 |
| 11:30 | 11:37 | 11:52 | 12:03 |
| 12:00 | 12:07 | 12:22 | 12:33 |
| 12:30 | 12:37 | 12:52 | 13:03 |
| 13:00 | 13:07 | 13:22 | 13:33 |
| 13:30 | 13:37 | 13:52 | 14:03 |
| 14:00 | 14:07 | 14:22 | 14:33 |
| 14:30 | 14:37 | 14:52 | 15:03 |
| 15:00 | 15:07 | 15:22 | 15:33 |
| 15:30 | 15:37 | 15:52 | 16:03 |
| 16:00 | 16:07 | 16:22 | 16:33 |
| 16:30 | 16:37 | 16:52 | 17:03 |
| 17:00 | 17:07 | 17:22 | 17:33 |
| 17:30 | 17:37 | 17:52 | 18:03 |
| 18:00 | 18:07 | 18:22 | 18:33 |
| 18:30 | 18:37 | 18:50 | 19:00 |
| 19:00 | 19:07 | 19:20 | 19:30 |
Towards Dover Pencester Road 24 buses
| Middelburg Square (Stop F4) | Bowles Well Gardens (adj) | Rugby Road (opp) | Pencester Road (arrivals) |
|---|---|---|---|
| 07:23 | 07:32 | 07:46 | 07:52 |
| 07:38 | 07:47 | 08:01 | 08:07 |
| 08:08 | 08:17 | 08:31 | 08:37 |
| 08:38 | 08:47 | 09:01 | 09:07 |
| 09:08 | 09:17 | 09:31 | 09:37 |
| 09:38 | 09:47 | 10:01 | 10:07 |
| 10:08 | 10:17 | 10:31 | 10:37 |
| 10:38 | 10:47 | 11:01 | 11:07 |
| 11:08 | 11:17 | 11:31 | 11:37 |
| 11:38 | 11:47 | 12:01 | 12:07 |
| 12:08 | 12:17 | 12:31 | 12:37 |
| 12:38 | 12:47 | 13:01 | 13:07 |
| 13:08 | 13:17 | 13:31 | 13:37 |
| 13:38 | 13:47 | 14:01 | 14:07 |
| 14:08 | 14:17 | 14:31 | 14:37 |
| 14:38 | 14:47 | 15:01 | 15:07 |
| 15:38 | 15:47 | 16:01 | 16:07 |
| 16:08 | 16:17 | 16:31 | 16:37 |
| 16:38 | 16:47 | 17:01 | 17:07 |
| 17:08 | 17:17 | 17:31 | 17:37 |
| 17:38 | 17:47 | 18:01 | 18:07 |
| 18:08 | 18:17 | 18:31 | 18:37 |
| 18:38 | 18:47 | 19:01 | 19:07 |
| 19:08 | 19:17 | 19:31 | 19:37 |
Towards Dover Pencester Road 9 buses
| Middelburg Square (Stop F4) | Dover Hill (E-bound) | Approach Road (opp) | Pencester Road (arrivals) |
|---|---|---|---|
| 05:48 | 05:56 | 06:08 | 06:14 |
| 06:18 | 06:26 | 06:38 | 06:44 |
| 06:53 | 07:01 | 07:13 | 07:19 |
| 19:35 | 19:44 | 19:56 | 20:02 |
| 20:10 | 20:19 | 20:31 | 20:37 |
| 20:50 | 20:59 | 21:11 | 21:17 |
| 21:30 | 21:39 | 21:51 | 21:57 |
| 22:45 | 22:54 | 23:06 | 23:12 |
| 00:05 | 00:14 | 00:26 | 00:32 |
Saturday
Towards Middelburg Square F5 26 buses
| Pencester Road (Stop X) | Farthingloe Farm (opp) | Stanbury Crescent Bottom (o/s 130) | Middelburg Square (Stop F5) |
|---|---|---|---|
| 06:20 | 06:25 | 06:39 | 06:50 |
| 07:00 | 07:07 | 07:22 | 07:33 |
| 07:30 | 07:37 | 07:52 | 08:03 |
| 08:00 | 08:07 | 08:22 | 08:33 |
| 08:30 | 08:37 | 08:52 | 09:03 |
| 09:00 | 09:07 | 09:22 | 09:33 |
| 09:30 | 09:37 | 09:52 | 10:03 |
| 10:00 | 10:07 | 10:22 | 10:33 |
| 10:30 | 10:37 | 10:52 | 11:03 |
| 11:00 | 11:07 | 11:22 | 11:33 |
| 11:30 | 11:37 | 11:52 | 12:03 |
| 12:00 | 12:07 | 12:22 | 12:33 |
| 12:30 | 12:37 | 12:52 | 13:03 |
| 13:00 | 13:07 | 13:22 | 13:33 |
| 13:30 | 13:37 | 13:52 | 14:03 |
| 14:00 | 14:07 | 14:22 | 14:33 |
| 14:30 | 14:37 | 14:52 | 15:03 |
| 15:00 | 15:07 | 15:22 | 15:33 |
| 15:30 | 15:37 | 15:52 | 16:03 |
| 16:00 | 16:07 | 16:22 | 16:33 |
| 16:30 | 16:37 | 16:52 | 17:03 |
| 17:00 | 17:07 | 17:22 | 17:33 |
| 17:30 | 17:37 | 17:52 | 18:03 |
| 18:00 | 18:07 | 18:22 | 18:33 |
| 18:30 | 18:37 | 18:50 | 19:00 |
| 19:00 | 19:07 | 19:20 | 19:30 |
Towards Dover Pencester Road 25 buses
| Middelburg Square (Stop F4) | Bowles Well Gardens (adj) | Rugby Road (opp) | Pencester Road (arrivals) |
|---|---|---|---|
| 07:23 | 07:32 | 07:46 | 07:52 |
| 07:38 | 07:47 | 08:01 | 08:07 |
| 08:08 | 08:17 | 08:31 | 08:37 |
| 08:38 | 08:47 | 09:01 | 09:07 |
| 09:08 | 09:17 | 09:31 | 09:37 |
| 09:38 | 09:47 | 10:01 | 10:07 |
| 10:08 | 10:17 | 10:31 | 10:37 |
| 10:38 | 10:47 | 11:01 | 11:07 |
| 11:08 | 11:17 | 11:31 | 11:37 |
| 11:38 | 11:47 | 12:01 | 12:07 |
| 12:08 | 12:17 | 12:31 | 12:37 |
| 12:38 | 12:47 | 13:01 | 13:07 |
| 13:08 | 13:17 | 13:31 | 13:37 |
| 13:38 | 13:47 | 14:01 | 14:07 |
| 14:08 | 14:17 | 14:31 | 14:37 |
| 14:38 | 14:47 | 15:01 | 15:07 |
| 15:08 | 15:17 | 15:31 | 15:37 |
| 15:38 | 15:47 | 16:01 | 16:07 |
| 16:08 | 16:17 | 16:31 | 16:37 |
| 16:38 | 16:47 | 17:01 | 17:07 |
| 17:08 | 17:17 | 17:31 | 17:37 |
| 17:38 | 17:47 | 18:01 | 18:07 |
| 18:08 | 18:17 | 18:31 | 18:37 |
| 18:38 | 18:47 | 19:01 | 19:07 |
| 19:08 | 19:17 | 19:31 | 19:37 |
Towards Dover Pencester Road 9 buses
| Middelburg Square (Stop F4) | Dover Hill (E-bound) | Approach Road (opp) | Pencester Road (arrivals) |
|---|---|---|---|
| 05:48 | 05:56 | 06:08 | 06:14 |
| 06:18 | 06:26 | 06:38 | 06:44 |
| 06:53 | 07:01 | 07:13 | 07:19 |
| 19:35 | 19:44 | 19:56 | 20:02 |
| 20:10 | 20:19 | 20:31 | 20:37 |
| 20:50 | 20:59 | 21:11 | 21:17 |
| 21:30 | 21:39 | 21:51 | 21:57 |
| 22:45 | 22:54 | 23:06 | 23:12 |
| 00:05 | 00:14 | 00:26 | 00:32 |
Sunday
Towards Dover Pencester Road 23 buses
| Middelburg Square (Stop F4) | Bowles Well Gardens (adj) | Rugby Road (opp) | Pencester Road (arrivals) |
|---|---|---|---|
| 08:38 | 08:47 | 09:01 | 09:07 |
| 09:08 | 09:17 | 09:31 | 09:37 |
| 09:38 | 09:47 | 10:01 | 10:07 |
| 10:08 | 10:17 | 10:31 | 10:37 |
| 10:38 | 10:47 | 11:01 | 11:07 |
| 11:08 | 11:17 | 11:31 | 11:37 |
| 11:38 | 11:47 | 12:01 | 12:07 |
| 12:08 | 12:17 | 12:31 | 12:37 |
| 12:38 | 12:47 | 13:01 | 13:07 |
| 13:08 | 13:17 | 13:31 | 13:37 |
| 13:38 | 13:47 | 14:01 | 14:07 |
| 14:08 | 14:17 | 14:31 | 14:37 |
| 14:38 | 14:47 | 15:01 | 15:07 |
| 15:08 | 15:17 | 15:31 | 15:37 |
| 15:38 | 15:47 | 16:01 | 16:07 |
| 16:08 | 16:17 | 16:31 | 16:37 |
| 16:38 | 16:47 | 17:01 | 17:07 |
| 17:08 | 17:17 | 17:31 | 17:37 |
| 17:38 | 17:47 | 18:01 | 18:07 |
| 18:08 | 18:17 | 18:31 | 18:37 |
| 18:38 | 18:47 | 19:01 | 19:07 |
| 19:08 | 19:17 | 19:31 | 19:37 |
| 19:35 | 19:44 | 19:58 | 20:04 |
Towards Middelburg Square F5 23 buses
| Pencester Road (Stop X) | Farthingloe Farm (opp) | Stanbury Crescent Bottom (o/s 130) | Middelburg Square (Stop F5) |
|---|---|---|---|
| 08:00 | 08:07 | 08:22 | 08:33 |
| 08:30 | 08:37 | 08:52 | 09:03 |
| 09:00 | 09:07 | 09:22 | 09:33 |
| 09:30 | 09:37 | 09:52 | 10:03 |
| 10:00 | 10:07 | 10:22 | 10:33 |
| 10:30 | 10:37 | 10:52 | 11:03 |
| 11:00 | 11:07 | 11:22 | 11:33 |
| 11:30 | 11:37 | 11:52 | 12:03 |
| 12:00 | 12:07 | 12:22 | 12:33 |
| 12:30 | 12:37 | 12:52 | 13:03 |
| 13:00 | 13:07 | 13:22 | 13:33 |
| 13:30 | 13:37 | 13:52 | 14:03 |
| 14:00 | 14:07 | 14:22 | 14:33 |
| 14:30 | 14:37 | 14:52 | 15:03 |
| 15:00 | 15:07 | 15:22 | 15:33 |
| 15:30 | 15:37 | 15:52 | 16:03 |
| 16:00 | 16:07 | 16:22 | 16:33 |
| 16:30 | 16:37 | 16:52 | 17:03 |
| 17:00 | 17:07 | 17:22 | 17:33 |
| 17:30 | 17:37 | 17:52 | 18:03 |
| 18:00 | 18:07 | 18:22 | 18:33 |
| 18:30 | 18:37 | 18:50 | 19:00 |
| 19:00 | 19:07 | 19:20 | 19:30 |
Towards Middelburg Square F5: first and last bus at each stop
- Pencester Road (Stop X)06:20–19:00
- Priory Street (Stop F)06:21–19:01
- Dover Priory Railway Station (Stop S)06:21–19:02
- Malvern Road (adj)06:22–19:02
- Winchelsea Road (opp)06:22–19:03
- Elms Vale Junction (opp)06:22–19:03
- Malmains Road (opp)06:23–19:04
- Approach Road (adj)06:24–19:05
- Rugby Road (adj)06:24–19:05
- Farthingloe Farm (opp)06:25–19:07
- The Plough (opp)06:28–19:10
- Hougham Court Lane (opp)06:29–19:11
- Royal Oak (opp)06:31–19:13
- White Cliffs Park (opp)06:31–19:13
- Winehouse Lane (just before)06:32–19:14
- Helena Road (W-bound)06:32–19:14
- Alexandra Road (W-bound)06:33–19:15
- Capel Street (SW-bound)06:33–19:15
- Battle of Britain Memorial (adj)06:33–19:15
- Valiant Sailor (adj)06:34–19:16
- Keyes Place (adj)06:36–19:17
- Stanbury Crescent Top (o/s 35)06:38–19:19
- Stanbury Crescent Bottom (o/s 130)06:39–19:20
- Bowles Well Gardens (adj)06:39–19:20
- Hill Road (opp)06:40–19:21
- Joyes Road (opp)06:41–19:22
- Stuart Road (adj)06:42–19:23
- Grove Road (opp)06:43–19:24
- Ryland Place (E-bound)06:45–19:25
- The Old High Street (adj)06:47–19:27
- The Cube (opp)06:48–19:28
- Middelburg Square (Stop F5)06:50–19:30
Towards Dover Pencester Road: first and last bus at each stop
- Middelburg Square (Stop F4)07:23–19:08
- Shellons Street Car Park (adj)07:25–19:10
- Health Centre (adj)07:25–19:10
- Dover Road Post Office (adj)07:26–19:11
- Grove Road (adj)07:27–19:12
- Stuart Road (opp)07:28–19:13
- Joyes Road (adj)07:28–19:13
- Stanbury Crescent Top (o/s 35)07:30–19:15
- Stanbury Crescent Bottom (o/s 130)07:31–19:16
- Bowles Well Gardens (adj)07:32–19:17
- Tyson Road (adj)07:33–19:18
- Dover Hill (E-bound)07:34–19:19
- Valiant Sailor (opp)07:36–19:21
- Battle of Britain Memorial (opp)07:36–19:21
- Capel Street (E-bound)07:37–19:22
- Alexandra Road (E-bound)07:37–19:22
- Helena Road (E-bound)07:38–19:23
- Winehouse Lane (just after)07:38–19:23
- White Cliffs Park (adj)07:38–19:23
- Royal Oak (adj)07:39–19:24
- Hougham Court Lane (adj)07:40–19:25
- The Plough (adj)07:41–19:26
- Farthingloe Farm (adj)07:44–19:29
- Rugby Road (opp)07:46–19:31
- Approach Road (opp)07:46–19:31
- Malmains Road (adj)07:47–19:32
- Elms Vale Junction (adj)07:48–19:33
- Belgrave Road (opp)07:48–19:33
- Winchelsea Road (adj)07:48–19:34
- Malvern Road (opp)07:49–19:34
- Dover Priory Railway Station (Stop O)07:49–19:35
- Ladywell (Stop K)07:51–19:36
- Pencester Road (arrivals)07:52–19:37
Towards Dover Pencester Road: first and last bus at each stop
- Middelburg Square (Stop F4)05:48–00:05
- Shellons Street Car Park (adj)05:49–00:06
- Health Centre (adj)05:50–00:07
- Dover Road Post Office (adj)05:51–00:08
- Grove Road (adj)05:52–00:09
- Stuart Road (opp)05:53–00:11
- Joyes Road (adj)05:54–00:12
- Tyson Road (adj)05:55–00:13
- Dover Hill (E-bound)05:56–00:14
- Valiant Sailor (opp)05:58–00:16
- Battle of Britain Memorial (opp)05:58–00:16
- Capel Street (E-bound)05:59–00:17
- Alexandra Road (E-bound)05:59–00:17
- Helena Road (E-bound)06:00–00:18
- Winehouse Lane (just after)06:00–00:18
- White Cliffs Park (adj)06:00–00:18
- Royal Oak (adj)06:01–00:19
- Hougham Court Lane (adj)06:02–00:20
- The Plough (adj)06:03–00:21
- Farthingloe Farm (adj)06:06–00:24
- Rugby Road (opp)06:08–00:26
- Approach Road (opp)06:08–00:26
- Malmains Road (adj)06:09–00:27
- Elms Vale Junction (adj)06:10–00:28
- Belgrave Road (opp)06:10–00:28
- Winchelsea Road (adj)06:11–00:29
- Malvern Road (opp)06:11–00:29
- Dover Priory Railway Station (Stop O)06:12–00:30
- Ladywell (Stop K)06:13–00:31
- Pencester Road (arrivals)06:14–00:32
All 105 bus stops
- Pencester Road (Stop X)
- Priory Street (Stop F)
- Dover Priory Railway Station (Stop S)
- Malvern Road (adj)
- Winchelsea Road (opp)
- Elms Vale Junction (opp)
- Malmains Road (opp)
- Approach Road (adj)
- Rugby Road (adj)
- Farthingloe Farm (opp)
- The Plough (opp)
- Hougham Court Lane (opp)
- Royal Oak (opp)
- White Cliffs Park (opp)
- Winehouse Lane (just before)
- Helena Road (W-bound)
- Alexandra Road (W-bound)
- Capel Street (SW-bound)
- Battle of Britain Memorial (adj)
- Valiant Sailor (adj)
- Keyes Place (adj)
- Stanbury Crescent Top (o/s 35)
- Stanbury Crescent Bottom (o/s 130)
- Bowles Well Gardens (adj)
- Hill Road (opp)
- Joyes Road (opp)
- Stuart Road (adj)
- Grove Road (opp)
- Ryland Place (E-bound)
- The Old High Street (adj)
- The Cube (opp)
- Middelburg Square (Stop F5)
- Middelburg Square (Stop F4)
- Shellons Street Car Park (adj)
- Health Centre (adj)
- Dover Road Post Office (adj)
- Grove Road (adj)
- Stuart Road (opp)
- Joyes Road (adj)
- Tyson Road (adj)
- Dover Hill (E-bound)
- Valiant Sailor (opp)
- Battle of Britain Memorial (opp)
- Capel Street (E-bound)
- Alexandra Road (E-bound)
- Helena Road (E-bound)
- Winehouse Lane (just after)
- White Cliffs Park (adj)
- Royal Oak (adj)
- Hougham Court Lane (adj)
- The Plough (adj)
- Farthingloe Farm (adj)
- Rugby Road (opp)
- Approach Road (opp)
- Malmains Road (adj)
- Elms Vale Junction (adj)
- Belgrave Road (opp)
- Winchelsea Road (adj)
- Malvern Road (opp)
- Dover Priory Railway Station (Stop O)
- Ladywell (Stop K)
- Pencester Road (arrivals)
- Guildhall Street (adj)
- Park Avenue (N-bound)
- Dover Girls' Grammar School (adj)
105 bus operator and areas
105 bus FAQ
- What time is the first 105 bus?
- Mon–Fri: the first 105 leaves Pencester Road (Stop X) at 06:20.
- What time is the last 105 bus?
- Mon–Fri: the last 105 towards Middelburg Square F5 leaves Pencester Road (Stop X) at 19:00.
- Does the 105 run every day?
- Yes. The 105 runs every day of the week.
- Who operates the 105 bus?
- The 105 is run by Stagecoach South East.
About this timetable
Mon–Fri: Plus 6 journeys on shorter or variant routes. Saturday: Plus 5 journeys on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.