401 Bus Timetable Canterbury – Tankerton
The 401 bus runs from Canterbury to Tankerton via 73 stops; on Mon–Fri there are 55 journeys and the first bus leaves Bus Station (Bay B1) at 07:38.
- First bus
- 07:38
- Last bus
- 23:36
- 55 journeys
401 bus times by direction
Mon–Fri
Towards Tankerton Priest and Sow 28 buses
| Bus Station (Bay B1) | Rough Common Turn (NW-bound) | Tollgate (NE-bound) | Priest and Sow (E-bound) |
|---|---|---|---|
| 07:38 | 08:02 | 08:17 | 08:31 |
| 08:14 | 08:36 | 08:50 | 09:04 |
| 08:48 | 09:06 | 09:20 | 09:34 |
| 09:18 | 09:36 | 09:50 | 10:04 |
| 09:48 | 10:06 | 10:20 | 10:34 |
| 10:18 | 10:36 | 10:50 | 11:04 |
| 10:48 | 11:06 | 11:20 | 11:34 |
| 11:18 | 11:36 | 11:50 | 12:04 |
| 11:48 | 12:06 | 12:20 | 12:34 |
| 12:18 | 12:36 | 12:50 | 13:04 |
| 12:48 | 13:06 | 13:20 | 13:34 |
| 13:18 | 13:36 | 13:50 | 14:04 |
| 13:48 | 14:06 | 14:20 | 14:34 |
| 14:18 | 14:36 | 14:50 | 15:04 |
| 14:48 | 15:06 | 15:20 | 15:34 |
| 15:18 | 15:36 | 15:50 | 16:04 |
| 15:48 | 16:06 | 16:20 | 16:34 |
| 16:18 | 16:43 | 16:59 | 17:11 |
| 16:48 | 17:12 | 17:27 | 17:38 |
| 17:18 | 17:41 | 17:55 | 18:09 |
| 17:48 | 18:11 | 18:24 | 18:35 |
| 18:18 | 18:38 | 18:51 | 19:02 |
| 18:48 | 19:06 | 19:19 | 19:30 |
| 19:36 | 19:54 | 20:06 | 20:16 |
| 20:36 | 20:54 | 21:06 | 21:16 |
| 21:36 | 21:54 | 22:06 | 22:16 |
| 22:36 | 22:54 | 23:06 | 23:16 |
| 23:36 | 23:54 | 00:06 | 00:16 |
Towards Canterbury Bus Station 27 buses
| Priest and Sow (W-bound) | Tollgate (SW-bound) | St Edmund's School (adj) | Bus Station |
|---|---|---|---|
| 07:08 | 07:25 | 07:44 | 08:05 |
| 07:23 | 07:40 | 07:59 | 08:20 |
| 08:43 | 08:59 | 09:14 | 09:29 |
| 09:13 | 09:29 | 09:44 | 09:59 |
| 09:43 | 09:59 | 10:14 | 10:29 |
| 10:13 | 10:29 | 10:44 | 10:59 |
| 10:43 | 10:59 | 11:14 | 11:29 |
| 11:13 | 11:29 | 11:44 | 11:59 |
| 11:43 | 11:59 | 12:14 | 12:29 |
| 12:13 | 12:29 | 12:44 | 12:59 |
| 12:43 | 12:59 | 13:14 | 13:29 |
| 13:13 | 13:29 | 13:44 | 13:59 |
| 13:43 | 13:59 | 14:14 | 14:29 |
| 14:13 | 14:29 | 14:44 | 14:59 |
| 14:43 | 14:59 | 15:14 | 15:29 |
| 15:08 | 15:25 | 15:41 | 15:59 |
| 15:38 | 15:55 | 16:11 | 16:29 |
| 16:11 | 16:27 | 16:42 | 16:59 |
| 16:41 | 16:57 | 17:12 | 17:29 |
| 17:17 | 17:33 | 17:48 | 18:05 |
| 17:44 | 17:59 | 18:14 | 18:29 |
| 18:14 | 18:29 | 18:44 | 18:59 |
| 18:44 | 18:59 | 19:14 | 19:29 |
| 20:32 | 20:44 | 20:58 | 21:11 |
| 21:32 | 21:44 | 21:58 | 22:11 |
| 22:32 | 22:44 | 22:58 | 23:11 |
| 23:32 | 23:44 | 23:58 | 00:11 |
Saturday
Towards Canterbury Bus Station 27 buses
| Priest and Sow (W-bound) | Tollgate (SW-bound) | St Edmund's School (adj) | Bus Station |
|---|---|---|---|
| 05:30 | 05:43 | 05:57 | 06:10 |
| 06:30 | 06:43 | 06:57 | 07:10 |
| 08:43 | 08:59 | 09:14 | 09:29 |
| 09:13 | 09:29 | 09:44 | 09:59 |
| 09:43 | 09:59 | 10:14 | 10:29 |
| 10:13 | 10:29 | 10:44 | 10:59 |
| 10:43 | 10:59 | 11:14 | 11:29 |
| 11:13 | 11:29 | 11:44 | 11:59 |
| 11:43 | 11:59 | 12:14 | 12:29 |
| 12:13 | 12:29 | 12:44 | 12:59 |
| 12:43 | 12:59 | 13:14 | 13:29 |
| 13:13 | 13:29 | 13:44 | 13:59 |
| 13:43 | 13:59 | 14:14 | 14:29 |
| 14:13 | 14:29 | 14:44 | 14:59 |
| 14:43 | 14:59 | 15:14 | 15:29 |
| 15:08 | 15:25 | 15:41 | 15:59 |
| 15:38 | 15:55 | 16:11 | 16:29 |
| 16:14 | 16:31 | 16:47 | 17:05 |
| 16:44 | 17:01 | 17:17 | 17:34 |
| 17:14 | 17:31 | 17:47 | 18:04 |
| 17:39 | 18:01 | 18:17 | 18:32 |
| 18:19 | 18:31 | 18:47 | 19:02 |
| 18:39 | 19:01 | 19:17 | 19:32 |
| 20:32 | 20:44 | 20:58 | 21:11 |
| 21:32 | 21:44 | 21:58 | 22:11 |
| 22:32 | 22:44 | 22:58 | 23:11 |
| 23:34 | 23:46 | 23:58 | 00:11 |
Towards Tankerton Priest and Sow 25 buses
| Bus Station (Bay B1) | Rough Common Turn (NW-bound) | Tollgate (NE-bound) | Priest and Sow (E-bound) |
|---|---|---|---|
| 09:18 | 09:36 | 09:50 | 10:04 |
| 09:48 | 10:06 | 10:20 | 10:34 |
| 10:18 | 10:36 | 10:50 | 11:04 |
| 10:48 | 11:06 | 11:20 | 11:34 |
| 11:18 | 11:36 | 11:50 | 12:04 |
| 11:48 | 12:06 | 12:20 | 12:34 |
| 12:18 | 12:36 | 12:50 | 13:04 |
| 12:48 | 13:06 | 13:20 | 13:34 |
| 13:18 | 13:36 | 13:50 | 14:04 |
| 13:48 | 14:06 | 14:20 | 14:34 |
| 14:18 | 14:36 | 14:50 | 15:04 |
| 14:48 | 15:06 | 15:20 | 15:34 |
| 15:18 | 15:36 | 15:50 | 16:04 |
| 15:48 | 16:06 | 16:20 | 16:34 |
| 16:18 | 16:36 | 16:50 | 17:04 |
| 16:48 | 17:06 | 17:20 | 17:34 |
| 17:18 | 17:36 | 17:50 | 18:04 |
| 17:48 | 18:06 | 18:20 | 18:34 |
| 18:28 | 18:44 | 18:56 | 19:06 |
| 18:48 | 19:06 | 19:19 | 19:32 |
| 19:36 | 19:54 | 20:06 | 20:16 |
| 20:36 | 20:54 | 21:06 | 21:16 |
| 21:36 | 21:54 | 22:06 | 22:16 |
| 22:36 | 22:54 | 23:06 | 23:16 |
| 23:36 | 23:54 | 00:06 | 00:16 |
Sunday
Towards Canterbury Bus Station 21 buses
| Priest and Sow (W-bound) | Tollgate (SW-bound) | St Edmund's School (adj) | Bus Station |
|---|---|---|---|
| 06:52 | 07:07 | 07:20 | 07:35 |
| 07:52 | 08:07 | 08:20 | 08:35 |
| 08:22 | 08:37 | 08:50 | 09:05 |
| 08:52 | 09:07 | 09:20 | 09:35 |
| 09:31 | 09:46 | 09:59 | 10:14 |
| 09:51 | 10:06 | 10:19 | 10:34 |
| 10:31 | 10:46 | 10:59 | 11:14 |
| 10:51 | 11:06 | 11:19 | 11:34 |
| 11:34 | 11:49 | 12:02 | 12:17 |
| 11:54 | 12:09 | 12:22 | 12:37 |
| 12:34 | 12:49 | 13:02 | 13:17 |
| 12:54 | 13:09 | 13:22 | 13:37 |
| 13:34 | 13:49 | 14:02 | 14:17 |
| 13:54 | 14:09 | 14:22 | 14:37 |
| 14:34 | 14:49 | 15:02 | 15:17 |
| 14:54 | 15:09 | 15:22 | 15:37 |
| 15:34 | 15:49 | 16:02 | 16:17 |
| 15:54 | 16:09 | 16:22 | 16:37 |
| 16:34 | 16:49 | 17:02 | 17:17 |
| 16:54 | 17:09 | 17:22 | 17:37 |
| 17:44 | 17:59 | 18:12 | 18:27 |
Towards Tankerton Priest and Sow 19 buses
| Bus Station (Bay B1) | Rough Common Turn (NW-bound) | Tollgate (NE-bound) | Priest and Sow (E-bound) |
|---|---|---|---|
| 08:53 | 09:11 | 09:25 | 09:38 |
| 09:43 | 10:01 | 10:15 | 10:28 |
| 10:03 | 10:21 | 10:35 | 10:48 |
| 10:43 | 11:01 | 11:15 | 11:28 |
| 11:03 | 11:21 | 11:35 | 11:48 |
| 11:43 | 12:01 | 12:15 | 12:28 |
| 12:03 | 12:21 | 12:35 | 12:48 |
| 12:43 | 13:01 | 13:15 | 13:28 |
| 13:03 | 13:21 | 13:35 | 13:48 |
| 13:43 | 14:01 | 14:15 | 14:28 |
| 14:03 | 14:21 | 14:35 | 14:48 |
| 14:43 | 15:01 | 15:15 | 15:28 |
| 15:03 | 15:21 | 15:35 | 15:48 |
| 15:43 | 16:01 | 16:15 | 16:28 |
| 16:03 | 16:21 | 16:35 | 16:48 |
| 16:43 | 17:01 | 17:15 | 17:28 |
| 17:03 | 17:21 | 17:35 | 17:48 |
| 17:43 | 18:01 | 18:15 | 18:28 |
| 18:03 | 18:21 | 18:35 | 18:48 |
Towards Tankerton Priest and Sow: first and last bus at each stop
- Bus Station (Bay B1)07:38–23:36
- Canterbury East Railway Station (adj)07:42–23:39
- Westgate Towers (after)07:48–23:43
- St Dunstan's Church (o/s)07:49–23:45
- Westgate Court Avenue (adj)07:51–23:46
- Cherry Garden Road (adj)07:53–23:47
- University Road St Edmund's School (adj)07:55–23:49
- Innovation Centre (adj)07:57–23:50
- Keynes College (Stop B)07:58–23:51
- Innovation Centre (opp)07:59–23:52
- St Edmund's School (opp)08:01–23:53
- Rough Common Turn (NW-bound)08:02–23:54
- Blean School (opp)08:03–23:55
- Blean Tavern (opp)08:04–23:56
- Hillside Farm (opp)08:05–23:56
- Tyler Hill Road (opp)08:06–23:57
- Chapel Lane (opp)08:07–23:58
- The Royal Oak (opp)08:07–23:58
- Druidstone (opp)08:08–23:59
- Red Lion House (opp)08:09–23:59
- Greycot (NW-bound)08:10–00:00
- Court Lees (NW-bound)08:11–00:01
- Pye Alley (N-bound)08:12–00:02
- Clapham Hill (N-bound)08:13–00:03
- Long Reach (adj)08:13–00:04
- Borstal Hill (N-bound)08:14–00:04
- Tollgate (NE-bound)08:17–00:06
- Harwich Street (opp)08:19–00:07
- Library (opp)08:20–00:08
- St Alphege Church (opp)08:21–00:09
- Horsebridge (adj)08:23–00:10
- Harbour (adj)08:25–00:11
- Beach Walk (adj)08:25–00:12
- Telephone Exchange (adj)08:26–00:13
- Tankerton Circus (E-bound)08:28–00:13
- Graystone Road (E-bound)08:29–00:14
- Pier Avenue (E-bound)08:30–00:15
- Priest and Sow (E-bound)08:31–00:16
Towards Canterbury Bus Station: first and last bus at each stop
- Priest and Sow (W-bound)07:08–23:32
- Pier Avenue (W-bound)07:09–23:33
- Graystone Road (W-bound)07:10–23:34
- Tankerton Circus (W-bound)07:12–23:35
- Telephone Exchange (opp)07:14–23:36
- Beach Walk (opp)07:15–23:37
- Harbour (opp)07:17–23:38
- Harbour Street (S-bound)07:18–23:39
- St Alphege Church (adj)07:20–23:40
- Library (o/s)07:21–23:41
- Harwich Street (adj)07:24–23:43
- Tollgate (SW-bound)07:25–23:44
- Borstal Hill (S-bound)07:27–23:45
- Long Reach (opp)07:27–23:46
- Clapham Hill (S-bound)07:28–23:46
- Pye Alley (S-bound)07:30–23:48
- Court Lees (S-bound)07:30–23:48
- Greycot (SE-bound)07:32–23:50
- Red Lion House (o/s)07:33–23:50
- Druidstone (adj)07:35–23:51
- The Royal Oak (adj)07:35–23:52
- Chapel Lane (adj)07:36–23:53
- Tyler Hill Road (adj)07:37–23:53
- Blean Tavern (adj)07:39–23:54
- Blean School (adj)07:41–23:56
- Rough Common Turn (SE-bound)07:43–23:57
- St Edmund's School (adj)07:44–23:58
- University Road St Edmund's School (adj)07:45–23:59
- Innovation Centre (adj)07:46–00:00
- Keynes College (Stop A)07:47–00:01
- Innovation Centre (opp)07:48–00:02
- Cherry Garden Road (opp)07:51–00:03
- Westgate Court Avenue (opp)07:53–00:04
- St Dunstan's Church (adj)07:55–00:05
- Temple Road (opp)07:56–00:06
- Queens Avenue (adj)07:58–00:07
- Canterbury East Railway Station (opp)08:03–00:10
- Bus Station08:05–00:11
All 401 bus stops
- Bus Station (Bay B1)
- Canterbury East Railway Station (adj)
- Westgate Towers (after)
- St Dunstan's Church (o/s)
- Westgate Court Avenue (adj)
- Cherry Garden Road (adj)
- University Road St Edmund's School (adj)
- Innovation Centre (adj)
- Keynes College (Stop B)
- Innovation Centre (opp)
- St Edmund's School (opp)
- Rough Common Turn (NW-bound)
- Blean School (opp)
- Blean Tavern (opp)
- Hillside Farm (opp)
- Tyler Hill Road (opp)
- Chapel Lane (opp)
- The Royal Oak (opp)
- Druidstone (opp)
- Red Lion House (opp)
- Greycot (NW-bound)
- Court Lees (NW-bound)
- Pye Alley (N-bound)
- Clapham Hill (N-bound)
- Long Reach (adj)
- Borstal Hill (N-bound)
- Tollgate (NE-bound)
- Harwich Street (opp)
- Library (opp)
- St Alphege Church (opp)
- Horsebridge (adj)
- Harbour (adj)
- Beach Walk (adj)
- Telephone Exchange (adj)
- Tankerton Circus (E-bound)
- Graystone Road (E-bound)
- Pier Avenue (E-bound)
- Priest and Sow (E-bound)
- Priest and Sow (W-bound)
- Pier Avenue (W-bound)
- Graystone Road (W-bound)
- Tankerton Circus (W-bound)
- Telephone Exchange (opp)
- Beach Walk (opp)
- Harbour (opp)
- Harbour Street (S-bound)
- St Alphege Church (adj)
- Library (o/s)
- Harwich Street (adj)
- Tollgate (SW-bound)
- Borstal Hill (S-bound)
- Long Reach (opp)
- Clapham Hill (S-bound)
- Pye Alley (S-bound)
- Court Lees (S-bound)
- Greycot (SE-bound)
- Red Lion House (o/s)
- Druidstone (adj)
- The Royal Oak (adj)
- Chapel Lane (adj)
- Tyler Hill Road (adj)
- Blean Tavern (adj)
- Blean School (adj)
- Rough Common Turn (SE-bound)
- St Edmund's School (adj)
- Keynes College (Stop A)
- Cherry Garden Road (opp)
- Westgate Court Avenue (opp)
- St Dunstan's Church (adj)
- Temple Road (opp)
- Queens Avenue (adj)
- Canterbury East Railway Station (opp)
- Bus Station
401 bus operator and areas
401 bus FAQ
- What time is the first 401 bus?
- Mon–Fri: the first 401 leaves Bus Station (Bay B1) at 07:38.
- What time is the last 401 bus?
- Mon–Fri: the last 401 towards Tankerton Priest and Sow leaves Bus Station (Bay B1) at 23:36.
- Does the 401 run every day?
- Yes. The 401 runs every day of the week.
- Who operates the 401 bus?
- The 401 is run by Stagecoach South East.
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.