600 Bus Timetable Canterbury – Greenhill
The 600 bus runs from Canterbury to Greenhill via 77 stops; on Mon–Fri there are 70 journeys and the first bus leaves Bus Station (Bay C4) at 06:15.
- First bus
- 06:15
- Last bus
- 18:40
- 70 journeys
600 bus times by direction
Mon–Fri
Towards Greenhill Roundabout 27 buses
| Bus Station (Bay C4) | Railway Station (N-bound) | Queen's Roundabout south (N-bound) | Roundabout (SW-bound) |
|---|---|---|---|
| 06:15 | 06:26 | 06:42 | 06:56 |
| 06:36 | 06:47 | 07:03 | 07:17 |
| 06:56 | 07:07 | 07:23 | 07:37 |
| 07:10 | 07:25 | 07:41 | 08:03 |
| 07:45 | 08:01 | 08:18 | 08:40 |
| 08:15 | 08:31 | 08:48 | 09:10 |
| 08:45 | 09:01 | 09:18 | 09:40 |
| 09:15 | 09:31 | 09:48 | 10:10 |
| 09:45 | 10:01 | 10:18 | 10:40 |
| 10:15 | 10:31 | 10:48 | 11:10 |
| 10:45 | 11:01 | 11:18 | 11:40 |
| 11:15 | 11:31 | 11:48 | 12:10 |
| 11:45 | 12:01 | 12:18 | 12:40 |
| 12:15 | 12:31 | 12:48 | 13:10 |
| 12:45 | 13:01 | 13:18 | 13:40 |
| 13:15 | 13:31 | 13:48 | 14:10 |
| 13:45 | 14:01 | 14:18 | 14:40 |
| 14:15 | 14:31 | 14:48 | 15:11 |
| 14:45 | 15:01 | 15:18 | 15:41 |
| 15:15 | 15:33 | 15:51 | 16:13 |
| 15:45 | 16:03 | 16:21 | 16:43 |
| 16:15 | 16:33 | 16:51 | 17:13 |
| 16:45 | 17:03 | 17:21 | 17:43 |
| 17:15 | 17:33 | 17:51 | 18:13 |
| 17:45 | 18:03 | 18:21 | 18:43 |
| 18:20 | 18:35 | 18:51 | 19:08 |
| 18:40 | 18:55 | 19:11 | 19:27 |
Towards Canterbury Bus Station 26 buses
| Roundabout (SW-bound) | Spenser Road West (opp) | Broad Oak Turn (opp) | Bus Station |
|---|---|---|---|
| 06:15 | 06:30 | 06:55 | 07:11 |
| 06:54 | 07:15 | 07:39 | 08:04 |
| 07:09 | 07:30 | 07:54 | 08:19 |
| 07:20 | 07:42 | 08:08 | 08:34 |
| 07:39 | 08:01 | 08:27 | 08:53 |
| 07:53 | 08:14 | 08:38 | 09:01 |
| 08:28 | 08:49 | 09:13 | 09:36 |
| 08:59 | 09:20 | 09:44 | 10:04 |
| 09:31 | 09:52 | 10:14 | 10:34 |
| 10:01 | 10:22 | 10:44 | 11:04 |
| 10:31 | 10:52 | 11:14 | 11:34 |
| 11:01 | 11:22 | 11:44 | 12:04 |
| 11:31 | 11:52 | 12:14 | 12:34 |
| 12:01 | 12:22 | 12:44 | 13:04 |
| 12:31 | 12:52 | 13:14 | 13:34 |
| 13:01 | 13:22 | 13:44 | 14:04 |
| 13:31 | 13:52 | 14:14 | 14:34 |
| 14:01 | 14:22 | 14:44 | 15:04 |
| 14:31 | 14:52 | 15:14 | 15:34 |
| 15:01 | 15:22 | 15:44 | 16:06 |
| 15:35 | 15:56 | 16:18 | 16:40 |
| 16:09 | 16:30 | 16:52 | 17:14 |
| 16:42 | 17:03 | 17:25 | 17:45 |
| 17:12 | 17:33 | 17:55 | 18:13 |
| 17:40 | 18:01 | 18:23 | 18:40 |
| 18:04 | 18:25 | 18:47 | 19:04 |
Towards Canterbury Bus Station 7 buses
| Roundabout (SW-bound) | Canterbury Road Corner (before) | Farm Shop (opp) | Bus Station |
|---|---|---|---|
| 18:33 | 18:55 | 19:13 | 19:29 |
| 18:59 | 19:21 | 19:39 | 19:55 |
| 19:29 | 19:52 | 20:10 | 20:24 |
| 19:56 | 20:18 | 20:33 | 20:45 |
| 20:56 | 21:16 | 21:33 | 21:45 |
| 21:56 | 22:16 | 22:33 | 22:45 |
| 22:56 | 23:16 | 23:33 | 23:45 |
Saturday
Towards Greenhill Roundabout 26 buses
| Bus Station (Bay C4) | Railway Station (N-bound) | Queen's Roundabout south (N-bound) | Roundabout (SW-bound) |
|---|---|---|---|
| 05:45 | 06:01 | 06:18 | 06:40 |
| 06:15 | 06:31 | 06:48 | 07:10 |
| 07:15 | 07:31 | 07:48 | 08:10 |
| 07:45 | 08:01 | 08:18 | 08:40 |
| 08:15 | 08:31 | 08:48 | 09:10 |
| 08:45 | 09:01 | 09:18 | 09:40 |
| 09:15 | 09:31 | 09:48 | 10:10 |
| 09:45 | 10:01 | 10:18 | 10:40 |
| 10:15 | 10:31 | 10:48 | 11:10 |
| 10:45 | 11:01 | 11:18 | 11:40 |
| 11:15 | 11:31 | 11:48 | 12:10 |
| 11:45 | 12:01 | 12:18 | 12:40 |
| 12:15 | 12:31 | 12:48 | 13:10 |
| 12:45 | 13:01 | 13:18 | 13:40 |
| 13:15 | 13:31 | 13:48 | 14:10 |
| 13:45 | 14:01 | 14:18 | 14:40 |
| 14:15 | 14:31 | 14:48 | 15:11 |
| 14:45 | 15:01 | 15:18 | 15:41 |
| 15:15 | 15:31 | 15:48 | 16:11 |
| 15:45 | 16:01 | 16:18 | 16:41 |
| 16:15 | 16:31 | 16:48 | 17:11 |
| 16:45 | 17:01 | 17:18 | 17:41 |
| 17:15 | 17:31 | 17:48 | 18:11 |
| 17:45 | 18:01 | 18:18 | 18:41 |
| 18:20 | 18:35 | 18:51 | 19:08 |
| 18:40 | 18:55 | 19:11 | 19:27 |
Towards Canterbury Bus Station 24 buses
| Roundabout (SW-bound) | Spenser Road West (opp) | Broad Oak Turn (opp) | Bus Station |
|---|---|---|---|
| 06:16 | 06:30 | 06:52 | 07:06 |
| 06:45 | 07:00 | 07:22 | 07:36 |
| 07:12 | 07:27 | 07:49 | 08:06 |
| 07:42 | 07:57 | 08:19 | 08:36 |
| 08:37 | 08:52 | 09:14 | 09:31 |
| 09:01 | 09:22 | 09:44 | 10:04 |
| 09:31 | 09:52 | 10:14 | 10:34 |
| 10:01 | 10:22 | 10:44 | 11:04 |
| 10:31 | 10:52 | 11:14 | 11:34 |
| 11:01 | 11:22 | 11:44 | 12:04 |
| 11:31 | 11:52 | 12:14 | 12:34 |
| 12:01 | 12:22 | 12:44 | 13:04 |
| 12:31 | 12:52 | 13:14 | 13:34 |
| 13:01 | 13:22 | 13:44 | 14:04 |
| 13:31 | 13:52 | 14:14 | 14:34 |
| 14:01 | 14:22 | 14:44 | 15:04 |
| 14:31 | 14:52 | 15:14 | 15:34 |
| 15:01 | 15:22 | 15:44 | 16:04 |
| 15:31 | 15:52 | 16:14 | 16:34 |
| 16:01 | 16:22 | 16:44 | 17:04 |
| 16:31 | 16:52 | 17:14 | 17:34 |
| 17:01 | 17:22 | 17:44 | 18:04 |
| 17:31 | 17:52 | 18:14 | 18:34 |
| 18:01 | 18:22 | 18:44 | 19:04 |
Sunday
Towards Canterbury Bus Station 17 buses
| Roundabout (SW-bound) | Canterbury Road Corner (before) | Farm Shop (opp) | Bus Station |
|---|---|---|---|
| 07:21 | 07:42 | 07:59 | 08:15 |
| 08:21 | 08:42 | 08:59 | 09:15 |
| 09:21 | 09:42 | 09:59 | 10:15 |
| 10:21 | 10:42 | 10:59 | 11:15 |
| 11:21 | 11:42 | 11:59 | 12:15 |
| 12:21 | 12:42 | 12:59 | 13:15 |
| 13:21 | 13:42 | 13:59 | 14:15 |
| 14:21 | 14:42 | 14:59 | 15:15 |
| 15:21 | 15:42 | 15:59 | 16:15 |
| 16:21 | 16:42 | 16:59 | 17:15 |
| 17:21 | 17:42 | 17:59 | 18:15 |
| 18:21 | 18:42 | 18:59 | 19:15 |
| 19:21 | 19:42 | 19:59 | 20:15 |
| 19:56 | 20:16 | 20:33 | 20:45 |
| 20:56 | 21:16 | 21:33 | 21:45 |
| 21:56 | 22:16 | 22:33 | 22:45 |
| 22:56 | 23:16 | 23:33 | 23:45 |
Towards Greenhill Roundabout 15 buses
| Bus Station (Bay C4) | Railway Station (N-bound) | Queen's Roundabout south (N-bound) | Roundabout (SW-bound) |
|---|---|---|---|
| 08:11 | 08:23 | 08:37 | 08:57 |
| 09:11 | 09:23 | 09:37 | 09:57 |
| 10:11 | 10:26 | 10:40 | 11:00 |
| 11:11 | 11:26 | 11:40 | 12:00 |
| 12:11 | 12:26 | 12:40 | 13:00 |
| 13:11 | 13:26 | 13:40 | 14:00 |
| 14:11 | 14:26 | 14:40 | 15:00 |
| 15:11 | 15:26 | 15:40 | 16:00 |
| 16:11 | 16:26 | 16:40 | 17:00 |
| 17:11 | 17:26 | 17:40 | 18:00 |
| 18:11 | 18:26 | 18:40 | 19:00 |
| 19:00 | 19:15 | 19:30 | 19:50 |
| 20:00 | 20:15 | 20:31 | 20:47 |
| 21:00 | 21:15 | 21:31 | 21:47 |
| 22:00 | 22:15 | 22:31 | 22:47 |
Towards Greenhill Roundabout: first and last bus at each stop
- Bus Station (Bay C4)06:15–18:40
- Magistrates Court (opp)06:16–18:42
- St Thomas' School (opp)06:17–18:42
- Kingsmead Roundabout (adj)06:18–18:44
- Brymore Road (opp)06:19–18:46
- Asda (adj)06:20–18:47
- Reed Avenue (opp)06:21–18:49
- Sturry Road Park and Ride Terminal (opp)06:23–18:50
- Fordwich Road (opp)06:25–18:54
- Railway Station (N-bound)06:26–18:55
- Farm Shop (adj)06:28–18:57
- Broad Oak Turn (adj)06:29–18:58
- Five Acre (adj)06:31–18:59
- Punch Tavern (opp)06:31–19:00
- Wildwood (adj)06:33–19:01
- The Birches (opp)06:34–19:02
- Busheyfields Road (opp)06:34–19:02
- Bullockstone Road (adj)06:35–19:03
- Canterbury Fields (adj)06:35–19:03
- Church (adj)06:37–19:05
- Strode Park (adj)06:38–19:07
- Cemetery Gates (opp)06:39–19:08
- Eddington Lane (adj)06:40–19:09
- Spenser Road East (N-bound)06:41–19:10
- Queen's Roundabout south (N-bound)06:42–19:11
- Canterbury Road Corner (after)06:46–19:14
- Library (o/s)06:48–19:16
- Richmond Street (before)06:49–19:17
- Station Road Corner (S-bound)06:49–19:18
- Spenser Road West (adj)06:50–19:21
- Railway Station (adj)06:51–19:22
- Fleetwood Avenue (NW-bound)06:52–19:23
- Sea Street Roundabout (just after)06:53–19:24
- Roundabout (SW-bound)06:56–19:27
Towards Canterbury Bus Station: first and last bus at each stop
- Roundabout (SW-bound)06:15–18:04
- Longmead Close (opp)06:16–18:05
- Rowland Drive (adj)06:17–18:06
- Hawks Road (N-bound)06:18–18:07
- Coulter Road Layby (NW-bound)06:19–18:08
- Coulter Road (NE-bound)06:19–18:08
- Blackburn Road (E-bound)06:20–18:09
- Herne Drive (SE-bound)06:21–18:10
- Poplar Drive Shops (adj)06:23–18:12
- Sea Street Roundabout (before)06:26–18:15
- Fleetwood Avenue (SE-bound)06:27–18:19
- Railway Station (adj)06:28–18:23
- Spenser Road West (opp)06:30–18:25
- Station Road Corner (N-bound)06:32–18:27
- Richmond Street (after)06:33–18:28
- Fire Station (o/s)06:34–18:29
- Canterbury Road Corner (before)06:35–18:30
- Queen's Roundabout south (S-bound)06:38–18:33
- Spenser Road East (S-bound)06:39–18:33
- Eddington Lane (opp)06:41–18:34
- Cemetery Gates (adj)06:44–18:37
- Strode Park (opp)06:45–18:38
- Church (opp)06:47–18:40
- The Curious Cat06:48–18:41
- Canterbury Fields (opp)06:49–18:41
- Bullockstone Road (opp)06:49–18:42
- Busheyfields Road (adj)06:50–18:42
- The Birches (adj)06:50–18:43
- Wildwood (opp)06:51–18:43
- Punch Tavern (o/s)06:52–18:45
- Five Acre (opp)06:53–18:45
- Broad Oak Turn (opp)06:55–18:47
- Farm Shop (opp)06:56–18:48
- Railway Station (S-bound)06:58–18:50
- Fordwich Road (adj)06:59–18:51
- Vauxhall Road (opp)07:03–18:55
- Reed Avenue (adj)07:03–18:55
- South Street (adj)07:04–18:56
- Asda (opp)07:05–18:57
- Honeywood Close (adj)07:06–18:58
- Kingsmead Roundabout (SW-bound)07:07–18:59
- St Thomas' School (adj)07:08–19:01
- Magistrates Court (adj)07:09–19:02
- Bus Station07:11–19:04
Towards Canterbury Bus Station: first and last bus at each stop
- Roundabout (SW-bound)18:33–22:56
- Longmead Close (opp)18:34–22:57
- Herne Drive (SE-bound)18:35–22:57
- Poplar Drive Shops (adj)18:37–22:59
- Sea Street Roundabout (before)18:40–23:02
- Fleetwood Avenue (SE-bound)18:44–23:06
- Railway Station (adj)18:48–23:10
- Spenser Road West (opp)18:50–23:11
- Station Road Corner (N-bound)18:52–23:13
- Richmond Street (after)18:53–23:14
- Fire Station (o/s)18:54–23:15
- Canterbury Road Corner (before)18:55–23:16
- Queen's Roundabout south (S-bound)18:58–23:19
- Spenser Road East (S-bound)18:58–23:19
- Eddington Lane (opp)18:59–23:20
- Cemetery Gates (adj)19:02–23:23
- Strode Park (opp)19:03–23:24
- Church (opp)19:05–23:26
- The Curious Cat19:06–23:27
- Canterbury Fields (opp)19:06–23:27
- Bullockstone Road (opp)19:07–23:28
- Busheyfields Road (adj)19:07–23:28
- The Birches (adj)19:08–23:28
- Wildwood (opp)19:08–23:29
- Punch Tavern (o/s)19:10–23:30
- Five Acre (opp)19:10–23:31
- Broad Oak Turn (opp)19:12–23:32
- Farm Shop (opp)19:13–23:33
- Railway Station (S-bound)19:15–23:34
- Fordwich Road (adj)19:16–23:35
- Vauxhall Road (opp)19:20–23:37
- Reed Avenue (adj)19:20–23:38
- South Street (adj)19:21–23:39
- Asda (opp)19:22–23:39
- Honeywood Close (adj)19:23–23:40
- Kingsmead Roundabout (SW-bound)19:24–23:41
- St Thomas' School (adj)19:26–23:42
- Magistrates Court (adj)19:27–23:43
- Bus Station19:29–23:45
All 600 bus stops
- Bus Station (Bay C4)
- Magistrates Court (opp)
- St Thomas' School (opp)
- Kingsmead Roundabout (adj)
- Brymore Road (opp)
- Asda (adj)
- Reed Avenue (opp)
- Sturry Road Park and Ride Terminal (opp)
- Fordwich Road (opp)
- Railway Station (N-bound)
- Farm Shop (adj)
- Broad Oak Turn (adj)
- Five Acre (adj)
- Punch Tavern (opp)
- Wildwood (adj)
- The Birches (opp)
- Busheyfields Road (opp)
- Bullockstone Road (adj)
- Canterbury Fields (adj)
- Church (adj)
- Strode Park (adj)
- Cemetery Gates (opp)
- Eddington Lane (adj)
- Spenser Road East (N-bound)
- Queen's Roundabout south (N-bound)
- Canterbury Road Corner (after)
- Library (o/s)
- Richmond Street (before)
- Station Road Corner (S-bound)
- Spenser Road West (adj)
- Railway Station (adj)
- Fleetwood Avenue (NW-bound)
- Sea Street Roundabout (just after)
- Roundabout (SW-bound)
- Longmead Close (opp)
- Rowland Drive (adj)
- Hawks Road (N-bound)
- Coulter Road Layby (NW-bound)
- Coulter Road (NE-bound)
- Blackburn Road (E-bound)
- Herne Drive (SE-bound)
- Poplar Drive Shops (adj)
- Sea Street Roundabout (before)
- Fleetwood Avenue (SE-bound)
- Spenser Road West (opp)
- Station Road Corner (N-bound)
- Richmond Street (after)
- Fire Station (o/s)
- Canterbury Road Corner (before)
- Queen's Roundabout south (S-bound)
- Spenser Road East (S-bound)
- Eddington Lane (opp)
- Cemetery Gates (adj)
- Strode Park (opp)
- Church (opp)
- The Curious Cat
- Canterbury Fields (opp)
- Bullockstone Road (opp)
- Busheyfields Road (adj)
- The Birches (adj)
- Wildwood (opp)
- Punch Tavern (o/s)
- Five Acre (opp)
- Broad Oak Turn (opp)
- Farm Shop (opp)
- Railway Station (S-bound)
- Fordwich Road (adj)
- Vauxhall Road (opp)
- Reed Avenue (adj)
- South Street (adj)
- Asda (opp)
- Honeywood Close (adj)
- Kingsmead Roundabout (SW-bound)
- St Thomas' School (adj)
- Magistrates Court (adj)
- Bus Station
- Sturry Road Park and Ride Terminal (adj)
600 bus operator and areas
600 bus FAQ
- What time is the first 600 bus?
- Mon–Fri: the first 600 leaves Bus Station (Bay C4) at 06:15.
- What time is the last 600 bus?
- Mon–Fri: the last 600 towards Greenhill Roundabout leaves Bus Station (Bay C4) at 18:40.
- Does the 600 run every day?
- Yes. The 600 runs every day of the week.
- Who operates the 600 bus?
- The 600 is run by Stagecoach South East.
About this timetable
Mon–Fri: Plus 10 journeys on shorter or variant routes. Saturday: Plus 13 journeys on shorter or variant routes. Sunday: Plus 2 journeys on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.