D Bus Timetable Dover – Whitfield
The D bus runs from Dover to Whitfield via 30 stops; on Mon–Fri there are 91 journeys and the first bus leaves Dover Priory Railway Station (o/s) at 05:53.
- First bus
- 05:53
- Last bus
- 00:23
- 91 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
D bus times by direction
Mon–Fri91 journeys
Towards Whitfield Downside Road
| Dover Priory Railway Station (o/s) | 05:53 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:53 | 19:23 | 20:24 | 21:23 | 22:24 | 23:23 | 00:23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taswell Street (Stop R) | 05:59 | 06:29 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:59 | 19:29 | 20:30 | 21:29 | 22:30 | 23:29 | 00:29 |
| Canon's Gate (opp) | 06:01 | 06:31 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 19:01 | 19:31 | 20:32 | 21:31 | 22:32 | 23:31 | 00:31 |
| Burgoyne Heights (opp) | 06:04 | 06:34 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 19:04 | 19:34 | 20:35 | 21:34 | 22:35 | 23:34 | 00:34 |
| Dover Road (just after) | 06:06 | 06:36 | 06:56 | 07:16 | 07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 19:06 | 19:36 | 20:37 | 21:36 | 22:37 | 23:36 | 00:36 |
| Homebase (opp) | 06:09 | 06:39 | 06:59 | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 19:09 | 19:39 | 20:40 | 21:39 | 22:40 | 23:39 | 00:39 |
| Tesco (opp) | 06:10 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:10 | 19:40 | 20:41 | 21:40 | 22:41 | 23:40 | 00:40 |
| Downside Road (opp) | 06:14 | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:14 | 19:44 | 20:45 | 21:44 | 22:45 | 23:44 | 00:44 |
- Dover Priory Railway Station (o/s) 05:53–00:23
- Pencester Road (Stop V) 05:59–00:29
- Taswell Street (Stop R) 05:59–00:29
- Canon's Gate (opp) 06:01–00:31
- Dover Castle (N-bound) 06:02–00:32
- Burgoyne Heights (opp) 06:04–00:34
- Dover Road (just after) 06:06–00:36
- Leisure Centre (adj) 06:08–00:38
- Homebase (opp) 06:09–00:39
- Tesco (opp) 06:10–00:40
- Richmond Way (N-bound) 06:12–00:42
- Downside Road (opp) 06:14–00:44
Towards Dover Priory Railway Station
| Downside Road (adj) | 05:12 | 06:12 | 06:42 | 07:02 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:12 | 19:42 | 20:43 | 21:42 | 22:43 | 23:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alison Close (adj) | 05:14 | 06:14 | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:14 | 19:44 | 20:45 | 21:44 | 22:45 | 23:44 |
| Archer's Court Road The Archer (adj) | 05:15 | 06:15 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:15 | 19:45 | 20:46 | 21:45 | 22:46 | 23:45 |
| Richmond Way (S-bound) | 05:18 | 06:18 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:18 | 19:48 | 20:49 | 21:48 | 22:49 | 23:48 |
| Homebase (adj) | 05:21 | 06:21 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:21 | 19:53 | 20:52 | 21:51 | 22:52 | 23:51 |
| Burgoyne Heights (adj) | 05:26 | 06:26 | 06:56 | 07:16 | 07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:26 | 19:58 | 20:57 | 21:56 | 22:57 | 23:56 |
| Market Square (Stop H) | 05:31 | 06:31 | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:31 | 20:03 | 21:02 | 22:01 | 23:02 | 00:01 |
| Dover Priory Railway Station (o/s) | 05:36 | 06:36 | 07:06 | 07:26 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:06 | 19:36 | 20:08 | 21:07 | 22:06 | 23:07 | 00:06 |
- Downside Road (adj) 05:12–23:42
- Cornfields (opp) 05:13–23:43
- Joyes Road (adj) 05:13–23:43
- Alison Close (adj) 05:14–23:44
- Sandwich Road The Archer (o/s) 05:15–23:45
- Archer's Court Road The Archer (adj) 05:15–23:45
- Courtland Avenue (opp) 05:16–23:46
- Cranleigh Drive (adj) 05:17–23:47
- Richmond Way (S-bound) 05:18–23:48
- Tesco (adj) 05:20–23:50
- Homebase (adj) 05:21–23:51
- Leisure Centre (opp) 05:22–23:52
- Dover Road (just before) 05:25–23:55
- Burgoyne Heights (adj) 05:26–23:56
- Dover Castle Pedestrian Gate (adj) 05:28–23:58
- Market Square (Stop H) 05:31–00:01
- York Street (Stop J) 05:32–00:02
- Priory Street (Stop F) 05:34–00:04
- Dover Priory Railway Station (o/s) 05:36–00:06
Plus 1 journey on shorter or variant routes.
Saturday91 journeys
Towards Whitfield Downside Road
| Dover Priory Railway Station (o/s) | 05:53 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:53 | 19:23 | 20:24 | 21:23 | 22:23 | 23:23 | 00:23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taswell Street (Stop R) | 05:59 | 06:29 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:59 | 19:29 | 20:30 | 21:29 | 22:29 | 23:29 | 00:29 |
| Canon's Gate (opp) | 06:01 | 06:31 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 19:01 | 19:31 | 20:32 | 21:31 | 22:31 | 23:31 | 00:31 |
| Burgoyne Heights (opp) | 06:04 | 06:34 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 19:04 | 19:34 | 20:35 | 21:34 | 22:34 | 23:34 | 00:34 |
| Dover Road (just after) | 06:06 | 06:36 | 06:56 | 07:16 | 07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 19:06 | 19:36 | 20:37 | 21:36 | 22:36 | 23:36 | 00:36 |
| Homebase (opp) | 06:09 | 06:39 | 06:59 | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 19:09 | 19:39 | 20:40 | 21:39 | 22:39 | 23:39 | 00:39 |
| Tesco (opp) | 06:10 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:10 | 19:40 | 20:41 | 21:40 | 22:40 | 23:40 | 00:40 |
| Downside Road (opp) | 06:14 | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:14 | 19:44 | 20:45 | 21:44 | 22:44 | 23:44 | 00:44 |
- Dover Priory Railway Station (o/s) 05:53–00:23
- Pencester Road (Stop V) 05:59–00:29
- Taswell Street (Stop R) 05:59–00:29
- Canon's Gate (opp) 06:01–00:31
- Dover Castle (N-bound) 06:02–00:32
- Burgoyne Heights (opp) 06:04–00:34
- Dover Road (just after) 06:06–00:36
- Leisure Centre (adj) 06:08–00:38
- Homebase (opp) 06:09–00:39
- Tesco (opp) 06:10–00:40
- Richmond Way (N-bound) 06:12–00:42
- Downside Road (opp) 06:14–00:44
Towards Dover Priory Railway Station
| Downside Road (adj) | 05:12 | 06:12 | 06:42 | 07:02 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:12 | 19:42 | 20:43 | 21:42 | 22:42 | 23:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alison Close (adj) | 05:14 | 06:14 | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:14 | 19:44 | 20:45 | 21:44 | 22:44 | 23:44 |
| Archer's Court Road The Archer (adj) | 05:15 | 06:15 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:15 | 19:45 | 20:46 | 21:45 | 22:45 | 23:45 |
| Richmond Way (S-bound) | 05:18 | 06:18 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:18 | 19:48 | 20:49 | 21:48 | 22:48 | 23:48 |
| Homebase (adj) | 05:21 | 06:21 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:21 | 19:53 | 20:52 | 21:51 | 22:51 | 23:51 |
| Burgoyne Heights (adj) | 05:26 | 06:26 | 06:56 | 07:16 | 07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:26 | 19:58 | 20:57 | 21:56 | 22:56 | 23:56 |
| Market Square (Stop H) | 05:31 | 06:31 | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:31 | 20:03 | 21:02 | 22:01 | 23:01 | 00:01 |
| Dover Priory Railway Station (o/s) | 05:36 | 06:36 | 07:06 | 07:26 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:06 | 19:36 | 20:08 | 21:07 | 22:06 | 23:06 | 00:06 |
- Downside Road (adj) 05:12–23:42
- Cornfields (opp) 05:13–23:43
- Joyes Road (adj) 05:13–23:43
- Alison Close (adj) 05:14–23:44
- Sandwich Road The Archer (o/s) 05:15–23:45
- Archer's Court Road The Archer (adj) 05:15–23:45
- Courtland Avenue (opp) 05:16–23:46
- Cranleigh Drive (adj) 05:17–23:47
- Richmond Way (S-bound) 05:18–23:48
- Tesco (adj) 05:20–23:50
- Homebase (adj) 05:21–23:51
- Leisure Centre (opp) 05:22–23:52
- Dover Road (just before) 05:25–23:55
- Burgoyne Heights (adj) 05:26–23:56
- Dover Castle Pedestrian Gate (adj) 05:28–23:58
- Market Square (Stop H) 05:31–00:01
- York Street (Stop J) 05:32–00:02
- Priory Street (Stop F) 05:34–00:04
- Dover Priory Railway Station (o/s) 05:36–00:06
Plus 1 journey on shorter or variant routes.
Sunday35 journeys
Towards Whitfield Downside Road
| Dover Priory Railway Station (o/s) | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:43 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taswell Street (Stop R) | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:49 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
| Canon's Gate (opp) | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:51 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
| Burgoyne Heights (opp) | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 17:54 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Dover Road (just after) | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 17:56 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| Homebase (opp) | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 17:59 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| Tesco (opp) | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:00 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Downside Road (opp) | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:04 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
- Dover Priory Railway Station (o/s) 07:53–23:33
- Pencester Road (Stop V) 07:59–23:39
- Taswell Street (Stop R) 07:59–23:39
- Canon's Gate (opp) 08:01–23:41
- Dover Castle (N-bound) 08:02–23:42
- Burgoyne Heights (opp) 08:04–23:44
- Dover Road (just after) 08:06–23:46
- Leisure Centre (adj) 08:08–23:48
- Homebase (opp) 08:09–23:49
- Tesco (opp) 08:10–23:50
- Richmond Way (N-bound) 08:12–23:52
- Downside Road (opp) 08:14–23:54
Towards Dover Priory Railway Station
| Downside Road (adj) | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:01 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alison Close (adj) | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:03 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Archer's Court Road The Archer (adj) | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:04 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| Richmond Way (S-bound) | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:07 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Homebase (adj) | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:10 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| Burgoyne Heights (adj) | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:15 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Market Square (Stop H) | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:20 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| Dover Priory Railway Station (o/s) | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:25 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
- Downside Road (adj) 07:11–22:51
- Cornfields (opp) 07:12–22:52
- Joyes Road (adj) 07:12–22:52
- Alison Close (adj) 07:13–22:53
- Sandwich Road The Archer (o/s) 07:14–22:54
- Archer's Court Road The Archer (adj) 07:14–22:54
- Courtland Avenue (opp) 07:15–22:55
- Cranleigh Drive (adj) 07:16–22:56
- Richmond Way (S-bound) 07:17–22:57
- Tesco (adj) 07:19–22:59
- Homebase (adj) 07:20–23:00
- Leisure Centre (opp) 07:21–23:01
- Dover Road (just before) 07:24–23:04
- Burgoyne Heights (adj) 07:25–23:05
- Dover Castle Pedestrian Gate (adj) 07:27–23:07
- Market Square (Stop H) 07:30–23:10
- York Street (Stop J) 07:31–23:11
- Priory Street (Stop F) 07:33–23:13
- Dover Priory Railway Station (o/s) 07:35–23:15
Plus 1 journey on shorter or variant routes.
All D bus stops
- Dover Priory Railway Station (o/s)
- Pencester Road (Stop V)
- Taswell Street (Stop R)
- Canon's Gate (opp)
- Dover Castle (N-bound)
- Burgoyne Heights (opp)
- Dover Road (just after)
- Leisure Centre (adj)
- Homebase (opp)
- Tesco (opp)
- Richmond Way (N-bound)
