14 Bus Timetable Greatfield – Hull
The 14 bus runs from Greatfield to Hull via 81 stops; on Mon–Fri there are 58 journeys and the first bus leaves Falkland Road (NW-bound) at 05:50.
- First bus
- 05:50
- Last bus
- 22:20
- 58 journeys
14 bus times by direction
Mon–Fri
Towards Hull Interchange 30 buses
| Falkland Road (NW-bound) | Shelley Avenue (W-bound) | Victor Street (SW-bound) | Hull Interchange (Bay 38) |
|---|---|---|---|
| 05:50 | 05:56 | 06:10 | 06:21 |
| 06:20 | 06:26 | 06:40 | 06:51 |
| 06:50 | 06:58 | 07:15 | 07:28 |
| 07:20 | 07:28 | 07:45 | 07:58 |
| 07:50 | 07:58 | 08:15 | 08:28 |
| 08:20 | 08:28 | 08:45 | 08:58 |
| 09:12 | 09:20 | 09:37 | 09:50 |
| 09:42 | 09:50 | 10:07 | 10:20 |
| 10:12 | 10:20 | 10:37 | 10:50 |
| 10:42 | 10:50 | 11:07 | 11:20 |
| 11:12 | 11:20 | 11:37 | 11:50 |
| 11:42 | 11:50 | 12:07 | 12:20 |
| 12:12 | 12:20 | 12:37 | 12:50 |
| 12:42 | 12:50 | 13:07 | 13:20 |
| 13:12 | 13:20 | 13:37 | 13:50 |
| 13:42 | 13:50 | 14:07 | 14:20 |
| 14:12 | 14:20 | 14:37 | 14:50 |
| 14:42 | 14:50 | 15:07 | 15:20 |
| 15:12 | 15:20 | 15:37 | 15:50 |
| 15:42 | 15:50 | 16:07 | 16:20 |
| 16:12 | 16:20 | 16:37 | 16:50 |
| 16:42 | 16:50 | 17:07 | 17:20 |
| 17:12 | 17:20 | 17:37 | 17:50 |
| 17:42 | 17:50 | 18:07 | 18:20 |
| 18:12 | 18:18 | 18:32 | 18:43 |
| 18:42 | 18:48 | 19:02 | 19:13 |
| 19:20 | 19:26 | 19:40 | 19:51 |
| 20:20 | 20:26 | 20:40 | 20:51 |
| 21:20 | 21:26 | 21:40 | 21:51 |
| 22:20 | 22:26 | 22:40 | 22:51 |
Towards Greatfield 28 buses
| Hull Interchange (Bay 33) | Barnsley Street (NE-bound) | Tanfield Grove (E-bound) | Falkland Road (NW-bound) |
|---|---|---|---|
| 07:12 | 07:24 | 07:37 | 07:45 |
| 07:42 | 07:54 | 08:07 | 08:15 |
| 08:12 | 08:24 | 08:37 | 08:45 |
| 08:57 | 09:10 | 09:24 | 09:32 |
| 09:27 | 09:40 | 09:54 | 10:02 |
| 09:57 | 10:10 | 10:24 | 10:32 |
| 10:27 | 10:40 | 10:54 | 11:02 |
| 10:57 | 11:10 | 11:24 | 11:32 |
| 11:27 | 11:40 | 11:54 | 12:02 |
| 11:57 | 12:10 | 12:24 | 12:32 |
| 12:27 | 12:40 | 12:54 | 13:02 |
| 12:57 | 13:10 | 13:24 | 13:32 |
| 13:27 | 13:40 | 13:54 | 14:02 |
| 13:57 | 14:10 | 14:24 | 14:32 |
| 14:27 | 14:40 | 14:54 | 15:02 |
| 14:57 | 15:13 | 15:27 | 15:35 |
| 15:27 | 15:43 | 15:57 | 16:05 |
| 15:57 | 16:13 | 16:27 | 16:35 |
| 16:27 | 16:43 | 16:57 | 17:05 |
| 16:57 | 17:13 | 17:27 | 17:35 |
| 17:27 | 17:43 | 17:57 | 18:05 |
| 17:57 | 18:13 | 18:27 | 18:35 |
| 18:27 | 18:43 | 18:57 | 19:03 |
| 18:50 | 19:00 | 19:13 | 19:19 |
| 19:50 | 20:00 | 20:13 | 20:19 |
| 20:50 | 21:00 | 21:13 | 21:19 |
| 21:50 | 22:00 | 22:13 | 22:19 |
| 22:50 | 23:00 | 23:13 | 23:19 |
Saturday
Towards Hull Interchange 29 buses
| Falkland Road (NW-bound) | Shelley Avenue (W-bound) | Victor Street (SW-bound) | Hull Interchange (Bay 38) |
|---|---|---|---|
| 06:20 | 06:26 | 06:40 | 06:51 |
| 06:50 | 06:56 | 07:10 | 07:21 |
| 07:20 | 07:26 | 07:40 | 07:51 |
| 07:50 | 07:56 | 08:10 | 08:21 |
| 08:20 | 08:26 | 08:40 | 08:51 |
| 08:50 | 08:56 | 09:10 | 09:21 |
| 09:42 | 09:48 | 10:02 | 10:13 |
| 10:12 | 10:20 | 10:37 | 10:50 |
| 10:42 | 10:50 | 11:07 | 11:20 |
| 11:12 | 11:20 | 11:37 | 11:50 |
| 11:42 | 11:50 | 12:07 | 12:20 |
| 12:12 | 12:20 | 12:37 | 12:50 |
| 12:42 | 12:50 | 13:07 | 13:20 |
| 13:12 | 13:20 | 13:37 | 13:50 |
| 13:42 | 13:50 | 14:07 | 14:20 |
| 14:12 | 14:20 | 14:37 | 14:50 |
| 14:42 | 14:50 | 15:07 | 15:20 |
| 15:12 | 15:20 | 15:37 | 15:50 |
| 15:42 | 15:50 | 16:07 | 16:20 |
| 16:12 | 16:20 | 16:37 | 16:50 |
| 16:42 | 16:50 | 17:07 | 17:20 |
| 17:12 | 17:20 | 17:37 | 17:50 |
| 17:42 | 17:50 | 18:07 | 18:20 |
| 18:12 | 18:20 | 18:37 | 18:50 |
| 18:42 | 18:48 | 19:02 | 19:13 |
| 19:20 | 19:26 | 19:40 | 19:51 |
| 20:20 | 20:26 | 20:40 | 20:51 |
| 21:20 | 21:26 | 21:40 | 21:51 |
| 22:20 | 22:26 | 22:40 | 22:51 |
Towards Greatfield 28 buses
| Hull Interchange (Bay 33) | Barnsley Street (NE-bound) | Tanfield Grove (E-bound) | Falkland Road (NW-bound) |
|---|---|---|---|
| 07:12 | 07:23 | 07:32 | 07:37 |
| 07:42 | 07:53 | 08:02 | 08:07 |
| 08:12 | 08:23 | 08:32 | 08:37 |
| 08:57 | 09:08 | 09:17 | 09:22 |
| 09:27 | 09:38 | 09:47 | 09:52 |
| 09:57 | 10:08 | 10:20 | 10:27 |
| 10:27 | 10:40 | 10:53 | 11:00 |
| 10:57 | 11:10 | 11:23 | 11:30 |
| 11:27 | 11:40 | 11:53 | 12:00 |
| 11:57 | 12:10 | 12:23 | 12:30 |
| 12:27 | 12:40 | 12:53 | 13:00 |
| 12:57 | 13:10 | 13:23 | 13:30 |
| 13:27 | 13:40 | 13:53 | 14:00 |
| 13:57 | 14:10 | 14:23 | 14:30 |
| 14:27 | 14:40 | 14:53 | 15:00 |
| 14:57 | 15:10 | 15:23 | 15:30 |
| 15:27 | 15:40 | 15:53 | 16:00 |
| 15:57 | 16:10 | 16:23 | 16:30 |
| 16:27 | 16:40 | 16:53 | 17:00 |
| 16:57 | 17:10 | 17:23 | 17:30 |
| 17:27 | 17:40 | 17:53 | 18:00 |
| 17:57 | 18:10 | 18:22 | 18:28 |
| 18:27 | 18:38 | 18:49 | 18:55 |
| 18:50 | 19:01 | 19:12 | 19:18 |
| 19:50 | 20:01 | 20:12 | 20:18 |
| 20:50 | 21:01 | 21:12 | 21:18 |
| 21:50 | 22:01 | 22:12 | 22:18 |
| 22:50 | 23:01 | 23:12 | 23:18 |
Sunday
Towards Greatfield 15 buses
| Hull Interchange (Bay 33) | Barnsley Street (NE-bound) | Tanfield Grove (E-bound) | Falkland Road (NW-bound) |
|---|---|---|---|
| 08:40 | 08:51 | 09:00 | 09:05 |
| 09:40 | 09:51 | 10:00 | 10:07 |
| 10:40 | 10:53 | 11:06 | 11:13 |
| 11:40 | 11:53 | 12:06 | 12:13 |
| 12:40 | 12:53 | 13:06 | 13:13 |
| 13:40 | 13:53 | 14:06 | 14:13 |
| 14:40 | 14:53 | 15:06 | 15:13 |
| 15:40 | 15:53 | 16:06 | 16:13 |
| 16:40 | 16:53 | 17:06 | 17:13 |
| 17:40 | 17:53 | 18:06 | 18:11 |
| 18:50 | 19:01 | 19:10 | 19:15 |
| 19:50 | 20:01 | 20:10 | 20:15 |
| 20:50 | 21:01 | 21:10 | 21:15 |
| 21:50 | 22:01 | 22:10 | 22:15 |
| 22:50 | 23:01 | 23:10 | 23:15 |
Towards Hull Interchange 15 buses
| Falkland Road (NW-bound) | Shelley Avenue (W-bound) | Victor Street (SW-bound) | Hull Interchange (Bay 38) |
|---|---|---|---|
| 07:20 | 07:26 | 07:40 | 07:51 |
| 08:20 | 08:26 | 08:40 | 08:51 |
| 09:20 | 09:26 | 09:40 | 09:51 |
| 10:20 | 10:28 | 10:45 | 10:58 |
| 11:20 | 11:28 | 11:45 | 11:58 |
| 12:20 | 12:28 | 12:45 | 12:58 |
| 13:20 | 13:28 | 13:45 | 13:58 |
| 14:20 | 14:28 | 14:45 | 14:58 |
| 15:20 | 15:28 | 15:45 | 15:58 |
| 16:20 | 16:28 | 16:45 | 16:58 |
| 17:20 | 17:28 | 17:45 | 17:58 |
| 18:20 | 18:28 | 18:44 | 18:55 |
| 19:20 | 19:26 | 19:40 | 19:51 |
| 20:20 | 20:26 | 20:40 | 20:51 |
| 21:20 | 21:26 | 21:40 | 21:51 |
Towards Hull Interchange: first and last bus at each stop
- Falkland Road (NW-bound)05:50–22:20
- Hemswell Avenue (W-bound)05:51–22:21
- Ashwell Avenue (N-bound)05:51–22:21
- Stockbridge Avenue (E-bound)05:52–22:22
- St Hilda's Church (E-bound)05:52–22:22
- Stalybridge Avenue (N-bound)05:52–22:22
- Sleaford Avenue (N-bound)05:53–22:23
- Felbridge Close (NW-bound)05:53–22:23
- Grange Road (SW-bound)05:54–22:24
- The Dales (S-bound)05:54–22:24
- Thurstan Close (W-bound)05:55–22:25
- Shelley Avenue (W-bound)05:56–22:26
- Welbury Grove (W-bound)05:56–22:26
- Carden Avenue (W-bound)05:57–22:27
- Burdale Close (N-bound)05:57–22:27
- Anson Road (opp)05:57–22:27
- Wilfete Court (opp)05:58–22:28
- Maybury Road (SE-bound)05:59–22:29
- Bilton Grove (W-bound)05:59–22:29
- Hopkins Street (W-bound)06:00–22:30
- Ellerby Grove (W-bound)06:01–22:31
- Seafield Avenue (NW-bound)06:02–22:32
- Morrisons (opp)06:04–22:34
- Stanhope Street (SW-bound)06:05–22:35
- Kelvin Street (SW-bound)06:05–22:35
- The Crown Inn (SW-bound)06:06–22:36
- Beechwood Court (SW-bound)06:07–22:37
- Holderness House (SW-bound)06:08–22:38
- Jesmond Gardens (SW-bound)06:09–22:39
- Victor Street (SW-bound)06:10–22:40
- ASDA Holderness Road (SW-bound)06:11–22:41
- Brazil Street (SW-bound)06:12–22:42
- Field Street (SW-bound)06:12–22:42
- Naylors Row (SW-bound)06:13–22:43
- Great Union Street (SW-bound)06:14–22:44
- Drypool Bridge (W-bound)06:15–22:45
- Alfred Gelder Street F (W-bound)06:16–22:46
- Alfred Gelder Street G (W-bound)06:17–22:47
- Bond Street E (N-bound)06:18–22:48
- Albion Street D (W-bound)06:19–22:49
- Hull Interchange (Bay 38)06:21–22:51
Towards Greatfield: first and last bus at each stop
- Hull Interchange (Bay 33)07:12–22:50
- Prospect Street B (SE-bound)07:15–22:52
- Bond Street B (S-bound)07:16–22:53
- Alfred Gelder Street A (E-bound)07:17–22:55
- Alfred Gelder Street D (E-bound)07:18–22:55
- White Hart (NE-bound)07:19–22:56
- Alma Street (NE-bound)07:20–22:57
- Blythe Street (NE-bound)07:21–22:58
- Dansom Lane (NE-bound)07:21–22:58
- Franklin Street (NE-bound)07:22–22:59
- Courtney Street (NE-bound)07:23–23:00
- Barnsley Street (NE-bound)07:24–23:00
- Durham Street (NE-bound)07:25–23:01
- Laburnum Avenue (NE-bound)07:26–23:02
- Westcott Street (NE-bound)07:26–23:03
- Mile House (NE-bound)07:27–23:03
- Telford Street (NE-bound)07:28–23:04
- Woodford Leisure Centre (NE-bound)07:28–23:04
- Westminster Avenue (NE-bound)07:29–23:05
- Astoria Bingo (NE-bound)07:29–23:05
- Portobello Street (SE-bound)07:30–23:06
- Ryehill Grove (E-bound)07:31–23:07
- Ellerby Grove (opp)07:32–23:08
- Oban Avenue (E-bound)07:32–23:08
- Marfleet Lane (E-bound)07:34–23:10
- Burdale Close (opp)07:34–23:10
- Wilflete Court (E-bound)07:35–23:11
- Anson Road (E-bound)07:35–23:11
- Hopewell Road (S-bound)07:36–23:12
- Tanfield Grove (E-bound)07:37–23:13
- Hornby Grove (E-bound)07:37–23:13
- Kyffin Avenue (E-bound)07:38–23:14
- The Cotswolds (E-bound)07:39–23:15
- The Chilterns (NE-bound)07:40–23:15
- Bexhill Avenue (SE-bound)07:41–23:16
- Bradford Avenue (S-bound)07:42–23:17
- Retford Grove (S-bound)07:42–23:17
- Wexford Avenue (W-bound)07:43–23:17
- Stratford Walk (E-bound)07:44–23:18
- Goat & Compass (E-bound)07:45–23:19
- Falkland Road (NW-bound)07:45–23:19
All 14 bus stops
- Falkland Road (NW-bound)
- Hemswell Avenue (W-bound)
- Ashwell Avenue (N-bound)
- Stockbridge Avenue (E-bound)
- St Hilda's Church (E-bound)
- Stalybridge Avenue (N-bound)
- Sleaford Avenue (N-bound)
- Felbridge Close (NW-bound)
- Grange Road (SW-bound)
- The Dales (S-bound)
- Thurstan Close (W-bound)
- Shelley Avenue (W-bound)
- Welbury Grove (W-bound)
- Carden Avenue (W-bound)
- Burdale Close (N-bound)
- Anson Road (opp)
- Wilfete Court (opp)
- Maybury Road (SE-bound)
- Bilton Grove (W-bound)
- Hopkins Street (W-bound)
- Ellerby Grove (W-bound)
- Seafield Avenue (NW-bound)
- Morrisons (opp)
- Stanhope Street (SW-bound)
- Kelvin Street (SW-bound)
- The Crown Inn (SW-bound)
- Beechwood Court (SW-bound)
- Holderness House (SW-bound)
- Jesmond Gardens (SW-bound)
- Victor Street (SW-bound)
- ASDA Holderness Road (SW-bound)
- Brazil Street (SW-bound)
- Field Street (SW-bound)
- Naylors Row (SW-bound)
- Great Union Street (SW-bound)
- Drypool Bridge (W-bound)
- Alfred Gelder Street F (W-bound)
- Alfred Gelder Street G (W-bound)
- Bond Street E (N-bound)
- Albion Street D (W-bound)
- Hull Interchange (Bay 38)
- Hull Interchange (Bay 33)
- Prospect Street B (SE-bound)
- Bond Street B (S-bound)
- Alfred Gelder Street A (E-bound)
- Alfred Gelder Street D (E-bound)
- White Hart (NE-bound)
- Alma Street (NE-bound)
- Blythe Street (NE-bound)
- Dansom Lane (NE-bound)
- Franklin Street (NE-bound)
- Courtney Street (NE-bound)
- Barnsley Street (NE-bound)
- Durham Street (NE-bound)
- Laburnum Avenue (NE-bound)
- Westcott Street (NE-bound)
- Mile House (NE-bound)
- Telford Street (NE-bound)
- Woodford Leisure Centre (NE-bound)
- Westminster Avenue (NE-bound)
- Astoria Bingo (NE-bound)
- Portobello Street (SE-bound)
- Ryehill Grove (E-bound)
- Ellerby Grove (opp)
- Oban Avenue (E-bound)
- Marfleet Lane (E-bound)
- Burdale Close (opp)
- Wilflete Court (E-bound)
- Anson Road (E-bound)
- Hopewell Road (S-bound)
- Tanfield Grove (E-bound)
- Hornby Grove (E-bound)
- Kyffin Avenue (E-bound)
- The Cotswolds (E-bound)
- The Chilterns (NE-bound)
- Bexhill Avenue (SE-bound)
- Bradford Avenue (S-bound)
- Retford Grove (S-bound)
- Wexford Avenue (W-bound)
- Stratford Walk (E-bound)
- Goat & Compass (E-bound)
14 bus operator and areas
14 bus FAQ
- What time is the first 14 bus?
- Mon–Fri: the first 14 leaves Falkland Road (NW-bound) at 05:50.
- What time is the last 14 bus?
- Mon–Fri: the last 14 towards Hull Interchange leaves Falkland Road (NW-bound) at 22:20.
- Does the 14 run every day?
- Yes. The 14 runs every day of the week.
- Who operates the 14 bus?
- The 14 is run by Stagecoach East Midlands.
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.