2 Bus Timetable Hull – Boothferry Estate
The 2 bus runs from Hull to Boothferry Estate via 46 stops; on Mon–Fri there are 121 journeys and the first bus leaves Hull Interchange (Bay 8) at 05:08.
- First bus
- 05:08
- Last bus
- 23:30
- 121 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
2 bus times by direction
Mon–Fri121 journeys
Towards Boothferry Estate
| Hull Interchange (Bay 8) | 05:08 | 05:38 | 06:08 | 06:38 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:28 | 16:48 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coltman Street (W-bound) | 05:11 | 05:41 | 06:11 | 06:41 | 06:56 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:33 | 16:53 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:30 | 19:00 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:33 |
| MKM Stadium (opp) | 05:13 | 05:43 | 06:13 | 06:43 | 06:58 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:36 | 16:56 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:33 | 19:03 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:35 |
| Stirling Street (W-bound) | 05:16 | 05:46 | 06:16 | 06:46 | 07:01 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:39 | 16:59 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:36 | 19:05 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:37 |
| St Martin`s Court (W-bound) | 05:19 | 05:49 | 06:19 | 06:49 | 07:04 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:42 | 17:02 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:39 | 19:07 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:39 |
| Plantation Drive (W-bound) | 05:22 | 05:52 | 06:22 | 06:52 | 07:07 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:45 | 17:05 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:42 | 19:09 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:41 |
| Park Lane West (S-bound) | 05:25 | 05:55 | 06:25 | 06:55 | 07:10 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:48 | 17:08 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:45 | 19:11 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:43 |
| Sirius Academy West (S-bound) | 05:28 | 05:58 | 06:28 | 06:58 | 07:13 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:51 | 17:11 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:48 | 19:13 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:45 |
- Hull Interchange (Bay 8) 05:08–23:30
- Fountain Street (W-bound) 05:10–23:32
- Hull Royal Infirmary (opp) 05:11–23:33
- Coltman Street (W-bound) 05:11–23:33
- Saner Street (W-bound) 05:12–23:34
- MKM Stadium (opp) 05:13–23:35
- Sandringham Street (W-bound) 05:14–23:35
- Plane Street (W-bound) 05:15–23:36
- Stirling Street (W-bound) 05:16–23:37
- Wheeler Street (W-bound) 05:17–23:37
- Airmyn Avenue (W-bound) 05:18–23:38
- St Martin`s Court (W-bound) 05:19–23:39
- Belgrave Drive (W-bound) 05:20–23:40
- East Ella Drive (W-bound) 05:21–23:40
- Plantation Drive (W-bound) 05:22–23:41
- Mead Walk (S-bound) 05:24–23:42
- Park Lane West (S-bound) 05:25–23:43
- Rokeby Avenue (opp) 05:26–23:44
- Anlaby Park (S-bound) 05:27–23:44
- Sirius Academy West (S-bound) 05:28–23:45
Towards Hull Interchange
| Burcott Garth (NE-bound) | 05:05 | 05:35 | 06:05 | 06:35 | 07:05 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:12 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 18:11 | 18:26 | 18:42 | 19:15 | 19:42 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costello Stadium (N-bound) | 05:07 | 05:37 | 06:07 | 06:37 | 07:09 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:15 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 18:13 | 18:28 | 18:44 | 19:17 | 19:44 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 |
| Malham Avenue (E-bound) | 05:10 | 05:40 | 06:10 | 06:40 | 07:13 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:19 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 18:16 | 18:31 | 18:47 | 19:20 | 19:47 | 20:12 | 20:42 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 |
| Calvert Lane (E-bound) | 05:12 | 05:42 | 06:12 | 06:42 | 07:16 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:22 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 18:18 | 18:33 | 18:49 | 19:22 | 19:49 | 20:14 | 20:44 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| Wenlock Barracks (E-bound) | 05:14 | 05:44 | 06:14 | 06:44 | 07:21 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:26 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 18:20 | 18:35 | 18:51 | 19:24 | 19:51 | 20:16 | 20:46 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 |
| Gladstone Street (E-bound) | 05:17 | 05:47 | 06:17 | 06:47 | 07:24 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:29 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 18:23 | 18:38 | 18:54 | 19:27 | 19:54 | 20:19 | 20:49 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
| Carr Lane H (E-bound) | 05:23 | 05:53 | 06:23 | 06:53 | 07:31 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:36 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 18:29 | 18:44 | 19:00 | 19:33 | 20:00 | 20:25 | 20:55 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
| Hull Interchange (Bay 38) | 05:30 | 06:00 | 06:30 | 07:00 | 07:39 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:44 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 18:36 | 18:51 | 19:07 | 19:40 | 20:07 | 20:32 | 21:02 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
- Burcott Garth (NE-bound) 05:05–23:07
- Swanage Walk (E-bound) 05:06–23:08
- Netherton Road (N-bound) 05:06–23:08
- Costello Stadium (N-bound) 05:07–23:09
- Rokeby Avenue (N-bound) 05:07–23:09
- The Roundway (N-bound) 05:08–23:09
- Trenton Avenue (E-bound) 05:09–23:10
- Malham Avenue (E-bound) 05:10–23:11
- Trinity House (E-bound) 05:10–23:11
- Arcon Drive (E-bound) 05:11–23:12
- Calvert Lane (E-bound) 05:12–23:12
- Meadowbank Road (E-bound) 05:12–23:13
- Silver Cod (E-bound) 05:13–23:14
- De La Pole Avenue (E-bound) 05:14–23:14
- Wenlock Barracks (E-bound) 05:14–23:14
- Mkm Stadium (E-bound) 05:15–23:15
- Arnold Street (E-bound) 05:16–23:16
- Gladstone Street (E-bound) 05:17–23:17
- Hull Royal Infirmary (E-bound) 05:17–23:17
- Eye Clinic (E-bound) 05:19–23:19
- Midland Street (E-bound) 05:21–23:21
- Carr Lane H (E-bound) 05:23–23:23
- Queens Gardens (N-bound) 05:24–23:24
- Albion Street D (W-bound) 05:27–23:27
- Hull Interchange (Bay 38) 05:30–23:30
Towards Hull Interchange
| Burcott Garth (NE-bound) | 14:16 | 14:31 | 14:46 | 15:01 | 15:21 | 15:36 | 15:51 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costello Stadium (N-bound) | 14:19 | 14:34 | 14:49 | 15:04 | 15:24 | 15:39 | 15:54 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 |
| Trenton Avenue (E-bound) | 14:22 | 14:37 | 14:52 | 15:07 | 15:27 | 15:42 | 15:57 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 |
| Arcon Drive (E-bound) | 14:25 | 14:40 | 14:55 | 15:10 | 15:30 | 15:45 | 16:00 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 |
| Silver Cod (E-bound) | 14:28 | 14:43 | 14:58 | 15:13 | 15:33 | 15:48 | 16:03 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 |
| Mkm Stadium (E-bound) | 14:31 | 14:46 | 15:01 | 15:16 | 15:36 | 15:51 | 16:06 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 |
| Hull Royal Infirmary (E-bound) | 14:33 | 14:48 | 15:03 | 15:18 | 15:38 | 15:53 | 16:08 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 |
| Hull Interchange (Bay 38) | 14:48 | 15:03 | 15:18 | 15:33 | 15:53 | 16:08 | 16:23 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:26 |
- Burcott Garth (NE-bound) 14:16–17:56
- Swanage Walk (E-bound) 14:17–17:57
- Netherton Road (N-bound) 14:18–17:58
- Costello Stadium (N-bound) 14:19–17:59
- Rokeby Avenue (N-bound) 14:20–18:00
- The Roundway (N-bound) 14:21–18:01
- Trenton Avenue (E-bound) 14:22–18:02
- Malham Avenue (E-bound) 14:23–18:03
- Trinity House (E-bound) 14:24–18:04
- Arcon Drive (E-bound) 14:25–18:05
- Calvert Lane (E-bound) 14:26–18:06
- Meadowbank Road (E-bound) 14:27–18:07
- Silver Cod (E-bound) 14:28–18:08
- De La Pole Avenue (E-bound) 14:29–18:09
- Wenlock Barracks (E-bound) 14:30–18:10
- Mkm Stadium (E-bound) 14:31–18:11
- Arnold Street (E-bound) 14:32–18:12
- Gladstone Street (E-bound) 14:33–18:13
- Hull Royal Infirmary (E-bound) 14:33–18:13
- Eye Clinic (E-bound) 14:37–18:16
- Midland Street (E-bound) 14:42–18:21
- Hull Interchange (Bay 38) 14:48–18:26
Plus 2 journeys on shorter or variant routes.
Saturday106 journeys
Towards Boothferry Estate
| Hull Interchange (Bay 8) | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:28 | 16:48 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coltman Street (W-bound) | 06:11 | 06:41 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:33 | 16:53 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:30 | 19:00 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:33 |
| MKM Stadium (opp) | 06:13 | 06:43 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:36 | 16:56 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:33 | 19:03 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:35 |
| Stirling Street (W-bound) | 06:16 | 06:46 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:39 | 16:59 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:36 | 19:05 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:37 |
| St Martin`s Court (W-bound) | 06:19 | 06:49 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:42 | 17:02 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:39 | 19:07 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:39 |
| Plantation Drive (W-bound) | 06:22 | 06:52 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:45 | 17:05 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:42 | 19:09 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:41 |
| Park Lane West (S-bound) | 06:25 | 06:55 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:48 | 17:08 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:45 | 19:11 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:43 |
| Sirius Academy West (S-bound) | 06:28 | 06:58 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:51 | 17:11 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:48 | 19:13 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:45 |
- Hull Interchange (Bay 8) 06:08–23:30
- Fountain Street (W-bound) 06:10–23:32
- Hull Royal Infirmary (opp) 06:11–23:33
- Coltman Street (W-bound) 06:11–23:33
- Saner Street (W-bound) 06:12–23:34
- MKM Stadium (opp) 06:13–23:35
- Sandringham Street (W-bound) 06:14–23:35
- Plane Street (W-bound) 06:15–23:36
- Stirling Street (W-bound) 06:16–23:37
- Wheeler Street (W-bound) 06:17–23:37
- Airmyn Avenue (W-bound) 06:18–23:38
- St Martin`s Court (W-bound) 06:19–23:39
- Belgrave Drive (W-bound) 06:20–23:40
- East Ella Drive (W-bound) 06:21–23:40
- Plantation Drive (W-bound) 06:22–23:41
- Mead Walk (S-bound) 06:24–23:42
- Park Lane West (S-bound) 06:25–23:43
- Rokeby Avenue (opp) 06:26–23:44
- Anlaby Park (S-bound) 06:27–23:44
- Sirius Academy West (S-bound) 06:28–23:45
Towards Hull Interchange
| Burcott Garth (NE-bound) | 06:05 | 06:35 | 07:05 | 07:37 | 08:07 | 08:37 | 09:12 | 09:42 | 09:57 | 10:12 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 18:10 | 18:25 | 18:38 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costello Stadium (N-bound) | 06:07 | 06:37 | 07:07 | 07:39 | 08:09 | 08:39 | 09:14 | 09:44 | 09:59 | 10:15 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 18:13 | 18:28 | 18:40 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
| Malham Avenue (E-bound) | 06:10 | 06:40 | 07:10 | 07:42 | 08:12 | 08:42 | 09:17 | 09:47 | 10:02 | 10:19 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 18:17 | 18:32 | 18:43 | 19:10 | 19:40 | 20:10 | 20:40 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 |
| Calvert Lane (E-bound) | 06:12 | 06:42 | 07:12 | 07:44 | 08:14 | 08:44 | 09:19 | 09:49 | 10:04 | 10:22 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 18:20 | 18:35 | 18:45 | 19:12 | 19:42 | 20:12 | 20:42 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
| Wenlock Barracks (E-bound) | 06:14 | 06:44 | 07:14 | 07:46 | 08:16 | 08:46 | 09:21 | 09:51 | 10:06 | 10:26 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 18:24 | 18:39 | 18:47 | 19:14 | 19:44 | 20:14 | 20:44 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| Gladstone Street (E-bound) | 06:17 | 06:47 | 07:17 | 07:49 | 08:19 | 08:49 | 09:24 | 09:54 | 10:09 | 10:29 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 18:27 | 18:42 | 18:50 | 19:17 | 19:47 | 20:17 | 20:47 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
| Carr Lane H (E-bound) | 06:23 | 06:53 | 07:23 | 07:55 | 08:25 | 08:55 | 09:30 | 10:00 | 10:16 | 10:36 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 18:34 | 18:48 | 18:56 | 19:23 | 19:53 | 20:23 | 20:53 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
| Hull Interchange (Bay 38) | 06:30 | 07:00 | 07:30 | 08:02 | 08:32 | 09:02 | 09:37 | 10:07 | 10:24 | 10:44 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 18:42 | 18:55 | 19:03 | 19:30 | 20:00 | 20:30 | 21:00 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
- Burcott Garth (NE-bound) 06:05–23:05
- Swanage Walk (E-bound) 06:06–23:06
- Netherton Road (N-bound) 06:06–23:06
- Costello Stadium (N-bound) 06:07–23:07
- Rokeby Avenue (N-bound) 06:07–23:07
- The Roundway (N-bound) 06:08–23:07
- Trenton Avenue (E-bound) 06:09–23:08
- Malham Avenue (E-bound) 06:10–23:09
- Trinity House (E-bound) 06:10–23:09
- Arcon Drive (E-bound) 06:11–23:10
- Calvert Lane (E-bound) 06:12–23:10
- Meadowbank Road (E-bound) 06:12–23:11
- Silver Cod (E-bound) 06:13–23:12
- De La Pole Avenue (E-bound) 06:14–23:12
- Wenlock Barracks (E-bound) 06:14–23:12
- Mkm Stadium (E-bound) 06:15–23:13
- Arnold Street (E-bound) 06:16–23:14
- Gladstone Street (E-bound) 06:17–23:15
