8 Bus Timetable Moor Nook – Preston City Centre
The 8 bus runs from Moor Nook to Preston City Centre via 39 stops; on Mon–Fri there are 120 journeys and the first bus leaves Moor Nook Shops (by) at 05:26.
- First bus
- 05:26
- Last bus
- 22:58
- 120 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
8 bus times by direction
Mon–Fri120 journeys
Towards Preston Bus Stn
| Moor Nook Shops (by) | 05:26 | 06:01 | 06:26 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:08 | 15:30 | 15:47 | 16:04 | 16:21 | 16:38 | 16:57 | 17:15 | 17:30 | 17:48 | 18:01 | 18:14 | 18:29 | 18:44 | 18:59 | 19:14 | 19:28 | 19:43 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burholme Close (by) | 05:27 | 06:02 | 06:27 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:36 | 14:51 | 15:10 | 15:32 | 15:49 | 16:06 | 16:23 | 16:40 | 16:59 | 17:17 | 17:32 | 17:50 | 18:02 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:29 | 19:44 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 |
| Thornley Road (opp) | 05:29 | 06:04 | 06:29 | 06:52 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:38 | 14:53 | 15:12 | 15:34 | 15:51 | 16:08 | 16:25 | 16:42 | 17:01 | 17:19 | 17:34 | 17:52 | 18:04 | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | 19:31 | 19:46 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 |
| Sir Tom Finney School (o/s) | 05:30 | 06:05 | 06:30 | 06:53 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:40 | 14:55 | 15:14 | 15:36 | 15:53 | 16:10 | 16:27 | 16:44 | 17:03 | 17:21 | 17:36 | 17:54 | 18:06 | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 | 19:32 | 19:47 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
| Ribble Lodge (opp) | 05:32 | 06:07 | 06:32 | 06:55 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:43 | 14:58 | 15:17 | 15:39 | 15:56 | 16:13 | 16:30 | 16:47 | 17:06 | 17:23 | 17:38 | 17:56 | 18:08 | 18:21 | 18:36 | 18:51 | 19:06 | 19:21 | 19:34 | 19:49 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 |
| Blackpool Road (by) | 05:35 | 06:10 | 06:35 | 06:58 | 07:15 | 07:30 | 07:46 | 08:01 | 08:16 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:46 | 15:02 | 15:21 | 15:43 | 16:00 | 16:17 | 16:34 | 16:51 | 17:10 | 17:27 | 17:41 | 17:59 | 18:11 | 18:24 | 18:39 | 18:54 | 19:09 | 19:24 | 19:37 | 19:52 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
| Swan Street (by) | 05:39 | 06:14 | 06:39 | 07:02 | 07:21 | 07:36 | 07:53 | 08:08 | 08:23 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:52 | 15:08 | 15:27 | 15:49 | 16:06 | 16:23 | 16:40 | 16:57 | 17:16 | 17:33 | 17:47 | 18:05 | 18:16 | 18:29 | 18:44 | 18:59 | 19:14 | 19:29 | 19:41 | 19:56 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 |
| Arrival Stand (Stand 0) | 05:43 | 06:18 | 06:43 | 07:06 | 07:26 | 07:41 | 07:59 | 08:14 | 08:29 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:57 | 15:14 | 15:33 | 15:55 | 16:12 | 16:29 | 16:46 | 17:03 | 17:22 | 17:39 | 17:52 | 18:10 | 18:20 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:45 | 20:00 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
- Moor Nook Shops (by) 05:26–22:58
- Slaidburn Road (by) 05:26–22:58
- Whitmore Drive (by) 05:27–22:59
- Burholme Close (by) 05:27–22:59
- Hazelhurst Road (by) 05:27–22:59
- Birkett Drive (by) 05:28–23:00
- Thornley Road (opp) 05:29–23:01
- Glenview Close (opp) 05:29–23:01
- Primary School (opp) 05:30–23:02
- Sir Tom Finney School (o/s) 05:30–23:02
- Cavendish Drive (by) 05:31–23:03
- Library (opp) 05:31–23:03
- Ribble Lodge (opp) 05:32–23:04
- Cemetery Gates (by) 05:32–23:04
- Cromwell Road (opp) 05:34–23:06
- Blackpool Road (by) 05:35–23:07
- Acregate Lane (adj) 05:36–23:08
- Skeffington Road (by) 05:38–23:10
- Swan Street (by) 05:39–23:11
- H M Prison (by) 05:41–23:13
- Percy Street (by) 05:42–23:14
- Arrival Stand (Stand 0) 05:43–23:15
Towards Moor Nook Shops
| Bus Station (Stand 34) | 05:48 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:10 | 15:27 | 15:44 | 16:01 | 16:18 | 16:37 | 16:55 | 17:10 | 17:28 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pole Street (Stand I) | 05:50 | 06:37 | 06:52 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:53 | 15:13 | 15:30 | 15:47 | 16:04 | 16:21 | 16:40 | 16:58 | 17:13 | 17:31 | 17:48 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 |
| Gillett Street (by) | 05:52 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:56 | 15:17 | 15:34 | 15:51 | 16:08 | 16:25 | 16:44 | 17:02 | 17:17 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:19 | 19:34 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 |
| Acregate Lane (opp) | 05:55 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 15:00 | 15:21 | 15:38 | 15:55 | 16:12 | 16:29 | 16:48 | 17:06 | 17:21 | 17:39 | 17:54 | 18:08 | 18:23 | 18:38 | 18:53 | 19:08 | 19:22 | 19:37 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 |
| Cromwell Road (by) | 05:57 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:03 | 15:24 | 15:41 | 15:58 | 16:15 | 16:32 | 16:51 | 17:09 | 17:24 | 17:42 | 17:56 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:24 | 19:39 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 |
| Chatburn Road (by) | 05:58 | 06:46 | 07:01 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:05 | 15:26 | 15:43 | 16:00 | 16:17 | 16:34 | 16:53 | 17:11 | 17:26 | 17:44 | 17:58 | 18:11 | 18:26 | 18:41 | 18:56 | 19:11 | 19:25 | 19:40 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 |
| Sir Tom Finney School (opp) | 05:59 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:06 | 15:28 | 15:45 | 16:02 | 16:19 | 16:36 | 16:55 | 17:13 | 17:28 | 17:46 | 17:59 | 18:12 | 18:27 | 18:42 | 18:57 | 19:12 | 19:26 | 19:41 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 |
| Moor Nook Shops (by) | 06:01 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:08 | 15:30 | 15:47 | 16:04 | 16:21 | 16:38 | 16:57 | 17:15 | 17:30 | 17:48 | 18:01 | 18:14 | 18:29 | 18:44 | 18:59 | 19:14 | 19:28 | 19:43 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 |
- Bus Station (Stand 34) 05:48–21:45
- Lancaster Road (Stand K) 05:49–21:46
- Pole Street (Stand I) 05:50–21:47
- H M Prison (opp) 05:51–21:48
- Swan Street (opp) 05:52–21:49
- Gillett Street (by) 05:52–21:49
- Skeffington Road (opp) 05:53–21:50
- Acregate Lane (opp) 05:55–21:52
- Morris Road (by) 05:56–21:53
- Cromwell Road (by) 05:57–21:54
- Ribble Lodge (by) 05:58–21:55
- Chatburn Road (by) 05:58–21:55
- Library (by) 05:59–21:56
- Bayliss Close (by) 05:59–21:56
- Sir Tom Finney School (opp) 05:59–21:56
- Primary School (by) 06:00–21:57
- Moor Nook Shops (by) 06:01–21:58
Plus 2 journeys on shorter or variant routes.
Saturday98 journeys
Towards Preston Bus Stn
| Moor Nook Shops (by) | 07:08 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:29 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burholme Close (by) | 07:09 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:30 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 |
| Thornley Road (opp) | 07:11 | 07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:32 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 |
| Sir Tom Finney School (o/s) | 07:12 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:34 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
| Ribble Lodge (opp) | 07:14 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:36 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 |
| Blackpool Road (by) | 07:17 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:39 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
| Swan Street (by) | 07:21 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:55 | 17:15 | 17:35 | 17:54 | 18:14 | 18:43 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 |
| Arrival Stand (Stand 0) | 07:25 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 17:00 | 17:20 | 17:40 | 17:58 | 18:18 | 18:47 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
- Moor Nook Shops (by) 07:08–22:58
- Slaidburn Road (by) 07:08–22:58
- Whitmore Drive (by) 07:09–22:59
- Burholme Close (by) 07:09–22:59
- Hazelhurst Road (by) 07:09–22:59
- Birkett Drive (by) 07:10–23:00
- Thornley Road (opp) 07:11–23:01
- Glenview Close (opp) 07:11–23:01
- Primary School (opp) 07:12–23:02
- Sir Tom Finney School (o/s) 07:12–23:02
- Cavendish Drive (by) 07:13–23:03
- Library (opp) 07:13–23:03
- Ribble Lodge (opp) 07:14–23:04
- Cemetery Gates (by) 07:14–23:04
- Cromwell Road (opp) 07:16–23:06
- Blackpool Road (by) 07:17–23:07
- Acregate Lane (adj) 07:18–23:08
- Skeffington Road (by) 07:20–23:10
- Swan Street (by) 07:21–23:11
- H M Prison (by) 07:23–23:13
- Percy Street (by) 07:24–23:14
- Arrival Stand (Stand 0) 07:25–23:15
Towards Moor Nook Shops
| Bus Station (Stand 34) | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pole Street (Stand I) | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 |
| Gillett Street (by) | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:20 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 |
| Acregate Lane (opp) | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:23 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 |
| Cromwell Road (by) | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:25 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 |
| Chatburn Road (by) | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:26 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 |
| Sir Tom Finney School (opp) | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:27 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 |
| Moor Nook Shops (by) | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:29 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 |
- Bus Station (Stand 34) 07:40–21:45
- Lancaster Road (Stand K) 07:41–21:46
- Pole Street (Stand I) 07:42–21:47
- H M Prison (opp) 07:43–21:48
- Swan Street (opp) 07:44–21:49
- Gillett Street (by) 07:44–21:49
- Skeffington Road (opp) 07:45–21:50
- Acregate Lane (opp) 07:47–21:52
- Morris Road (by) 07:48–21:53
- Cromwell Road (by) 07:49–21:54
- Ribble Lodge (by) 07:50–21:55
- Chatburn Road (by) 07:50–21:55
- Library (by) 07:51–21:56
- Bayliss Close (by) 07:51–21:56
- Sir Tom Finney School (opp) 07:51–21:56
- Primary School (by) 07:52–21:57
- Moor Nook Shops (by) 07:53–21:58
Plus 2 journeys on shorter or variant routes.
Sunday56 journeys
Towards Moor Nook Shops
| Bus Station (Stand 34) | 08:50 | 09:20 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:40 | 17:40 | 18:10 | 18:40 | 19:15 | 20:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pole Street (Stand I) | 08:52 | 09:22 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:42 | 17:42 | 18:12 | 18:42 | 19:17 | 20:17 |
| Gillett Street (by) | 08:54 | 09:24 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:44 | 17:44 | 18:14 | 18:44 | 19:19 | 20:19 |
| Acregate Lane (opp) | 08:57 | 09:27 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:47 | 17:47 | 18:17 | 18:47 | 19:22 | 20:22 |
