M5 Bus Timetable Burnley – Barnoldswick
The M5 bus runs from Burnley to Barnoldswick via 130 stops; on Mon–Thu there are 77 journeys and the first bus leaves Bus Station (Stand 2) at 06:00.
- First bus
- 06:00
- Last bus
- 22:30
- 77 journeys
M5 bus times by direction
Mon–Thu
Towards Barnoldswick 27 buses
| Bus Station (Stand 2) | Churchill Way (by) | New Hague Cottages (by) | Fernlea Avenue (by) |
|---|---|---|---|
| 06:00 | 06:13 | 06:36 | 06:55 |
| 06:32 | 06:46 | 07:11 | 07:30 |
| 06:55 | 07:10 | 07:41 | 08:01 |
| 07:25 | 07:43 | 08:16 | 08:37 |
| 07:50 | 08:09 | 08:45 | 09:04 |
| 08:30 | 08:49 | 09:19 | 09:38 |
| 09:00 | 09:17 | 09:49 | 10:08 |
| 09:30 | 09:47 | 10:19 | 10:38 |
| 10:00 | 10:17 | 10:49 | 11:08 |
| 10:30 | 10:47 | 11:19 | 11:38 |
| 11:00 | 11:17 | 11:49 | 12:08 |
| 11:30 | 11:47 | 12:19 | 12:38 |
| 12:00 | 12:17 | 12:49 | 13:08 |
| 12:30 | 12:47 | 13:19 | 13:38 |
| 13:00 | 13:17 | 13:49 | 14:08 |
| 13:30 | 13:47 | 14:19 | 14:38 |
| 13:57 | 14:14 | 14:49 | 15:08 |
| 14:27 | 14:47 | 15:23 | 15:42 |
| 15:00 | 15:22 | 15:59 | 16:18 |
| 15:30 | 15:52 | 16:29 | 16:48 |
| 16:10 | 16:32 | 17:09 | 17:28 |
| 16:40 | 17:02 | 17:39 | 17:58 |
| 17:10 | 17:31 | 18:07 | 18:26 |
| 18:00 | 18:17 | 18:45 | 19:04 |
| 19:00 | 19:17 | 19:45 | 20:04 |
| 21:00 | 21:13 | 21:38 | 21:57 |
| 22:30 | 22:43 | 23:08 | 23:27 |
Towards Burnley Bus Station 26 buses
| Station Road (by) | New Hague (opp) | Churchill Way (opp) | Bus Station (Stand 0) |
|---|---|---|---|
| 05:55 | 06:13 | 06:38 | 06:53 |
| 06:33 | 06:51 | 07:19 | 07:38 |
| 07:05 | 07:25 | 07:56 | 08:18 |
| 07:35 | 07:55 | 08:32 | 08:55 |
| 08:15 | 08:35 | 09:10 | 09:30 |
| 08:50 | 09:09 | 09:40 | 10:00 |
| 09:20 | 09:39 | 10:10 | 10:30 |
| 09:50 | 10:09 | 10:40 | 11:00 |
| 10:20 | 10:39 | 11:10 | 11:30 |
| 10:50 | 11:09 | 11:40 | 12:00 |
| 11:20 | 11:39 | 12:10 | 12:30 |
| 11:50 | 12:09 | 12:40 | 13:00 |
| 12:20 | 12:39 | 13:10 | 13:30 |
| 12:50 | 13:09 | 13:40 | 14:00 |
| 13:20 | 13:39 | 14:11 | 14:33 |
| 13:50 | 14:09 | 14:43 | 15:05 |
| 14:20 | 14:39 | 15:13 | 15:35 |
| 14:56 | 15:15 | 15:51 | 16:13 |
| 15:26 | 15:45 | 16:21 | 16:43 |
| 15:56 | 16:15 | 16:51 | 17:13 |
| 16:26 | 16:45 | 17:20 | 17:41 |
| 17:06 | 17:25 | 17:57 | 18:17 |
| 17:41 | 18:00 | 18:33 | 18:50 |
| 18:11 | 18:30 | 19:00 | 19:17 |
| 19:11 | 19:29 | 19:54 | 20:11 |
| 20:11 | 20:29 | 20:52 | 21:07 |
Towards Colne Market Street 9 buses
| Bus Station (Stand 2) | Casterton Avenue (opp) | Colbran Street (by) | Farm Foods (Stand FF) |
|---|---|---|---|
| 08:20 | 08:30 | 08:51 | 09:04 |
| 14:20 | 14:31 | 14:50 | 15:04 |
| 16:00 | 16:13 | 16:35 | 16:49 |
| 16:50 | 17:03 | 17:24 | 17:37 |
| 19:15 | 19:25 | 19:41 | 19:50 |
| 20:00 | 20:08 | 20:21 | 20:30 |
| 21:30 | 21:38 | 21:51 | 22:00 |
| 23:00 | 23:08 | 23:21 | 23:30 |
| 23:30 | 23:38 | 23:51 | 00:00 |
Towards Burnley Bus Station 8 buses
| Bus Station (Stand 2) | Colbran Street (opp) | Casterton Avenue (by) | Bus Station (Stand 0) |
|---|---|---|---|
| 04:52 | 04:59 | 05:12 | 05:20 |
| 05:22 | 05:29 | 05:42 | 05:50 |
| 05:52 | 05:59 | 06:14 | 06:23 |
| 07:20 | 07:28 | 07:46 | 07:58 |
| 07:58 | 08:09 | 08:31 | 08:45 |
| 09:12 | 09:20 | 09:38 | 09:50 |
| 15:19 | 15:30 | 15:52 | 16:05 |
| 22:12 | 22:19 | 22:32 | 22:42 |
Friday
Towards Barnoldswick 27 buses
| Bus Station (Stand 2) | Churchill Way (by) | New Hague Cottages (by) | Fernlea Avenue (by) |
|---|---|---|---|
| 06:00 | 06:13 | 06:36 | 06:55 |
| 06:32 | 06:46 | 07:11 | 07:30 |
| 06:55 | 07:10 | 07:41 | 08:01 |
| 07:25 | 07:43 | 08:16 | 08:37 |
| 07:50 | 08:09 | 08:45 | 09:04 |
| 08:30 | 08:49 | 09:19 | 09:38 |
| 09:00 | 09:17 | 09:49 | 10:08 |
| 09:30 | 09:47 | 10:19 | 10:38 |
| 10:00 | 10:17 | 10:49 | 11:08 |
| 10:30 | 10:47 | 11:19 | 11:38 |
| 11:00 | 11:17 | 11:49 | 12:08 |
| 11:30 | 11:47 | 12:19 | 12:38 |
| 12:00 | 12:17 | 12:49 | 13:08 |
| 12:30 | 12:47 | 13:19 | 13:38 |
| 13:00 | 13:17 | 13:49 | 14:08 |
| 13:30 | 13:47 | 14:19 | 14:38 |
| 13:57 | 14:14 | 14:49 | 15:08 |
| 14:27 | 14:47 | 15:23 | 15:42 |
| 15:00 | 15:22 | 15:59 | 16:18 |
| 15:30 | 15:52 | 16:29 | 16:48 |
| 16:10 | 16:32 | 17:09 | 17:28 |
| 16:40 | 17:02 | 17:39 | 17:58 |
| 17:10 | 17:31 | 18:07 | 18:26 |
| 18:00 | 18:17 | 18:45 | 19:04 |
| 19:00 | 19:17 | 19:45 | 20:04 |
| 21:00 | 21:13 | 21:38 | 21:57 |
| 22:30 | 22:43 | 23:08 | 23:27 |
Towards Burnley Bus Station 26 buses
| Station Road (by) | New Hague (opp) | Churchill Way (opp) | Bus Station (Stand 0) |
|---|---|---|---|
| 05:55 | 06:13 | 06:38 | 06:53 |
| 06:33 | 06:51 | 07:19 | 07:38 |
| 07:05 | 07:25 | 07:56 | 08:18 |
| 07:35 | 07:55 | 08:32 | 08:55 |
| 08:15 | 08:35 | 09:10 | 09:30 |
| 08:50 | 09:09 | 09:40 | 10:00 |
| 09:20 | 09:39 | 10:10 | 10:30 |
| 09:50 | 10:09 | 10:40 | 11:00 |
| 10:20 | 10:39 | 11:10 | 11:30 |
| 10:50 | 11:09 | 11:40 | 12:00 |
| 11:20 | 11:39 | 12:10 | 12:30 |
| 11:50 | 12:09 | 12:40 | 13:00 |
| 12:20 | 12:39 | 13:10 | 13:30 |
| 12:50 | 13:09 | 13:40 | 14:00 |
| 13:20 | 13:39 | 14:11 | 14:33 |
| 13:50 | 14:09 | 14:43 | 15:05 |
| 14:20 | 14:39 | 15:13 | 15:35 |
| 14:56 | 15:15 | 15:51 | 16:13 |
| 15:26 | 15:45 | 16:21 | 16:43 |
| 15:56 | 16:15 | 16:51 | 17:13 |
| 16:26 | 16:45 | 17:20 | 17:41 |
| 17:06 | 17:25 | 17:57 | 18:17 |
| 17:41 | 18:00 | 18:33 | 18:50 |
| 18:11 | 18:30 | 19:00 | 19:17 |
| 19:11 | 19:29 | 19:54 | 20:11 |
| 22:06 | 22:24 | 22:47 | 23:02 |
Towards Colne Market Street 9 buses
| Bus Station (Stand 2) | Casterton Avenue (opp) | Colbran Street (by) | Farm Foods (Stand FF) |
|---|---|---|---|
| 08:20 | 08:30 | 08:51 | 09:04 |
| 14:20 | 14:31 | 14:50 | 15:04 |
| 16:00 | 16:13 | 16:35 | 16:49 |
| 16:50 | 17:03 | 17:24 | 17:37 |
| 19:15 | 19:25 | 19:41 | 19:50 |
| 20:00 | 20:08 | 20:21 | 20:30 |
| 21:30 | 21:38 | 21:51 | 22:00 |
| 23:00 | 23:08 | 23:21 | 23:30 |
| 23:30 | 23:38 | 23:51 | 00:00 |
Towards Burnley Bus Station 8 buses
| Bus Station (Stand 2) | Colbran Street (opp) | Casterton Avenue (by) | Bus Station (Stand 0) |
|---|---|---|---|
| 04:52 | 04:59 | 05:12 | 05:20 |
| 05:22 | 05:29 | 05:42 | 05:50 |
| 05:52 | 05:59 | 06:14 | 06:23 |
| 07:20 | 07:28 | 07:46 | 07:58 |
| 07:58 | 08:09 | 08:31 | 08:45 |
| 09:12 | 09:20 | 09:38 | 09:50 |
| 15:19 | 15:30 | 15:52 | 16:05 |
| 22:12 | 22:19 | 22:32 | 22:42 |
Saturday
Towards Burnley Bus Station 25 buses
| Station Road (by) | New Hague (opp) | Churchill Way (opp) | Bus Station (Stand 0) |
|---|---|---|---|
| 06:47 | 07:05 | 07:33 | 07:50 |
| 07:40 | 07:58 | 08:25 | 08:45 |
| 08:20 | 08:39 | 09:10 | 09:30 |
| 08:50 | 09:09 | 09:40 | 10:00 |
| 09:20 | 09:39 | 10:10 | 10:30 |
| 09:50 | 10:09 | 10:40 | 11:00 |
| 10:20 | 10:39 | 11:10 | 11:30 |
| 10:50 | 11:09 | 11:40 | 12:00 |
| 11:20 | 11:39 | 12:10 | 12:30 |
| 11:50 | 12:09 | 12:40 | 13:00 |
| 12:20 | 12:39 | 13:10 | 13:30 |
| 12:50 | 13:09 | 13:40 | 14:00 |
| 13:20 | 13:39 | 14:10 | 14:30 |
| 13:50 | 14:09 | 14:40 | 15:00 |
| 14:20 | 14:39 | 15:10 | 15:30 |
| 14:50 | 15:09 | 15:40 | 16:00 |
| 15:20 | 15:39 | 16:10 | 16:30 |
| 15:50 | 16:09 | 16:40 | 17:00 |
| 16:20 | 16:39 | 17:10 | 17:30 |
| 16:50 | 17:09 | 17:40 | 18:00 |
| 17:20 | 17:39 | 18:09 | 18:27 |
| 18:11 | 18:29 | 18:54 | 19:11 |
| 19:11 | 19:29 | 19:54 | 20:11 |
| 20:11 | 20:29 | 20:52 | 21:07 |
| 22:06 | 22:24 | 22:47 | 23:02 |
Towards Barnoldswick 24 buses
| Bus Station (Stand 2) | Churchill Way (by) | New Hague Cottages (by) | Fernlea Avenue (by) |
|---|---|---|---|
| 05:30 | 05:42 | 06:04 | 06:23 |
| 08:00 | 08:17 | 08:49 | 09:08 |
| 08:30 | 08:47 | 09:19 | 09:38 |
| 09:00 | 09:17 | 09:49 | 10:08 |
| 09:30 | 09:47 | 10:19 | 10:38 |
| 10:00 | 10:17 | 10:49 | 11:08 |
| 10:30 | 10:47 | 11:19 | 11:38 |
| 11:00 | 11:17 | 11:49 | 12:08 |
| 11:30 | 11:47 | 12:19 | 12:38 |
| 12:00 | 12:17 | 12:49 | 13:08 |
| 12:30 | 12:47 | 13:19 | 13:38 |
| 13:00 | 13:17 | 13:49 | 14:08 |
| 13:30 | 13:47 | 14:19 | 14:38 |
| 14:00 | 14:17 | 14:49 | 15:08 |
| 14:30 | 14:47 | 15:19 | 15:38 |
| 15:00 | 15:17 | 15:49 | 16:08 |
| 15:30 | 15:47 | 16:19 | 16:38 |
| 16:00 | 16:17 | 16:49 | 17:08 |
| 16:40 | 16:57 | 17:29 | 17:48 |
| 17:10 | 17:27 | 17:59 | 18:18 |
| 18:00 | 18:17 | 18:45 | 19:04 |
| 19:00 | 19:17 | 19:45 | 20:04 |
| 21:00 | 21:13 | 21:38 | 21:57 |
| 22:30 | 22:43 | 23:08 | 23:27 |
Towards Colne Market Street 7 buses
| Bus Station (Stand 2) | Casterton Avenue (opp) | Colbran Street (by) | Farm Foods (Stand FF) |
|---|---|---|---|
| 16:10 | 16:20 | 16:38 | 16:49 |
| 17:00 | 17:10 | 17:28 | 17:39 |
| 19:15 | 19:25 | 19:41 | 19:50 |
| 20:00 | 20:08 | 20:21 | 20:30 |
| 21:30 | 21:38 | 21:51 | 22:00 |
| 23:00 | 23:08 | 23:21 | 23:30 |
| 23:30 | 23:38 | 23:51 | 00:00 |
Sunday
Towards Barnoldswick 13 buses
| Bus Station (Stand 2) | Churchill Way (by) | New Hague Cottages (by) | Fernlea Avenue (by) |
|---|---|---|---|
| 08:00 | 08:13 | 08:38 | 08:57 |
| 09:00 | 09:13 | 09:38 | 09:57 |
| 10:00 | 10:15 | 10:41 | 11:00 |
| 11:00 | 11:15 | 11:41 | 12:00 |
| 12:00 | 12:15 | 12:41 | 13:00 |
| 13:00 | 13:15 | 13:41 | 14:00 |
| 14:00 | 14:15 | 14:41 | 15:00 |
| 15:00 | 15:15 | 15:41 | 16:00 |
| 16:00 | 16:15 | 16:41 | 17:00 |
| 17:00 | 17:15 | 17:41 | 18:00 |
| 18:00 | 18:13 | 18:38 | 18:57 |
| 19:00 | 19:13 | 19:38 | 19:57 |
| 21:00 | 21:13 | 21:38 | 21:57 |
Towards Burnley Bus Station 13 buses
| Station Road (by) | New Hague (opp) | Churchill Way (opp) | Bus Station (Stand 0) |
|---|---|---|---|
| 08:59 | 09:17 | 09:45 | 10:02 |
| 10:04 | 10:22 | 10:50 | 11:07 |
| 11:04 | 11:22 | 11:50 | 12:07 |
| 12:04 | 12:22 | 12:50 | 13:07 |
| 13:04 | 13:22 | 13:50 | 14:07 |
| 14:04 | 14:22 | 14:50 | 15:07 |
| 15:04 | 15:22 | 15:50 | 16:07 |
| 16:04 | 16:22 | 16:50 | 17:07 |
| 17:04 | 17:22 | 17:50 | 18:07 |
| 18:06 | 18:24 | 18:48 | 19:04 |
| 19:06 | 19:24 | 19:47 | 20:02 |
| 20:06 | 20:24 | 20:47 | 21:02 |
| 22:06 | 22:24 | 22:47 | 23:02 |
Towards Colne Market Street 11 buses
| Bus Station (Stand 2) | Casterton Avenue (opp) | Colbran Street (by) | Farm Foods (Stand FF) |
|---|---|---|---|
| 07:30 | 07:38 | 07:51 | 08:00 |
| 15:30 | 15:39 | 15:54 | 16:04 |
| 17:30 | 17:38 | 17:51 | 18:00 |
| 17:45 | 17:53 | 18:06 | 18:15 |
| 19:30 | 19:38 | 19:51 | 20:00 |
| 20:00 | 20:08 | 20:21 | 20:30 |
| 20:30 | 20:38 | 20:51 | 21:00 |
| 21:30 | 21:38 | 21:51 | 22:00 |
| 22:00 | 22:08 | 22:21 | 22:30 |
| 22:30 | 22:38 | 22:51 | 23:00 |
| 23:00 | 23:08 | 23:21 | 23:30 |
Towards Burnley Bus Station 8 buses
| Bus Station (Stand 2) | Colbran Street (opp) | Casterton Avenue (by) | Bus Station (Stand 0) |
|---|---|---|---|
| 08:07 | 08:14 | 08:27 | 08:37 |
| 08:37 | 08:44 | 08:57 | 09:07 |
| 09:07 | 09:14 | 09:27 | 09:37 |
| 10:02 | 10:10 | 10:26 | 10:37 |
| 10:17 | 10:25 | 10:41 | 10:52 |
| 18:02 | 18:09 | 18:24 | 18:34 |
| 21:22 | 21:29 | 21:42 | 21:52 |
| 22:02 | 22:09 | 22:22 | 22:32 |
Towards Barnoldswick: first and last bus at each stop
- Bus Station (Stand 2)06:00–22:30
- St Peters Centre (by)06:01–22:31
- Ormerod Road (opp)06:02–22:32
- Prestige Park (by)06:03–22:33
- Hebrew Road (by)06:03–22:33
- Hallwell Street (opp)06:04–22:34
- Duke of York (by)06:05–22:35
- Newman Street (by)06:05–22:35
- Murray Street (by)06:06–22:36
- Queensgate Depot (by)06:07–22:37
- The Prairie (by)06:07–22:37
- Casterton Avenue (opp)06:08–22:38
- Reedley Grove (opp)06:08–22:38
- Redman Road (opp)06:08–22:38
- Reedley Road (opp)06:09–22:39
- Regent Street (by)06:10–22:40
- Town Hall (opp)06:11–22:41
- Every Street (opp)06:11–22:41
- Park View Close (by)06:12–22:42
- Churchill Way (by)06:13–22:43
- Farrer Street (by)06:14–22:44
- Lomeshaye Road (opp)06:14–22:44
- Mosley Street (by)06:15–22:45
- Interchange (Stand 7)06:18–22:48
- Wavelengths (opp)06:19–22:49
- Seldon Street (opp)06:19–22:49
- The Zone (opp)06:20–22:50
- Colbran Street (by)06:21–22:51
- Walton Lane (opp)06:21–22:51
- Thorne Street (opp)06:22–22:52
- The Spinning Mill (o/s)06:23–22:53
- Whitewalls Drive (by)06:23–22:53
- Phillips Lane (by)06:24–22:54
- Masons Mill (by)06:25–22:55
- Rail Station (by)06:26–22:56
- Crown Hotel (o/s)06:27–22:57
- Municipal Hall (by)06:27–22:57
- Colne Lane (opp)06:29–22:59
- Farm Foods (Stand FF)06:31–23:03
- Gordon Street (opp)06:31–23:03
- Oak Street (opp)06:31–23:03
- Castle Road (opp)06:32–23:04
- St Michaels School (opp)06:33–23:05
- St Michaels Church (o/s)06:34–23:06
- Causeway (o/s)06:34–23:06
- Ormerod Terrace (by)06:35–23:07
- Accornlee Farm (opp)06:36–23:08
- New Hague Cottages (by)06:36–23:08
- Old Stone Trough (by)06:37–23:09
- Craven Heifer (by)06:39–23:11
- Sough Park (by)06:40–23:12
- Station Hotel (opp)06:42–23:14
- Victoria Road (by)06:43–23:15
- Bus Station (by)06:44–23:16
- George Street (by)06:44–23:16
- Beech Avenue (by)06:45–23:17
- Sandholme Villas (opp)06:45–23:17
- North Holme Estate (adj)06:46–23:18
- Park Avenue (opp)06:49–23:21
- Sandhills Close (by)06:49–23:21
- Earby Road (by)06:51–23:23
- Higher Park Farm (by)06:52–23:24
- Marina Way (opp)06:53–23:25
- West Craven HS (opp)06:53–23:25
- West Craven Sports Centre (opp)06:54–23:26
- Rainhall Road (by)06:54–23:26
- Fernlea Avenue (by)06:55–23:27
Towards Burnley Bus Station: first and last bus at each stop
- Station Road (by)05:55–20:11
- Sussex Street (by)05:55–20:11
- West Craven Sports Centre (by)05:56–20:12
- West Craven HS (by)05:56–20:12
- Higher Park Farm (opp)05:57–20:13
- Post Office (o/s)05:59–20:15
- Elm Close (by)05:59–20:15
- Park Avenue (by)06:00–20:16
- North Holme Estate (by)06:03–20:19
- Sandholme Villas (by)06:03–20:19
- Station Hotel (opp)06:04–20:20
- Victoria Road (by)06:05–20:21
- Bus Station (by)06:06–20:22
- George Street (by)06:07–20:23
- Station Hotel (o/s)06:07–20:23
- Parkside (by)06:08–20:24
- Sough Lane (by)06:09–20:25
- Craven Heifer (opp)06:11–20:27
- Old Stone Trough (opp)06:12–20:28
- New Hague (opp)06:13–20:29
- Accornlee Farm (by)06:13–20:29
- Ormerod Terrace (opp)06:14–20:30
- Causeway (opp)06:15–20:31
- St Michaels Church (opp)06:15–20:31
- St Michaels School (o/s)06:15–20:31
- Noyna Street (by)06:17–20:33
- Oak Street (by)06:17–20:33
- Gordon Street (by)06:18–20:34
- Bus Station (Stand 2)06:22–20:37
- Walton Street (by)06:22–20:37
- St Johns Church (o/s)06:22–20:37
- Municipal Hall (opp)06:23–20:38
- Crabtree Street (by)06:24–20:39
- Masons Mill (opp)06:25–20:40
- Phillips Lane (o/s)06:25–20:40
- Whitewalls Drive (opp)06:26–20:41
- The Spinning Mill (opp)06:27–20:42
- Thorne Street (by)06:28–20:42
- Walton Lane (by)06:29–20:43
- Colbran Street (opp)06:29–20:44
- The Zone (by)06:30–20:45
- Seldon Street (by)06:31–20:46
- Wavelengths (by)06:32–20:46
- Interchange (Stand 3)06:36–20:50
- Lomeshaye Road (by)06:37–20:51
- Farrer Street (opp)06:38–20:51
- Churchill Way (opp)06:38–20:52
- Park View Close (opp)06:39–20:53
- Every Street (by)06:40–20:53
- Town Hall (o/s)06:40–20:54
- Regent Street (opp)06:41–20:55
- Reedley Road (by)06:42–20:55
- Redman Road (by)06:43–20:56
- Reedley Grove (by)06:43–20:56
- Casterton Avenue (by)06:44–20:57
- The Prairie (opp)06:45–20:58
- Queensgate Depot (opp)06:45–20:58
- Murray Street (opp)06:46–20:59
- Newman Street (opp)06:46–21:00
- Duke of York (opp)06:47–21:00
- Hallwell Street (by)06:48–21:01
- Hebrew Road (opp)06:48–21:02
- Prestige Park (opp)06:49–21:03
- Ormerod Road (o/s)06:50–21:04
- St Peters Centre (opp)06:51–21:04
- Bus Station (Stand 0)06:53–21:07
Towards Colne Market Street: first and last bus at each stop
- Bus Station (Stand 2)08:20–23:30
- St Peters Centre (by)08:22–23:31
- Ormerod Road (opp)08:23–23:32
- Prestige Park (by)08:24–23:33
- Hebrew Road (by)08:24–23:33
- Hallwell Street (opp)08:25–23:34
- Duke of York (by)08:26–23:35
- Newman Street (by)08:27–23:35
- Murray Street (by)08:28–23:36
- Queensgate Depot (by)08:29–23:37
- The Prairie (by)08:29–23:37
- Casterton Avenue (opp)08:30–23:38
- Reedley Grove (opp)08:31–23:38
- Redman Road (opp)08:32–23:38
- Reedley Road (opp)08:33–23:39
- Regent Street (by)08:34–23:40
- Town Hall (opp)08:36–23:41
- Every Street (opp)08:37–23:41
- Park View Close (by)08:38–23:42
- Churchill Way (by)08:39–23:43
- Farrer Street (by)08:40–23:44
- Lomeshaye Road (opp)08:42–23:44
- Mosley Street (by)08:42–23:45
- Interchange (Stand 7)08:46–23:48
- Wavelengths (opp)08:48–23:49
- Seldon Street (opp)08:49–23:49
- The Zone (opp)08:50–23:50
- Colbran Street (by)08:51–23:51
- Walton Lane (opp)08:52–23:51
- Thorne Street (opp)08:53–23:52
- The Spinning Mill (o/s)08:55–23:53
- Whitewalls Drive (by)08:55–23:53
- Phillips Lane (by)08:57–23:54
- Masons Mill (by)08:58–23:55
- Rail Station (by)08:59–23:56
- Crown Hotel (o/s)09:00–23:57
- Municipal Hall (by)09:01–23:57
- Colne Lane (opp)09:02–23:59
- Farm Foods (Stand FF)09:04–00:00
Towards Burnley Bus Station: first and last bus at each stop
- Bus Station (Stand 2)04:52–22:12
- Walton Street (by)04:52–22:12
- St Johns Church (o/s)04:52–22:12
- Municipal Hall (opp)04:53–22:13
- Crabtree Street (by)04:54–22:14
- Masons Mill (opp)04:55–22:15
- Phillips Lane (o/s)04:55–22:15
- Whitewalls Drive (opp)04:56–22:16
- The Spinning Mill (opp)04:57–22:17
- Thorne Street (by)04:57–22:17
- Walton Lane (by)04:58–22:18
- Colbran Street (opp)04:59–22:19
- The Zone (by)05:00–22:20
- Seldon Street (by)05:01–22:21
- Wavelengths (by)05:01–22:21
- Interchange (Stand 3)05:05–22:25
- Lomeshaye Road (by)05:06–22:26
- Farrer Street (opp)05:06–22:26
- Churchill Way (opp)05:07–22:27
- Park View Close (opp)05:08–22:28
- Every Street (by)05:08–22:28
- Town Hall (o/s)05:09–22:29
- Regent Street (opp)05:10–22:30
- Reedley Road (by)05:10–22:30
- Redman Road (by)05:11–22:31
- Reedley Grove (by)05:11–22:31
- Casterton Avenue (by)05:12–22:32
- The Prairie (opp)05:13–22:33
- Queensgate Depot (opp)05:13–22:33
- Murray Street (opp)05:13–22:34
- Newman Street (opp)05:14–22:35
- Duke of York (opp)05:15–22:35
- Hallwell Street (by)05:16–22:36
- Hebrew Road (opp)05:16–22:37
- Prestige Park (opp)05:17–22:38
- Ormerod Road (o/s)05:17–22:39
- St Peters Centre (opp)05:18–22:39
- Bus Station (Stand 0)05:20–22:42
All M5 bus stops
- Bus Station (Stand 2)
- St Peters Centre (by)
- Ormerod Road (opp)
- Prestige Park (by)
- Hebrew Road (by)
- Hallwell Street (opp)
- Duke of York (by)
- Newman Street (by)
- Murray Street (by)
- Queensgate Depot (by)
- The Prairie (by)
- Casterton Avenue (opp)
- Reedley Grove (opp)
- Redman Road (opp)
- Reedley Road (opp)
- Regent Street (by)
- Town Hall (opp)
- Every Street (opp)
- Park View Close (by)
- Churchill Way (by)
- Farrer Street (by)
- Lomeshaye Road (opp)
- Mosley Street (by)
- Interchange (Stand 7)
- Wavelengths (opp)
- Seldon Street (opp)
- The Zone (opp)
- Colbran Street (by)
- Walton Lane (opp)
- Thorne Street (opp)
- The Spinning Mill (o/s)
- Whitewalls Drive (by)
- Phillips Lane (by)
- Masons Mill (by)
- Rail Station (by)
- Crown Hotel (o/s)
- Municipal Hall (by)
- Colne Lane (opp)
- Farm Foods (Stand FF)
- Gordon Street (opp)
- Oak Street (opp)
- Castle Road (opp)
- St Michaels School (opp)
- St Michaels Church (o/s)
- Causeway (o/s)
- Ormerod Terrace (by)
- Accornlee Farm (opp)
- New Hague Cottages (by)
- Old Stone Trough (by)
- Craven Heifer (by)
- Sough Park (by)
- Station Hotel (opp)
- Victoria Road (by)
- Bus Station (by)
- George Street (by)
- Beech Avenue (by)
- Sandholme Villas (opp)
- North Holme Estate (adj)
- Park Avenue (opp)
- Sandhills Close (by)
- Earby Road (by)
- Higher Park Farm (by)
- Marina Way (opp)
- West Craven HS (opp)
- West Craven Sports Centre (opp)
- Rainhall Road (by)
- Fernlea Avenue (by)
- Station Road (by)
- Sussex Street (by)
- West Craven Sports Centre (by)
- West Craven HS (by)
- Higher Park Farm (opp)
- Post Office (o/s)
- Elm Close (by)
- Park Avenue (by)
- North Holme Estate (by)
- Sandholme Villas (by)
- Station Hotel (o/s)
- Parkside (by)
- Sough Lane (by)
- Craven Heifer (opp)
- Old Stone Trough (opp)
- New Hague (opp)
- Accornlee Farm (by)
- Ormerod Terrace (opp)
- Causeway (opp)
- St Michaels Church (opp)
- St Michaels School (o/s)
- Noyna Street (by)
- Oak Street (by)
- Gordon Street (by)
- Bus Station (Stand 2)
- Walton Street (by)
- St Johns Church (o/s)
- Municipal Hall (opp)
- Crabtree Street (by)
- Masons Mill (opp)
- Phillips Lane (o/s)
- Whitewalls Drive (opp)
- The Spinning Mill (opp)
- Thorne Street (by)
- Walton Lane (by)
- Colbran Street (opp)
- The Zone (by)
- Seldon Street (by)
- Wavelengths (by)
- Interchange (Stand 3)
- Lomeshaye Road (by)
- Farrer Street (opp)
- Churchill Way (opp)
- Park View Close (opp)
- Every Street (by)
- Town Hall (o/s)
- Regent Street (opp)
- Reedley Road (by)
- Redman Road (by)
- Reedley Grove (by)
- Casterton Avenue (by)
- The Prairie (opp)
- Queensgate Depot (opp)
- Murray Street (opp)
- Newman Street (opp)
- Duke of York (opp)
- Hallwell Street (by)
- Hebrew Road (opp)
- Prestige Park (opp)
- Ormerod Road (o/s)
- St Peters Centre (opp)
- Bus Station (Stand 0)
- Silentnight (o/s)
M5 bus operator and areas
M5 bus FAQ
- What time is the first M5 bus?
- Mon–Thu: the first M5 leaves Bus Station (Stand 2) at 06:00.
- What time is the last M5 bus?
- Mon–Thu: the last M5 towards Barnoldswick leaves Bus Station (Stand 2) at 22:30.
- Does the M5 run every day?
- Yes. The M5 runs every day of the week.
- Who operates the M5 bus?
- The M5 is run by The Burnley Bus Company.
About this timetable
Mon–Thu: Plus 7 journeys on shorter or variant routes. Friday: Plus 7 journeys on shorter or variant routes. Saturday: Plus 10 journeys on shorter or variant routes. Sunday: Plus 1 journey on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.