HC4 Bus Timetable Market Hall – Leisure Centre
The HC4 bus runs from Market Hall to Leisure Centre via 25 stops; on Mon–Thu there are 20 journeys and the first bus leaves Market Hall (Stand M1) at 08:05.
- First bus
- 08:05
- Last bus
- 18:15
- 20 journeys
HC4 bus times by direction
Mon–Thu
Towards Leisure Centre 10 buses
| Market Hall (Stand M1) | Scotland Road (adj) | Cemetery (opp) | Leisure Centre (adj) |
|---|---|---|---|
| 08:05 | 08:07 | 08:08 | 08:10 |
| 09:15 | 09:17 | 09:18 | 09:20 |
| 10:15 | 10:17 | 10:18 | 10:20 |
| 11:45 | 11:47 | 11:48 | 11:50 |
| 12:45 | 12:47 | 12:48 | 12:50 |
| 13:45 | 13:47 | 13:48 | 13:50 |
| 15:05 | 15:07 | 15:08 | 15:10 |
| 16:00 | 16:02 | 16:03 | 16:05 |
| 17:15 | 17:17 | 17:18 | 17:20 |
| 18:15 | 18:17 | 18:18 | 18:20 |
Towards Market Harborough, Market Hall (Stand M1) 8 buses
| Leisure Centre (adj) | Freshman Way (opp) | Courtyard Workshops (opp) | Market Hall (Stand M1) |
|---|---|---|---|
| 09:20 | 09:28 | 09:37 | 09:40 |
| 10:20 | 10:28 | 10:37 | 10:40 |
| 11:50 | 11:58 | 12:07 | 12:10 |
| 12:50 | 12:58 | 13:07 | 13:10 |
| 13:50 | 13:58 | 14:07 | 14:10 |
| 16:05 | 16:13 | 16:22 | 16:25 |
| 17:20 | 17:28 | 17:37 | 17:40 |
| 18:20 | 18:28 | 18:37 | 18:40 |
Friday
Towards Leisure Centre 13 buses
| Market Hall (Stand M1) | Scotland Road (adj) | Cemetery (opp) | Leisure Centre (adj) |
|---|---|---|---|
| 08:05 | 08:07 | 08:08 | 08:10 |
| 09:15 | 09:17 | 09:18 | 09:20 |
| 10:15 | 10:17 | 10:18 | 10:20 |
| 11:45 | 11:47 | 11:48 | 11:50 |
| 12:45 | 12:47 | 12:48 | 12:50 |
| 13:45 | 13:47 | 13:48 | 13:50 |
| 15:05 | 15:07 | 15:08 | 15:10 |
| 16:00 | 16:02 | 16:03 | 16:05 |
| 17:15 | 17:17 | 17:18 | 17:20 |
| 18:15 | 18:17 | 18:18 | 18:20 |
| 19:20 | 19:21 | 19:21 | 19:23 |
| 20:20 | 20:21 | 20:21 | 20:23 |
| 21:20 | 21:21 | 21:21 | 21:23 |
Towards Market Harborough, Market Hall (Stand M1) 11 buses
| Leisure Centre (adj) | Freshman Way (opp) | Courtyard Workshops (opp) | Market Hall (Stand M1) |
|---|---|---|---|
| 09:20 | 09:28 | 09:37 | 09:40 |
| 10:20 | 10:28 | 10:37 | 10:40 |
| 11:50 | 11:58 | 12:07 | 12:10 |
| 12:50 | 12:58 | 13:07 | 13:10 |
| 13:50 | 13:58 | 14:07 | 14:10 |
| 16:05 | 16:13 | 16:22 | 16:25 |
| 17:20 | 17:28 | 17:37 | 17:40 |
| 18:20 | 18:28 | 18:37 | 18:40 |
| 19:23 | 19:30 | 19:37 | 19:40 |
| 20:23 | 20:30 | 20:37 | 20:40 |
| 21:23 | 21:30 | 21:37 | 21:40 |
Saturday
Towards Market Harborough, Market Hall (Stand M1) 13 buses
| Leisure Centre (adj) | Freshman Way (opp) | Courtyard Workshops (opp) | Market Hall (Stand M1) |
|---|---|---|---|
| 08:10 | 08:18 | 08:27 | 08:30 |
| 09:20 | 09:28 | 09:37 | 09:40 |
| 10:20 | 10:28 | 10:37 | 10:40 |
| 11:50 | 11:58 | 12:07 | 12:10 |
| 12:50 | 12:58 | 13:07 | 13:10 |
| 13:50 | 13:58 | 14:07 | 14:10 |
| 15:10 | 15:18 | 15:27 | 15:30 |
| 16:05 | 16:13 | 16:22 | 16:25 |
| 17:20 | 17:28 | 17:37 | 17:40 |
| 18:20 | 18:28 | 18:37 | 18:40 |
| 19:23 | 19:30 | 19:37 | 19:40 |
| 20:23 | 20:30 | 20:37 | 20:40 |
| 21:23 | 21:30 | 21:37 | 21:40 |
Towards Leisure Centre 13 buses
| Market Hall (Stand M1) | Scotland Road (adj) | Cemetery (opp) | Leisure Centre (adj) |
|---|---|---|---|
| 08:05 | 08:07 | 08:08 | 08:10 |
| 09:15 | 09:17 | 09:18 | 09:20 |
| 10:15 | 10:17 | 10:18 | 10:20 |
| 11:45 | 11:47 | 11:48 | 11:50 |
| 12:45 | 12:47 | 12:48 | 12:50 |
| 13:45 | 13:47 | 13:48 | 13:50 |
| 15:05 | 15:07 | 15:08 | 15:10 |
| 16:00 | 16:02 | 16:03 | 16:05 |
| 17:15 | 17:17 | 17:18 | 17:20 |
| 18:15 | 18:17 | 18:18 | 18:20 |
| 19:20 | 19:21 | 19:21 | 19:23 |
| 20:20 | 20:21 | 20:21 | 20:23 |
| 21:20 | 21:21 | 21:21 | 21:23 |
Sunday
Towards Market Harborough, Market Hall (Stand M1) 10 buses
| Leisure Centre (adj) | Freshman Way (opp) | Courtyard Workshops (opp) | Market Hall (Stand M1) |
|---|---|---|---|
| 08:10 | 08:18 | 08:27 | 08:30 |
| 09:20 | 09:28 | 09:37 | 09:40 |
| 10:20 | 10:28 | 10:37 | 10:40 |
| 11:50 | 11:58 | 12:07 | 12:10 |
| 12:50 | 12:58 | 13:07 | 13:10 |
| 13:50 | 13:58 | 14:07 | 14:10 |
| 15:10 | 15:18 | 15:27 | 15:30 |
| 16:05 | 16:13 | 16:22 | 16:25 |
| 17:20 | 17:28 | 17:37 | 17:40 |
| 18:20 | 18:28 | 18:37 | 18:40 |
Towards Leisure Centre 10 buses
| Market Hall (Stand M1) | Scotland Road (adj) | Cemetery (opp) | Leisure Centre (adj) |
|---|---|---|---|
| 08:05 | 08:07 | 08:08 | 08:10 |
| 09:15 | 09:17 | 09:18 | 09:20 |
| 10:15 | 10:17 | 10:18 | 10:20 |
| 11:45 | 11:47 | 11:48 | 11:50 |
| 12:45 | 12:47 | 12:48 | 12:50 |
| 13:45 | 13:47 | 13:48 | 13:50 |
| 15:05 | 15:07 | 15:08 | 15:10 |
| 16:00 | 16:02 | 16:03 | 16:05 |
| 17:15 | 17:17 | 17:18 | 17:20 |
| 18:15 | 18:17 | 18:18 | 18:20 |
Towards Leisure Centre: first and last bus at each stop
- Market Hall (Stand M1)08:05–18:15
- Patrick Street (opp)08:06–18:16
- Scotland Road (adj)08:07–18:17
- Cemetery (opp)08:08–18:18
- Leisure Centre (opp)08:08–18:18
- Leisure Centre (adj)08:10–18:20
Towards Market Harborough, Market Hall (Stand M1): first and last bus at each stop
- Leisure Centre (adj)09:20–18:20
- Courtyard Workshops (adj)09:23–18:23
- Ireton Road (outside)09:24–18:24
- Fairfax Road (after)09:25–18:25
- Skippon Close (outside)09:26–18:26
- Freshman Way (opp)09:28–18:28
- Summerhill Place (opposite)09:30–18:30
- Bridegroom Street (opp)09:30–18:30
- Brulow Close (adj)09:31–18:31
- Essex Gardens (opp)09:33–18:33
- Southern Estate (outside)09:35–18:35
- Rowan Avenue (Adj)09:35–18:35
- Western Avenue (outside)09:36–18:36
- Courtyard Workshops (opp)09:37–18:37
- Caxton Street (adj)09:37–18:37
- Crosby Road (opp)09:37–18:37
- Scotland Road (opp)09:38–18:38
- Patrick Street (adj)09:39–18:39
- Market Hall (Stand M1)09:40–18:40
All HC4 bus stops
- Market Hall (Stand M1)
- Patrick Street (opp)
- Scotland Road (adj)
- Cemetery (opp)
- Leisure Centre (opp)
- Leisure Centre (adj)
- Courtyard Workshops (adj)
- Ireton Road (outside)
- Fairfax Road (after)
- Skippon Close (outside)
- Freshman Way (opp)
- Summerhill Place (opposite)
- Bridegroom Street (opp)
- Brulow Close (adj)
- Essex Gardens (opp)
- Southern Estate (outside)
- Rowan Avenue (Adj)
- Western Avenue (outside)
- Courtyard Workshops (opp)
- Caxton Street (adj)
- Crosby Road (opp)
- Scotland Road (opp)
- Patrick Street (adj)
- Welland Park Academy (o/s)
- Walcot Road (adj)
HC4 bus operator and areas
HC4 bus FAQ
- What time is the first HC4 bus?
- Mon–Thu: the first HC4 leaves Market Hall (Stand M1) at 08:05.
- What time is the last HC4 bus?
- Mon–Thu: the last HC4 towards Leisure Centre leaves Market Hall (Stand M1) at 18:15.
- Does the HC4 run every day?
- Yes. The HC4 runs every day of the week.
- Who operates the HC4 bus?
- The HC4 is run by Centrebus (CBNL).
About this timetable
Mon–Thu: Plus 2 journeys on shorter or variant routes. Friday: Plus 2 journeys on shorter or variant routes.
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.