SKY Bus Timetable Leicester – Derby
The SKY bus runs from Leicester to Derby via 145 stops; on Mon–Fri there are 160 journeys and the first bus leaves St Margaret's Bus Station (Stand SD) at 05:25.
- First bus
- 05:25
- Last bus
- 21:55
- 160 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
SKY bus times by direction
Mon–Fri160 journeys
Towards Derby Bus Station
| St Margaret's Bus Station (Stand SD) | 05:25 | 06:25 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:05 | 16:20 | 16:40 | 16:55 | 17:10 | 17:30 | 17:45 | 18:05 | 18:35 | 19:05 | 19:35 | 20:00 | 20:25 | 20:55 | 21:25 | 21:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belton Road (opp) | 05:53 | 06:53 | 07:17 | 07:32 | 07:47 | 08:08 | 08:23 | 08:43 | 08:58 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:13 | 16:28 | 16:48 | 17:03 | 17:23 | 17:38 | 17:58 | 18:18 | 18:27 | 18:42 | 19:07 | 19:37 | 20:07 | 20:32 | 20:53 | 21:23 | 21:53 | 22:23 |
| Suthers Road (opp) | 06:07 | 07:07 | 07:33 | 07:48 | 08:03 | 08:25 | 08:40 | 08:59 | 09:14 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:12 | 15:27 | 15:42 | 15:57 | 16:13 | 16:33 | 16:48 | 17:08 | 17:27 | 17:47 | 18:02 | 18:22 | 18:37 | 18:44 | 18:59 | 19:24 | 19:54 | 20:24 | 20:49 | 21:06 | 21:36 | 22:06 | 22:36 |
| DHL Cargo West (opp) | 06:24 | 07:23 | 07:51 | 08:06 | 08:24 | 08:43 | 09:00 | 09:17 | 09:32 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:30 | 15:44 | 15:59 | 16:15 | 16:30 | 16:55 | 17:10 | 17:25 | 17:44 | 18:01 | 18:16 | 18:38 | 18:51 | 19:01 | 19:16 | 19:41 | 20:11 | 20:41 | 21:04 | 21:19 | 21:49 | 22:19 | 22:49 |
| Back Lane (adj) | 06:36 | 07:38 | 08:06 | 08:21 | 08:39 | 08:58 | 09:14 | 09:30 | 09:45 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:43 | 15:59 | 16:14 | 16:30 | 16:45 | 17:13 | 17:28 | 17:43 | 18:02 | 18:16 | 18:31 | 18:51 | 19:04 | 19:14 | 19:29 | 19:54 | 20:24 | 20:54 | 21:15 | 21:30 | 22:00 | 22:30 | 23:00 |
| Elvaston Castle Gates (Opp) | 06:44 | 07:48 | 08:16 | 08:31 | 08:49 | 09:06 | 09:22 | 09:38 | 09:53 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:51 | 16:07 | 16:22 | 16:38 | 16:54 | 17:21 | 17:36 | 17:51 | 18:10 | 18:24 | 18:39 | 18:59 | 19:12 | 19:22 | 19:37 | 20:02 | 20:32 | 21:02 | 21:21 | 21:36 | 22:06 | 22:36 | 23:06 |
| Conference Centre (Adj) | 06:51 | 07:57 | 08:25 | 08:40 | 08:58 | 09:14 | 09:30 | 09:46 | 10:01 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 16:00 | 16:17 | 16:32 | 16:48 | 17:04 | 17:31 | 17:46 | 18:01 | 18:18 | 18:32 | 18:47 | 19:06 | 19:19 | 19:29 | 19:44 | 20:09 | 20:39 | 21:09 | 21:26 | 21:41 | 22:11 | 22:41 | 23:11 |
| Bus Station (Bay 8) | 06:59 | 08:06 | 08:36 | 08:51 | 09:08 | 09:24 | 09:40 | 09:55 | 10:10 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:11 | 16:28 | 16:43 | 16:59 | 17:19 | 17:46 | 18:01 | 18:12 | 18:26 | 18:40 | 18:55 | 19:14 | 19:27 | 19:37 | 19:52 | 20:17 | 20:47 | 21:17 | 21:34 | 21:49 | 22:19 | 22:49 | 23:19 |
- St Margaret's Bus Station (Stand SD) 05:25–21:55
- Corporation Road (opp) 05:28–21:58
- Thurcaston Road (opp) 05:28–21:58
- Red Hill Circle (northbound) 05:29–21:59
- Greengate Lane (adj) 05:32–22:02
- Shelthorpe Road (adj) 05:48–22:18
- High Street (Stand HB) 05:50–22:20
- Fennel Street (Stand FA) 05:51–22:21
- Derby Road (Stand DB) 05:52–22:22
- Leopold Street (adj) 05:52–22:22
- Belton Road (opp) 05:53–22:23
- Kings Avenue (opp) 05:53–22:23
- Knightthorpe Road (outside) 05:54–22:24
- Retail Park (adj) 05:55–22:25
- Pear Tree View (adjacent) 05:56–22:26
- Edward Phillipps Road (opp) 05:58–22:28
- Anchor Inn (opp) 05:59–22:29
- Shepshed Road (adj) 05:59–22:29
- Church (opposite) 06:05–22:35
- Packington Hill (opp) 06:05–22:35
- Packington Hill (adj) 06:06–22:35
- Suthers Road (opp) 06:07–22:36
- Interchange (Stand 2) 06:10–22:39
- Pegasus Business Park (opp) 06:12–22:40
- DHL Cargo East (adj) 06:12–22:40
- Building 100 (outside) 06:13–22:41
- Thistle Hotel (opp) 06:14–22:42
- Coach Park (Bay A) 06:21–22:46
- EMA Departure Building (opp) 06:22–22:47
- Training Centre (opp) 06:22–22:47
- Maintenance Area (adj) 06:23–22:47
- DHL Cargo West (opp) 06:24–22:49
- DHL Cargo West Extension (opp) 06:24–22:49
- Donington Park (outside) 06:26–22:51
- Nags Head (opp) 06:28–22:52
- High Street (Northbound) 06:29–22:53
- Bus Station (Stand A) 06:30–22:54
- The Lamb (opp) 06:31–22:55
- Trent Lane (adj) 06:31–22:55
- Gasny Avenue (adj) 06:32–22:56
- Willow Farm Business Park (adj) 06:33–22:57
- Donington Lane (adj) 06:36–23:00
- Back Lane (adj) 06:36–23:00
- Cavendish Bridge (Opp) 06:37–23:01
- Navigation Inn (opp) 06:38–23:02
- Clock Warehouse (Adj) 06:38–23:02
- Shakespeare Inn (opp) 06:39–23:02
- Dog and Duck (Adj) 06:39–23:03
- Primary School (opp) 06:39–23:03
- Cheal Close (adj) 06:40–23:03
- Glebe Farm (Adj) 06:41–23:04
- Elvaston Lane End (Opp) 06:43–23:05
- Elvaston Castle Gates (Opp) 06:44–23:06
- Shardlow Road (NW-bound) 06:45–23:07
- Bembridge Drive Top (NW-bound) 06:46–23:07
- Lindon Drive (opp) 06:46–23:08
- The Lodge (Adj) 06:47–23:08
- Nunsfield Drive (Adj) 06:47–23:08
- Blue Peter (Adj) 06:48–23:09
- Wye Street (opp) 06:48–23:09
- Wisgreaves Road (Adj) 06:49–23:10
- Meadow Lane (Opp) 06:49–23:10
- Alvaston Park (Opp) 06:50–23:11
- Conference Centre (Adj) 06:51–23:11
- Ascot Drive (Adj) 06:51–23:12
- Deadmans Lane (Opp) 06:51–23:12
- Railway Technical Centre (Opp) 06:52–23:13
- Brunel House (Opp) 06:53–23:13
- Bloomfield Street (Adj) 06:53–23:14
- Midland Road (NE-bound) 06:54–23:14
- Railway Station (Stop S1) 06:55–23:15
- Calvert Street (Adj) 06:55–23:15
- Copeland Street (adj) 06:57–23:17
- Bus Station (Bay 8) 06:59–23:19
Towards Leicester
| Bus Station (Bay 8) | 06:05 | 06:20 | 06:35 | 06:50 | 07:10 | 07:30 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:35 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvaston Park (Adj) | 06:14 | 06:29 | 06:44 | 07:01 | 07:21 | 07:41 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:16 | 09:31 | 09:51 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:22 | 14:37 | 14:52 | 15:07 | 15:23 | 15:38 | 15:53 | 16:08 | 16:24 | 16:39 | 16:54 | 17:09 | 17:49 | 18:09 | 18:36 | 19:04 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 |
| Elvaston Lane End (Adj) | 06:21 | 06:37 | 06:52 | 07:09 | 07:29 | 07:49 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:24 | 09:39 | 09:59 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:30 | 14:45 | 15:00 | 15:15 | 15:32 | 15:47 | 16:02 | 16:18 | 16:34 | 16:49 | 17:05 | 17:20 | 17:59 | 18:19 | 18:43 | 19:11 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 |
| Donington Lane (opp) | 06:29 | 06:45 | 07:00 | 07:17 | 07:38 | 07:58 | 08:18 | 08:33 | 08:48 | 09:03 | 09:17 | 09:30 | 09:45 | 10:05 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:36 | 14:53 | 15:08 | 15:23 | 15:40 | 15:55 | 16:10 | 16:27 | 16:43 | 16:58 | 17:16 | 17:31 | 18:08 | 18:28 | 18:49 | 19:17 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 |
| DHL Cargo West (adj) | 06:44 | 06:58 | 07:13 | 07:32 | 07:51 | 08:13 | 08:34 | 08:49 | 09:03 | 09:18 | 09:30 | 09:43 | 09:58 | 10:18 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:49 | 15:06 | 15:21 | 15:36 | 15:53 | 16:08 | 16:23 | 16:41 | 16:57 | 17:12 | 17:30 | 17:45 | 18:22 | 18:42 | 19:02 | 19:30 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 |
| Suthers Road (adjacent) | 07:00 | 07:13 | 07:30 | 07:46 | 08:08 | 08:30 | 08:50 | 09:05 | 09:20 | 09:35 | 09:47 | 10:00 | 10:15 | 10:35 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:06 | 15:21 | 15:36 | 15:51 | 16:09 | 16:24 | 16:39 | 16:57 | 17:13 | 17:29 | 17:47 | 18:02 | 18:37 | 18:57 | 19:18 | 19:43 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 |
| Belton Road (adj) | 07:16 | 07:29 | 07:46 | 08:08 | 08:30 | 08:53 | 09:09 | 09:24 | 09:39 | 09:54 | 10:06 | 10:17 | 10:31 | 10:51 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:21 | 14:36 | 14:51 | 15:06 | 15:24 | 15:39 | 15:54 | 16:09 | 16:28 | 16:43 | 16:58 | 17:16 | 17:30 | 17:47 | 18:05 | 18:20 | 18:53 | 19:13 | 19:34 | 19:59 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 |
| St Margaret's Bus Station (Stand SD) | 07:52 | 08:05 | 08:22 | 08:50 | 09:07 | 09:24 | 09:40 | 09:55 | 10:10 | 10:25 | 10:37 | 10:48 | 11:02 | 11:22 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:52 | 15:07 | 15:22 | 15:37 | 15:57 | 16:12 | 16:27 | 16:47 | 17:04 | 17:19 | 17:34 | 17:52 | 18:06 | 18:23 | 18:36 | 18:51 | 19:24 | 19:54 | 20:05 | 20:26 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
- Bus Station (Bay 8) 06:05–21:55
- Copeland Street (opp) 06:06–21:56
- Calvert Street (Opp) 06:08–21:57
- Railway Station (Stop S2) 06:09–21:58
- Midland Road (Adj) 06:09–21:58
- Bloomfield Street (Opp) 06:10–21:58
- Brunel House (Adj) 06:11–21:59
- Railway Technical Centre (Adj) 06:11–22:00
- Deadmans Lane (Adj) 06:12–22:00
- Ascot Drive (Opp) 06:12–22:01
- Alvaston Park (Adj) 06:14–22:02
- Meadow Lane (Adj) 06:14–22:03
- Spencer Street (Opp) 06:15–22:03
- Wye Street (Adj) 06:16–22:04
- Blue Peter (opp) 06:17–22:05
- Nunsfield Drive (Opp) 06:17–22:05
- The Lodge (Opp) 06:17–22:05
- Lindon Drive (adj) 06:18–22:05
- Bembridge Drive Top (SE-bound) 06:18–22:06
- Shardlow Road (SE-bound) 06:19–22:06
- Elvaston Castle Gates (Adj) 06:20–22:07
- Elvaston Lane End (Adj) 06:21–22:08
- Glebe Farm (Opp) 06:23–22:09
- Cheal Close (opp) 06:24–22:10
- Primary School (adj) 06:25–22:10
- Dog and Duck (Opp) 06:25–22:11
- Shakespeare Inn (adj) 06:26–22:11
- Clock Warehouse (Opp) 06:26–22:11
- Navigation Inn (Adj) 06:27–22:12
- Cavendish Bridge (Adj) 06:27–22:12
- Back Lane (opp) 06:28–22:13
- Donington Lane (opp) 06:29–22:13
- Willow Farm Business Park (opp) 06:33–22:16
- Gasny Avenue (opp) 06:34–22:17
- Newbold Drive (adj) 06:35–22:18
- The Lamb (adj) 06:36–22:18
- Bus Station (Stand B) 06:38–22:20
- High Street (southbound) 06:38–22:20
- Nags Head (adj) 06:39–22:21
- Donington Park (opposite) 06:42–22:22
- DHL Cargo West Extension (adj) 06:44–22:24
- DHL Cargo West (adj) 06:44–22:24
- Maintenance Area (outside) 06:46–22:26
- Training Centre (outside) 06:46–22:26
- EMA Departure Building (adj) 06:47–22:27
- Thistle Hotel (opp) 06:48–22:27
- Coach Park (Bay B) 06:53–22:30
- Building 100 (opp) 06:54–22:31
- DHL Cargo East (opp) 06:55–22:32
- Pegasus Business Park (adj) 06:56–22:33
- Interchange (Stand 1) 06:57–22:34
- Suthers Road (adjacent) 07:00–22:36
- Packington Hill (adj) 07:01–22:37
- Church (outside) 07:03–22:39
- Whatton Road (opposite) 07:03–22:39
- Shepshed Road (opp) 07:08–22:44
- Anchor Inn (outside) 07:09–22:45
- Edward Phillipps Road (outside) 07:09–22:45
- Pear Tree View (opp) 07:11–22:47
- Bishop Meadow Road (adj) 07:13–22:49
- Retail Park (opp) 07:14–22:50
- Kings Avenue (adj) 07:15–22:51
- Belton Road (adj) 07:16–22:52
- Leopold Street (opp) 07:16–22:52
- Derby Road (Stand DA) 07:17–22:53
- Lemyngton Street (Stand LA) 07:20–22:55
- Aumberry Gap (opp) 07:20–22:55
- Shelthorpe Road (opp) 07:22–22:56
- Greengate Lane (opp) 07:42–23:11
- Red Hill Circle (southbound) 07:45–23:12
- Thurcaston Road (adj) 07:46–23:13
- Corporation Road (adj) 07:47–23:14
- St Margaret's Bus Station (Stand SD) 07:52–23:18
Plus 52 journeys on shorter or variant routes.
Saturday159 journeys
Towards Derby Bus Station
| St Margaret's Bus Station (Stand SD) | 05:35 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 07:55 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:05 | 18:35 | 19:05 | 19:35 | 20:00 | 20:25 | 20:55 | 21:25 | 21:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belton Road (opp) | 06:03 | 06:53 | 07:17 | 07:37 | 07:57 | 08:17 | 08:27 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:18 | 18:27 | 18:42 | 19:07 | 19:37 | 20:07 | 20:32 | 20:53 | 21:23 | 21:53 | 22:23 |
| Suthers Road (opp) | 06:16 | 07:06 | 07:32 | 07:52 | 08:12 | 08:32 | 08:42 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:37 | 18:44 | 18:59 | 19:24 | 19:54 | 20:24 | 20:49 | 21:06 | 21:36 | 22:06 | 22:36 |
| DHL Cargo West (opp) | 06:29 | 07:18 | 07:49 | 08:09 | 08:29 | 08:49 | 08:59 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:51 | 19:01 | 19:16 | 19:41 | 20:11 | 20:41 | 21:04 | 21:19 | 21:49 | 22:19 | 22:49 |
| Back Lane (adj) | 06:41 | 07:30 | 08:02 | 08:22 | 08:42 | 09:02 | 09:12 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 19:04 | 19:14 | 19:29 | 19:54 | 20:24 | 20:54 | 21:15 | 21:30 | 22:00 | 22:30 | 23:00 |
| Elvaston Castle Gates (Opp) | 06:47 | 07:36 | 08:10 | 08:30 | 08:50 | 09:10 | 09:20 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:12 | 19:22 | 19:37 | 20:02 | 20:32 | 21:02 | 21:21 | 21:36 | 22:06 | 22:36 | 23:06 |
| Conference Centre (Adj) | 06:53 | 07:43 | 08:17 | 08:37 | 08:57 | 09:17 | 09:27 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:57 | 19:19 | 19:29 | 19:44 | 20:09 | 20:39 | 21:09 | 21:26 | 21:41 | 22:11 | 22:41 | 23:11 |
| Bus Station (Bay 8) | 07:01 | 07:51 | 08:25 | 08:45 | 09:05 | 09:25 | 09:35 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:27 | 19:37 | 19:52 | 20:17 | 20:47 | 21:17 | 21:34 | 21:49 | 22:19 | 22:49 | 23:19 |
- St Margaret's Bus Station (Stand SD) 05:35–21:55
- Corporation Road (opp) 05:38–21:58
- Thurcaston Road (opp) 05:38–21:58
- Red Hill Circle (northbound) 05:39–21:59
- Greengate Lane (adj) 05:42–22:02
- Shelthorpe Road (adj) 05:58–22:18
- High Street (Stand HB) 06:00–22:20
- Fennel Street (Stand FA) 06:01–22:21
- Derby Road (Stand DB) 06:02–22:22
- Leopold Street (adj) 06:02–22:22
- Belton Road (opp) 06:03–22:23
- Kings Avenue (opp) 06:03–22:23
- Knightthorpe Road (outside) 06:04–22:24
- Retail Park (adj) 06:05–22:25
- Pear Tree View (adjacent) 06:06–22:26
- Edward Phillipps Road (opp) 06:08–22:28
- Anchor Inn (opp) 06:09–22:29
- Shepshed Road (adj) 06:09–22:29
- Church (opposite) 06:15–22:35
- Packington Hill (opp) 06:15–22:35
- Packington Hill (adj) 06:15–22:35
- Suthers Road (opp) 06:16–22:36
- Interchange (Stand 2) 06:19–22:39
- Pegasus Business Park (opp) 06:21–22:40
- DHL Cargo East (adj) 06:21–22:40
- Building 100 (outside) 06:22–22:41
- Thistle Hotel (opp) 06:23–22:42
- Coach Park (Bay A) 06:26–22:46
- EMA Departure Building (opp) 06:27–22:47
- Training Centre (opp) 06:27–22:47
- Maintenance Area (adj) 06:27–22:47
- DHL Cargo West (opp) 06:29–22:49
- DHL Cargo West Extension (opp) 06:29–22:49
- Donington Park (outside) 06:31–22:51
- Nags Head (opp) 06:32–22:52
- High Street (Northbound) 06:33–22:53
- Bus Station (Stand A) 06:34–22:54
- The Lamb (opp) 06:35–22:55
- Trent Lane (adj) 06:36–22:55
- Gasny Avenue (adj) 06:36–22:56
- Willow Farm Business Park (adj) 06:37–22:57
- Donington Lane (adj) 06:40–23:00
- Back Lane (adj) 06:41–23:00
- Cavendish Bridge (Opp) 06:42–23:01
- Navigation Inn (opp) 06:43–23:02
- Clock Warehouse (Adj) 06:43–23:02
- Shakespeare Inn (opp) 06:43–23:02
- Dog and Duck (Adj) 06:44–23:03
- Primary School (opp) 06:44–23:03
- Cheal Close (adj) 06:44–23:03
- Glebe Farm (Adj) 06:45–23:04
- Elvaston Lane End (Opp) 06:47–23:05
- Elvaston Castle Gates (Opp) 06:47–23:06
- Shardlow Road (NW-bound) 06:49–23:07
- Bembridge Drive Top (NW-bound) 06:49–23:07
- Lindon Drive (opp) 06:50–23:08
- The Lodge (Adj) 06:50–23:08
- Nunsfield Drive (Adj) 06:50–23:08
- Blue Peter (Adj) 06:51–23:09
- Wye Street (opp) 06:51–23:09
- Wisgreaves Road (Adj) 06:52–23:10
- Meadow Lane (Opp) 06:52–23:10
- Alvaston Park (Opp) 06:53–23:11
- Conference Centre (Adj) 06:53–23:11
- Ascot Drive (Adj) 06:54–23:12
- Deadmans Lane (Opp) 06:54–23:12
- Railway Technical Centre (Opp) 06:55–23:13
- Brunel House (Opp) 06:55–23:13
- Bloomfield Street (Adj) 06:56–23:14
- Midland Road (NE-bound) 06:56–23:14
- Railway Station (Stop S1) 06:57–23:15
- Calvert Street (Adj) 06:57–23:15
- Copeland Street (adj) 06:59–23:17
- Bus Station (Bay 8) 07:01–23:19
Towards Leicester
| Bus Station (Bay 8) | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:05 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
